2009 World Championships Men’s Results

The 2009 World Championships were held from October 13 through October 18 in London, England.

All-Around Final Results

Rank Athlete FX PH SR VT PB HB AA
1 Uchimura Kohei
Japan
15.625 14.900 15.225 16.050 14.725 14.975 91.500
2 Daniel Keatings
Great Britain
14.250 15.500 14.200 15.450 15.050 14.475 88.925
3 Yuri Ryazanov
Russia
14.825 13.400 14.825 15.925 14.925 14.500 88.400
4 Tanaka Kazuhito
Japan
14.650 13.200 15.075 15.400 15.075 14.900 88.300
5 Maxim Devyatovskiy
Russia
15.000 13.425 15.075 14.875 14.550 14.550 87.475
6 Kristian Thomas
Great Britain
15.000 13.600 14.575 15.800 13.975 14.400 87.350
7 Timothy McNeill
United States
14.500 15.000 14.325 15.300 14.200 13.825 87.150
8 Benoit Caranobe
France
14.025 14.150 14.750 16.025 13.000 14.225 86.175
9 Nikolai Kuksenkov
Ukraine
15.050 14.600 14.400 14.400 14.200 13.475 86.125
10 Enrico Pozzo
Italy
14.750 13.625 14.025 15.350 14.075 14.275 86.100
11 Alexander Shatilov
Israel
15.225 14.075 14.225 15.350 14.350 12.600 85.825
12 Marcel Nguyen
Germany
15.075 13.425 14.525 15.325 13.200 14.225 85.775
13 Jorge Giraldo
Colombia
13.250 13.350 14.125 15.225 14.975 14.150 85.075
Roman Gisi
Switzerland
14.225 13.875 14.175 15.125 13.525 14.150 85.075
15 Manuel Campos
Portugal
14.875 12.850 14.075 14.550 14.550 14.000 84.900
16 Nicolas Böschenstein
Switzerland
14.425 11.775 14.250 15.600 14.625 14.100 84.775
17 Jonathan Horton
United States
13.775 11.100 14.900 15.750 15.125 13.650 84.300
18 Ildar Valeyev
Kazakhstan
13.525 13.225 14.725 15.250 13.900 13.575 84.200
19 Sergio Sasaki
Brazil
13.925 13.800 14.000 15.275 13.500 13.650 84.150
Sergio Muñoz
Spain
14.675 11.750 14.625 15.975 13.100 14.025 84.150
21 Luis Rivera
Puerto Rico
13.500 14.075 14.800 15.325 13.425 12.925 84.050
22 Artsiom Bykau
Belarus
13.525 13.125 14.200 15.225 13.425 13.450 82.950
23 Luis Vargas
Puerto Rico
14.000 10.900 13.350 15.100 14.725 14.125 82.200
24 Federico Molinari
Argentina
14.050 13.225 14.300 14.175 12.575 13.475 81.800

Floor Final Results

Rank Athlete Nation D E ND Total
1 Marian Dragulescu Romania 6.6 9.100 15.700
2 Zou Kai China 6.8 8.875 15.675
3 Alexander Shatilov Israel 6.6 8.975 15.575
4 Uchimura Kohei Japan 6.5 9.075 -0.1 15.475
5 Okiguchi Makoto Japan 6.6 8.825 15.425
6 Matthias Fahrig Germany 6.6 8.800 15.400
7 Tomas Gonzalez Chile 6.6 8.625 15.225
8 Steven Legendre United States 6.2 8.750 14.950

Pommels Final Results

Rank Athlete Nation D E ND Total
1 Zhang Hongtao China 6.6 9.600 16.200
2 Krisztian Berki Hungary 6.9 9.175 16.075
3 Prashanth Sellathurai Australia 6.6 8.800 15.400
4 Cyril Tommasone France 6.5 8.725 15.225
5 Timothy McNeill United States 6.4 8.750 15.150
6 Flavius Koczi Romania 6.6 8.375 14.975
7 Robert Seligman Croatia 6.1 8.650 14.750
8 Louis Smith Great Britain 6.6 7.850 14.450

Rings Final Results

Rank Athlete Nation D E ND Total
1 Yan Mingyong China 6.8 8.875 15.675
2 Iordan Iovtchev Bulgaria 6.7 8.875 15.575
3 Oleksandr Vorobiov Ukraine 6.8 8.750 15.550
4 Arthur Zanetti Brazil 6.5 8.825 15.325
Robert Stanescu Romania 6.8 8.525 15.325
6 Matteo Morandi Italy 6.7 8.600 15.300
7 Samir Aït Saïd France 6.7 8.550 15.250
8 Danny Pinheiro-Rodrigues France 7.1 7.650 14.750

Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Marian Dragulescu Romania 7.0 9.550 16.550 16.575
7.2 9.400 16.600
2 Flavius Koczi Romania 7.0 9.375 16.375 16.337
7.0 9.300 16.300
3 Anton Golotsutskov Russia 7.0 9.375 16.375 16.287
7.0 9.200 16.200
4 Matthias Fahrig Germany 7.0 8.925 -0.1 15.825 15.850
6.6 9.275 15.875
5 Thomas Bouhail France 7.0 8.350 -0.1 15.250 15.775
7.0 9.300 16.300
6 Isaac Botella Spain 6.6 9.200 15.800 15.650
6.6 9.000 -0.1 15.500
7 Ri Se Gwang North Korea 7.2 8.375 15.575 15.650
7.0 9.125 -0.4 15.725
8 Jeffrey Wammes Netherlands 6.6 9.350 15.950 15.425
6.6 8.300 14.900

P-Bars Final Results

Rank Athlete Nation D E ND Total
1 Wang Guanyin China 7.0 8.975 15.975
2 Feng Zhe China 6.9 8.875 15.775
3 Tanaka Kazuhito Japan 6.4 9.100 15.500
4 Vasileios Tsolakidis Greece 6.3 9.050 15.350
5 Yoo Wonchul South Korea 6.7 8.600 15.300
6 Epke Zonderland Netherlands 6.1 9.025 15.125
7 Pham Phuoc Hung Vietnam 5.9 8.575 14.475
8 Adam Kierzkowski Poland 6.3 8.025 14.325

High Bar Final Results

Rank Athlete Nation D E ND Total
1 Zou Kai China 7.5 8.650 16.150
2 Epke Zonderland Netherlands 7.3 8.525 15.825
3 Igor Cassina Italy 6.7 8.925 15.625
4 Danell Leyva United States 7.0 8.600 15.600
5 Aljaz Pegan Slovenia 7.0 8.500 15.500
6 Uchimura Kohei Japan 6.4 8.775 15.175
7 Aliaksandr Tsarevich Belarus 6.0 8.375 14.375
8 Jonathan Horton United States 6.7 6.550 13.250

Individual Qualification Results

Rank Athlete FX PH SR VT PB HB AA
1 Uchimura Kohei
Japan
15.775 14.750 15.100 15.000 15.050 15.250 90.925
2 Maxim Devyatovskiy
Russia
15.150 14.700 14.225 16.025 14.525 14.725 89.350
3 Timothy McNeill
United States
13.800 15.350 14.825 15.525 15.100 14.175 88.775
4 Daniel Keatings
Great Britain
14.700 14.425 14.250 15.750 14.875 14.400 88.400
5 Jonathan Horton
United States
14.600 12.800 14.700 15.650 14.925 15.325 88.000
6 Nikolai Kuksenkov
Ukraine
15.075 13.600 13.975 15.425 14.650 15.025 87.750
7 Alexander Shatilov
Israel
15.475 14.050 13.850 15.525 14.150 14.375 87.425
8 Yuri Ryazanov
Russia
13.825 13.550 14.925 15.275 14.375 15.000 86.950
9 Kristian Thomas
Great Britain
14.050 14.050 14.225 16.075 13.850 14.550 86.800
10 Tanaka Kazuhito
Japan
13.075 13.325 14.700 15.425 15.600 14.525 86.650
11 Jeffrey Wammes
Netherlands
15.350 12.525 14.100 15.900 14.075 14.350 86.300
12 Luis Rivera
Puerto Rico
14.225 14.100 14.600 15.550 13.450 14.125 86.050
13 Enrico Pozzo
Italy
14.825 14.600 13.150 14.475 14.150 14.725 85.925
14 Manuel Campos
Portugal
14.550 13.050 13.975 15.200 14.650 14.175 85.600
15 Roman Gisi
Switzerland
14.075 13.550 14.200 15.525 14.175 13.950 85.475
16 Luis Vargas
Puerto Rico
14.475 14.225 13.350 14.900 14.175 13.950 85.075
17 Jorge Giraldo
Colombia
13.550 13.650 13.725 15.050 15.100 13.925 85.000
18 Didier Lugo
Colombia
13.375 13.550 14.200 15.300 14.325 14.225 84.975
19 Marcel Nguyen
Germany
15.250 12.950 14.125 14.550 14.275 13.750 84.900
20 Benoit Caranobe
France
14.600 14.050 14.125 14.575 13.575 13.625 84.550
21 Sergio Muñoz
Spain
14.650 13.250 13.925 15.800 12.875 13.975 84.475
22 Nicolas Böschenstein
Switzerland
14.825 10.650 14.100 16.125 14.425 14.300 84.425
23 Federico Molinari
Argentina
13.875 13.075 13.950 15.400 14.050 13.250 83.600
24 Sergio Sasaki
Brazil
13.975 13.700 13.775 14.875 14.175 12.625 83.125
25 Artsiom Bykau
Belarus
13.100 14.225 14.075 15.000 13.475 13.250 83.125
26 Ildar Valeyev
Kazakhstan
14.500 13.875 12.325 14.500 13.925 13.875 83.000
27 Bart Deurloo
Netherlands
14.200 12.700 12.975 15.350 13.725 14.050 83.000
28 Fernando Fuentes
Venezuela
13.675 13.525 13.425 14.900 14.075 13.250 82.850
29 Gustavo Simões
Portugal
13.425 13.275 14.350 15.025 13.625 12.850 82.550
30 Dimitrios Markousis
Greece
14.000 12.050 14.000 14.325 14.275 13.700 82.350
31 Samuel Offord
Australia
13.575 11.950 14.400 15.550 13.025 13.750 82.250
32 Vahagn Stepanyan
Armenia
14.025 13.700 13.925 13.075 14.275 13.100 82.100
33 Vid Hidvegi
Hungary
13.575 14.925 13.350 12.775 13.475 13.500 81.600
34 Daniel Corral
Mexico
12.775 13.650 14.175 15.900 13.225 11.825 81.550
35 Fabian Leimlehner
Austria
13.300 12.875 13.925 14.450 13.625 13.350 81.525
36 Pavel Bulauski
Belarus
13.250 13.250 13.875 14.475 13.525 12.925 81.300
37 Sami Aalto
Finland
13.450 12.975 13.825 15.225 13.050 12.325 80.850
38 Helge Vammen
Denmark
13.825 12.250 12.525 15.475 13.375 13.275 80.725
39 Marko Brez
Croatia
12.200 13.475 13.100 14.700 13.225 13.825 80.525
40 Bjorn Slanvall
Sweden
14.000 12.625 12.975 14.525 13.575 12.500 80.200
41 Jeremy Bourgois
Belgium
14.050 13.500 13.250 14.300 13.025 11.750 79.875
42 Marcell Hetrovics
Hungary
13.300 11.375 13.250 14.425 13.725 13.725 79.800
43 Patrikas Prusinskas
Lithuania
12.950 12.825 12.500 15.025 13.250 13.075 79.625
44 Jackson Payne
Canada
13.475 10.575 12.675 14.025 13.925 14.675 79.350
45 George Foo
Sweden
12.650 13.250 13.025 14.325 13.600 12.375 79.225
46 Jevgenij Izmodenov
Lithuania
13.750 12.825 12.350 14.025 12.800 13.400 79.150
47 Shakir Shikhaliyev
Azerbaijan
13.200 11.925 13.100 15.475 13.075 12.275 79.050
48 Shek Wai Hung
Hong Kong
13.750 12.025 12.150 15.950 12.325 12.675 78.875
49 Luke Carson
Ireland
12.925 12.275 12.525 14.400 13.225 13.175 78.525
50 Robert Kristmannsson
Iceland
13.525 11.475 12.600 14.950 12.725 13.050 78.325
51 Ri Chol Jin
North Korea
11.275 13.750 12.725 13.800 14.225 12.425 78.200
52 Luis Araujo
Portugal
13.800 12.075 12.975 14.175 13.375 11.100 77.500
53 Joachim Hanche-Olsen
Norway
13.975 10.350 12.675 14.925 13.400 11.525 76.850
54 Rohan Sebastian
Ireland
12.600 12.450 12.425 13.825 12.525 12.975 76.800
55 Patrick Peng
New Zealand
13.475 10.100 13.550 13.875 13.275 12.475 76.750
56 Mans Stenberg
Sweden
14.500 10.600 13.475 14.425 11.450 12.225 76.675
57 Matthias Decker
Austria
12.500 11.250 12.550 14.375 12.900 13.000 76.575
58 Vitalijs Kardashovs
Latvia
13.150 10.950 12.300 15.150 11.075 13.300 75.925
59 Mikhail Koudinov
New Zealand
12.675 12.325 13.175 13.850 10.750 12.725 75.500
60 Alexander Windfeld-Hellsten
Denmark
12.175 12.275 12.400 14.200 12.250 12.200 75.500
61 Viktor Kristmannsson
Iceland
11.850 12.475 11.750 14.525 12.375 12.325 75.300
62 Partha Mondal
India
12.850 12.800 11.900 14.300 12.650 10.750 75.250
63 Ravshanbek Osimov
Uzbekistan
12.800 12.175 11.500 14.325 11.675 12.625 75.100
64 Hillal Metidji
Algeria
12.775 12.250 11.250 14.150 11.475 12.750 74.650
65 Ashish Kumar
India
13.750 11.975 11.250 14.125 12.675 10.750 74.525
66 Mahmood Al Sadi
Qatar
13.025 12.325 12.600 14.175 13.325 8.850 74.300
67 Ali Al Asi
Jordan
13.350 8.800 14.925 14.700 11.725 10.650 74.150
68 Tyrone Morris
South Africa
12.350 12.725 10.375 11.675 13.375 12.325 72.825
69 Milos Paunovic
Serbia
11.675 9.775 12.850 14.500 12.675 10.900 72.375
Kim Kyong Hak
North Korea
13.100 14.500 —— 15.525 14.100 15.000 72.225
70 Christo Malan
South Africa
13.075 11.075 10.775 14.100 11.700 10.275 71.000
71 Jad Mazahreh
Jordan
14.200 7.650 9.175 15.275 12.975 11.625 70.900
72 Ng Kiu Chung
Hong Kong
12.450 7.250 12.075 13.725 11.200 9.850 66.550
73 Gilles Gentges
Belgium
12.750 12.800 13.125 0.000 13.625 13.450 65.750
Javier Sandoval
Colombia
11.600 12.575 —— 14.475 12.250 12.450 63.350
74 Oscar Canas
El Salvador
—— 13.200 11.050 12.550 11.000 11.350 59.150
Mohammad Ali
Kuwait
11.700 11.050 —— 12.550 11.550 10.200 57.050
Luis Sosa
Mexico
—— 13.825 12.975 15.075 —— 12.575 54.450
Mohamed Mohamed Hany
Egypt
13.175 11.775 13.300 —— —— 13.650 51.900
Bader Al Rashed
Kuwait
10.075 —— 11.075 13.425 10.275 5.250 50.100
Jawad Al Herz
Kuwait
12.000 11.400 10.625 13.625 —— —— 47.650
Marian Dragulescu
Romania
15.725 —— —— 16.500 —— 14.750 46.975
Flavius Koczi
Romania
14.425 15.625 —— 16.275 —— —— 46.325
Angel Ramos
Puerto Rico
—— —— 11.575 14.125 8.100 11.550 45.350
Aliaksandr Tsarevich
Belarus
—— 14.875 —— —— 15.025 15.100 45.000
Ri Se Gwang
North Korea
12.675 —— 15.075 16.800 —— —— 44.550
Abdel Rahman Sobhy Ahmed Sobhy
Egypt
14.100 —— —— 15.600 13.475 —— 43.175
Nathan Gafuik
Canada
14.075 —— —— 16.075 —— 12.850 43.000
Victor Rosa
Brazil
14.950 —— —— —— 13.750 14.250 42.950
Ivan San Miguel
Spain
—— —— 14.925 15.475 —— 11.750 42.150
Oleksandr Yakubovskyi
Ukraine
13.850 —— —— 14.575 13.725 —— 42.150
Peter Marjan
Hungary
14.175 —— 12.625 15.100 —— —— 41.900
Vitalii Nakonechnyi
Ukraine
—— 14.000 —— —— 14.100 13.525 41.625
Claudio Capelli
Switzerland
—— 12.850 —— —— 14.900 13.800 41.550
Miguel Monreal
Mexico
—— 14.500 14.325 —— 12.450 —— 41.275
Osvaldo Martinez
Argentina
—— —— 13.475 14.475 13.225 —— 41.175
Juan Lompizano
Argentina
13.375 12.525 —— 15.025 —— —— 40.925
Yernar Yerimbetov
Kazakhstan
—— —— —— 13.350 14.375 12.875 40.600
Pham Phuoc Hung
Vietnam
13.250 12.200 —— —— 15.125 —— 40.575
Sascha Palgen
Luxembourg
13.375 13.275 13.750 —— —— —— 40.400
Marius Haaverstad
Norway
—— —— 12.350 15.425 —— 12.550 40.325
Chiu Mao-Hua
Taiwan
—— 12.250 —— 15.325 12.600 —— 40.175
Javier Gomez
Spain
—— 11.650 13.650 —— 14.575 —— 39.875
Aleksandar Batinkov
Bulgaria
14.825 —— —— —— 12.325 12.600 39.750
Mohamed El Saharty
Egypt
13.600 12.925 —— —— —— 12.575 39.100
Kim Soomyun
South Korea
13.225 13.000 —— —— —— 12.875 39.100
Alexander Leidlmair
Austria
13.500 11.700 12.600 —— —— —— 37.800
Lars Fjeld
Norway
11.600 —— 12.900 —— —— 13.250 37.750
Caio Costa
Brazil
—— 11.025 13.450 —— 13.200 —— 37.675
Martin Konecny
Czechia
14.050 13.325 —— —— —— 10.100 37.475
Nasser Al Hamad
Qatar
12.725 10.625 —— 13.775 —— —— 37.125
Olafur Gunnarsson
Iceland
—— —— 12.200 —— 11.550 13.325 37.075
Aleksandar Markov
Bulgaria
—— 12.650 —— —— 10.075 13.950 36.675
Tamer Ahmed Ragab
Egypt
—— 13.100 —— —— 9.575 12.150 34.825
Georgios Spanos
Cyprus
—— —— 9.800 13.900 10.350 —— 34.050
Tomas Gonzalez
Chile
15.575 —— —— 16.250 —— —— 31.825
Matthias Fahrig
Germany
15.525 —— —— 16.050 —— —— 31.575
Zou Kai
China
15.675 —— —— —— —— 15.600 31.275
Anton Golotsutskov
Russia
14.400 —— —— 16.500 —— —— 30.900
Marius Berbecar
Romania
—— —— —— 16.075 14.675 —— 30.750
Isaac Botella
Spain
14.550 —— —— 16.150 —— —— 30.700
Epke Zonderland
Netherlands
—— —— —— —— 15.175 15.300 30.475
Prashanth Sellathurai
Australia
—— 15.575 14.825 —— —— —— 30.400
Yann Cucherat
France
—— —— —— —— 15.375 14.975 30.350
Danell Leyva
United States
—— —— —— —— 14.825 15.450 30.275
Yoo Wonchul
South Korea
—— —— 14.975 —— 15.300 —— 30.275
Rafael Martinez
Spain
15.375 —— —— —— —— 14.800 30.175
Fahad Al Ghannam
Kuwait
—— 0.800 9.050 —— 8.200 11.925 29.975
Cosmin Popescu
Romania
—— 15.075 —— —— 14.900 —— 29.975
Kim Jin Hyok
North Korea
—— —— 15.025 —— 14.150 —— 29.175
Brandon O’Neil
Canada
14.300 —— —— —— 14.825 —— 29.125
Kim Seungil
South Korea
14.550 —— —— —— 14.475 —— 29.025
Rok Klavora
Slovenia
14.300 —— —— 14.600 —— —— 28.900
Daniel Purvis
Great Britain
15.075 —— 13.675 —— —— —— 28.750
Wesley Haagensen
United States
—— 13.875 14.875 —— —— —— 28.750
Joshua Jefferis
Australia
—— —— 14.775 —— 13.975 —— 28.750
Sebastian Krimmer
Germany
—— 14.125 —— —— 14.600 —— 28.725
Alexander Rodriguez
Puerto Rico
14.075 14.500 —— —— —— —— 28.575
Herre Zonderland
Netherlands
13.800 —— —— 14.750 —— —— 28.550
Roman Kulesza
Poland
—— —— —— —— 14.500 13.825 28.325
Samuel Simpson
Australia
14.300 13.850 —— —— —— —— 28.150
Hau Trung Linh
Vietnam
12.800 —— —— 15.250 —— —— 28.050
Stepan Gorbachev
Kazakhstan
14.825 —— —— —— —— 13.125 27.950
Yevgen Gryshchenko
Great Britain
—— —— —— —— 14.475 13.425 27.900
Tomi Tuuha
Finland
13.600 —— —— 14.250 —— —— 27.850
Michail Doulkeridis
Greece
13.500 —— —— —— —— 13.625 27.125
Mosiah Rodrigues
Brazil
—— 14.425 —— —— —— 12.550 26.975
Mohamed Sayed Srour
Egypt
—— —— 12.200 14.725 —— —— 26.925
Steffen Kristensen
Norway
—— —— —— 14.650 12.225 —— 26.875
Anthony van Assche
Netherlands
—— 12.975 13.900 —— —— —— 26.875
Nakase Takuya
Japan
—— —— —— —— 12.725 14.125 26.850
Adam Kierzkowski
Poland
—— —— —— —— 15.375 11.375 26.750
TImo Niemelä
Finland
—— —— —— 14.500 —— 12.250 26.750
Manuel Carballo
Spain
—— 13.500 —— —— 13.225 —— 26.725
Markku Leinonen
Finland
—— —— 13.975 —— 12.550 —— 26.525
Juan Melchiori
Argentina
14.000 —— —— —— —— 12.250 26.250
Vladislav Esaulov
Lithuania
—— —— 12.050 14.125 —— —— 26.175
Zoltan Kallai
Hungary
—— —— —— —— 13.300 12.800 26.100
Kevin Lytwyn
Canada
—— —— —— —— 14.350 11.500 25.850
Chen Chih-Yu
Taiwan
12.875 —— 12.875 —— —— —— 25.750
Marcus Conradi
Norway
13.525 12.125 —— —— —— —— 25.650
Nicolas Cordoba
Argentina
—— —— —— —— 11.950 13.525 25.475
Mario Gorosito
Argentina
—— 13.325 11.975 —— —— —— 25.300
Ha Changju
South Korea
—— 12.500 12.750 —— —— —— 25.250
Lin Wei-Ming
Taiwan
—— 12.375 —— —— 12.650 —— 25.025
Shinoj Muliyil
India
—— 11.925 —— —— —— 12.975 24.900
Bjarki Asgeirsson
Iceland
12.575 11.900 —— —— —— —— 24.475
Julius Burinskas
Lithuania
—— —— —— —— 11.850 12.425 24.275
Alon Hasa
Albania
12.450 11.775 —— —— —— —— 24.225
Tadas Butautas
Lithuania
—— —— —— —— 11.850 12.425 24.275
Paata Nozadze
Georgia
12.025 —— 12.025 —— —— —— 24.050
Erik Gulbrandsen
Norway
—— 10.800 —— —— 12.975 —— 23.775
Aditya Rana
India
—— —— 11.200 —— 11.650 —— 22.850
Thomas Bouhail
France
—— —— —— 16.325 —— —— 16.325
Zhang Hongtao
China
—— 16.275 —— —— —— —— 16.275
Krisztian Berki
Hungary
—— 16.100 —— —— —— —— 16.100
Dzmitry Kaspiarovich
Belarus
—— —— —— 16.100 —— —— 16.100
Jevgenijs Sapronenko
Latvia
—— —— —— 16.000 —— —— 16.000
Feng Zhe
China
—— —— —— —— 15.950 —— 15.950
Louis Smith
Great Britain
—— 15.900 —— —— —— —— 15.900
Yan Mingyong
China
—— —— 15.900 —— —— —— 15.900
Matteo Angioletti
Italy
—— —— —— 15.900 —— —— 15.900
Jake Dalton
United States
—— —— —— 15.875 —— —— 15.875
Wang Guanyin
China
—— —— —— —— 15.800 —— 15.800
Marek Lyszczarz
Poland
—— —— —— 15.625 —— —— 15.625
Danny Pinheiro-Rodrigues
France
—— —— 15.625 —— —— —— 15.625
Iordan Iovtchev
Bulgaria
—— —— 15.600 —— —— —— 15.600
Sekiguchi Eiichi
Japan
—— —— —— 15.550 —— —— 15.550
Oleksandr Vorobiov
Ukraine
—— —— 15.550 —— —— —— 15.550
Igor Cassina
Italy
—— —— —— —— —— 15.500 15.500
Steven Legendre
United States
15.475 —— —— —— —— —— 15.475
Aljaz Pegan
Slovenia
—— —— —— —— —— 15.475 15.475
Cyril Tommasone
France
—— 15.450 —— —— —— —— 15.450
Matteo Morandi
Italy
—— —— 15.450 —— —— —— 15.450
Robert Stanescu
Romania
—— —— 15.450 —— —— —— 15.450
Okiguchi Makoto
Japan
15.425 —— —— —— —— —— 15.425
Diego Hypolito
Brazil
15.400 —— —— —— —— —— 15.400
Vasileios Tsolakidis
Greece
—— —— —— —— 15.375 —— 15.375
Robert Seligman
Croatia
—— 15.350 —— —— —— —— 15.350
Samir Aït Saïd
France
—— —— 15.350 —— —— —— 15.350
Arthur Zanetti
Brazil
—— —— 15.250 —— —— —— 15.250
Regulo Carmona
Venzuela
—— —— 15.250 —— —— —— 15.250
Theo Seager
Great Britain
—— —— —— 15.225 —— —— 15.225
Timur Kurbanbayev
Kazakhstan
—— —— 15.150 —— —— —— 15.150
Chen Yibing
China
—— —— 15.125 —— —— —— 15.125
Eleftherios Petrounias
Greece
—— —— 15.075 —— —— —— 15.075
Claude Alain Porchet
Switzerland
14.925 —— —— —— —— —— 14.125
Sakari Vekki
Finland
14.850 —— —— —— —— —— 14.850
Saso Bertoncelj
Slovenia
—— 14.850 —— —— —— —— 14.850
Marijo Moznik
Croatia
—— —— —— —— —— 14.675 14.675
Maxim Petrishko
Kazakhstan
—— 14.625 —— —— —— —— 14.625
Aleksandr Balandin
Russia
—— —— 14.525 —— —— —— 14.525
Ilie Daniel Popescu
Romania
—— 14.500 —— —— —— —— 14.500
Stanislav Valeyev
Kazakhstan
—— —— —— 14.350 —— —— 14.350
Andrea Coppolino
Italy
—— —— 14.350 —— —— —— 14.350
Harutyun Merdinyan
Armenia
—— 14.300 —— —— —— —— 14.300
Mayank Srivastava
India
—— —— —— 14.300 —— —— 14.300
Mitja Petkovsek
Slovenia
—— —— —— —— 14.225 —— 14.225
Philippe Rizzo
Australia
—— —— —— —— —— 14.150 14.150
Stefan Mortensen
Denmark
—— —— —— 14.100 —— —— 14.100
Philipp Boy
Germany
—— —— —— —— —— 14.100 14.100
Kim Sangwoo
South Korea
—— —— —— 14.075 —— —— 14.075
Sakamoto Koki
Japan
—— 14.050 —— —— —— —— 14.050
Santiago Lopez
Mexico
14.025 —— —— 0.000 —— —— 14.025
Joao Fuglsig
Denmark
14.025 —— —— —— —— —— 14.025
Anatoly Vasilyev
Russia
—— —— —— —— —— 14.000 14.000
Kim Jihoon
South Korea
—— —— —— —— —— 13.950 13.950
Thomas Taranu
Germany
—— —— 13.900 —— —— —— 13.900
Tomislav Markovic
Croatia
13.800 —— —— —— —— —— 13.800
Huang Hsien
Taiwan
13.750 —— —— —— —— —— 13.750
Eduard Gholub
Israel
—— —— 13.500 —— —— —— 13.500
Joaquin Ramirez
Mexico
13.475 —— —— —— —— —— 13.475
Alberto Busnari
Italy
—— 13.475 —— —— —— —— 13.475
Ziga Britovsek
Slovenia
—— 13.250 —— —— —— —— 13.250
Eleftherios Kosmidis
Greece
13.200 —— —— —— —— —— 13.200
Vlasios Maras
Greece
—— —— —— —— —— 13.125 13.125
Marco Baldauf
Austria
—— —— —— —— —— 12.925 12.925
Gregor Saksida
Slovenia
—— —— 12.675 —— —— —— 12.675
Devesh Kumar
India
12.150 —— —— —— —— —— 12.150
Mohamed Amir Hacib
Algeria
—— 12.075 —— —— —— —— 12.075
Fatah Ait Saada
Algeria
—— —— 11.625 —— —— —— 11.625
Juho Kanerva
Finland
—— 11.550 —— —— —— —— 11.550
Andrey Perevoznikov
Russia
—— 11.450 —— —— —— —— 11.450

Floor Qualification Results

Rank Athlete Nation D E ND Total
1 Uchimura Kohei Japan 6.5 9.275 15.775
2 Marian Dragulescu Romania 6.6 9.125 15.725
3 Zou Kai China 6.7 8.975 15.675
4 Tomas Gonzalez Chile 6.6 8.975 15.575
5 Matthias Fahrig Germany 6.6 8.925 15.525
6 Alexander Shatilov Israel 6.5 8.975 15.475
7 Steven Legendre United States 6.5 8.975 15.475
8 Okiguchi Makoto Japan 6.7 8.725 15.425
9 Diego Hypolito Brazil 6.5 8.900 15.400
10 Rafael Martinez Spain 6.4 8.975 15.375
11 Jeffrey Wammes Netherlands 6.4 8.950 15.350
12 Marcel Nguyen Germany 6.3 8.950 15.250
13 Maxim Devyatovskiy Russia 6.0 9.150 15.150
14 Nikolai Kuksenkov Ukraine 6.0 9.075 15.075
15 Daniel Purvis Great Britain 6.4 8.775 -0.1 15.075
16 Victor Rosa Brazil 6.0 8.950 14.950
17 Claude Alain Porchet Switzerland 6.2 8.725 14.925
18 Sakari Vekki Finland 5.8 9.050 14.850
19 Stepan Gorbachev Kazakhstan 5.8 9.025 14.825
20 Nicolas Böschenstein Switzerland 5.9 8.925 14.825
21 Aleksandar Batinkov Bulgaria 6.0 8.825 14.825
22 Enrico Pozzo Italy 6.2 8.625 14.825
23 Daniel Keatings Great Britain 5.8 8.900 14.700
24 Sergio Muñoz Spain 5.7 8.950 14.650
25 Benoit Caranobe France 6.0 8.600 14.600
26 Jonathan Horton United States 6.5 8.400 -0.3 14.600
27 Manuel Campos Portugal 5.5 9.050 14.550
28 Kim Seungil South Korea 5.6 8.950 14.550
29 Isaac Botella Spain 6.4 8.250 -0.1 14.550
30 Ildar Valeyev Kazakhstan 5.4 9.100 14.500
31 Mans Stenberg Sweden 5.8 8.800 -0.1 14.500
32 Luis Vargas Puerto Rico 5.6 8.875 14.475
33 Flavius Koczi Romania 6.3 8.125 14.425
34 Anton Golotsutskov Russia 6.4 8.000 14.400
35 Samuel Simpson Australia 6.3 8.100 -0.1 14.300
36 Rok Klavora Slovenia 6.2 8.100 14.300
37 Brandon O’Neill Canada 6.3 8.000 14.300
38 Luis Rivera Puerto Rico 5.9 8.325 14.225
39 Bart Deurloo Netherlands 5.6 8.600 14.200
40 Jad Mazahreh Jordan 6.2 8.300 -0.3 14.200
41 Peter Marjan Hungary 5.1 9.075 14.175
42 Abdel Rahman Sobhy Ahmed Sobhy Egypt 5.5 8.600 14.100
43 Alexander Rodriguez Puerto Rico 5.4 8.675 14.075
44 Roman Gisi Switzerland 5.6 8.475 14.075
45 Nathan Gafuik Canada 6.1 8.075 -0.1 14.075
46 Jeremy Bourgois Belgium 5.3 8.750 14.050
47 Martin Konecny Czechia 5.4 8.650 14.050
48 Kristian Thomas Great Britain 6.3 7.750 14.050
49 Vahagn Stepanyan Armenia 5.0 9.025 14.025
50 Joao Fuglsig Denmark 5.2 8.825 14.025
51 Santiago Lopez Mexico 5.6 8.525 -0.1 14.025
52 Bjorn Slanvall Sweden 5.0 9.000 14.000
53 Juan Melchiori Argentina 5.6 8.500 -0.1 14.000
54 Dimitrios Markousis Greece 5.6 8.400 14.000
55 Joachim Hanche-Olsen Norway 5.4 8.575 13.975
