The 2013 European Championships were held from April 17 through April 21 in Moscow, Russia.
All-Around Final Results
| Rank | Athlete | Nation | VT | UB | BB | FX | AA |
| 1 | Aliya Mustafina | Russia | 15.033 | 15.133 | 14.400 | 14.466 | 59.032 |
| 2 | Larisa Iordache | Romania | 14.900 | 13.833 | 14.833 | 14.866 | 58.432 |
| 3 | Anastasia Grishina | Russia | 14.900 | 15.033 | 14.133 | 13.866 | 57.932 |
| 4 | Diana Bulimar | Romania | 14.766 | 13.666 | 14.400 | 14.233 | 57.065 |
| Giulia Steingruber | Switzerland | 15.066 | 13.800 | 14.366 | 13.833 | 57.065 | |
| 6 | Roxana Popa | Spain | 14.633 | 14.300 | 13.133 | 13.633 | 55.699 |
| 7 | Elisa Meneghini | Italy | 13.866 | 13.633 | 14.000 | 13.700 | 55.199 |
| 8 | Ruby Harrold | Great Britain | 13.900 | 14.033 | 13.300 | 13.400 | 54.633 |
| 9 | Maria Paula Vargas | Spain | 13.833 | 13.900 | 13.400 | 13.200 | 54.333 |
| 10 | Ida Gustafsson | Sweden | 13.833 | 13.966 | 13.233 | 13.100 | 54.132 |
| 11 | Noemi Makra | Hungary | 13.833 | 13.466 | 13.700 | 12.966 | 53.965 |
| Giorgia Campana | Italy | 13.900 | 13.933 | 13.166 | 12.966 | 53.965 | |
| 13 | Ilaria Käslin | Switzerland | 13.733 | 13.166 | 13.933 | 12.800 | 53.632 |
| 14 | Lisa Katharina Hill | Germany | 13.766 | 14.366 | 11.966 | 13.300 | 53.398 |
| 15 | Filipa Martins | Portugal | 13.233 | 13.300 | 12.800 | 13.000 | 52.333 |
| 16 | Noel van Klaveren | Netherlands | 14.366 | 11.733 | 12.366 | 13.333 | 51.798 |
| 17 | Olena Vasylieva | Ukraine | 13.300 | 12.766 | 13.266 | 12.000 | 51.332 |
| 18 | Charlie Fellows | Great Britain | 13.633 | 13.200 | 12.100 | 12.266 | 51.199 |
| 19 | Lisa Ecker | Austria | 13.766 | 12.500 | 12.400 | 12.525 | 51.191 |
| 20 | Jana Sikulova | Czech Republic | 13.533 | 13.633 | 11.266 | 12.500 | 50.932 |
| 21 | Cagla Akyol | Germany | 13.600 | 11.733 | 12.500 | 12.533 | 50.366 |
| 22 | Dorina Böczögö | Hungary | 13.600 | 11.600 | 11.700 | 13.300 | 50.200 |
| 23 | Elisa Hämmerle | Austria | 13.933 | 12.366 | 11.033 | 12.600 | 49.932 |
| 24 | Angelina Kysla | Ukraine | 0.000 | 13.400 | 11.466 | 13.133 | 37.999 |
Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Giulia Steingruber | Switzerland | 6.2 | 9.100 | 15.300 | 14.750 | |
| 5.2 | 9.000 | 14.200 | |||||
| 2 | Noel van Klaveren | Netherlands | 5.8 | 9.100 | 14.900 | 14.466 | |
| 5.2 | 8.833 | 14.033 | |||||
| Larisa Iordache | Romania | 5.8 | 9.100 | 14.900 | 14.466 | ||
| 5.2 | 8.833 | 14.033 | |||||
| 4 | Ofir Netzer | Israel | 5.3 | 8.900 | 14.200 | 14.166 | |
| 5.2 | 8.933 | 14.133 | |||||
| Teja Belak | Slovenia | 5.3 | 8.900 | 14.200 | 14.166 | ||
| 5.3 | 8.833 | 14.133 | |||||
| 6 | Chantysha Netteb | Netherlands | 5.3 | 7.766 | -0.1 | 12.966 | 13.533 |
| 5.2 | 8.900 | 14.100 | |||||
| 7 | Maria Paseka | Russia | 6.3 | 7.766 | -0.1 | 13.966 | 13.499 |
| 5.6 | 7.533 | -0.1 | 13.033 | ||||
| 8 | Tijana Tkalcec | Croatia | 5.3 | 7.566 | 12.866 | 13.183 | |
| 5.3 | 8.200 | 13.500 |
Bars Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Aliya Mustafina | Russia | 6.3 | 9.000 | 15.300 | |
| 2 | Jonna Adlerteg | Sweden | 6.0 | 8.633 | 14.633 | |
| 3 | Maria Paseka | Russia | 5.8 | 8.600 | 14.400 | |
| 4 | Sophie Scheder | Germany | 6.0 | 8.366 | 14.366 | |
| 5 | Giorgia Campana | Italy | 5.6 | 8.466 | 14.066 | |
| 6 | Ida Gustafsson | Sweden | 5.8 | 7.366 | 13.166 | |
| 7 | Becky Downie | Great Britain | 5.9 | 7.100 | 13.000 | |
| 8 | Ruby Harrold | Great Britain | 5.8 | 7.100 | 12.900 |
Beam Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Larisa Iordache | Romania | 6.4 | 8.866 | 15.266 | |
| 2 | Diana Bulimar | Romania | 6.0 | 8.833 | 14.833 | |
| 3 | Anastasia Grishina | Russia | 5.6 | 8.766 | 14.366 | |
| 4 | Carlotta Ferlito | Italy | 5.8 | 8.266 | 14.066 | |
| 5 | Katarzyna Jurkowska | Poland | 5.5 | 8.366 | 13.866 | |
| 6 | Ruby Harrold | Great Britain | 5.1 | 8.533 | 13.633 | |
| 7 | Elisa Meneghini | Italy | 5.7 | 7.433 | 13.133 | |
| 8 | Olena Vasylieva | Ukraine | 4.1 | 5.833 | 9.933 |
Floor Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Ksenia Afanasyeva | Russia | 6.3 | 8.866 | 15.166 | |
| 2 | Larisa Iordache | Romania | 6.1 | 8.633 | 14.733 | |
| 3 | Diana Bulimar | Romania | 5.8 | 8.733 | 14.533 | |
| 4 | Anastasia Grishina | Russia | 5.8 | 8.433 | 14.233 | |
| 5 | Carlotta Ferlito | Italy | 5.6 | 8.616 | 14.216 | |
| 6 | Giulia Steingruber | Switzerland | 6.0 | 8.300 | -0.2 | 14.100 |
| 7 | Roxana Popa | Spain | 5.7 | 8.200 | 13.900 | |
| 8 | Krystyna Sankova | Ukraine | 5.7 | 7.166 | 12.866 |
Qualification Results
| Rank | Athlete | Nation | VT | UB | BB | FX | AA |
| 1 | Larisa Iordache | Romania | 14.766 | 12.966 | 15.066 | 14.400 | 57.198 |
| 2 | Diana Bulimar | Romania | 14.833 | 12.700 | 14.366 | 14.233 | 56.132 |
| 3 | Anastasia Grishina | Russia | 14.833 | 13.566 | 13.400 | 14.266 | 56.065 |
| 4 | Aliya Mustafina | Russia | 15.066 | 15.025 | 11.666 | 14.300 | 56.057 |
| 5 | Ksenia Afanasyeva | Russia | 14.900 | 12.466 | 13.100 | 14.633 | 55.099 |
| 6 | Roxana Popa | Spain | 14.566 | 13.633 | 13.166 | 13.700 | 55.065 |
| 7 | Ruby Harrold | Great Britain | 13.833 | 14.133 | 13.433 | 13.400 | 54.799 |
| 8 | Elisa Meneghini | Italy | 14.016 | 13.800 | 14.033 | 12.933 | 54.782 |
| 9 | Giulia Steingruber | Switzerland | 15.300 | 12.466 | 13.033 | 13.933 | 54.732 |
| 10 | Giorgia Campana | Italy | 13.500 | 14.066 | 14.033 | 12.700 | 54.299 |
| 11 | Filipa Martins | Portugal | 13.333 | 13.466 | 13.200 | 13.100 | 53.099 |
| 12 | Maria Paula Vargas | Spain | 14.000 | 12.933 | 12.966 | 13.133 | 53.032 |
| 13 | Dorina Böczögö | Hungary | 13.800 | 13.166 | 12.633 | 13.133 | 52.732 |
| 14 | Noemi Makra | Hungary | 14.133 | 13.500 | 11.833 | 13.233 | 52.699 |
| 15 | Charlie Fellows | Great Britain | 13.900 | 13.100 | 13.200 | 12.366 | 52.566 |
| 16 | Noel van Klaveren | Netherlands | 14.866 | 13.000 | 11.566 | 12.633 | 52.065 |
| 17 | Lisa Katharina Hill | Germany | 12.966 | 13.933 | 12.100 | 12.966 | 51.965 |
| 18 | Ilaria Käslin | Switzerland | 13.300 | 12.633 | 12.933 | 12.633 | 51.499 |
| 19 | Jana Sikulova | Czech Republic | 13.633 | 13.833 | 11.600 | 12.066 | 51.132 |
| 20 | Olena Vasylieva | Ukraine | 13.733 | 12.400 | 12.300 | 12.433 | 50.866 |
| 21 | Lisa Ecker | Austria | 13.733 | 12.400 | 12.300 | 12.433 | 50.866 |
| 22 | Ida Gustafsson | Sweden | 13.866 | 14.066 | 10.800 | 11.966 | 50.698 |
| 23 | Cagla Akyol | Germany | 13.600 | 11.233 | 12.900 | 12.766 | 50.499 |
| 24 | Angelina Kysla | Ukraine | 13.733 | 12.066 | 11.633 | 13.000 | 50.432 |
| 25 | Laura Schulte | Switzerland | 13.800 | 12.250 | 11.633 | 12.700 | 50.383 |
| 26 | Elisa Hämmerle | Austria | 14.000 | 12.666 | 11.866 | 11.833 | 50.365 |
| 27 | Ida Laisi | Finland | 13.666 | 12.333 | 11.766 | 12.433 | 50.198 |
| 28 | Maija Leinonen | Finland | 13.066 | 13.066 | 12.000 | 12.066 | 50.198 |
| 29 | Jasmin Mader | Austria | 13.700 | 12.233 | 11.666 | 12.533 | 50.132 |
| 30 | Luca Diveky | Hungary | 13.633 | 11.433 | 12.700 | 11.500 | 49.266 |
| 31 | Jessica Diacci | Switzerland | 12.000 | 11.700 | 13.000 | 12.566 | 49.266 |
| 32 | Rosanna Ojala | Finland | 13.366 | 11.633 | 12.066 | 11.933 | 48.998 |
| 33 | Katsiaryna Fiadutsik | Belarus | 12.900 | 11.900 | 11.400 | 12.600 | 48.800 |
| 34 | Ekaterina Kislinskaya | Portugal | 12.700 | 11.266 | 12.366 | 12.300 | 48.632 |
| 35 | Dominiqua Belanyi | Iceland | 12.766 | 11.966 | 12.200 | 11.633 | 48.565 |
| 36 | Kristyna Palesova | Czech Republic | 13.058 | 13.366 | 10.700 | 11.433 | 48.557 |
| 37 | Annika Urvikko | Finland | 13.800 | 11.200 | 11.200 | 11.900 | 48.100 |
| 38 | Barbora Mokosova | Slovakia | 13.066 | 11.833 | 10.866 | 12.066 | 47.831 |
| 39 | Demet Mutlu | Turkey | 13.600 | 10.900 | 11.200 | 12.041 | 47.741 |
| 40 | Haldis Naerum | Norway | 12.466 | 11.333 | 11.766 | 11.833 | 47.398 |
| 41 | Ralitsa Mileva | Bulgaria | 13.400 | 11.100 | 11.000 | 10.633 | 46.133 |
| 42 | Mette Hulgaard | Denmark | 12.733 | 11.033 | 10.433 | 11.833 | 46.032 |
| 43 | India McPeak | Ireland | 13.166 | 10.000 | 11.100 | 11.266 | 45.532 |
| 44 | Norma Robertsdottir | Iceland | 13.600 | 9.133 | 10.700 | 11.900 | 45.333 |
| 45 | Thelma Hermannsdottir | Iceland | 12.133 | 9.666 | 12.200 | 11.300 | 45.299 |
| 46 | Mia Furu | Denmark | 13.100 | 9.700 | 9.933 | 11.566 | 44.299 |
| 47 | Myropi Christofilaki | Greece | 12.100 | 10.566 | 9.400 | 11.333 | 43.399 |
| 48 | Janneke Lanng | Denmark | 12.100 | 10.000 | 9.933 | 10.533 | 42.566 |
| 49 | Ana Koniuchovaite | Lithuania | 13.100 | 8.900 | 9.966 | 10.133 | 42.099 |
| 50 | Ozlem Ozkan | Turkey | 12.666 | 5.933 | 10.200 | 11.400 | 40.199 |
| 51 | Tinna Odinsdottir | Iceland | 12.500 | 9.500 | 6.600 | 10.933 | 39.533 |
| 52 | Valerija Grisane | Latvia | 13.600 | —— | 11.933 | 12.566 | 39.533 |
| 53 | Maria Simou | Greece | 11.833 | 6.900 | 7.900 | 10.800 | 37.433 |
| 54 | Chantysha Netteb | Netherlands | 13.800 | 12.666 | 10.633 | —— | 37.099 |
| 55 | Emma Lunn | Ireland | 11.900 | 4.000 | 8.066 | 11.966 | 35.932 |
| 56 | Yagmur Su Alparslan | Turkey | 12.400 | —— | 10.966 | 11.333 | 34.699 |
| 57 | Maria Paseka | Russia | 15.066 | 14.100 | —— | —— | 29.166 |
| 58 | Carlotta Ferlito | Italy | —— | —— | 14.200 | 13.800 | 28.000 |
| 59 | Gabby Jupp | Great Britain | —— | 13.933 | 13.566 | —— | 27.499 |
| 60 | Vanessa Ferrari | Italy | —— | —— | 13.833 | 13.600 | 27.433 |
| 61 | Teja Belak | Slovenia | 14.333 | —— | 12.133 | —— | 26.466 |
| 62 | Krystyna Sankova | Ukraine | —— | —— | 12.566 | 13.666 | 26.232 |
| 63 | Anastasiya Miklashevich | Belarus | —— | 13.500 | 12.233 | —— | 25.733 |
| 64 | Ofir Netzer | Israel | 14.266 | —— | —— | 10.400 | 24.666 |
| 65 | Laura Svilpaite | Lithuania | —— | 11.866 | 10.758 | —— | 22.624 |
| 66 | Becky Downie | Great Britain | —— | 14.733 | —— | —— | 14.733 |
| 67 | Sophie Scheder | Germany | —— | 14.700 | —— | —— | 14.700 |
| 68 | Jonna Adlerteg | Sweden | —— | 14.333 | —— | —— | 14.333 |
| 69 | Tijana Tkalcec | Croatia | 13.933 | —— | —— | —— | 13.933 |
| 70 | Katarzyna Jurkowska | Poland | —— | —— | 13.500 | —— | 13.500 |
| 71 | Vasiliki Millousi | Greece | —— | —— | 12.666 | —— | 12.666 |
| 72 | Darya Matveieva | Ukraine | —— | 12.433 | —— | —— | 12.433 |
| 73 | Michelle Lauritsen | Denmark | —— | 12.333 | —— | —— | 12.333 |
| 74 | Sasa Golob | Slovenia | —— | —— | —— | 12.033 | 12.033 |
Vault Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Giulia Steingruber | Switzerland | 6.2 | 9.100 | 15.300 | 14.783 | |
| 5.2 | 9.066 | 14.266 | |||||
| 2 | Maria Paseka | Russia | 5.8 | 9.266 | 15.066 | 14.733 | |
| 5.6 | 8.800 | 14.400 | |||||
| 3 | Noel van Klaveren | Netherlands | 5.8 | 9.066 | 14.866 | 14.583 | |
| 5.2 | 9.100 | 14.300 | |||||
| 4 | Larisa Iordache | Romania | 5.8 | 8.966 | 14.766 | 14.399 | |
| 5.2 | 8.833 | 14.033 | |||||
| 5 | Ofir Netzer | Israel | 5.3 | 8.966 | 14.266 | 14.216 | |
| 5.2 | 8.966 | 14.166 | |||||
| 6 | Chantysha Netteb | Netherlands | 5.3 | 8.800 | -0.3 | 13.800 | 14.016 |
| 5.2 | 9.033 | 14.233 | |||||
| 7 | Teja Belak | Slovenia | 5.3 | 9.033 | 14.333 | 13.799 | |
| 5.3 | 7.966 | 13.266 | |||||
| 8 | Tijana Tkalcec | Croatia | 5.3 | 8.733 | -0.1 | 13.933 | 13.783 |
| 5.3 | 8.333 | 13.633 | |||||
| 9 | Olena Vasylieva | Ukraine | 5.0 | 8.733 | 13.733 | 13.766 | |
| 5.0 | 8.800 | 13.800 | |||||
| 10 | Valerija Grisane | Latvia | 4.6 | 9.000 | 13.600 | 13.600 | |
| 4.6 | 9.000 | 13.600 | |||||
| 11 | Norma Robertsdottir | Iceland | 5.0 | 8.600 | 13.600 | 13.250 | |
| 4.4 | 8.600 | -0.1 | 12.900 | ||||
| 12 | Dorina Böczögö | Hungary | 5.0 | 8.800 | 13.800 | 13.183 | |
| 5.0 | 7.666 | -0.1 | 12.566 | ||||
| 13 | Barbora Mokosova | Slovakia | 4.4 | 8.666 | 13.066 | 13.133 | |
| 4.4 | 8.800 | 13.200 | |||||
| 14 | Mia Furu | Denmark | 4.4 | 8.700 | 13.100 | 13.133 | |
| 4.6 | 8.566 | 13.166 | |||||
| 15 | Ana Koniuchovaite | Lithuania | 4.4 | 8.700 | 13.100 | 12.900 | |
| 4.2 | 8.500 | 12.700 |