The 2013 NHK Trophy was held from June 8 through June 9 in Tokyo, Japan.
All-Around Results
| Rank | Athlete | Club | VT | UB | BB | FX | AA | Points* | Total |
| 1 | Asuka Teramoto | Let’s Gymnastics | 14.200 | 13.800 | 13.500 | 13.500 | 55.000 | 27.500 | 82.500 |
| 2 | Natsumi Sasada | Teikyo High School | 14.000 | 13.850 | 13.100 | 13.450 | 54.400 | 27.750 | 82.150 |
| 3 | Mai Murakami | Iketani Gymnastics | 14.750 | 13.050 | 12.250 | 14.250 | 54.300 | 27.575 | 81.875 |
| 4 | Wakana Inoue | Mizutori Gym | 14.650 | 13.350 | 12.800 | 13.150 | 53.950 | 26.575 | 80.525 |
| 5 | Yu Minobe | Asahi Life | 13.350 | 13.700 | 14.100 | 11.200 | 52.350 | 27.625 | 79.975 |
| 6 | Sakura Noda | Asahi Life | 13.650 | 12.950 | 13.650 | 13.000 | 53.250 | 26.675 | 79.925 |
| 7 | Yuki Uchiyama | Smile Gymnastics | 14.250 | 12.350 | 11.700 | 13.600 | 51.900 | 27.200 | 79.100 |
| 8 | Sakura Yumoto | Narawa. Gymnastics | 13.850 | 12.750 | 13.200 | 12.750 | 52.550 | 25.850 | 78.400 |
| 9 | Mirai Sekiguchi | Gunma Junior Sports Club | 14.650 | 12.600 | 11.900 | 12.500 | 51.650 | 26.450 | 78.100 |
| 10 | Chinami Otaki | Kokushikan University | 13.650 | 13.050 | 11.800 | 12.550 | 51.050 | 26.500 | 77.550 |
| 11 | Aiko Sugihara | Hagoromo Gymnastics | 13.850 | 12.400 | 12.200 | 12.300 | 50.750 | 26.575 | 77.325 |
| 12 | Yuko Shintake | Hagoromo University | 13.000 | 13.800 | 12.300 | 12.000 | 51.100 | 25.875 | 76.975 |
| 13 | Yasuha Matsumura | Chukyo Gym | 13.650 | 13.200 | 12.250 | 12.300 | 51.400 | 25.400 | 76.800 |
| 14 | Arisa Tominaga | Kokushikan University | 13.900 | 13.200 | 12.000 | 11.100 | 50.200 | 26.550 | 76.750 |
| 15 | Mina Sugimura | Kokushikan University | 13.850 | 12.850 | 11.500 | 12.500 | 50.700 | 25.825 | 76.525 |
| 16 | Mizuho Nagai | Nippon Sport Science University | 13.250 | 11.550 | 12.150 | 11.850 | 48.800 | 26.875 | 75.675 |
| 17 | Koko Dobashi | Let’s Gymnastics | 13.800 | 10.700 | 12.550 | 13.000 | 50.050 | 24.825 | 74.875 |
| 18 | Ai Koyama | University of Tsukuba | 13.800 | 12.300 | 10.500 | 12.100 | 48.700 | 25.500 | 74.200 |
| 19 | Haruko Hasebe | Osaka University | 12.900 | 12.250 | 12.300 | 11.900 | 49.350 | 24.675 | 74.025 |
| 20 | Sachiko Maeda | Chukyo University | 14.200 | 9.700 | 12.500 | 12.250 | 48.650 | 24.950 | 73.600 |
| 21 | Maki Ikejiri | Nippon Sport Science University | 12.150 | 11.850 | 11.250 | 11.900 | 47.150 | 25.375 | 72.525 |
| 22 | Erica Danko | Osaka University | 14.200 | 12.200 | 11.350 | 11.650 | 49.400 | 22.850 | 72.250 |
*Half of the gymnast’s all-around score at All-Japan Championships