The 2013 All-Japan Event Championships were held from June 29 through June 30 in Tokyo, Japan.
Vault Final Results
| Rank | Athlete | Club | Vault 1 | Vault 2 | Average |
| 1 | Mai Murakami | Iketani Gymnastics Club | 14.900 | 14.100 | 14.500 |
| 2 | Asuka Teramoto | Let’s Gymnastics | 14.300 | 13.900 | 14.100 |
| 3 | Sakura Yumoto | Narawa Gymnastics | 13.900 | 13.400 | 13.650 |
| 4 | Aiko Sugihara | Hagoromo Gym | 14.000 | 13.150 | 13.575 |
| Mirai Honma | Kishine High School | 13.650 | 13.500 | 13.575 | |
| 6 | Mizuho Nagai | Nippon Sport Science University | 14.750 | 12.200 | 13.475 |
| 7 | Kiyoka Takeya | KRM Gymnastics | 14.750 | 11.850 | 13.300 |
| 8 | Masami Ikeda | Komazawa | 13.300 | 12.750 | 13.025 |
Bars Final Results
| Rank | Athlete | Club | Total |
| 1 | Natsumi Sasada | Teikyo High School | 14.150 |
| 2 | Yuki Uchiyama | Smile Gymnastics | 13.800 |
| 3 | Yuko Shintake | Hagoromo University | 13.550 |
| 4 | Wakana Inoue | Mizutori Gym | 13.500 |
| 5 | Yu Minobe | Asahi Life | 13.300 |
| 6 | Chinami Otaki | Kokushikan University | 13.150 |
| 7 | Yuriko Yamamoto | Toda City Sports Center | 13.100 |
| 8 | Asuka Teramoto | Let’s Gymnastics | 12.750 |
Beam Final Results
| Rank | Athlete | Club | Total |
| 1 | Yu Minobe | Asahi Life | 14.150 |
| 2 | Asuka Teramoto | Let’s Gymnastics | 13.850 |
| Natsumi Sasada | Teikyo High School | 13.850 | |
| 4 | Sakura Yumoto | Narawa Gymnastics | 12.900 |
| 5 | Yuko Shintake | Hagoromo University | 12.650 |
| 6 | Sakura Noda | Asahi Life | 12.400 |
| 7 | Haruka Hasebe | Osaka University | 11.850 |
| 8 | Maki Ikejiri | Nippon Sport Science University | 11.800 |
Floor Final Results
| Rank | Athlete | Club | Total |
| 1 | Yuki Uchiyama | Smile Gymnastics | 13.750 |
| 2 | Natsumi Sasada | Teikyo High School | 13.650 |
| 3 | Yu Minobe | Asahi Life | 13.500 |
| 4 | Mai Murakami | Iketani Gymnastics Club | 13.450 |
| 5 | Wakana Inoue | Mizutori Gym | 13.350 |
| 6 | Asuka Teramoto | Let’s Gymnastics | 13.200 |
| 7 | Koko Dobashi | Let’s Gymnastics | 12.900 |
| 8 | Aiko Sugihara | Hagoromo Gym | 12.100 |
Vault Qualification Results
| Rank | Athlete | Club | Vault 1 | Vault 2 | Average |
| 1 | Mizuho Nagai | Nippon Sport Science University | 14.750 | 13.200 | 13.975 |
| 2 | Kiyoka Takeya | KRM Gymnastics | 14.750 | 13.000 | 13.875 |
| Masami Ikeda | Komazawa | 13.700 | 14.050 | 13.875 | |
| 4 | Mirai Honma | Kishine High School | 13.700 | 13.650 | 13.675 |
| 5 | Marina Kawasaki | Try Gymnastics | 13.700 | 13.250 | 13.475 |
| 6 | Ai Saito | Omura Technical High School | 13.350 | 12.800 | 13.075 |
| 7 | Yukimi Oguni | Sohgoh | 13.450 | 12.650 | 13.050 |
| 8 | Ai Koyama | University of Tsukuba | 13.500 | 11.900 | 12.700 |
Bars Qualification Results
| Rank | Athlete | Club | Total |
| 1 | Yuki Uchiyama | Smile Gymnastics | 14.050 |
| 2 | Wakana Inoue | Mizutori Gym | 13.600 |
| 3 | Yuriko Yamamoto | Toda City Sports Center | 12.900 |
| 4 | Chinami Otaki | Kokushikan University | 12.800 |
| 5 | Sakura Noda | Asahi Life | 12.650 |
| 6 | Arisa Tominaga | Kokushikan University | 12.600 |
| 7 | Sakura Yumoto | Narawa Gymnastics | 12.550 |
| 8 | Haruhi Uchimura | Nippon Sport Science University | 12.300 |
| 9 | Honoka Koga | Kishine High School | 12.150 |
| 10 | Mai Arakawa | Mukogawa Women’s University | 10.950 |
| 11 | Mina Sugimura | Kokushikan University | 10.900 |
Beam Qualification Results
| Rank | Athlete | Club | Total |
| 1 | Haruka Hasebe | Osaka University | 13.250 |
| Natsumi Sasada | Teikyo High School | 13.250 | |
| 3 | Sakura Yumoto | Narawa Gymnastics | 13.100 |
| 4 | Maki Ikejiri | Nippon Sport Science University | 13.000 |
| 5 | Koko Dobashi | Let’s Gymnastics | 12.700 |
| Megumi Sugano | University of Tsukuba | 12.700 | |
| 7 | Wakana Inoue | Mizutori Gym | 12.650 |
| Haruhi Uchimura | Nippon Sport Science University | 12.650 | |
| 9 | Aiko Sugihara | Hagoromo Gym | 12.550 |
| 10 | Sachiko Maeda | Chukyo University | 12.500 |
| 11 | Mai Arakawa | Mukogawa Women’s University | 12.450 |
| 12 | Chinami Otaki | Kokushikan University | 12.250 |
| Tamayo Maruyama | Mukogawa Women’s University | 12.250 | |
| 14 | Arisa Tominaga | Kokushikan University | 11.900 |
| 15 | Yuki Uchiyama | Smile Gymnastics | 11.700 |
| 16 | Ai Koyama | University of Tsukuba | 11.550 |
| 17 | Yuka Momiyama | Saints Gym Club | 11.450 |
| 18 | Nanami Ueno | Tsurumi Junior | 11.300 |
| 19 | Karin Hiramatsu | Japan Women’s College | 11.050 |
| 20 | Aya Kawakubo | Keio University | 10.850 |
| 21 | Nagi Kajita | Yamanashi Junior | 9.300 |
Floor Qualification Results
| Rank | Athlete | Club | Total |
| 1 | Koko Dobashi | Let’s Gymnastics | 13.350 |
| 2 | Asuka Teramoto | Let’s Gymnastics | 13.200 |
| Aiko Sugihara | Hagoromo Gym | 13.200 | |
| 4 | Yu Minobe | Asahi Life | 13.150 |
| 5 | Sakura Yumoto | Narawa Gymnastics | 13.100 |
| 6 | Mizuho Nagai | Nippon Sport Science University | 13.050 |
| Yuko Shintake | Hagoromo University | 13.050 | |
| 8 | Sakura Noda | Asahi Life | 13.000 |
| 9 | Yuka Momiyama | Saints Gym Club | 12.800 |
| 10 | Maki Ikejiri | Nippon Sport Science University | 12.700 |
| 11 | Honoka Koga | Kishine High School | 12.600 |
| 12 | Rena Miyauchi | Toda City Sports Center | 12.200 |
| 13 | Tamayo Maruyama | Mukogawa Women’s University | 11.950 |
| 14 | Shizuka Tozawa | Nippon Sport Science University | 11.900 |
| Nagi Kajita | Yamanashi Junior. | 11.900 | |
| 16 | Masami Ikeda | Komazawa | 11.700 |
| 17 | Mirai Hiramatsu | Japan Women’s College | 11.650 |
| 18 | Yukimi Oguni | Sohgoh | 11.600 |