2013 World Championships Men’s Results

The 2013 World Championships were held from September 30 through October 6 in Antwerp, Belgium.

All-Around Final Results

Rank Athlete FX PH SR VT PB HB AA
1 Uchimura Kohei
Japan
15.558 15.133 15.100 15.333 15.333 15.533 91.990
2 Kato Ryohei
Japan
15.500 14.600 14.666 14.800 15.300 15.166 90.032
3 Fabian Hambüchen
Germany
15.133 13.333 14.800 14.900 15.233 15.933 89.332
4 Max Whitlock
Great Britain
15.266 15.633 14.266 14.733 14.533 14.600 89.031
5 Sergio Sasaki
Brazil
15.133 14.250 14.600 15.200 14.900 14.866 88.949
6 Sam Mikulak
United States
15.366 14.608 14.775 14.833 15.200 13.766 88.548
7 Daniel Purvis
Great Britain
15.133 14.333 14.341 15.033 15.000 14.266 88.106
8 Andrey Likhovitskiy
Belarus
14.266 15.000 14.166 14.133 15.058 14.800 87.423
9 Lin Chaopan
China
14.466 14.766 14.433 14.133 15.100 13.966 86.864
10 Zhou Shixiong
China
14.833 13.066 14.066 14.700 15.400 14.566 86.631
11 Fabian Gonzalez
Spain
14.800 14.500 13.966 14.900 13.200 15.000 86.366
12 David Belyavskiy
Russia
14.633 13.933 14.533 14.900 14.675 13.600 86.274
13 Arnaud Willig
France
14.300 14.125 14.466 14.066 14.700 14.333 85.990
14 Bart Deurloo
Netherlands
14.800 13.700 13.366 14.233 14.166 15.466 85.731
15 Oleg Verniaiev
Ukraine
15.133 13.800 14.733 15.166 15.000 11.833 85.665
16 Pablo Brägger
Switzerland
14.183 13.916 14.133 13.833 14.566 14.633 85.264
17 Arthur Mariano
Brazil
15.033 11.633 14.166 14.900 14.508 14.900 85.140
18 Casimir Schmidt
Netherlands
15.000 12.700 14.108 14.733 14.066 13.600 84.207
19 Gustavo Simões
Portugal
14.300 13.766 14.600 13.766 13.166 13.700 83.298
20 Nestor Abad
Spain
14.466 12.825 13.566 14.400 13.400 14.433 83.090
21 Angel Ramos
Puerto Rico
14.600 10.466 13.466 14.500 13.566 14.366 80.964
22 Park Minsoo
South Korea
13.866 11.700 14.300 13.066 13.400 14.566 80.898
23 Oliver Hegi
Switzerland
13.933 13.766 13.700 14.666 15.000 7.100 78.165
Jossimar Calvo
Colombia
—— 14.575 14.433 13.866 15.400 11.233 69.507

Floor Final Results

Rank Athlete Nation D E ND Total
1 Shirai Kenzo Japan 7.4 8.600 16.000
2 Jake Dalton United States 6.7 8.900 15.600
3 Uchimura Kohei Japan 6.4 9.100 15.500
4 Daniel Purvis Great Britain 6.5 8.900 15.400
5 Diego Hypolito Brazil 6.9 8.466 15.366
Steven Legendre United States 6.8 8.566 15.366
7 Fabian Hambüchen Germany 6.5 8.800 15.300
8 Scott Morgan Canada 6.4 8.433 14.833

Pommels Final Results

Rank Athlete Nation D E ND Total
1 Kameyama Kohei Japan 6.9 8.933 15.833
2 Max Whitlock Great Britain 7.2 8.433 15.633
Daniel Corral Mexico 6.8 8.833 15.633
4 Zhang Hongtao China 6.6 9.000 15.600
Alberto Busnari Italy 7.1 8.500 15.600
6 Robert Seligman Croatia 6.4 9.033 15.433
7 Matvei Petrov Russia 6.7 8.716 15.416
8 Prashanth Sellathurai Australia 6.6 7.433 14.033

Rings Final Results

Rank Athlete Nation D E ND Total
1 Arthur Zanetti Brazil 6.8 9.000 15.800
2 Aleksandr Balandin Russia 6.9 8.833 15.733
3 Brandon Wynn United States 6.7 8.966 15.66
4 Liu Yang China 6.8 8.833 15.633
5 Yuri van Gelder Netherlands 6.9 8.633 15.533
6 Samir Aït Saïd France 6.8 8.700 15.500
7 Yamamuro Koji Japan 6.8 8.633 15.433
8 Danny Pinheiro Rodrigues France 6.9 7.666 14.566

Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Yang Hakseon South Korea 6.4 9.333 15.733 15.533
6.0 9.333 15.333
2 Steven Legendre United States 6.0 9.266 15.266 15.249
6.0 9.233 15.233
3 Kristian Thomas Great Britain 6.0 9.500 15.500 15.233
5.6 9.366 14.966
4 Shirai Kenzo Japan 6.0 9.466 -0.1 15.366 15.133
5.6 9.300 14.900
5 Sergio Sasaki Brazil 6.0 9.333 15.333 15.099
5.6 9.266 14.866
6 Diego Hypolito Brazil 5.6 9.366 14.966 15.049
5.8 9.333 15.133
7 Marius Berbecar Romania 5.6 9.200 14.800 14.850
5.6 9.300 14.900
8 Oleg Verniaiev Ukraine 6.0 9.133 15.133 14.449
6.0 8.066 -0.3 13.766

P-Bars Final Results

Rank Athlete Nation D E ND Total
1 Lin Chaopan China 6.7 8.966 15.666
Uchimura Kohei Japan 6.7 8.966 15.666
3 John Orozco United States 6.8 8.733 15.533
4 You Hao China 6.9 8.600 15.500
5 Epke Zonderland Netherlands 6.5 8.800 15.300
6 Marius Berbecar Romania 6.5 8.500 15.000
7 Brandon Wynn United States 6.3 7.966 14.266
8 Vasileios Tsolakidis Greece 5.6 7.833 13.433
9 Anton Fokin Uzbekistan 5.5 6.966 12.466

High Bar Final Results

Rank Athlete Nation D E ND Total
1 Epke Zonderland Netherlands 7.7 8.300 16.000
2 Fabian Hambüchen Germany 7.4 8.533 15.933
3 Uchimura Kohei Japan 6.9 8.733 15.633
4 Sam Mikulak United States 6.9 8.666 15.566
5 Jossimar Calvo Colombia 7.2 8.266 15.466
6 Andreas Bretschneider Germany 6.9 8.258 15.158
7 Kato Ryohei Japan 6.4 8.625 15.025
8 Lin Chaopan China 6.9 8.000 14.900

Individual Qualification Results

Rank Athlete FX PH SR VT PB HB AA
1 Uchimura Kohei
Japan
15.333 15.133 15.000 15.400 15.400 15.658 91.924
2 Sam Mikulak
United States
15.033 14.233 14.700 14.800 15.400 15.366 89.532
3 Kato Ryohei
Japan
14.933 14.600 14.700 14.766 15.400 15.075 89.474
4 Lin Chaopan
China
14.566 14.733 14.266 15.066 15.733 15.066 89.430
5 Zhou Shixiong
China
14.733 14.600 13.900 14.933 15.666 15.066 88.898
6 Sergio Sasaki
Brazil
15.000 14.300 14.500 15.333 14.900 14.666 88.699
7 Fabian Hambüchen
Germany
15.266 12.366 14.866 14.933 15.000 15.633 88.064
8 Daniel Purvis
Great Britain
15.266 14.666 14.466 14.900 15.000 12.733 87.031
9 Oliver Hegi
Switzerland
14.033 14.766 14.200 14.433 15.200 14.366 86.998
10 Max Whitlock
Great Britain
14.533 15.408 12.900 14.900 14.600 14.600 86.941
11 Jossimar Calvo
Colombia
14.066 14.308 14.166 14.000 15.233 15.166 86.939
12 Andrey Likhovitskiy
Belarus
14.383 13.800 14.033 14.400 15.000 14.600 86.216
13 Fabian Gonzalez
Spain
14.800 14.300 13.900 15.033 14.733 13.366 86.132
14 David Belyavskiy
Russia
14.966 14.800 14.400 14.733 13.066 14.100 86.065
15 Park Minsoo
South Korea
14.166 14.000 13.966 14.433 14.233 14.733 85.531
16 Oleg Verniaiev
Ukraine
14.866 13.533 14.866 15.283 15.200 11.633 85.381
17 Bart Deurloo
Netherlands
14.733 14.266 14.300 14.600 13.733 13.733 85.365
18 Arthur Mariano
Brazil
14.800 13.800 14.200 14.866 14.366 13.158 85.190
19 Casimir Schmidt
Netherlands
15.000 13.066 14.200 14.866 14.000 13.566 84.698
20 Nestor Abad
Spain
14.833 13.283 14.666 14.566 12.900 14.300 84.548
21 Arnaud Willig
France
13.366 14.233 13.833 13.883 14.333 14.366 84.014
22 Pablo Brägger
Switzerland
14.200 13.466 13.600 14.333 13.466 14.833 83.898
23 Angel Ramos
Puerto Rico
14.566 13.708 12.633 14.500 13.333 14.600 83.340
24 Gustavo Simões
Portugal
13.533 14.033 14.433 13.833 13.866 13.608 83.306
25 Rokas Guscinas
Lithuania
13.533 14.433 14.300 13.358 14.066 13.466 83.156
26 Naoya Tsukahara
Australia
13.550 14.008 13.466 14.233 13.633 14.075 82.965
27 Cristian Bataga
Romania
13.933 13.366 13.700 14.666 14.000 12.933 82.598
28 Stepan Gorbachev
Kazakhstan
14.100 13.800 12.025 14.566 13.666 14.000 82.157
29 Andrew Smith
Ireland
14.966 13.066 12.833 14.400 13.800 12.866 81.931
30 Martin Konecny
Czechia
14.466 12.500 12.933 13.733 12.866 14.600 81.098
31 Daniel Radovesnicky
Czechia
13.900 12.733 13.400 13.100 13.900 13.800 80.833
32 Oskar Kirmes
Finland
14.633 13.000 12.733 13.566 13.600 13.300 80.832
33 Anton Fokin
Uzbekistan
13.633 13.433 11.266 13.533 15.800 13.000 80.665
34 Osvaldo Martinez
Argentina
13.166 12.733 14.300 13.800 13.066 13.300 80.365
35 Heikki Niva
Finland
13.800 13.266 12.733 13.633 14.133 12.658 80.223
36 Stian Skjerahaug
Norway
14.133 12.633 12.700 13.700 13.833 13.066 80.065
37 Jimmy Verbaeys
Belgium
14.033 11.200 13.366 14.233 13.733 13.266 79.831
38 Javier Balboa
Mexico
13.133 12.566 13.733 14.200 14.266 11.666 79.564
39 Robert Tvorogal
Lithuania
11.966 11.666 12.666 13.766 14.141 14.133 78.338
40 Alejandro Manama
Venezuela
13.533 10.466 12.900 14.866 13.266 13.266 78.297
41 Eduard Shaulov
Uzbekistan
12.766 11.566 12.466 13.558 14.100 13.600 78.056
42 Robert Tee Kriangkum
Thailand
13.500 12.366 12.833 14.308 12.350 12.600 77.957
43 Hillal Metidji
Algeria
12.466 13.625 12.200 13.533 13.166 12.900 77.890
44 Bence Talas
Hungary
12.400 13.366 13.200 14.066 11.400 13.366 77.798
45 Daan Kenis
Belgium
13.566 12.466 13.433 14.500 10.966 12.766 77.697
46 Christopher O’Connor
Ireland
14.033 11.800 13.666 13.533 12.866 11.600 77.498
47 Lars Planke
Norway
13.033 11.933 13.266 14.066 12.000 13.033 77.331
48 Marcus Conradi
Norway
13.466 12.800 12.466 13.900 12.866 11.766 77.264
49 Ashish Kumar
India
14.033 12.366 11.733 13.233 13.075 11.966 76.406
50 Alen Dimic
Slovenia
12.633 12.400 13.366 12.700 12.300 13.000 76.399
51 Lin Yi-Chieh
Taiwan
12.700 11.166 12.933 14.066 13.000 12.533 76.398
52 Nattawat Phochat
Thailand
13.566 11.866 12.100 13.483 12.533 12.600 76.148
53 Saeedreza Keikha
Iran
13.333 11.466 13.300 13.100 12.200 12.433 75.832
54 Velislav Valchev
Bulgaria
13.366 11.900 12.166 13.300 11.733 12.933 75.398
55 Tiaan Grobler
South Africa
13.266 11.791 12.700 12.066 12.866 12.533 75.222
56 Olafur Gunnarsson
Iceland
12.266 11.700 12.433 13.366 12.466 12.833 75.064
57 Tarik Soto
Costa Rica
13.866 10.800 12.666 12.966 12.366 12.300 74.964
58 Matthias Schwab
Austria
10.933 12.300 12.666 14.033 12.500 12.500 74.932
59 Gabriel Gan Zi Jie
Singapore
11.833 14.041 10.033 13.400 13.100 12.333 74.740
60 Vladislav Esaulov
Lithuania
12.733 10.566 12.900 13.333 12.966 11.958 74.456
61 David Bishop
New Zealand
13.966 10.300 12.766 11.466 13.100 12.833 74.431
62 Lu Hung-Sheng
Taiwan
13.066 10.891 12.633 13.300 11.566 12.966 74.422
63 Oualid Hacib
Algeria
13.400 10.466 12.700 13.300 12.633 11.700 74.199
64 Siphesihle Biyase
South Africa
12.100 11.966 11.600 13.700 12.333 12.500 74.199
65 Mynor Juarez
Guatemala
13.133 11.066 10.766 14.300 12.366 12.566 74.197
66 Abhijit Shinde
India
13.166 11.300 12.083 13.500 12.133 11.966 74.148
67 Anthony O’Donnell
Ireland
12.433 9.866 13.133 13.233 12.766 12.033 73.464
68 Yordan Aleksandrov
Bulgaria
11.533 11.591 11.633 13.300 12.366 12.441 72.864
69 Paata Nozadze
Georgia
12.933 11.233 10.300 13.466 13.100 10.583 71.615
70 Alon Hasa
Albania
11.533 12.533 12.566 12.800 10.266 11.633 71.331
71 Audrys Nin Reyes
Dominican Republic
11.633 10.366 11.600 13.033 13.833 10.733 71.198
72 Michael Makings
South Africa
11.100 10.533 12.800 13.400 12.200 10.683 70.716
73 Jorge Vega Lopez
Guatemala
11.666 8.366 12.266 13.866 13.066 11.266 70.496
74 Chung Kai-Yu
Taiwan
12.633 10.800 11.333 12.333 11.708 11.600 70.407
75 Ruslan Namazov
Azerbaijan
11.100 9.391 11.600 13.533 12.400 11.766 69.790
76 Luis Soto
Costa Rica
12.441 8.600 10.533 12.733 12.700 10.533 67.540
77 Jon Gunnarsson
Iceland
12.658 5.966 11.333 13.166 12.533 11.733 67.389
78 Henry Gonzalez
Costa Rica
10.700 9.833 11.333 13.133 11.133 10.333 66.465
Adickxon Trejo
Venezuela
12.800 12.833 13.166 14.166 —— 12.600 65.565
Le Thanh Tung
Vietnam
14.033 9.633 13.400 13.233 —— 13.000 63.299
79 Terry Tay Wei An
Singapore
11.833 8.400 11.333 14.233 12.200 4.633 62.632
Christian Baumann
Switzerland
—— 13.200 14.133 —— 14.566 12.166 54.065
Nandor Szabo
Hungary
13.300 —— 13.066 —— 13.600 13.366 53.332
Junior Rojo
Venezuela
12.633 —— 12.766 13.700 13.666 —— 52.765
David Vecsernyes
Hungary
12.983 —— 13.233 —— 13.766 12.100 52.082
Carlos Calvo
Colombia
—— 13.266 12.233 —— 12.766 13.200 51.465
Rakesh Patra
India
—— 11.633 13.666 —— 12.133 11.800 49.232
Ahmed Aldyani
Qatar
12.566 10.400 —— —— 12.666 11.900 47.532
Daniel Corral
Mexico
—— 15.600 14.333 —— 15.008 —— 44.941
John Orozco
United States
—— 13.800 —— —— 15.433 14.791 44.024
Scott Morgan
Canada
15.100 —— 14.133 14.725 —— —— 43.958
Denis Abliazin
Russia
14.600 —— 14.800 14.100 —— —— 43.500
Maksym Semiankiv
Ukraine
—— 14.366 —— —— 14.500 14.533 43.399
Javier Gomez
Spain
—— —— 14.300 —— 14.666 14.000 42.966
Pavel Bulauski
Belarus
14.500 —— 13.933 14.366 —— —— 42.799
Artsiom Bykau
Belarus
—— 14.566 14.333 —— —— 13.633 42.532
Shek Wai Hung
Hong Kong
—— —— —— 14.925 12.633 14.566 42.124
Andreas Toba
Germany
13.000 14.400 14.400 —— —— —— 41.800
Isaac Botella
Spain
14.300 12.666 —— 14.800 —— —— 41.766
Flavius Koczi
Romania
14.933 11.766 —— 14.900 —— —— 41.599
Kevin Lytwyn
Canada
14.900 —— 14.533 —— —— 12.100 41.533
Christopher Jursch
Germany
—— 13.500 —— —— 14.900 12.933 41.333
Alexander Rodriguez
Puerto Rico
14.033 14.400 —— —— —— 12.800 41.233
Ricardo Martins
Portugal
13.833 —— 14.133 —— —— 13.033 40.999
Mauro Martinez
Argentina
13.900 —— 12.233 14.433 —— —— 40.566
Vitalijs Kardasovs
Latvia
13.766 —— —— 14.500 —— 12.100 40.366
Bae Garam
South Korea
—— 11.133 —— —— 14.133 14.866 40.132
Aleksandar Batinkov
Bulgaria
14.266 —— —— —— 12.566 13.266 40.098
Javier Cervantes
Mexico
—— —— 13.100 14.400 12.200 —— 39.700
Simão Almeida
Portugal
12.900 —— 13.216 —— 13.566 —— 39.682
Sascha Palgen
Luxembourg
14.000 11.933 13.700 —— —— —— 39.633
Mykyta Yermak
Ukraine
12.266 —— 12.766 —— 14.266 —— 39.298
Luke Wiwatowski
Australia
12.666 —— —— —— 12.600 14.000 39.266
Nicolas Cordoba
Argentina
—— 12.466 —— —— 12.400 14.200 39.066
Paolo Principi
Italy
12.533 12.933 —— —— —— 13.525 38.991
Shalva Dalakishvili
Georgia
12.433 —— 13.200 —— —— 12.933 38.566
Dang Nam
Vietnam
—— 10.600 14.600 13.366 —— —— 38.566
Joao Fuglsig
Denmark
12.733 —— 12.266 —— 12.533 —— 37.532
Callum Phillips
New Zealand
12.633 11.433 —— —— 13.233 —— 37.299
Dinh Phuong Thanh
Vietnam
—— 11.200 —— —— 12.266 13.733 37.199
Marcus Frandsen
Denmark
—— 12.733 10.800 —— 12.433 —— 35.966
Jim Man Hin
Hong Kong
—— —— —— 13.500 10.000 11.233 34.733
Poon Chun Kit
Hong Kong
11.933 10.633 —— —— —— 11.033 33.599
Joel Alvarez
Chile
—— 9.900 11.200 —— 11.000 —— 32.100
Shirai Kenzo
Japan
16.233 —— —— 15.400 —— —— 31.633
Brandon Wynn
United States
—— —— 15.700 —— 15.466 —— 31.166
Epke Zonderland
Netherlands
—— —— —— —— 15.400 15.433 30.833
Marius Berbecar
Romania
—— —— —— 15.033 15.600 —— 30.633
Diego Hypolito
Brazil
15.600 —— —— 14.816 —— —— 30.416
Jake Dalton
United States
15.166 —— —— 15.133 —— —— 30.299
Kristian Thomas
Great Britain
—— —— —— 15.233 —— 15.033 30.266
Alex Naddour
United States
—— 15.000 15.100 —— —— —— 30.100
Andrei Muntean
Romania
—— —— 15.066 —— 15.033 —— 30.099
Matthias Fahrig
Germany
15.000 —— —— 15.050 —— —— 30.050
Yamamuro Koji
Japan
—— —— 15.500 —— —— 14.466 29.966
Steven Legendre
United States
15.091 —— —— 14.833 —— —— 29.924
Axel Augis
France
—— 14.575 —— —— 15.233 —— 29.808
Ibrahim Colak
Türkiye
—— —— 15.066 —— 14.600 —— 29.666
Kim Jin Hyok
North Korea
—— —— 14.700 —— 14.900 —— 29.600
Igor Radivilov
Ukraine
—— —— 14.233 15.233 —— —— 29.466
Nguyen Ha Thanh
Vietnam
—— —— —— 14.200 15.066 —— 29.266
Samuel Piasecky
Slovakia
—— —— —— —— 14.733 14.533 29.266
Jorge Giraldo
Colombia
—— 14.116 —— —— 15.133 —— 29.249
Hoang Cuong
Vietnam
14.600 —— —— —— 14.566 —— 29.166
Francisco Barretto
Brazil
—— —— —— —— 14.500 14.600 29.100
Kim Heehoon
South Korea
14.600 —— —— 14.400 —— —— 29.000
Juan Pablo Gonzalez
Chile
14.400 —— —— 14.600 —— —— 29.000
Emin Garibov
Russia
—— —— —— —— 14.066 14.866 28.932
Andreas Bretschneider
Germany
—— —— —— —— 13.666 15.133 28.799
Syque Caesar
Bangladesh
—— —— —— —— 15.066 13.533 28.599
Ri Se Gwang
North Korea
—— —— 14.133 14.275 —— —— 28.408
Roman Kulesza
Poland
—— —— —— —— 14.700 13.666 28.366
Eleftherios Kosmidis
Greece
14.900 —— —— —— 13.400 —— 28.300
Thomas Neuteleers
Belgium
14.200 —— —— —— 14.000 —— 28.200
Vasili Mikhalitsyn
Belarus
—— 13.450 —— —— 14.666 —— 28.116
José Luis Fuentes
Venezuela
—— 14.033 —— —— 13.966 —— 27.999
Helge Vammen
Denmark
—— 13.900 —— —— 13.700 —— 27.600
Marco Lodadio
Italy
—— —— 13.633 13.900 —— —— 27.533
Kevin Cerda
Mexico
13.666 —— —— —— —— 13.733 27.399
Wang Wonyeong
South Korea
—— —— 13.366 —— 13.600 —— 26.966
Kim Jihoon
South Korea
—— 12.300 —— —— —— 14.300 26.600
Juan Melchiori
Argentina
14.533 —— —— —— —— 12.000 26.533
Ossur Eiriksfoss
Denmark
12.300 —— —— 14.133 —— —— 26.433
Dmitrijs Trefilovs
Latvia
—— 12.600 —— —— —— 13.766 26.366
Mario Valdes
Mexico
—— 12.441 —— 13.833 —— —— 26.274
Luis Vargas
Puerto Rico
—— —— —— —— 13.158 13.033 26.191
Rartchawat Kaewpanya
Thailand
—— 13.500 —— —— 12.566 —— 26.066
Ferhat Arican
Türkiye
—— 13.233 —— —— 12.733 —— 25.966
Diogo Romero
Portugal
—— 12.033 —— —— 13.933 —— 25.966
Ng Kiu Chung
Hong Kong
11.133 —— 14.800 —— —— —— 25.933
Juan Raffo
Chile
—— 11.166 14.700 —— —— —— 25.866
Kasper Rydberg
Denmark
12.833 —— —— —— —— 12.800 25.633
Ughur Khalilbayli
Azerbaijan
13.100 12.433 —— —— —— —— 25.533
Andres Arean
Argentina
—— 12.000 —— —— 13.466 —— 25.466
Oleksandr Suprun
Ukraine
12.666 —— —— —— —— 12.500 25.166
Slavomir Michnak
Slovakia
10.066 14.400 —— —— —— —— 24.466
Kenneth Ikeda
Canada
—— 14.033 —— —— 10.366 —— 24.399
Mikkel Søndergaard
Denmark
—— 11.733 —— —— —— 12.433 24.166
Jaime Romero
Mexico
12.000 —— —— —— —— 11.900 23.900
Liu Kam Wah
Hong Kong
12.000 —— 11.566 —— —— —— 23.566
Hristos Marinov
Bulgaria
—— 10.100 13.433 —— —— —— 23.533
Mohammad Ali
Kuwait
—— 11.866 —— —— —— 11.200 23.066
Aliaksandr Tsarevich
Belarus
—— —— —— —— 14.400 7.166 21.566
Liu Yang
China
—— —— 15.866 —— —— —— 15.866
Vasileios Tsolakidis
Greece
—— —— —— —— 15.866 —— 15.866
Arthur Zanetti
Brazil
—— —— 15.733 —— —— —— 15.733
You Hao
China
—— —— —— —— 15.666 —— 15.666
Alberto Busnari
Italy
—— 15.633 —— —— —— —— 15.633
Aleksandr Balandin
Russia
—— —— 15.600 —— —— —— 15.600
Yuri van Gelder
Netherlands
—— —— 15.566 —— —— —— 15.566
Samir Aït Saïd
France
—— —— 15.566 —— —— —— 15.566
Danny Pinheiro Rodrigues
France
—— —— 15.566 —— —— —— 15.566
Zhang Hongtao
China
—— 15.541 —— —— —— —— 15.541
Robert Seligman
Croatia
—— 15.500 —— —— —— —— 15.500
Matvei Petrov
Russia
—— 15.500 —— —— —— —— 15.500
Eleftherios Petrounias
Greece
—— —— 15.466 —— —— —— 15.466
Prashanth Sellathurai
Australia
—— 15.416 —— —— —— —— 15.416
Kameyama Kohei
Japan
—— 15.400 —— —— —— —— 15.400
Matteo Morandi
Italy
—— —— 15.400 —— —— —— 15.400
Federico Molinari
Argentina
—— —— 15.366 —— —— —— 15.366
Mitja Petkovsek
Slovenia
—— —— —— —— 15.366 —— 15.366
Harutyun Merdinyan
Armenia
—— 15.333 —— —— —— —— 15.333
Dennis Goossens
Belgium
—— —— 15.191 —— —— —— 15.191
Yang Hakseon
South Korea
—— —— —— 15.166 —— —— 15.166
Ashley Watson
Great Britain
—— —— —— —— 15.133 —— 15.133
Tommy Ramos
Puerto Rico
—— —— 15.100 —— —— —— 15.100
Hamilton Sabot
France
—— —— —— —— 15.100 —— 15.100
Saso Bertoncelj
Slovenia
—— 15.066 —— —— —— —— 15.066
Zoltan Kallai
Hungary
—— 15.000 —— —— —— —— 15.000
Andrii Sienichkin
Ukraine
—— 14.966 —— —— —— —— 14.966
Donna-Donny Truyens
Belgium
—— 14.866 —— —— —— —— 14.866
Tomislav Markovic
Croatia
14.833 —— —— —— —— —— 14.833
Tomi Tuuha
Finland
—— —— —— 14.833 —— —— 14.833
Sakari Vekki
Finland
14.766 —— —— —— —— —— 14.766
Marijo Moznik
Croatia
—— —— —— —— —— 14.766 14.766
Michael Meier
Switzerland
—— —— —— 14.700 —— —— 14.700
Viktor Kocherin
Kazakhstan
—— —— —— 14.600 —— —— 14.600
Markku Vahtila
Finland
—— —— 14.575 —— —— —— 14.575
Krisztian Berki
Hungary
—— 14.533 —— —— —— —— 14.533
Vahagn Stepanyan
Armenia
—— 14.500 —— —— —— —— 14.500
Ali Zahran
Egypt
—— —— 14.500 —— —— —— 14.500
Anderson Loran
Canada
—— —— —— —— —— 14.500 14.500
Umit Samiloglu
Türkiye
—— —— —— —— —— 14.466 14.466
Sam Oldham
Great Britain
14.400 —— —— —— —— —— 14.400
Andrej Korosteljev
Croatia
14.400 —— —— —— —— —— 14.400
Vlasios Maras
Greece
—— —— —— —— —— 14.366 14.366
Dimitrios Markousis
Greece
14.300 —— —— —— —— —— 14.300
Marek Lyszczarz
Poland
—— —— —— 14.225 —— —— 14.225
Claudio Capelli
Switzerland
14.100 —— —— —— —— —— 14.100
Cyril Tommasone
France
—— 14.100 —— —— —— —— 14.100
Daniel Keatings
Great Britain
—— 14.033 —— —— —— —— 14.033
Filip Ude
Croatia
—— 13.766 —— —— —— —— 13.766
Irodotos Georgallas
Cyprus
—— —— 13.766 —— —— —— 13.766
Jindrich Pansky
Czechia
13.733 —— —— —— —— —— 13.733
Nikolai Kuksenkov
Russia
—— —— —— —— —— 13.733 13.733
Andrey Medvedev
Israel
—— —— —— 13.700 —— —— 13.700
Tanaka Kazuhito
Japan
—— —— —— —— 13.600 —— 13.600
Hadi Khenarinezhad
Iran
13.500 —— —— —— —— —— 13.500
Juho Kanerva
Finland
—— 13.500 —— —— —— —— 13.500
Suriyen Chanduang
Thailand
—— —— 13.433 —— —— —— 13.433
Stanislav Valiyev
Kazakhstan
—— —— —— 13.333 —— —— 13.333
Maxim Petrishko
Kazakhstan
—— 13.266 —— —— —— —— 13.266
Glenn Smink
Netherlands
—— 13.166 —— —— —— —— 13.166
Ovidiu Buidoso
Romania
—— 13.133 —— —— —— —— 13.133
Nikolaos Iliopoulos
Greece
—— —— —— —— 13.133 —— 13.133
Nodar Lionidze
Georgia
—— —— —— —— 13.033 —— 13.033
Renato Prpic
Croatia
—— 12.966 —— —— —— —— 12.966
Fabian Leimlehner
Austria
—— —— —— —— —— 12.933 12.933
Rok Klavora
Slovenia
12.866 —— —— —— —— —— 12.866
Azizbek Kudratullayev
Kazakhstan
—— —— 12.700 —— —— —— 12.700
Nguyen Tuan Dat
Vietnam
12.633 —— —— —— —— —— 12.633
Pericles Silva
Brazil
—— 12.600 —— —— —— —— 12.600
Christian Bruno
Chile
—— —— —— —— —— 12.533 12.533
Wajdi Bouallegue
Tunisia
12.466 —— —— —— —— —— 12.466
Mikheil Kharabadze
Georgia
—— 11.666 —— —— —— —— 11.666
Ahmad Al Qattan
Kuwait
—— 11.616 —— —— —— —— 11.616
Fahad Al Ghannam
Kuwait
—— —— —— —— —— 10.433 10.433
Jawad Al Herz
Kuwait
—— 8.666 —— —— —— —— 8.666

Floor Qualification Results

Rank Athlete Nation D E ND Total
1 Shirai Kenzo Japan 7.4 8.833 16.233
2 Diego Hypolito Brazil 6.9 8.700 15.600
3 Uchimura Kohei Japan 6.4 8.933 15.333
4 Fabian Hambüchen Germany 6.3 8.966 15.266
5 Daniel Purvis Great Britain 6.5 8.766 15.266
6 Jake Dalton United States 6.5 8.666 15.166
7 Scott Morgan Canada 6.4 8.700 15.100
8 Steven Legendre United States 6.8 8.391 -0.1 15.091
9 Sam Mikulak United States 6.2 8.933 -0.1 15.033
10 Casimir Schmidt Netherlands 6.3 8.700 15.000
11 Sergio Sasaki Brazil 6.7 8.400 -0.1 15.000
12 Matthias Fahrig Germany 7.0 8.100 -0.1 15.000
13 Andrew Smith Ireland 6.0 8.966 14.966
14 David Belyavskiy Russia 6.4 8.566 14.966
15 Kato Ryohei Japan 6.7 8.533 -0.3 14.933
16 Flavius Koczi Romania 7.0 7.933 14.933
17 Kevin Lytwyn Canada 6.2 8.700 14.900
18 Eleftherios Kosmidis Greece 6.7 8.300 -0.1 14.900
19 Oleg Verniaiev Ukraine 6.5 8.366 14.866
20 Nestor Abad Spain 6.1 8.733 14.833
21 Tomislav Markovic Croatia 6.3 8.633 -0.1 14.833
22 Fabian Gonzalez Spain 6.2 8.600 14.800
23 Arthur Mariano Brazil 6.4 8.400 14.800
24 Sakari Vekki Finland 6.4 8.366 14.766
25 Bart Deurloo Netherlands 5.9 8.833 14.733
26 Zhou Shixiong China 6.5 8.433 -0.2 14.733
27 Oskar Kirmes Finland 5.9 8.733 14.633
28 Kim Heehoon South Korea 6.4 8.500 -0.3 14.600
29 Hoang Cuong Vietnam 6.6 8.100 -0.1 14.600
30 Denis Abliazin Russia 7.2 7.900 -0.5 14.600
31 Angel Ramos Puerto Rico 6.0 8.666 -0.1 14.566
32 Lin Chaopan China 6.1 8.566 -0.1 14.566
33 Juan Melchiori Argentina 5.8 8.733 14.533
34 Max Whitlock Great Britain 6.7 8.133 -0.3 14.533
35 Pavel Bulauski Belarus 5.9 8.600 14.500
