2015 Sokol Grand Prix Results

The 2015 Sokol Grand Prix was held on November 28 in Brno, Czech Republic.

Final Results

Rank Team Total
1 HUNGARY 27.900
Dorina Böczögö 13.650 FX
Levente Vagner 14.250 PB
2 AUSTRIA 26.600
Jasmin Mader 13.050 VT
Daniel Kopeinik 13.550 PH
3 GERMANY 25.600
Antonia Alicke 12.300 FX
Helge Liebrich 13.300 SR
4 CZECHIA 24.000
Veronika Drapalova 11.750 BB
Svatoslav Solovjev 12.250 HB

Semifinal Results

Rank Team Total
1 HUNGARY 27.800
Dorina Böczögö 13.350 FX
Levente Vagner 14.450 SR
2 GERMANY 27.575
Antonia Alicke 13.425 VT
Helge Liebrich 14.150 PB
3 AUSTRIA 26.425
Jasmin Mader 13.175 VT
Daniel Kopeinik 13.250 FX
4 CZECHIA 26.400
Veronika Drapalova 12.750 BB
Svatoslav Solovjev 13.650 VT
5 CZECHIA 25.850
Veronika Cenkova 11.550 UB
David Jessen 14.300 HB
6 UKRAINE 25.750
Yana Fedorova 11.600 VT
Maksym Semyankiv 14.150 FX
7 CZECHIA & SPAIN 24.100
Marie Nevrklova 11.250 FX
Adrian Lopez 12.850 VT
8 HUNGARY 24.075
Dalia Al Salty 12.675 VT
David Schweigert 11.400 PH

Qualification Results

Rank Team QF 1 QF 2 Total
1 HUNGARY 26.750 27.600 54.350
Dorina Böczögö 12.500 UB 13.850 BB 26.350
Levente Vagner 14.250 FX 13.750 PH 28.000
2 GERMANY 26.800 27.000 53.800
Antonia Alicke 13.150 FX 13.250 BB 26.400
Helge Liebrich 13.650 FX 13.750 HB 27.400
3 CZECHIA 26.850 25.850 52.700
Veronika Cenkova 13.100 FX 12.250 BB 25.350
David Jessen 13.750 SR 13.600 PH 27.350
4 HUNGARY 25.300 26.575 51.875
Dalia Al Salty 12.400 FX 13.050 BB 25.450
David Schweigert 12.900 SR 13.525 VT 26.425
5 CZECHIA 26.500 25.050 51.550
Veronika Drapalova 12.500 VT 11.600 FX 24.100
Svatoslav Solovjev 14.000 FX 13.450 PH 27.450
6 UKRAINE 24.450 26.100 50.550
Yana Fedorova 10.750 UB 12.700 BB 23.450
Maksym Semyankiv 13.700 SR 13.400 PB 27.100
7 AUSTRIA 24.700 25.800 50.500
Jasmin Mader 12.500 FX 12.900 UB 25.400
Daniel Kopeinik 12.200 PB 12.900 SR 25.100
8 CZECHIA & SPAIN 25.075 24.050 49.125
Marie Nevrklova 13.225 VT 11.200 BB 24.425
Adrian Lopez 11.850 FX 12.850 SR 24.700
9 CZECHIA & SPAIN 23.900 24.875 48.775
Jana Weisserova 12.650 BB 11.750 FX 24.400
Ivan Vargas 11.250 FX 13.125 VT 24.375
10 CZECHIA 21.800 26.125 47.925
Tereza Ochynska 9.150 UB 12.975 VT 22.125
Ondrej Janeczko 12.650 FX 13.150 UB 25.800
11 SLOVAKIA & CZECHIA 21.200 24.550 45.750
Radoslava Kalamarova 8.100 UB 11.150 BB 19.250
Daniel Radovesnicky 13.100 VT 13.400 PB 26.500

Leave a comment