NCAA Week Nine Rankings

nico

Here are the NCAA rankings following seven weeks of competition in the 2016 collegiate gymnastics season. This ranking is now done with RQS and includes all meets through March 6, while the best scores of the week include any from February 29 through March 6.

WEEK NINE TOP TEAM SCORES

Rank Team Conference Score
1 LSU SEC 197.925
2 Oklahoma Big 12 197.775
3 Florida SEC 197.525
4 Utah PAC 12 197.525
5 Stanford PAC 12 197.400
6 Nebraska Big Ten 197.350
7 Auburn SEC 197.325
8 Georgia SEC 197.275
9 Minnesota Big Ten 197.225
10 Denver Big 12 197.050
Michigan Big Ten 197.050

WEEK NINE TOP ALL-AROUND SCORES

Rank Athlete Team Score
1 Nicole Artz Michigan 39.725
2 Elizabeth Price Stanford 39.675
Morgan Porter Missouri 39.675
4 Nina McGee Denver 39.650
Breanna Hughes Utah 39.650
Bridget Sloan Florida 39.650
7 Keeley Kmieciak Oklahoma 39.625
Ashleigh Gnat LSU 39.625
Alex McMurtry Florida 39.625
10 Hollie Blanske Nebraska 39.600
Chayse Capps Oklahoma 39.600
Brandie Jay Georgia 39.600

TEAM RANKINGS

Rank Team Conference Average RQS
1 Oklahoma Big 12 197.514 197.765
2 Florida SEC 197.411 197.580
3 LSU SEC 197.108 197.340
4 Alabama SEC 196.977 197.325
5 Utah PAC 12 196.897 197.105
6 Michigan Big Ten 196.903 197.085
7 Auburn SEC 196.615 196.940
8 UCLA PAC 12 196.683 196.865
9 Georgia SEC 196.366 196.820
10 Denver Big 12 196.348 196.605
11 Arkansas SEC 196.275 196.470
12 Boise State MRGC 196.294 196.365
13 Stanford PAC 12 196.150 196.305
14 Cal PAC 12 196.033 196.290
15 Missouri SEC 195.885 196.235
16 Oregon State PAC 12 196.033 196.205
Nebraska Big Ten 196.039 196.205
18 Iowa Big Ten 195.309 196.200
19 Minnesota Big Ten 195.908 196.105
20 Arizona PAC 12 195.656 196.080
21 Kentucky SEC 195.665 195.965
22 George Washington EAGL 195.725 195.905
23 Illinois Big Ten 195.570 195.765
24 Washington PAC 12 195.278 195.750
25 West Virginia Big 12 195.508 195.665
26 Eastern Michigan MAC 195.350 195.635
27 Southern Utah MRGC 195.472 195.595
28 Penn State Big Ten 195.314 195.550
Ohio State Big Ten 195.328 195.550
30 New Hampshire EAGL 194.798 195.400
31 BYU MRGC 194.892 195.370
32 Utah State MRGC 195.083 195.350
33 Central Michigan MAC 194.920 195.345
34 Michigan State Big Ten 194.628 195.170
35 Kent State MAC 195.058 195.145
36 Iowa State Big 12 194.938 195.100
37 NC State EAGL 194.913 195.090
38 Bowling Green MAC 194.418 195.050
39 Maryland Big Ten 194.718 195.015
40 Rutgers Big Ten 194.023 194.685
41 Sacramento State MPSF 194.539 194.565
42 UC Davis MPSF 194.069 194.540
43 Ball State MAC 193.658 194.500
44 Northern Illinois MAC 194.100 194.470
45 Western Michigan MAC 194.228 194.410
46 San Jose State MPSF 193.886 194.330
47 Bridgeport* ECAC II 193.728 194.240
48 Arizona State PAC 12 193.572 193.865
49 Towson EAGL 193.503 193.825
50 Pittsburgh EAGL 193.106 193.640
51 Lindenwood* MIC 193.040 193.605
52 Brown ECAC 192.389 193.030
53 SEMO MIC 192.550 192.965
54 UIC MIC 192.075 192.460
55 Cornell ECAC 192.209 192.445
56 Illinois State MIC 191.738 192.380
57 North Carolina EAGL 192.400 192.260
58 Seattle Pacific* MPSF 191.331 192.205
59 Texas Woman’s* MIC 191.688 192.155
60 William & Mary ECAC 191.028 191.860
61 Air Force MPSF 190.577 191.545
62 Alaska MPSF 191.804 191.500
63 Yale ECAC 190.963 191.400
64 Temple ECAC 190.623 191.390
65 West Chester* ECAC II 190.875 191.250
66 Penn ECAC 191.091 191.230
67 Whitewater** WIAC 189.170 189.930
68 Brockport** NCGA East 188.183 189.730
69 Centenary** MIC 187.032 189.285
70 La Crosse** WIAC 188.594 189.265
71 SCSU* ECAC II 188.640 189.215
72 Ursinus** NCGA East 187.686 187.795
73 Cortland** NCGA East 186.508 187.340
74 Winona State** WIAC 184.863 185.765
75 Springfield** NCGA East 185.006 185.750
76 Oshkosh** WIAC 183.886 185.035
77 Eau Claire** WIAC 184.767 194.945
78 Ithaca** NCGA East 182.075 184.665
79 Hamline** WIAC 182.047 183.095
80 Stout** WIAC 182.028 182.620
81 Gustavus** WIAC 180.650 182.010
82 Rhode Island** NCGA East 177.447 177.690

* Division II
** Division III

ALL-AROUND RANKINGS

Rank Athlete Team Average RQS
1 Chayse Capps Oklahoma 39.495 39.620
2 Nina McGee Denver 39.498 39.570
Elizabeth Price Stanford 39.503 39.570
4 Kennedy Baker Florida 39.450 39.530
5 Bridget Sloan Florida 39.388 39.505
6 Caitlin Atkinson Auburn 39.294 39.490
Myia Hambrick LSU 39.472 39.490
8 Olivia Karas Michigan 39.165 39.480
Alicia Boren Florida 39.413 39.480
10 Brandie Jay Georgia 39.397 39.465
11 Keeley Kmieciak Oklahoma 39.432 39.450
12 Nicole Artz Michigan 39.408 39.445
13 Lindsay Mable Minnesota 39.255 39.430
14 Amanda Wellick Arkansas 39.305 39.385
15 Mackenzie Brannan Alabama 39.396 39.370
16 Breanna Hughes Utah 39.396 39.345
17 Madeline Gardiner Oregon State 39.275 39.320
18 Giana O’Connor Illinois 39.243 39.315
19 Allison Northey Washington 39.111 39.300
20 Kiera Brown Penn State 39.164 39.290
21 Jillian Winstanley George Washington 39.170 39.285
Mollie Drenth Iowa 39.132 39.285
23 Cami Drouin-Allaire George Washington 39.008 39.275
24 Sidney Dukes Kentucky 39.127 39.260
25 Brianna Brown Michigan 39.232 39.250

VAULT RANKINGS

Rank Athlete Team Average RQS
1 Ashleigh Gnat LSU 9.944 9.965
2 Ali Jackson Oklahoma 9.902 9.935
3 Olivia Karas Michigan 9.905 9.925
4 Brandie Jay Georgia 9.898 9.920
5 Elizabeth Price Stanford 9.906 9.915
6 Brittany Rogers Georgia 9.868 9.910
Alex McMurtry Florida 9.897 9.910
8 Lauren Beers Alabama 9.866 9.905
9 Breanna Hughes Utah 9.869 9.900
Amanda Wellick Arkansas 9.882 9.900
Sydney Ewing LSU 9.886 9.900

BARS RANKINGS

Rank Athlete Team Average RQS
1 McKenzie Wofford Oklahoma 9.925 9.945
2 Elizabeth Price Stanford 9.844 9.940
3 Bridget Sloan Florida 9.919 9.930
4 Brittany Rogers Georgia 9.811 9.915
Nicole Lehrmann Oklahoma 9.839 9.915
Chayse Capps Oklahoma 9.873 9.915
Keeley Kmieciak Oklahoma 9.891 9.915
Krystine Jacobsen Boise State 9.906 9.915
9 Bridgey Caquatto Florida 9.894 9.910
Alex McMurtry Florida 9.808 9.910

BEAM RANKINGS

Rank Athlete Team Average RQS
1 Chayse Capps Oklahoma 9.923 9.940
Danusia Francis UCLA 9.922 9.940
3 Alex McMurtry Florida 9.917 9.935
4 Aja Sims Alabama 9.865 9.915
5 Sunny Kato Illinois 9.863 9.910
Bridget Sloan Florida 9.761 9.910
7 Natalie Brown Oklahoma 9.820 9.900
Maddy Stover Utah 9.825 9.900
9 Mollie Drenth Iowa 9.809 9.895
Lindsay Mable Minnesota 9.825 9.895
Nickie Guerrero Alabama 9.859 9.895
Casey Lauter New Hampshire 9.904

FLOOR RANKINGS

Rank Athlete Team Average RQS
1 Nina McGee Denver 9.923 9.965
2 Ashleigh Gnat LSU 9.942 9.945
3 Nicole Artz Michigan 9.910 9.940
4 Sadiqua Bynum UCLA 9.919 9.935
Kennedy Baker Florida 9.939 9.935
6 Olivia Karas Michigan 9.845 9.930
Haley Scaman Oklahoma 9.916 9.930
Bridget Sloan Florida 9.853 9.930
9 Lindsay Mable Minnesota 9.878 9.925
Angi Cipra UCLA 9.918 9.925

Leave a comment