The 2018 Top 12 Final was held on March 17 in Lyon, France.
Finale — Sotteville Les Rouen (A) vs Antibes (B)
Event | Duel | Athlete | D | E | ND | Total | Points | A | B |
Floor | 1 | Cameron-lie Bernard | 5.1 | 5.850 | 10.950 | 1 | 1 | 3 | |
Guillaume Augugliaro | 5.2 | 8.250 | -0.1 | 13.350 | 3 | ||||
2 | Mathias Guillouart | 5.4 | 7.450 | 12.850 | 1 | 4 | 4 | ||
Jimmy Verbaeys | 5.5 | 7.450 | 12.950 | 3 | |||||
3 | Lucas Desanges | 5.3 | 7.250 | -0.3 | 12.250 | 1 | 5 | 7 | |
Loris Frasca | 5.8 | 7.950 | 13.750 | 3 | |||||
Pommel Horse | 4 | Guillaume Augugliaro | 5.2 | 7.450 | 12.650 | 3 | 6 | 10 | |
Hallel Metidj | 4.9 | 5.450 | 10.350 | 1 | |||||
5 | Arnaud Willig | 5.0 | 8.250 | 13.250 | 1 | 7 | 13 | ||
Matthieu Clarivet | 4.7 | 8.700 | 13.400 | 3 | |||||
6 | Mathias Guillouart | 5.4 | 7.550 | 12.950 | 1 | 10 | 14 | ||
Cameron-lie Bernard | 4.9 | 8.150 | 13.050 | 3 | |||||
Rings | 7 | Jimmy Verbaeys | 4.5 | 8.350 | 12.850 | 2 | 12 | 16 | |
Loris Frasca | 4.7 | 8.150 | 12.850 | 2 | |||||
8 | Guillaume Augugliaro | 5.3 | 8.300 | 13.600 | 3 | 13 | 19 | ||
Erwan Lazou | 4.3 | 8.550 | 12.850 | 1 | |||||
9 | Danny Pinheiro Rodrigues | 5.0 | 8.250 | 13.250 | 1 | 14 | 22 | ||
Matthieu Clarivet | 5.3 | 8.400 | 13.700 | 3 | |||||
Vault | 10 | Guillaume Augugliaro | 4.4 | 8.900 | 13.300 | 1 | 17 | 23 | |
Cameron-lie Bernard | 4.8 | 9.000 | -0.1 | 13.700 | 3 | ||||
11 | Hallel Metidji | 5.2 | 8.150 | -0.3 | 13.050 | 1 | 18 | 26 | |
Loris Frasca | 5.2 | 9.550 | 14.750 | 3 | |||||
12 | Samir Ait Said | 5.2 | 9.050 | 14.250 | 3 | 19 | 29 | ||
Erwan Lazou | 4.4 | 9.150 | -0.1 | 13.450 | 1 | ||||
P-Bars | 13 | Arnaud Willig | 4.5 | 8.800 | 13.300 | 3 | 22 | 30 | |
Guillaume Augugliaro | 5.5 | 7.750 | 13.250 | 1 | |||||
14 | Kevin Antoniotti | 5.0 | 8.600 | 13.600 | 3 | 23 | 33 | ||
Cameron-lie Bernard | 6.0 | 7.500 | 13.500 | 1 | |||||
15 | Jimmy Verbaeys | 5.3 | 5.900 | 11.200 | 1 | 24 | 36 | ||
Loris Frasca | 4.9 | 9.100 | 14.000 | 3 | |||||
High Bar | 16 | Guillaume Augugliaro | 5.2 | 7.900 | 13.100 | 1 | 27 | 37 | |
Arnaud Willig | 4.6 | 8.700 | 13.300 | 3 | |||||
17 | Lucas Desanges | 4.5 | 6.000 | 10.500 | 1 | 28 | 40 | ||
Kevin Antoniotti | 4.9 | 7.450 | 12.350 | 3 | |||||
18 | Mathias Guillouart | 4.9 | 7.150 | 12.050 | 1 | 31 | 41 | ||
Jimmy Verbaeys | 4.6 | 8.300 | 12.900 | 3 | |||||
ANTIBES — 41 (GOLD) | SOTTEVILLE LES ROUEN — 31 (SILVER) |
Petite Finale — Franconville (A) vs Clamart (B)
Event | Duel | Athlete | D | E | ND | Total | Points | A | B |
Floor | 1 | Baptiste Miette | 5.5 | 7.000 | 12.500 | 3 | 3 | 1 | |
Jim Zona | 4.8 | 7.300 | 12.100 | 1 | |||||
2 | Reiss Beckford | 5.5 | 7.200 | -0.1 | 12.600 | 1 | 6 | 2 | |
Daniil Kazachkov | 5.5 | 7.650 | 13.150 | 3 | |||||
3 | Mathieu Vanacker | 4.7 | 8.300 | -0.3 | 12.700 | 3 | 9 | 3 | |
Killian Mermet | 4.8 | 7.100 | 11.900 | 1 | |||||
Pommel Horse | 4 | Reiss Beckford | 4.7 | 7.650 | 12.350 | 1 | 12 | 4 | |
Baptiste Miette | 5.4 | 8.150 | 13.550 | 3 | |||||
5 | Samir Serhani | 4.7 | 7.650 | 12.350 | 1 | 13 | 7 | ||
Antoine Pochon | 4.7 | 8.100 | 12.800 | 3 | |||||
6 | Jim Zona | 4.6 | 8.250 | 12.850 | 3 | 14 | 10 | ||
Mathieu Vanacker | 3.7 | 7.400 | 11.100 | 1 | |||||
Rings | 7 | Maxime Bouhanna | 4.6 | 7.100 | 11.700 | 1 | 15 | 13 | |
Reiss Beckford | 5.3 | 8.250 | 13.550 | 3 | |||||
8 | Antoine Pochon | 4.2 | 8.700 | 12.900 | 1 | 18 | 14 | ||
Baptiste Miette | 5.2 | 7.950 | 13.150 | 3 | |||||
9 | Daniil Kazachkov | 5.8 | 8.200 | 14.000 | 3 | 21 | 15 | ||
Lucas Noblet | 3.2 | 8.250 | 11.450 | 1 | |||||
Vault | 10 | Reiss Beckford | 4.6 | 7.900 | 12.500 | 1 | 24 | 16 | |
Baptiste Miette | 4.4 | 9.200 | 13.600 | 3 | |||||
11 | Aurelien Bouquet | 0.0 | 0.000 | 0.000 | 1 | 25 | 19 | ||
Jim Zona | 4.0 | 9.200 | 13.200 | 3 | |||||
12 | Killian Mermet | 4.8 | 9.200 | 14.000 | 3 | 26 | 22 | ||
Daniil Kazachkov | 4.8 | 8.900 | 13.700 | 1 | |||||
P-Bars | 13 | Mathieu Vanacker | 3.8 | 8.300 | 12.100 | 3 | 29 | 23 | |
Antoine Pochon | 4.2 | 7.450 | 11.650 | 1 | |||||
14 | Reiss Beckford | 5.2 | 7.650 | 12.850 | 3 | 30 | 26 | ||
Samir Serhani | 5.1 | 7.300 | 12.400 | 1 | |||||
15 | Maxime Bouhanna | 4.0 | 8.100 | 12.100 | 1 | 31 | 29 | ||
Jim Zona | 5.3 | 8.150 | 13.450 | 3 | |||||
High Bar | 16 | Antoine Pochon | 5.1 | 8.150 | 13.250 | 3 | 32 | 32 | |
Daniil Kazachkov | 5.5 | 7.000 | 12.500 | 1 | |||||
17 | Baptiste Miette | 4.8 | 6.650 | 11.450 | 1 | 33 | 35 | ||
Reiss Beckford | 4.3 | 7.950 | 12.250 | 3 | |||||
18 | Jim Zona | 5.1 | 7.950 | 13.050 | 3 | 34 | 38 | ||
Mickael Samson | 3.9 | 8.400 | 12.300 | 1 | |||||
CLAMART — 38 (BRONZE) | FRANCONVILLE — 34 (4TH PLACE) |
Advertisements