2018 Youth Olympic Games Qualifier Men’s Results

The 2018 Youth Olympic Games Qualifier was held on June 23 in Baku, Azerbaijan.

All-Around Results

Rank Athlete Nation FX PH SR VT PB HB AA
1 Iurii Busse Russia 13.766 13.533 13.200 13.866 13.066 13.300 80.731
2 Sergei Naidin Russia 13.633 13.866 13.266 13.966 12.533 13.033 80.297
3 Krisztian Balazs Hungary 13.633 12.600 13.066 13.400 13.233 13.400 79.332
4 Adam Tobin Great Britain 12.866 13.066 13.433 13.900 12.933 12.733 78.931
5 Lay Giannini Italy 13.466 12.433 12.733 13.833 13.266 12.800 78.531
6 Yumin Abbadini Italy 13.766 12.433 13.200 12.933 13.033 13.100 78.465
7 Samad Mammadli Azerbaijan 13.433 13.666 12.400 13.266 13.033 12.133 77.931
8 Krisztofer Meszaros Hungary 12.766 13.200 12.800 13.066 12.533 12.533 76.898
9 Julien Marechal France 12.900 12.066 12.533 12.766 12.966 12.533 75.764
10 Leo Saladino France 12.466 12.866 13.066 13.766 12.133 11.400 75.697
11 Olegs Ivanovs Latvia 12.866 11.400 12.933 13.700 12.300 12.333 75.532
12 Nazar Chepurnyi Ukraine 13.066 12.733 12.666 13.733 11.900 11.366 75.464
13 Ward Claeys Belgium 12.400 12.900 12.500 12.266 12.700 12.533 75.299
14 Jake Jarman Great Britain 12.600 12.933 12.100 13.966 11.033 12.566 75.198
15 Daniel Schwed Germany 12.900 12.966 12.400 13.033 12.266 11.166 74.731
16 Jacob Karlsen Norway 12.900 11.600 13.033 12.966 12.200 11.833 74.532
17 Bora Tarhan Turkey 13.033 11.000 12.633 13.700 12.066 12.066 74.498
18 Theodor Gadderud Norway 12.833 11.833 12.866 12.966 12.566 11.366 74.430
19 Milan Hosseini Germany 12.666 12.233 12.133 12.900 12.166 12.133 74.231
20 Marcus Stenberg Sweden 13.300 10.933 12.433 12.966 12.266 12.233 74.131
21 Aghamurad Gahramanov Azerbaijan 13.100 11.733 12.300 12.100 11.966 12.833 74.032
22 Vlada Rakovic Serbia 12.566 11.566 12.800 11.966 12.066 12.700 73.664
23 Uri Zeiadel Israel 12.400 12.233 11.866 12.933 12.633 11.200 73.265
24 Ondrej Kalny Czech Republic 12.766 9.933 11.600 14.300 12.233 11.500 72.332
25 Gabriel Burtanete Romania 10.433 12.166 11.100 13.733 12.866 11.833 72.131
26 Nicola Cuyle Belgium 12.833 11.666 11.133 12.233 12.200 11.900 71.965
27 Kacper Garnczarek Poland 11.233 11.100 12.500 13.200 11.433 12.333 71.799
28 Joakim Lenberg Sweden 12.466 10.266 12.400 12.766 12.500 11.333 71.731
29 Jose Nogueira Portugal 13.133 10.166 11.733 13.133 12.233 11.300 71.698
30 Jorge Rubio Spain 12.333 11.800 12.366 12.766 10.333 12.066 71.664
31 Razvan-Denis Marc Romania 11.133 11.000 12.133 13.133 12.266 11.966 71.631
32 Kiryl Parkhimchyk Belarus 11.533 9.600 13.100 13.733 11.633 11.866 71.465
33 Aleh Tsiaselski Belarus 10.733 11.666 11.800 12.933 11.633 12.666 71.431
34 Radoslav Rachev Bulgaria 11.833 11.200 11.600 13.200 11.566 11.633 71.032
35 Georgios Kelesidis Greece 12.066 10.600 11.866 12.833 12.000 11.566 70.931
36 Teodor Trifonov Bulgaria 11.933 11.266 11.400 12.566 11.700 11.833 70.698
37 Mehmet Ayberk Kosak Turkey 13.000 9.433 12.600 13.266 10.366 11.933 70.598
38 Volodymyr Postoi Ukraine 12.466 9.233 12.433 12.900 12.000 11.266 70.298
39 Martin Gudmundsson Iceland 12.233 9.733 11.800 13.666 11.966 10.766 70.164
40 Michalis Chari Cyprus 12.133 9.500 12.300 11.766 12.266 11.800 69.765
41 Aleksandrs Litvinovs Latvia 12.400 11.033 10.466 12.533 11.800 11.100 69.332
42 Jonas Thorisson Iceland 12.200 9.966 10.900 13.566 11.066 11.333 69.031
43 Levan Skhiladze Georgia 12.100 12.766 11.800 12.066 8.766 11.333 68.831
44 Samuelis Sorochovas Lithuania 11.900 11.633 10.600 11.700 11.766 10.866 68.465
45 Vojtech Sacha Czech Republic 12.066 6.366 12.933 11.733 13.033 12.333 68.464
46 Filipe Almeida Portugal 12.500 9.000 10.466 12.933 11.766 11.733 68.398
47 Maciej Nowak Poland 12.066 8.566 11.366 12.800 11.866 11.500 68.164
48 Stefan Veselinovic Serbia 11.766 7.633 12.233 11.900 11.933 12.166 67.631
49 Akseli Karsikas Finland 12.733 8.200 11.500 12.200 11.200 11.500 67.333
50 Askhab Matiev Austria 11.633 11.133 10.166 11.700 10.966 11.400 66.998
51 Hugo Rebollar Spain 11.566 11.266 10.166 12.266 9.733 11.866 66.863
52 Florian Schmidle Austria 11.366 9.166 11.500 12.833 10.166 11.533 66.564
53 Antti Varjolaakso Finland 6.600 10.200 11.800 12.400 11.633 10.866 63.499
54 Christos Tsingelidis Greece 11.833 4.400 10.266 12.600 10.133 9.800 59.032

 

One thought on “2018 Youth Olympic Games Qualifier Men’s Results

  1. We absolutely love your blog and find almost all of your post’s to be exactly what I’m looking
    for. can you offer guest writers to write content to suit your needs?
    I wouldn’t mind publishing a post or elaborating on a lot of the subjects
    you write with regards to here. Again, awesome web log!

    Like

Leave a comment