2018 Mediterranean Games Men’s Results

The 2018 Mediterranean Games were held from June 22 through July 1 in Tarragona, Spain.

All-Around Final Results

Rank Athlete Nation FX PH SR VT PB HB AA
1 Marios Georgious Cyprus 13.950 14.650 13.750 14.200 13.650 13.850 84.050
2 Julien Gobaux France 14.150 13.850 14.000 14.150 14.200 13.500 83.850
3 Ahmet Onder Turkey 14.150 13.050 14.400 14.600 12.600 14.100 82.900
4 Ferhat Arican Turkey 13.300 13.750 13.300 14.300 14.600 13.300 82.550
5 Nestor Abad Spain 12.550 13.450 14.000 14.000 14.250 14.050 82.300
6 Loris Frasca France 14.100 13.250 13.450 14.550 13.400 13.300 82.050
7 Marco Sarrugerio Italy 13.650 13.050 13.950 14.050 14.250 13.050 82.000
8 Ilias Georgiou Cyprus 13.450 12.650 13.500 13.850 14.300 14.000 81.750
9 Andrea Russo Italy 13.450 13.400 13.850 13.950 13.150 13.500 81.300
10 Nikolaos Iliopoulos Greece 11.600 12.900 13.250 13.700 14.000 13.600 79.050
11 Nicolau Mir Spain 13.050 9.700 13.750 14.650 13.700 13.350 78.200
12 Ahmed El Maraghy Egypt 11.850 12.600 13.300 14.000 13.350 11.850 76.950
13 Antonios Tantalidis Greece 13.200 12.050 12.650 14.400 13.150 11.000 76.450
14 Simao Almeida Portugal 12.850 11.000 13.500 14.050 11.150 12.750 75.300
15 Ahmed Abdelrahman Egypt 12.550 13.000 12.700 12.950 11.300 12.800 75.300
16 Hamza Hossaini Morocco 12.850 11.900 11.500 14.250 12.150 12.650 75.300
17 Kevin Crovetto Monaco 11.900 12.000 12.200 12.950 12.650 12.700 74.400
18 Bojan Dejanovic Serbia 13.050 10.800 11.850 13.900 11.650 12.600 73.850
19 Luka Bojanc Slovenia 10.850 11.150 12.300 13.150 12.950 12.250 72.650
20 Andraz Lamut Slovenia 11.750 11.500 11.200 11.300 13.550 11.350 70.650
21 Matija Baron Croatia 7.350 14.050 6.450 11.000 7.150 6.750 52.750
22 Jakov Vlahek Croatia 11.250 12.600 4.250 10.950 7.150 6.350 52.550

Floor Final Results

Rank Athlete Nation D E ND Total
1 Rayderley Zapata Spain 5.8 8.700 14.500
2 Ahmet Onder Turkey 6.0 8.366 14.366
3 Rok Klavora Slovenia 5.5 8.633 14.133
4 Julien Gobaux France 5.5 8.500 14.000
5 Christoforos Konstantinidis Greece 5.6 8.366 -0.3 13.666
6 Luka Terbovsek Slovenia 5.6 8.066 13.666
7 Nestor Abad Spain 5.8 7.700 -0.3 13.200
8 Ferhat Arican Turkey 5.0 7.433 12.433

Pommels Final Results

Rank Athlete Nation D E ND Total
1 Cyril Tommasone France 6.2 8.833 15.033
2 Robert Seligman Croatia 6.1 8.866 14.966
3 Marios Georgiou Cyprus 5.7 8.800 14.500
4 Matija Baron Croatia 6.0 8.166 14.166
5 Saso Bertoncelj Slovenia 5.8 8.333 14.133
6 Nestor Abad Spain 5.5 8.533 14.033
7 Antonios Tantalidis Greece 5.9 8.033 13.933
8 Axel Augis France 5.3 7.933 13.233

Rings Final Results

Rank Athlete Nation D E ND Total
1 Ibrahim Colak Turkey 6.2 9.033 15.233
2 Marco Lodadio Italy 6.3 8.633 14.933
3 Ali Zahran Egypt 6.2 8.533 14.733
4 Ahmet Onder Turkey 6.0 8.366 14.366
5 Nestor Abad Spain 5.5 8.366 13.866
6 Alberto Tallon Spain 5.7 8.066 13.766
7 Andrea Russo Italy 5.7 8.000 13.700
8 Julien Gobaux France 5.0 7.800 12.800

Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Loris Frasca France 5.6 9.166 -0.1 14.666 14.716
5.6 9.166 14.766
2 Ahmet Onder Turkey 5.2 9.300 14.500 14.583
5.2 9.466 14.666
3 Ferhat Arican Turkey 5.2 9.233 14.433 14.333
5.2 9.033 14.233
4 Hamza Hossaini Morocco 4.8 9.233 -0.1 13.933 14.166
5.2 9.200 14.400
5 Ahmed El Maraghy Egypt 4.8 9.000 13.800 13.666
5.2 8.433 -0.1 13.533
6 Neofytos Kyriakou Cyprus 4.8 8.933 -0.1 13.633 13.583
4.4 9.133 13.533
7 Nicolau Mir Spain 5.2 8.133 -0.3 13.033 13.066
5.2 7.900 13.100

P-Bars Final Results

Rank Athlete Nation D E ND Total
1 Ahmet Onder Turkey 6.2 8.833 15.033
2 Marios Georgiou Cyprus 6.1 8.833 14.933
3 Julien Gobaux France 5.6 8.933 14.533
4 Ferhat Arican Turkey 6.4 8.100 14.500
5 Nestor Abad Spain 5.5 8.866 14.366
6 Nicolau Mir Spain 5.5 8.566 14.066
7 Andrea Russo Italy 5.4 7.733 13.133
8 Ilias Georgiou Cyprus 5.1 7.966 13.066

High Bar Final Results

Rank Athlete Nation D E ND Total
1 Marios Georgiou Cyprus 5.4 8.733 14.133
2 Umit Samiloglu Turkey 5.9 8.166 14.066
3 Nestor Abad Spain 5.8 8.233 14.033
4 Ilias Georgiou Cyprus 5.2 8.700 13.900
5 Nikolaos Iliopoulos Greece 5.8 7.466 13.266
6 Tommaso de Vecchis Italy 5.9 7.333 13.233
7 Paul Degouy France 5.4 7.166 12.566
8 Vlasios Maras Greece 4.7 7.766 12.466

Team Final Results

Rank Nation FX PH SR VT PB HB Total
1 SPAIN (Nestor Abad, Thierno Diallo, Nicolau Mir, Alberto Tallon, Rayderley Zapata) 42.950 39.200 42.500 42.500 42.200 41.200 250.550
2 TURKEY (Ferhat Arican, Ibrahim Colak, Sercan Demir, Ahmet Onder, Umit Samiloglu) 41.000 38.350 42.700 43.150 43.550 41.250 250.000
3 FRANCE (Axel Augis, Paul Degouy, Loris Frasca, Julien Gobaux, Cyril Tommasone) 40.700 42.750 40.300 42.800 42.350 41.000 249.900
4 ITALY (Tommaso de Vecchis, Ludovico Edalli, Marco Lodadio, Andrea Russo, Marco Sarrugerio) 40.550 37.950 43.250 42.300 41.800 40.900 246.750
5 CYPRUS (Irodotos Georgallas, Ilias Georgiou, Marios Georgiou, Michalis Krasias, Neofytos Kyriakou) 40.000 41.200 40.000 41.250 42.000 40.250 244.700
6 GREECE (Georgios Chatziefstathiou, Nikolaos Iliopoulos, Christoforos Konstantinidis, Vlasios Maras, Antonios Tantalidis) 40.600 39.050 39.600 42.200 40.300 40.950 242.700
7 EGYPT (Ahmed Abdelrahman, Ahmed El Maraghy, Omar Mohamed, Ali Zahran) 39.200 38.950 40.300 27.000 38.400 38.550 222.400
8 SLOVENIA (Saso Bertoncelj, Luka Bojanc, Rok Klavora, Andraz Lamut, Luka Terbovsek) 39.600 33.200 23.700 24.250 25.750 23.350 169.850
9 CROATIA (Matija Baron, Robert Seligman, Jakov Vlahek) 18.550 42.100 15.750 32.300 30.900 17.450 157.050
10 ALGERIA (Mohamed Aouicha Islem Lettreuch, Hillal Metidji) —— 39.350 —— —— 24.450 —— 63.800

All-Around Qualification Results

Rank Athlete Nation FX PH SR VT PB HB AA
1 Nestor Abad Spain 14.500 13.750 14.300 14.250 14.450 14.350 85.600
2 Marios Georgiou Cyprus 13.300 14.600 13.800 14.050 14.650 14.200 84.600
3 Ahmet Onder Turkey 14.300 12.650 14.450 14.550 15.000 13.600 84.550
4 Julien Gobaux France 14.150 13.800 13.950 14.000 14.250 13.750 83.900
5 Ferhat Arican Turkey 13.950 13.650 13.100 14.600 14.700 13.400 83.400
6 Andrea Russo Italy 13.700 13.300 14.250 13.800 14.350 13.600 83.000
7 Ilias Georgiou Cyprus 13.500 13.400 13.550 12.750 14.250 14.100 81.550
8 Loris Frasca France 12.800 13.500 13.200 14.900 13.800 13.250 81.450
9 Nicolau Mir Spain 13.850 12.850 13.850 13.000 14.300 13.550 81.400
10 Axel Augis France 13.250 14.100 13.150 13.500 14.250 12.300 80.550
11 Alberto Tallon Spain 14.150 10.550 14.300 14.450 13.400 13.300 80.150
12 Nikolaos Iliopoulos Greece 13.250 12.100 13.200 13.500 14.100 13.900 80.050
13 Antonios Tantalidis Greece 13.400 14.000 12.350 14.350 12.900 12.850 79.850
14 Marco Sarrugerio Italy 13.150 12.050 14.200 13.800 14.200 11.850 79.250
15 Ahmed El Maraghy Egypt 13.150 12.800 13.350 13.800 12.950 13.100 79.150
16 Tommaso de Vecchis Italy 13.700 12.100 13.100 12.250 13.250 13.800 78.200
17 Hamza Hossaini Morocco 13.600 11.500 12.450 14.150 13.750 12.450 77.900
18 Ahmed Abdelrahman Egypt 13.300 13.000 12.550 13.200 13.150 12.650 77.850
19 Simao Almeida Portugal 13.000 10.450 13.600 14.050 13.350 12.850 77.300
20 Sercan Demir Turkey 12.750 12.050 13.050 13.250 13.250 12.800 77.150
21 Michalis Krasias Cyprus 13.200 13.200 12.650 13.250 13.100 11.200 76.600
22 Georgios Chatziefstathiou Greece 11.550 12.950 12.850 12.750 12.900 12.850 75.850
23 Kevin Crovetto Monaco 12.200 11.800 12.050 13.100 12.400 12.750 74.300
24 Bojan Dejanovic Serbia 13.150 12.700 11.200 13.450 11.850 11.650 74.000
25 Luka Bojanc Slovenia 10.800 11.800 12.450 13.050 12.900 11.950 72.950
26 Matija Baron Croatia 11.400 13.950 9.900 10.650 11.750 11.000 68.650
27 Paul Degouy France 13.300 —— 12.900 13.900 13.850 14.000 67.950
28 Andraz Lamut Slovenia 12.000 6.900 11.250 11.200 12.850 11.400 65.600
29 Omar Mohamed Egypt 12.750 13.150 12.250 —— 12.300 12.800 63.250
30 Neofytos Kyriakou Cyprus 12.150 9.850 —— 13.950 12.250 11.950 60.150
31 Jakov Vlahek Croatia 7.150 13.450 5.850 10.800 11.400 6.450 55.100
32 Thierno Dallo Spain —— 12.600 —— 13.800 13.450 11.900 51.750
33 Marco Lodadio Italy 12.850 —— 14.800 14.700 —— —— 42.350
34 Vlasios Maras Greece —— —— —— 14.350 13.300 14.200 41.850
35 Umit Samiloglu Turkey —— 11.850 —— 14.000 —— 14.250 40.100
36 Ludovico Edalli Italy —— 12.550 —— —— 13.050 13.500 39.100
37 Robert Seligman Croatia —— 14.700 —— 10.850 7.750 —— 33.300
38 Ibrahim Colak Turkey —— —— 15.150 —— 13.850 —— 29.000
39 Rayderley Zapata Spain 14.300 —— 13.900 —— —— —— 28.200
40 Christoforos Konstantinidis Greece 13.950 —— 13.550 —— —— —— 27.500
41 Hillal Metidji Algeria —— 13.450 —— —— 13.600 —— 27.050
42 Islem Lettreuch Algeria —— 12.200 —— —— 10.850 —— 23.050
43 Cyril Tommasone France —— 14.850 —— —— —— —— 14.850
44 Saso Bertoncelj Slovenia —— 14.500 —— —— —— —— 14.500
45 Ali Zahran Egypt —— —— 14.400 —— —— —— 14.400
46 Rok Klavora Slovenia 13.850 —— —— —— —— —— 13.850
47 Luka Terbovsek Slovenia 13.750 —— —— —— —— —— 13.750
48 Mohamed Aouicha Algeria —— 13.700 —— —— —— —— 13.700
49 Wissem Harzi Tunisia —— 13.050 —— —— —— —— 13.050
50 Diogo Romero Portugal —— 12.500 —— —— —— —— 12.500

 

Leave a comment