The 2018 Irish Super Championships were held from June 30 through July 1 in Dublin, Ireland.
Vault Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Meaghan Smith | National Squad | 4.2 | 9.250 | 13.450 | |
| 2 | Kate Molloy* | Renmore | 4.0 | 8.850 | 12.850 | |
| 3 | Rebecca Geddis | Salto | 3.7 | 8.701 | 12.401 | |
| 4 | Blathnaid Higgins* | FIG | 3.5 | 8.500 | 12.000 |
Bars Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Meaghan Smith | National Squad | 4.3 | 7.850 | 12.149 | |
| 2 | Emma Slevin* | Renmore | 3.5 | 7.850 | 11.350 | |
| 3 | Aisling Fuller | Renmore | 2.7 | 8.450 | 11.149 | |
| 4 | Kate Molloy* | Renmore | 3.6 | 6.750 | 10.350 | |
| Rebecca Geddis | Salto | 2.6 | 7.750 | 10.350 | ||
| 6 | Blathnaid Higgins* | FIG | 2.9 | 6.200 | 9.100 | |
| 7 | Caoimhe Donohoe* | Renmore | 2.8 | 5.950 | 8.750 |
Beam Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Meaghan Smith | National Squad | 5.0 | 7.950 | 12.950 | |
| 2 | Kate Molloy* | Renmore | 4.6 | 7.550 | 12.149 | |
| 3 | Lily Russell* | DP Gym | 4.4 | 7.634 | 12.034 | |
| 4 | Ellie Bowe | Douglas | 3.9 | 8.100 | 12.000 | |
| 5 | Jane Heffernan* | Renmore | 4.5 | 7.400 | 11.900 | |
| 6 | Aisling Fuller | Renmore | 4.4 | 7.350 | 11.750 | |
| 7 | Caoimhe Donohoe* | Renmore | 3.5 | 8.000 | 11.500 | |
| 8 | Blathnaid Higgins* | Renmore | 4.0 | 7.450 | 11.450 | |
| 9 | Niamh Boland | Excel | 4.0 | 6.901 | 10.901 | |
| 10 | Rebecca Geddis | Salto | 4.5 | 6.350 | 10.850 | |
| 11 | Emmeline Anghileri | Renmore | 3.8 | 6.150 | 9.950 | |
| 12 | Ceri Arnott | Janz | 3.5 | 5.850 | 9.350 | |
| 13 | Clare Brophy* | Janz | 3.5 | 5.350 | 8.850 |
Floor Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Emma Slevin* | Renmore | 4.3 | 8.150 | 12.450 | |
| 2 | Blathnaid Higgins* | Renmore | 4.4 | 7.650 | 12.050 | |
| 3 | Ellie Bowe | Douglas | 4.0 | 8.000 | 12.000 | |
| 4 | Kate Molloy* | Renmore | 4.1 | 7.800 | 11.899 | |
| 5 | Lily Russell* | DP Gym | 3.6 | 8.100 | 11.700 | |
| 6 | Caoimhe Donohoe* | Renmore | 3.0 | 8.367 | 11.367 | |
| 7 | Meaghan Smith | National Squad | 4.4 | 6.900 | -0.1 | 11.200 |
| 8 | Aisling Fuller | Renmore | 3.2 | 7.900 | 11.100 | |
| 9 | Rebecca Geddis | Salto | 4.6 | 6.650 | -0.3 | 10.950 |
| 10 | Ceri Arnott | Janz | 3.6 | 7.300 | 10.900 | |
| 11 | Caoilfhionn Inglis* | Trojan | 3.5 | 7.350 | 10.850 | |
| 12 | Clare Brophy* | Janz | 3.5 | 6.600 | 10.100 | |
| 13 | Emmeline Anghileri | Renmore | 4.0 | 6.000 | 10.000 | |
| 14 | Grace Jordan | Janz | 3.3 | 6.750 | -0.3 | 9.750 |
| 15 | Jane Heffernan* | Renmore | 4.0 | 5.700 | 9.700 |
*Junior or espoir competitor