The 2018 Spanish Championships were held from July 8 through July 15 in Guadalajara, Spain.
Senior All-Around Results
| Rank | Athlete | Club | FX | PH | SR | VT | PB | HB | AA |
| 1 | Nestor Abad | San Blas | 14.200 | 12.800 | 14.300 | 14.150 | 14.800 | 14.400 | 84.650 |
| 2 | Nicolau Mir | Xelska | 13.250 | 11.700 | 13.600 | 14.400 | 14.200 | 13.800 | 80.950 |
| 3 | Thierno Boubacar | Egiba | 13.400 | 12.900 | 13.100 | 13.500 | 13.350 | 13.500 | 79.750 |
| 4 | Roberto Alvarez | Agad Mostoles | 14.150 | 11.900 | 10.850 | 14.000 | 12.550 | 13.300 | 76.750 |
| 5 | Javier Hinojosa | Sant Boi | 13.250 | 12.000 | 12.800 | 13.050 | 13.200 | 11.750 | 76.050 |
| 6 | Hector Torregrosa | San Blas | 12.800 | 12.150 | 12.900 | 13.700 | 12.700 | 11.500 | 75.750 |
| 7 | Gregory Tamargo | Esport Alcoy | 13.150 | 10.050 | 13.700 | 13.350 | 12.150 | 11.500 | 73.900 |
| 8 | Borja Torregrosa | San Blas | 12.000 | 12.100 | 10.950 | 12.600 | 13.000 | 12.500 | 73.150 |
| 9 | Daniel Mendieta | Osona | 11.600 | 10.800 | 12.900 | 13.950 | 12.500 | 9.600 | 71.350 |
| 10 | Danylo Svityashchuk | Agad Mostoles | 10.550 | 10.400 | 13.000 | 12.100 | 12.200 | 12.050 | 70.300 |
| 11 | Ivan Vargas | Agad Mostoles | 10.950 | 11.000 | 10.900 | 12.800 | 11.400 | 11.250 | 68.300 |
| 12 | Adrian Lopez | Agad Mostoles | 12.550 | 10.000 | 11.450 | 12.550 | 11.600 | 9.550 | 67.700 |
| 13 | Gonzaga Aragon | Xelska | 10.700 | 10.050 | 8.600 | 12.800 | 11.500 | 12.150 | 65.800 |
| 14 | Nabil El Aoual | San Blas | 12.500 | 4.600 | 11.500 | 12.800 | 11.700 | 10.550 | 63.650 |
| 15 | Kevin Vich | Palma | 10.750 | 11.000 | 8.600 | 12.550 | 10.100 | 9.800 | 62.800 |
| 16 | Pablo Leal | Agad Mostoles | 11.450 | 8.400 | 8.800 | 12.000 | 9.900 | 11.650 | 62.200 |
| 17 | Rayderley Zapata | Isla de Lanzarote | 14.050 | —— | 14.050 | 14.100 | 13.700 | —— | 55.900 |
| 18 | Alberto Tallon | Majadahonda | —— | 12.800 | 13.700 | —— | 13.800 | 13.600 | 53.900 |
| 19 | Pere Mir | Xelska | 11.250 | 9.000 | 8.600 | 10.950 | 10.900 | —— | 50.700 |
| 20 | Joshua Williams | Xelska | —— | 12.300 | 12.400 | —— | 11.700 | 12.000 | 48.400 |
| 21 | Adrian Martinez | San Blas | 10.200 | 11.500 | —— | 12.850 | 12.600 | —— | 47.150 |
| 22 | Andres Martin | Majadahonda | 11.300 | 13.200 | —— | —— | 13.750 | —— | 38.250 |
| 23 | Andoni Sanchez | Aritza | 11.600 | —— | —— | —— | —— | —— | 11.600 |
Junior A All-Around Results
| Rank | Athlete | Club | FX | PH | SR | VT | PB | HB | AA |
| 1 | Jorge Rubio | San Blas | 12.750 | 11.000 | 12.250 | 12.850 | 12.000 | 12.500 | 73.350 |
| 2 | Franco Sanchez | Sant Boi | 12.400 | 11.050 | 12.900 | 12.550 | 12.200 | 12.000 | 73.100 |
| 3 | Eduard Mendez | Granollers | 12.250 | 12.100 | 11.250 | 12.700 | 11.050 | 12.350 | 71.700 |
| 4 | Toni Quetglas | Xelska | 11.050 | 10.150 | 12.800 | 13.100 | 12.450 | 11.350 | 70.900 |
| 5 | Hugo Rebollar | Salt | 12.200 | 10.600 | 12.600 | 11.900 | 11.800 | 10.400 | 69.500 |
| 6 | Gerard Corominas | Salt | 11.050 | 10.800 | 10.350 | 12.800 | 11.100 | 11.600 | 67.700 |
| 7 | Mikel Ruiz de la Illa | Arabatxo | 10.400 | 9.500 | 10.950 | 12.150 | 11.700 | 9.700 | 64.400 |
| 8 | Fidel Serra | Egiba | 11.650 | —— | 11.750 | 12.700 | 12.200 | 11.800 | 60.100 |
| 9 | Pablo Jarauta | Flip Flap | 12.300 | —— | 9.750 | 11.950 | 11.300 | 10.300 | 55.600 |
| 10 | Guillem Rosell | Sant Boi | 12.000 | 10.100 | —— | 12.200 | —— | 10.750 | 45.050 |
| 11 | Alejandro Bujan | Coslada | 11.000 | —— | —— | 10.650 | 4.800 | 10.900 | 37.350 |
| 12 | Alex Castro | Flip Flap | 11.700 | —— | —— | 12.050 | —— | —— | 23.750 |
Junior B All-Around Results
| Rank | Athlete | Club | FX | PH | SR | VT | PB | HB | AA |
| 1 | Daniel Tuya | RGCC | 11.550 | 12.200 | 12.700 | 12.950 | 12.550 | 11.450 | 73.400 |
| 2 | Jordi Ribes | Sant Boi | 12.100 | 11.400 | 12.050 | 13.250 | 12.300 | 11.400 | 72.500 |
| 3 | Marti Flores | Egiba | 12.200 | 10.950 | 11.600 | 12.800 | 12.100 | 11.800 | 71.450 |
| 4 | Pau Jimenez | Salt | 12.850 | 10.300 | 12.750 | 12.850 | 12.350 | 10.250 | 71.350 |
| 5 | Ruben Galan | Sant Boi | 12.600 | 10.600 | 11.450 | 12.800 | 12.050 | 11.800 | 71.300 |
| 6 | Jorge Campana | Majadahonda | 11.700 | 7.000 | 12.900 | 13.200 | 12.700 | 11.850 | 69.350 |
| 7 | Samuel Garcia | Agad Mostoles | 12.050 | 10.150 | 11.500 | 11.550 | 10.750 | 10.100 | 66.100 |
| 8 | Pau Bermudez | Egiba | 12.000 | 10.000 | 10.100 | 10.600 | 11.200 | 11.000 | 64.900 |
| 9 | Oscar Gil | Terrassa | 11.650 | 10.300 | 9.100 | 11.700 | 10.650 | 10.700 | 64.100 |
| 10 | Gabriel Casamor | Palma | 9.700 | 10.500 | 9.200 | 11.150 | 11.200 | 10.700 | 62.450 |
| 11 | Pelayo Rubio | RGCC | 11.100 | 10.300 | 8.050 | 11.600 | 10.050 | 9.150 | 60.250 |
| 12 | Ricard Sole | Salt | 10.750 | 8.500 | 9.800 | 11.950 | 8.700 | 9.250 | 58.950 |
| 13 | Daniel Rodero | Agad Mostoles | 12.350 | 2.100 | 10.150 | 11.750 | 10.750 | 10.750 | 57.850 |
| 14 | Marcos Vazquez | Arabatxo | 10.150 | 7.900 | 10.300 | 10.500 | 8.450 | 9.800 | 57.100 |
| 15 | Jaume Crespi | Palma | 11.050 | 3.650 | 8.550 | 11.450 | 11.500 | 6.600 | 52.800 |
| 16 | Loren Irizar | Mataro | 11.400 | 3.900 | 7.200 | 11.550 | 10.050 | 5.200 | 49.300 |
| 17 | Juan Garrido | Isla de Lanzarote | 10.600 | 1.300 | 4.150 | 10.600 | 10.250 | 5.950 | 42.850 |
| 18 | Oier Ibarrondo | Arabatxo | —— | 1.700 | 9.150 | 11.650 | 5.700 | 10.000 | 38.200 |
| 19 | Sergio Moreno | Baled-Aix | —— | 11.900 | —— | —— | 12.500 | —— | 24.400 |