The 2019 European Championships were held from April 10 through April 14 in Szczecin, Poland.
All-Around Final Results
| Rank | Athlete | Nation | FX | PH | SR | VT | PB | HB | AA |
| 1 | Nikita Nagornyy | Russia | 14.766 | 14.333 | 14.733 | 14.900 | 15.400 | 14.533 | 88.665 |
| 2 | Artur Dalaloyan | Russia | 14.800 | 13.966 | 14.600 | 14.533 | 15.200 | 14.733 | 87.732 |
| 3 | Marios Georgiou | Cyprus | 13.833 | 14.166 | 13.500 | 14.000 | 14.733 | 14.166 | 84.398 |
| 4 | Joe Fraser | Great Britain | 13.866 | 13.933 | 13.833 | 14.200 | 14.833 | 13.700 | 84.365 |
| 5 | Ahmet Önder | Turkey | 13.933 | 12.833 | 14.000 | 14.600 | 15.000 | 13.933 | 84.299 |
| 6 | Petro Pakhniuk | Ukraine | 13.233 | 13.700 | 13.433 | 14.433 | 14.933 | 13.566 | 83.298 |
| 7 | James Hall | Great Britain | 12.766 | 13.833 | 13.833 | 14.266 | 14.466 | 13.933 | 83.097 |
| 8 | Artur Davtyan | Armenia | 13.566 | 13.666 | 14.166 | 14.633 | 13.700 | 13.366 | 80.097 |
| 9 | Loris Frasca | France | 13.966 | 13.366 | 13.333 | 15.033 | 13.566 | 13.333 | 82.597 |
| 10 | Ferhat Arican | Turkey | 13.766 | 14.100 | 12.633 | 14.333 | 14.633 | 12.800 | 82.265 |
| 11 | Andreas Toba | Germany | 13.266 | 13.466 | 13.833 | 14.433 | 13.700 | 13.533 | 82.231 |
| 12 | Casimir Schmidt | Netherlands | 14.133 | 13.366 | 13.633 | 14.433 | 13.600 | 12.933 | 82.098 |
| 13 | Nicolo Mozzato | Italy | 14.000 | 12.966 | 12.800 | 14.300 | 13.600 | 13.933 | 81.599 |
| 14 | Eddy Yusof | Switzerland | 13.800 | 12.233 | 13.533 | 13.000 | 14.633 | 13.833 | 81.032 |
| 15 | Ludovico Edalli | Italy | 13.666 | 13.300 | 12.400 | 13.400 | 14.366 | 13.733 | 80.865 |
| 16 | Robert Tvorogal | Lithuania | 13.533 | 12.900 | 12.200 | 13.833 | 14.166 | 13.866 | 80.498 |
| 17 | Christian Baumann | Switzerland | 13.600 | 11.666 | 14.100 | 13.733 | 13.366 | 13.633 | 80.098 |
| 18 | Joel Plata | Spain | 13.766 | 11.833 | 13.366 | 13.566 | 13.566 | 13.800 | 79.897 |
| 19 | Yevgen Yudenkov | Ukraine | 13.200 | 13.266 | 13.100 | 13.800 | 13.533 | 12.900 | 79.799 |
| 20 | Oskar Kirmes | Finland | 13.900 | 12.966 | 12.733 | 13.800 | 13.700 | 12.100 | 79.199 |
| 21 | Ivan Tikhonov | Azerbaijan | 13.700 | 12.633 | 13.466 | 14.333 | 13.000 | 11.533 | 78.665 |
| 22 | Jimmy Verbaeys | Belgium | 13.133 | 12.300 | 12.700 | 13.766 | 14.000 | 12.466 | 78.365 |
| 23 | Elias Koski | Finland | 13.200 | 12.200 | 13.000 | 13.500 | 12.900 | 13.333 | 78.133 |
| 24 | Paul Degouy | France | 13.166 | 9.900 | 12.833 | 13.100 | 12.900 | 13.633 | 75.532 |
Floor Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Artur Dalaloyan | Russia | 6.2 | 8.900 | 15.100 | |
| 2 | Artem Dolgopyat | Israel | 6.4 | 8.600 | -0.1 | 14.900 |
| 3 | Dmitrii Lankin | Russia | 6.5 | 8.400 | -0.1 | 14.800 |
| 4 | Benjamin Gischard | Switzerland | 6.0 | 8.500 | 14.500 | |
| 5 | Alexander Shatilov | Israel | 5.8 | 8.666 | 14.466 | |
| 6 | Rayderley Zapata | Spain | 6.1 | 8.366 | 14.466 | |
| 7 | Ahmet Önder | Turkey | 5.9 | 8.200 | 14.100 | |
| 8 | Nicola Bartolini | Italy | 5.8 | 8.266 | 14.066 |
Pommels Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Max Whitlock | Great Britain | 6.9 | 8.633 | 15.533 | |
| 2 | Cyril Tommasone | France | 6.2 | 8.600 | 14.800 | |
| 3 | Vladislav Poliashov | Russia | 6.0 | 8.600 | 14.600 | |
| 4 | Nikita Nagornyy | Russia | 5.9 | 8.566 | 14.466 | |
| 5 | Ferhat Arican | Turkey | 5.6 | 8.266 | 13.866 | |
| 6 | Brinn Bevan | Great Britain | 5.5 | 7.900 | 13.400 | |
| 7 | Oleg Verniaiev | Ukraine | 6.2 | 7.000 | 13.200 | |
| 8 | Marios Georgiou | Cyprus | 5.6 | 7.400 | 13.000 |
Rings Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Denis Abliazin | Russia | 6.1 | 8.866 | 14.966 | |
| 2 | Marco Lodadio | Italy | 6.3 | 8.666 | 14.966 | |
| 3 | Vahagn Davtyan | Armenia | 6.1 | 8.833 | 14.933 | |
| 4 | Nikita Nagornyy | Russia | 6.0 | 8.900 | 14.900 | |
| 5 | Courtney Tulloch | Great Britain | 6.5 | 8.266 | 14.766 | |
| 6 | Samir Aït Saïd | France | 6.1 | 8.633 | 14.733 | |
| 7 | Artur Tovmasyan | Armenia | 6.1 | 8.600 | 14.700 | |
| 8 | Igor Radivilov | Ukraine | 6.3 | 7.633 | 13.933 |
Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Denis Abliazin | Russia | 5.6 | 9.400 | 15.000 | 14.950 | |
| 5.6 | 9.300 | 14.900 | |||||
| 2 | Andrey Medvedev | Israel | 5.6 | 8.733 | 14.333 | 14.699 | |
| 5.6 | 9.466 | 15.066 | |||||
| 3 | Artur Dalaloyan | Russia | 5.6 | 9.333 | 14.933 | 14.533 | |
| 6.0 | 8.133 | 14.133 | |||||
| 4 | Yahor Sharamkou | Belarus | 5.2 | 9.066 | 14.266 | 14.516 | |
| 5.6 | 9.166 | 14.766 | |||||
| 5 | Benjamin Gischard | Switzerland | 5.2 | 9.300 | 14.500 | 14.483 | |
| 5.2 | 9.266 | 14.466 | |||||
| 6 | Nicola Bartolini | Italy | 5.2 | 9.466 | 14.666 | 14.449 | |
| 4.8 | 9.533 | -0.1 | 14.233 | ||||
| 7 | Igor Radivilov | Ukraine | 5.6 | 9.400 | 15.000 | 14.233 | |
| 5.6 | 8.166 | -0.3 | 13.466 | ||||
| 8 | Courtney Tulloch | Great Britain | 5.6 | 7.933 | -0.3 | 13.233 | 13.383 |
| 5.6 | 7.933 | 13.533 |
P-Bars Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Nikita Nagornyy | Russia | 6.4 | 9.066 | 15.466 | |
| 2 | Petro Pakhniuk | Ukraine | 6.2 | 9.133 | 15.333 | |
| 3 | Ferhat Arican | Turkey | 6.3 | 8.733 | 15.033 | |
| 4 | Artur Dalaloyan | Russia | 6.4 | 8.566 | 14.966 | |
| 5 | Ahmet Önder | Turkey | 6.2 | 8.633 | 14.833 | |
| 6 | Christian Baumann | Switzerland | 6.1 | 8.466 | 14.566 | |
| 7 | Brinn Bevan | Great Britain | 5.9 | 8.633 | 14.533 | |
| 8 | Oleg Verniaiev | Ukraine | 5.4 | 7.733 | 13.133 |
High Bar Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Epke Zonderland | Netherlands | 6.8 | 8.466 | 15.266 | |
| 2 | Tin Srbic | Croatia | 6.2 | 8.700 | 14.900 | |
| 3 | Artur Dalaloyan | Russia | 6.1 | 8.700 | 14.800 | |
| 4 | Carlo Macchini | Italy | 5.7 | 8.366 | 14.066 | |
| 5 | Ludovico Edalli | Italy | 5.6 | 7.833 | 13.433 | |
| 6 | Ivan Stretovich | Russia | 5.7 | 6.833 | 12.533 | |
| 7 | Ahmet Önder | Turkey | 5.2 | 7.266 | 12.466 | |
| 8 | James Hall | Great Britain | 0.7 | 8.800 | -8.0 | 1.500 |
All-Around Qualification Results
| Rank | Athlete | Nation | FX | PH | SR | VT | PB | HB | AA |
| 1 | Artur Dalaloyan | Russia | 14.966 | 14.066 | 14.566 | 14.800 | 14.866 | 14.666 | 87.930 |
| 2 | Nikita Nagornyy | Russia | 14.566 | 14.100 | 14.600 | 14.833 | 15.133 | 13.933 | 87.165 |
| 3 | Ahmet Önder | Turkey | 14.500 | 13.466 | 13.200 | 14.600 | 14.866 | 14.166 | 84.798 |
| 4 | Marios Georgiou | Cyprus | 14.100 | 14.100 | 12.800 | 14.300 | 14.266 | 14.066 | 83.632 |
| 5 | Ferhat Arican | Turkey | 13.500 | 14.133 | 12.966 | 14.266 | 15.033 | 13.400 | 83.298 |
| 6 | Joe Fraser | Great Britain | 14.000 | 13.533 | 13.666 | 14.166 | 14.066 | 13.666 | 83.097 |
| 7 | James Hall | Great Britain | 12.966 | 14.133 | 13.600 | 14.366 | 13.533 | 14.200 | 82.798 |
| 8 | Artur Davtyan | Armenia | 13.733 | 13.666 | 14.000 | 14.600 | 13.633 | 12.833 | 82.465 |
| 9 | Loris Frasca | France | 14.066 | 13.566 | 13.033 | 14.633 | 13.600 | 13.400 | 82.298 |
| 10 | Alexander Shatilov | Israel | 14.566 | 13.466 | 12.900 | 14.000 | 13.633 | 13.700 | 82.265 |
| 11 | Andreas Toba | Germany | 13.233 | 13.466 | 13.900 | 14.400 | 13.933 | 13.333 | 82.265 |
| 12 | Eddy Yusof | Switzerland | 13.966 | 11.866 | 13.666 | 14.700 | 13.666 | 13.833 | 81.697 |
| 13 | Christian Baumann | Switzerland | 13.700 | 11.966 | 13.466 | 13.766 | 14.666 | 14.133 | 81.697 |
| 14 | Nicolo Mozzato | Italy | 14.000 | 12.866 | 12.666 | 14.300 | 13.600 | 14.133 | 81.565 |
| 15 | Ludovico Edalli | Italy | 13.466 | 13.366 | 13.466 | 13.333 | 13.633 | 14.166 | 81.430 |
| 16 | Andrey Likhovitskiy | Belarus | 13.000 | 13.866 | 12.200 | 13.600 | 14.366 | 13.733 | 80.765 |
| 17 | Casimir Schmidt | Netherlands | 14.233 | 12.333 | 13.166 | 14.400 | 13.366 | 12.933 | 80.431 |
| 18 | Oskar Kirmes | Finland | 13.500 | 13.166 | 12.633 | 14.000 | 13.666 | 13.233 | 80.198 |
| 19 | Jimmy Verbaeys | Belgium | 13.566 | 13.300 | 12.766 | 13.633 | 13.733 | 13.200 | 80.198 |
| 20 | Nicola Bartolini | Italy | 14.466 | 13.333 | 12.466 | 14.433 | 12.500 | 12.700 | 79.898 |
| 21 | Petro Pakhniuk | Ukraine | 12.733 | 13.100 | 12.366 | 12.833 | 15.000 | 13.666 | 79.698 |
| 22 | Robert Tvorogal | Lithuania | 13.633 | 12.800 | 12.800 | 13.833 | 12.633 | 13.933 | 79.632 |
| 23 | Ivan Tikhonov | Azerbaijan | 14.033 | 11.133 | 13.333 | 14.333 | 13.233 | 13.133 | 79.198 |
| 24 | Elias Koski | Finland | 13.733 | 13.266 | 12.933 | 13.633 | 12.233 | 13.133 | 78.931 |
| 25 | Paul Degouy | France | 13.833 | 11.600 | 12.533 | 13.333 | 14.066 | 13.500 | 78.865 |
| 26 | Yevgen Yudenkov | Ukraine | 13.133 | 13.266 | 12.633 | 13.866 | 13.000 | 12.900 | 78.798 |
| 27 | Joel Plata | Spain | 13.733 | 11.500 | 13.233 | 13.500 | 13.100 | 13.533 | 78.599 |
| 28 | Raman Antropau | Belarus | 13.400 | 12.700 | 12.533 | 13.533 | 13.466 | 12.733 | 78.365 |
| 29 | Dzianis Sanuvonh | Belarus | 13.600 | 12.266 | 12.466 | 14.400 | 13.333 | 12.200 | 78.265 |
| 30 | Antoine Borello | France | 13.666 | 11.700 | 12.733 | 13.700 | 12.566 | 13.700 | 78.065 |
| 31 | Nicolau Mir | Spain | 14.333 | 10.933 | 13.366 | 14.400 | 14.066 | 10.833 | 77.931 |
| 32 | Pietro Giachino | Norway | 13.500 | 12.300 | 12.500 | 13.166 | 12.900 | 13.400 | 77.766 |
| 33 | Stian Skjerahaug | Norway | 13.666 | 12.066 | 12.400 | 13.966 | 12.433 | 13.200 | 77.731 |
| 34 | Yunus Gundogdu | Turkey | 13.266 | 11.533 | 14.133 | 13.000 | 13.333 | 12.266 | 77.531 |
| 35 | Yordan Aleksandrov | Bulgaria | 13.366 | 11.666 | 12.866 | 13.833 | 12.133 | 13.633 | 77.497 |
| 36 | Adria Vera | Spain | 13.433 | 11.466 | 12.933 | 14.366 | 11.666 | 13.600 | 77.464 |
| 37 | Filip Ude | Croatia | 12.800 | 13.733 | 11.200 | 13.433 | 12.766 | 13.333 | 77.265 |
| 38 | Tomas Kuzmickas | Lithuania | 12.500 | 12.066 | 12.133 | 13.766 | 13.433 | 13.033 | 76.931 |
| 39 | Adam Steele | Ireland | 13.466 | 13.400 | 12.100 | 13.900 | 11.066 | 12.900 | 76.832 |
| 40 | Nikolaos Iliopoulos | Greece | 11.733 | 12.433 | 12.966 | 13.500 | 12.466 | 13.666 | 76.764 |
| 41 | Nils Dunkel | Germany | 13.333 | 11.400 | 13.000 | 13.733 | 12.600 | 12.566 | 76.632 |
| 42 | Tom Nicolaou | Cyprus | 13.266 | 12.400 | 12.700 | 14.666 | 10.566 | 13.033 | 76.631 |
| 43 | Adam Babos | Hungary | 13.266 | 12.066 | 12.866 | 12.900 | 13.100 | 12.300 | 76.498 |
| 44 | Luka van den Keybus | Belgium | 13.566 | 11.233 | 12.533 | 13.700 | 11.633 | 13.766 | 76.431 |
| 45 | Lukasz Borkowski | Poland | 12.766 | 11.466 | 12.600 | 13.733 | 12.800 | 13.033 | 76.398 |
| 46 | Valgard Reinhardsson | Iceland | 13.266 | 11.866 | 12.066 | 14.100 | 12.533 | 12.566 | 76.397 |
| 47 | Slavomir Michnak | Slovakia | 12.300 | 13.800 | 12.133 | 13.000 | 12.666 | 12.466 | 76.365 |
| 48 | Antonios Tantalidis | Greece | 13.400 | 12.833 | 12.133 | 14.600 | 13.166 | 9.300 | 75.432 |
| 49 | Saba Abesadze | Georgia | 12.700 | 11.700 | 13.166 | 13.400 | 13.100 | 11.200 | 75.266 |
| 50 | Robert Kirmes | Finland | 13.933 | 12.633 | 11.500 | 13.933 | 10.666 | 12.566 | 75.231 |
| 51 | Krisztofer Meszaros | Hungary | 13.700 | 12.666 | 11.633 | 13.500 | 12.400 | 11.266 | 75.165 |
| 52 | Botond Kardos | Hungary | 13.533 | 9.766 | 11.100 | 13.733 | 13.500 | 13.333 | 74.965 |
| 53 | Michael Sorokine | Israel | 12.966 | 12.166 | 10.500 | 13.733 | 12.000 | 13.366 | 74.731 |
| 54 | Bernardo Almeida | Portugal | 12.000 | 11.266 | 12.600 | 13.200 | 13.300 | 12.100 | 74.466 |
| 55 | David Huddleston | Bulgaria | 11.466 | 12.866 | 12.666 | 13.266 | 11.466 | 12.066 | 73.796 |
| 56 | Michel Bletterman | Netherlands | 13.033 | 12.366 | 10.833 | 13.400 | 11.466 | 12.666 | 73.764 |
| 57 | Vlada Rakovic | Serbia | 11.733 | 11.600 | 12.833 | 11.500 | 13.133 | 12.866 | 73.665 |
| 58 | Frantisek Cerny | Czech Republic | 13.400 | 10.900 | 11.566 | 13.866 | 11.333 | 12.433 | 73.498 |
| 59 | Kim Vanström | Sweden | 14.233 | 10.533 | 11.433 | 12.566 | 12.566 | 11.966 | 73.297 |
| 60 | Konstantin Kuzovkov | Georgia | 13.166 | 10.366 | 11.633 | 13.833 | 11.900 | 11.966 | 72.864 |
| 61 | Nikola Jurkovic | Serbia | 13.300 | 11.166 | 12.300 | 13.666 | 9.133 | 13.200 | 72.765 |
| 62 | Murad Agharzayev | Azerbaijan | 13.300 | 11.033 | 12.066 | 12.733 | 12.733 | 10.733 | 72.598 |
| 63 | Pawel Kaskow | Poland | 12.100 | 10.300 | 11.900 | 13.633 | 12.200 | 11.866 | 71.999 |
| 64 | Harald Wibye | Norway | 10.866 | 10.900 | 12.600 | 13.866 | 12.000 | 11.700 | 71.932 |
| 65 | Filip Sasnal | Poland | 12.100 | 11.866 | 11.333 | 13.033 | 12.666 | 10.600 | 71.598 |
| 66 | Petar Vefic | Serbia | 12.666 | 10.833 | 12.266 | 13.433 | 9.466 | 11.966 | 70.630 |
| 67 | Toma Modoianu-Zseder | Romania | 10.366 | 11.066 | 13.033 | 13.466 | 12.066 | 10.633 | 70.630 |
| 68 | Christopher Soos | Sweden | 12.000 | 9.700 | 11.366 | 13.566 | 12.466 | 11.500 | 70.598 |
| 69 | Dusan Dordevic | Serbia | 12.833 | 10.266 | 11.666 | 12.500 | 10.633 | 10.066 | 67.964 |
| 70 | Eythor Baldursson | Iceland | 11.366 | 10.533 | 11.200 | 12.200 | 10.733 | 11.633 | 67.665 |
| 71 | Viktors Jermakovs | Latvia | 11.133 | 9.333 | 11.633 | 12.900 | 11.366 | 10.500 | 66.865 |
| 72 | Karl Idesjö | Sweden | 13.066 | 2.133 | 12.366 | 12.500 | 12.833 | 13.000 | 65.898 |
| 73 | Henrik Stiansen | Norway | 11.533 | 5.233 | 11.466 | 12.900 | 12.300 | 12.366 | 65.798 |
| 74 | Rasmus Vorup | Denmark | 13.000 | 9.666 | 8.500 | 12.166 | 11.333 | 10.266 | 64.931 |
| 75 | Vitalii Arseniev | Georgia | 13.066 | 11.233 | 10.766 | —— | 11.900 | 11.466 | 58.431 |
| — | Artem Dolgopyat | Israel | 15.366 | 14.000 | 12.700 | 14.200 | DNS | 12.933 | DNF |
| — | Petrix Barbosa | Portugal | 10.233 | 10.566 | DNS | 13.600 | 10.933 | 12.000 | DNF |
Floor Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Artem Dolgopyat | Israel | 6.4 | 8.966 | 15.366 | |
| 2 | Artur Dalaloyan | Russia | 6.3 | 8.666 | 14.966 | |
| 3 | Benjamin Gischard | Switzerland | 6.0 | 8.800 | 14.800 | |
| 4 | Dominick Cunningham | Great Britain | 6.1 | 8.600 | 14.700 | |
| Rayderley Zapata | Spain | 6.1 | 8.600 | 14.700 | ||
| 6 | Dmitrii Lankin | Russia | 6.5 | 8.100 | 14.600 | |
| 7 | Alexander Shatilov | Israel | 5.9 | 8.666 | 14.566 | |
| 8 | Nikita Nagornyy | Russia | 6.6 | 8.166 | -0.2 | 14.566 |
| 9 | Ahmet Önder | Turkey | 5.9 | 8.600 | 14.500 | |
| 10 | Nicola Bartolini | Italy | 5.8 | 8.666 | 14.466 | |
| 11 | Ivan Stretovich | Russia | 5.8 | 8.633 | 14.433 | |
| 12 | Emil Soravuo | Finland | 5.5 | 8.866 | 14.366 | |
| 13 | Nicolau Mir | Spain | 6.0 | 8.333 | 14.333 | |
| 14 | Jonathan Vrolix | Belgium | 5.9 | 8.700 | -0.3 | 14.300 |
| 15 | Christoforos Konstantinidis | Greece | 5.6 | 8.700 | 14.300 | |
| 16 | Casimir Schmidt | Netherlands | 5.9 | 8.333 | 14.233 | |
| Kim Vanström | Sweden | 5.9 | 8.333 | 14.233 | ||
| 18 | Marios Georgiou | Cyprus | 5.2 | 8.900 | 14.100 | |
| 19 | Marcel Nguyen | Germany | 5.8 | 8.300 | 14.100 | |
| 20 | Loris Frasca | France | 6.0 | 8.066 | 14.066 | |
| 21 | Ivan Tikhonov | Azerbaijan | 5.5 | 8.533 | 14.033 | |
| 22 | Joe Fraser | Great Britain | 5.4 | 8.600 | 14.000 | |
| 23 | Nicolo Mozzato | Italy | 5.5 | 8.500 | 14.000 | |
| 24 | Eddy Yusof | Switzerland | 5.6 | 8.366 | 13.966 | |
| 25 | Robert Kirmes | Finland | 5.5 | 8.433 | 13.933 | |
| 26 | Marian Dragulescu | Romania | 6.2 | 8.033 | -0.3 | 13.933 |
| 27 | Paul Degouy | France | 5.4 | 8.433 | 13.833 | |
| 28 | Artur Davtyan | Armenia | 5.1 | 8.633 | 13.733 | |
| 29 | Elias Koski | Finland | 5.3 | 8.433 | 13.733 | |
| 30 | Joel Plata | Spain | 6.0 | 7.733 | 13.733 | |
| 31 | Christian Baumann | Switzerland | 5.5 | 8.200 | 13.700 | |
| 32 | Rok Klavora | Slovenia | 5.7 | 8.000 | 13.700 | |
| 33 | Antoine Borello | France | 5.5 | 8.166 | 13.666 | |
| 34 | Stian Skjerahaug | Norway | 5.6 | 8.066 | 13.666 | |
| 35 | Yahor Sharamkou | Belarus | 6.1 | 7.566 | 13.666 | |
| 36 | Robert Tvorogal | Lithuania | 5.1 | 8.533 | 13.633 | |
| 37 | Krisztofer Meszaros | Hungary | 5.4 | 8.200 | 13.600 | |
| 38 | Dzianis Sanuvonh | Belarus | 5.5 | 8.100 | 13.600 | |
| 39 | Jimmy Verbaeys | Belgium | 5.3 | 8.266 | 13.566 | |
| 40 | Luka van den Keybus | Belgium | 5.6 | 7.966 | 13.566 | |
| 41 | Botond Kardos | Hungary | 5.6 | 7.933 | 13.533 | |
| 42 | Oskar Kirmes | Finland | 5.3 | 8.300 | -0.1 | 13.500 |
| 43 | Pietro Giachino | Norway | 5.2 | 8.300 | 13.500 | |
| 44 | Ferhat Arican | Turkey | 5.6 | 8.000 | -0.1 | 13.500 |
| 45 | Ludovico Edalli | Italy | 5.1 | 8.366 | 13.466 | |
| Adam Steele | Ireland | 5.1 | 8.366 | 13.466 | ||
| 47 | Adria Vera | Spain | 5.3 | 8.233 | -0.1 | 13.433 |
| 48 | Raman Antropau | Belarus | 5.3 | 8.200 | -0.1 | 13.400 |
| 49 | Frantisek Cerny | Czech Republic | 5.5 | 7.900 | 13.400 | |
| 50 | Mustafa Arca | Turkey | 5.6 | 7.800 | 13.400 | |
| 51 | Antonios Tantalidis | Greece | 5.7 | 7.700 | 13.400 | |
| 52 | Yordan Aleksandrov | Bulgaria | 5.3 | 8.066 | 13.366 | |
| 53 | Nils Dunkel | Germany | 5.3 | 8.033 | 13.333 | |
| 54 | Nikola Jurkovic | Serbia | 4.9 | 8.400 | 13.300 | |
| 55 | Murad Agharzayev | Azerbaijan | 5.6 | 7.700 | 13.300 | |
| 56 | Adam Babos | Hungary | 5.1 | 8.166 | 13.266 | |
| 57 | Tom Nicolaou | Cyprus | 5.2 | 8.066 | 13.266 | |
| 58 | Valgard Reinhardsson | Iceland | 5.3 | 7.966 | 13.266 | |
| 59 | Yunus Gundogdu | Turkey | 5.4 | 7.866 | 13.266 | |
| 60 | Maksym Vasylenko | Ukraine | 5.8 | 7.466 | 13.266 | |
| 61 | Felix Remuta | Germany | 6.2 | 7.066 | 13.266 | |
| 62 | Andreas Toba | Germany | 5.2 | 8.033 | 13.233 | |
| 63 | Andrei Muntean | Romania | 5.6 | 7.600 | 13.200 | |
| 64 | Konstantin Kuzovkov | Georgia | 5.4 | 7.766 | 13.166 | |
| 65 | Yevgen Yudenkov | Ukraine | 5.3 | 7.833 | 13.133 | |
| 66 | Karl Idesjö | Sweden | 4.8 | 8.266 | 13.066 | |
| 67 | Vitalii Arseniev | Georgia | 5.0 | 8.066 | 13.066 | |
| 68 | Michel Bletterman | Netherlands | 5.4 | 7.733 | -0.1 | 13.033 |
| 69 | Rasmus Vorup | Denmark | 4.5 | 8.500 | 13.000 | |
| 70 | Andrey Likhovitskiy | Belarus | 4.9 | 8.400 | -0.3 | 13.000 |
| 71 | Olegs Ivanovs | Latvia | 5.3 | 8.000 | -0.3 | 13.000 |
| 72 | Marco Sarrugerio | Italy | 5.0 | 8.266 | -0.3 | 12.966 |
| 73 | Michael Sorokine | Israel | 4.7 | 8.266 | 12.966 | |
| 74 | James Hall | Great Britain | 5.8 | 7.266 | -0.1 | 12.966 |
| 75 | Guilherme Campos | Portugal | 5.2 | 7.833 | -0.1 | 12.933 |
| 76 | Christian Riisberg | Denmark | 5.5 | 7.533 | -0.1 | 12.933 |
| 77 | Nikolaos Kranitis | Greece | 5.6 | 7.700 | -0.4 | 12.900 |
| 78 | Vladyslav Hrynevych | Ukraine | 5.0 | 7.866 | 12.866 | |
| 79 | Robert Ghiuzan | Romania | 5.5 | 7.366 | 12.866 | |
| 80 | Dusan Dordevic | Serbia | 5.2 | 7.633 | 12.833 | |
| 81 | Filip Ude | Croatia | 5.2 | 7.600 | 12.800 | |
| 82 | Luka Terbovsek | Slovenia | 5.6 | 7.300 | -0.1 | 12.800 |
| 83 | Lukasz Borkowski | Poland | 5.4 | 7.366 | 12.766 | |
| 84 | Petro Pakhniuk | Ukraine | 5.6 | 7.133 | 12.733 | |
| 85 | Saba Abesadze | Georgia | 4.8 | 8.000 | -0.1 | 12.700 |
| 86 | Petar Vefic | Serbia | 4.8 | 7.866 | 12.666 | |
| 87 | Vigen Khachatryan | Armenia | 5.3 | 7.366 | 12.666 | |
| 88 | Pavel Gulidov | Israel | 5.1 | 7.566 | -0.1 | 12.566 |
| 89 | Tomas Kuzmickas | Lithuania | 5.5 | 7.000 | 12.500 | |
| 90 | Piotr Wieczorek | Poland | 4.5 | 8.000 | -0.1 | 12.400 |
| 91 | Slavomir Michnak | Slovakia | 3.9 | 8.400 | 12.300 | |
| 92 | Pawel Kaskow | Poland | 4.1 | 8.300 | -0.3 | 12.100 |
| 93 | Filip Sasnal | Poland | 4.4 | 7.800 | -0.1 | 12.100 |
| 94 | Christopher Soos | Sweden | 5.4 | 6.900 | -0.3 | 12.000 |
| 95 | Bernardo Almeida | Portugal | 5.2 | 6.900 | -0.1 | 12.000 |
| 96 | Rick Jacobs | Netherlands | 5.1 | 7.566 | -0.8 | 11.866 |
| 97 | Vlada Rakovic | Serbia | 3.7 | 8.033 | 11.733 | |
| 98 | Nikolaos Iliopoulos | Greece | 4.7 | 7.033 | 11.733 | |
| 99 | Henrik Stiansen | Norway | 5.0 | 6.533 | 11.533 | |
| 100 | David Huddleston | Bulgaria | 5.4 | 6.066 | 11.466 | |
| 101 | Eythor Baldursson | Iceland | 4.3 | 7.166 | -0.1 | 11.366 |
| 102 | Viktors Jermakovs | Latvia | 4.2 | 7.033 | -0.1 | 11.133 |
| 103 | Harald Wibye | Norway | 5.4 | 5.866 | -0.4 | 10.866 |
| 104 | Aurel Benovic | Croatia | 5.0 | 6.066 | -0.5 | 10.566 |
| 105 | Toma Modoianu-Zseder | Romania | 4.1 | 6.266 | 10.366 | |
| 106 | Petrix Barbosa | Portugal | 4.3 | 5.933 | 10.233 |
Pommels Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Max Whitlock | Great Britain | 6.8 | 8.233 | 15.033 | |
| 2 | Vladislav Poliashov | Russia | 6.1 | 8.466 | 14.566 | |
| 3 | Brinn Bevan | Great Britain | 6.1 | 8.133 | 14.233 | |
| 4 | Ferhat Arican | Turkey | 5.6 | 8.533 | 14.133 | |
| 5 | James Hall | Great Britain | 5.9 | 8.233 | 14.133 | |
| 6 | Marios Georgiou | Cyprus | 5.8 | 8.300 | 14.100 | |
| 7 | Nikita Nagornyy | Russia | 5.9 | 8.200 | 14.100 | |
| 8 | Oleg Verniaiev | Ukraine | 6.1 | 8.000 | 14.100 | |
| 9 | Artur Dalaloyan | Russia | 5.6 | 8.466 | 14.066 | |
| 10 | Cyril Tommasone | France | 6.2 | 7.866 | 14.066 | |
| 11 | Vasili Mikhalitsyn | Belarus | 6.0 | 8.033 | 14.033 | |
| 12 | Artem Dolgopyat | Israel | 5.6 | 8.400 | 14.000 | |
| 13 | Robert Seligman | Croatia | 5.9 | 8.066 | 13.966 | |
| 14 | Andrey Likhovitskiy | Belarus | 5.9 | 7.966 | 13.866 | |
| 15 | Slavomir Michnak | Slovakia | 5.7 | 8.100 | 13.800 | |
| 16 | Filip Ude | Croatia | 5.9 | 7.833 | 13.733 | |
| 17 | Carlo Macchini | Italy | 5.3 | 8.400 | 13.700 | |
| 18 | Artur Davtyan | Armenia | 5.8 | 7.866 | 13.666 | |
