The 2019 Singapore Open was held from June 1 through June 3 in Singapore.
Senior All-Around Results
| Rank | Athlete | Nation | FX | PH | SR | VT | PB | HB | AA |
| 1 | Jeremiah Loo | Malaysia | 13.750 | 13.900 | 13.350 | 13.900 | 13.500 | 13.050 | 81.450 |
| 2 | Lin Guan-Yi | Chinese Taipei | 11.900 | 12.750 | 14.400 | 14.050 | 12.050 | 12.700 | 77.850 |
| 3 | Hung Shih-Tung | Chinese Taipei | 11.750 | 12.400 | 13.100 | 14.400 | 13.250 | 12.200 | 77.100 |
| 4 | Huang Ko-Chiang | Chinese Taipei | 12.350 | 13.400 | 13.600 | 12.800 | 11.950 | 11.900 | 76.000 |
| 5 | Jaafar Azroy Amierol | Malaysia | 11.950 | 10.750 | 12.600 | 13.950 | 12.750 | 12.150 | 74.150 |
| 6 | Lincoln Liqht Man | Singapore | 13.050 | 11.200 | 12.250 | 13.250 | 12.100 | 11.100 | 72.950 |
| 7 | Timbang Jangwynn | Philippines | 11.600 | 10.250 | 10.550 | 13.750 | 11.100 | 12.100 | 69.350 |
| 8 | Robin Sim Boon Pin | Singapore | 11.250 | 10.900 | 11.500 | 12.500 | 10.700 | 11.100 | 67.950 |
| 9 | Justine De Leon | Philippines | 12.800 | 6.050 | 11.050 | 13.700 | 12.200 | 10.250 | 66.050 |
| 10 | John Vergara | Philippines | 10.700 | 6.050 | 9.950 | 13.000 | 12.300 | 11.100 | 63.100 |
| 11 | Firdaus Ammar Zafi Mohd | Malaysia | 10.150 | 8.500 | 9.900 | 10.050 | 7.000 | 9.250 | 54.850 |
| 12 | Daniel Abdul Rauf Izzat | Malaysia | 10.700 | 4.450 | 9.150 | 12.550 | 9.150 | 8.500 | 54.500 |
| 13 | Terry Tay Wei An | Singapore | 14.450 | —— | 12.650 | 13.850 | 12.950 | —— | 53.900 |
| 14 | Teoh Cheun Loong | Malaysia | —— | 11.400 | 11.850 | 13.350 | 12.450 | —— | 49.050 |
| 15 | Bahrin Mat Asri Zul | Malaysia | 12.950 | —— | 11.600 | —— | 12.500 | 11.400 | 48.450 |
| 16 | Hisam Kamaru | Malaysia | 13.650 | 9.050 | —— | 13.700 | —— | 11.750 | 48.150 |
| 17 | Zac Liew | Singapore | —— | 9.750 | 11.250 | —— | 10.900 | 11.750 | 43.650 |
| 18 | Chou Deng-Peng | Chinese Taipei | 14.300 | —— | —— | 14.300 | 12.600 | —— | 41.200 |
| 19 | Lim Kaeson | Singapore | 11.550 | 12.200 | —— | 13.100 | —— | —— | 36.850 |
| 20 | Iain Lim | Singapore | —— | 11.300 | —— | 10.450 | 10.400 | —— | 32.150 |
| 21 | Josiah Tan Jia Ern | Singapore | 11.850 | —— | —— | 13.750 | —— | —— | 25.600 |
| 22 | Tan Fu Jie | Malaysia | 11.050 | 13.100 | —— | —— | —— | —— | 24.150 |
| 23 | Shiao Yu-Jan | Chinese Taipei | —— | 13.950 | —— | —— | —— | —— | 13.950 |
| 24 | Sean Yeo Xong | Singapore | —— | —— | —— | —— | —— | 12.700 | 12.700 |
| 25 | Chong Jer Rong | Singapore | —— | 11.650 | —— | —— | —— | —— | 11.650 |
| 26 | Zon Liew | Singapore | —— | 10.600 | —— | —— | —— | —— | 10.600 |
Senior Floor Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Jeremiah Loo | Malaysia | 5.2 | 8.700 | 13.900 | |
| 2 | Huang Ko-Chiang | Chinese Taipei | 5.2 | 8.450 | 13.650 | |
| 3 | Lincoln Liqht Man | Singapore | 4.4 | 8.900 | 13.300 | |
| 4 | Hisam Kamaru | Malaysia | 5.5 | 7.800 | -0.1 | 13.200 |
| 5 | Chou Deng-Peng | Chinese Taipei | 5.8 | 7.350 | 13.150 | |
| 6 | Justine De Leon | Philippines | 5.0 | 8.100 | 13.100 | |
| 7 | Terry Tay Wei An | Singapore | 5.3 | 7.750 | -0.3 | 12.750 |
| 8 | Timbang Jangwynn | Philippines | 4.0 | 7.450 | 11.450 |
Senior Pommels Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Tan Fu Jie | Malaysia | 6.1 | 8.400 | 14.500 | |
| 2 | Jeremiah Loo | Malaysia | 5.7 | 8.700 | 14.400 | |
| 3 | Shiao Yu Jan | Chinese Taipei | 6.3 | 7.850 | 14.150 | |
| 4 | Huang Ko-Chiang | Chinese Taipei | 5.2 | 7.700 | 12.900 | |
| 5 | Chong Jer Rong | Singapore | 4.2 | 7.700 | 11.900 | |
| 6 | Timbang Jangwynn | Philippines | 4.4 | 7.000 | 11.400 | |
| 7 | Lim Kaeson | Singapore | 4.2 | 6.550 | 10.750 | |
| 8 | John Vergara | Philippines | 2.9 | 4.950 | 7.850 |
Senior Rings Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Kin Guan-Yi | Chinese Taipei | 5.6 | 9.200 | 14.800 | |
| 2 | Huang Ko-Chiang | Chinese Taipei | 4.8 | 9.200 | 14.000 | |
| 3 | Jeremiah Loo | Malaysia | 4.2 | 8.850 | 13.050 | |
| 4 | Jaafar Azroy Amierol | Malaysia | 4.3 | 8.700 | 13.000 | |
| 5 | Terry Tay Wei An | Singapore | 4.1 | 8.450 | 12.550 | |
| 6 | Timbang Jangwynn | Philippines | 3.5 | 7.850 | 11.350 | |
| 7 | Robin Sim Boon Pin | Singapore | 2.5 | 8.250 | 10.750 | |
| 8 | Justine De Leon | Philippines | 2.9 | 7.000 | -0.3 | 9.600 |
Senior Vault Final Results
| Rank | Athlete | Nation | Average |
| 1 | Chou Deng-Peng | Chinese Taipei | 14.225 |
| 2 | Justine De Leon | Philippines | 13.900 |
| 3 | Lin Guan-Yi | Chinese Taipei | 13.825 |
| 4 | Terry Tay Wei An | Singapore | 13.675 |
| 5 | Josiah Tan Jia Ern | Singapore | 13.425 |
| 6 | Daniel Abdul Rauf Izzat | Malaysia | 12.575 |
| 7 | Hisam Kamaru | Malaysia | 6.400 |
Senior P-Bars Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Jeremiah Loo | Malaysia | 4.6 | 8.500 | 13.100 | |
| 2 | Chou Deng-Peng | Chinese Taipei | 4.6 | 8.250 | 12.850 | |
| 3 | Jaafar Azroy Amierol | Malaysia | 4.4 | 8.100 | 12.500 | |
| 4 | Hung Shih-Tung | Chinese Taipei | 5.3 | 7.100 | 12.400 | |
| 5 | Terry Tay Wei An | Singapore | 4.1 | 7.400 | 11.500 | |
| 6 | Zac Liew | Singapore | 3.0 | 8.300 | 11.300 | |
| 7 | John Vergara | Philippines | 2.9 | 8.100 | 11.000 | |
| 8 | Justine De Leon | Philippines | 3.7 | 6.750 | 10.450 |
Senior High Bar Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Sean Yeo Xong | Singapore | 4.8 | 8.500 | 13.300 | |
| 2 | Jeremiah Loo | Malaysia | 4.4 | 8.600 | 13.000 | |
| 3 | Jaafar Azroy Amierol | Malaysia | 4.0 | 8.600 | 12.600 | |
| 4 | Zac Liew | Singapore | 3.2 | 8.650 | 11.850 | |
| 5 | Hung Shih-Tung | Chinese Taipei | 5.1 | 6.750 | 11.850 | |
| 6 | Timbang Jangwynn | Philippines | 3.8 | 7.850 | 11.650 | |
| 7 | Huang Ko Chiang | Chinese Taipei | 4.5 | 6.300 | 10.800 | |
| 8 | John Vergara | Philippines | 3.3 | 3.700 | 7.000 |
Junior All-Around Results
| Rank | Athlete | Nation | FX | PH | SR | VT | PB | HB | AA |
| 1 | Huang Yen-Chang | Chinese Taipei | 12.550 | 13.250 | 12.400 | 13.300 | 10.850 | 12.000 | 74.350 |
| 2 | Ethan Lim Jean En | Singapore | 12.100 | 10.950 | 12.300 | 12.700 | 12.500 | 12.300 | 72.850 |
| 3 | Zulfa Luqman Al Hafiz | Malaysia | 11.800 | 11.600 | 12.100 | 13.000 | 10.800 | 12.300 | 71.600 |
| 4 | Eli Low Yi Hung | Singapore | 13.100 | 10.600 | 11.750 | 11.600 | 12.300 | 11.850 | 71.200 |
| 5 | Ali Kader Haque | Bangladesh | 12.350 | 9.150 | 11.600 | 13.300 | 11.400 | 11.050 | 68.850 |
| 6 | Lin En-Wei | Chinese Taipei | 12.650 | 9.250 | 11.200 | 11.900 | 11.200 | 11.600 | 67.800 |
| 7 | Ng Chun Chen | Malaysia | 12.600 | 11.000 | 11.100 | 10.800 | 11.250 | 10.700 | 67.450 |
| 8 | Kang Jhih-Kai | Chinese Taipei | 12.350 | 9.200 | 11.050 | 12.150 | 11.700 | 10.400 | 66.850 |
| 9 | Teoh Chuen Feng | Malaysia | 11.000 | 7.950 | 10.900 | 12.650 | 12.050 | 11.650 | 66.200 |
| 10 | Sung Hsiao-Heng | Chinese Taipei | 11.300 | 8.050 | 11.900 | 10.450 | 12.100 | 11.400 | 65.200 |
| 11 | Mohammad Mikhail Haziq | Singapore | 12.200 | 8.300 | 10.900 | 11.750 | 11.300 | 10.300 | 64.750 |
| 12 | Wu Chih-En | Chinese Taipei | 13.050 | 10.100 | 11.650 | 12.550 | 11.500 | 5.750 | 64.600 |
| 13 | Kho Tong-Yu | Singapore | 11.650 | 9.400 | 9.600 | 11.350 | 11.750 | 9.400 | 63.150 |
| 14 | Zaphen Lim Zhi Xian | Singapore | 11.200 | 7.600 | 10.550 | 10.250 | 11.300 | 10.400 | 61.300 |
| 15 | Rafi Abu Saeed | Bangladesh | 11.750 | 9.450 | 10.500 | 12.050 | 10.750 | 5.200 | 59.700 |
| 16 | Kumi Sangkheong | Bangladesh | 10.900 | 9.000 | 9.800 | 11.950 | 11.100 | 0.450 | 53.200 |
| 17 | Charlie Richie Chong | Malaysia | 12.150 | 8.650 | —— | 11.850 | —— | 8.700 | 41.350 |
| 18 | Pham Phuoc Hieu | Vietnam | 12.600 | 11.200 | —— | —— | 12.150 | 11.950 | 37.900 |
| 19 | Rakan Al Harith | Qatar | 12.600 | 9.000 | —— | 12.100 | —— | —— | 33.700 |
| 20 | Hamudah Abdullah Ally | Malaysia | —— | —— | 11.800 | —— | 11.200 | —— | 23.000 |
| 21 | David Wong Yi Feng | Singapore | —— | 6.800 | —— | —— | —— | —— | 6.800 |
Junior Floor Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Ali Kader Haque | Bangladesh | 4.5 | 8.350 | 12.850 | |
| 2 | Wu Chih-En | Chinese Taipei | 4.1 | 8.650 | 12.750 | |
| 3 | Mohammad Mikhail Haziq | Singapore | 4.3 | 8.400 | 12.700 | |
| 4 | Pham Phuoc Hieu | Vietnam | 4.6 | 8.050 | 12.650 | |
| 5 | Eli Low Yi Hung | Singapore | 4.2 | 8.000 | 12.200 | |
| 6 | Rakan Al Harith | Qatar | 4.2 | 7.900 | 12.100 | |
| 7 | Charlie Richie Chong | Malaysia | 3.7 | 8.150 | 11.850 | |
| 8 | Lin En-Wei | Chinese Taipei | 3.8 | 7.900 | -0.1 | 11.600 |
Junior Pommels Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Huang Yen-Chang | Chinese Taipei | 4.4 | 8.750 | 13.150 | |
| 2 | Ethan Lim Jean En | Singapore | 3.9 | 8.500 | 12.400 | |
| 3 | Zulfa Luqman Al Hafiz | Malaysia | 3.9 | 7.900 | 11.800 | |
| 4 | Ng Chun Chen | Malaysia | 4.4 | 7.350 | 11.750 | |
| 5 | Pham Phuoc Hieu | Vietnam | 2.7 | 7.750 | 10.450 | |
| 6 | Wu Chih-En | Chinese Taipei | 2.3 | 7.150 | 9.450 | |
| 7 | Eli Low Yi Hung | Singapore | 2.9 | 5.800 | 8.700 | |
| 8 | Rafi Abu Saeed | Bangladesh | 2.1 | 5.800 | 7.900 |
Junior Rings Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Hamudah Abdullah Ally | Malaysia | 4.1 | 7.900 | 12.000 | |
| 2 | Ethan Lim Jean En | Singapore | 4.2 | 7.500 | 11.700 | |
| 3 | Huang Yen-Chang | Chinese Taipei | 4.0 | 7.550 | 11.550 | |
| 4 | Eli Low Yi Hung | Singapore | 3.6 | 8.050 | -0.3 | 11.350 |
| 5 | Sung Hsiao-Heng | Chinese Taipei | 3.0 | 8.500 | -0.3 | 11.200 |
| 6 | Ali Kader Haque | Bangladesh | 3.1 | 8.300 | -0.3 | 11.100 |
| 7 | Zulfa Luqman Al Hafiz | Malaysia | 3.1 | 6.550 | -4.3 | 5.350 |
Junior Vault Final Results
| Rank | Athlete | Nation | Average |
| 1 | Ali Kader Haque | Bangladesh | 13.300 |
| 2 | Huang Yen-Chang | Chinese Taipei | 13.175 |
| 3 | Rakan Al Harith | Qatar | 12.175 |
| 4 | Rafi Abu Saeed | Bangladesh | 12.025 |
| 5 | Wu Chih-En | Chinese Taipei | 11.650 |
| 6 | Mohammad Mikhail Haziq | Singapore | 11.650 |
| 7 | Charlie Richie Chong | Malaysia | 11.350 |
Junior P-Bars Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Ng Chun Chen | Malaysia | 4.6 | 8.000 | 12.600 | |
| 2 | Ethan Lim Jean En | Singapore | 3.3 | 9.200 | 12.500 | |
| 3 | Kang Jhih-Kai | Chinese Taipei | 3.7 | 8.550 | 12.250 | |
| 4 | Ali Kader Haque | Bangladesh | 3.2 | 8.800 | 12.000 | |
| 5 | Eli Low Yi Hung | Singapore | 3.4 | 7.800 | 11.200 | |
| 6 | Sung Hsiao-Heng | Chinese Taipei | 3.3 | 7.700 | 11.000 | |
| 7 | Pham Phuoc Hieu | Vietnam | 4.1 | 6.450 | 10.550 | |
| 8 | Teoh Chuen Feng | Malaysia | 3.4 | 6.200 | 9.600 |
Junior High Bar Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Huang Yen-Chang | Chinese Taipei | 3.9 | 8.950 | 12.850 | |
| 2 | Zulfa Luqman Al Hafiz | Malaysia | 4.3 | 8.200 | 12.500 | |
| 3 | Teoh Chuen Feng | Malaysia | 3.8 | 8.450 | 12.250 | |
| 4 | Ethan Lim Jean En | Singapore | 3.7 | 8.100 | 11.800 | |
| 5 | Eli Low Yi Hung | Singapore | 3.5 | 7.700 | 11.200 | |
| 6 | Lin En-Wei | Chinese Taipei | 3.3 | 7.750 | 11.050 | |
| 7 | Pham Phuoc Hieu | Vietnam | 3.1 | 7.350 | 10.450 |