The 2019 U.S. Championships were held from August 8 through August 11 in Kansas City, Missouri.
Senior All-Around Results
| Rank | Athlete | Club | FX | PH | SR | VT | PB | HB | AA |
| 1 | Sam Mikulak | USOPTC | 14.650 | 14.750 | 14.300 | 13.500 | 15.350 | 14.200 | 86.750 |
| 14.650 | 14.400 | 14.250 | 14.300 | 15.300 | 14.500 | 87.400 | |||
| 29.300 | 29.150 | 28.550 | 27.800 | 30.650 | 28.700 | 174.150 | |||
| 2 | Yul Moldauer | Oklahoma | 14.300 | 13.700 | 13.350 | 14.300 | 14.800 | 13.550 | 84.000 |
| 14.700 | 14.400 | 13.900 | 14.400 | 14.600 | 12.600 | 84.600 | |||
| 29.000 | 28.100 | 27.250 | 28.700 | 29.400 | 26.150 | 168.600 | |||
| 3 | Akash Modi | Stanford | 14.050 | 13.900 | 14.000 | 13.800 | 14.500 | 13.700 | 83.950 |
| 13.850 | 13.900 | 14.050 | 14.500 | 14.350 | 13.650 | 84.300 | |||
| 27.900 | 27.800 | 28.050 | 28.300 | 28.850 | 27.350 | 168.250 | |||
| 4 | Shane Wiskus | Minnesota | 14.250 | 13.450 | 13.850 | 14.500 | 14.500 | 13.400 | 83.950 |
| 14.300 | 13.400 | 13.600 | 14.350 | 14.850 | 13.150 | 83.650 | |||
| 28.550 | 26.850 | 27.450 | 28.850 | 29.350 | 26.550 | 167.600 | |||
| 5 | Trevor Howard | Ohio State | 13.900 | 12.500 | 14.550 | 14.250 | 14.350 | 12.700 | 82.250 |
| 14.200 | 12.500 | 14.700 | 14.050 | 13.850 | 13.350 | 82.650 | |||
| 28.100 | 25.000 | 29.250 | 28.300 | 28.200 | 26.050 | 164.900 | |||
| 6 | Allan Bower | Oklahoma | 13.300 | 14.350 | 13.150 | 14.300 | 14.200 | 11.350 | 80.650 |
| 14.450 | 14.350 | 13.300 | 14.250 | 13.800 | 12.850 | 83.000 | |||
| 27.750 | 28.700 | 26.450 | 28.550 | 28.000 | 24.200 | 163.650 | |||
| 7 | Donnell Whittenburg | USOPTC | 13.600 | 12.800 | 14.500 | 14.350 | 14.000 | 11.850 | 81.100 |
| 14.350 | 12.600 | 14.600 | 14.300 | 12.700 | 13.450 | 82.000 | |||
| 27.950 | 25.400 | 29.100 | 28.650 | 26.700 | 25.300 | 163.100 | |||
| 8 | Sean Melton | Ohio State | 13.150 | 13.600 | 13.950 | 13.050 | 14.200 | 12.850 | 80.800 |
| 13.950 | 13.800 | 13.900 | 13.300 | 13.350 | 13.650 | 81.950 | |||
| 27.100 | 27.400 | 27.850 | 26.350 | 27.550 | 26.500 | 162.750 | |||
| 9 | Adrian De Los Angeles | USOPTC | 13.750 | 13.500 | 12.300 | 13.200 | 14.350 | 13.300 | 80.400 |
| 14.050 | 12.500 | 12.450 | 14.200 | 14.600 | 13.400 | 81.200 | |||
| 27.800 | 26.000 | 24.750 | 27.400 | 28.950 | 26.700 | 161.600 | |||
| 10 | Riley Loos | Technique | 14.350 | 13.200 | 13.450 | 14.000 | 12.900 | 13.250 | 81.150 |
| 14.300 | 13.100 | 13.400 | 12.650 | 12.950 | 13.100 | 79.500 | |||
| 28.650 | 26.300 | 26.850 | 26.650 | 25.850 | 26.350 | 160.650 | |||
| 11 | Levi Anderson | Oklahoma | 12.500 | 12.600 | 12.900 | 14.050 | 13.250 | 13.450 | 78.750 |
| 14.000 | 13.000 | 13.400 | 14.500 | 13.600 | 13.050 | 81.550 | |||
| 26.500 | 25.600 | 26.300 | 28.550 | 26.850 | 26.500 | 160.300 | |||
| 12 | Paul Juda | Buffalo Grove | 13.300 | 12.350 | 13.100 | 13.900 | 12.600 | 13.600 | 78.850 |
| 13.450 | 12.750 | 13.650 | 14.200 | 13.650 | 13.300 | 81.000 | |||
| 26.750 | 25.100 | 26.750 | 28.100 | 26.250 | 26.900 | 159.850 | |||
| 13 | Gage Dyer | Oklahoma | 14.250 | 10.750 | 12.350 | 14.200 | 13.250 | 13.150 | 77.950 |
| 14.500 | 13.250 | 11.550 | 14.500 | 13.350 | 12.900 | 80.050 | |||
| 28.750 | 24.000 | 23.900 | 28.700 | 26.600 | 26.050 | 158.000 | |||
| 14 | Timothy Wang | USOPTC | 13.400 | 9.100 | 13.550 | 14.400 | 11.950 | 13.100 | 75.500 |
| 13.900 | 11.600 | 13.350 | 14.400 | 13.650 | 13.050 | 79.950 | |||
| 27.300 | 20.700 | 26.900 | 28.800 | 25.600 | 26.150 | 155.450 | |||
| 15 | Jacob Moore | Michigan | 13.750 | 13.150 | 12.350 | 13.650 | 12.500 | 12.350 | 77.750 |
| 14.050 | 12.750 | 12.000 | 13.950 | 13.100 | 11.600 | 77.450 | |||
| 27.800 | 25.900 | 24.350 | 27.600 | 25.600 | 23.950 | 155.200 | |||
| 16 | Stewart Brown | Iowa | 13.600 | 11.800 | 12.950 | 14.350 | 12.900 | 12.100 | 77.700 |
| 12.700 | 11.650 | 12.700 | 14.250 | 12.650 | 12.250 | 76.200 | |||
| 26.300 | 23.450 | 25.650 | 28.600 | 25.450 | 24.350 | 153.900 | |||
| 17 | Evan Davis | Iowa | 12.900 | 13.150 | 13.000 | 12.850 | 13.050 | 11.600 | 76.550 |
| 13.300 | 12.200 | 13.250 | 13.600 | 12.700 | 12.000 | 77.050 | |||
| 26.200 | 25.350 | 26.250 | 26.450 | 25.750 | 23.600 | 153.600 | |||
| 18 | Kanji Oyama | USOPTC | 13.800 | 11.400 | 13.150 | 13.200 | 13.550 | 12.050 | 77.150 |
| 11.950 | 12.050 | 12.000 | 14.350 | 12.300 | 12.850 | 75.500 | |||
| 25.750 | 23.450 | 25.150 | 27.550 | 25.850 | 24.900 | 152.650 | |||
| 19 | Justin Ah Chow | Ohio State | 12.150 | 11.850 | 11.250 | 13.700 | 12.950 | 12.500 | 74.400 |
| 13.000 | 12.250 | 11.850 | 13.800 | 13.700 | 11.500 | 76.100 | |||
| 25.150 | 24.100 | 23.100 | 27.500 | 26.650 | 24.000 | 150.500 | |||
| 20 | Bennet Huang | Iowa | 13.300 | 11.350 | 9.650 | 14.000 | 12.700 | 12.500 | 73.500 |
| 12.650 | 13.550 | 11.550 | 13.600 | 12.400 | 12.250 | 76.000 | |||
| 25.950 | 24.900 | 21.200 | 27.600 | 25.100 | 24.750 | 149.500 | |||
| 21 | Kiwan Watts | Arizona State | 12.850 | 12.000 | 13.100 | 14.400 | 13.050 | 12.200 | 77.600 |
| 12.100 | 8.450 | 12.750 | 14.400 | 11.700 | 10.850 | 70.250 | |||
| 24.950 | 20.450 | 25.850 | 28.800 | 24.750 | 23.050 | 147.850 | |||
| 22 | Brennan Pantazis | Penn State | 13.450 | 12.100 | 12.050 | 13.000 | 12.100 | 11.700 | 74.400 |
| 13.700 | 10.050 | 12.200 | 12.850 | 12.900 | 11.700 | 73.400 | |||
| 27.150 | 22.150 | 24.250 | 25.850 | 25.000 | 23.400 | 147.800 | |||
| 23 | Michael Fletcher | Illinois | 13.750 | 13.350 | 13.100 | 14.200 | 11.350 | 13.050 | 78.800 |
| 12.250 | —— | 13.000 | 14.350 | 14.000 | 13.450 | 67.050 | |||
| 26.000 | 13.350 | 26.100 | 24.550 | 25.350 | 26.500 | 126.000 | |||
| 24 | Mitchell Mandozzi | Iowa | 12.300 | 12.150 | —— | 14.100 | 12.900 | 10.750 | 62.200 |
| 12.100 | 11.700 | —— | 14.200 | 13.000 | 12.800 | 63.800 | |||
| 24.400 | 23.850 | —— | 28.300 | 25.900 | 23.550 | 126.000 | |||
| 25 | Alex Diab | Illinois | 13.500 | —— | 14.600 | 14.150 | —— | 12.750 | 55.000 |
| 13.600 | —— | 14.750 | 14.350 | —— | 12.800 | 55.500 | |||
| 27.100 | —— | 29.350 | 28.500 | —— | 25.550 | 110.500 | |||
| 26 | Donothan Bailey | USOPTC | 13.500 | 14.050 | —— | —— | 13.400 | 13.150 | 54.100 |
| 12.800 | 14.200 | —— | —— | 13.700 | 12.400 | 53.100 | |||
| 26.300 | 28.250 | —— | —— | 27.100 | 25.550 | 107.200 | |||
| 27 | Eddie Penev | USOPTC | 12.300 | —— | —— | 14.300 | —— | —— | 26.600 |
| 13.850 | —— | —— | 14.450 | —— | —— | 28.300 | |||
| 26.150 | —— | —— | 28.750 | —— | —— | 54.900 | |||
| 28 | Stephen Nedoroscik | Penn State | —— | 14.950 | —— | —— | —— | —— | 14.950 |
| —— | 13.950 | —— | —— | —— | —— | 13.950 | |||
| —— | 28.900 | —— | —— | —— | —— | 28.900 | |||
| 29 | Michael Paradise | Illinois | —— | 14.550 | —— | —— | —— | —— | 14.550 |
| —— | 13.750 | —— | —— | —— | —— | 13.750 | |||
| —— | 28.300 | —— | —— | —— | —— | 28.300 | |||
| 30 | Michael Wilner | UIC | —— | —— | 13.700 | —— | —— | —— | 13.700 |
| —— | —— | 14.150 | —— | —— | —— | 14.150 | |||
| —— | —— | 27.850 | —— | —— | —— | 27.850 |
Junior 17-19 All-Around Results
| Rank | Athlete | Club | FX | PH | SR | VT | PB | HB | AA |
| 1 | Colt Walker | AcroTex | 13.650 | 12.800 | 12.950 | 14.500 | 13.300 | 12.900 | 80.100 |
| 13.400 | 12.700 | 13.100 | 14.400 | 13.950 | 12.700 | 80.250 | |||
| 27.050 | 25.500 | 26.050 | 28.900 | 27.250 | 25.600 | 160.350 | |||
| 2 | Garrett Braunton | Cypress Academy | 13.850 | 12.300 | 13.400 | 14.000 | 13.100 | 11.650 | 78.300 |
| 13.800 | 12.600 | 13.250 | 14.250 | 13.200 | 12.700 | 79.800 | |||
| 27.650 | 24.900 | 26.650 | 28.250 | 26.300 | 24.350 | 158.100 | |||
| 3 | Crew Bold | Minnesota | 13.050 | 12.400 | 12.850 | 13.750 | 12.850 | 13.200 | 78.100 |
| 12.900 | 12.100 | 12.750 | 13.600 | 13.000 | 12.350 | 76.700 | |||
| 25.950 | 24.500 | 25.600 | 27.350 | 25.850 | 25.550 | 154.800 | |||
| 4 | Jeremy Bischoff | Wallers GymJam | 13.450 | 12.350 | 12.500 | 13.200 | 12.350 | 12.600 | 76.450 |
| 13.650 | 12.300 | 12.550 | 13.500 | 12.950 | 12.650 | 77.600 | |||
| 27.100 | 24.650 | 25.050 | 26.700 | 25.200 | 25.250 | 154.050 | |||
| 5 | Michael Kogan | Buffalo Grove | 13.250 | 11.950 | 12.450 | 14.300 | 12.200 | 12.700 | 76.850 |
| 13.600 | 11.150 | 12.700 | 14.550 | 12.200 | 12.550 | 76.750 | |||
| 26.850 | 23.100 | 25.150 | 28.850 | 24.400 | 25.250 | 153.600 | |||
| 6 | Lazarus Barnhill | Oklahoma | 12.900 | 13.300 | 11.000 | 13.150 | 13.050 | 12.900 | 76.300 |
| 13.100 | 13.500 | 10.850 | 13.400 | 13.400 | 12.950 | 77.200 | |||
| 26.000 | 26.800 | 21.850 | 26.550 | 26.450 | 25.850 | 153.500 | |||
| 7 | John Chou | Stanford Boys | 13.850 | 13.250 | 12.050 | 12.750 | 12.400 | 11.200 | 75.500 |
| 13.850 | 13.450 | 12.350 | 13.750 | 12.400 | 11.500 | 77.300 | |||
| 27.700 | 26.700 | 24.400 | 26.500 | 24.800 | 22.700 | 152.800 | |||
| 8 | Zachary Nunez | Cypress Academy | 12.000 | 13.300 | 11.950 | 13.350 | 12.850 | 12.050 | 75.500 |
| 12.350 | 13.050 | 12.500 | 13.600 | 12.850 | 11.950 | 76.300 | |||
| 24.350 | 26.350 | 24.450 | 26.950 | 25.700 | 24.000 | 151.800 | |||
| 9 | Jack Freeman | Oklahoma | 13.850 | 11.100 | 13.050 | 12.900 | 12.300 | 12.150 | 75.350 |
| 12.350 | 11.700 | 13.000 | 13.650 | 12.150 | 13.050 | 75.900 | |||
| 26.200 | 22.800 | 26.050 | 26.550 | 24.450 | 25.200 | 151.250 | |||
| 10 | Donte McKinney | Minnesota | 12.850 | 11.500 | 12.400 | 14.600 | 13.100 | 10.450 | 74.900 |
| 13.300 | 12.900 | 10.950 | 13.000 | 12.350 | 12.800 | 75.300 | |||
| 26.150 | 24.400 | 23.350 | 27.600 | 25.450 | 23.250 | 150.200 | |||
| 11 | Ethan Boder | GymTek | 12.850 | 11.250 | 12.850 | 13.000 | 13.000 | 10.900 | 73.850 |
| 13.250 | 11.600 | 12.600 | 14.400 | 12.350 | 11.950 | 76.150 | |||
| 26.100 | 22.850 | 25.450 | 27.400 | 25.350 | 22.850 | 150.000 | |||
| 12 | Logan Myers | 5280 Gymnastics | 13.050 | 11.050 | 12.450 | 13.550 | 11.800 | 12.250 | 74.150 |
| 12.900 | 11.300 | 12.450 | 13.600 | 12.400 | 12.300 | 74.950 | |||
| 25.950 | 22.350 | 24.900 | 27.150 | 24.200 | 24.550 | 149.100 | |||
| 13 | Steven Lukasik | La Fleur’s | 12.300 | 12.900 | 12.450 | 12.300 | 12.450 | 12.200 | 74.600 |
| 12.550 | 12.800 | 12.000 | 12.500 | 12.050 | 12.250 | 74.150 | |||
| 24.850 | 25.700 | 24.450 | 24.800 | 24.500 | 24.450 | 148.750 | |||
| 14 | Zachary Martin | Elevate | 12.950 | 12.100 | 11.850 | 14.250 | 12.300 | 12.300 | 75.750 |
| 12.600 | 11.500 | 12.200 | 13.200 | 11.100 | 11.450 | 72.050 | |||
| 25.550 | 23.600 | 24.050 | 27.450 | 23.400 | 23.750 | 147.800 | |||
| 15 | Taylor Christopulos | USA Gym World | 12.550 | 11.700 | 12.500 | 13.950 | 11.750 | 11.400 | 73.850 |
| 10.750 | 11.800 | 12.800 | 13.000 | 12.400 | 12.300 | 73.050 | |||
| 23.300 | 23.500 | 25.300 | 26.950 | 24.150 | 23.700 | 146.900 | |||
| 16 | Adam Wooten | Harpeth School | 12.250 | 10.100 | 12.250 | 13.550 | 12.600 | 12.500 | 73.250 |
| 12.700 | 10.600 | 11.850 | 13.400 | 12.200 | 12.750 | 73.500 | |||
| 24.950 | 20.700 | 24.100 | 26.950 | 24.800 | 25.250 | 146.750 | |||
| 17 | Donovan Hewitt | Ohio State | 12.200 | 9.700 | 12.300 | 13.600 | 11.850 | 12.550 | 72.200 |
| 12.400 | 11.250 | 12.000 | 14.350 | 11.700 | 12.750 | 74.450 | |||
| 24.600 | 20.950 | 24.300 | 27.950 | 23.550 | 25.300 | 146.650 | |||
| 18 | Daniel Simmons | Cypress Academy | 12.600 | 11.700 | 12.400 | 13.000 | 11.950 | 11.400 | 73.050 |
| 12.850 | 11.850 | 12.150 | 13.200 | 11.750 | 11.350 | 73.150 | |||
| 25.450 | 23.550 | 24.550 | 26.200 | 23.700 | 22.750 | 146.200 | |||
| 19 | Kameron Nelson | Arrow | 12.650 | 12.000 | 11.300 | 13.750 | 12.600 | 8.950 | 71.250 |
| 11.700 | 11.000 | 12.300 | 13.350 | 12.300 | 10.550 | 71.200 | |||
| 24.350 | 23.000 | 23.600 | 27.100 | 24.900 | 19.500 | 142.450 |
Junior 15-16 All-Around Results
| Rank | Athlete | Club | FX | PH | SR | VT | PB | HB | AA |
| 1 | Taylor Burkhart | 5280 Gymnastics | 13.150 | 12.900 | 12.700 | 14.200 | 13.500 | 13.000 | 79.450 |
| 13.500 | 13.000 | 12.700 | 14.400 | 13.550 | 12.900 | 80.050 | |||
| 26.650 | 25.900 | 25.400 | 28.600 | 27.050 | 25.900 | 159.500 | |||
| 2 | Nicolas Kuebler | Metropolitan | 13.550 | 13.400 | 12.650 | 13.650 | 13.200 | 13.150 | 79.600 |
| 13.750 | 13.100 | 12.600 | 13.650 | 13.000 | 13.050 | 79.150 | |||
| 27.300 | 26.500 | 25.250 | 27.300 | 26.200 | 26.200 | 158.750 | |||
| 3 | Asher Hong | Cypress Academy | 13.250 | 12.650 | 12.900 | 13.600 | 13.250 | 12.650 | 78.300 |
| 13.350 | 13.400 | 12.800 | 13.950 | 13.500 | 12.600 | 79.600 | |||
| 26.600 | 26.050 | 25.700 | 27.550 | 26.750 | 25.250 | 157.900 | |||
| 4 | Isaiah Drake | Gym Olympica | 13.000 | 11.350 | 13.400 | 14.200 | 13.250 | 13.050 | 78.250 |
| 13.250 | 12.500 | 13.700 | 13.900 | 13.250 | 13.000 | 79.600 | |||
| 26.250 | 23.850 | 27.100 | 28.100 | 26.500 | 26.050 | 157.850 | |||
| 5 | Khoi Young | Sportsplex | 13.700 | 13.250 | 12.450 | 14.150 | 13.350 | 12.100 | 79.000 |
| 13.400 | 13.500 | 12.200 | 13.800 | 13.350 | 12.500 | 78.750 | |||
| 27.100 | 26.750 | 24.650 | 27.950 | 26.700 | 24.600 | 157.750 | |||
| 6 | Matthew Cormier | Massachusetts Elite | 13.450 | 12.300 | 12.650 | 14.450 | 13.100 | 12.350 | 78.300 |
| 12.300 | 12.000 | 12.850 | 13.100 | 13.100 | 12.800 | 76.150 | |||
| 25.750 | 24.300 | 25.500 | 27.550 | 26.200 | 25.150 | 154.450 | |||
| 7 | Ian Lasic-Ellis | Massachusetts Elite | 13.550 | 11.750 | 13.000 | 13.000 | 13.050 | 12.100 | 76.450 |
| 13.200 | 12.600 | 13.100 | 13.300 | 13.100 | 12.600 | 77.900 | |||
| 26.750 | 24.350 | 26.100 | 26.300 | 26.150 | 24.700 | 154.350 | |||
| 8 | Frederick Richard | Massachusetts Elite | 13.450 | 12.900 | 11.700 | 12.650 | 13.500 | 12.550 | 76.750 |
| 13.550 | 12.000 | 12.100 | 12.850 | 13.000 | 12.950 | 76.450 | |||
| 27.000 | 24.900 | 23.800 | 25.500 | 26.500 | 25.500 | 153.200 | |||
| 9 | Rithik Puri | Lakeshore Academy | 11.950 | 12.600 | 12.050 | 13.600 | 12.750 | 11.800 | 74.750 |
| 12.600 | 11.700 | 12.350 | 13.600 | 12.450 | 12.350 | 75.050 | |||
| 24.550 | 24.300 | 24.400 | 27.200 | 25.200 | 24.150 | 149.800 | |||
| 10 | Noah Giordano | 5280 Gymnastics | 12.350 | 11.850 | 12.900 | 13.700 | 13.050 | 12.150 | 76.000 |
| 12.700 | 11.700 | 13.100 | 13.750 | 11.500 | 10.900 | 73.650 | |||
| 25.050 | 23.550 | 26.000 | 27.450 | 24.550 | 23.050 | 149.650 | |||
| 11 | Brandon Nguyen | Elevate | 12.350 | 10.150 | 12.750 | 14.450 | 10.950 | 11.400 | 72.050 |
| 13.200 | 10.700 | 12.950 | 14.100 | 12.750 | 11.900 | 75.600 | |||
| 25.550 | 20.850 | 25.700 | 28.550 | 23.700 | 23.300 | 147.650 | |||
| 12 | Landen Blixt | Infinity Gym | 12.700 | 11.250 | 11.400 | 13.600 | 11.300 | 10.800 | 71.050 |
| 13.400 | 12.350 | 12.300 | 13.400 | 11.750 | 11.900 | 75.100 | |||
| 26.100 | 23.600 | 23.700 | 27.000 | 23.050 | 22.700 | 146.150 | |||
| 13 | Maximilian Olinger | Buffalo Grove | 12.400 | 11.300 | 11.800 | 12.800 | 12.250 | 12.000 | 72.550 |
| 12.100 | 11.900 | 12.250 | 12.600 | 12.500 | 11.850 | 73.200 | |||
| 24.500 | 23.200 | 24.050 | 25.400 | 24.750 | 23.850 | 145.750 | |||
| 14 | Zachary Tiderman | OMEGA | 12.150 | 10.400 | 12.650 | 14.000 | 11.400 | 9.300 | 69.900 |
| 12.700 | 10.950 | 12.900 | 14.200 | 12.550 | 12.450 | 75.750 | |||
| 24.850 | 21.350 | 25.550 | 28.200 | 23.950 | 21.750 | 145.650 | |||
| 15 | Tyler Shimizu | West Coast | 13.300 | 11.400 | 11.650 | 12.450 | 11.400 | 12.000 | 72.200 |
| 12.600 | 12.550 | 12.350 | 12.450 | 11.350 | 12.100 | 73.400 | |||
| 25.900 | 23.950 | 24.000 | 24.900 | 22.750 | 24.100 | 145.600 | |||
| 16 | Aleksandr Kuzmenchuk | Paragon | 12.350 | 10.650 | 12.400 | 12.750 | 12.350 | 12.150 | 72.650 |
| 12.100 | 12.100 | 12.350 | 12.650 | 11.450 | 12.150 | 72.800 | |||
| 24.450 | 22.750 | 24.750 | 25.400 | 23.800 | 24.300 | 145.450 | |||
| Michael Artlip | Houston Gym Center | 12.850 | 11.400 | 10.900 | 14.150 | 11.500 | 11.350 | 72.150 | |
| 12.000 | 11.550 | 12.150 | 14.000 | 12.100 | 11.500 | 73.300 | |||
| 24.850 | 22.950 | 23.050 | 28.150 | 23.600 | 22.850 | 145.450 | |||
| 18 | Vishal Mandava | Cypress Academy | 12.250 | 12.300 | 11.200 | 12.850 | 12.250 | 11.250 | 72.100 |
| 12.450 | 11.850 | 12.050 | 12.600 | 12.550 | 11.800 | 73.300 | |||
| 24.700 | 24.150 | 22.250 | 25.450 | 24.800 | 23.050 | 145.400 | |||
| 19 | Oliver Zavel | Crenshaw | 12.150 | 11.850 | 11.200 | 13.700 | 11.100 | 11.200 | 71.200 |
| 13.350 | 11.850 | 12.300 | 13.400 | 10.850 | 11.800 | 73.550 | |||
| 25.500 | 23.700 | 23.500 | 27.100 | 21.950 | 23.000 | 144.750 | |||
| 20 | Cameron Lee | WOGA | 11.600 | 11.950 | 11.650 | 12.350 | 12.000 | 10.600 | 70.150 |
| 12.200 | 12.000 | 12.350 | 13.450 | 12.650 | 11.800 | 74.450 | |||
| 23.800 | 23.950 | 24.000 | 25.800 | 24.650 | 22.400 | 144.600 | |||
| 21 | Dallas Hale | WOGA | 11.850 | 12.300 | 11.650 | 12.800 | 11.200 | 8.900 | 68.700 |
| 13.100 | 12.250 | 12.000 | 12.550 | 12.200 | 11.300 | 73.400 | |||
| 24.950 | 24.550 | 23.650 | 25.350 | 23.400 | 20.200 | 142.100 | |||
| 22 | Luke McFarland | Daggett’s | 11.550 | 11.200 | 11.600 | 13.350 | 11.450 | 9.100 | 68.250 |
| 12.600 | 11.600 | 12.050 | 13.450 | 12.050 | 12.000 | 73.750 | |||
| 24.150 | 22.800 | 23.650 | 26.800 | 23.500 | 21.100 | 142.000 | |||
| 23 | Nicholas Tarca | Premier Athletics | 12.650 | 11.500 | 9.500 | 12.650 | 10.950 | 10.250 | 67.500 |
| 12.350 | 12.300 | 11.300 | 12.550 | 12.050 | 11.600 | 72.150 | |||
| 25.000 | 23.800 | 20.800 | 25.200 | 23.000 | 21.850 | 139.650 | |||
| 24 | Zachary English | Palmetto | 12.100 | 12.100 | 11.150 | 12.950 | 11.250 | 11.450 | 71.000 |
| 11.350 | 11.800 | 9.500 | 12.600 | 11.850 | 10.800 | 67.900 | |||
| 23.450 | 23.900 | 20.650 | 25.550 | 23.100 | 22.250 | 138.900 |