2019 Brazilian Championships Men’s Results

The 2019 Brazilian Championships were held from August 13 through August 18 in Praia Grande, Brazil.

All-Around Results

Rank Athlete Club FX PH SR VT PB HB AA
1 Diogo Soares Pira Olimpica 12.100 12.400 13.550 14.150 13.550 14.000 79.750
2 Francisco Barretto Pinheiros 13.100 13.700 12.600 13.800 12.350 14.100 79.650
3 Lucas Bitencourt Minas Tênis 13.550 12.750 13.650 14.150 12.100 13.250 79.450
4 Tomás Florêncio Sogipa 13.350 11.750 13.600 13.900 13.250 13.300 79.150
5 Leonardo Souza Minas Tênis 13.400 13.250 12.500 13.700 13.200 12.950 79.000
6 Johnny Oshiro SERC Santa Maria 12.250 13.100 13.150 13.800 12.750 12.100 77.150
7 Gabriel Barbosa Minas Tênis 13.150 12.600 12.800 14.100 11.750 11.900 76.300
8 Patrick Correa Centro 13.400 12.250 13.400 11.450 12.800 12.850 76.150
9 Luis Porto Grêmio Nautico 13.800 10.700 12.300 14.550 12.550 12.150 76.050
10 Ângelo Assumpção Pinheiros 13.850 12.000 12.400 14.300 11.300 11.800 75.650
11 Jared Azzarini Grêmio Nautico 13.700 10.000 12.600 14.050 12.700 12.400 75.450
12 João Lucas Vieira Sogipa 13.900 11.150 11.650 14.100 12.450 12.200 75.450
13 Tales Damasio Sogipa 13.850 11.900 12.600 13.850 10.300 11.050 73.550
14 Marcus Paul Santos Brasil Futebol Clube 14.050 9.850 11.950 14.100 10.750 12.450 73.150
15 Josué Heliodoro Flamengo 13.050 12.800 11.650 13.850 11.650 10.150 73.150
16 Rankiel Neves Minas Tênis 10.650 11.600 12.650 12.600 12.300 11.950 71.750
17 Yuri Guimarães SERC Santa Maria 12.400 9.450 12.250 13.250 12.550 11.800 71.700
18 Diogo Paes Pinheiros 13.050 10.100 11.500 13.350 12.700 10.550 71.250
19 Rodrigo Santos Brasil Futebol Clube 12.750 8.650 11.400 13.150 12.800 10.950 69.700
20 Julio Gonçalves Pinheiros 11.700 9.300 11.600 13.100 12.050 11.850 69.600
21 Lucas Eduard Souza Flamengo 13.400 9.500 12.100 12.350 10.350 10.150 67.850
22 Roger Gomes Flamengo 11.450 8.450 11.450 13.100 10.900 10.750 66.100
23 Igor Rodrigues APAM Setor Leste 11.650 10.250 10.300 12.700 9.050 11.000 64.950
24 Gabriel Cerqueira SERC Santa Maria 10.850 8.800 11.000 11.150 11.950 11.150 64.900
25 Juliano Oliva Grêmio Nautico 12.100 7.950 10.450 13.150 9.800 9.650 63.100
26 Guilherme Oliveira Pinheiros 13.050 8.800 12.850 13.950 12.550 —— 61.200
27 Vitor Ribeiro SERC Santa Maria 10.300 11.950 —— 13.400 12.150 10.850 58.650
28 Gabriel Silva SERC Santa Maria 12.200 10.100 10.950 12.500 11.750 —— 57.500
29 Felipe Ferreira Minas Tênis —— 13.150 13.300 —— 12.450 13.550 52.450
30 Pericles Silva Pinheiros —— 12.100 13.400 —— 12.850 12.050 50.400
31 Matheus Luis Jorge Flamengo 11.000 9.600 —— 12.650 6.400 9.350 49.000
32 Cauã Siqueira Flamengo 11.300 4.050 —— 11.600 11.600 10.000 48.550
33 Gustavo Polato Pinheiros 11.600 10.200 —— 13.050 —— 11.800 46.650
34 Aldo Gonçalo APAM Setor Leste 12.200 —— 10.650 12.950 —— 8.700 44.500
35 Daniel Santos APAM Setor Leste —— 10.950 9.550 —— 11.150 10.350 42.000
36 Getulio Neto SERC Santa Maria —— 8.950 7.600 —— 10.450 11.350 38.350
37 Guilherme Firmino SERC Santa Maria —— 11.150 —— —— 11.450 11.250 33.850
38 Marcelo Azeredo Nucleo Marcelo 6.900 2.000 5.800 10.900 6.200 1.500 33.300
39 Arthur Mariano Pinheiros —— —— —— —— 13.250 12.050 25.300
40 Pedro Silva Nucleo Marcelo —— —— —— 10.100 5.700 2.800 18.600
41 Vinicius Machado APAM Setor Leste —— 11.750 —— —— —— —— 11.750
42 Alan Liberman Nucleo Marcelo —— 0.750 —— 10.550 —— —— 11.300
43 Carlos Sabino Nucleo Marcelo —— —— —— 10.950 —— —— 10.950
44 Marco Monteiro Nucleo Marcelo —— —— —— —— 6.800 —— 6.800
45 Hudson Miguel SERC Santa MAria 1.200 —— —— —— —— —— 1.200

Team Final Results

Rank Club FX PH SR VT PB HB Total
1 PINHEIROS 40.700 39.250 37.750 42.650 40.300 41.150 242.100
Ângelo Assumpção 13.850 —— —— 14.500 —— ——
Francisco Barretto —— 14.100 12.500 —— 12.800 13.950
Arthur Mariano 14.250 12.800 —— 14.200 13.950 13.750
Guilherme Oliveira 12.600 —— 12.600 13.950 —— ——
Gustavo Polato —— —— —— —— —— 13.750
Pericles Silva —— 12.350 12.650 —— 13.550 ——
2 MINAS TÊNIS CLUBE 39.000 37.950 39.950 40.350 39.050 40.500 236.800
Gabriel Barbosa 12.650 13.450 12.800 12.700 —— ——
Lucas Bitencourt 13.550 12.550 13.800 14.200 13.950 13.550
Felipe Ferreira —— 11.950 13.350 —— —— 13.350
Rankiel Neves —— —— —— —— 11.350 ——
Leonardo Souza 12.800 —— —— 13.450 13.750 13.600
3 SOGIPA 39.750 36.250 37.250 41.300 36.150 36.300 227.000
Tales Damasio 13.000 12.700 11.850 13.850 11.850 11.350
Tomás Florêncio 13.450 12.600 13.300 13.500 12.200 12.500
João Vieira 13.300 10.950 12.100 13.950 12.100 12.450
4 SERC SANTA MARIA 37.300 33.500 37.100 39.400 35.750 34.150 217.200
Gabriel Cerqueira —— —— 11.250 —— —— ——
Guilherme Firmino —— 10.100 —— —— 9.950 12.300
Yuri Guimarães 12.650 —— 12.150 12.950 12.800 10.600
Johnny Oshiro 12.400 11.550 13.700 13.550 13.000 11.250
Vitor Ribeiro 12.250 11.850 —— 12.900 ——

Leave a comment