2019 World Championships Men’s Results

The 2019 World Championships were held from October 4 through October 13 in Stuttgart, Germany.

All-Around Final Results

Rank Athlete Nation FX PH SR VT PB HB AA
1 Nikita Nagornyy Russia 15.041 14.566 14.633 15.066 15.300 14.166 88.772
2 Artur Dalaloyan Russia 15.200 14.000 14.433 14.066 15.233 14.233 87.165
3 Oleg Verniaiev Ukraine 14.166 14.866 14.000 14.800 15.475 13.666 86.973
4 Xiao Ruoteng China 15.025 15.000 13.933 14.800 15.266 12.666 86.690
5 Sun Wei China 14.033 14.991 13.966 14.600 14.933 14.000 86.523
6 Kazuma Kaya Japan 14.300 14.566 14.300 14.000 15.000 13.733 85.899
7 Samuel Mikulak United States 14.400 13.000 14.000 14.266 15.325 14.700 85.691
8 Joe Fraser Great Britain 14.166 13.800 13.966 14.266 14.900 14.000 85.098
9 Petro Pakhniuk Ukraine 14.033 14.233 13.433 14.566 14.900 13.766 84.931
10 Carlos Edriel Yulo Philippines 14.633 12.816 13.666 14.600 14.833 13.500 84.048
11 Tang Chia-Hung Chinese Taipei 14.200 13.100 13.600 14.283 13.933 14.700 83.816
12 Lee Chih Kai Chinese Taipei 14.300 15.000 13.166 14.366 13.866 13.100 83.798
13 Caio Souza Brazil 13.833 13.033 13.933 14.366 14.700 13.900 83.765
14 James Hall Great Britain 14.200 14.066 13.633 14.633 14.200 12.800 83.532
15 Pablo Brägger Switzerland 14.225 13.200 13.400 12.900 14.666 14.433 82.824
16 Yul Moldauer United States 13.666 13.133 13.733 14.366 14.666 12.766 82.330
17 Ludovico Edalli Italy 13.533 13.800 13.366 13.866 13.600 13.733 81.898
18 Loris Frasca France 14.066 13.566 12.933 14.833 13.433 13.033 81.864
19 Andreas Toba Germany 13.500 12.566 13.600 14.366 13.908 13.700 81.640
20 Lee Jung-hyo South Korea 13.666 14.000 13.566 14.200 14.000 11.991 81.423
21 Milad Karimi Kazakhstan 14.300 11.833 13.133 13.366 14.100 13.400 80.132
22 Nestor Abad Spain 12.200 12.666 13.700 14.233 13.766 13.533 80.098
23 Oliver Hegi Switzerland 12.266 14.233 12.766 12.966 14.066 12.333 78.630
24 Robert Tvorogal Lithuania 13.233 11.633 13.166 13.700 13.833 11.700 77.265

Floor Final Results

Rank Athlete Nation D E ND Total
1 Carlos Edriel Yulo Philippines 6.5 8.800 15.300
2 Artem Dolgopyat Israel 6.4 8.800 15.200
3 Xiao Ruoteng China 6.2 8.733 14.933
4 Artur Dalaloyan Russia 6.2 8.600 14.800
5 Lin Chaopan China 6.2 8.500 14.700
6 Nikita Nagornyy Russia 6.2 8.266 -0.3 14.166
7 Kim Han-sol South Korea 6.3 7.533 13.833
8 Dominick Cunningham Great Britain 6.1 7.566 -0.1 13.566

Pommels Final Results

Rank Athlete Nation D E ND Total
1 Max Whitlock Great Britain 7.0 8.500 15.500
2 Lee Chih Kai Chinese Taipei 6.5 8.933 15.433
3 Rhys McClenaghan Ireland 6.4 9.000 15.400
4 Zou Jingyuan China 6.3 8.700 15.000
5 Kazuma Kaya Japan 6.6 8.266 14.866
6 Cyril Tommasone France 6.3 8.533 14.833
7 Shiao Yu-Jan Chinese Taipei 6.0 8.733 14.733
8 David Belyavskiy Russia 6.4 7.166 13.566
9 Daiki Hashimoto Japan 5.9 7.433 13.333

Rings Final Results

Rank Athlete Nation D E ND Total
1 Ibrahim Colak Turkey 6.2 8.733 14.933
2 Marco Lodadio Italy 6.3 8.600 14.900
3 Samir Aït Saïd France 6.2 8.600 14.800
4 Eleftherios Petrounias Greece 6.3 8.433 14.733
5 Arthur Zanetti Brazil 6.2 8.525 14.725
6 Denis Abliazin Russia 6.3 8.366 14.666
7 Artur Tovmasyan Armenia 6.1 8.100 14.200
8 Nick Klessing Germany 6.1 8.066 14.166

Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Nikita Nagornyy Russia 5.6 9.333 14.933 14.966
5.6 9.400 15.000
2 Artur Dalaloyan Russia 5.6 9.333 14.933 14.933
5.6 9.333 14.933
3 Igor Radivilov Ukraine 5.6 9.233 14.833 14.749
5.6 9.066 14.666
4 Marian Dragulescu Romania 5.6 9.366 14.966 14.624
5.4 8.883 14.283
5 Dominick Cunningham Great Britain 5.2 9.366 14.566 14.566
5.4 9.166 14.566
6 Le Thanh Tung Vietnam 5.6 9.066 14.666 14.533
5.2 9.200 14.400
7 Shek Wai Hung Hong Kong 6.0 7.933 13.933 14.466
6.0 9.000 15.000
8 Yang Hak-seon South Korea 6.0 8.033 -0.3 13.733 14.316
5.6 9.300 14.900

P-Bars Final Results

Rank Athlete Nation D E ND Total
1 Joe Fraser Great Britain 6.6 8.400 15.000
2 Ahmet Önder Turkey 6.2 8.783 14.983
3 Kazuma Kaya Japan 6.3 8.666 14.966
4 Xiao Ruoteng China 6.4 8.566 14.900
5 Ferhat Arican Turkey 6.5 8.400 14.900
6 Sun Wei China 6.2 8.266 14.466
7 Petro Pakhniuk Ukraine 6.5 7.700 14.200
8 Lukas Dauser Germany 6.3 7.533 13.833

High Bar Final Results

Rank Athlete Nation D E ND Total
1 Arthur Mariano Brazil 6.3 8.600 14.900
2 Tin Srbic Croatia 6.2 8.466 14.666
3 Artur Dalaloyan Russia 6.1 8.433 14.533
4 Daiki Hashimoto Japan 6.2 8.033 14.233
5 Samuel Mikulak United States 6.3 7.766 14.066
6 Lin Chaopan China 6.2 7.833 14.033
7 Tyson Bull Australia 6.0 7.200 13.200
8 Tang Chia-Hung Chinese Taipei 5.8 6.966 12.766

Team Final Results

Rank Nation FX PH SR VT PB HB Total
1 RUSSIA 43.833 41.832 43.732 44.432 44.399 43.498 261.726
Denis Abliazin —— —— 14.533 —— —— ——
David Belyavskiy —— 14.000 —— —— 15.133 ——
Artur Dalaloyan 14.633 —— 14.666 14.966 13.966 14.366
Nikita Nagornyy 14.900 14.166 14.533 15.066 15.300 14.466
Ivan Stretovich 14.300 13.666 —— 14.400 —— 14.666
2 CHINA 43.333 43.783 43.366 43.999 45.141 41.107 260.729
Deng Shudi 14.100 —— 14.533 14.866 —— 13.841
Lin Chaopan 14.200 —— —— —— 14.658 14.500
Sun Wei —— 14.200 14.333 14.800 —— 12.766
Xiao Ruoteng 15.033 14.900 —— 14.333 14.100 ——
Zou Jingyuan —— 14.683 14.500 —— 16.383 ——
3 JAPAN 41.965 43.399 43.432 43.874 43.332 42.157 258.159
Daiki Hashimoto 13.533 14.466 —— 14.900 —— 14.066
Yuya Kamoto —— —— 14.766 —— 14.133 13.866
Kazuma Kaya 14.366 14.400 14.366 14.141 14.833 14.225
Kakeru Tanigawa 14.066 14.533 —— —— 14.366 ——
Wataru Tanigawa —— —— 14.300 14.833 —— ——
4 UNITED STATES 43.332 40.799 41.966 42.700 43.566 42.215 254.578
Trevor Howard —— —— 13.900 —— —— ——
Samuel Mikulak 14.666 13.966 14.233 14.200 15.200 14.666
Akash Modi —— 13.900 —— 14.200 14.266 14.016
Yul Moldauer 14.400 12.933 13.833 14.300 14.100 ——
Shane Wiskus 14.266 —— —— —— —— 13.533
5 GREAT BRITAIN 41.866 41.233 41.999 43.899 42.966 39.648 251.611
Dominick Cunningham 14.466 —— 13.700 14.400 —— ——
Joe Fraser —— 13.800 14.333 —— 14.833 12.666
James Hall 14.200 13.300 13.966 14.666 14.200 13.916
Giarnni Regini-Moran 13.200 —— —— 14.833 13.933 ——
Max Whitlock —— 14.133 —— —— —— 13.066
6 CHINESE TAIPEI 41.432 42.900 41.365 41.165 40.266 41.115 248.243
Hsu Ping Chien —— 13.400 —— 13.666 —— 13.033
Lee Chih Kai 14.133 15.000 13.366 14.366 13.733 13.166
Shiao Yu-Jan 13.166 14.500 —— —— —— ——
Tang Chia-Hung 14.133 —— 13.866 13.133 13.533 14.916
Yu Chao Wei —— —— 14.133 —— 13.000 ——
7 SWITZERLAND 42.666 39.841 40.699 41.666 42.233 39.933 247.038
Christian Baumann —— 12.233 13.633 —— 13.900 ——
Pablo Brägger 14.100 —— —— 13.100 13.833 13.000
Benjamin Gischard 14.300 13.800 13.200 14.266 —— ——
Oliver Hegi —— 13.808 —— 14.300 —— 14.600
Eddy Yusof 14.266 —— 13.866 —— 14.500 12.333
8 UKRAINE 41.265 39.633 41.265 42.299 42.232 39.899 246.593
Vladyslav Hryko 13.633 11.800 12.966 13.666 13.800 13.466
Petro Pakhniuk —— —— —— —— 14.466 13.633
Igor Radivilov 13.666 —— 14.566 14.733 —— ——
Oleg Verniaiev —— 14.500 —— —— —— ——
Yevgen Yudenkov 13.966 13.333 13.733 13.900 13.966 12.800

Individual Qualification Results

Rank Athlete Nation FX PH SR VT PB HB AA
1 Nikita Nagornyy Russia 14.900 14.033 14.400 14.900 14.800 14.300 87.333
2 Artur Dalaloyan Russia 14.733 13.366 14.133 15.133 14.733 14.433 86.531
3 Xiao Ruoteng China 14.833 13.400 13.833 14.766 14.966 14.033 85.831
4 Kazuma Kaya Japan 13.933 14.633 14.033 14.266 14.800 14.066 85.731
5 Sun Wei China 14.166 12.900 14.000 14.700 14.800 14.333 84.899
6 Petro Pakhniuk Ukraine 14.133 13.700 13.466 14.500 15.033 13.766 84.598
7 Lee Chih Kai Chinese Taipei 14.333 14.966 13.500 14.483 13.966 13.233 84.481
8 Oleg Verniaiev Ukraine 13.000 14.600 13.933 14.733 14.800 13.233 84.299
9 Pablo Brägger Switzerland 14.141 13.266 13.266 14.200 14.666 13.966 83.505
10 Ivan Stretovich Russia 13.766 13.733 13.341 14.266 14.266 14.066 83.438
11 Yul Moldauer United States 14.466 12.666 13.800 14.533 14.400 13.033 82.898
12 Oliver Hegi Switzerland 13.733 12.566 13.233 14.500 14.433 14.366 82.831
13 Andreas Toba Germany 13.633 13.566 14.000 14.166 13.800 13.616 82.781
14 Tang Chia-Hung Chinese Taipei 14.166 11.766 13.766 14.566 13.566 14.933 82.763
15 Deng Shudi China 14.166 12.366 14.100 13.700 14.466 13.900 82.698
16 Joe Fraser Great Britain 13.800 13.500 13.866 14.066 15.000 12.333 82.565
17 Kim Han-sol South Korea 14.666 12.700 13.533 14.566 14.000 12.966 82.431
18 Carlos Edriel Yulo Philippines 14.633 12.466 13.166 14.433 14.433 13.033 82.164
19 Nestor Abad Spain 14.100 13.000 13.600 14.266 14.000 12.966 81.932
20 James Hall Great Britain 14.166 12.000 13.766 14.066 13.766 14.166 81.930
21 Manrique Larduet Cuba 13.833 12.800 13.666 14.633 13.100 13.866 81.898
22 Caio Souza Brazil 14.033 13.033 14.066 14.466 14.633 11.666 81.897
23 Yevgen Yudenkov Ukraine 14.133 13.533 13.666 13.733 14.033 12.733 81.831
24 Lee Jung-hyo South Korea 13.433 13.566 13.566 13.633 14.266 13.366 81.830
25 Ludovico Edalli Italy 13.833 13.566 13.166 14.000 13.900 13.233 81.698
26 Milad Karimi Kazakhstan 14.433 11.800 13.100 14.366 14.000 13.900 81.599
27 Samuel Mikulak United States 11.533 12.600 13.700 14.566 14.333 14.866 81.598
28 Loris Frasca France 14.166 13.533 13.100 14.433 13.266 13.100 81.598
29 Robert Tvorogal Lithuania 13.566 12.866 13.200 13.733 14.100 14.075 81.540
30 Alexander Shatilov Israel 14.300 13.300 12.766 14.041 13.600 13.500 81.507
31 Akash Modi United States 13.333 13.533 13.666 14.066 14.533 12.166 81.297
32 Akim Mussayev Kazakhstan 13.800 14.133 12.900 14.200 13.600 12.600 81.233
33 Ferhat Arican Turkey 13.300 13.833 12.533 13.300 14.933 13.333 81.232
34 Joel Plata Spain 13.833 12.500 13.166 13.966 14.066 13.700 81.231
35 Ahmet Önder Turkey 13.933 10.900 13.933 13.733 14.800 13.733 81.032
36 Artem Dolgopyat Israel 15.033 13.933 12.766 14.533 13.666 11.100 81.031
37 Artur Davtyan Armenia 13.666 13.466 13.800 14.533 12.633 12.800 80.898
38 Niccolo Mozzato Italy 14.000 11.700 13.000 14.100 13.566 14.200 80.566
39 David Huddleston Bulgaria 13.700 13.233 12.800 13.833 13.800 13.166 80.532
40 Kakeru Tanigawa Japan 12.566 14.400 13.633 12.466 14.633 12.833 80.531
41 Bart Deurloo Netherlands 14.000 13.166 13.233 12.800 13.566 13.766 80.531
42 Daniel Corral Mexico 13.800 13.966 12.966 13.566 13.766 12.100 80.164
43 Rene Cournoyer Canada 13.500 12.233 13.433 14.266 13.800 12.900 80.132
44 Giarnni Regini-Moran Great Britain 14.316 11.866 13.033 14.533 13.066 13.266 80.080
45 Antoine Borello France 13.433 13.400 12.716 13.733 13.233 13.516 80.031
46 Rasuljon Abdurakhimov Uzbekistan 13.500 12.000 13.133 14.200 14.333 12.633 79.799
47 Marios Georgiou Cyprus 12.333 14.100 13.100 13.733 13.000 13.533 79.799
48 Ivan Tikhonov Azerbaijan 13.466 13.033 13.433 13.433 13.400 13.000 79.765
49 David Rumbutis Sweden 13.966 12.733 12.600 14.533 13.100 12.766 79.698
50 Andrey Likhovitskiy Belarus 13.266 12.700 12.933 13.066 14.266 13.466 79.697
51 Sofus Heggemsnes Norway 13.433 12.200 13.166 14.158 13.433 13.233 79.623
52 David Jessen Czech Republic 13.266 13.533 12.433 13.500 13.066 13.600 79.398
53 Philipp Herder Germany 13.933 11.800 13.133 13.766 13.166 13.566 79.364
54 Casimir Schmidt Netherlands 14.033 12.900 13.666 13.166 13.500 12.000 79.265
55 Tomas Gonzalez Chile 14.000 11.666 12.533 14.266 13.400 13.266 79.131
56 Andrei Muntean Romania 11.833 10.633 14.333 14.383 14.433 13.333 78.948
57 Karim Rida Germany 13.666 12.966 13.100 13.533 12.233 13.400 78.898
58 Luka van den Keybus Belgium 14.133 11.433 12.300 13.900 13.566 13.500 78.832
59 Le Thanh Tung Vietnam 13.300 11.633 12.333 14.900 13.566 13.100 78.832
60 Santiago Mayol Argentina 13.300 12.966 12.766 14.033 13.133 12.566 78.764
61 Vinzenz Höck Austria 13.000 12.466 14.300 13.700 12.200 13.033 78.699
62 Cory Paterson Canada 12.800 12.233 13.100 13.566 14.000 12.900 78.599
63 Jimmy Verbaeys Belgium 13.566 13.200 12.566 12.366 13.333 13.533 78.564
64 Noah Kuavita Belgium 12.966 10.933 12.733 14.400 13.866 13.566 78.464
65 Yordan Aleksandrov Bulgaria 13.433 11.566 12.733 13.800 14.008 12.866 78.406
66 Audrys Nin Reyes Dominican Republic 12.866 12.666 12.266 13.200 14.025 13.333 78.356
67 Isaac Nunez Mexico 13.400 12.166 12.133 13.800 13.066 13.600 78.165
68 Andres Martinez Colombia 13.533 12.666 11.900 13.600 13.266 13.116 78.081
69 Nikolaos Iliopoulos Greece 12.500 11.800 12.866 13.800 13.900 13.166 78.032
70 Ryan Sheppard Hungary 11.933 12.900 12.100 14.066 13.433 13.600 78.032
71 Krisztofer Meszaros Hungary 13.066 13.066 12.900 13.500 12.766 12.500 77.798
72 Abdulla Azimov Uzbekistan 13.400 14.000 12.666 12.733 12.266 12.500 77.565
73 Frank Rijken Netherlands 12.533 12.633 12.700 12.566 13.766 13.366 77.564
74 Mitchell Morgans Australia 13.308 11.333 12.791 13.866 13.466 12.766 77.530
75 Dinh Phuong Thanh Vietnam 12.433 12.933 12.033 13.500 14.466 12.100 77.465
76 Adam Steele Ireland 13.700 12.933 12.233 13.966 13.033 11.566 77.431
77 Oskar Kirmes Finland 13.300 11.566 12.566 13.766 13.366 12.666 77.230
78 Julien Saleur France 13.566 12.800 12.033 13.800 13.566 11.400 77.165
79 Elias Koski Finland 13.066 12.966 11.566 13.733 12.933 12.800 77.064
80 Dzianis Sanuvonh Belarus 13.933 10.966 11.500 14.400 13.366 12.866 77.031
81 Lucas Bitencourt Brazil 13.000 12.666 11.433 14.300 13.466 12.133 76.998
82 Michael Tone Australia 12.666 13.033 12.900 14.166 12.300 11.933 76.998
83 Alexander Benda Austria 13.100 11.500 12.700 13.533 12.633 13.500 76.998
84 Robert Kirmes Finland 13.633 11.933 12.166 13.833 12.933 12.400 76.898
85 Mikhail Koudinov New Zealand 12.600 12.333 12.700 13.533 13.900 11.733 76.799
86 Carlos Calvo Colombia 12.000 12.733 11.966 13.033 13.433 13.500 76.665
87 Loo Phay Xing Malaysia 11.833 12.466 12.433 13.700 13.666 12.566 76.664
88 Hsu Ping Chien Chinese Taipei 12.500 12.100 12.800 13.800 12.300 13.133 76.633
89 Petrix Barbosa Portugal 12.266 12.566 13.500 13.733 12.658 11.866 76.589
90 Mohamed Afify Egypt 12.533 12.233 12.333 13.700 12.800 12.700 76.299
91 Andres Perez Puerto Rico 13.133 12.033 12.366 13.300 12.500 12.900 76.232
92 Yogeshwar Singh India 12.866 12.700 12.266 13.733 11.766 12.766 76.097
93 Ilias Georgiou Cyprus 11.700 10.133 13.166 13.733 14.100 13.200 76.032
94 Adickxon Trejo Venezuela 12.566 12.466 11.166 13.800 13.266 12.633 75.897
95 Valgard Reinhardsson Iceland 13.366 11.766 12.466 13.966 11.600 12.700 75.864
96 Ilyas Azizov Kazakhstan 12.000 12.566 12.500 13.533 12.866 12.266 75.731
97 Matvei Petrov Albania 11.433 12.100 13.158 12.866 13.533 12.566 75.656
98 Pietro Giachino Norway 13.266 12.466 12.866 12.700 12.200 12.100 75.598
99 Stian Skjerahaug Norway 14.100 10.566 11.233 13.966 12.966 12.633 75.464
100 Devy Dyson New Zealand 12.400 11.166 13.300 12.900 12.533 13.033 75.332
101 Dawid Weglarz Poland 13.200 12.366 11.500 13.466 12.933 11.733 75.198
102 Karl Idesjö Sweden 13.600 9.466 12.866 13.366 13.733 12.166 75.197
103 Rafael Rosendi Cuba 12.266 10.841 12.575 13.266 13.100 13.066 75.114
104 Isaac Cotto Puerto Rico 12.066 12.600 12.766 13.933 13.350 10.366 75.081
105 Daniel Radovesnicky Czech Republic 12.966 10.600 11.733 13.333 13.500 12.900 75.032
106 Ahmed Al Dyani Qatar 12.366 13.133 12.100 13.400 12.366 11.666 75.031
107 Olegs Ivanovs Latvia 12.833 10.300 12.266 13.866 12.966 12.733 74.964
108 Benedek Tomcsanyi Hungary 12.533 10.633 12.533 13.766 12.833 12.666 74.964
109 Reiss Beckford Jamaica 12.933 10.866 12.966 13.666 12.033 12.433 74.897
110 Fabian de Luna Mexico 12.400 10.833 14.066 14.000 12.633 10.933 74.865
111 Daniel Villafañe Argentina 12.300 11.000 13.266 13.975 12.133 12.133 74.807
112 Tomas Kuzmickas Lithuania 13.033 10.933 11.933 13.366 13.666 11.733 74.664
113 Bernardo Almeida Portugal 13.066 9.900 12.733 13.666 12.700 12.533 74.598
114 Bojan Dejanovic Serbia 13.000 11.966 11.766 13.600 11.800 12.433 74.565
115 Hillal Metidji Algeria 12.366 12.800 11.466 14.000 13.358 10.566 74.556
116 Khabibullo Ergashev Uzbekistan 13.133 12.666 12.866 12.333 10.633 12.666 74.297
117 Murad Agharzayev Azerbaijan 13.033 11.133 12.133 13.733 12.766 11.400 74.198
118 Konstantin Kuzovkov Georgia 13.933 10.500 12.533 13.566 12.200 11.433 74.165
119 Matthias Schwab Austria 13.133 9.533 12.066 13.600 13.033 12.700 74.065
120 Lukasz Borkowski Poland 12.833 11.533 12.566 13.766 11.633 11.666 73.997
121 Filip Sasnal Poland 12.000 11.533 12.566 12.666 12.900 12.200 73.865
122 Ashish Kumar India 13.500 10.100 12.766 12.400 13.100 11.766 73.632
123 Rihards Trams Latvia 12.866 11.500 11.833 13.633 11.366 12.366 73.564
124 Israel Chiriboga Ecuador 12.633 12.200 12.200 12.100 13.233 11.166 73.532
125 Joel Alvarez Chile 12.866 8.633 12.066 13.733 13.200 12.900 73.398
126 Razvan-Denis Marc Romania 13.000 11.400 12.333 13.400 10.866 12.233 73.232
127 Jesus Moreto Peru 12.600 11.800 11.000 13.416 13.000 11.333 73.149
128 Aditya Rana India 13.000 10.533 12.766 12.133 13.066 11.600 73.098
129 Slavomir Michnak Slovakia 11.300 12.366 12.133 12.133 12.600 12.500 73.032
130 Vlada Rakovic Serbia 12.400 11.466 12.700 12.566 10.766 13.033 72.931
131 Vitalijs Kardasovs Latvia 12.966 10.600 11.300 13.633 12.033 12.133 72.665
132 Bidzina Sitchinava Georgia 12.700 11.000 11.933 12.933 12.166 11.833 72.565
133 Enkhtulga Altansukh Mongolia 12.666 9.833 11.733 13.766 11.700 12.533 72.231
134 Joseph Fox Trinidad & Tobago 11.866 11.166 12.200 12.766 12.066 12.133 72.197
135 Jamorn Prommanee Thailand 12.700 10.900 11.400 12.766 13.333 11.066 72.165
136 Saleem Naghouj Jordan 12.266 10.500 11.500 13.700 11.866 12.100 71.932
137 Manuel Martinez Colombia 10.966 11.700 12.700 13.500 10.033 12.866 71.765
138 Ioane Jimsheleishvili Georgia 13.300 8.966 11.600 13.700 12.100 12.000 71.666
139 Kevin Crovetto Monaco 11.633 11.200 11.400 12.900 11.933 12.100 71.166
140 Toma Modoianu-Zseder Romania 10.633 9.316 12.933 13.400 12.866 11.900 71.048
141 Jose Lopez Puerto Rico 10.366 9.366 12.900 13.900 12.200 12.233 70.965
142 Frantisek Cerny Czech Republic 13.266 10.133 12.266 12.500 10.566 12.166 70.897
Yuya Kamoto Japan 13.866 —— 14.283 13.966 14.700 14.033 70.848
143 Ri Wi Chol North Korea 13.166 9.800 11.633 13.800 12.333 10.033 70.765
144 Victor Rostagno Uruguay 13.200 9.066 12.633 12.266 11.166 12.066 70.397
Eddy Yusof Switzerland 13.900 —— 13.733 14.466 14.266 13.866 70.231
145 Tarik Soto Costa Rica 11.866 10.975 10.508 13.033 12.166 11.166 69.714
Nicolau Mir Spain 14.533 —— 13.100 14.366 14.433 13.266 69.698
146 Petar Vefic Serbia 13.000 9.500 11.066 13.433 10.033 12.566 69.598
147 Andres Valverde Costa Rica 12.233 11.166 11.100 13.433 11.966 9.066 68.964
Arthur Mariano Brazil 14.166 12.466 —— 14.575 12.800 14.600 68.607
Lee Jun-ho South Korea 14.366 12.800 —— 14.366 13.325 13.333 68.190
148 Arian Leon Prado Peru 12.766 7.733 11.800 13.133 11.933 10.433 67.798
Samuel Zakutney Canada 13.433 12.333 —— 14.266 13.866 13.500 67.398
149 Martin Gudmundsson Iceland 11.666 5.333 11.500 13.400 12.166 12.200 66.265
Ilya Yakauleu Belarus 12.366 —— 13.141 14.366 13.233 12.866 65.972
150 Fabio Chicas El Salvador 10.833 10.366 10.733 12.200 11.966 8.966 65.064
Yunus Gündogdu Turkey 13.066 11.533 13.666 13.733 11.466 —— 63.464
Eeli Mikkola Finland —— 11.600 11.866 13.000 12.900 12.733 62.099
Yerbol Jantykov Kazakhstan 13.500 —— 11.933 12.700 9.566 13.600 61.299
151 Gerardo Cabrera Uruguay 10.633 4.500 10.400 13.133 10.633 10.333 59.632
Daiki Hashimoto Japan 14.433 14.883 —— 14.766 —— 14.366 58.448
152 Meshari Al Deriwish Kuwait 9.700 8.166 9.200 10.433 10.166 10.066 57.731
153 Abellino Rubio Guatemala 10.233 3.600 11.033 11.300 10.900 10.433 57.499
154 Nabil Zouhair Morocco 11.766 2.400 10.633 12.700 9.266 9.033 55.798
155 Ali Al Jafar Kuwait 11.766 7.000 9.233 11.800 4.133 10.633 54.565
Shane Wiskus United States 13.466 12.866 —— —— 14.033 14.166 54.531
Christian Baumann Switzerland —— 12.733 13.533 —— 14.566 13.333 54.165
Marco Lodadio Italy 13.533 —— 14.666 12.800 12.966 —— 53.965
Park Min-soo South Korea —— 12.966 13.766 —— 13.000 13.900 53.632
Gabriel Swan Australia 12.533 —— 12.500 14.366 —— 13.666 53.065
Adria Vera Spain —— 13.033 12.900 14.433 —— 12.500 52.866
Francisco Barretto Brazil —— 13.733 12.933 —— 13.600 12.433 52.699
Michel Bletterman Netherlands 13.233 12.866 12.500 13.766 —— —— 52.365
Vladyslav Hryko Ukraine 13.633 13.166 —— —— 13.800 11.133 51.732
Yahor Sharamkou Belarus 12.433 12.433 11.666 14.166 —— —— 50.698
Vlad Cotuna Romania —— 10.533 13.000 —— 13.633 13.466 50.632
Tikumporn Surintornta Thailand 13.466 —— 11.766 12.866 —— 12.000 50.098
Jackson Payne Canada —— 10.633 12.766 —— 14.266 12.400 50.065
Mustafa Arca Turkey 12.266 11.666 —— 13.866 —— 11.433 49.231
156 Sabah Al Subaiei Kuwait 11.233 6.000 3.516 11.766 4.900 9.100 46.515
Zou Jingyuan China —— 14.958 14.300 —— 14.633 —— 43.891
Lin Chaopan China 14.933 —— —— 14.100 —— 14.433 43.466
Dominick Cunningham Great Britain 14.600 —— 13.833 14.766 —— —— 43.199
Yang Hak-seon South Korea 13.733 —— 13.800 15.300 —— —— 42.833
Max Whitlock Great Britain —— 15.266 —— —— 14.000 13.533 42.799
Arthur Zanetti Brazil 13.700 —— 14.700 13.966 —— —— 42.366
David Belyavskiy Russia —— 14.633 —— —— 13.533 14.066 42.232
William Emard Canada 14.233 —— 13.800 14.066 —— —— 42.099
Benjamin Gischard Switzerland 14.033 13.633 —— 14.333 —— —— 41.999
Nick Klessing Germany 14.066 —— 14.566 13.100 —— —— 41.732
Ibrahim Colak Turkey —— —— 14.858 —— 13.533 13.200 41.591
Shiao Yu-Jan Chinese Taipei 13.333 14.683 —— 13.441 —— —— 41.457
Wataru Tanigawa Japan —— 13.333 13.966 —— 13.900 —— 41.199
Cyril Tommasone France —— 14.666 —— —— 13.700 12.733 41.099
Lukas Dauser Germany —— 12.266 —— —— 15.033 13.700 40.999
Yu Chao Wei Chinese Taipei —— —— 13.833 —— 13.733 12.933 40.499
Nicola Bartolini Italy 14.100 11.400 —— 14.700 —— —— 40.200
Carlo Macchini Italy —— 13.100 —— —— 12.766 14.200 40.066
David Vecsernyes Hungary —— 13.433 —— —— 12.800 13.700 39.933
James Bacueti Australia 13.300 11.833 —— 14.666 —— —— 39.799
Daan Kenis Belgium 13.433 —— —— 14.166 —— 12.000 39.599
Samir Aït Saïd France 11.366 —— 14.700 13.500 —— —— 39.566
Thierno Diallo Spain 13.166 12.866 —— —— 13.500 —— 39.532
Ahmed Anis Maoudj Algeria 13.400 —— 11.633 14.300 —— —— 39.333
Maxime Gentges Belgium —— 12.066 13.200 —— 13.533 —— 38.799
Theodor Gadderud Norway 13.600 12.033 13.100 —— —— —— 38.733
Aleh Tsiaselski Belarus —— 12.066 —— —— 13.000 13.033 38.099
Soma Laszlo Csorvasi Hungary 12.433 —— 12.366 13.000 —— —— 37.799
Odin Kalvø Norway —— —— —— 13.933 11.566 12.233 37.732
Kim Vanström Sweden 13.400 11.366 —— —— —— 12.233 36.999
Uche Eke Nigeria —— 12.266 —— —— 12.433 11.666 36.365
Mohamed Aziz Trabelsi Tunisia 11.100 —— —— 13.466 —— 9.966 34.532
Nahel Clement Bouanane Morocco 9.000 4.533 —— 11.800 —— 7.633 32.966
Igor Radivilov Ukraine —— —— 14.533 14.833 —— —— 29.366
Denis Abliazin Russia —— —— 14.600 14.366 —— —— 28.966
Marian Dragulescu Romania 14.066 —— —— 14.616 —— —— 28.682
Trevor Howard United States —— —— 14.033 13.933 —— —— 27.966
Tyson Bull Australia —— —— —— —— 13.500 14.366 27.866
Mohamed Abdeldjalil Bourguieg Algeria 12.900 —— —— 14.300 —— —— 27.200
