The 2019 Swiss Cup was held on November 3 in Zürich, Switzerland.
FINAL ROUND
Gold Match
| Rank | Team | Score |
| 1 | UNITED STATES | 29.075 |
| Jade Carey | 14.625 (VT) | |
| Allan Bower | 14.450 (FX) | |
| 2 | UKRAINE | 27.650 |
| Diana Varinska | 12.350 (UB) | |
| Oleg Verniaiev | 15.300 (PB) |
Bronze Match
| Rank | Team | Score |
| 3 | SWITZERLAND 1 | 29.250 |
| Giulia Steingruber | 14.600 (VT) | |
| Oliver Hegi | 14.650 (PB) | |
| 4 | GERMANY | 28.850 |
| Elisabeth Seitz | 14.900 (UB) | |
| Andreas Toba | 13.950 (SR) |
SEMIFINAL ROUNDS
Bracket 1
| Rank | Team | Score |
| 1 | UNITED STATES | 27.250 |
| Jade Carey | 12.950 (BB) | |
| Allan Bower | 14.300 (PH) | |
| 2 | GERMANY | 26.950 |
| Elisabeth Seitz | 12.700 (BB) | |
| Andreas Toba | 14.250 (HB) |
Bracket 2
| Rank | Team | Score |
| 1 | UKRAINE | 27.750 |
| Diana Varinska | 12.700 (BB) | |
| Oleg Verniaiev | 15.050 (PH) | |
| 2 | SWITZERLAND 1 | 24.200 |
| Giulia Steingruber | 11.750 (BB) | |
| Oliver Hegi | 12.450 (HB) |
PRELIMINARY ROUNDS
| Rank | Team | Round 1 | Round 2 | Score |
| 1 | UNITED STATES | 28.700 | 27.750 | 56.450 |
| Jade Carey | 14.600 (VT) | 13.550 (UB) | 28.150 | |
| Allan Bower | 14.100 (FX) | 14.200 (PB) | 28.300 | |
| 2 | SWITZERLAND 1 | 27.250 | 28.700 | 55.950 |
| Giulia Steingruber | 13.950 (FX) | 14.550 (VT) | 28.500 | |
| Oliver Hegi | 13.300 (PB) | 14.150 (PH) | 27.450 | |
| 3 | UKRAINE | 28.500 | 27.300 | 55.800 |
| Diana Varinska | 14.250 (UB) | 11.950 (FX) | 26.200 | |
| Oleg Verniaiev | 14.250 (SR) | 15.350 (PB) | 29.600 | |
| 4 | GERMANY | 28.900 | 26.750 | 55.650 |
| Elisabeth Seitz | 14.700 (UB) | 13.150 (FX) | 27.850 | |
| Andreas Toba | 14.200 (SR) | 13.600 (PB) | 27.800 | |
| 5 | FRANCE | 28.775 | 26.500 | 55.275 |
| Lorette Charpy | 14.050 (UB) | 12.100 (BB) | 26.150 | |
| Loris Frasca | 14.725 (VT) | 14.400 (FX) | 29.125 | |
| 6 | RUSSIA | 27.275 | 27.750 | 55.025 |
| Aleksandra Shchekoldina | 13.025 (VT) | 12.350 (FX) | 25.375 | |
| Artur Dalaloyan | 14.250 (FX) | 15.400 (PB) | 29.650 | |
| 7 | SOUTH KOREA | 28.275 | 26.050 | 54.325 |
| Yeo Seo-jeong | 14.200 (VT) | 12.650 (FX) | 26.850 | |
| Lee Jun-ho | 14.075 (VT) | 13.400 (FX) | 27.475 | |
| 8 | NETHERLANDS | 27.200 | 26.700 | 53.900 |
| Sanna Veerman | 13.350 (UB) | 12.750 (VT) | 26.100 | |
| Casimir Schmidt | 13.850 (SR) | 13.950 (FX) | 27.800 | |
| 9 | CANADA | 26.400 | —— | 26.400 |
| Rose-Kaying Woo | 12.600 (BB) | —— | 12.600 | |
| Rene Cournoyer | 13.800 (SR) | —— | 13.800 | |
| 10 | SWITZERLAND 2 | 24.850 | —— | 24.850 |
| Ilaria Käslin | 11.150 (BB) | —— | 11.150 | |
| Pablo Brägger | 13.700 (PB) | —— | 13.700 |
This seems like suuucccccchhhhhh a cool event, & I’m so glad Jade & Allan got to compete — especially Allan! The US could never pull off putting on a cool, fun meet like this, I don’t think.
LikeLiked by 1 person
Simone who?
LikeLike