2019 Larisa Latynina Cup Men’s Results

The 2019 Larisa Latynina Cup was held from December 1 through December 5 in Obninsk, Russia.

Senior All-Around Results

Rank Athlete Nation FX PH SR VT PB HB AA
1 Aleksey Rostov Russia 14.000 14.000 14.600 14.500 13.450 13.400 83.950
2 Denis Yurov Russia 12.800 13.733 13.750 13.500 14.700 13.500 81.983
Artem Pleshkin Russia 13.100 12.966 14.400 14.200 13.350 12.400 80.416
3 Ahmed El Maraghy Egypt 12.200 13.300 13.600 12.100 13.500 12.800 77.500
Roman Milokumov Russia 12.700 12.733 12.650 11.800 12.900 12.500 75.283
4 Zaid Khater Egypt 12.800 12.000 11.600 13.300 12.000 11.900 73.600
5 Aliyev Sarvar Azerbaijan 13.600 10.533 13.000 12.400 12.450 11.300 73.283
Mohamed Ashour Egypt 10.300 13.433 13.350 11.500 11.900 11.800 72.283
6 Agamurad Gahramanov Azerbaijan 12.200 12.533 12.200 12.900 10.300 11.200 71.333
Sergei Eltsov Russia —— 13.966 —— —— 14.250 13.700 41.916
Vadim Solovyov Russia 13.200 —— —— 13.200 12.650 —— 39.050
Mohamed Afify Egypt —— 12.100 12.500 12.400 —— —— 37.000
Javidan Babaev Azerbaijan 12.700 —— 13.000 —— —— —— 25.700
7 Jure Weingerl Slovenia 12.300 —— —— —— —— —— 12.300

Senior Floor Final Results

Rank Athlete Nation D E ND Total
1 Aleksey Rostov Russia 5.5 7.850 13.350
2 Vadim Solovyov Russia 5.3 7.850 13.150
3 Javidan Babaev Azerbaijan 4.8 8.300 -0.1 13.000
4 Sarvar Aliyev Azerbaijan 5.0 7.850 12.850
5 Zaid Khater Egypt 4.8 7.750 12.550
6 Jure Weingerl Slovenia 5.4 6.300 -0.6 11.100
7 Ahmed El Maraghy Egypt 4.4 6.750 -0.1 11.050

Senior Pommels Final Results

Rank Athlete Nation D E ND Total
1 Aleksey Rostov Russia 5.3 7.950 13.250
2 Sergei Eltsov Russia 4.6 8.150 12.750
3 Ahmed El Maraghy Egypt 4.9 7.000 11.900
4 Sarvar Aliyev Azerbaijan 4.1 7.500 11.600
5 Mohamed Ashour Egypt 4.8 4.500 9.300
6 Agamurad Gahramanov Azerbaijan 3.9 4.350 8.250

Senior Rings Final Results

Rank Athlete Nation D E ND Total
1 Aleksey Rostov Russia 5.8 8.300 14.100
2 Javidan Babaev Azerbaijan 5.6 8.200 13.800
3 Artem Pleshkin Russia 5.2 8.550 13.750
4 Ahmed El Maraghy Egypt 5.0 8.250 13.250
5 Sarvar Aliyev Azerbaijan 4.6 8.500 13.100
6 Mohamed Ashour Egypt 4.4 7.000 11.400

Senior Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Artem Pleshkin Russia 5.2 9.350 14.550 14.175
4.8 9.000 13.800
2 Zaid Khater Egypt 5.2 8.750 13.950 13.600
4.0 9.250 13.250
3 Vadim Solovyov Russia 4.8 8.850 13.650 13.025
5.2 7.200 12.400
4 Agamurad Gahramanov Azerbaijan 4.4 9.100 -0.1 13.400 11.900
2.8 7.900 -0.3 10.200

Senior P-Bars Final Results

Rank Athlete Nation D E ND Total
1 Denis Yurov Russia 6.1 8.150 14.250
2 Sergei Eltsov Russia 6.1 7.650 13.750
3 Sarvar Aliyev Azerbaijan 4.9 7.850 12.750
4 Ahmed El Maraghy Egypt 5.1 7.500 12.600
5 Zaid Khater Egypt 4.7 6.600 11.300
6 Agamurad Gahramanov Azerbaijan 4.6 6.100 10.700

Senior High Bar Final Results

Rank Athlete Nation D E ND Total
1 Sergei Eltsov Russia 5.5 8.300 13.800
2 Ahmed El Maraghy Egypt 4.9 8.000 12.900
3 Denis Yurov Russia 5.4 7.000 12.400
4 Agamurad Gahramanov Azerbaijan 4.5 7.300 11.800
5 Zaid Khater Egypt 4.1 7.250 11.350

Junior All-Around Results

Rank Athlete Nation FX PH SR VT PB HB AA
1 Ivan Karasev Russia 13.300 11.900 12.700 13.600 12.650 12.000 76.150
2 Ivan Antonikhin Russia 11.500 13.300 12.300 12.700 12.700 11.800 74.300
3 Daniel Mousichidis Germany 11.500 13.700 11.700 12.600 12.000 11.800 73.300
4 Daniil Tvardouski Belarus 12.300 13.200 12.500 11.500 12.900 10.600 73.000
5 Samad Mammadli Azerbaijan 13.100 10.433 12.500 11.800 11.350 12.500 71.683
6 Rasul Ahmedzade Azerbaijan 13.200 12.433 11.300 11.100 11.900 11.700 71.633
Mansum Safarov Azerbaijan 12.500 10.800 12.150 12.300 11.750 11.700 71.200
Ramin Damirov Azerbaijan 13.100 11.166 12.000 11.700 12.200 10.900 71.066
7 Maxim Kovalenko Germany 11.500 12.233 11.600 13.500 11.300 10.900 71.033
8 Eliran Ioskovich Israel 12.400 12.733 11.900 12.300 11.200 10.300 70.833
Semen Chavkin Russia 11.800 11.766 12.700 10.900 12.400 11.000 70.566
9 Aliaksei Seniuta Belarus 12.400 12.200 12.000 10.900 11.900 11.000 70.400
Aliaksei Seliazniou Belarus 12.500 12.133 11.600 13.000 11.550 9.300 70.083
10 Dmitrii Dozenko Israel 10.300 12.133 12.300 10.400 12.800 11.800 69.733
Eyal Indig Israel 12.300 12.833 12.000 11.700 11.400 9.400 69.633
11 Tim Jambrisko Slovenia 12.200 10.000 11.700 12.000 11.350 10.900 68.150
12 Anze Hribar Slovenia 12.500 10.266 11.200 10.900 11.850 11.100 67.816
Gregor Rakovic Slovenia 12.000 11.666 10.500 10.800 11.200 10.700 66.866
Gregor Turk Slovenia 11.800 11.333 9.000 11.700 11.300 10.600 65.733
13 Ahmed Khashaba Egypt 10.800 7.600 11.000 11.000 10.600 11.200 62.200

Junior Floor Final Results

Rank Athlete Nation D E ND Total
1 Anze Hribar Slovenia 3.9 9.100 13.000
2 Aliaksei Seliazniou Belarus 5.0 7.700 12.700
3 Rasul Ahmedzade Azerbaijan 4.2 8.350 12.550
4 Ivan Karasev Russia 4.7 8.000 -0.3 12.400
5 Ramin Damirov Azerbaijan 4.4 7.850 12.250
6 Eliran Ioskovich Israel 4.1 7.900 -0.1 11.900
7 Aliaksei Seniuta Belarus 4.3 7.500 11.800
8 Eyal Indig Israel 4.3 5.900 -0.3 9.900

Junior Pommels Final Results

Rank Athlete Nation D E ND Total
1 Daniel Mousichidis Germany 4.7 8.300 13.000
2 Ivan Antonikhin Russia 4.2 8.750 12.950
3 Daniil Tvardouski Belarus 5.2 7.400 12.600
4 Eyal Indig Israel 4.4 8.100 12.500
5 Rasul Ahmedzade Azerbaijan 3.9 7.350 11.250
6 Aaliaksei Seniuta Belarus 4.4 6.750 11.150
7 Maxim Kovalenko Germany 2.9 5.700 8.600
8 Eliran Ioskovich Israeal 2.3 2.900 5.200

Junior Rings Final Results

Rank Athlete Nation D E ND Total
1 Samad Maammadli Azerbaijan 4.0 8.400 12.400
2 Semen Chavkin Russia 3.9 8.350 12.250
3 Daniil Tvardouski Belarus 4.1 8.000 12.100
4 Mansum Safarov Azerbaijan 3.8 8.250 12.050
5 Ivan Karasev Russia 4.2 7.800 12.000
6 Aliaksei Seniuta Belarus 4.2 7.300 11.500
7 Eyal Indig Israel 3.8 6.400 10.200
8 Dmitrii Dozenko Israel 3.5 6.700 -0.3 9.900

Junior Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Maaxim Kovalenko Germany 4.8 8.650 13.450 13.550
4.4 9.250 13.650
2 Ivan Karaasev Russia 4.8 8.700 -0.1 13.400 13.300
4.0 9.200 13.200
3 Samad Mammadli Azerbaijan 5.2 7.550 12.750 12.750
4.4 8.650 -0.3 12.750
4 Aliaaksei Seliazniou Belarus 4.8 8.650 -0.1 13.350 12.675
2.8 9.200 12.000
5 Ivan Antonikhin Russia 4.0 9.100 13.100 12.500
2.4 9.500 11.900
6 Daniel Mousichidis Germany 4.0 8.900 12.900 12.450
2.8 9.200 12.000
7 Mansum Safarov Azerbaijan 4.0 8.700 12.700 12.075
2.8 8.650 11.450
8 Gregor Turk Slovenia 3.2 9.150 12.350 12.000
2.4 9.250 11.650

Junior P-Bars Final Results

Rank Athlete Nation D E ND Total
1 Dmitrii Dozenko Israel 4.1 8.400 12.500
2 Ivan Antonikhin Russia 3.9 8.300 12.200
3 Ivan Kaarasev Russia 4.3 7.950 -0.3 11.950
4 Rasul Ahmedzade Azerbaijan 3.2 7.700 10.900
5 Aaliaaksei Seniuta Belarus 4.3 6.600 10.900
6 Ramin Damirov Azerbaijan 3.8 7.050 10.850
7 Daniel Mousichidis Germany 4.4 6.400 10.800
8 Daniil Tvardouski Belarus 4.4 6.250 10.650

Junior High Bar Final Results

Rank Athlete Nation D E ND Total
1 Samad Mammadli Azerbaijan 4.1 8.900 12.600
2 Ivan Karasev Russia 4.0 8.400 12.400
3 Dmitrii Dozenko Israel 3.9 8.400 12.300
4 Ivan Antonikhin Russia 4.2 7.800 12.000
5 Ahmed Khaashaba Egypt 3.6 7.850 11.450
6 Anze Hribar Slovenia 2.7 8.700 11.400
7 Daniel Mousichidis Germany 4.1 7.200 11.300
8 Mansum Safarov Azerbaijan 3.5 7.000 10.500

Leave a comment