The 2021 American Classic was held on April 24 in Indianapolis, Indiana.
Senior All-Around Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Skye Blakely | WOGA | 13.850 | 14.100 | 14.300 | 13.100 | 55.350 |
2 | Leanne Wong | GAGE | 14.400 | 14.150 | 12.950 | 12.950 | 54.450 |
3 | Karis German | WCC | 13.600 | 13.550 | 12.650 | 13.450 | 53.250 |
4 | Addison Fatta | Prestige | 13.900 | 13.450 | 12.750 | 12.800 | 52.900 |
5 | Kara Eaker | GAGE | 13.050 | 13.050 | 14.100 | 12.500 | 52.700 |
6 | Kaylen Morgan | Everest | 13.800 | 12.950 | 12.750 | 13.150 | 52.650 |
7 | Faith Torrez | Legacy Elite | 13.650 | 12.450 | 13.500 | 12.950 | 52.550 |
8 | Elle Mueller | Twin City Twisters | 13.900 | 12.850 | 12.600 | 12.800 | 52.150 |
9 | Jamison Sears | World Class | 13.550 | 12.500 | 12.800 | 12.800 | 51.650 |
10 | Katelyn Rosen | Mavericks | 13.600 | 11.250 | 13.000 | 13.200 | 51.050 |
11 | Anya Pilgrim | Hill’s | 13.200 | 13.500 | 12.050 | 12.100 | 50.850 |
12 | Temple Landry | Twin City Twisters | 13.300 | 12.350 | 12.450 | 12.300 | 50.400 |
13 | JaFree Scott | GAGE | 13.550 | 11.250 | 12.800 | 11.700 | 49.300 |
14 | Alonna Kratzer | Top Notch | 13.450 | 12.950 | 10.700 | 12.150 | 49.250 |
15 | Hailey Klein | Flips Gym | 13.550 | 10.600 | 13.000 | 11.700 | 48.850 |
16 | Lexi Zeiss | Omaha Gym Academy | 13.200 | 11.250 | 11.700 | 12.250 | 48.400 |
17 | Sunisa Lee | Midwest | —— | 15.200 | 14.550 | 13.000 | 42.750 |
18 | Ciena Alipio | Midwest | —— | 12.950 | 13.150 | 11.700 | 37.800 |
19 | Mya Witte | Genie’s | 13.100 | —— | 13.550 | 10.900 | 37.550 |
20 | Ava Siegfeldt | World Class | —— | 11.900 | 12.000 | 11.700 | 35.600 |
21 | Kayla DiCello | Hill’s | —— | 14.600 | 13.200 | —— | 27.800 |
22 | Skylar Draser | Parkettes | —— | 12.800 | 11.800 | —— | 24.600 |
23 | Grace McCallum | Twin City Twisters | —— | —— | 13.900 | —— | 13.900 |
Junior All-Around Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Kailin Chio | Gymcats | 14.250 | 13.250 | 13.300 | 12.850 | 53.650 |
2 | Ella Murphy | WOGA | 13.400 | 12.700 | 13.100 | 12.300 | 51.500 |
3 | Madray Johnson | WOGA | 13.350 | 13.150 | 12.500 | 12.350 | 51.350 |
4 | Azaraya Ra Akbar | World Class | 13.000 | 12.500 | 12.800 | 12.950 | 51.250 |
5 | Gabriella Van Frayen | Gym X-Treme | 13.500 | 12.700 | 13.150 | 11.800 | 51.150 |
6 | Avery King | WOGA | 13.250 | 12.000 | 12.850 | 13.000 | 51.100 |
7 | Sage Bradford | WOGA | 13.500 | 11.700 | 12.800 | 12.450 | 50.450 |
8 | Tiana Sumanasekera | West Valley | 13.950 | 10.950 | 12.250 | 13.150 | 50.300 |
9 | Nola Matthews | Airborne | 12.800 | 11.700 | 13.100 | 12.200 | 49.800 |
10 | Kaliya Lincoln | WOGA | 12.800 | 12.250 | 12.300 | 12.250 | 49.600 |
11 | Autumn Reingold | Gymnastics Olympica | 12.900 | 12.300 | 12.300 | 11.950 | 49.450 |
12 | Izzy Stassi | Gym X-Treme | 13.400 | 12.250 | 11.400 | 11.800 | 48.850 |
13 | Lucy Tobia | Parkettes | 13.450 | 11.750 | 11.300 | 11.450 | 47.950 |
14 | Paityn Walker | Head Over Heels | 13.200 | —— | 9.250 | 11.750 | 34.200 |
15 | Katelyn Jong | Metroplex | —— | 13.200 | 13.600 | —— | 26.800 |
Pingback: 2021 American Classic Results | The Gymternet – SportUpdates