The 2021 European Championships were held from April 21 through April 25 in Basel, Switzerland.
All-Around Final Results
| Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
| 1 | Nikita Nagornyy Russia |
14.933 | 14.133 | 14.466 | 15.000 | 15.000 | 14.500 | 88.032 |
| 2 | David Belyavskiy Russia |
14.400 | 14.933 | 13.266 | 14.166 | 15.366 | 13.733 | 85.864 |
| 3 | Illia Kovtun Ukraine |
14.166 | 14.733 | 13.233 | 13.966 | 14.900 | 13.866 | 84.864 |
| 4 | Ahmet Önder Turkey |
14.600 | 13.666 | 14.300 | 13.700 | 14.666 | 12.666 | 83.598 |
| 5 | Pablo Brägger Switzerland |
14.200 | 12.266 | 13.100 | 14.000 | 14.566 | 14.133 | 82.265 |
| 6 | Robert Tvorogal Lithuania |
14.133 | 13.233 | 13.366 | 14.033 | 14.433 | 12.933 | 82.131 |
| 7 | Volodymyr Kostiuk Ukraine |
13.533 | 13.233 | 13.400 | 14.300 | 14.000 | 13.066 | 81.532 |
| 8 | Ivan Tikhonov Azerbaijan |
12.666 | 13.933 | 13.900 | 13.233 | 13.766 | 13.100 | 80.598 |
| 9 | Nicola Bartolini Italy |
14.500 | 11.900 | 12.633 | 14.466 | 13.866 | 12.966 | 80.331 |
| 10 | Jake Jarman Great Britain |
14.266 | 13.100 | 12.666 | 14.733 | 13.866 | 11.600 | 80.231 |
| 11 | Stefano Patron Italy |
14.000 | 13.433 | 13.133 | 13.833 | 14.533 | 10.866 | 79.798 |
| 12 | Joshua Nathan Great Britain |
13.733 | 12.733 | 12.600 | 14.000 | 13.933 | 12.766 | 79.765 |
| 13 | David Rumbutis Sweden |
13.300 | 12.933 | 12.233 | 14.425 | 13.700 | 12.866 | 79.457 |
| 14 | Ilias Georgiou Cyprus |
11.466 | 12.766 | 13.300 | 13.766 | 14.100 | 13.733 | 79.131 |
| 15 | Luka van den Keybus Belgium |
14.033 | 11.100 | 12.766 | 13.833 | 13.900 | 13.433 | 79.065 |
| 16 | Elias Koski Finland |
13.700 | 13.200 | 13.166 | 13.666 | 11.633 | 13.100 | 78.465 |
| 17 | Lukas Dauser Germany |
13.733 | 13.166 | 13.433 | 11.733 | 13.900 | 12.100 | 78.065 |
| 18 | David Jessen Czech Republic |
13.675 | 12.466 | 12.500 | 13.500 | 12.800 | 12.800 | 77.741 |
| 19 | Antonios Tantalidis Greece |
12.866 | 11.600 | 12.533 | 14.600 | 13.100 | 12.466 | 77.165 |
| 20 | Krisztian Balazs Hungary |
9.766 | 12.700 | 13.200 | 13.633 | 13.400 | 14.266 | 76.965 |
| 21 | Adam Steele Ireland |
13.733 | 12.566 | 12.266 | 12.766 | 12.333 | 13.066 | 76.730 |
| 22 | Felix Remuta Germany |
14.033 | 9.683 | 12.100 | 14.600 | 12.966 | 11.633 | 75.015 |
| 23 | Christian Baumann Switzerland |
12.766 | 12.766 | 13.700 | 0.000 | 14.933 | 13.966 | 68.131 |
| — | Adem Asil Turkey |
14.000 | 12.566 | DNS | DNS | DNS | DNS | DNF |
Floor Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Nikita Nagornyy | Russia | 6.8 | 8.366 | 15.166 | |
| 2 | Benjamin Gischard | Switzerland | 6.0 | 8.966 | 14.966 | |
| 3 | Nicola Bartolini | Italy | 5.8 | 8.866 | 14.666 | |
| 4 | Ahmet Önder | Turkey | 6.0 | 8.166 | 14.166 | |
| 5 | Yahor Sharamkou | Belarus | 6.3 | 7.966 | -0.3 | 13.966 |
| 6 | Adem Asil | Turkey | 6.0 | 7.966 | 13.966 | |
| 7 | Dimitar Dimitrov | Bulgaria | 6.0 | 7.900 | 13.900 | |
| 8 | Kirill Prokopev | Russia | 6.1 | 7.366 | 13.466 |
Pommels Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Artur Davtyan | Armenia | 5.8 | 8.466 | 14.266 | |
| 2 | Nikita Nagornyy | Russia | 6.1 | 8.166 | 14.266 | |
| 3 | Joe Fraser | Great Britain | 5.9 | 8.166 | 14.066 | |
| 4 | Gagik Khachikyan | Armenia | 6.3 | 7.733 | 14.033 | |
| 5 | Rhys McClenaghan | Ireland | 6.0 | 7.566 | 13.566 | |
| 6 | David Belyavskiy | Russia | 6.1 | 7.066 | 13.166 | |
| 7 | Joshua Nathan | Great Britain | 6.9 | 6.133 | 13.033 | |
| 8 | Illia Kovtun | Ukraine | 5.9 | 7.066 | 12.966 |
Rings Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Eleftherios Petrounias | Greece | 6.3 | 9.100 | 15.400 | |
| 2 | Nikita Nagornyy | Russia | 6.1 | 8.933 | 15.033 | |
| 3 | Salvatore Maresca | Italy | 6.2 | 8.700 | 14.900 | |
| 4 | Artur Avetisyan | Armenia | 5.9 | 8.966 | 14.866 | |
| 5 | Ibrahim Colak | Turkey | 6.0 | 8.733 | 14.733 | |
| 6 | Igor Radivilov | Ukraine | 6.0 | 8.666 | 14.666 | |
| 7 | Vinzenz Höck | Austria | 6.1 | 8.566 | 14.666 | |
| 8 | Vahagn Davtyan | Armenia | 6.0 | 8.658 | 14.658 |
Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Igor Radivilov | Ukraine | 6.0 | 9.000 | 15.000 | 14.716 | |
| 5.6 | 8.833 | 14.433 | |||||
| 2 | Andrey Medvedev | Israel | 5.6 | 9.033 | 14.633 | 14.658 | |
| 5.6 | 9.166 | 14.683 | |||||
| 3 | Giarnni Regini-Moran | Great Britain | 5.6 | 9.166 | 14.766 | 14.583 | |
| 5.6 | 8.800 | 14.400 | |||||
| 4 | Yahor Sharamkou | Belarus | 5.2 | 9.233 | 14.433 | 14.549 | |
| 5.6 | 9.066 | 14.666 | |||||
| 5 | Courtney Tulloch | Great Britain | 5.6 | 9.133 | 14.733 | 14.516 | |
| 5.6 | 8.700 | 14.300 | |||||
| 6 | Artur Davtyan | Armenia | 5.6 | 8.666 | -0.1 | 14.166 | 14.499 |
| 5.6 | 9.233 | 14.833 | |||||
| 7 | Nikita Nagornyy | Russia | 5.6 | 9.000 | 14.600 | 14.033 | |
| 5.6 | 7.866 | 13.466 | |||||
| 8 | Loris Frasca | France | 5.6 | 9.100 | 14.700 | 14.016 | |
| 5.6 | 7.833 | -0.1 | 13.333 |
P-Bars Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Ferhat Arican | Turkey | 6.6 | 8.700 | 15.300 | |
| 2 | David Belyavskiy | Russia | 6.5 | 8.633 | 15.133 | |
| 3 | Christian Baumann | Switzerland | 6.4 | 8.700 | 15.100 | |
| Lukas Dauser | Germany | 6.4 | 8.700 | 15.100 | ||
| 5 | Illia Kovtun | Ukraine | 6.3 | 8.633 | 14.933 | |
| 6 | Nikita Nagornyy | Russia | 6.1 | 8.566 | 14.666 | |
| 7 | Pablo Brägger | Switzerland | 6.2 | 8.400 | 14.600 | |
| 8 | Ahmet Önder | Turkey | 4.4 | 5.266 | 9.666 |
High Bar Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | David Belyavskiy | Russia | 5.6 | 8.466 | 14.066 | |
| 2 | Andreas Toba | Germany | 6.2 | 7.633 | 13.833 | |
| 3 | Adem Asil | Turkey | 5.9 | 7.866 | 13.766 | |
| 4 | Carlo Macchini | Italy | 6.0 | 7.600 | 13.600 | |
| 5 | Ahmet Önder | Turkey | 5.0 | 8.466 | 13.466 | |
| 6 | Christian Baumann | Switzerland | 5.9 | 7.566 | 13.466 | |
| 7 | Pablo Brägger | Switzerland | 6.4 | 6.933 | 13.333 | |
| 8 | Krisztian Balazs | Hungary | 5.6 | 7.000 | 12.600 |
All-Around Qualification Results
| Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
| 1 | Nikita Nagornyy Russia |
15.066 | 14.066 | 14.733 | 14.766 | 14.833 | 13.633 | 87.097 |
| 2 | David Belyavskiy Russia |
13.733 | 14.133 | 14.400 | 14.533 | 14.866 | 13.733 | 85.398 |
| 3 | Aleksandr Kartsev Russia |
14.233 | 13.733 | 14.066 | 14.433 | 14.708 | 13.558 | 84.731 |
| 4 | Ahmet Önder Turkey |
14.466 | 12.666 | 14.233 | 14.233 | 14.800 | 13.733 | 84.131 |
| 5 | Adem Asil Turkey |
14.600 | 12.633 | 14.600 | 14.266 | 14.233 | 13.700 | 84.032 |
| 6 | Pablo Brägger Switzerland |
13.566 | 13.266 | 13.300 | 13.600 | 14.833 | 14.100 | 82.665 |
| 7 | Kirill Prokopev Russia |
15.066 | 12.933 | 13.866 | 14.300 | 13.433 | 13.066 | 82.664 |
| 8 | Nicola Bartolini Italy |
14.558 | 13.000 | 12.866 | 14.433 | 14.300 | 13.000 | 82.157 |
| 9 | Robert Tvorogal Lithuania |
13.666 | 13.366 | 13.433 | 13.800 | 14.433 | 13.133 | 81.831 |
| 10 | Ivan Tikhonov Azerbaijan |
13.400 | 13.166 | 14.200 | 14.200 | 13.833 | 12.633 | 81.432 |
| 11 | Illia Kovtun Ukraine |
14.200 | 14.066 | 13.375 | 13.300 | 14.666 | 11.800 | 81.407 |
| 12 | Joshua Nathan Great Britain |
12.366 | 14.533 | 12.900 | 14.416 | 13.700 | 13.166 | 81.081 |
| 13 | Stefano Patron Italy |
13.833 | 12.766 | 13.633 | 13.900 | 13.666 | 12.900 | 80.698 |
| 14 | Lorenzo Casali Italy |
13.866 | 11.700 | 13.500 | 14.366 | 14.466 | 12.466 | 80.364 |
| 15 | Casimir Schmidt Netherlands |
14.400 | 12.700 | 13.766 | 13.675 | 13.533 | 12.233 | 80.307 |
| 16 | David Jessen Czech Republic |
13.600 | 13.566 | 12.766 | 13.700 | 13.391 | 13.266 | 80.289 |
| 17 | Lukas Dauser Germany |
13.200 | 12.966 | 13.433 | 12.166 | 15.166 | 13.133 | 80.064 |
| 18 | Elias Koski Finland |
13.800 | 13.466 | 13.316 | 13.883 | 12.766 | 12.800 | 80.031 |
| 19 | Luka van den Keybus Belgium |
13.800 | 11.800 | 13.233 | 13.866 | 14.000 | 13.100 | 79.799 |
| 20 | Adam Steele Ireland |
13.566 | 13.333 | 12.700 | 14.366 | 12.900 | 12.866 | 79.731 |
| 21 | Volodymyr Kostiuk Ukraine |
13.766 | 13.133 | 13.633 | 13.233 | 13.800 | 12.033 | 79.598 |
| 22 | Ilias Georgiou Cyprus |
13.566 | 12.700 | 12.933 | 13.633 | 14.100 | 12.533 | 79.465 |
| 23 | Felix Remuta Germany |
14.033 | 12.166 | 13.433 | 13.233 | 13.766 | 12.800 | 79.431 |
| 24 | Christian Baumann Switzerland |
10.733 | 12.500 | 13.866 | 13.533 | 14.933 | 13.833 | 79.398 |
| 25 | Jake Jarman Great Britain |
13.500 | 13.066 | 12.866 | 13.700 | 13.866 | 12.400 | 79.398 |
| 26 | Yevgen Yudenkov Ukraine |
13.366 | 11.866 | 14.133 | 13.833 | 13.600 | 11.933 | 78.731 |
| 27 | David Rumbutis Sweden |
12.633 | 12.533 | 13.200 | 14.433 | 13.400 | 12.366 | 78.565 |
| 28 | Yahor Sharamkou Belarus |
14.566 | 12.800 | 12.833 | 14.333 | 11.466 | 12.233 | 78.231 |
| 29 | Krisztian Balazs Hungary |
12.833 | 11.266 | 13.400 | 13.666 | 13.033 | 13.800 | 77.998 |
| 30 | Antonios Tantalidis Greece |
14.266 | 12.033 | 12.733 | 14.400 | 13.000 | 11.525 | 77.957 |
| 31 | Theodor Gadderud Norway |
13.733 | 12.066 | 12.933 | 13.900 | 13.333 | 11.933 | 77.898 |
| 32 | Krisztofer Meszaros Hungary |
13.233 | 12.200 | 13.366 | 13.766 | 13.433 | 11.700 | 77.698 |
| 33 | Gagik Khachikyan Armenia |
12.900 | 14.300 | 12.500 | 13.000 | 12.466 | 12.133 | 77.299 |
| 34 | Tomas Kuzmickas Lithuania |
13.433 | 12.533 | 12.933 | 12.433 | 13.200 | 12.733 | 77.265 |
| 35 | Ioane Jimsheleishvili Georgia |
13.800 | 12.066 | 13.000 | 13.633 | 13.316 | 11.400 | 77.215 |
| 36 | Severin Kranzlmüller Austria |
13.466 | 11.633 | 12.766 | 13.866 | 12.633 | 12.800 | 77.164 |
| 37 | Sercan Demir Turkey |
12.500 | 11.166 | 13.300 | 13.666 | 14.133 | 12.366 | 77.131 |
| 38 | Sviataslau Dranitski Belarus |
12.966 | 12.033 | 14.000 | 14.358 | 12.600 | 11.166 | 77.123 |
| 39 | Julien Gobaux France |
13.633 | 11.700 | 12.766 | 13.766 | 12.833 | 12.166 | 76.864 |
| 40 | Michael Sorokine Israel |
13.533 | 13.333 | 12.233 | 13.900 | 11.533 | 12.266 | 76.798 |
| 41 | Maxime Gentges Belgium |
12.500 | 12.766 | 12.800 | 12.233 | 13.100 | 13.333 | 76.732 |
| 42 | Nikolaos Iliopoulos Greece |
12.900 | 10.700 | 13.133 | 13.433 | 13.533 | 12.800 | 76.499 |
| 43 | Robert Kirmes Finland |
12.900 | 12.400 | 11.866 | 13.933 | 13.000 | 12.366 | 76.465 |
| 44 | Levan Skhiladze Georgia |
12.133 | 13.233 | 13.133 | 13.000 | 13.400 | 11.433 | 76.332 |
| 45 | Yordan Aleksandrov Bulgaria |
12.866 | 12.600 | 13.000 | 11.866 | 13.233 | 12.641 | 76.206 |
| 46 | Jacob Karlsen Norway |
13.233 | 11.366 | 13.200 | 14.133 | 12.633 | 11.533 | 76.098 |
| 47 | Ron Pyatov Israel |
12.666 | 12.433 | 12.566 | 11.666 | 13.633 | 13.033 | 75.997 |
| 48 | Kim Wanström Sweden |
13.933 | 11.466 | 12.433 | 13.166 | 12.533 | 11.833 | 75.414 |
| 49 | Alexander Benda Austria |
13.400 | 11.133 | 11.633 | 13.433 | 12.500 | 13.166 | 75.265 |
| 50 | Aleh Tsiaselski Belarus |
11.800 | 12.466 | 12.400 | 12.933 | 12.683 | 12.933 | 75.215 |
| 51 | Harald Wibye Norway |
12.866 | 11.100 | 12.733 | 13.600 | 13.333 | 11.533 | 75.165 |
| 52 | Filip Sasnal Poland |
13.100 | 11.433 | 12.666 | 13.100 | 12.866 | 11.866 | 75.031 |
| 53 | Armen Petrosyan Armenia |
13.266 | 12.100 | 12.400 | 13.033 | 12.400 | 11.766 | 74.965 |
| 54 | Jose Nogueira Portugal |
13.466 | 10.866 | 12.566 | 13.733 | 12.433 | 11.400 | 74.464 |
| 55 | Guilherme Campos Portugal |
13.366 | 9.600 | 12.100 | 13.800 | 12.400 | 12.033 | 73.299 |
| 56 | David Huddleston Bulgaria |
12.033 | 11.166 | 12.266 | 13.300 | 13.833 | 10.300 | 72.898 |
| 57 | Aron Jacobsen Denmark |
11.666 | 11.366 | 12.033 | 13.466 | 12.775 | 11.266 | 72.572 |
| 58 | Mathias Philippe France |
10.566 | 9.466 | 13.533 | 13.200 | 12.833 | 12.666 | 72.264 |
| 59 | Joakim Lenberg Sweden |
12.508 | 11.900 | 11.100 | 13.633 | 11.433 | 11.366 | 71.940 |
| 60 | Kacper Garnczarek Poland |
12.233 | 10.666 | 12.400 | 12.900 | 12.366 | 11.100 | 71.665 |
| 61 | Martin Gudmundsson Iceland |
13.333 | 10.700 | 11.866 | 13.833 | 11.066 | 10.266 | 71.064 |
| 62 | Michalis Chari Cyprus |
13.466 | 10.166 | 11.400 | 12.833 | 11.666 | 10.533 | 70.064 |
| 63 | Jonas Thorisson Iceland |
12.866 | 8.333 | 12.066 | 13.300 | 12.133 | 11.133 | 69.831 |
| 64 | Szabolcs Batori Hungary |
12.000 | 11.366 | 11.966 | 12.633 | 10.666 | 11.033 | 69.664 |
| 65 | Georgios Angonas Cyprus |
10.933 | 9.900 | 11.733 | 13.666 | 11.233 | 11.566 | 69.031 |
| 66 | Pawel Kaskow Poland |
12.466 | 5.866 | 12.633 | 13.800 | 11.833 | 12.166 | 68.764 |
| 67 | Ernestas Liaskinas Lithuania |
11.566 | 10.266 | 10.333 | 12.933 | 11.900 | 10.666 | 67.664 |
| 68 | Loris Frasca France |
13.333 | 12.200 | 13.600 | 14.500 | 12.700 | —— | 66.333 |
| 69 | Oskar Kirmes Finland |
13.533 | 11.900 | —— | 13.866 | 12.500 | 10.166 | 61.965 |
| 70 | Neofytos Kyriakou Cyprus |
13.800 | 10.266 | —— | 12.800 | 12.966 | 11.466 | 61.298 |
| 71 | Giarnni Regini-Moran Great Britain |
14.133 | —— | —— | 14.666 | 14.400 | 12.966 | 56.165 |
| 72 | Andreas Toba Germany |
—— | 13.433 | 13.633 | —— | 14.000 | 14.433 | 55.499 |
| 73 | Florian Landuyt Belgium |
13.333 | 12.100 | —— | 13.966 | 13.766 | —— | 53.165 |
| 74 | Filipe Almeida Portugal |
13.500 | 11.900 | 12.966 | 14.133 | —— | —— | 52.499 |
| 75 | Saba Abesadze Georgia |
—— | 12.866 | 13.766 | —— | 13.500 | 11.766 | 51.898 |
| 76 | Bidzina Sitchinava Georgia |
—— | 12.000 | 12.775 | —— | 12.633 | 11.066 | 48.474 |
| 77 | Kevin Crovetto Monaco |
—— | —— | 12.333 | 12.833 | 10.800 | 11.666 | 47.632 |
| 78 | Aghamurad Gahramanov Azerbaijan |
12.766 | —— | —— | 13.400 | 9.108 | 9.933 | 45.207 |
| 79 | Nick Klessing Germany |
13.766 | —— | 14.500 | 14.133 | —— | —— | 42.399 |
| 80 | Karim Rida Germany |
13.950 | —— | —— | 13.000 | —— | 12.966 | 39.916 |
| 81 | Dzmitry Hurynovich Belarus |
13.100 | —— | 13.566 | 13.133 | —— | —— | 39.799 |
| 82 | Mustafa Arca Turkey |
13.766 | —— | —— | 13.733 | —— | 12.233 | 39.732 |
| 83 | Joe Fraser Great Britain |
—— | 14.166 | —— | —— | 13.266 | 11.725 | 39.157 |
| 84 | Roman Vashchenko Ukraine |
13.700 | 12.166 | —— | —— | 13.266 | —— | 39.132 |
| 85 | Tarmo Kanerva Finland |
—— | 11.800 | 12.466 | —— | 12.558 | —— | 36.824 |
| 86 | João Rios Portugal |
12.400 | —— | 11.900 | —— | 11.766 | —— | 36.066 |
| 87 | Karl Idesjö Sweden |
—— | —— | 11.833 | —— | 10.691 | 12.800 | 35.324 |
| 88 | Igor Radivilov Ukraine |
—— | —— | 14.800 | 14.633 | —— | —— | 29.433 |
| 89 | Artur Davtyan Armenia |
—— | 14.266 | —— | 14.800 | —— | —— | 29.066 |
| 90 | Marco Pfyl Switzerland |
—— | —— | —— | —— | 14.766 | 13.766 | 28.532 |
| 91 | Andrei Muntean Romania |
13.933 | —— | —— | —— | 14.525 | —— | 28.458 |
| 92 | Ferhat Arican Turkey |
—— | 13.233 | —— | —— | 15.133 | —— | 28.366 |
| 93 | Courtney Tulloch Great Britain |
—— | —— | 13.733 | 14.566 | —— | —— | 28.299 |
| 94 | Léo Saladino France |
—— | —— | —— | 14.533 | 13.700 | —— | 28.233 |
| 95 | Andrey Medvedev Israel |
—— | —— | 13.166 | 14.733 | —— | —— | 27.899 |
| 96 | Ondrej Kalny Czech Republic |
13.533 | —— | —— | 14.366 | —— | —— | 27.899 |
| 97 | Benjamin Gischard Switzerland |
14.666 | 12.833 | —— | —— | —— | —— | 27.499 |
| 98 | Andrin Frey Switzerland |
14.133 | —— | —— | 13.200 | —— | —— | 27.333 |
| 99 | Takumi Onoshima Belgium |
14.100 | 13.166 | —— | —— | —— | —— | 27.266 |
| 100 | Lukasz Borkowski Poland |
13.000 | —— | —— | 14.200 | —— | —— | 27.200 |
| 101 | Filip Lidbeck Sweden |
12.666 | —— | —— | 14.533 | —— | —— | 27.199 |
| 102 | Loran de Munck Netherlands |
—— | 13.966 | —— | —— | 13.200 | —— | 27.166 |
| 103 | Glenn Trebing Germany |
—— | 13.266 | —— | —— | 13.725 | —— | 26.991 |
| 104 | Edoardo de Rosa Italy |
—— | 13.100 | —— | —— | 13.000 | —— | 26.100 |
| 105 | Emilian Neagu Romania |
12.000 | —— | 14.000 | —— | —— | —— | 26.000 |
| 106 | Artem Dolgopyat Israel |
12.600 | 12.900 | —— | —— | —— | —— | 25.500 |
| 107 | Matvei Petrov Albania |
—— | 13.366 | —— | —— | 12.133 | —— | 25.499 |
| 108 | Noe Seifert Switzerland |
—— | 13.666 | —— | —— | 11.466 | —— | 25.132 |
| 109 | Alexander Myakinin Israel |
—— | 13.666 | —— | —— | —— | 10.666 | 24.332 |
| 110 | Adam Dobrovitz Hungary |
—— | —— | 12.333 | —— | 11.633 | —— | 23.966 |
| 111 | Sebastian Gawronski Poland |
—— | —— | 12.233 | —— | 11.366 | —— | 23.599 |
| 112 | Jordi Hagenaar Netherlands |
—— | 11.433 | —— | —— | —— | 12.100 | 23.533 |
| 113 | Marcelo Marques Portugal |
—— | 12.466 | —— | —— | —— | 10.900 | 23.366 |
| 114 | Akseli Karsikas Finland |
—— | —— | —— | 12.866 | —— | 9.133 | 21.999 |
| 115 | Filip Borosa Croatia |
12.566 | —— | —— | —— | —— | 6.833 | 19.399 |
| 116 | Eleftherios Petrounias Greece |
—— | —— | 15.366 | —— | —— | —— | 15.366 |
| 117 | Vahagn Davtyan Armenia |
—— | —— | 14.966 | —— | —— | —— | 14.966 |
| 118 | Salvatore Maresca Italy |
—— | —— | 14.933 | —— | —— | —— | 14.933 |
| 119 | Artur Avetisyan Armenia |
—— | —— | 14.833 | —— | —— | —— | 14.833 |
| 120 | Vinzenz Höck Austria |
—— | —— | 14.766 | —— | —— | —— | 14.766 |
| 121 | Rhys McClenaghan Ireland |
—— | 14.766 | —— | —— | —— | —— | 14.766 |
| 122 | Ibrahim Colak Turkey |
—— | —— | 14.733 | —— | —— | —— | 14.733 |
| 123 | Dimitar Dimitrov Bulgaria |
14.533 | —— | —— | —— | —— | —— | 14.533 |
| 124 | Emil Soravuo Finland |
14.300 | —— | —— | —— | —— | —— | 14.300 |
| 125 | Aurel Benovic Croatia |
14.133 | —— | —— | —— | —— | —— | 14.133 |
| 126 | Carlo Macchini Italy |
—— | —— | —— | —— | —— | 14.066 | 14.066 |
| 127 | Marian Dragulescu Romania |
—— | —— | —— | 14.000 | —— | —— | 14.000 |
| 128 | Nikita Simonov Azerbaijan |
—— | —— | 14.000 | —— | —— | —— | 14.000 |
| 129 | Sokratis Pilakouris Cyprus |
—— | —— | 13.891 | —— | —— | —— | 13.891 |
| 130 | Christoforos Konstantinidis Greece |
13.866 | —— | —— | —— | —— | —— | 13.866 |
| 131 | Xheni Dyrmishi Austria |
—— | 13.766 | —— | —— | —— | —— | 13.766 |
| 132 | Andrey Likhovitskiy Belarus |
—— | 13.633 | —— | —— | —— | —— | 13.633 |
| 133 | Bart Deurloo Netherlands |
—— | —— | —— | —— | —— | 13.600 | 13.600 |
| David Vecsernyes Hungary |
—— | —— | —— | —— | —— | 13.600 | 13.600 | |
| 135 | Rani Dalsgard Denmark |
13.533 | —— | —— | —— | —— | —— | 13.533 |
| 136 | Saso Bertoncelj Slovenia |
—— | 13.433 | —— | —— | —— | —— | 13.433 |
| 137 | Epke Zonderland Netherlands |
—— | —— | —— | —— | —— | 13.433 | 13.433 |
| 138 | Tin Srbic Croatia |
—— | —— | —— | —— | —— | 13.233 | 13.233 |
| 139 | Cyril Tommasone France |
—— | 13.033 | —— | —— | —— | —— | 13.033 |
| 140 | Frank Rijken Netherlands |
—— | 13.033 | —— | —— | —— | —— | 13.033 |
| 141 | Jon Gunnarsson Iceland |
—— | —— | 13.000 | —— | —— | —— | 13.000 |
| 142 | Konstantinos Konstantinidis Greece |
—— | —— | 12.766 | —— | —— | —— | 12.766 |
| 143 | Max Whitlock Great Britain |
—— | 12.766 | —— | —— | —— | —— | 12.766 |
| 144 | Zoltan Kallai Hungary |
—— | 12.666 | —— | —— | —— | —— | 12.666 |
| 145 | Valgard Reinhardsson Iceland |
—— | —— | —— | 12.633 | —— | —— | 12.633 |
| 146 | Jacob Buus Denmark |
—— | —— | —— | —— | —— | 12.600 | 12.600 |
| 147 | Filip Ude Croatia |
—— | 12.433 | —— | —— | —— | —— | 12.433 |
| 148 | Nikolaj Bozic Slovenia |
12.366 | —— | —— | —— | —— | —— | 12.366 |
| 149 | Luka Bojanc Slovenia |
—— | —— | 12.033 | —— | —— | —— | 12.033 |
| 150 | Marko Sambolec Croatia |
—— | 12.033 | —— | —— | —— | —— | 12.033 |
| 151 | Noah Kuavita Belgium |
—— | —— | —— | —— | —— | 11.833 | 11.833 |
| 152 | Isus Marinov Bulgaria |
—— | —— | 11.500 | —— | —— | —— | 11.500 |
| 153 | Jakov Vlahek Croatia |
—— | 11.466 | —— | —— | —— | —— | 11.466 |
| 154 | Nikolaos Kranitis Greece |
10.566 | —— | —— | —— | —— | —— | 10.566 |
Floor Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Kirill Prokopev | Russia | 6.4 | 8.666 | 15.066 | |
| 2 | Nikita Nagornyy | Russia | 6.6 | 8.566 | -0.1 | 15.066 |
| 3 | Benjamin Gischard | Switzerland | 6.0 | 8.666 | 14.666 | |
| 4 | Adem Asil | Turkey | 6.0 | 8.600 | 14.600 | |
| 5 | Yahor Sharamkou | Belarus | 6.5 | 8.066 | 14.566 | |
| 6 | Nicola Bartolini | Italy | 5.8 | 8.758 | 14.558 | |
| 7 | Dimitar Dimitrov | Bulgaria | 6.0 | 8.533 | 14.533 | |
| 8 | Ahmet Önder | Turkey | 6.0 | 8.466 | 14.466 | |
| 9 | Casimir Schmidt | Netherlands | 6.0 | 8.400 | 14.400 | |
| 10 | Emil Soravuo | Finland | 6.0 | 8.300 | 14.300 | |
| 11 | Antonios Tantalidis | Greece | 6.2 | 8.366 | -0.3 | 14.266 |
| 12 | Aleksandr Kartsev | Russia | 5.8 | 8.433 | 14.233 | |
| 13 | Illia Kovtun | Ukraine | 5.9 | 8.400 | -0.1 | 14.200 |
| 14 | Aurel Benovic | Croatia | 6.3 | 8.133 | -0.3 | 14.133 |
| 15 | Andrin Frey | Switzerland | 6.1 | 8.033 | 14.133 | |
| 16 | Giarnni Regini-Moran | Great Britain | 6.4 | 7.733 | 14.133 | |
| 17 | Takumi Onoshima | Belgium | 5.8 | 8.300 | 14.100 | |
| 18 | Felix Remuta | Germany | 5.6 | 8.433 | 14.033 | |
| 19 | Karim Rida | Germany | 5.9 | 8.050 | 13.950 | |
| 20 | Andrei Muntean | Romania | 5.6 | 8.333 | 13.933 | |
| 21 | Kim Wanström | Sweden | 5.9 | 8.133 | -0.1 | 13.933 |
| 22 | Lorenzo Casali | Italy | 5.4 | 8.466 | 13.866 | |
| 23 | Christoforos Konstantinidis | Greece | 5.7 | 8.166 | 13.866 | |
| 24 | Stefano Patron | Italy | 5.2 | 8.633 | 13.833 | |
| 25 | Elias Koski | Finland | 5.4 | 8.500 | -0.1 | 13.800 |
| 26 | Neofytos Kyriakou | Cyprus | 5.4 | 8.400 | 13.800 | |
| 27 | Ioane Jimsheleishvili | Georgia | 5.5 | 8.300 | 13.800 | |
| 28 | Luka van den Keybus | Belgium | 5.6 | 8.200 | 13.800 | |
| 29 | Volodymyr Kostiuk | Ukraine | 6.0 | 8.066 | -0.3 | 13.766 |
| 30 | Mustafa Arca | Turkey | 5.7 | 8.066 | 13.766 | |
| 31 | Nick Klessing | Germany | 5.8 | 7.966 | 13.766 | |
| 32 | David Belyavskiy | Russia | 5.6 | 8.433 | -0.3 | 13.733 |
| 33 | Theodor Gadderud | Norway | 5.7 | 8.133 | -0.1 | 13.733 |
