2022 Brazilian Championships Results

The 2022 Brazilian Championships were held from August 9 through August 14 in Lauro de Freitas, Brazil.

All-Around Results

Rank Athlete Team VT UB BB FX AA
1 Rebeca Andrade CRF 14.467 14.600 13.867 13.800 56.734
14.700 14.967 14.433 14.000 58.100
29.167 29.567 28.300 27.800 114.834
2 Flavia Saraiva CRF 13.933 13.667 13.400 13.900 54.900
14.133 13.333 14.067 14.133 55.666
28.066 27.000 27.467 28.033 110.566
3 Julia Soares CEGIN 12.867 11.933 13.800 13.600 52.200
12.633 13.267 14.167 13.967 54.034
25.500 25.200 27.967 27.567 106.234
4 Carolyne Pedro CEGIN 13.233 13.067 12.733 12.533 51.566
13.333 13.300 13.133 13.000 52.766
26.566 26.367 25.866 25.533 104.332
5 Lorrane Oliveira CRF 11.733 13.400 12.833 12.567 50.533
11.800 13.967 13.400 12.900 52.067
23.533 27.367 26.233 25.467 102.600
6 Christal Bezerra ECP 13.233 11.967 12.733 13.100 51.033
13.433 13.267 11.867 12.600 51.167
26.666 25.234 24.600 25.700 102.200
7 Gabriela Rodrigues Barbosa ECP 12.867 12.200 13.200 12.600 50.867
13.033 12.433 11.567 12.667 49.700
25.900 24.633 24.767 25.267 100.567
8 Luisa Maia CRF 12.967 11.833 12.600 12.633 50.033
13.100 11.567 12.967 12.200 49.834
26.067 23.400 25.567 24.833 99.867
9 Andreza Lima GNU 12.667 12.133 13.967 12.667 51.434
12.767 11.767 10.667 12.933 48.134
25.434 23.900 24.634 25.600 99.568
10 Beatriz Lima ECP 13.100 11.967 11.633 12.767 49.467
13.100 12.367 11.167 12.900 49.534
26.200 24.334 22.800 25.667 99.001
11 Hellen Vitoria Silva CRF 12.733 9.900 12.033 12.367 47.033
12.867 11.033 13.567 13.467 50.934
25.600 20.933 25.600 25.834 97.967
12 Thais Fidelis ECP 12.333 12.300 12.633 12.033 49.299
11.600 11.133 13.167 12.300 48.200
23.933 23.433 25.800 24.333 48.200
13 Maria Heloisa Moreno CRF 12.300 11.800 12.567 11.667 48.334
12.200 12.133 12.400 12.300 49.033
24.500 23.933 24.967 23.967 97.367
14 Gabriela Vieira CRF 12.533 11.600 12.100 11.400 47.633
12.267 11.767 13.000 12.267 49.301
24.800 23.367 25.100 23.667 96.934
15 Rafaela Oliva GNU 12.500 10.600 12.467 12.767 48.334
12.400 10.833 12.633 12.700 48.566
24.900 21.433 25.100 25.467 96.900
16 Luiza Abel GNU 12.733 11.767 11.200 11.633 47.333
12.767 12.133 10.467 12.133 47.500
25.500 23.900 21.667 23.766 94.833
17 Josiany Calixto CEGIN 11.967 12.100 11.600 12.533 48.200
11.900 12.733 9.767 12.233 46.633
23.867 24.833 21.367 24.766 94.833
18 Maria Eduarda Pinto CRF 11.767 10.133 12.567 12.500 46.967
11.900 9.467 12.800 12.933 47.100
23.667 19.600 25.367 25.433 94.067
19 Luiza Domingues ECP 13.200 11.567 11.533 12.000 48.300
11.833 10.100 11.000 12.500 45.433
25.033 21.667 22.533 24.500 93.733
20 Bianca Tavares FFC 11.767 11.667 11.100 12.200 46.734
11.933 11.767 10.967 11.533 46.200
23.700 23.434 22.067 23.733 92.934
21 Sophia Weisberg CCRN 12.767 8.633 12.233 12.333 45.966
12.367 10.767 11.100 12.500 46.734
25.134 19.400 23.333 24.833 92.700
22 Julia Coutinho CRF 12.600 10.333 11.500 12.533 46.966
12.567 10.033 10.200 12.833 45.633
25.167 20.366 21.700 25.366 92.599
23 Laura Kreusch CEGIN 11.867 10.533 11.100 11.300 44.800
11.600 10.900 12.367 11.967 46.834
23.467 21.433 23.467 23.267 91.634
24 Giovana Martins CEGIN 11.933 10.467 11.033 11.267 44.700
11.667 11.333 12.567 11.200 46.767
23.600 21.800 23.600 22.467 91.467
25 Larissa Oliveira CRF 13.033 10.233 8.933 11.867 44.066
13.200 10.667 11.500 11.967 47.334
26.233 20.900 20.433 23.834 91.400
26 Julia Vazquez GNU 12.267 10.100 10.500 11.933 44.800
12.100 10.100 10.933 12.100 45.233
24.367 20.200 21.433 24.033 90.033
27 Camila Almeida MTC 11.867 11.367 10.067 11.933 45.234
11.600 10.800 10.333 11.967 44.700
23.467 22.167 20.400 23.900 89.934
28 Marcela Meireles FFC 11.867 11.233 10.467 11.967 45.534
12.333 9.933 10.067 11.033 43.366
24.200 21.166 20.534 23.000 88.900
29 Alana Oliveira CEGIN 11.867 8.067 11.533 12.433 43.900
12.167 7.667 12.800 11.567 44.201
24.034 15.734 24.333 24.000 88.101
30 Mirella Santos MTC 12.333 9.733 10.033 11.333 43.432
11.700 9.667 10.300 11.733 43.400
24.033 19.400 20.333 23.066 86.832
31 Isabel Ferreira JURERÊ 11.900 8.967 10.367 11.500 42.734
12.133 6.867 12.033 11.933 42.966
24.033 15.834 22.400 23.433 85.700
32 Ana Carolina Jamil MTC 11.433 9.400 9.567 10.067 40.467
12.800 10.400 9.500 10.867 43.567
24.233 19.800 19.067 20.934 84.034
33 Barbara Wiggers ADIEE 11.500 9.233 8.567 9.967 39.267
11.867 8.800 10.000 9.933 40.600
23.367 18.033 18.567 19.900 79.867
34 Vitoria Dias JURERÊ 11.733 7.133 9.667 10.533 39.066
11.867 7.133 9.233 10.500 38.733
23.600 14.266 18.900 21.033 77.799
35 Bianca Barbosa JURERÊ 10.233 8.133 9.467 9.833 37.666
10.167 8.100 10.400 10.500 39.167
20.400 16.233 19.867 20.333 76.833
36 Maria Eduarda Ribeiro ADIEE 10.433 7.533 9.633 9.933 37.532
10.733 7.167 8.767 9.833 36.500
21.166 14.700 18.400 19.766 74.032
37 Ingrid Ribeiro FFC —— 8.233 10.233 11.100 29.566
11.933 10.333 10.400 11.700 44.366
11.933 18.566 20.633 22.800 73.932
38 Maria Fernanda Espindola ADIEE 10.567 6.767 10.233 9.500 37.067
11.567 4.067 9.467 10.000 35.101
22.134 10.834 19.700 19.500 72.168
39 Jady Correa IGAP 11.767 3.800 7.367 9.233 32.067
11.733 8.833 9.100 10.100 39.766
23.50 12.633 16.467 19.333 71.833
40 Maria Clara Braga ADIEE 10.333 1.733 9.633 9.767 31.466
10.433 7.200 9.533 10.100 37.266
20.766 8.933 19.166 19.867 68.732
41 Milleny Souza GNU 12.167 —— 10.167 10.367 32.701
12.333 —— 11.233 11.733 35.299
24.500 —— 21.400 22.100 68.000
42 Maria Eduarda Ferreira GNU —— 10.167 10.967 11.367 32.501
—— 10.133 11.567 11.767 33.467
—— 20.300 22.534 23.134 65.968
43 Sophia Fernandes ECP 11.667 8.233 11.600 11.067 42.567
—— 9.033 9.300 —— 18.333
11.667 17.266 20.900 11.067 60.900
44 Ananda Silva JURERÊ —— 8.367 9.133 —— 17.500
9.967 6.933 9.667 9.800 36.367
9.967 15.300 18.800 9.800 53.867
45 Clara Stecca GNU 12.167 4.567 10.233 9.800 36.767
—— —— —— 10.933 10.933
12.167 4.567 10.233 20.733 47.700
46 Beatriz Santos FFC 12.167 11.200 —— —— 23.367
11.700 11.367 —— —— 23.067
23.867 22.567 —— —— 46.434
47 Camille Fonseca SESI —— 11.867 10.800 —— 22.667
—— 12.300 11.400 —— 23.700
—— 24.167 22.200 —— 46.367
48 Nathalia Oling GNU —— 10.000 9.767 —— 19.767
—— 9.633 10.700 —— 20.333
—— 19.633 20.467 —— 40.100
49 Maria Rita Simao FFC —— —— 10.400 10.867 21.267
—— —— —— 10.100 10.100
—— —— 10.400 20.967 31.367
50 Amanda Lima SESI —— 11.700 —— —— 11.700
—— 12.700 —— —— 12.700
—— 24.400 —— —— 24.400
51 Gleyce Rodrigues OSASCO 12.500 10.767 —— —— 23.267
—— —— —— —— ——
12.500 10.767 —— —— 23.267
52 Beatriz Silva OSASCO —— 11.233 —— —— 11.233
—— 11.233 —— —— 11.233
—— 22.466 —— —— 22.466
53 Yasmin Ribeiro FFC —— —— 9.500 3.367 12.867
—— —— —— —— ——
—— —— 9.500 3.367 12.867
54 Mayara Simiano AGAJO —— —— 9.533 —— 9.533
—— —— —— —— ——
—— —— 9.533 —— 9.533

Detailed Vault Results

Rank Athlete Team D E ND Total Average Final
1 Christal Bezerra ECP 4.2 9.233 13.433 13.066 25.916
3.6 9.100 12.700
2 Larissa Oliveira CRF 4.2 9.000 13.200 12.683 25.549
3.8 8.367 12.167
3 Beatriz Lima ECP 4.2 8.900 13.100 12.833 25.466
3.8 8.767 12.567
4 Andreza Lima GNU 3.6 9.167 12.767 12.717 25.400
3.6 9.067 12.667
5 Hellen Vitoria Silva CRF 4.2 8.667 12.867 12.767 25.383
3.6 9.067 12.667
6 Sophia Weisberg CCRN 3.6 8.767 12.367 12.183 24.483
3.2 8.800 12.000
7 Marcela Meireles FFC 3.6 8.733 12.333 12.200 24.267
3.4 8.667 12.067
8 Isabel Ferreira JURERÊ 3.4 8.733 12.133 11.500 22.950
1.6 9.267 10.867
9 Barbara Wiggers ADIEE 3.4 8.467 11.867 11.550 22.850
3.0 8.233 11.233
10 Jady Correa IGAP 3.4 8.333 11.733 11.250 22.717
2.6 8.167 10.767
11 Vitoria Dias JURERÊ 3.4 8.467 11.867 11.250 22.483
1.6 9.033 10.633
12 Maria Fernanda Espindola ADIEE 3.4 8.167 11.567 11.000 20.483
1.6 8.833 10.433
13 Maria Clara Braga ADIEE 3.2 7.233 10.433 10.550 19.716
2.4 8.267 10.667
14 Maria Eduarda Ribeiro ADIEE 2.4 8.333 10.733 9.250 18.266
1.6 8.167 -2.0 7.767

2 thoughts on “2022 Brazilian Championships Results

    • Thank you! I didn’t realize athletes had the option to do two vaults at this meet so I just calculated the total for the single vaults on both days – I’ll update it!

      Like

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s