2023 Elite Canada Results

The 2023 Elite Canada was held from January 20 through January 22 in Saskatoon, Canada.

Senior All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Aurélie Tran Gymnix 13.300 13.250 13.333 12.050 51.933
12.600 13.400 12.933 13.400 52.333
25.900 26.650 26.266 25.450 104.266
2 Cassie Lee East York 13.100 12.000 12.433 12.600 50.133
12.850 12.150 13.366 13.350 51.716
25.950 24.150 25.799 25.950 101.849
3 Jenna Lalonde Ottawa 13.050 11.750 12.933 12.550 50.283
13.100 12.900 12.433 12.650 51.083
26.150 24.650 25.366 25.200 101.366
4 Clara Raposo East York 12.950 10.250 13.266 12.000 48.466
12.700 11.600 13.000 12.100 49.400
25.650 21.850 26.266 24.100 97.866
5 Amy Jorgensen Marian 12.750 12.100 11.933 12.200 48.983
12.750 12.200 11.633 12.150 48.733
25.500 24.300 23.566 24.350 97.716
6 Evandra Zlobec Wimgym 12.250 11.700 11.866 12.450 48.266
12.150 12.050 11.800 13.300 49.300
24.400 23.750 23.666 25.750 97.566
7 Jordyn Crerar Halifax Alta 13.150 12.000 10.200 11.750 47.100
12.900 12.350 12.500 12.500 50.250
26.050 24.350 22.700 24.250 97.350
8 Sophie Patterson Aviva 12.850 10.350 12.666 12.600 48.466
12.400 11.800 12.166 12.400 48.766
25.250 22.150 24.832 25.000 97.232
9 Jordanna Phillis Langley 13.550 11.400 10.833 11.850 47.633
13.300 12.050 10.766 11.500 47.616
26.850 23.450 21.599 23.350 95.249
10 Frédérique Sgarbossa Unigym 12.550 10.400 12.900 11.350 47.200
13.000 12.500 11.200 11.200 47.900
25.550 22.900 24.100 22.550 95.100
11 Maddison Hajjar Wimgym 12.450 9.650 12.833 12.650 47.583
12.200 10.050 11.800 12.800 46.850
24.650 19.700 24.633 25.450 94.433
12 Tegan Shaver Unigym 13.150 11.800 9.766 11.850 46.566
12.600 11.700 11.266 11.400 46.966
25.750 23.500 21.032 23.250 93.532
13 Sophie Parenti Flicka 12.850 10.050 11.166 11.900 45.966
12.800 10.400 11.366 12.500 47.066
25.650 20.450 22.532 24.400 93.032
14 Kahlyn Lawson Wimgym 12.250 10.850 10.933 10.950 44.983
12.250 11.300 11.366 12.050 46.966
24.500 22.150 22.299 23.000 91.949
15 Jessica Balan Laval Excellence 12.750 11.250 9.066 11.800 44.866
12.550 11.600 11.600 11.250 47.000
25.300 22.850 20.666 23.050 91.866
16 Virginie Therrien Gadbois 12.900 9.700 11.000 11.700 45.300
12.750 11.150 10.333 11.850 46.083
25.650 20.850 21.333 23.550 91.383
17 Marie Millette Marian 12.400 9.100 10.600 11.450 43.550
12.550 10.600 11.366 11.750 46.266
24.950 19.700 21.966 23.200 89.816
18 Taylor Bennett Unigym 12.700 8.200 10.766 11.850 43.516
12.550 10.150 10.800 11.900 45.400
25.250 18.350 21.566 23.750 88.916
19 Megan DiPietro KWGC 12.250 8.300 10.966 11.150 42.666
12.050 10.600 9.666 11.450 43.766
24.300 18.900 20.632 22.600 86.432
20 Alexis Djoboulian Laval Excellence 12.500 8.600 9.700 11.600 42.400
12.600 7.650 10.700 11.600 42.550
25.100 16.250 20.400 23.200 84.950
21 Zoé Cotnoir Laval Excellence 11.300 10.350 8.866 11.400 41.916
11.550 10.700 8.300 11.450 42.000
22.850 21.050 17.166 22.850 83.916
22 Jordan Loock Campbell River 12.250 8.450 8.466 10.100 39.266
12.100 8.900 8.900 10.600 40.500
24.350 17.350 17.366 20.700 79.766
23 Azaraya Ra-Akbar Dynamo 13.300 —— 11.133 13.900 38.333
13.900 —— 12.100 12.450 38.450
27.200 —— 23.233 26.350 76.783
24 Makenzie Grant Langley 13.100 8.250 12.166 10.650 44.166
12.850 7.550 9.866 —— 30.266
25.950 15.800 22.032 10.650 74.432
25 Sydney Turner TAG —— —— 12.933 —— 12.933
—— —— 13.300 —— 13.300
—— —— 26.233 —— 26.233
26 Ava Stewart Gemini —— 12.300 —— —— 12.300
—— 12.350 —— —— 12.350
—— 24.650 —— —— 24.650
27 Saki Yoshida Gadbois —— 12.000 —— —— 12.000
—— 12.300 —— —— 12.300
—— 24.300 —— —— 24.300
28 Alexandra Reddick Ottawa —— —— 11.200 10.100 21.300
—— —— —— —— ——
—— —— 11.200 10.100 21.300

Junior All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Gabrielle Black Oakville 13.550 11.300 12.966 12.350 50.166
13.100 11.550 12.466 12.100 49.216
26.650 22.850 25.432 24.450 99.382
2 Zoe Tsaprailis Wimgym 13.150 11.750 12.366 12.550 49.816
12.950 11.200 12.166 12.500 48.816
26.100 22.950 24.532 25.050 98.632
3 Lia Monica Fontaine Wimgym 13.400 10.400 11.966 12.650 48.416
13.450 11.300 12.000 12.900 49.650
26.850 21.700 23.966 25.550 98.066
4 Cristella Brunetti-Burns Wimgym 12.850 11.050 13.033 12.400 49.333
12.850 11.850 11.600 11.650 47.950
25.700 22.900 24.633 24.050 97.283
5 Reese Wilson Gemini 11.950 12.450 12.533 11.900 48.833
11.800 12.800 11.800 11.550 47.950
23.750 25.250 24.333 23.450 96.783
6 Gabrielle Elise Fausto Wimgym 12.550 10.300 12.466 12.650 47.966
12.300 11.200 12.033 12.950 48.483
24.850 21.500 24.499 25.600 96.449
7 Aaliyah De Sousa Flip City 12.800 10.550 11.266 11.700 46.316
13.200 12.200 12.133 12.300 49.833
26.000 22.750 23.399 24.000 96.149
8 Lindsey Corbett Equilibrix 12.400 11.550 11.733 11.950 47.633
12.300 10.150 10.866 11.650 44.966
24.700 21.700 22.599 23.600 92.599
9 Alyssa Guerrier Calixte Laval Excellence 12.550 11.100 8.900 11.850 44.400
12.650 10.050 11.133 11.900 45.733
25.200 21.150 20.033 23.750 90.133
10 Charlie Fleury Québec Performance 12.400 11.500 11.100 11.500 46.500
12.650 12.050 8.833 10.000 43.533
25.050 23.550 19.933 21.500 90.033
11 Samantha Couture Unigym 11.800 8.000 11.666 12.350 43.816
12.350 9.500 11.866 11.950 45.666
24.150 17.500 23.532 24.300 89.482
12 Sarah Couture Unigym 12.350 9.500 11.900 11.550 45.300
12.500 9.550 11.566 9.200 42.816
24.850 19.050 23.466 20.750 88.116
13 Élodie Langevin Gym-Fly 11.850 9.700 10.000 11.750 43.300
11.700 10.900 9.566 11.800 43.966
23.550 20.600 19.566 23.550 87.266
14 Kayla Lawrence Gym-Fly 12.600 9.950 9.566 11.300 43.416
12.500 9.500 10.266 11.350 43.616
25.100 19.450 19.832 22.650 87.032
15 Veronica Clouet Ivan Manjak’s 12.750 9.850 11.233 10.600 44.433
12.700 9.650 9.733 10.450 42.533
25.450 19.500 20.966 21.050 86.966
16 Brooklyn Couto Shenderey 13.000 10.600 9.600 9.150 42.350
12.800 10.750 8.366 11.600 43.516
25.800 21.350 17.966 20.750 85.866
17 Selena Gonzales Langley 10.800 8.800 11.100 9.700 40.400
11.950 10.700 11.266 10.700 44.616
22.750 19.500 22.366 20.400 85.016
18 Zora Demers Equilibrix 12.050 9.250 11.066 11.800 44.166
12.100 9.550 8.566 10.400 40.616
24.150 18.800 19.632 22.200 84.782
19 Eve-Marie Leblanc Gemini 11.750 8.250 7.300 10.800 38.100
11.800 8.050 10.133 10.550 40.533
23.550 16.300 17.433 21.350 78.633
20 Autumn Brown Titans 11.200 5.800 9.966 9.700 36.666
12.550 8.600 9.300 9.650 40.100
23.750 14.400 19.266 19.350 76.766
21 Chloe Callo Shenderey 12.650 —— 11.500 11.750 35.900
12.450 —— 9.633 10.250 32.333
25.100 —— 21.133 22.000 68.233
22 Abby Schmidt Aviva 12.100 8.700 10.066 10.800 41.666
—— —— —— —— ——
12.100 8.700 10.066 10.800 41.666

Novice All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Maryam Saber Gym Richelieu 13.400 12.550 11.600 12.700 50.250
12.500 13.450 12.400 13.100 51.450
25.900 26.000 24.000 25.800 101.700
2 Stella Letendre Gym Richelieu 13.500 11.800 10.850 13.366 49.516
13.500 12.150 13.266 12.800 51.716
27.000 23.950 24.116 26.166 101.232
3 Coralie Demers Gymnix 12.750 12.300 12.650 12.366 50.066
12.800 12.250 11.966 13.050 50.066
25.550 24.550 24.616 25.416 100.132
4 Liviane Charron Gym Richelieu 12.250 12.550 11.750 11.600 48.150
12.250 11.950 13.366 12.050 49.616
24.500 24.500 25.116 23.650 97.766
5 Julia Read Kanata 12.300 13.400 11.600 11.400 48.700
12.400 11.550 11.966 10.450 46.366
24.700 24.950 23.566 21.850 95.066
6 Emily Kim TAG 12.350 10.250 11.500 12.366 46.466
12.500 11.500 12.033 11.800 47.833
24.850 21.750 23.533 24.166 94.299
7 Alexane Reid Wimgym 12.300 11.100 10.100 11.933 45.433
12.350 11.700 12.333 12.300 48.683
24.650 22.800 22.433 24.233 94.116
8 Mackenzie Grant Kanata 12.000 12.300 10.950 11.633 46.883
12.150 11.300 11.166 11.450 46.066
24.150 23.600 22.116 23.083 92.949
9 Brooklyn Smith Langley 12.800 10.300 10.950 11.733 45.783
12.750 11.500 11.366 11.550 47.166
25.550 21.800 22.316 23.283 92.949
10 Addison Graham Ottawa 12.400 11.500 11.550 11.966 47.416
12.400 11.100 10.500 10.700 44.700
24.800 22.600 22.050 22.666 92.116
11 Kendall McCleary Can-Am 12.550 10.300 11.950 11.566 46.366
12.400 10.500 10.966 10.850 44.716
24.950 20.800 22.916 22.416 91.082
12 Carlaya Millin Aviva 12.600 8.200 11.500 11.266 43.566
12.950 10.300 11.400 10.550 45.200
25.550 18.500 22.900 21.816 88.766
13 Chloe Watkins Flicka 12.500 9.200 10.250 10.600 42.550
12.300 9.150 10.666 11.400 43.516
24.800 18.350 20.916 22.000 86.066
14 Madeleine Reed Flicka 11.200 6.350 —— 10.333 27.883
11.950 6.150 —— 10.050 28.150
23.150 12.500 —— 20.383 56.033
15 Bianca Gourdeau Gymnix —— 9.500 —— 10.466 19.966
—— 9.600 —— 11.050 20.650
—— 19.100 —— 21.516 40.616
Advertisement

2 thoughts on “2023 Elite Canada Results

  1. Pingback: 2023 Elite Canada Results | The Gymternet - Latest World News

  2. Pingback: 2023 Elite Canada Outcomes | The Gymternet – livenewssports.com

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s