The 2023 Top 12 Series 5 was held on February 11 in France.
Match 1 Results
MONACO — 24 | BOURGES — 24 | ||||||
Vault | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Antoine Pochon | 4.8 | 13.766 | 1 | Luca Lino Garza | 5.2 | 14.533 | 3 |
Joel Plata | 4.8 | 13.700 | 3 | Lucas Noblet | 4.8 | 13.500 | 1 |
Kevin Crovetto | 4.4 | 13.433 | 1 | Dimitri Florent | 4.8 | 13.666 | 3 |
Shun Petit | 4.0 | 13.533 | 3 | Kaïs Fartassi | 3.2 | 12.066 | 1 |
Round 1 | 8 | Round 1 | 8 | ||||
Pommel Horse | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Julien Gobaux | 4.0 | 11.833 | 3 | Lucas Noblet | 4.1 | 10.633 | 1 |
Lilian Piotte | 4.7 | 12.100 | 1 | Casimir Schmidt | 5.1 | 13.733 | 3 |
Joel Plata | 4.9 | 12.933 | 3 | Dimitri Florent | 4.0 | 12.366 | 1 |
Antoine Pochon | 5.0 | 12.300 | 3 | Aaron Coche | 3.4 | 11.566 | 1 |
Round 2 | 10 | Round 2 | 6 | ||||
High Bar | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Julien Gobaux | 4.7 | 12.100 | 1 | Lucas Noblet | 4.2 | 12.233 | 3 |
Kevin Crovetto | 4.3 | 12.533 | 1 | Casimir Schmidt | 5.2 | 13.366 | 3 |
Shun Petit | 4.6 | 10.766 | 1 | Aaron Coche | 3.4 | 11.833 | 3 |
Joel Plata | 5.7 | 13.633 | 3 | Dimitri Florent | 4.9 | 13.500 | 1 |
Round 3 | 6 | Round 3 | 10 |
Match 2 Results
BOULAZAC — 24 | ANTIBES — 24 | ||||||
Vault | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Yul Moldauer | 5.2 | 14.400 | 3 | Manoah Felicite | 4.8 | 13.933 | 1 |
Jonathan Ackermann | 4.8 | 13.933 | 1 | Loris Frasca | 5.2 | 14.533 | 3 |
Alphonce Burbail | 4.0 | 12.500 | 1 | Anthony Mansard | 4.8 | 13.933 | 3 |
Baptiste Brotier | 4.4 | 12.900 | 1 | Pierre Cassam Chenaï | 4.0 | 13.266 | 3 |
Round 1 | 6 | Round 1 | 10 | ||||
Pommel Horse | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Axel Joinel | 4.7 | 12.433 | 1 | Manoah Felicite | 4.6 | 12.966 | 3 |
Yul Moldauer | 5.9 | 14.000 | 3 | Pierre Cassam Chenaï | 4.5 | 13.100 | 1 |
Ruddly Bordelais-Maisonnable | 4.6 | 13.200 | 1 | Loris Frasca | 5.0 | 13.266 | 3 |
Alphonce Burbail | 4.6 | 12.766 | 3 | Melwin Touchais | 5.4 | 10.800 | 1 |
Round 2 | 8 | Round 2 | 8 | ||||
High Bar | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Alphonce Burbail | 4.3 | 13.100 | 3 | Timéo Lixon | 4.3 | 12.233 | 1 |
Ruddly Bordelais-Maisonnable | 3.9 | 11.066 | 1 | Hugo Carmona | 4.0 | 12.466 | 3 |
Yul Moldauer | 5.3 | 13.666 | 3 | Loris Frasca | 3.9 | 11.633 | 1 |
Mathias Philippe | 5.6 | 13.866 | 3 | Anthony Mansard | 3.8 | 10.466 | 1 |
Round 3 | 10 | Round 3 | 6 |
Match 3 Results
VELIZY — 18 | NOISY-LE-GRAND — 30 | ||||||
Vault | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Zachari Hrimeche | 4.0 | 13.600 | 1 | Lorenzo Sainte Rose | 5.2 | 14.266 | 3 |
Macéo Parissier | 4.4 | 13.266 | 1 | Alexis Blin | 4.8 | 14.033 | 3 |
Adam Cogat | 4.8 | 13.866 | 3 | Benjamin Thiriot | 5.2 | 13.133 | 1 |
Joshua Nathan | 5.2 | 14.166 | 1 | Hamza Hossaini | 5.2 | 14.233 | 3 |
Round 1 | 6 | Round 1 | 10 | ||||
Pommel Horse | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Zachari Hrimeche | 4.8 | 9.933 | 1 | Hamza Hossaini | 4.5 | 12.733 | 3 |
Joshua Nathan | 6.2 | 14.166 | 3 | Lorenzo Sainte Rose | 5.2 | 13.100 | 1 |
Adam Cogat | 4.6 | 11.500 | 1 | Antoine Borello | 4.5 | 12.600 | 3 |
Sandy Martineau | 3.4 | 4.233 | 1 | Alexis Blin | 5.6 | 13.700 | 3 |
Round 2 | 6 | Round 2 | 10 | ||||
High Bar | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Adam Cogat | 4.1 | 12.866 | 3 | Alexis Blin | 4.5 | 11.600 | 1 |
Zachari Hrimeche | 4.1 | 11.166 | 1 | Antoine Borello | 4.8 | 13.233 | 3 |
Joshua Nathan | 4.3 | 12.466 | 1 | Hamza Hossaini | 4.3 | 12.766 | 3 |
Mathieu Ogiez | 3.4 | 11.000 | 1 | Lorenzo Sainte Rose | 4.0 | 12.400 | 3 |
Round 3 | 6 | Round 3 | 10 |
Match 4 Results
OULLINS — 24 | SOTTEVILLE LES ROUEN — 24 | ||||||
Vault | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Jermain Grünberg | 4.8 | 13.466 | 3 | Cameron-Lie Bernard | 4.8 | 12.666 | 1 |
Maxence Albarracin | 4.4 | 11.966 | 1 | Theo Lefebvre | 4.4 | 13.033 | 3 |
Noe Delaye | 4.4 | 12.666 | 1 | Artur Davtyan | 5.6 | 14.833 | 3 |
Rémi Clerc | 4.8 | 12.966 | 3 | Victor Bardou | 5.2 | 12.666 | 1 |
Round 1 | 8 | Round 1 | 8 | ||||
Pommel Horse | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Emmanuel Begou | 4.1 | 11.833 | 3 | Erwan Lazou | 3.0 | 11.333 | 1 |
Jermain Grünberg | 4.1 | 11.133 | 1 | Cameron-Lie Bernard | 4.9 | 12.900 | 3 |
Antonin Delaye | 3.5 | 11.566 | 1 | Artur Davtyan | 5.3 | 13.866 | 3 |
Arthur Nogier | 3.9 | 11.766 | 3 | Theo Lefebvre | 4.5 | 11.266 | 1 |
Round 2 | 8 | Round 2 | 8 | ||||
High Bar | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Jermain Grünberg | 4.6 | 13.033 | 3 | Artur Davtyan | 4.2 | 12.733 | 1 |
Rémi Clerc | 3.7 | 12.366 | 3 | Victor Bardou | 4.3 | 12.033 | 1 |
Antonin Delaye | 3.6 | 12.066 | 1 | Theo Lefebvre | 4.2 | 12.200 | 3 |
Arthur Nogier | 4.1 | 10.800 | 1 | Cameron-Lie Bernard | 4.0 | 12.433 | 3 |
Round 3 | 8 | Round 3 | 8 |