2023 Hungarian Junior Event Championships Results

The 2023 Hungarian Junior Event Championships were held on March 4 in Budapest, Hungary.

Vault Final Results

Rank Athlete Club D E ND Total Average
1 Hanna Kutasi Veszpremi TC 3.6 9.200 -0.1 12.700 12.400
3.4 8.700 12.100
2 Blanka Vatai KSI SE 3.2 9.100 12.300 12.350
3.4 9.000 12.400
3 Mira Hürkecz KSI SE 3.2 8.800 12.000 12.200
3.4 9.000 12.400
4 Eszter Mayer DKSE 3.6 8.700 12.300 12.200
3.4 8.700 12.100
5 Anna Knight FTC 3.2 8.900 12.100 12.150
3.4 8.800 12.200
6 Kora Kocsis Delfin 3.2 8.300 11.500 11.750
3.4 8.600 12.000
7 Kamilla Jankovics UTE 3.4 8.300 11.700 11.700
3.2 8.500 11.700
8 Viola Barcsanics Delfin 3.4 8.200 11.600 11.500
3.0 8.400 11.400
Boglarka Benkö DKSE 3.4 8.500 11.900 DNF
DNS DNS DNS
Emese Szij DKSE 3.4 8.000 11.400 DNF
DNS DNS DNS
Kitti Peresztegi FTC 1.6 8.500 10.100 DNF
DNS DNS DNS
Natalia Sandor UTE 1.6 7.000 8.600 DNF
DNS DNS DNS

Bars Final Results

Rank Athlete Club D E ND Total
1 Mira Hürkecz KSI SE 2.8 7.700 10.500
2 Eszter Mayer DKSE 2.9 7.400 10.300
3 Emese Szij DKSE 3.5 6.700 10.200
4 Anna Knight FTC 4.2 5.800 10.000
5 Boglarka Benkö DKSE 2.0 7.400 9.400
6 Kamilla Jankovics UTE 3.1 6.200 9.300
7 Blanka Vatai KSI SE 2.8 6.200 9.000
8 Hanna Kutasi Veszpremi TC 3.0 5.800 8.800
9 Kitti Peresztegi FTC 3.3 5.500 8.800
10 Kora Kocsis Delfin 2.4 6.200 8.600
11 Natalia Sandor UTE 1.2 7.000 8.200
12 Viola Barcsanics Delfin 2.1 4.800 6.900

Beam Final Results

Rank Athlete Club D E ND Total
1 Anna Knight FTC 4.5 7.500 12.000
2 Hanna Kutasi Veszpremi TC 4.3 7.400 -0.1 11.600
3 Mira Hürkecz KSI SE 4.2 7.300 11.500
4 Eszter Mayer DKSE 4.6 7.000 -0.1 11.500
5 Emese Szij DKSE 4.3 6.200 10.500
6 Kora Kocsis Delfin 4.1 6.000 10.100
7 Viola Barcsanics Delfin 3.8 6.000 9.800
8 Kamilla Jankovics UTE 3.7 5.900 9.600
9 Natalia Sandor UTE 3.4 6.000 9.400
10 Blanka Vatai KSI SE 2.7 6.600 9.300
11 Boglarka Benkö DKSE 4.1 5.000 9.100
12 Kitti Peresztegi FTC 3.8 5.200 9.000

Floor Final Results

Rank Athlete Club D E ND Total
1 Eszter Mayer DKSE 4.1 7.800 11.900
2 Anna Knight FTC 4.4 7.400 11.800
3 Mira Hürkecz KSI SE 4.2 7.800 -0.3 11.700
4 Boglarka Benkö DKSE 3.6 7.900 11.500
5 Kitti Peresztegi FTC 4.2 7.200 11.400
6 Blanka Vatai KSI SE 3.8 7.400 -0.1 11.100
7 Kamilla Jankovics UTE 3.9 7.000 10.900
8 Viola Barcsanics Delfin 4.2 6.500 10.700
9 Hanna Kutasi Veszpremi TC 3.9 6.600 10.500
10 Emese Szij DKSE 3.8 6.700 -0.2 10.300
11 Kora Kocsis Delfin 4.3 6.000 10.300
12 Natalia Sandor UTE 3.0 6.600 9.600

Leave a comment