2023 European Youth Olympic Festival Men’s Results

The 2023 European Youth Olympic Festival was held from July 25 through July 29 in Maribor, Slovenia.

All-Around Results

Rank Athlete FX PH SR VT PB HB AA
1 Tommaso Brugnami
Italy
13.650 12.700 13.100 14.700 12.850 12.750 79.750
2 Jonas Rushworth
Great Britain
12.100 13.400 13.100 14.200 13.650 12.800 79.250
3 Alex Niscoveanu
Great Britain
13.400 13.800 12.950 13.950 13.000 12.500 79.100
4 Mamikon Khachatryan
Armenia
12.950 14.150 13.050 13.300 12.800 12.400 78.650
5 Sergio Kovacs
Spain
13.100 12.050 12.550 14.150 13.000 12.900 77.750
6 Manuel Berettera
Italy
12.800 12.750 12.850 13.950 12.150 13.200 77.700
7 Mert Öztürk
Germany
12.800 12.700 12.900 13.500 12.750 12.900 77.550
8 Jonas Eder
Germany
12.250 13.250 12.700 13.600 13.650 12.000 77.450
9 Anthony Mansard
France
13.550 11.400 13.100 13.950 11.900 13.450 77.350
Hamlet Manukyan
Armenia
12.800 13.500 13.700 13.100 12.000 12.250 77.350
11 Ivan Rudyi
Ukraine
12.200 12.350 13.000 12.950 13.550 13.150 77.200
12 Zala Samu Zambori
Hungary
12.450 11.550 13.000 14.050 12.900 13.200 77.150
Sol Scott
Great Britain
11.400 12.750 12.450 14.350 13.300 12.700 76.950
13 Carlo Riesco
Switzerland
13.200 11.950 12.600 13.850 12.900 12.350 76.850
Diego Vazzola
Italy
12.600 12.800 13.150 12.950 12.250 13.100 76.850
14 Alvaro Giraldez
Spain
12.550 12.200 12.550 13.150 13.300 12.900 76.650
15 Leon Atherton
Netherlands
12.900 12.000 12.800 13.200 12.850 12.550 76.300
16 Kyano Schepers
Belgium
12.800 13.050 12.400 12.800 13.150 11.850 76.050
17 Vincent Lindpointner
Austria
13.100 11.050 13.000 14.000 12.250 12.600 76.000
18 Elias Breche
France
13.500 13.650 12.500 13.150 10.800 12.250 75.850
19 David Ivanov
Bulgaria
12.450 14.250 12.650 11.900 12.500 12.000 75.750
20 Daniel Bogyo
Hungary
12.400 12.200 12.700 13.100 12.850 12.400 75.650
21 Omar Ateyeh
Switzerland
13.000 11.850 12.900 13.550 12.150 12.150 75.600
Mateo Fraisl
Austria
11.900 12.250 12.600 13.950 12.600 12.300 75.600
23 David Puicea
Romania
12.450 12.150 12.400 13.400 12.850 12.250 75.500
24 Iustin Mihai
Romania
12.400 11.050 12.650 14.050 12.750 12.400 75.300
Dominik Kis
Hungary
12.700 12.400 12.700 13.450 12.550 10.900 74.700
25 Yoan Ivanov
Bulgaria
12.350 11.450 13.000 12.450 13.250 12.100 74.600
26 Cas Keser
Netherlands
11.350 12.300 13.100 12.550 12.550 12.550 74.400
27 Victor Tournicourt
Belgium
13.100 11.750 11.750 13.700 12.100 11.800 74.200
Naël Sakouhi
France
12.800 10.350 12.650 14.000 13.000 11.350 74.150
Maximilian Glaeser
Germany
12.000 11.300 12.350 13.600 12.200 12.700 74.150
28 Ivan Maltsev
Norway
12.450 11.850 12.200 13.200 12.150 12.200 74.050
29 Metehan Kartin
Türkiye
12.950 10.150 12.400 12.850 12.750 12.450 73.550
30 Ron Ortal
Israel
12.600 12.150 12.200 13.300 12.000 10.800 73.050
Yurii Yemelianov
Ukraine
11.500 11.250 11.450 13.200 12.850 12.800 73.050
32 Alperen Avci
Türkiye
13.000 12.400 12.650 14.300 11.600 9.000 72.950
Oliver Lewandowski
Sweden
13.150 12.050 11.400 12.900 12.250 11.200 72.950
34 Jonas Danek
Czechia
11.100 11.650 12.100 13.800 12.300 11.950 72.900
Aaron Enser
Netherlands
13.100 10.250 11.550 13.900 11.700 12.350 72.850
35 Serafeim Eminidis
Greece
10.050 13.550 12.150 12.600 12.550 11.900 72.800
Flavius Borca
Romania
12.500 12.050 11.800 12.600 12.450 11.400 72.800
Deniz Sen
Türkiye
11.650 12.400 11.600 12.850 12.150 12.100 72.750
36 Kasper Berntsen
Norway
13.000 11.000 11.800 12.900 12.050 11.950 72.700
37 Viggo Altarac
Sweden
12.000 11.900 10.500 12.850 12.750 12.600 72.600
Fynn van Kampen
Belgium
12.350 12.500 12.600 12.800 12.000 10.150 72.400
38 Neofytos Savva
Cyprus
10.650 12.350 12.800 12.250 12.450 11.750 72.250
Aitor Gomez
Spain
11.250 11.250 12.600 13.250 12.150 11.050 71.550
39 Mathis Kayser
Luxembourg
11.750 10.950 11.800 13.050 12.450 11.200 71.200
Sviatoslav Shved
Ukraine
12.050 11.050 12.950 10.800 13.100 11.150 71.100
40 Tomas Kalinic
Czechia
11.550 11.800 11.300 12.050 12.250 12.100 71.050
41 Filip Koperski
Poland
11.150 9.950 11.850 12.700 12.150 11.700 69.500
42 Nedas Grikinis
Lithuania
11.850 9.850 12.350 12.900 10.900 11.550 69.400
43 Taavi Jaakola
Finland
11.950 9.800 11.200 12.900 12.300 10.650 68.800
44 Erez Hacohen
Israel
12.100 11.250 11.700 12.900 9.500 11.250 68.700
45 Joy Palermo
Luxembourg
12.700 10.000 11.300 12.250 11.500 10.900 68.650
Ben Mangen
Luxembourg
11.950 9.200 11.350 13.000 11.800 10.850 68.150
46 Niilo Nikkola
Finland
10.500 11.700 10.750 12.150 11.950 11.050 68.100
47 Roberts Demidovics
Latvia
1.2000 11.350 10.850 12.500 11.300 9.750 67.750
Jasper Carminger
Sweden
11.600 8.350 11.200 12.900 12.100 11.250 67.400
Lyubomir Stanoev
Bulgaria
11.450 10.650 11.150 12.150 11.500 10.500 67.400
48 Petros Gogos
Cyprus
11.550 8.800 11.750 12.800 12.000 10.450 67.350
49 Martynas Murenas
Lithuania
10.750 9.250 11.800 11.700 11.900 11.900 67.300
50 Lukas Ragnarsson
Iceland
11.550 8.750 11.600 12.250 11.550 11.350 67.050
51 Sebastian Samson
Slovakia
12.100 10.150 11.200 11.500 11.100 10.150 66.200
Manuel Santos
Portugal
12.150 8.700 10.600 11.900 11.750 11.100 66.200
53 Filip Kulic
Serbia
11.150 8.750 11.700 11.950 11.350 11.250 66.150
54 Kyriakos Chatziioannidis
Greece
11.150 9.700 9.950 12.750 12.100 10.300 65.950
55 Stefan Karason
Iceland
11.500 9.950 10.150 11.650 11.500 11.150 65.900
Giorgos Tsilidis
Cyprus
11.500 10.850 12.100 11.350 11.900 8.200 65.900
Ari Kristinsson
Iceland
11.400 10.500 10.250 10.700 12.000 11.000 65.850
56 Franciszek Korbiel
Poland
10.650 11.300 10.650 11.000 10.700 9.900 64.200
Angelos Meliksetian
Greece
10.900 6.600 11.200 12.300 11.250 11.250 63.500
Iiro Karppinen
Finland
10.750 3.350 10.950 12.750 12.100 10.500 60.400
Alfred Schwaiger
Austria
—— 11.700 12.750 —— 12.700 12.800 49.950
Karol Kolodziejczyk
Poland
—— 11.550 9.750 11.150 2.400 —— 34.850
Peter Kremnicky
Slovakia
11.000 11.200 —— —— 6.700 —— 28.900
Robert Gyulumyan
Armenia
13.250 —— —— 13.150 —— —— 26.400
Dachi Dolidze
Georgia
—— 14.200 —— —— 11.500 —— 25.700
Marko Kendel
Croatia
—— 12.900 —— —— 12.050 —— 24.950
Aydin Alizada
Azerbaijan
11.800 —— —— 13.050 —— —— 24.850
Maj Kondric
Slovenia
11.200 —— —— 11.950 —— —— 23.150
Toni Kastelic
Slovenia
—— —— 10.800 —— —— 11.150 21.950
Kristijonas Padegimas
Lithuania
—— 13.050 —— —— —— —— 13.050
Teo Bartolec
Croatia
12.450 —— —— —— —— —— 12.450
Phillip Lieske
Norway
—— 11.900 —— —— —— —— 11.900
Tomislav Pavic
Croatia
—— 11.900 —— —— —— —— 11.900
James Hickey
Ireland
—— 11.600 —— —— —— —— 11.600
Anze Zalaznik
Slovenia
11.400 —— —— —— —— —— 11.400
Damiano Ponzio
Switzerland
—— —— 10.450 —— —— —— 10.450

Floor Final Results

Rank Athlete Nation D E ND Total
1 Tommaso Brugnami Italy 5.0 8.833 13.833
2 Anthony Mansard France 4.8 8.733 13.533
3 Robert Gyulumyan Armenia 4.3 8.866 -0.1 13.066
4 Oliver Lewandowski Sweden 4.3 8.633 12.933
5 Elias Breche France 4.5 8.300 -0.1 12.700
Aaron Enser Netherlands 4.4 8.300 12.700
7 Carlo Riesco Switzerland 4.5 8.166 12.666
8 Alex Niscoveanu Great Britain 4.7 7.900 12.600

Pommels Final Results

Rank Athlete Nation D E ND Total
1 Mamikon Khachatryan Armenia 5.4 8.566 13.966
2 Serafeim Eminidis Greece 4.6 9.033 13.633
3 Dachi Dolidze Georgia 5.2 8.100 13.300
4 Hamlet Manukyan Armenia 5.5 7.733 13.233
5 Elias Breche France 4.6 8.333 12.933
6 David Ivanov Bulgaria 5.4 7.466 12.866
7 Alex Niscoveanu Great Britain 5.2 7.500 12.700
8 Jonas Rushworth Great Britain 4.6 7.633 12.233

Rings Final Results

Rank Athlete Nation D E ND Total
1 Hamlet Manukyan Armenia 4.4 9.266 13.666
2 Tommaso Brugnami Italy 4.3 8.933 13.233
3 Diego Vazzola Italy 4.1 9.066 13.166
4 Yoan Ivanov Bulgaria 4.1 9.033 13.133
5 Anthony Mansard France 4.4 8.633 13.033
6 Cas Keser Netherlands 4.2 8.766 12.966
Jonas Rushworth Great Britain 3.9 9.066 12.966
8 Mamikon Khachatryan Armenia 3.9 8.900 12.800
9 Ivan Rudyi Ukraine 3.9 8.500 12.400

Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Tommaso Brugnami Italy 5.2 9.000 -0.1 14.100 14.100
4.8 9.300 14.100
2 Jonas Danek Czechia 4.8 9.266 14.066 14.066
4.8 9.266 14.066
3 Sol Scott Great Britain 5.2 9.033 -0.1 14.133 14.033
4.8 9.133 13.933
4 Sergio Kovacs Spain 4.8 9.233 14.033 13.999
4.8 9.166 13.966
5 Iustin Mihai Romania 4.8 9.033 13.833 13.633
4.0 9.433 13.433
6 Jonas Rushworth Great Britain 4.8 8.966 -0.1 13.666 13.449
4.0 9.233 13.233
7 Zala Samu Zambori Hungary 4.8 8.833 13.633 13.399
4.0 9.166 13.166
8 Alperen Avci Türkiye 5.2 7.900 13.100 12.866
4.8 7.933 -0.1 12.633

P-Bars Final Results

Rank Athlete Nation D E ND Total
1 Yoan Ivanov Bulgaria 4.9 9.000 13.900
2 Ivan Rudyi Ukraine 4.7 9.100 13.800
3 Sviatoslav Shved Ukraine 4.5 8.766 13.266
4 Kyano Schepers Belgium 4.6 8.533 13.133
5 Alvaro Giraldez Spain 4.6 8.466 13.066
6 Jonas Eder Germany 4.6 8.333 12.933
7 Jonas Rushworth Great Britain 4.5 7.600 12.100
8 Sol Scott Great Britain 3.9 6.266 10.166

High Bar Final Results

Rank Athlete Nation D E ND Total
1 Zala Samu Zambori Hungary 4.5 9.033 13.533
2 Manuel Berettera Italy 4.4 8.966 13.366
3 Ivan Rudyi Ukraine 4.6 8.600 13.200
4 Sergio Kovacs Spain 3.9 9.200 13.100
5 Diego Vazzola Italy 4.4 8.566 12.966
6 Mert Öztürk Germany 4.2 8.700 12.900
7 Alvaro Giraldez Spain 4.0 8.766 12.766
8 Anthony Mansard France 4.3 7.533 11.833

Team Results

Rank Nation FX PH SR VT PB HB Total
1 GREAT BRITAIN 25.500 26.700 26.050 28.550 26.950 25.500 159.250
Alex Niscoveanu 13.400 13.300 12.950 13.950 13.000 12.500
Jonas Rushworth 12.100 13.400 13.100 14.200 13.650 12.800
Sol Scott 11.400 12.750 12.450 14.350 13.300 12.700
2 ITALY 26.450 25.550 26.250 28.650 25.100 26.300 158.300
Manuel Berettera 12.800 12.750 12.850 13.950 12.150 13.200
Tommaso Brugnami 13.650 12.700 13.100 14.700 12.850 12.750
Diego Vazzola 12.600 12.800 13.150 12.950 12.250 13.100
3 ARMENIA 26.200 27.650 26.750 26.450 24.800 24.650 156.500
Robert Gyulumyan 13.250 —— —— 13.150 —— ——
Mamikon Khachatryan 12.950 14.150 13.050 13.300 12.800 12.400
Hamlet Manukyan 12.800 13.500 13.700 13.100 12.000 12.250
4 FRANCE 27.050 25.050 25.750 27.950 24.900 25.700 156.400
Elias Breche 13.500 13.650 12.500 13.150 10.800 12.250
Anthony Mansard 13.550 11.400 13.100 13.950 11.900 13.450
Naël Sakouhi 12.800 10.350 12.650 14.000 13.000 11.350
5 GERMANY 25.050 25.950 25.600 27.200 26.400 25.600 155.800
Jonas Eder 12.250 13.250 12.700 13.600 13.650 12.000
Maximilian Glaeser 12.000 11.300 12.350 13.600 12.200 12.700
Mert Öztürk 12.800 12.700 12.900 13.500 12.750 12.900
6 SPAIN 25.650 24.250 25.150 27.400 26.300 25.800 154.550
Alvaro Giraldz 12.550 12.200 12.550 13.150 13.300 12.900
Aitor Gomez 11.250 11.250 12.600 13.250 12.150 11.050
Sergio Kovacs 13.100 12.050 12.550 14.150 13.000 12.900
7 HUNGARY 25.150 24.600 25.700 27.500 25.750 25.600 154.300
Daniel Bogyo 12.400 12.200 12.700 13.100 12.850 12.400
Dominik Kis 12.700 12.400 12.700 13.450 12.550 10.900
Zala Samu Zambori 12.450 11.550 13.000 14.050 12.900 13.200
8 NETHERLANDS 26.000 24.300 25.900 27.100 25.400 25.100 153.800
Leon Atherton 12.900 12.000 12.800 13.200 12.850 12.550
Aaron Enser 13.100 10.250 11.550 13.900 11.700 12.350
Cas Keser 11.350 12.300 13.100 12.550 12.550 12.550
9 AUSTRIA 25.000 23.950 25.750 27.950 25.300 25.400 153.350
Mateo Fraisl 11.900 12.250 12.600 13.950 12.600 12.300
Vincent Lindpointner 13.100 11.050 13.000 14.000 12.250 12.600
Alfred Schwaiger —— 11.700 12.750 —— 12.700 12.800
10 UKRAINE 24.250 23.600 25.950 26.150 26.650 25.950 152.550
Ivan Rudyi 12.200 12.350 13.000 12.950 13.550 13.150
Sviatoslav Shved 12.050 11.050 12.950 10.800 13.100 11.150
Yurii Yemelianov 11.500 11.250 11.450 13.200 12.850 12.800
11 SWITZERLAND 26.200 23.800 25.500 27.400 25.050 24.500 152.450
Omar Ateyeh 13.000 11.850 12.900 13.550 12.150 12.150
Damiano Ponzio —— —— 10.450 —— —— ——
Carlo Riesco 13.200 11.950 12.600 13.850 12.900 12.350
12 TÜRKIYE 25.950 24.800 25.050 27.150 24.900 24.550 152.400
Alperen Avci 13.000 12.400 12.650 14.300 11.600 9.000
Metehan Kartin 12.950 10.150 12.400 12.850 12.750 12.450
Deniz Sen 11.650 12.400 11.600 12.850 12.150 12.100
13 ROMANIA 24.950 24.200 25.050 27.450 25.600 24.650 151.900
Flavius Borca 12.500 12.050 11.800 12.600 12.450 11.400
Iustin Mihai 12.400 11.050 12.650 14.050 12.750 12.400
David Puicea 12.450 12.150 12.400 13.400 12.850 12.250
14 BELGIUM 25.900 25.550 25.000 26.500 25.250 23.650 151.850
Kyano Schepers 12.800 13.050 12.400 12.800 13.150 11.850
Victor Tournicourt 13.100 11.750 11.750 13.700 12.100 11.800
Fynn van Kampen 12.350 12.500 12.600 12.800 12.000 10.150
15 BULGARIA 24.800 25.700 25.650 24.600 25.750 24.100 150.600
David Ivanov 12.450 14.250 12.650 11.900 12.500 12.000
Yoan Ivanov 12.350 11.450 13.000 12.450 13.250 12.100
Lyubomir Stanoev 11.450 10.650 11.150 12.150 11.500 10.500
16 NORWAY 25.450 23.750 24.000 26.100 24.200 24.150 147.650
Kasper Berntsen 13.000 11.000 11.800 12.900 12.050 11.950
Phillip Lieske —— 11.900 —— —— —— ——
Ivan Maltsev 12.450 11.850 12.200 13.200 12.150 12.200
17 SWEDEN 25.150 23.950 22.600 25.800 25.000 23.850 146.350
Viggo Altarac 12.000 11.900 10.500 12.850 12.750 12.600
Jasper Carminger 11.600 8.350 11.200 12.900 12.100 11.250
Oliver Lewandowski 13.150 12.050 11.400 12.900 12.250 11.200
18 CZECHIA 22.650 23.450 23.400 25.850 24.550 24.050 143.950
Jonas Danek 11.100 11.650 12.100 13.800 12.300 11.950
Tomas Kalinic 11.550 11.800 11.300 12.050 12.250 12.100
19 CYPRUS 23.050 23.200 24.900 25.050 24.450 22.200 142.850
Petros Gogos 11.550 8.800 11.750 12.800 12.000 10.450
Neofytos Savva 10.650 12.350 12.800 12.250 12.450 11.750
Giorgos Tsilidis 11.500 10.850 12.100 11.350 11.900 8.200
20 GREECE 22.050 23.250 23.350 25.350 24.650 23.150 141.800
Kyriakos Chatziioannidis 11.150 9.700 9.950 12.750 12.100 10.300
Serafeim Eminidis 10.050 13.550 12.150 12.600 12.550 11.900
Angelos Meliksetian 10.900 6.600 11.200 12.300 11.250 11.250
21 ISRAEL 24.700 23.400 23.900 26.200 21.500 22.050 141.750
Erez Hacohen 12.100 11.250 11.700 12.900 9.500 11.250
Ron Ortal 12.600 12.150 12.200 13.300 12.000 10.800
22 LUXEMBOURG 24.650 20.950 23.150 26.050 24.250 22.100 141.150
Mathis Kayser 11.750 10.950 11.800 13.050 12.450 11.200
Ben Mangen 11.950 9.200 11.350 13.000 11.800 10.850
Joy Palermo 12.700 10.000 11.300 12.250 11.500 10.900
23 LITHUANIA 22.600 22.900 24.150 24.600 22.800 23.450 140.500
Nedas Grikinis 11.850 9.850 12.350 12.900 10.900 11.550
Martynas Murenas 10.750 9.250 11.800 11.700 11.900 11.900
Kristijonas Padegimas —— 13.050 —— —— —— ——
24 FINLAND 22.700 21.500 22.150 25.650 24.400 21.700 138.100
Taavi Jaakola 11.950 9.800 11.200 12.900 12.300 10.650
Iiro Karppinen 10.750 3.350 10.950 12.750 12.100 10.500
Niilo Nikkola 10.500 11.700 10.750 12.150 11.950 11.050
25 POLAND 21.800 22.850 22.500 23.850 22.850 21.600 135.450
Karol Kolodziejczyk —— 11.550 9.750 11.150 2.400 ——
Filip Koperski 11.150 9.950 11.850 12.700 12.150 11.700
Franciszek Korbiel 10.650 11.300 10.650 11.000 10.700 9.900
26 ICELAND 23.050 20.450 21.850 23.900 23.550 22.500 135.300
Stefan Karason 11.500 9.950 10.150 11.650 11.500 11.150
Ari Kristinsson 11.400 10.500 10.250 10.700 12.000 11.000
Lukas Ragnarsson 11.550 8.750 11.600 12.250 11.550 11.350

Floor Qualification Results

Rank Athlete Nation D E ND Total
1 Tommaso Brugnami Italy 5.0 8.650 13.650
2 Anthony Mansard France 5.0 8.550 13.550
3 Elias Breche France 4.5 9.000 13.500
4 Alex Niscoveanu Great Britain 4.8 8.600 13.400
5 Robert Gyulumyan Armenia 4.5 8.750 13.250
6 Carlo Riesco Switzerland 4.6 8.600 13.200
7 Oliver Lewandowski Sweden 4.3 8.850 13.150
8 Vincent Lindpointner Austria 4.3 8.800 13.100
9 Aaron Enser Netherlands 4.7 8.500 -0.1 13.100
10 Sergio Kovacs Spain 4.8 8.300 13.100
11 Victor Tournicourt Belgium 4.9 8.200 13.100
12 Kasper Berntsen Norway 4.1 8.900 13.000
13 Omar Ateyeh Switzerland 4.5 8.550 13.000
14 Alperen Avci Türkiye 4.6 8.400 13.000
15 Mamikon Khachatryan Armenia 4.0 8.950 12.950
16 Metehan Kartin Türkiye 4.7 8.250 12.950
17 Leon Atherton Netherlands 4.6 8.300 12.900
18 Hamlet Manukyan Armenia 4.1 8.700 12.800
19 Mert Öztürk Türkiye 4.2 8.600 12.800
20 Naël Sakouhi France 4.5 8.300 12.800
21 Kyano Schepers Belgium 4.6 8.200 12.800
22 Manuel Berettera Italy 5.0 7.800 12.800
23 Dominik Kis Hungary 4.1 8.600 12.700
24 Joy Palermo Luxembourg 4.2 8.500 12.700
25 Ron Ortal Israel 4.2 8.500 -0.1 12.600
26 Diego Vazzola Italy 4.8 7.900 -0.1 12.600
27 Alvaro Giraldez Spain 4.8 7.750 12.550
28 Flavius Borca Romania 5.0 7.600 -0.1 12.500
29 Ivan Maltsev Norway 4.0 8.450 12.450
30 Zala Samu Zambori Hungary 4.2 8.350 -0.1 12.450
31 David Ivanov Bulgaria 4.5 7.950 12.450
David Puicea Romania 4.5 7.950 12.450
33 Teo Bartolec Croatia 4.8 7.850 -0.2 12.450
34 Daniel Bogyo Hungary 4.3 8.100 12.400
35 Iustin Mihai Romania 4.8 7.600 12.400
36 Fynn van Kampen Belgium 4.0 8.350 12.350
37 Yoan Ivanov Bulgaria 4.6 7.750 12.350
38 Jonas Eder Germany 4.2 8.050 12.250
39 Ivan Rudyi Ukraine 4.3 7.900 12.200
40 Manuel Santos Portugal 4.0 8.150 12.150
41 Erez Hacohen Israel 3.5 8.600 12.100
42 Jonas Rushworth Great Britain 4.3 7.900 -0.1 12.100
43 Sebastian Samson Slovakia 4.4 7.700 12.100
44 Sviatoslav Shved Ukraine 4.2 7.850 12.050
45 Viggo Altarac Sweden 3.7 8.600 -0.3 12.000
46 Maximilian Glaeser Germany 4.4 7.600 12.000
47 Roberts Demidovics Latvia 4.7 7.400 -0.1 12.000
48 Taavi Jaakola Finland 3.8 8.250 -0.1 11.950
49 Ben Mangen Luxembourg 4.0 7.950 11.950
50 Mateo Fraisl Austria 4.5 7.400 11.900
51 Nedas Grikinis Lithuania 4.0 7.850 11.850
52 Aydin Alizada Azerbaijan 4.8 7.000 11.800
53 Mathis Kayser Luxembourg 4.4 7.350 11.750
54 Deniz Sen Türkiye 4.0 7.650 11.650
55 Jasper Carminger Sweden 3.8 7.800 11.600
56 Petros Gogos Cyprus 3.8 7.750 11.550
Lukas Ragnarsson Iceland 3.8 7.750 11.550
58 Tomas Kalinic Czechia 4.0 7.550 11.550
59 Stefan Karason Iceland 2.9 8.600 11.500
60 Giorgos Tsilidis Cyprus 3.5 8.000 11.500
61 Yurii Yemelianov Ukraine 4.8 6.700 11.500
62 Lyubomir Stanoev Bulgaria 4.3 7.150 11.450
63 Ari Kristinsson Iceland 3.3 8.400 -0.3 11.400
64 Anze Zalaznik Slovenia 4.4 7.100 -0.1 11.400
65 Sol Scott Great Britain 4.8 7.000 -0.4 11.400
66 Cas Keser Netherlands 4.0 7.350 11.350
67 Aitor Gomez Spain 4.4 6.950 -0.1 11.250
68 Maj Kondric Slovenia 4.2 7.100 -0.1 11.200
69 Filip Koperski Poland 3.4 8.050 -0.3 11.150
70 Filip Kulic Serbia 3.7 7.750 -0.3 11.150
71 Kyriakos Chatziioannidis Greece 3.9 7.250 11.150
72 Jonas Danek Czechia 4.5 6.900 -0.3 11.100
73 Peter Kremnicky Slovakia 3.7 7.700 -0.4 11.000
74 Angelos Meliksetian Greece 4.8 6.700 -0.6 10.900
75 Iiro Karppinen Finland 4.0 7.050 -0.3 10.750
76 Martynas Murenas Lithuania 4.1 6.650 10.750
77 Franciszek Korbiel Poland 2.9 8.050 -0.3 10.650
78 Neofytos Savva Cyprus 3.9 7.050 -0.3 10.650
79 Niilo Nikkola Finland 3.7 7.100 -0.3 10.500
80 Serafeim Eminidis Greece 3.8 6.250 10.050

Pommels Qualification Results

Rank Athlete Nation D E ND Total
1 David Ivanov Bulgaria 5.7 8.550 14.250
2 Dachi Dolidze Georgia 5.3 8.900 14.200
3 Mamikon Khachatryan Armenia 5.4 8.750 14.150
4 Elias Breche France 4.7 8.950 13.650
5 Serafeim Eminidis Greece 4.6 8.950 13.550
6 Hamlet Manukyan Armenia 5.2 8.300 13.500
7 Jonas Rushworth Great Britain 4.5 8.900 13.400
8 Alex Niscoveanu Great Britain 4.7 8.600 13.300
9 Jonas Eder Germany 4.8 8.450 13.250
10 Kyano Schepers Belgium 4.3 8.750 13.050
11 Kristijonas Padegimas Lithuania 5.4 7.650 13.050
12 Marko Kendel Croatia 4.3 8.600 12.900
13 Diego Vazzola Italy 4.5 8.300 12.800
14 Manuel Berettera Italy 4.4 8.350 12.750
15 Sol Scott Great Britain 4.7 8.050 12.750
16 Tommaso Brugnami Italy 4.1 8.600 12.700
Mert Öztürk Türkiye 4.1 8.600 12.700
18 Fynn van Kampen Belgium 4.0 8.500 12.500
19 Alperen Avci Türkiye 3.9 8.500 12.400
20 Dominik Kis Hungary 4.0 8.400 12.400
21 Deniz Sen Türkiye 4.5 7.900 12.400
22 Neofytos Savva Cyprus 3.9 8.450 12.350
23 Ivan Rudyi Ukraine 4.9 7.450 12.350
24 Cas Keser Netherlands 3.8 8.500 12.300
25 Mateo Fraisl Austria 4.3 7.950 12.250
26 Alvaro Giraldez Spain 3.8 8.400 12.200
27 Daniel Bogyo Hungary 3.9 8.300 12.200
28 Ron Ortal Israel 3.6 8.550 12.150
29 David Puicea Romania 4.2 7.950 12.150
30 Sergio Kovacs Spain 3.8 8.250 12.050
Oliver Lewandowski Sweden 3.8 8.250 12.050
32 Flavius Borca Romania 4.1 7.950 12.050
33 Leon Atherton Netherlands 4.5 7.500 12.000
34 Carlo Riesco Switzerland 3.9 8.050 11.950
35 Phillip Lieske Norway 3.2 8.700 11.900
36 Viggo Altarac Sweden 3.8 8.100 11.900
37 Tomislav Pavic Croatia 4.0 7.900 11.900
38 Ivan Maltsev Norway 3.2 8.650 11.850
39 Omar Ateyeh Switzerland 5.0 6.850 11.850
40 Tomas Kalinic Czechia 3.7 8.100 11.800
41 Victor Tournicourt Belgium 4.2 7.550 11.750
42 Niilo Nikkola Finland 3.3 8.400 11.700
43 Alfred Schwaiger Austria 4.5 7.200 11.700
44 Jonas Danek Czechia 3.8 7.850 11.650
45 James Hickey Ireland 4.4 7.200 11.600
46 Karol Kolodziejczyk Poland 3.0 8.550 11.550
47 Zala Samu Zambori Hungary 3.4 8.150 11.550
48 Yoan Ivanov Bulgaria 4.4 7.050 11.450
49 Anthony Mansard France 3.6 7.800 11.400
50 Roberts Demidovics Latvia 3.7 7.650 11.350
51 Maximilian Glaeser Germany 3.6 7.700 11.300
52 Franciszek Korbiel Poland 4.0 7.300 11.300
53 Erez Hacohen Israel 3.1 8.150 11.250
54 Aitor Gomez Spain 3.3 7.950 11.250
55 Yurii Yemelianov Ukraine 4.2 7.050 11.250
56 Peter Kremnicky Slovakia 3.6 7.600 11.200
57 Iustin Mihai Romania 3.2 7.850 11.050
58 Vincent Lindpointner Austria 3.8 7.250 11.050
59 Sviatoslav Shved Ukraine 4.3 6.750 11.050
60 Kasper Berntsen Norway 3.2 7.800 11.000
61 Mathis Kayser Luxembourg 3.1 7.850 10.950
62 Giorgos Tsilidis Cyprus 2.3 8.550 10.850
63 Lyubomir Stanoev Bulgaria 3.2 7.450 10.650
64 Ari Kristinsson Iceland 3.7 6.800 10.500
65 Naël Sakouhi France 4.0 6.350 10.350
66 Aaron Enser Netherlands 3.4 7.150 -0.3 10.250
67 Metehan Kartin Türkiye 2.3 8.150 -0.3 10.150
68 Sebastian Samson Slovakia 3.2 6.950 10.150
69 Joy Palermo Luxembourg 3.1 6.900 10.000
70 Stefan Karason Iceland 2.2 7.750 9.950
71 Filip Koperski Poland 3.2 6.750 9.950
72 Nedas Grikinis Lithuania 3.3 6.550 9.850
73 Taavi Jaakola Finland 3.0 6.800 9.800
74 Kyriakos Chatziioannidis Greece 2.6 7.100 9.700
75 Martynas Murenas Lithuania 3.7 5.550 9.250
76 Ben Mangen Luxembourg 2.4 6.800 9.200
77 Petros Gogos Cyprus 2.8 6.000 8.800
78 Filip Kulic Serbia 2.5 6.250 8.750
79 Lukas Ragnarsson Iceland 2.8 5.950 8.750
80 Manuel Santos Portugal 2.9 5.800 8.700
81 Jasper Carminger Sweden 2.7 5.650 8.350
82 Angelos Meliksetian Greece 3.0 3.600 6.600
83 Iiro Karppinen Finland 1.9 5.450 -4.0 3.350

Rings Qualification Results

Rank Athlete Nation D E ND Total
