The 2021 Summer Universiade was held from August 1 through August 5, 2023 in Chengdu, China.
All-Around Final Results
| Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
| 1 | Zhang Boheng China |
14.500 | 14.500 | 14.700 | 14.733 | 15.400 | 12.900 | 86.733 |
| 2 | Shi Cong China |
13.833 | 14.333 | 14.400 | 14.666 | 14.700 | 14.466 | 86.398 |
| 3 | Kaya Kazuma Japan |
12.900 | 14.266 | 13.866 | 14.366 | 14.700 | 14.000 | 84.098 |
| 4 | Fred Richard United States |
14.166 | 14.166 | 13.533 | 13.700 | 13.966 | 14.233 | 83.764 |
| 5 | Milad Karimi Kazakhstan |
14.366 | 13.466 | 13.166 | 14.166 | 14.400 | 14.066 | 83.630 |
| 6 | Joshua Karnes United States |
13.866 | 13.333 | 12.866 | 14.733 | 14.533 | 13.333 | 82.664 |
| 7 | Ryu Sunghyun South Korea |
13.833 | 13.100 | 13.700 | 14.500 | 14.033 | 13.200 | 82.366 |
| 8 | Lorenzo Bonicelli Italy |
13.366 | 13.866 | 13.100 | 13.833 | 13.866 | 13.900 | 81.931 |
| 9 | Lay Giannini Italy |
13.300 | 12.800 | 13.233 | 14.233 | 14.300 | 13.600 | 81.466 |
| 10 | Samir Serhani Switzerland |
13.266 | 13.133 | 13.566 | 13.633 | 13.366 | 13.666 | 80.630 |
| 11 | Nicolau Mir Spain |
14.000 | 11.666 | 13.000 | 14.300 | 14.166 | 13.033 | 80.165 |
| 12 | Ian Raubal Switzerland |
13.366 | 12.000 | 13.566 | 13.500 | 14.233 | 13.466 | 80.131 |
| 13 | Ivan Tikhonov Azerbaijan |
13.466 | 13.933 | 13.500 | 14.000 | 13.433 | 11.666 | 79.998 |
| 14 | Ilyas Azizov Kazakhstan |
13.133 | 13.533 | 12.600 | 14.033 | 13.200 | 13.133 | 79.632 |
| 15 | Pantely Kolodii Ukraine |
12.600 | 13.633 | 13.433 | 13.166 | 13.366 | 12.833 | 79.031 |
| 16 | Alexander Kunz Germany |
12.800 | 12.633 | 12.233 | 14.200 | 12.166 | 12.866 | 76.898 |
| 17 | Mehmet Kosak Türkiye |
13.333 | 10.266 | 13.033 | 13.700 | 12.666 | 12.200 | 75.198 |
| – | Hashimoto Daiki Japan |
13.233 | 12.966 | —— | —— | —— | —— | 26.199 |
Floor Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Kaya Kazuma | Japan | 5.7 | 8.633 | 14.333 | |
| 2 | Milad Karimi | Kazakhstan | 6.3 | 8.100 | -0.1 | 14.300 |
| 3 | Ryu Sunghyun | South Korea | 6.3 | 8.000 | -0.4 | 13.900 |
| 4 | Minami Kazuki | Japan | 6.4 | 7.333 | -0.1 | 13.633 |
| 5 | Dmitriy Patanin | Kazakhstan | 5.9 | 8.066 | -0.4 | 13.566 |
| 6 | Lorenzo Bonicelli | Italy | 5.5 | 8.133 | -0.1 | 13.533 |
| 7 | Niccolo Vannucchi | Italy | 6.1 | 6.700 | -0.1 | 12.700 |
| 8 | Seo Jungwon | South Korea | 5.3 | 7.000 | 12.300 |
Pommels Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Lee Chih-Kai | Taiwan | 6.5 | 9.000 | 15.500 | |
| 2 | Nariman Kurbanov | Kazakhstan | 6.3 | 8.966 | 15.266 | |
| 3 | Shiao Yu-Jan | Taiwan | 6.1 | 8.833 | 14.933 | |
| 4 | Kaya Kazuma | Japan | 6.5 | 8.133 | 14.633 | |
| 5 | Gagik Khachikyan | Armenia | 6.2 | 7.666 | 13.866 | |
| 6 | Zou Jingyuan | China | 5.6 | 7.933 | 13.533 | |
| 7 | Lan Xingyu | China | 5.9 | 7.600 | 13.500 | |
| 8 | Ravshan Kamiljanov | Uzbekistan | 5.7 | 7.600 | 13.300 |
Rings Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Lan Xingyu | China | 6.4 | 8.966 | 15.366 | |
| 2 | Zou Jingyuan | China | 6.3 | 8.966 | 15.266 | |
| 3 | Adem Asil | Türkiye | 6.3 | 8.633 | 14.933 | |
| 4 | Artur Avetisyan | Armenia | 5.9 | 8.933 | 14.833 | |
| 5 | Nikita Simonov | Azerbaijan | 6.2 | 8.533 | 14.733 | |
| 6 | Vinzenz Höck | Austria | 6.1 | 8.433 | 14.533 | |
| 7 | Mehmet Kosak | Türkiye | 6.0 | 8.466 | 14.466 | |
| 8 | Mahdi Ahmad Kohani | Iran | 6.0 | 7.766 | 13.766 |
Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Nazar Chepurnyi | Ukraine | 5.6 | 9.266 | 14.866 | 14.883 | |
| 5.6 | 9.300 | 14.900 | |||||
| 2 | Tseng Wei-Sheng | Taiwan | 5.6 | 8.966 | -0.1 | 14.466 | 14.416 |
| 5.2 | 9.166 | 14.366 | |||||
| 3 | Milad Karimi | Kazakhstan | 5.6 | 8.733 | -0.1 | 14.233 | 14.366 |
| 5.2 | 9.300 | 14.500 | |||||
| 4 | Niccolo Vannucchi | Italy | 5.6 | 8.733 | 14.333 | 14.266 | |
| 5.6 | 8.600 | 14.200 | |||||
| 5 | Adem Asil | Türkiye | 6.0 | 8.900 | -0.1 | 14.800 | 14.150 |
| 5.6 | 7.900 | 13.500 | |||||
| 6 | Pau Jimenez | Spain | 5.2 | 8.833 | 14.033 | 13.899 | |
| 5.2 | 8.566 | 13.766 | |||||
| 7 | Kim Jaeho | South Korea | 5.6 | 7.900 | -0.3 | 13.200 | 13.866 |
| 5.2 | 9.333 | 14.533 | |||||
| – | Asadbek Azamov | Uzbekistan | 5.2 | 7.866 | 13.066 | DNF | |
| DNS | DNS | DNS |
P-Bars Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Zou Jingyuan | China | 6.9 | 9.166 | 16.066 | |
| 2 | Sugimoto Kaito | Japan | 6.3 | 8.600 | 14.900 | |
| 3 | Kaya Kazuma | Japan | 6.3 | 8.533 | 14.833 | |
| 4 | Marco Sarrugerio | Italy | 5.8 | 8.566 | 14.366 | |
| 5 | Ryu Sunghyun | South Korea | 6.0 | 8.233 | 14.233 | |
| 6 | Nicolau Mir | Spain | 5.8 | 8.066 | 13.866 | |
| 7 | Dominic Tamsel | Switzerland | 5.8 | 7.800 | 13.600 | |
| 8 | Lay Giannini | Italy | 5.7 | 7.233 | 12.933 |
High Bar Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Milad Karimi | Kazakhstan | 6.3 | 8.500 | 14.800 | |
| 2 | Shi Cong | China | 6.3 | 8.300 | 14.600 | |
| 3 | Sugimoto Kaito | Japan | 5.5 | 8.733 | 14.233 | |
| 4 | Dominic Tamsel | Switzerland | 5.3 | 8.466 | 13.766 | |
| 5 | Kawakami Shohei | Japan | 6.2 | 7.500 | 13.700 | |
| 6 | Lee Chih-Kai | Taiwan | 5.1 | 8.566 | 13.666 | |
| 7 | Fred Richard | United States | 5.9 | 7.300 | -0.3 | 12.900 |
| 8 | Taylor Christopulos | United States | 5.2 | 7.166 | 12.366 |
Team Final Results
| Rank | Team | FX | PH | SR | VT | PB | HB | Total |
| 1 | CHINA | 41.732 | 42.032 | 45.066 | 43.533 | 45.932 | 44.299 | 262.594 |
| Lan Xingyu | 13.466 | 13.866 | 15.300 | 14.433 | 14.400 | 13.366 | ||
| Shi Cong | 13.866 | 13.800 | 14.366 | 13.533 | 14.666 | 15.200 | ||
| Su Weide | 13.200 | —— | —— | 14.600 | —— | 13.866 | ||
| Zhang Boheng | 14.400 | 13.333 | 14.833 | 14.500 | 15.400 | 15.233 | ||
| Zou Jingyuan | —— | 14.366 | 14.933 | —— | 15.866 | —— | ||
| 2 | JAPAN | 43.333 | 42.966 | 42.566 | 43.799 | 43.832 | 44.066 | 260.562 |
| Hashimoto Daiki | 14.700 | 15.033 | 14.333 | 14.766 | 14.600 | 15.266 | ||
| Kawakami Shohei | 13.766 | 13.600 | 13.533 | 14.066 | 14.366 | 14.700 | ||
| Kaya Kazuma | 13.900 | 14.333 | 14.133 | 14.233 | 14.366 | 14.033 | ||
| Minami Kazuki | 14.733 | —— | —— | 14.800 | —— | —— | ||
| Sugimoto Kaito | —— | 12.333 | 14.100 | —— | 14.866 | 14.100 | ||
| 3 | SOUTH KOREA | 42.299 | 38.299 | 41.332 | 43.599 | 41.765 | 40.533 | 247.827 |
| Kan Hyunbae | 13.833 | —— | 12.100 | 12.766 | —— | 13.300 | ||
| Kim Jaeho | 13.800 | 10.666 | —— | 14.633 | 13.933 | 13.533 | ||
| Lee Junghyo | —— | 13.133 | 13.933 | —— | 13.766 | 12.666 | ||
| Ryu Sunghyun | 14.566 | 11.933 | 13.633 | 14.800 | 14.066 | 13.700 | ||
| Seo Jungwon | 13.900 | 13.233 | 13.766 | 14.166 | 13.166 | —— | ||
| 4 | UNITED STATES | 39.933 | 40.233 | 40.098 | 43.099 | 40.932 | 42.066 | 246.361 |
| Landen Blixt | 12.333 | 12.633 | 12.500 | 14.700 | 13.566 | 13.300 | ||
| Taylor Christopulos | 12.900 | —— | 13.366 | 14.466 | 11.766 | 13.833 | ||
| Joshua Karnes | 13.500 | 13.300 | 12.966 | 13.933 | 13.466 | 13.633 | ||
| Fred Richard | 13.533 | 13.400 | 13.766 | 13.800 | 13.900 | 14.600 | ||
| Ian Skirkey | —— | 13.533 | —— | —— | —— | —— | ||
| 5 | KAZAKHSTAN | 41.732 | 40.732 | 39.066 | 42.366 | 40.032 | 39.966 | 243.894 |
| Ilyas Azizov | 13.066 | 13.066 | 12.533 | 13.933 | 12.733 | 13.233 | ||
| Milad Karimi | 14.666 | 13.233 | 13.133 | 14.233 | 14.266 | 14.800 | ||
| Nariman Kurbanov | —— | 14.433 | —— | —— | —— | —— | ||
| Dmitriy Patanin | 14.000 | —— | 13.400 | 14.200 | 12.733 | 11.700 | ||
| Diyas Toishybek | 12.533 | 12.966 | —— | 12.900 | 13.033 | 11.933 | ||
| 6 | TAIWAN | 40.433 | 41.366 | 39.599 | 43.166 | 39.332 | 39.566 | 243.462 |
| Lee Chih-Kai | 13.700 | 14.866 | 13.000 | 14.300 | 13.633 | 13.800 | ||
| Lin Guan-Yi | 13.200 | 12.500 | 13.966 | 13.666 | 10.866 | 12.933 | ||
| Shiao Yu-Jan | —— | 14.000 | 12.633 | —— | 12.533 | 12.833 | ||
| Tseng Wei-Sheng | 12.900 | —— | —— | 14.633 | —— | —— | ||
| Yeh Cheng | 13.533 | 12.233 | 12.600 | 14.233 | 13.166 | 10.933 | ||
| 7 | ITALY | 41.699 | 37.099 | 40.265 | 41.699 | 41.865 | 40.499 | 243.126 |
| Lorenzo Bonicelli | 14.133 | 12.933 | 12.833 | 13.066 | 13.700 | 13.433 | ||
| Lay Giannini | 13.300 | 12.800 | 13.066 | 13.433 | 13.966 | 13.500 | ||
| Stefano Patron | 13.166 | 11.366 | —— | 13.833 | 13.733 | 13.466 | ||
| Marco Sarrugerio | —— | 11.033 | 14.366 | —— | 14.166 | —— | ||
| Niccolo Vannucchi | 14.266 | —— | 12.600 | 14.433 | —— | 13.533 | ||
| 8 | SWITZERLAND | 39.965 | 38.499 | 40.365 | 41.898 | 41.233 | 40.133 | 242.094 |
| Marco Pfyl | 11.700 | —— | 12.633 | 13.766 | 13.333 | 10.133 | ||
| Tim Randegger | 13.666 | 12.800 | —— | 14.166 | —— | —— | ||
| Ian Raubal | 13.266 | 12.733 | 13.600 | 13.966 | 13.733 | 13.133 | ||
| Samir Serhani | 13.033 | 11.666 | 13.566 | 13.700 | 13.400 | 13.400 | ||
| Dominic Tamsel | —— | 12.966 | 13.200 | —— | 14.100 | 13.600 | ||
| 9 | TÜRKIYE | 39.699 | 36.866 | 43.132 | 41.699 | 39.866 | 40.632 | 241.894 |
| Adem Asil | 13.533 | 11.600 | 14.833 | 14.166 | 13.766 | 13.800 | ||
| Yunus Gündogdu | 12.966 | —— | 13.133 | 12.966 | —— | —— | ||
| Mert Efe Kilicer | —— | 13.133 | —— | —— | 13.300 | 13.566 | ||
| Mehmet Kosak | 13.000 | 12.133 | 14.533 | 13.533 | 12.800 | 12.166 | ||
| Kerem Sener | 13.166 | 11.133 | 13.766 | 14.000 | 10.733 | 13.266 | ||
| 10 | SPAIN | 40.832 | 36.966 | 38.132 | 41.465 | 39.332 | 39.366 | 236.093 |
| Pau Jimenez | 13.800 | 11.700 | 12.433 | 14.366 | 12.366 | 12.500 | ||
| Nicolau Mir | 13.766 | 12.966 | 12.966 | 13.833 | 14.000 | 13.400 | ||
| Oriol Rifa | 12.666 | 9.366 | 12.300 | 12.400 | 11.033 | 12.500 | ||
| Joshua Williams | 13.266 | 12.300 | 12.733 | 13.266 | 12.966 | 13.466 | ||
| 11 | UKRAINE | 38.599 | 37.933 | 40.265 | 41.499 | 39.865 | 37.665 | 235.826 |
| Nazar Chepurnyi | 12.900 | 10.833 | 13.266 | 14.533 | 13.666 | 12.966 | ||
| Pantely Kolodii | 12.666 | 13.600 | 13.533 | 13.333 | 13.166 | 12.733 | ||
| Mykyta Melnykov | 13.033 | 12.333 | 12.066 | 13.633 | 12.133 | 10.966 | ||
| Bohdan Suprun | 10.833 | 12.000 | 13.466 | 13.033 | 13.033 | 11.966 | ||
| 12 | GERMANY | 37.865 | 37.532 | 38.766 | 41.532 | 39.166 | 39.299 | 234.160 |
| Willi Binder | 12.066 | 12.966 | 12.100 | 13.166 | 12.466 | 12.866 | ||
| Carlo Hörr | 11.300 | 11.966 | 13.000 | 13.633 | 13.000 | 13.200 | ||
| Alexander Kunz | 13.366 | 12.600 | 13.133 | 14.166 | 13.100 | 13.233 | ||
| Moritz Müller | 12.433 | —— | 12.633 | 13.733 | —— | —— | ||
| Mika Säfken | —— | 11.133 | —— | —— | 13.066 | 12.800 | ||
| 13 | AUSTRIA | 39.265 | 37.266 | 39.465 | 39.832 | 36.999 | 34.099 | 226.926 |
| Manuel Arnold | —— | 12.600 | —— | —— | —— | —— | ||
| Vinzenz Höck | —— | —— | 14.466 | —— | —— | —— | ||
| Martin Miggitsch | 13.066 | 11.700 | 12.033 | 13.433 | 12.166 | 11.900 | ||
| Ricardo Rudy | 13.033 | 12.966 | 12.433 | 13.766 | 12.433 | 10.233 | ||
| Daniel Zander | 13.166 | 11.066 | 12.566 | 12.633 | 12.400 | 11.966 | ||
| 14 | AUSTRALIA | 37.366 | 36.466 | 36.166 | 40.165 | 38.232 | 37.932 | 226.327 |
| Ruben Chitters | 12.666 | —— | 12.000 | 13.333 | 11.700 | 12.766 | ||
| Lachlan Davis | 12.200 | 12.633 | 11.900 | 13.766 | 12.633 | —— | ||
| Aiden Frick | 12.500 | 11.900 | 11.900 | 13.066 | 13.366 | 12.200 | ||
| Kiplin Smith | 10.866 | 11.733 | —— | 12.933 | —— | 12.766 | ||
| Lachlan Smith | —— | 11.933 | 12.266 | —— | 12.233 | 12.400 | ||
| 15 | FINLAND | 38.600 | 35.999 | 36.899 | 40.232 | 37.099 | 36.066 | 224.895 |
| Kristian Danishevski | 12.800 | —— | —— | 13.433 | —— | —— | ||
| Anton Jääskeläinen | —— | 10.800 | 11.466 | —— | 12.500 | 11.866 | ||
| Tarmo Kanerva | 12.800 | 12.366 | 12.633 | 13.266 | 12.266 | 11.800 | ||
| Patrick Palmroth | 13.000 | 11.433 | 12.000 | 13.533 | 12.333 | 12.400 | ||
| Antti Varjolaakso | 12.266 | 12.200 | 12.266 | 13.066 | 11.733 | 11.566 | ||
| 16 | UZBEKISTAN | 36.499 | 35.866 | 36.699 | 41.032 | 36.199 | 36.198 | 222.493 |
| Asadbek Azamov | 13.266 | 11.000 | 13.066 | 14.133 | 11.933 | 11.666 | ||
| Ravshan Kamiljanov | 12.133 | 13.700 | 11.733 | 13.333 | 11.833 | 12.366 | ||
| Rustambek Nematov | 11.100 | 11.166 | 11.900 | 13.566 | 12.433 | 12.166 | ||
| 17 | CYPRUS | 36.132 | 33.365 | 35.232 | 40.199 | 37.465 | 35.266 | 217.659 |
| Georgios Angonas | 11.566 | 12.566 | 12.733 | 13.833 | 13.433 | 13.100 | ||
| Michalis Isaias | 11.233 | 9.166 | 11.933 | 12.333 | 11.166 | 11.533 | ||
| Neofytos Kyriakou | 13.333 | 11.633 | 10.566 | 14.033 | 12.866 | 10.633 | ||
| – | HONG KONG | 11.466 | DNS | DNS | 37.499 | DNS | DNS | DNF |
| Lee Man Hin | 11.466 | —— | —— | 13.633 | —— | —— | ||
| Ng Ka Ki | —— | —— | —— | 13.400 | —— | —— | ||
| Wong Chun Hei | —— | —— | —— | 10.466 | —— | —— | ||
| – | CROATIA | 11.600 | 24.166 | DNS | DNS | DNS | DNS | DNF |
| Marko Jovicic | 11.600 | —— | —— | —— | —— | —— | ||
| Liam Rabic | —— | 11.466 | —— | —— | —— | —— | ||
| Jakov Vlahek | —— | 12.700 | —— | —— | —— | —— |
Individual Qualification Results
| Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
| 1 | Hashimoto Daiki Japan |
14.700 | 15.033 | 14.333 | 14.766 | 14.600 | 15.266 | 88.698 |
| 2 | Zhang Boheng China |
14.400 | 13.333 | 14.833 | 14.500 | 15.400 | 15.233 | 87.699 |
| 3 | Shi Cong China |
13.866 | 13.800 | 14.366 | 13.533 | 14.666 | 15.200 | 85.431 |
| 4 | Kaya Kazuma Japan |
13.900 | 14.333 | 14.133 | 14.233 | 14.366 | 14.033 | 84.998 |
| 5 | Lan Xingyu China |
13.466 | 13.866 | 15.300 | 14.433 | 14.400 | 13.366 | 84.831 |
| 6 | Milad Karimi Kazakhstan |
14.666 | 13.233 | 13.133 | 14.233 | 14.266 | 14.800 | 84.331 |
| 7 | Kawakami Shohei Japan |
13.766 | 13.600 | 13.533 | 14.066 | 14.366 | 14.700 | 84.031 |
| 8 | Lee Chih-Kai Taiwan |
13.700 | 14.866 | 13.000 | 14.300 | 13.633 | 13.800 | 83.299 |
| 9 | Fred Richard United States |
13.533 | 13.400 | 13.766 | 13.800 | 13.900 | 14.600 | 82.999 |
| 10 | Ryu Sunghyun South Korea |
14.566 | 11.933 | 13.633 | 14.800 | 14.066 | 13.700 | 82.698 |
| 11 | Adem Asil Türkiye |
13.533 | 11.600 | 14.833 | 14.166 | 13.766 | 13.800 | 81.698 |
| 12 | Nicolau Mir Spain |
13.766 | 12.966 | 12.966 | 13.833 | 14.000 | 13.400 | 80.931 |
| 13 | Joshua Karnes United States |
13.500 | 13.300 | 12.966 | 13.933 | 13.466 | 13.633 | 80.798 |
| 14 | Ian Raubal Switzerland |
13.266 | 12.733 | 13.600 | 13.966 | 13.733 | 13.133 | 80.431 |
| 15 | Lorenzo Bonicelli Italy |
14.133 | 12.933 | 12.833 | 13.066 | 13.700 | 13.433 | 80.098 |
| 16 | Lay Giannini Italy |
13.300 | 12.800 | 13.066 | 13.433 | 13.966 | 13.500 | 80.065 |
| 17 | Ivan Tikhonov Azerbaijan |
13.033 | 12.700 | 13.766 | 13.633 | 13.166 | 13.400 | 79.698 |
| 18 | Alexander Kunz Germany |
13.366 | 12.600 | 13.133 | 14.166 | 13.100 | 13.233 | 79.598 |
| 19 | Landen Blixt United States |
12.333 | 12.633 | 12.500 | 14.700 | 13.566 | 13.300 | 79.032 |
| 20 | Pantely Kolodii Ukraine |
12.666 | 13.600 | 13.533 | 13.333 | 13.166 | 12.733 | 79.031 |
| 21 | Samir Serhani Switzerland |
13.033 | 11.666 | 13.566 | 13.700 | 13.400 | 13.400 | 78.765 |
| 22 | Ilyas Azizov Kazakhstan |
13.066 | 13.066 | 12.533 | 13.933 | 12.733 | 13.233 | 78.564 |
| 23 | Mehmet Kosak Türkiye |
13.000 | 12.133 | 14.533 | 13.533 | 12.800 | 12.166 | 78.165 |
| 24 | Nazar Chepurnyi Ukraine |
12.900 | 10.833 | 13.266 | 14.533 | 13.666 | 12.966 | 78.164 |
| 25 | Jose Nogueira Portugal |
13.333 | 12.466 | 12.900 | 13.666 | 12.900 | 12.833 | 78.098 |
| 26 | Joshua Williams Spain |
13.266 | 12.300 | 12.733 | 13.266 | 12.966 | 13.466 | 77.997 |
| 27 | Georgios Angonas Cyprus |
11.566 | 12.566 | 12.733 | 13.833 | 13.433 | 13.100 | 77.231 |
| 28 | Pau Jimenez Spain |
13.800 | 11.700 | 12.433 | 14.366 | 12.366 | 12.500 | 77.165 |
| 29 | Lin Guan-Yi Taiwan |
13.200 | 12.500 | 13.966 | 13.666 | 10.866 | 12.933 | 77.131 |
| 30 | Yeh Cheng Taiwan |
13.533 | 12.233 | 12.600 | 14.233 | 13.166 | 10.933 | 76.698 |
| 31 | Carlo Hörr Germany |
11.300 | 11.966 | 13.000 | 13.633 | 13.000 | 13.200 | 76.099 |
| 32 | Kerem Sener Türkiye |
13.166 | 11.133 | 13.766 | 14.000 | 10.733 | 13.266 | 76.064 |
| 33 | Ricards Plate Latvia |
12.066 | 13.100 | 11.600 | 13.666 | 13.033 | 12.466 | 75.931 |
| 34 | Willi Binder Germany |
12.066 | 12.966 | 12.100 | 13.166 | 12.466 | 12.866 | 75.630 |
| 35 | Sebastian Gawronski Poland |
13.033 | 10.533 | 13.400 | 13.566 | 12.733 | 12.200 | 75.465 |
| 36 | Tarmo Kanerva Finland |
12.800 | 12.366 | 12.633 | 13.266 | 12.266 | 11.800 | 75.131 |
| 37 | Ravshan Kamiljanov Uzbekistan |
12.133 | 13.700 | 11.733 | 13.333 | 11.833 | 12.366 | 75.098 |
| 38 | Asadbek Azamov Uzbekistan |
13.266 | 11.000 | 13.066 | 14.133 | 11.933 | 11.666 | 75.064 |
| 39 | Aiden Frick Australia |
12.500 | 11.900 | 11.900 | 13.066 | 13.366 | 12.200 | 74.932 |
| 40 | Ricardo Rudy Austria |
13.033 | 12.966 | 12.433 | 13.766 | 12.433 | 10.233 | 74.864 |
| 41 | Patrick Palmroth Finland |
13.000 | 11.433 | 12.000 | 13.533 | 12.333 | 12.400 | 74.699 |
| 42 | Alkinoos Graikos Greece |
12.100 | 12.566 | 12.133 | 13.633 | 12.533 | 11.633 | 74.598 |
| 43 | Bohdan Suprun Ukraine |
10.833 | 12.000 | 13.466 | 13.033 | 13.033 | 11.966 | 74.331 |
| 44 | Martin Miggitsch Austria |
13.066 | 11.700 | 12.033 | 13.433 | 12.166 | 11.900 | 74.298 |
| 45 | Fredrik Aas Norway |
12.566 | 11.666 | 11.866 | 12.966 | 12.466 | 12.766 | 74.296 |
| 46 | Mykyta Melnykov Ukraine |
13.033 | 12.333 | 12.066 | 13.633 | 12.133 | 10.966 | 74.164 |
| 47 | Daniel Zander Austria |
13.166 | 11.066 | 12.566 | 12.633 | 12.400 | 11.966 | 73.797 |
| 48 | Antti Varjolaakso Finland |
12.266 | 12.200 | 12.266 | 13.066 | 11.733 | 11.566 | 73.097 |
| 49 | Neofytos Kyriakou Cyprus |
13.333 | 11.633 | 10.566 | 14.033 | 12.866 | 10.633 | 73.064 |
| 50 | Rustambek Nematov Uzbekistan |
11.100 | 11.166 | 11.900 | 13.566 | 12.433 | 12.166 | 72.331 |
| 51 | Nicolas Garfias Peru |
12.133 | 11.066 | 11.500 | 12.600 | 11.500 | 13.333 | 72.132 |
| 52 | Volodymyr Otreshko Slovakia |
11.966 | 10.833 | 12.333 | 13.466 | 12.566 | 10.566 | 71.730 |
| 53 | Julian Jato Argentina |
12.566 | 9.533 | 12.566 | 13.200 | 12.266 | 11.200 | 71.331 |
| 54 | Oriol Rifa Spain |
12.666 | 9.366 | 12.300 | 12.400 | 11.033 | 12.500 | 70.265 |
| 55 | Ruan Lange South Africa |
10.900 | 10.933 | 11.000 | 13.966 | 11.900 | 9.866 | 68.565 |
| – | Seo Jungwon South Korea |
13.900 | 13.233 | 13.766 | 14.166 | 13.166 | —— | 68.231 |
| 56 | Michalis Isaias Cyprus |
11.233 | 9.166 | 11.933 | 12.333 | 11.166 | 11.533 | 67.364 |
| – | Kim Jaeho South Korea |
13.800 | 10.666 | —— | 14.633 | 13.933 | 13.533 | 66.565 |
| – | Taylor Christopulos United States |
12.900 | —— | 13.366 | 14.466 | 11.766 | 13.833 | 66.331 |
| – | Dmitriy Patanin Kazakhstan |
14.000 | —— | 13.400 | 14.200 | 12.733 | 11.700 | 66.033 |
| 57 | Zac Liew Singapore |
12.100 | 11.566 | 11.233 | 9.833 | 10.833 | 10.200 | 65.765 |
| – | Stefano Patron Italy |
13.166 | 11.366 | —— | 13.833 | 13.733 | 13.466 | 65.564 |
| – | Diyas Toishybek Kazakhstan |
12.533 | 12.966 | —— | 12.900 | 13.033 | 11.933 | 63.365 |
| – | Lachlan Davis Australia |
12.200 | 12.633 | 11.900 | 13.766 | 12.633 | —— | 63.132 |
| – | Ruben Chitters Australia |
12.666 | —— | 12.000 | 13.333 | 11.700 | 12.766 | 62.465 |
| – | Marco Pfyl Switzerland |
11.700 | —— | 12.633 | 13.766 | 13.333 | 10.133 | 61.565 |
| – | Sugimoto Kaito Japan |
—— | 12.333 | 14.100 | —— | 14.866 | 14.100 | 55.399 |
| – | Niccolo Vannucchi Italy |
14.266 | —— | 12.600 | 14.433 | —— | 13.533 | 54.832 |
| – | Dominic Tamsel Switzerland |
—— | 12.966 | 13.200 | —— | 14.100 | 13.600 | 53.866 |
| – | Lee Junghyo South Korea |
—— | 13.133 | 13.933 | —— | 13.766 | 12.666 | 53.498 |
| – | Kan Hyunbae South Korea |
13.833 | —— | 12.100 | 12.766 | —— | 13.300 | 51.999 |
| – | Shiao Yu-Jan Taiwan |
—— | 14.000 | 12.633 | —— | 12.533 | 12.833 | 51.999 |
| – | Lachlan Smith Australia |
—— | 11.933 | 12.266 | —— | 12.233 | 12.400 | 48.832 |
| – | Kiplin Smith Australia |
10.866 | 11.733 | —— | 12.933 | —— | 12.766 | 48.298 |
| – | Anton Jääskeläinen Finland |
—— | 10.800 | 11.466 | —— | 12.500 | 11.866 | 46.632 |
| – | Zou Jingyuan China |
—— | 14.366 | 14.933 | —— | 15.866 | —— | 45.165 |
| – | Su Weide China |
13.200 | —— | —— | 14.600 | —— | 13.866 | 41.666 |
| – | Tim Randegger Switzerland |
13.666 | 12.800 | —— | 14.166 | —— | —— | 40.632 |
| – | Mert Efe Kilicer Türkiye |
—— | 13.133 | —— | —— | 13.300 | 13.566 | 39.999 |
| – | Marco Sarrugerio Italy |
—— | 11.033 | 14.366 | —— | 14.166 | —— | 39.565 |
| – | Yunus Gündogdu Türkiye |
12.966 | —— | 13.133 | 12.966 | —— | —— | 39.065 |
| – | Moritz Müller Germany |
12.433 | —— | 12.633 | 13.733 | —— | —— | 38.799 |
| – | Mika Säfken Germany |
—— | 11.133 | —— | —— | 13.066 | 12.800 | 36.999 |
| – | Minami Kazuki Japan |
14.733 | —— | —— | 14.800 | —— | —— | 29.533 |
| – | Tseng Wei-Sheng Taiwan |
12.900 | —— | —— | 14.633 | —— | —— | 27.533 |
| – | Kristian Danishevski Finland |
12.800 | —— | —— | 13.433 | —— | —— | 26.233 |
| – | Wout Teillers Netherlands |
—— | —— | —— | —— | 12.533 | 12.700 | 25.233 |
| – | Lee Man Hin Hong Kong |
11.466 | —— | —— | 13.633 | —— | —— | 25.099 |
| – | Nikita Simonov Azerbaijan |
—— | —— | 14.966 | —— | —— | —— | 14.966 |
| – | Mahdi Ahmad Kohani Iran |
—— | —— | 14.600 | —— | —— | —— | 14.600 |
| – | Artur Avetisyan Armenia |
—— | —— | 14.566 | —— | —— | —— | 14.566 |
| – | Vinzenz Höck Austria |
—— | —— | 14.466 | —— | —— | —— | 14.466 |
