2023 Brazilian Championships Results

The 2023 Brazilian Championships were held from August 14 through August 20 in Lauro de Freitas, Brazil.

All-Around Results

Rank Athlete Team VT UB BB FX AA
1 Jade Barbosa CRF 12.767 13.033 12.533 13.833 52.166
13.200 13.467 13.067 13.667 53.401
25.967 26.500 25.600 27.500 105.567
2 Julia Soares CEGIN 12.533 12.700 13.600 13.667 52.500
13.100 12.333 13.767 13.733 52.933
25.633 25.033 27.367 27.400 105.433
3 Lorrane Oliveira CRF 11.967 13.867 13.633 13.167 52.634
12.967 13.333 12.800 13.200 52.300
24.934 27.200 26.433 26.367 104.934
4 Andreza Lima GNU 13.067 12.700 13.700 13.267 52.734
13.167 12.167 13.433 13.100 51.867
26.234 24.867 27.133 26.367 104.601
5 Gabriela Barbosa ECP 12.500 12.233 13.233 12.100 50.066
13.067 12.300 12.100 12.700 50.167
25.567 24.533 25.333 24.800 100.233
6 Isabel Ramos CRF 12.900 11.267 12.400 12.433 49.000
13.267 11.700 12.367 13.400 50.734
26.167 22.967 24.767 25.833 99.734
7 Josiany Calixto CEGIN 12.233 12.967 13.000 12.533 50.733
12.400 12.367 10.933 12.267 47.967
24.633 25.334 23.933 24.800 98.700
8 Larissa Machado CRF 12.933 12.433 12.467 12.433 50.266
13.000 10.467 12.433 12.533 48.433
25.933 22.900 24.900 24.966 98.699
9 Gabriela Boucas CRF 11.667 12.500 12.767 12.167 49.101
11.833 11.433 12.900 12.900 49.066
23.500 23.933 25.667 25.067 98.167
10 Hellen Vitoria Benevides Silva CRF 12.700 10.867 12.167 12.400 48.134
12.767 11.300 12.200 13.167 49.434
25.467 22.167 24.367 25.567 97.568
11 Rafaela Oliva GNU 12.533 9.867 13.133 12.633 48.166
12.933 10.567 12.633 12.533 48.666
25.466 20.434 25.766 25.166 96.834
12 Maria Eduarda Montesino CRF 12.367 13.133 11.600 11.933 48.033
12.467 9.733 12.833 13.233 48.266
24.834 22.866 24.433 25.166 96.299
13 Milleny Souza GNU 12.500 11.667 10.500 11.833 46.500
12.367 11.700 11.967 11.533 47.567
24.867 23.367 22.467 23.366 94.067
14 Luisa Maia CRF 12.400 10.667 11.300 12.033 46.400
12.700 11.400 11.167 11.867 47.134
25.100 22.067 22.467 23.900 93.534
15 Camille Fonseca SESI 12.267 11.033 10.100 11.767 45.167
11.967 11.867 11.433 12.100 47.367
24.234 22.900 21.533 23.867 92.534
16 Beatriz Silva OSASCO 11.833 10.700 11.400 10.667 44.600
11.700 11.700 11.533 11.500 46.433
23.533 22.400 22.933 22.167 91.033
17 Giovana Martins CEGIN 11.700 11.300 10.833 11.567 45.400
11.933 10.900 10.900 11.833 45.566
23.633 22.200 21.733 23.400 90.966
18 Julia Silva ECP 11.433 9.200 11.167 11.867 43.667
12.100 11.233 11.500 12.267 47.100
23.533 20.433 22.667 24.134 90.767
19 Francine Oliveira GNU 11.567 10.767 11.667 11.733 45.734
10.400 10.533 11.300 11.967 44.200
21.967 21.300 22.967 23.700 89.934
20 Vitoria Custodio MSGA 11.800 9.633 9.300 12.067 42.800
11.900 11.033 11.267 12.167 46.367
23.700 20.666 20.567 24.234 89.167
21 Nicole Campos GNU 11.033 9.000 12.567 11.233 43.833
13.033 9.433 10.533 12.300 45.299
24.066 18.433 23.100 23.533 89.132
22 Rebeca Andrade CRF 14.467 15.200 13.867 —— 43.534
14.633 14.867 14.767 —— 44.267
29.100 30.067 28.634 —— 87.801
23 Kauany Aquino ECP 12.500 9.933 10.100 11.300 43.833
12.800 10.000 10.200 10.967 43.967
25.300 19.933 20.300 22.267 87.800
24 Camila Almeida MTC 11.733 11.800 9.300 10.300 43.133
11.633 11.333 8.767 11.200 42.933
23.366 23.133 18.067 21.500 86.066
25 Isabella Gardziulis ECP 10.633 11.233 8.867 11.733 42.466
11.600 10.667 8.200 11.500 41.967
22.233 21.900 17.067 23.233 84.433
26 Bianca Barbosa JURERÉ 10.800 7.800 10.433 10.400 39.433
11.000 8.833 10.833 10.900 41.566
21.800 16.633 21.266 21.300 80.999
27 Maria Eduarda Ribeiro ADIEE 11.633 8.867 8.833 10.267 39.600
11.633 8.567 10.100 10.367 40.667
23.266 17.434 18.933 20.634 80.267
28 Barbara Wiggers ADIEE 11.933 6.167 9.433 9.600 37.133
11.967 8.300 10.133 10.167 40.567
23.900 14.467 19.566 19.767 77.700
29 Flavia Saraiva CRF 13.133 9.967 13.700 —— 36.800
13.300 13.333 13.933 —— 40.566
26.433 23.300 27.633 —— 77.366
30 Raini Ferreira MSGA 11.767 7.800 9.867 8.000 37.434
11.367 6.833 10.533 9.967 38.700
23.134 14.633 20.400 17.967 76.134
31 Carolyne Pedro CEGIN 12.800 12.700 12.500 —— 38.000
13.067 13.167 11.533 —— 37.767
25.867 25.867 24.033 —— 75.767
32 Vitoria Dias JURERÉ 11.800 4.433 9.967 9.900 36.100
11.833 7.333 9.833 10.333 39.332
23.633 11.766 19.800 20.233 75.432
33 Amanda Xavier JURERÉ 11.300 6.767 8.567 9.667 36.301
11.500 6.900 8.600 10.467 37.467
22.800 13.667 17.167 20.134 73.768
34 Thauanny Santos MSGA 10.800 6.333 9.033 8.633 34.799
11.200 7.967 8.533 10.300 38.000
22.000 14.300 17.566 18.933 72.799
35 Rafaela Hoffmann MSGA 10.633 3.733 9.800 10.467 34.633
11.533 7.533 8.333 10.367 37.766
22.166 11.266 18.133 20.834 72.399
36 Gabriely Messias MSGA 11.933 8.000 6.267 10.400 33.600
11.633 7.667 9.167 10.300 38.767
23.566 15.667 15.434 20.700 72.367
37 Amanda Pereira MSGA 11.133 3.667 10.767 10.333 35.900
10.767 6.633 8.233 10.733 36.366
21.900 10.300 19.000 21.066 72.266
38 Chiara Bigles ADIEE 11.233 6.300 8.167 9.900 35.600
11.567 7.000 7.667 9.933 36.167
22.800 13.300 15.834 19.833 71.767
39 Manuela Nagamine ECP 12.533 —— 9.700 12.133 34.366
12.567 —— 9.167 11.900 33.634
25.100 —— 18.867 24.033 68.000
40 Jady Correa IGAP —— 9.033 8.067 10.033 27.133
10.633 9.300 10.800 9.600 40.333
10.633 18.333 18.867 19.633 67.466
41 Maria Fernanda Espindola ADIEE —— 6.367 8.400 10.000 24.767
10.633 7.300 9.400 10.633 37.966
10.633 13.667 17.800 20.633 62.733
42 Maria Alice Schmitz ADIEE —— 8.400 6.233 9.000 23.633
11.033 9.100 9.733 9.000 38.866
11.033 17.500 15.966 18.000 62.499
43 Maria Heloisa Moreno CRF —— —— 10.700 12.833 23.533
—— —— 11.600 12.467 24.067
—— —— 22.300 25.300 47.600
44 Alana Oliveira CEGIN —— —— 10.100 12.000 22.100
—— —— 10.833 12.400 23.233
—— —— 20.933 24.400 45.333
45 Adrianna Souto JURERÉ —— —— 10.133 10.700 20.833
—— —— 11.167 11.000 22.167
—— —— 21.300 21.700 43.000
46 Luiza Domingues ECP —— 11.600 11.667 —— 23.267
—— 11.800 —— —— 11.800
—— 23.400 11.667 —— 35.067
47 Julia Coutinho CRF —— 11.567 —— —— 11.567
——- 10.733 —— —— 10.733
—— 22.300 —— —— 22.300
48 Beatriz Lima ECP —— 9.633 —— —— 9.633
—— 11.633 —— —— 11.633
—— 21.266 —— —— 21.266
49 Laura Kreusch CEGIN —— 10.567 —— —— 10.567
—— 10.633 —— —— 10.633
—— 21.200 —— —— 21.200
50 Isabel Ferreira JURERÉ —— —— 8.233 —— 8.233
—— —— 11.000 —— 11.000
—— —— 19.233 —— 19.233

7 thoughts on “2023 Brazilian Championships Results

  1. Andrade would have averaged a 58 both days with a high 13 on floor, which is one big mistake from Simon’s similarly absurd national execution scoring once you factor in her higher difficulty vault she didn’t perform here.

    Like

    • I mean, yes, it’s very clear Andrade is excellent and has the potential to finish very close to Biles, and she certainly has the potential to beat her, especially if Biles has mistakes, but they also gave her a 9.0 E on bars and an 8.867 E on beam at nationals, so we can’t pretend she didn’t also have “absurd national execution!” For reference, her E for a hit bars at worlds was 8.566, and for beam it was 7.6. Her AA at worlds last year with full difficulty and minimal mistakes was 57.332, so like, let’s get excited about her potential to upset Biles, but let’s also be realistic for both of them, not just one of them.

      Like

      • I did say “similarly”, they’re both over the top scores.

        I think Andrade is one huge mistake away from Biles and a couple of gymnasts are 2 to 3 away.

        Liked by 1 person

    • Same! I think Andrade will still of course score really well, she looks fantastic…and while I do think she won’t get quite the scores there as she did at home I don’t think it’ll be THAT far off (beam aside haha). Seriously so excited to finally get her and Simone at full health and strength at the same time!

      Like

  2. Pingback: Ergebnisse der Brasilianischen Meisterschaft 2023 | Das Gymternet – Quaterkamp.de

Leave a comment