2023 Mersin Challenge Cup Men’s Results

The 2023 Mersin Challenge Cup was held from September 1 through September 3 in Mersin, Türkiye.

Floor Final Results

Rank Athlete Nation D E ND Total
1 Ahmet Önder Türkiye 5.8 8.100 -0.1 13.800
2 Cameron Lynn Great Britain 5.5 8.100 13.600
3 Benedek Tomcsanyi Hungary 5.4 8.150 13.550
4 Abdulaziz Mirvaliev Uzbekistan 5.6 7.900 13.500
5 Enkhtuvshin Damdindorj Mongolia 5.5 7.950 13.450
6 Oleg Verniaiev Ukraine 5.7 7.700 -0.3 13.100
7 Eddie Penev Bulgaria 5.7 6.750 -0.3 12.150
8 Ricards Plate Latvia 5.2 5.900 11.100

Pommels Final Results

Rank Athlete Nation D E ND Total
1 Ahmad Abu Al Soud Jordan 6.6 8.950 15.550
2 Oleg Verniaiev Ukraine 6.5 8.300 14.800
3 Oskar Kirmes Finland 5.3 8.200 13.500
4 Jesse Moore Australia 6.4 6.900 13.300
5 Usukhbayar Erkhembayar Mongolia 5.5 7.200 12.700
6 Ferhat Arican Türkiye 5.5 6.850 12.350
7 Balazs Kiss Hungary 5.2 7.000 12.200
8 Cameron Lynn Great Britain 5.4 6.800 12.200

Rings Final Results

Rank Athlete Nation D E ND Total
1 Nikita Simonov Azerbaijan 6.2 8.700 14.900
2 Mehmet Kosak Türkiye 6.0 8.450 14.450
3 Igor Radivilov Ukraine 6.0 8.200 14.200
4 Yunus Gündogdu Türkiye 5.8 8.200 14.000
5 Luis Il-Sung Melander Sweden 5.5 7.900 13.400
6 Robert Kirmes Finland 5.3 8.000 13.300
7 Balazs Kiss Hungary 5.4 7.750 13.150
8 Vladyslav Hryko Ukraine 5.2 7.850 13.050

Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Nazar Chepurnyi Ukraine 5.6 9.150 14.750 14.900
5.6 9.550 -0.1 15.050
2 Abdulaziz Mirvaliev Uzbekistan 5.6 9.300 -0.1 14.800 14.475
5.6 8.850 -0.3 14.150
3 Igor Radivilov Ukraine 5.6 9.150 14.750 14.450
5.6 8.550 14.150
4 Bozhidar Zlatanov Bulgaria 5.2 9.300 14.500 14.050
4.8 9.100 -0.3 13.600
5 Kevin Penev Bulgaria 5.2 9.300 14.300 13.850
5.2 8.300 -0.3 13.200
6 Krisztofer Meszaros Hungary 5.2 9.250 -0.1 14.350 13.750
4.0 9.150 13.150
7 Benedek Tomcsanyi Hungary 4.8 9.000 13.800 13.475
4.0 9.250 -0.1 13.150
8 Tseng Wei-Sheng Taiwan 5.6 7.650 -0.1 13.150 DNF
DNS DNS DNS

P-Bars Final Results

Rank Athlete Nation D E ND Total
1 Oleg Verniaiev Ukraine 6.6 8.400 15.000
2 Nazar Chepurnyi Ukraine 6.3 8.450 14.750
3 Ahmet Önder Türkiye 6.4 8.350 14.750
4 Rasuljon Abdurakhimov Uzbekistan 5.5 8.700 14.200
5 Krisztofer Meszaros Hungary 6.1 8.000 14.100
6 Jesse Moore Australia 4.9 8.700 13.600
7 Yordan Aleksandrov Bulgaria 5.7 7.900 13.600
8 Robert Kirmes Finland 5.3 6.500 11.800

High Bar Final Results

Rank Athlete Nation D E ND Total
1 Ahmet Önder Türkiye 5.8 8.300 14.100
2 Tin Srbic Croatia 6.1 8.000 14.100
3 Krisztian Balazs Hungary 5.8 8.250 14.050
4 Rasuljon Abdurakhimov Uzbekistan 4.9 8.800 13.700
5 Heath Thorpe Australia 4.9 8.700 13.600
6 Mert Efe Kilicer Türkiye 5.1 8.350 13.450
7 Ivan Dejanovic Serbia 5.3 8.050 13.350
8 Cameron Lynn Great Britain 4.7 7.400 -0.3 11.800

Floor Qualification Results

Rank Athlete Nation D E ND Total
1 Ahmet Önder Türkiye 5.8 8.500 14.300
2 Eddie Penev Bulgaria 5.9 8.400 14.300
3 Abdulaziz Mirvaliev Uzbekistan 5.6 8.500 14.100
4 Cameron Lynn Great Britain 5.5 8.250 13.750
5 Enkhtuvshin Damdindorj Mongolia 5.5 8.050 13.550
6 Ricards Plate Latvia 5.2 8.300 13.500
7 Benedek Tomcsanyi Hungary 5.4 8.100 13.500
8 Oleg Verniaiev Ukraine 5.6 7.900 13.500
9 Khumoyun Islomov Uzbekistan 5.6 8.300 -0.5 13.400
10 Heath Thorpe Australia 5.7 8.100 -0.4 13.400
11 Krisztian Balazs Hungary 5.3 8.000 13.300
12 Dusan Djordjevic Serbia 5.4 7.900 13.300
13 Jesse Moore Australia 5.5 8.150 -0.6 13.050
14 Kevin Penev Bulgaria 6.0 7.450 -0.4 13.050
15 Nazar Chepurnyi Ukraine 5.4 7.050 -0.6 12.750
16 Usukhbayar Erkhembayar Mongolia 5.3 7.400 12.700
17 Frankie Lee Man Hin Hong Kong 4.8 7.750 -0.2 12.350
18 Mehmet Kosak Türkiye 5.4 6.900 -0.1 12.200
19 Robert Tvorogal Lithuania 5.1 7.300 -0.3 12.100
20 Oskar Kirmes Finland 5.2 7.100 -0.2 12.100
21 Mansum Safarov Azerbaijan 5.0 6.800 11.800
22 Gytis Chasazyrovas Lithuania 5.5 6.300 -0.3 11.500
23 Chuang Chia-Lung Taiwan 5.0 6.100 -0.1 11.000

Pommels Qualification Results

Rank Athlete Nation D E ND Total
1 Ahmad Abu Al Soud Jordan 6.6 8.800 15.400
2 Jesse Moore Australia 6.1 8.300 14.400
3 Oleg Verniaiev Ukraine 6.0 8.300 14.300
4 Ferhat Arican Türkiye 5.8 8.300 14.100
5 Balazs Kiss Hungary 5.5 8.550 14.050
6 Oskar Kirmes Finland 5.3 8.050 13.350
7 Cameron Lynn Great Britain 5.2 8.000 13.200
8 Usukhbayar Erkhembayar Mongolia 5.5 7.600 12.900
9 Jakov Vlahek Croatia 5.3 7.600 12.900
10 Krisztofer Meszaros Hungary 5.4 7.500 12.900
11 Kevin Penev Bulgaria 4.4 8.250 12.650
12 Enkhtuvshin Damdindorj Mongolia 5.3 7.250 12.550
13 Akhrorkhon Temirkhonov Uzbekistan 4.9 7.450 12.350
14 Gytis Chasazyrovas Lithuania 5.0 7.250 12.250
15 Khumoyun Islomov Uzbekistan 4.3 7.850 12.150
16 Dmitrijs Mickevics Latvia 5.4 6.750 12.150
17 Robert Kirmes Finland 5.0 7.100 12.100
18 Blair Stewart Australia 4.2 7.850 12.050
19 Al-Harith Rakan Qatar 4.7 7.600 -0.3 12.000
20 Vladyslav Hryko Ukraine 5.4 6.600 12.000
21 Robert Tvorogal Lithuania 4.6 7.200 11.800
22 Mateo Zugec Croatia 5.4 6.250 11.650
23 Yordan Aleksandrov Bulgaria 3.8 7.250 11.050
24 Ahmad Habeeb Jordan 4.7 6.200 10.900
25 Mert Efe Kilicer Türkiye 4.9 6.000 10.900
26 Ricards Plate Latvia 4.2 6.300 10.500

Rings Qualification Results

Rank Athlete Nation D E ND Total
1 Nikita Simonov Azerbaijan 6.2 8.900 15.100
2 Igor Radivilov Ukraine 6.0 8.350 14.350
3 Mehmet Kosak Türkiye 6.0 8.200 14.200
4 Yunus Gündogdu Türkiye 5.8 8.300 14.100
5 Luis Il-Sung Melander Sweden 5.5 8.350 13.850
6 Balazs Kiss Hungary 5.1 8.350 13.450
7 Robert Kirmes Finland 5.3 8.050 13.350
8 Vladyslav Hryko Ukraine 4.8 8.450 13.250
9 Bozhidar Zlatanov Bulgaria 4.4 8.800 13.200
10 Rasuljon Abdurakhimov Uzbekistan 4.1 8.700 12.800
11 Gytis Chasazyrovas Lithuania 4.6 82.00 12.800
12 Oskar Kirmes Finland 4.7 8.100 12.800
13 Akhrorkhon Temirkhonov Uzbekistan 5.1 7.450 12.550
14 Krisztian Balazs Hungary 4.4 8.050 12.450
15 Kevin Penev Bulgaria 3.9 8.200 12.100
16 Wang Yi-Hsiang Taiwan 4.7 7.000 11.700
17 Usukhbayar Erkhembayar Mongolia 3.3 8.100 11.400

Vault Qualification Results

Rank Athlete Nation D E ND Total Average
1 Nazar Chepurnyi Ukraine 5.6 8.950 14.550 14.675
5.6 9.200 14.800
2 Igor Radivilov Ukraine 5.6 8.950 14.550 14.550
5.6 8.950 14.550
3 Tseng Wei-Sheng Taiwan 5.6 8.800 14.400 14.400
5.2 9.200 14.400
4 Abdulaziz Mirvaliev Uzbekistan 5.6 9.000 -0.1 14.500 14.350
5.6 8.600 14.200
5 Bozhidar Zlatanov Bulgaria 5.2 9.100 14.300 14.100
4.8 9.200 -0.1 13.900
6 Kevin Penev Bulgaria 5.2 9.100 14.300 14.100
5.2 8.850 -0.1 13.950
7 Krisztofer Meszaros Hungary 5.2 9.300 14.500 13.900
4.0 9.300 13.300
8 Benedek Tomcsanyi Hungary 4.8 9.300 14.100 13.725
4.0 9.350 13.350
9 Usukhbayar Erkhembayar Mongolia 4.8 9.050 13.850 13.650
4.0 9.450 13.450
10 Ahmet Önder Türkiye 5.2 9.000 14.200 13.600
5.2 7.800 13.000
11 Khumoyun Islomov Uzbekistan 4.8 9.100 13.900 13.600
4.0 9.300 13.300
12 Dusan Djordjevic Serbia 5.2 7.950 13.150 13.525
5.2 8.800 -0.1 13.900
13 Jesse Moore Australia 5.2 8.850 -0.1 13.950 13.475
4.0 9.100 -0.1 13.000
14 Enkhtuvshin Damdindorj Mongolia 4.8 8.300 -0.3 12.800 13.300
4.8 9.100 -0.1 13.800
15 Frankie Lee Man Hin Hong Kong 4.8 8.850 13.650 13.275
4.0 8.900 12.900
16 Heath Thorpe Australia 5.2 8.050 -0.3 12.950 13.125
4.4 8.900 13.300
17 Ricards Plate Latvia 4.4 9.000 13.400 12.625
4.0 7.850 11.850
18 Gytis Chasazyrovas Lithuania 5.2 7.950 -0.1 13.050 10.750
2.4 8.050 -2.0 8.450

P-Bars Qualification Results

Rank Athlete Nation D E ND Total
1 Nazar Chepurnyi Ukraine 6.3 8.300 14.600
2 Krisztofer Meszaros Hungary 6.1 8.300 14.400
3 Oleg Verniaiev Ukraine 5.8 8.500 14.300
4 Ahmet Önder Türkiye 6.4 7.850 14.250
5 Yordan Aleksandrov Bulgaria 5.7 8.400 14.100
6 Robert Tvorogal Lithuania 5.5 8.500 14.000
7 Rasuljon Abdurakhimov Uzbekistan 5.5 8.450 13.950
8 Robert Kirmes Finland 5.3 8.450 13.750
9 Jesse Moore Australia 4.9 8.800 13.700
10 Chuang Chia-Lung Taiwan 5.2 8.300 13.500
11 Cameron Lynn Great Britain 5.5 8.000 13.500
12 Ferhat Arican Türkiye 6.0 7.400 13.400
13 Krisztian Balazs Hungary 5.7 7.650 13.350
14 Gytis Chasazyrovas Lithuania 4.9 8.400 13.300
15 Luis Il-Sung Melander Sweden 5.3 7.950 13.250
16 Akhrorkhon Temirkhonov Uzbekistan 4.8 8.400 13.200
17 Bozhidar Zlatanov Bulgaria 5.2 7.950 13.150
18 Blair Stewart Australia 5.2 7.350 12.550
19 Ricards Plate Latvia 4.7 7.600 12.300
20 Oskar Kirmes Finland 4.8 7.350 12.150
21 Usukhbayar Erkhembayar Mongolia 4.5 7.000 11.500
22 Hung Yuan-Hsi Taiwan 5.3 3.850 9.150

High Bar Qualification Results

Rank Athlete Nation D E ND Total
1 Ahmet Önder Türkiye 5.8 8.100 13.900
2 Tin Srbic Croatia 5.6 8.000 13.600
3 Heath Thorpe Australia 5.0 8.550 13.550
4 Cameron Lynn Great Britain 5.1 8.200 13.300
5 Mert Efe Kilicer Türkiye 4.9 8.150 13.050
6 Krisztian Balazs Hungary 5.3 7.750 13.050
7 Rasuljon Abdurakhimov Uzbekistan 4.9 7.950 12.850
8 Ivan Dejanovic Serbia 5.1 7.700 12.800
9 Blair Stewart Australia 5.0 7.650 12.650
10 Gytis Chasazyrovas Lithuania 4.1 8.200 12.300
11 Ricards Plate Latvia 4.7 7.600 12.300
12 Tang Chia-Hung Taiwan 5.9 6.300 12.200
13 Yordan Aleksandrov Bulgaria 4.9 7.250 12.150
14 Eddie Penev Bulgaria 4.2 7.700 11.900
15 Mansum Safarov Azerbaijan 4.1 7.700 11.800
16 Robert Kirmes Finland 4.8 6.950 11.750
17 Balazs Kiss Hungary 4.8 6.800 11.600
18 Akhrorkhon Temirkhonov Uzbekistan 3.9 7.650 11.550
19 Usukhbayar Erkhembayar Mongolia 4.2 7.350 11.550
20 Vladyslav Hryko Ukraine 4.9 6.200 11.100
21 Oskar Kirmes Finland 4.0 6.900 10.900
22 Nazar Chepurnyi Ukraine 4.1 6.300 10.400
23 Hung Yuan-Hsi Taiwan 5.2 4.550 9.750

Leave a comment