2023 Szombathely Challenge Cup Men’s Results

The 2023 Szombathely Challenge Cup was held from September 8 through September 10 in Szombathely, Hungary.

Floor Final Results

Rank Athlete Nation D E ND Total
1 Krisztofer Meszaros Hungary 6.0 8.666 14.666
2 Eddie Penev Bulgaria 5.8 8.600 14.400
3 Luca Murabito Switzerland 5.7 8.300 14.000
4 Botond Molnar Hungary 5.6 8.366 13.966
5 Sam Mostowfi Great Britain 6.2 7.766 -0.1 13.866
6 Nazar Chepurnyi Ukraine 5.5 8.400 -0.3 13.600
7 Kevin Penev Bulgaria 6.0 8.100 -0.5 13.600
8 Valgard Reinhardsson Iceland 5.2 7.533 -0.3 12.433

Pommels Final Results

Rank Athlete Nation D E ND Total
1 Matvei Petrov Albania 6.4 8.333 14.733
2 Oleg Verniaiev Ukraine 6.5 8.133 14.633
3 Radomir Sliz Czechia 5.9 7.933 13.833
4 Matteo Giubellini Switzerland 5.8 7.966 13.766
5 Krisztofer Meszaros Hungary 4.9 8.300 13.200
6 Santiago Mayol Argentina 5.5 7.533 13.033
7 Balazs Kiss Hungary 5.3 6.933 12.233
8 Manuel Arnold Austria 5.3 6.866 12.166

Rings Final Results

Rank Athlete Nation D E ND Total
1 Vinzenz Höck Austria 6.1 8.200 14.300
2 Sokratis Pilakouris Cyprus 5.8 8.366 14.166
3 Daniel Villafañe Argentina 5.5 8.400 13.900
4 Rakesh Patra India 5.3 8.433 13.733
5 Oleg Verniaiev Ukraine 5.5 8.233 13.733
6 Balazs Kiss Hungary 5.4 8.166 13.566
7 Pantely Kolodii Ukraine 5.0 8.266 13.266
8 Benedek Tomcsanyi Hungary 5.1 8.000 13.100

Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Nazar Chepurnyi Ukraine 5.6 9.333 14.933 14.666
5.6 8.900 -0.1 14.400
2 Luca Murabito Switzerland 5.2 8.933 14.133 14.249
5.2 9.166 14.366
3 Botond Molnar Hungary 5.2 9.066 14.266 13.999
4.8 8.933 13.733
4 Enkhtuvshin Damdindorj Mongolia 4.8 9.100 13.900 13.783
4.8 8.866 13.666
5 Usukhbayar Erkhembayar Mongolia 4.8 9.200 14.000 13.700
4.0 9.400 13.400
6 Kevin Penev Bulgaria 5.2 8.966 14.166 13.483
5.2 7.900 -0.3 12.800
7 Daniel Villafañe Argentina 5.2 7.866 13.066 13.399
5.2 8.633 -0.1 13.733
8 Eddie Penev Bulgaria 4.0 8.600 -0.3 12.300 13.033
4.8 8.966 13.766

P-Bars Final Results

Rank Athlete Nation D E ND Total
1 Oleg Verniaiev Ukraine 6.6 8.366 14.966
2 Krisztofer Meszaros Hungary 6.1 8.766 14.866
3 Nazar Chepurnyi Ukraine 6.3 8.500 14.800
4 Nikolaos Iliopoulos Greece 5.4 8.800 14.200
5 Krisztian Balazs Hungary 6.1 8.033 14.133
6 Jesse Moore Australia 5.0 8.500 13.500
7 Yordan Aleksandrov Bulgaria 5.7 7.433 13.133
8 Matteo Giubellini Switzerland 5.6 6.833 12.433

High Bar Final Results

Rank Athlete Nation D E ND Total
1 Ilias Georgiou Cyprus 5.9 8.533 14.433
2 Marios Georgiou Cyprus 5.8 8.500 14.300
3 Krisztofer Meszaros Hungary 5.5 8.766 14.266
4 Krisztian Balazs Hungary 5.8 8.233 14.033
5 Matteo Giubellini Switzerland 5.1 8.500 13.600
Nikolaos Iliopoulos Greece 5.1 8.500 13.600
7 Yordan Aleksandrov Bulgaria 5.2 8.200 13.400
8 Ivan Dejanovic Serbia 5.1 7.333 12.433

Floor Qualification Results

Rank Athlete Nation D E ND Total
1 Eddie Penev Bulgaria 5.9 8.250 14.150
2 Kevin Penev Bulgaria 6.0 8.200 -0.2 14.000
3 Sam Mostowfi Great Britain 6.0 8.050 -0.1 13.950
4 Nazar Chepurnyi Ukraine 5.4 8.550 -0.1 13.850
5 Valgard Reinhardsson Iceland 5.4 8.450 13.850
6 Botond Molnar Hungary 5.6 8.200 13.800
7 Krisztofer Meszaros Hungary 6.0 8.100 -0.3 13.800
8 Elias Koski Finland 5.4 8.300 13.700
9 Luca Murabito Switzerland 5.7 8.000 13.700
10 Ondrej Kalny Czechia 6.0 7.700 13.700
11 Ilias Georgiou Cyprus 5.1 8.550 13.650
12 Oleg Verniaiev Ukraine 5.6 8.150 -0.1 13.650
13 Ricards Plate Latvia 5.2 8.200 13.400
14 Nikolaj Bozic Slovenia 5.5 7.950 -0.1 13.350
15 Dusan Djordjevic Serbia 5.4 7.950 13.350
16 Enkhtuvshin Damdindorj Mongolia 5.5 7.850 13.350
17 Mansum Safarov Azerbaijan 5.1 8.150 13.250
18 Heath Thorpe Australia 5.6 7.550 -0.1 13.050
19 Martin Miggitsch Austria 5.4 7.750 -0.2 12.950
20 Sebastian Gawronski Poland 5.7 7.100 -0.2 12.600
21 Frankie Lee Man Hin Hong Kong 4.3 8.250 12.550
22 Usukhbayar Erkhembayar Mongolia 5.5 7.000 12.500
23 Santiago Mayol Argentina 5.6 6.900 12.500
24 Jesse Moore Australia 5.7 6.850 -0.1 12.450
25 Chuang Chia-Lung Taiwan 5.0 7.700 -0.3 12.400
26 Michalis Chari Cyprus 5.6 6.800 12.400
27 Tadeo Sito Argentina 4.8 7.800 -0.5 12.100
28 Nikolaos Iliopoulos Greece 4.7 7.250 11.950
29 Emilio Canavati Mexico 5.9 6.000 11.900
30 Kilian Schmitt Switzerland 4.4 7.400 11.800
31 Petar Vefic Serbia 5.0 6.600 11.600
32 Emilio Rosati Mexico 5.4 5.450 -0.4 10.450

Pommels Qualification Results

Rank Athlete Nation D E ND Total
1 Matteo Giubellini Switzerland 5.8 8.500 14.300
2 Matvei Petrov Albania 6.0 8.250 14.250
3 Balazs Kiss Hungary 5.5 8.250 13.750
4 Manuel Arnold Austria 5.3 8.400 13.700
5 Santiago Mayol Argentina 5.8 7.850 13.650
6 Radomir Sliz Czechia 5.4 8.150 13.550
7 Oleg Verniaiev Ukraine 6.0 7.500 13.500
8 Krisztofer Meszaros Hungary 4.9 8.500 13.400
9 Kilian Schmitt Switzerland 5.4 8.000 13.400
10 Xheni Dyrmishi Austria 5.3 8.000 13.300
11 Filip Ude Croatia 5.8 7.400 13.200
12 Jesse Moore Australia 6.4 6.600 13.000
13 Enkhtuvshin Damdindorj Mongolia 5.3 7.550 12.850
14 Jakov Vlahek Croatia 4.5 8.300 12.800
15 Mykyta Melnykov Ukraine 4.9 7.900 12.800
16 Gregor Rakovic Slovenia 4.8 7.900 12.700
17 Blair Stewart Australia 4.5 8.150 12.650
18 Emilio Canavati Mexico 4.0 8.450 12.450
19 Joe Fraser Great Britain 4.7 7.600 12.300
20 Ilias Georgiou Cyprus 5.1 7.150 12.250
21 Petar Vefic Serbia 4.3 7.900 12.200
22 Ricardo Torres Mexico 4.1 8.050 12.150
23 Yordan Aleksandrov Bulgaria 3.9 8.150 12.050
24 Elias Koski Finland 4.4 7.650 12.050
25 Kevin Penev Bulgaria 4.2 7.800 12.000
26 Nikolaos Iliopoulos Greece 4.2 7.550 11.750
27 Petar Velickovic Serbia 4.9 6.850 11.750
28 Oliver Kasala Slovakia 4.0 7.250 11.250
29 Usukhbayar Erkhembayar Mongolia 5.1 6.050 11.150
30 Valgard Reinhardsson Iceland 3.9 7.100 11.000
31 Ricards Plate Latvia 4.7 6.000 10.700
32 Michalis Chari Cyprus 4.6 5.800 10.400
33 Sebastian Gawronski Poland 4.3 5.650 9.950

Rings Qualification Results

Rank Athlete Nation D E ND Total
1 Eleftherios Petrounias Greece 6.3 9.000 15.300
2 Vinzenz Höck Austria 6.1 8.800 14.900
3 Daniel Villafañe Argentina 5.5 8.500 14.000
4 Pantely Kolodii Ukraine 5.0 8.600 13.600
5 Rakesh Patra India 5.3 8.300 13.600
6 Oleg Verniaiev Ukraine 5.0 8.550 13.550
7 Balazs Kiss Hungary 5.1 8.450 13.550
8 Sokratis Pilakouris Cyprus 5.9 7.350 13.250
9 Benedek Tomcsanyi Hungary 5.1 8.100 13.200
10 Sebastian Gawronski Poland 5.4 7.750 13.150
11 Elias Koski Finland 4.6 8.500 13.100
12 Nikolaos Iliopoulos Greece 4.7 8.400 13.100
13 Kevin Penev Bulgaria 5.0 7.850 12.850
14 Michalis Chari Cyprus 4.4 8.300 12.700
15 Ricardo Torres Mexico 5.0 7.600 12.600
16 Oliver Kasala Slovakia 4.0 7.950 11.950
17 Petar Vefic Serbia 4.1 7.800 11.900
18 Joseph Solis Mexico 5.5 6.400 11.900
19 Srecko Stojadinovic Serbia 4.0 6.800 10.800

Vault Qualification Results

Rank Athlete Nation D E ND Total Average
1 Nazar Chepurnyi Ukraine 5.6 9.200 14.800 14.925
5.6 9.450 15.050
2 Kevin Penev Bulgaria 5.2 9.200 14.400 14.325
5.2 9.150 -0.1 14.250
3 Luca Murabito Switzerland 5.2 8.950 -0.1 14.050 14.175
5.2 9.200 -0.1 14.300
4 Eddie Penev Bulgaria 5.2 9.100 14.300 14.025
4.8 8.950 13.750
5 Botond Molnar Hungary 5.2 9.100 14.300 13.950
4.8 8.900 -0.1 13.600
6 Enkhtuvshin Damdindorj Mongolia 4.8 9.250 14.050 13.950
4.8 9.050 13.850
7 Daniel Villafañe Argentina 5.2 8.400 13.600 13.875
5.2 8.950 14.150
8 Elias Koski Finland 4.8 9.200 14.000 13.700
4.0 9.400 13.400
9 Usukhbayar Erkhembayar Mongolia 4.8 9.200 14.000 13.650
4.0 9.300 13.300
10 Benedek Tomcsanyi Hungary 4.8 9.250 14.050 13.625
4.0 9.300 -0.1 13.200
11 Heath Thorpe Australia 4.8 8.950 13.750 13.625
4.4 9.100 13.500
12 Valgard Reinhardsson Iceland 4.8 9.000 13.800 13.525
4.0 9.250 13.250
13 Petar Vefic Serbia 4.8 8.950 13.750 13.450
4.0 9.150 13.150
14 Dusan Djordjevic Serbia 5.2 8.300 13.500 13.450
5.2 8.500 -0.3 13.400
15 Sebastian Gawronski Poland 5.6 7.950 13.550 13.375
5.6 7.900 -0.3 13.200
16 Emilio Canavati Mexico 4.8 8.850 13.650 13.325
4.0 9.000 13.000
17 Ondrej Kalny Czechia 5.2 9.150 -0.1 14.250 13.125
4.4 7.900 -0.3 12.000
18 Frankie Lee Man Hin Hong Kong 4.8 8.000 -0.3 12.500 12.950
4.0 9.400 13.400
19 Martin Miggitsch Austria 4.8 8.600 -0.3 13.100 12.950
4.0 8.800 12.800
20 Jesse Moore Australia 5.2 7.950 -0.3 12.850 12.950
4.0 9.050 13.050
21 Alonso Perez Mexico 4.8 8.150 12.950 12.825
4.0 8.800 -0.1 12.700
22 Sam Mostowfi Great Britain 4.4 8.000 -0.3 12.100 12.500
4.0 8.900 12.900

P-Bars Qualification Results

Rank Athlete Nation D E ND Total
1 Krisztofer Meszaros Hungary 6.1 8.300 14.400
2 Yordan Aleksandrov Bulgaria 5.7 8.600 14.300
3 Oleg Verniaiev Ukraine 6.3 7.850 14.150
4 Nazar Chepurnyi Ukraine 5.5 8.600 14.100
5 Krisztian Balazs Hungary 5.4 8.500 13.900
6 Nikolaos Iliopoulos Greece 5.4 8.400 13.800
7 Matteo Giubellini Switzerland 5.9 7.700 13.600
8 Jesse Moore Australia 5.0 8.450 13.450
9 Stefanos Tsolakidis Greece 6.0 7.450 13.450
10 Blair Stewart Australia 5.2 8.200 13.400
11 Elias Koski Finland 5.5 7.450 12.950
12 Ricardo Torres Mexico 4.7 8.050 12.750
13 Oliver Kasala Slovakia 5.6 7.100 12.700
14 Ricards Plate Latvia 4.3 7.950 12.250
15 Petar Vefic Serbia 5.0 7.250 12.250
16 Saif Tamboli India 5.2 7.050 12.250
17 Martin Miggitsch Austria 4.1 8.000 12.100
18 Valgard Reinhardsson Iceland 4.8 7.250 12.050
19 Chuang Chia-Lung Taiwan 4.4 7.350 11.750
20 Sebastian Gawronski Poland 5.2 6.150 11.350
21 Joseph Solis Mexico 4.7 6.200 10.900
22 Rakesh Patra India 4.2 5.400 9.600
23 Hung Yuan-Hsi Taiwan 4.5 4.950 9.450
Botond Kardos Hungary 5.1 6.500 11.600

High Bar Qualification Results

Rank Athlete Nation D E ND Total
1 Marios Georgiou Cyprus 5.8 8.650 14.450
2 Ilias Georgiou Cyprus 5.6 8.550 14.150
3 Krisztian Balazs Hungary 5.4 8.450 13.850
4 Nikolaos Iliopoulos Greece 5.1 8.650 13.750
5 Matteo Giubellini Switzerland 5.1 8.550 13.650
6 Ivan Dejanovic Serbia 5.1 8.450 13.550
7 Elias Koski Finland 4.9 8.450 13.350
8 Yordan Aleksandrov Bulgaria 5.1 8.200 13.300
9 Krisztofer Meszaros Hungary 5.5 7.800 13.300
10 Nazar Chepurnyi Ukraine 4.6 8.400 13.000
11 Kevin Penev Bulgaria 4.9 7.950 12.850
12 Valgard Reinhardsson Iceland 4.6 8.000 12.600
13 Sam Mostowfi Great Britain 5.0 7.550 12.550
14 Joe Fraser Great Britain 5.5 7.050 12.550
15 Mansum Safarov Azerbaijan 4.1 8.300 12.400
16 Blair Stewart Australia 5.0 7.300 12.300
17 Oliver Kasala Slovakia 4.4 7.850 12.250
18 Mykyta Melnykov Ukraine 5.3 6.700 12.000
19 Emilio Rosati Mexico 5.0 6.950 11.950
20 Heath Thorpe Australia 4.6 7.250 11.850
21 Ricards Plate Latvia 4.7 6.950 11.650
22 Sebastian Gawronski Poland 4.7 5.850 10.550
23 Petar Vefic Serbia 3.6 6.500 10.100
24 Alonso Perez Mexico 3.7 6.050 9.750
25 Hung Yuan-Hsi Taiwan 3.4 4.950 8.350

Leave a comment