The 2022 Pan American Games were held from October 21 through October 25 in Santiago, Chile.
All-Around Final Results
| Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
| 1 | Félix Dolci Canada |
14.566 | 12.333 | 14.033 | 14.400 | 14.366 | 12.833 | 82.531 |
| 2 | Diogo Soares Brazil |
13.400 | 13.766 | 13.233 | 14.033 | 13.833 | 13.600 | 81.865 |
| 3 | Donnell Whittenburg United States |
13.900 | 12.466 | 14.566 | 14.166 | 13.600 | 13.066 | 81.764 |
| 4 | Cameron Bock United States |
13.200 | 13.700 | 12.766 | 14.266 | 14.300 | 12.466 | 80.698 |
| 5 | Audrys Nin Reyes Dominican Republic |
13.233 | 12.400 | 13.066 | 14.600 | 13.333 | 13.533 | 80.165 |
| 6 | Joel Alvarez Chile |
13.333 | 12.266 | 13.266 | 13.733 | 13.666 | 12.666 | 78.930 |
| 7 | Isaac Nuñez Mexico |
13.200 | 12.433 | 12.900 | 13.833 | 13.966 | 11.733 | 78.065 |
| 8 | Andres Martinez Colombia |
13.166 | 12.100 | 13.000 | 13.666 | 12.933 | 13.166 | 78.031 |
| 9 | Arthur Mariano Brazil |
13.833 | 11.933 | 12.500 | 14.333 | 10.833 | 14.500 | 77.932 |
| 10 | Santiago Mayol Argentina |
13.766 | 11.900 | 12.733 | 13.566 | 13.033 | 12.733 | 77.731 |
| 11 | Rodrigo Gomez Mexico |
13.433 | 12.566 | 12.866 | 13.866 | 12.600 | 12.400 | 77.731 |
| 12 | Julian Jato Argentina |
13.100 | 11.933 | 12.833 | 13.466 | 13.366 | 12.966 | 77.664 |
| 13 | Jose Lopez Puerto Rico |
13.166 | 12.100 | 12.900 | 13.400 | 13.066 | 13.000 | 77.632 |
| 14 | Diorges Escobar Cuba |
12.166 | 10.900 | 12.133 | 13.833 | 13.433 | 13.766 | 76.231 |
| 15 | Adickxon Trejo Venezuela |
12.533 | 12.700 | 12.466 | 13.700 | 12.100 | 12.333 | 75.832 |
| 16 | William Emard Canada |
14.400 | 12.333 | 13.733 | 14.366 | 11.766 | 9.066 | 75.664 |
| 17 | Andres Perez Puerto Rico |
12.866 | 12.233 | 12.366 | 13.200 | 11.700 | 13.100 | 75.465 |
| 18 | Daniel Alarcon Peru |
11.400 | 12.733 | 13.166 | 12.766 | 12.066 | 12.400 | 74.531 |
| 19 | Caleb Faulk Jamaica |
12.600 | 11.666 | 12.733 | 12.666 | 12.000 | 11.733 | 73.398 |
| 20 | Luciano Letelier Chile |
12.000 | 12.500 | 12.333 | 12.700 | 11.766 | 11.866 | 73.165 |
| 21 | Cesar Lopez Ecuador |
11.333 | 10.433 | 13.000 | 13.500 | 11.666 | 12.500 | 72.432 |
| 22 | Dilan Jimenez Colombia |
12.966 | 5.533 | 11.666 | 13.833 | 13.700 | 12.900 | 70.598 |
| 23 | Johnny Valencia Ecuador |
12.700 | 11.733 | 11.033 | 12.633 | 11.500 | 10.700 | 70.299 |
| 24 | Pablo Pozo Cuba |
1.600 | 11.133 | 12.000 | 12.333 | 13.400 | 13.200 | 63.666 |
Floor Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Félix Dolci | Canada | 5.9 | 8.333 | 14.233 | |
| 2 | Arthur Mariano | Brazil | 5.6 | 8.333 | 13.933 | |
| 3 | Juan Larrahondo | Colombia | 5.5 | 7.866 | 13.366 | |
| 4 | Santiago Mayol | Argentina | 5.7 | 7.500 | -0.1 | 13.100 |
| 5 | Rodrigo Gomez | Mexico | 5.6 | 7.766 | -0.3 | 13.066 |
| 6 | Donnell Whittenburg | United States | 6.2 | 6.700 | -0.2 | 12.700 |
| 7 | René Cournoyer | Canada | 5.3 | 7.133 | 12.433 | |
| 8 | Yuri Guimarães | Brazil | 5.4 | 6.666 | -0.1 | 11.966 |
Pommels Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Zachary Clay | Canada | 5.7 | 8.700 | 14.400 | |
| 2 | Jayson Rampersad | Canada | 6.0 | 8.333 | 14.333 | |
| 3 | Nelson Guilbe | Puerto Rico | 5.6 | 8.533 | 14.133 | |
| 4 | Cameron Bock | United States | 5.4 | 8.533 | 13.933 | |
| 5 | Stephen Nedoroscik | United States | 6.6 | 7.166 | 13.766 | |
| 6 | Luca Alfieri | Argentina | 5.0 | 8.533 | 13.533 | |
| 7 | Edward Gonzales | Peru | 5.1 | 7.800 | 12.900 | |
| 8 | Santiago Mayol | Argentina | 5.5 | 7.366 | 12.866 |
Rings Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Donnell Whittenburg | United States | 6.0 | 8.200 | 14.200 | |
| 2 | Daniel Villafañe | Argentina | 6.0 | 8.133 | 14.133 | |
| 3 | Félix Dolci | Canada | 5.4 | 8.400 | 13.800 | |
| 4 | Colt Walker | United States | 5.4 | 8.266 | 13.666 | |
| 5 | Kristopher Bohorquez | Colombia | 5.6 | 8.066 | 13.666 | |
| 6 | René Cournoyer | Canada | 5.4 | 8.233 | 13.633 | |
| 7 | Alejandro de la Cruz | Cuba | 5.9 | 7.433 | 13.333 | |
| 8 | Fabian de Luna | Mexico | 5.6 | 7.666 | 13.266 |
Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Audrys Nin Reyes | Dominican Republic | 5.2 | 9.166 | 14.366 | 14.466 | |
| 5.6 | 9.066 | -0.1 | 14.566 | ||||
| 2 | Arthur Mariano | Brazil | 5.2 | 9.300 | 14.500 | 14.466 | |
| 5.2 | 9.233 | 14.433 | |||||
| 3 | Félix Dolci | Canada | 5.2 | 9.300 | 14.500 | 14.383 | |
| 5.2 | 9.066 | 14.266 | |||||
| 4 | Yuri Guimarães | Brazil | 5.2 | 9.333 | 14.533 | 14.133 | |
| 5.2 | 8.533 | 13.733 | |||||
| 5 | Daniel Villafañe | Argentina | 5.2 | 8.666 | 13.866 | 13.866 | |
| 5.2 | 8.666 | 13.866 | |||||
| 6 | Juan Larrahondo | Colombia | 5.6 | 8.700 | 14.300 | 13.816 | |
| 5.2 | 8.433 | -0.3 | 13.333 | ||||
| 7 | Josue Armijo | Chile | 5.2 | 7.933 | 13.133 | 13.583 | |
| 4.8 | 9.233 | 14.033 | |||||
| 8 | Alejandro de la Cruz | Cuba | 5.2 | 8.000 | -0.3 | 12.900 | 12.933 |
| 5.2 | 7.766 | 12.966 |
P-Bars Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Curran Phillips | United States | 6.8 | 8.600 | 15.400 | |
| 2 | Colt Walker | United States | 6.0 | 8.366 | 14.366 | |
| 3 | Isaac Nuñez | Mexico | 5.9 | 7.933 | 13.833 | |
| 4 | Bernardo Miranda | Brazil | 5.1 | 8.466 | 13.566 | |
| 5 | Zachary Clay | Canada | 5.5 | 8.066 | 13.566 | |
| 6 | William Emard | Canada | 5.5 | 7.766 | 13.266 | |
| 7 | Diorges Escobar | Cuba | 5.6 | 7.133 | 12.733 | |
| 8 | Diogo Soares | Brazil | 5.7 | 6.866 | 12.566 |
High Bar Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Arthur Mariano | Brazil | 5.7 | 8.633 | 14.333 | |
| 2 | Bernardo Miranda | Brazil | 5.3 | 8.833 | 14.133 | |
| 3 | René Cournoyer | Canada | 5.3 | 8.766 | 14.066 | |
| 4 | Cameron Bock | United States | 5.2 | 8.566 | 13.766 | |
| 5 | Colt Walker | United States | 5.2 | 8.466 | 13.666 | |
| 6 | Luca Alfieri | Argentina | 4.8 | 8.233 | 13.033 | |
| 7 | Audrys Nin Reyes | Dominican Republic | 5.0 | 7.266 | 12.266 | |
| 8 | William Emard | Canada | 4.4 | 7.400 | 11.800 |
Team Final Results
| Rank | Nation | FX | PH | SR | VT | PB | HB | Total |
| 1 | UNITED STATES | 41.232 | 39.799 | 41.666 | 43.599 | 42.665 | 40.899 | 249.860 |
| Cameron Bock | 13.466 | 13.766 | 13.600 | 14.533 | 13.433 | 13.800 | ||
| Stephen Nedoroscik | —— | 13.633 | —— | —— | —— | —— | ||
| Curran Phillips | —— | —— | —— | 14.566 | 14.466 | 13.433 | ||
| Colt Walker | 13.533 | 12.000 | 13.633 | 14.500 | 14.366 | 13.666 | ||
| Donnell Whittenburg | 14.233 | 12.400 | 14.433 | 14.066 | 13.833 | 13.366 | ||
| 2 | CANADA | 41.032 | 40.632 | 41.266 | 43.199 | 41.099 | 39.566 | 246.794 |
| Zachary Clay | —— | 13.966 | 13.033 | —— | 13.833 | 12.600 | ||
| René Cournoyer | 13.733 | —— | 13.800 | 14.166 | 13.033 | 13.500 | ||
| Félix Dolci | 14.266 | 12.000 | 13.800 | 14.400 | 13.400 | 12.766 | ||
| William Emard | 12.966 | 12.400 | 13.666 | 14.633 | 13.866 | 13.300 | ||
| Jayson Rampersad | 13.033 | 14.266 | —— | —— | —— | —— | ||
| 3 | BRAZIL | 41.766 | 37.632 | 38.499 | 43.199 | 41.999 | 42.299 | 245.394 |
| Yuri Guimarães | 14.100 | 11.966 | 12.800 | 14.300 | 13.766 | 13.600 | ||
| Arthur Mariano | 14.066 | 12.266 | 12.533 | 14.633 | 13.633 | 14.100 | ||
| Bernardo Miranda | —— | 12.466 | —— | —— | 14.133 | 14.166 | ||
| Patrick Sampaio | 12.966 | —— | 12.666 | 13.600 | —— | —— | ||
| Diogo Soares | 13.600 | 12.900 | 13.033 | 14.266 | 14.100 | 14.033 | ||
| 4 | ARGENTINA | 39.966 | 39.432 | 39.566 | 41.699 | 39.366 | 38.966 | 238.995 |
| Santiago Agostinelli | 13.133 | —— | 13.000 | 13.833 | 12.733 | 12.400 | ||
| Luca Alfieri | —— | 13.400 | —— | —— | 12.133 | 13.300 | ||
| Julian Jato | 12.833 | 12.166 | 12.366 | 12.866 | 13.233 | 12.966 | ||
| Santiago Mayol | 14.000 | 13.866 | 12.266 | 13.800 | 13.400 | 12.700 | ||
| Daniel Villafañe | 12.433 | —— | 14.200 | 14.066 | —— | —— | ||
| 5 | MEXICO | 40.033 | 37.299 | 39.033 | 41.199 | 38.766 | 37.932 | 234.262 |
| Fabian de Luna | 11.066 | —— | 13.433 | 13.433 | 12.000 | 11.833 | ||
| Rodrigo Gomez | 13.900 | 13.133 | 12.800 | 13.800 | 12.733 | 12.433 | ||
| Josue Juarez | —— | —— | 12.166 | 13.400 | 11.400 | 12.266 | ||
| Isaac Nuñez | 12.600 | 11.933 | 12.800 | 13.966 | 14.033 | 13.233 | ||
| Alonso Perez | 13.533 | 12.233 | —— | —— | —— | —— | ||
| 6 | CUBA | 36.299 | 35.233 | 36.932 | 42.166 | 41.232 | 38.366 | 230.228 |
| Alejandro de la Cruz | 13.366 | 5.166 | 13.600 | 14.200 | 13.333 | 12.200 | ||
| Jose Escandon | 10.300 | —— | 11.466 | —— | 13.733 | 11.766 | ||
| Diorges Escobar | 10.600 | 11.133 | 11.866 | 13.900 | 14.166 | 13.100 | ||
| Pablo Pozo | 12.333 | 11.900 | 9.666 | 13.833 | 11.533 | 13.066 | ||
| Yohendry Villaverde | —— | 12.200 | —— | 14.066 | —— | —— | ||
| 7 | COLOMBIA | 37.633 | 33.732 | 38.965 | 41.433 | 39.632 | 38.266 | 229.661 |
| Kristopher Bohorquez | 11.700 | —— | 13.666 | —— | 12.866 | 11.400 | ||
| Dilan Jimenez | 11.400 | 10.133 | 12.766 | 13.433 | 13.633 | 12.300 | ||
| Juan Larrahondo | 13.800 | —— | 11.900 | 14.300 | —— | —— | ||
| Andres Martinez | 12.133 | 11.633 | 12.533 | 13.700 | 12.166 | 13.166 | ||
| Sergio Vargas | —— | 11.966 | —— | —— | 13.133 | 12.800 | ||
| 8 | CHILE | 38.199 | 35.432 | 38.132 | 41.599 | 38.233 | 36.999 | 228.594 |
| Joaquin Alvarez | —— | —— | 12.800 | —— | 12.900 | —— | ||
| Joel Alvarez | 13.466 | 12.466 | 13.166 | 13.700 | 12.033 | 12.900 | ||
| Josue Armijo | 11.133 | 12.200 | —— | 13.933 | 12.500 | 11.966 | ||
| Prado Cristobal | 10.000 | 10.566 | 11.633 | 12.400 | —— | 10.433 | ||
| Luciano Letelier | 13.600 | 10.766 | 12.166 | 13.966 | 12.833 | 12.133 | ||
| 9 | PUERTO RICO | 24.366 | 38.232 | 23.866 | 26.366 | 26.499 | 24.800 | 164.129 |
| Nelson Guilbe | —— | 13.866 | —— | —— | —— | —— | ||
| Jose Lopez | 11.933 | 11.800 | 12.600 | 12.933 | 12.866 | 11.700 | ||
| Andres Perez | 12.433 | 12.566 | 11.266 | 13.433 | 13.633 | 13.100 |
Individual Qualification Results
| Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
| 1 | Cameron Bock United States |
13.466 | 13.766 | 13.600 | 14.533 | 13.433 | 13.800 | 82.598 |
| 2 | Donnell Whittenburg United States |
14.233 | 12.400 | 14.433 | 14.066 | 13.833 | 13.366 | 82.331 |
| 3 | Diogo Soares Brazil |
13.600 | 12.900 | 13.033 | 14.266 | 14.100 | 14.033 | 81.932 |
| 4 | Colt Walker United States |
13.533 | 12.000 | 13.633 | 14.500 | 14.366 | 13.666 | 81.698 |
| 5 | Arthur Mariano Brazil |
14.066 | 12.266 | 12.533 | 14.633 | 13.633 | 14.100 | 81.231 |
| 6 | William Emard Canada |
12.966 | 12.400 | 13.666 | 14.633 | 13.866 | 13.300 | 80.831 |
| 7 | Félix Dolci Canada |
14.266 | 12.000 | 13.800 | 14.400 | 13.400 | 12.766 | 80.632 |
| 8 | Yuri Guimarães Brazil |
14.100 | 11.966 | 12.800 | 14.300 | 13.766 | 13.600 | 80.532 |
| 9 | Santiago Mayol Argentina |
14.000 | 13.866 | 12.266 | 13.800 | 13.400 | 12.700 | 80.032 |
| 10 | Audrys Nin Reyes Dominican Republic |
13.266 | 11.900 | 12.633 | 14.000 | 13.600 | 13.566 | 78.965 |
| 11 | Rodrigo Gomez Mexico |
13.900 | 13.133 | 12.800 | 13.800 | 12.733 | 12.433 | 78.799 |
| 12 | Isaac Nuñez Mexico |
12.600 | 11.933 | 12.800 | 13.966 | 14.033 | 13.233 | 78.565 |
| 13 | Edward Gonzales Peru |
13.000 | 13.233 | 12.266 | 13.800 | 13.300 | 12.533 | 78.132 |
| 14 | Joel Alvarez Chile |
13.466 | 12.466 | 13.166 | 13.700 | 12.033 | 12.900 | 77.731 |
| 15 | Andres Perez Puerto Rico |
12.433 | 12.566 | 11.266 | 13.433 | 13.633 | 13.100 | 76.431 |
| 16 | Julian Jato Argentina |
12.833 | 12.166 | 12.366 | 12.866 | 13.233 | 12.966 | 76.430 |
| 17 | Adickxon Trejo Venezuela |
12.433 | 11.933 | 12.333 | 13.533 | 12.800 | 12.533 | 75.565 |
| 18 | Luciano Letelier Chile |
13.600 | 10.766 | 12.166 | 13.966 | 12.833 | 12.133 | 75.464 |
| 19 | Andres Martinez Colombia |
12.133 | 11.633 | 12.533 | 13.700 | 12.166 | 13.166 | 75.331 |
| 20 | Diorges Escobar Cuba |
10.600 | 11.133 | 11.866 | 13.900 | 14.166 | 13.100 | 74.765 |
| 21 | Daniel Alarcon Peru |
12.100 | 11.133 | 12.566 | 13.766 | 12.300 | 12.433 | 74.298 |
| 22 | Johnny Valencia Ecuador |
12.566 | 12.333 | 12.466 | 12.466 | 12.666 | 11.600 | 74.097 |
| 23 | Jose Lopez Puerto Rico |
11.933 | 11.800 | 12.600 | 12.933 | 12.866 | 11.700 | 73.832 |
| 24 | Dilan Jimenez Colombia |
11.400 | 10.133 | 12.766 | 13.433 | 13.633 | 12.300 | 73.665 |
| 25 | Vahe Petrosyan United States |
9.833 | 13.433 | 12.566 | 13.833 | 10.900 | 12.866 | 73.431 |
| 26 | Cesar Lopez Ecuador |
12.500 | 11.233 | 13.100 | 12.200 | 11.266 | 12.800 | 73.099 |
| 27 | Caleb Faulk Jamaica |
12.600 | 10.933 | 12.766 | 12.566 | 12.166 | 11.466 | 72.497 |
| 28 | Pablo Pozo Cuba |
12.333 | 11.900 | 9.666 | 13.833 | 11.533 | 13.066 | 72.331 |
| 29 | Alejandro de la Cruz Cuba |
13.366 | 5.166 | 13.600 | 14.200 | 13.333 | 12.200 | 71.865 |
| 30 | Richard Atencio Panama |
11.766 | 11.133 | 11.566 | 12.933 | 12.933 | 11.266 | 71.597 |
| 31 | Oliver Sons Bolivia |
11.000 | 9.200 | 12.600 | 13.766 | 11.300 | 10.833 | 68.699 |
| – | René Cournoyer Canada |
13.733 | —— | 13.800 | 14.166 | 13.033 | 13.500 | 68.232 |
| 32 | Andres Valverde Costa Rica |
12.233 | 11.866 | 11.000 | 13.000 | 11.400 | 8.333 | 67.832 |
| 33 | Edward Rolin Venezuela |
11.133 | 10.233 | 11.466 | 13.933 | 10.500 | 9.166 | 66.431 |
| – | Santiago Agostinelli Argentina |
13.133 | —— | 13.000 | 13.833 | 12.733 | 12.400 | 65.099 |
| 34 | Pablo Velasquez El Salvador |
12.066 | 7.433 | 10.566 | 13.133 | 10.800 | 9.566 | 63.564 |
| – | Fabian de Luna Mexico |
11.066 | —— | 13.433 | 13.433 | 12.000 | 11.833 | 61.765 |
| – | Josue Armijo Chile |
11.133 | 12.200 | —— | 13.933 | 12.500 | 11.966 | 61.732 |
| – | Prado Cristobal Chile |
10.000 | 10.566 | 11.633 | 12.400 | —— | 10.433 | 55.032 |
| – | Zachary Clay Canada |
—— | 13.966 | 13.033 | —— | 13.833 | 12.600 | 53.432 |
| – | Jameel Ali Trinidad & Tobago |
8.333 | 6.633 | 12.300 | —— | 11.733 | 10.633 | 49.632 |
| – | Kristopher Bohorquez Colombia |
11.700 | —— | 13.666 | —— | 12.866 | 11.400 | 49.632 |
| – | Josue Juarez Mexico |
—— | —— | 12.166 | 13.400 | 11.400 | 12.266 | 49.232 |
| – | Jose Escandon Cuba |
10.300 | —— | 11.466 | —— | 13.733 | 11.766 | 47.265 |
| – | Curran Phillips United States |
—— | —— | —— | 14.566 | 14.466 | 13.433 | 42.465 |
| – | Bernardo Miranda Brazil |
—— | 12.466 | —— | —— | 14.133 | 14.166 | 40.765 |
| – | Daniel Villafañe Argentina |
12.433 | —— | 14.200 | 14.066 | —— | —— | 40.699 |
| – | Juan Larrahondo Colombia |
13.800 | —— | 11.900 | 14.300 | —— | —— | 40.000 |
| – | Patrick Sampaio Brazil |
12.966 | —— | 12.666 | 13.600 | —— | —— | 39.232 |
| – | Luca Alfieri Argentina |
—— | 13.400 | —— | —— | 12.133 | 13.300 | 38.833 |
| – | Sergio Vargas Colombia |
—— | 11.966 | —— | —— | 13.133 | 12.800 | 37.899 |
| – | Jorge Vega Guatemala |
13.500 | —— | —— | 14.300 | —— | —— | 27.800 |
| – | Jayson Rampersad Canada |
13.033 | 14.266 | —— | —— | —— | —— | 27.299 |
| – | Yohendry Villaverde Cuba |
—— | 12.200 | —— | 14.066 | —— | —— | 26.266 |
| – | Alonso Perez Mexico |
13.533 | 12.233 | —— | —— | —— | —— | 25.766 |
| – | Joaquin Alvarez Chile |
—— | —— | 12.800 | —— | 12.900 | —— | 25.700 |
| – | Leandro Peña Dominican Republic |
—— | —— | 12.500 | 0.000 | —— | 12.766 | 25.266 |
| – | Nelson Guilbe Puerto Rico |
—— | 13.866 | —— | —— | —— | —— | 13.866 |
| – | Stephen Nedoroscik United States |
—— | 13.633 | —— | —— | —— | —— | 13.633 |
Floor Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Félix Dolci | Canada | 6.0 | 8.266 | 14.266 | |
| 2 | Donnell Whittenburg | United States | 6.4 | 7.833 | 14.233 | |
| 3 | Yuri Guimarães | Brazil | 5.7 | 8.500 | -0.1 | 14.100 |
| 4 | Arthur Mariano | Brazil | 5.3 | 8.766 | 14.066 | |
| 5 | Santiago Mayol | Argentina | 5.7 | 8.300 | 14.000 | |
| 6 | Rodrigo Gomez | Mexico | 5.4 | 8.500 | 13.900 | |
| 7 | Juan Larrahondo | Colombia | 5.5 | 8.300 | 13.800 | |
| 8 | René Cournoyer | Canada | 5.3 | 8.433 | 13.733 | |
| 9 | Diogo Soares | Brazil | 5.4 | 8.500 | -0.3 | 13.600 |
| 10 | Luciano Letelier | Chile | 5.7 | 7.900 | 13.600 | |
| 11 | Colt Walker | United States | 5.2 | 8.433 | -0.1 | 13.533 |
| 12 | Alonso Perez | Mexico | 5.4 | 8.233 | -0.1 | 13.533 |
| 13 | Jorge Vega | Guatemala | 5.5 | 8.000 | 13.500 | |
| 14 | Joel Alvarez | Chile | 5.2 | 8.366 | -0.1 | 13.466 |
| Cameron Bock | United States | 5.2 | 8.366 | -0.1 | 13.466 | |
| 16 | Alejandro de la Cruz | Cuba | 5.0 | 8.366 | 13.366 | |
| 17 | Audrys Nin Reyes | Dominican Republic | 4.9 | 8.366 | 13.266 | |
| 18 | Santiago Agostinelli | Argentina | 5.4 | 7.933 | -0.2 | 13.133 |
| 19 | Jayson Rampersad | Canada | 5.1 | 8.033 | -0.1 | 13.033 |
| 20 | Edward Gonzales | Peru | 5.1 | 7.000 | 13.000 | |
| 21 | Patrick Sampaio | Brazil | 5.3 | 7.966 | -0.3 | 12.966 |
| 22 | William Emard | Canada | 5.7 | 7.266 | 12.966 | |
| 23 | Julian Jato | Argentina | 4.6 | 8.233 | 12.833 | |
| 24 | Caleb Faulk | Jamaica | 4.5 | 8.200 | -0.1 | 12.600 |
| 25 | Isaac Nuñez | Mexico | 4.9 | 7.700 | 12.600 | |
| 26 | Johnny Valencia | Ecuador | 4.5 | 8.066 | 12.566 | |
| 27 | Cesar Lopez | Ecuador | 4.4 | 8.100 | 12.500 | |
| 28 | Daniel Villafañe | Argentina | 4.4 | 8.033 | 12.433 | |
| 29 | Adickxon Trejo | Venezuela | 5.1 | 7.633 | -0.3 | 12.433 |
| 30 | Andres Perez | Puerto Rico | 5.0 | 7.433 | 12.433 | |
| 31 | Pablo Pozo | Cuba | 4.2 | 8.133 | 12.333 | |
| 32 | Andres Valverde | Costa Rica | 4.7 | 7.833 | -0.3 | 12.233 |
| 33 | Andres Martinez | Colombia | 4.3 | 7.833 | 12.133 | |
| 34 | Daniel Alarcon | Peru | 4.9 | 7.700 | -0.5 | 12.100 |
| 35 | Pablo Velasquez | El Salvador | 4.1 | 7.966 | 12.066 | |
| 36 | Jose Lopez | Puerto Rico | 4.8 | 7.133 | 11.933 | |
| 37 | Richard Atencio | Panama | 5.1 | 7.166 | -0.5 | 11.766 |
| 38 | Kristopher Bohorquez | Colombia | 4.7 | 7.000 | 11.700 | |
| 39 | Dilan Jimenez | Colombia | 4.6 | 7.100 | -0.3 | 11.400 |
| 40 | Josue Armijo | Chile | 4.2 | 6.933 | 11.133 | |
| 41 | Edward Rolin | Venezuela | 5.5 | 5.833 | -0.2 | 11.133 |
| 42 | Fabian de Luna | Mexico | 4.7 | 6.966 | -0.6 | 11.066 |
| 43 | Oliver Sons | Bolivia | 4.9 | 6.100 | 11.000 | |
| 44 | Diorges Escobar | Cuba | 5.4 | 5.500 | -0.3 | 10.600 |
| 45 | Jose Escandon | Cuba | 5.3 | 5.300 | -0.3 | 10.300 |
| 46 | Prado Cristobal | Chile | 4.3 | 5.800 | -0.1 | 10.000 |
| 47 | Vahe Petrosyan | United States | 4.8 | 5.633 | -0.6 | 9.833 |
| 48 | Jameel Ali | Trinidad & Tobago | 4.7 | 4.333 | -0.7 | 8.333 |
Pommels Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Jayson Rampersad | Canada | 6.1 | 8.166 | 14.266 | |
| 2 | Zachary Clay | Canada | 5.7 | 8.266 | 13.966 | |
| 3 | Santiago Mayol | Argentina | 5.5 | 8.366 | 13.866 | |
| 4 | Nelson Guilbe | Puerto Rico | 5.6 | 8.266 | 13.866 | |
| 5 | Cameron Bock | United States | 5.4 | 8.366 | 13.766 | |
| 6 | Stephen Nedoroscik | United States | 6.2 | 7.433 | 13.633 | |
| 7 | Vahe Petrosyan | United States | 5.3 | 8.133 | 13.433 | |
| 8 | Luca Alfieri | Argentina | 4.7 | 8.700 | 13.400 | |
| 9 | Edward Gonzales | Peru | 5.4 | 7.833 | 13.233 | |
| 10 | Rodrigo Gomez | Mexico | 5.2 | 7.933 | 13.133 | |
| 11 | Diogo Soares | Brazil | 5.8 | 7.100 | 12.900 | |
| 12 | Andres Perez | Puerto Rico | 4.7 | 7.866 | 12.566 | |
| 13 | Bernardo Miranda | Brazil | 4.3 | 8.166 | 12.466 | |
| Joel Alvarez | Chile | 4.3 | 8.166 | 12.466 | ||
| 15 | William Emard | Canada | 4.1 | 8.300 | 12.400 | |
| 16 | Donnell Whittenburg | United States | 5.0 | 7.400 | 12.400 | |
| 17 | Johnny Valencia | Ecuador | 4.3 | 8.033 | 12.333 | |
| 18 | Arthur Mariano | Brazil | 4.2 | 8.066 | 12.266 | |
| 19 | Alonso Perez | Mexico | 4.2 | 8.033 | 12.233 | |
| 20 | Josue Armijo | Chile | 4.0 | 8.200 | 12.200 | |
| 21 | Yohendry Villaverde | Cuba | 5.0 | 7.200 | 12.200 | |
| 22 | Julian Jato | Argentina | 4.3 | 7.866 | 12.166 | |
| 23 | Félix Dolci | Canada | 4.2 | 7.800 | 12.000 | |
| 24 | Colt Walker | United States | 5.4 | 6.600 | 12.000 | |
| 25 | Yuri Guimarães | Brazil | 4.0 | 7.966 | 11.966 | |
| 26 | Sergio Vargas | Colombia | 4.8 | 7.166 | 11.966 | |
| 27 | Isaac Nuñez | Mexico | 4.8 | 7.133 | 11.933 | |
| 28 | Adickxon Trejo | Venezuela | 5.4 | 6.533 | 11.933 | |
| 29 | Audrys Nin Reyes | Dominican Republic | 4.8 | 7.100 | 11.900 | |
| 30 | Pablo Pozo | Cuba | 5.2 | 6.700 | 11.900 | |
| 31 | Andres Valverde | Costa Rica | 3.9 | 7.966 | 11.866 | |
| 32 | Jose Lopez | Puerto Rico | 4.4 | 7.400 | 11.800 | |
| 33 | Andres Martinez | Colombia | 5.4 | 6.233 | 11.633 | |
| 34 | Cesar Lopez | Ecuador | 3.8 | 7.433 | 11.233 | |
| 35 | Richard Atencio | Panama | 4.1 | 7.033 | 11.133 | |
| 36 | Diorges Escobar | Cuba | 4.5 | 6.633 | 11.133 | |
| 37 | Daniel Alarcon | Peru | 4.6 | 6.533 | 11.133 | |
| 38 | Caleb Faulk | Jamaica | 3.0 | 7.933 | 10.933 | |
| 39 | Luciano Letelier | Chile | 5.5 | 5.266 | 10.766 | |
| 40 | Prado Cristobal | Chile | 3.6 | 6.966 | 10.566 | |
| 41 | Edward Rolin | Venezuela | 4.0 | 6.233 | 10.233 | |
| 42 | Dilan Jimenez | Colombia | 4.1 | 6.033 | 10.133 | |
| 43 | Oliver Sons | Bolivia | 3.5 | 5.700 | 9.200 | |
| 44 | Pablo Velasquez | El Salvador | 3.5 | 7.233 | -3.3 | 7.433 |
| 45 | Jameel Ali | Trinidad & Tobago | 3.3 | 6.333 | -3.0 | 6.633 |
| 46 | Alejandro de la Cruz | Cuba | 3.0 | 6.166 | -4.0 | 5.166 |
Rings Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Donnell Whittenburg | United States | 6.0 | 8.433 | 14.433 | |
| 2 | Daniel Villafañe | Argentina | 6.0 | 8.200 | 14.200 | |
| 3 | Félix Dolci | Canada | 5.4 | 8.400 | 13.800 | |
| René Cournoyer | Canada | 5.4 | 8.400 | 13.800 | ||
| 5 | William Emard | Canada | 5.5 | 8.166 | 13.666 | |
| 6 | Kristopher Bohorquez | Colombia | 5.6 | 8.066 | 13.666 | |
