2024 European Gymnastics Online Series 3 Results

The 2024 European Gymnastics Online Series 3 was held virtually on April 13.

Floor Results

Rank Athlete Nation D E ND Total
1 Romain Cavallaro France 5.6 8.133 -0.1 13.633
2 Nicolas Diez France 5.4 8.100 -0.1 13.400
3 Agust Davidsson Iceland 5.3 8.033 -0.1 13.233
4 Illia Kovtun Ukraine 6.1 7.666 -0.6 13.166
5 Mathys Cordule France 5.6 7.700 -0.3 13.000
6 Lorenzo Bonicelli Italy 5.6 7.500 -0.3 12.800
7 Martin Gudmundsson Iceland 4.7 8.166 -0.1 12.766
8 Petar Vefic Serbia 5.4 6.933 12.333
9 Aurel Benovic Croatia 6.1 6.333 -0.3 12.133
10 Pablo Ruiz Spain 5.0 7.033 12.033
11 Marco Bencomo Spain 5.4 7.166 -0.6 11.966
12 Volodymyr Otreshko Slovakia 4.6 7.333 11.933
13 Marton Kovacs Hungary 5.1 6.700 -0.1 11.700
14 Eric Terres Spain 5.3 6.466 -0.3 11.466
15 Murad Agharzayev Azerbaijan 5.5 6.600 -0.8 11.300
16 Rasul Ahmadzada Azerbaijan 5.2 5.966 -0.3 10.866
17 Gytis Chasazyrovas Lithuania 5.5 5.600 -0.5 10.600
18 Nicolas Martin Spain 5.5 5.766 -0.9 10.366

Pommels Results

Rank Athlete Nation D E ND Total
1 Edoardo de Rosa Italy 6.4 8.433 14.833
2 Matvei Petrov Albania 6.3 8.233 14.533
3 Filip Ude Croatia 5.8 8.633 14.433
4 Gabriele Targhetta Italy 6.2 8.233 14.433
5 Mateo Zugec Croatia 5.8 8.600 14.400
6 Andrea Canazza Italy 6.4 8.000 14.400
7 Illia Kovtun Ukraine 6.2 7.933 14.133
8 Gytis Chasazyrovas Lithuania 6.1 8.000 14.100
9 Liam Rabic Croatia 5.6 8.400 14.000
10 Alexis Blin France 5.8 8.000 13.800
11 Volodymyr Otreshko Slovakia 5.7 8.033 13.733
12 Lorenzo Bonicelli Italy 5.5 7.833 13.333
13 Dmitrijs Mickevics Latvia 5.2 7.866 13.066
14 Daniel Tuya Spain 4.6 8.366 12.966
15 Lorenzo Sainte Rose France 5.3 7.566 12.866
16 Dagur Olafsson Iceland 5.5 7.233 12.733
17 Marko Sambolec Croatia 5.1 7.066 12.166
18 Kevin Carvalho France 5.0 7.000 12.000
19 Petar Velickovic Serbia 4.8 7.166 11.966
20 Roberto Marzocchi Italy 5.2 6.566 11.766
21 Rasul Ahmadzada Azerbaijan 4.7 6.966 11.666
22 Atli Valgeirsson Iceland 4.7 6.933 11.633
23 Pablo Ruiz Spain 5.0 6.900 -0.3 11.600
24 Dietmar Reinhardt Spain 5.7 5.900 11.600
25 Marton Kovacs Hungary 5.1 6.466 11.566
26 Oliver Kasala Slovakia 3.7 7.666 11.366
27 Joshua Williams Spain 4.0 7.266 11.266
28 Jan Carreres Spain 5.0 6.433 -0.3 11.133
29 Arnthor Jonasson Iceland 4.6 6.333 10.933

Rings Results

Rank Athlete Nation D E ND Total
1 Courtney Tulloch Great Britain 6.0 8.166 14.166
2 Pierre Cassam Chenaï France 4.7 8.533 13.233
3 Edoardo de Rosa Italy 5.1 8.133 13.233
4 Joshua Williams Spain 4.3 8.566 12.866
5 Marco Bencomo Spain 4.7 8.033 12.733
6 Oliver Kasala Slovakia 4.4 8.266 12.666
7 Agust Davidsson Iceland 4.7 7.933 12.633
8 Roberto Marzocchi Italy 5.4 7.233 12.633
9 Eric Terres Spain 4.5 7.866 12.366
10 Hugo Carmona France 4.3 7.900 12.200
11 Daniel Tuya Spain 5.2 7.000 12.200
12 Jan Carreres Spain 5.3 6.866 12.166
13 Illia Kovtun Ukraine 5.3 6.733 12.033
14 Nicolas Martin Spain 4.4 7.466 11.866
15 Volodymyr Otreshko Slovakia 3.9 6.300 10.200

Vault Results

Rank Athlete Nation D E ND Total Average
1 Aurel Benovic Croatia 5.6 8.866 14.466 14.683
5.6 9.300 14.900
2 Eric Terres Spain 4.8 9.066 13.866 13.966
4.8 9.266 14.066
3 Illia Kovtun Ukraine 5.6 8.900 -0.5 14.000 13.933
5.2 9.166 -0.5 13.866
4 Nicolas Diez France 5.6 8.833 14.433 13.849
5.6 7.666 13.266
5 Martin Gudmundsson Iceland 4.8 8.866 13.666 13.399
4.0 9.133 13.133

P-Bars Results

Rank Athlete Nation D E ND Total
1 Illia Kovtun Ukraine 6.9 8.600 15.500
2 Lorenzo Bonicelli Italy 5.7 8.600 14.300
3 Romain Cavallaro France 5.7 8.133 13.833
4 Dagur Olafsson Iceland 5.1 8.600 13.700
5 Oliver Kasala Slovakia 5.4 8.233 13.633
6 Petar Vefic Serbia 5.8 7.766 13.566
7 Agust Davidsson Iceland 4.7 8.500 13.200
8 Volodymyr Otreshko Slovakia 4.8 8.300 13.100
9 Edoardo de Rosa Italy 5.5 7.366 12.866
10 Kevin Carvalho France 5.7 7.100 12.800
11 Joshua Williams Spain 5.4 7.466 -0.5 12.366
12 Gytis Chasazyrovas Lithuania 3.9 7.833 11.733
13 Jan Carreres Spain 4.8 6.866 -0.3 11.366
14 Marco Bencomo Spain 4.6 5.900 -0.3 10.200

High Bar Results

Rank Athlete Nation D E ND Total
1 Illia Kovtun Ukraine 5.9 8.066 13.966
2 Ivan Dejanovic Serbia 5.3 8.133 13.433
3 Alexis Blin France 5.0 8.400 13.400
4 David Vecsernyes Hungary 5.6 7.800 13.400
5 Edgar Bouelt France 5.2 8.133 13.333
6 Nicolas Diez France 5.0 8.233 13.233
7 Jan Carreres Spain 4.6 7.900 12.500
8 Lorenzo Bonicelli Italy 5.3 7.000 12.300
9 Gabriele Tisselli Italy 4.7 7.433 12.133
10 Oliver Kasala Slovakia 4.6 7.400 12.000
11 Joshua Williams Spain 4.8 7.100 11.900
12 Romain Cavallaro France 4.3 7.566 -0.3 11.566
13 Dagur Olafsson Iceland 4.0 7.433 11.433
14 Martin Gudmundsson Iceland 3.8 7.400 11.200
15 Agust Davidsson Iceland 3.8 7.166 10.966
16 Marco Bencomo Spain 4.2 6.033 10.233
17 Nicolas Martin Spain 4.3 6.166 -0.3 10.166

Leave a comment