2024 European Championships Men’s Results

The 2024 European Men’s Championships were held from April 24 through April 28 in Rimini, Italy.

All-Around Final Results

Rank Athlete FX PH SR VT PB HB AA
1 Marios Georgiou
Cyprus
13.533 14.266 13.233 14.100 14.633 14.500 84.265
2 Oleg Verniaiev
Ukraine
13.733 15.166 14.033 14.666 14.200 12.233 84.031
3 Yumin Abbadini
Italy
14.066 14.233 13.700 14.000 13.433 14.333 83.765
4 Jake Jarman
Great Britain
14.533 13.866 13.133 14.933 13.400 13.566 83.431
5 Krisztofer Meszaros
Hungary
14.333 13.500 13.366 13.966 14.233 14.000 83.398
6 Illia Kovtun
Ukraine
11.966 13.700 13.466 14.333 15.266 14.600 83.331
7 Nestor Abad
Spain
13.733 13.366 13.800 14.300 14.166 13.433 82.798
8 Artem Dolgopyat
Israel
15.200 12.600 13.033 14.433 13.566 13.600 82.432
9 Adem Asil
Türkiye
14.066 11.966 14.933 15.133 12.900 13.333 82.331
10 Ilias Georgiou
Cyprus
13.600 12.500 13.500 14.433 14.200 13.833 82.066
11 Joel Plata
Spain
14.100 12.366 13.333 13.433 14.233 14.466 81.931
12 Courtney Tulloch
Great Britain
13.800 12.366 14.700 14.700 13.700 12.566 81.832
13 Matteo Giubellini
Switzerland
13.766 14.600 13.400 13.900 12.433 13.666 81.765
14 Elias Koski
Finland
13.733 13.800 13.066 14.000 13.366 13.633 81.598
15 Casimir Schmidt
Netherlands
12.900 13.700 13.500 14.500 13.500 13.233 81.333
16 Oskar Kirmes
Finland
13.766 13.766 13.200 13.800 13.400 13.300 81.232
17 Sofus Heggemsnes
Norway
13.333 13.000 13.266 14.300 13.566 13.400 80.865
18 Pascal Brendel
Germany
13.800 12.966 12.400 13.933 13.700 13.900 80.699
19 Nils Dunkel
Germany
13.233 12.566 13.366 13.900 14.266 13.100 80.431
20 Krisztian Balazs
Hungary
12.966 12.733 13.066 13.600 14.100 13.900 80.365
21 Adam Steele
Ireland
13.700 13.600 12.300 14.433 13.266 13.033 80.332
22 Robert Kirmes
Finland
13.766 11.800 13.500 13.866 13.833 13.466 80.231
23 Léo Saladino
France
14.100 13.233 13.633 14.400 13.300 11.433 80.099
24 Uri Zeidel
Israel
13.366 13.400 13.566 13.900 13.333 12.366 79.931
25 Lorenzo Casali
Italy
12.900 13.066 13.666 13.200 14.033 12.666 79.531
26 Levan Skhiladze
Georgia
12.600 14.266 13.400 12.933 13.533 12.766 79.498
27 David Rumbutis
Sweden
13.533 11.400 13.366 13.533 14.133 13.500 79.465
28 Jim Zona
France
14.066 11.600 13.100 13.533 13.700 13.133 79.132
29 Gagik Khachikyan
Armenia
13.366 14.600 12.466 13.700 12.633 12.366 79.131
30 Gytis Chasazyrovas
Lithuania
13.900 13.733 12.766 13.000 12.900 12.800 79.099
31 Antonios Tantalidis
Greece
13.266 13.666 12.433 14.300 13.000 12.033 78.698
32 Luka van den Keybus
Belgium
13.600 12.266 12.900 12.866 14.200 12.833 78.665
33 Valgard Reinhardsson
Iceland
13.466 12.400 12.566 13.933 13.066 12.866 78.297
34 Christian Baumann
Switzerland
12.900 12.133 13.400 13.200 14.000 12.366 77.999
35 Jermain Grünberg
Netherlands
11.966 12.500 12.933 13.833 14.066 12.700 77.998
36 Erik Baghdasaryan
Armenia
12.533 12.500 13.166 14.000 12.666 12.800 77.665
37 Guilherme Campos
Portugal
13.766 12.133 12.900 13.800 12.766 12.066 77.431
38 Ilia Liubimov
Israel
13.233 14.266 12.600 13.800 13.133 10.366 77.398
39 Sebastian Gawronski
Poland
14.033 10.833 12.900 13.900 13.033 12.666 77.365
40 Harald Wibye
Norway
12.600 12.633 12.800 12.733 13.100 13.266 77.132
41 Botond Molnar
Hungary
13.633 11.633 13.166 13.100 12.600 12.933 77.065
42 Kacper Garnczarek
Poland
13.300 12.366 12.133 13.966 12.033 13.166 76.964
43 Askhab Matiev
Austria
13.700 12.466 11.633 13.466 13.000 12.666 76.931
44 Daniel Radovesnicky
Czechia
12.866 12.333 12.500 13.366 13.166 12.700 76.931
45 Petar Vefic
Serbia
13.300 11.466 12.700 13.800 12.300 13.066 76.631
46 Marcus Stenberg
Sweden
12.633 11.533 13.066 13.400 12.733 13.266 76.631
47 Ricardo Rudy
Austria
13.400 12.233 12.466 13.800 12.633 11.966 76.498
48 Dagur Olafsson
Iceland
12.500 13.966 12.066 13.866 13.366 10.700 76.464
49 Nicolas Ivkic
Austria
12.833 12.900 12.466 14.433 12.233 11.566 76.431
50 Benedek Tomcsanyi
Hungary
13.433 10.966 13.266 13.733 11.766 13.000 76.164
51 Ivan TIkhonov
Azerbaijan
13.433 13.866 13.133 13.100 9.266 13.333 76.131
52 Joe Fraser
Great Britain
12.500 10.000 13.566 13.900 12.266 13.866 76.098
53 Bozhidar Zlatanov
Bulgaria
13.000 11.733 13.166 12.766 12.700 12.733 76.098
54 Kevin Penev
Bulgaria
13.900 13.166 11.900 13.100 11.066 12.766 75.898
55 Oliver Kasala
Slovakia
12.766 12.800 10.866 13.000 13.433 12.866 75.731
56 Michalis Chari
Cyprus
13.900 10.933 12.733 13.800 12.900 11.333 75.599
57 Kevin Buckley
Slovenia
11.300 13.100 12.666 13.400 11.966 13.133 75.565
58 Daniel Fox
Ireland
13.300 12.333 13.166 12.266 11.933 12.466 75.464
59 Nicholas Tarca
Romania
13.600 12.400 11.400 14.266 12.366 11.000 75.032
60 Volodymyr Otreshko
Slovakia
12.100 13.033 11.866 13.200 13.033 11.733 74.965
61 Tomas Kuzmickas
Lithuania
11.400 12.733 11.466 12.900 13.466 12.966 74.931
62 Alkinoos Graikos
Greece
11.900 13.000 11.866 13.466 11.433 12.400 74.065
63 Razvan-Denis Marc
Romania
11.900 12.766 11.800 12.833 12.566 12.166 74.031
64 Daniel Bago
Czechia
13.266 10.666 12.300 13.666 11.100 12.866 73.864
65 Peder Skogvang
Norway
13.033 10.900 12.900 14.133 10.933 11.833 73.732
66 Jose Nogueira
Portugal
11.000 12.500 12.133 13.466 12.300 11.733 73.132
67 Dominick Cunningham
Ireland
13.866 10.500 11.566 14.600 10.733 11.500 72.765
68 Victor Martinez
Belgium
13.433 10.333 10.233 14.566 11.666 12.066 72.297
69 Bernardo Almeida
Portugal
12.166 10.533 12.433 12.800 11.700 12.600 72.232
70 Martin Gudmundsson
Iceland
12.000 9.100 12.400 13.600 12.066 12.833 71.999
71 Rasul Ahmadzada
Azerbaijan
12.333 11.966 11.566 13.133 10.933 11.366 71.297
72 Joakim Lenberg
Sweden
11.700 11.433 11.000 12.866 11.100 12.433 70.532
73 Daniel Trifonov
Bulgaria
13.266 9.766 11.366 13.100 11.600 11.266 70.364
Nicolau Mir
Spain
14.233 —— 13.266 13.700 14.266 13.500 68.965
Nazar Chepurnyi
Ukraine
13.566 12.900 —— 14.800 14.700 12.600 68.566
Emre Dodanli
Türkiye
13.733 11.900 —— 14.300 13.900 14.033 67.866
Thierno Diallo
Spain
11.766 13.800 12.966 14.066 14.500 —— 67.098
Matteo Levantesi
Italy
12.100 12.900 13.600 —— 14.200 13.866 66.666
Axel Breche
France
12.666 13.733 12.600 14.166 —— 13.266 66.431
Radomyr Stelmakh
Ukraine
13.100 14.166 13.033 —— 13.466 12.633 66.398
Apostolos Kanellos
Greece
12.266 13.100 —— 13.000 13.100 13.400 64.866
Amine Abaidi
Netherlands
12.433 12.966 —— 14.433 13.000 12.900 65.732
Alexis Blin
France
12.266 13.200 —— 13.800 13.200 13.266 65.732
Georgios Angonas
Cyprus
12.666 11.966 —— 13.966 13.733 11.966 64.297
Martin Pospisil
Czechia
12.466 —— 12.500 13.633 12.700 12.900 64.199
Mert Efe Kilicer
Türkiye
12.500 12.700 —— 13.733 12.933 12.200 64.066
Murad Agharzayev
Azerbaijan
12.766 12.133 12.366 13.633 11.466 —— 62.364
Akseli Karsikas
Finland
13.533 9.266 13.266 —— 10.533 14.133 60.731
Miroslav Durak
Czechia
11.666 10.866 12.333 12.800 12.200 —— 59.865
Mario Macchiati
Italy
—— 13.933 —— 14.400 14.500 13.600 56.433
Noe Seifert
Switzerland
—— 14.166 13.133 —— 14.733 14.166 56.198
James Hall
Great Britain
13.800 13.900 —— —— 14.333 12.966 54.999
Kerem Sener
Türkiye
—— —— 13.466 14.300 13.866 13.066 54.698
Taha Serhani
Switzerland
13.266 —— —— 14.233 13.066 14.033 54.598
Pavel Gulidov
Israel
13.000 —— 13.433 14.200 13.500 —— 54.133
Carlo Hörr
Germany
13.133 —— 13.400 —— 13.800 13.366 53.699
Andreas Toba
Germany
—— 12.600 13.833 —— 13.466 13.733 53.632
Rick Jacobs
Netherlands
12.533 —— 13.233 14.266 —— 13.366 53.398
Nikolaos Iliopoulos
Greece
—— —— 12.766 13.566 13.533 13.533 53.398
Noah Kuavita
Belgium
13.666 12.700 —— —— 14.200 12.200 52.766
Yordan Aleksandrov
Bulgaria
—— 12.033 12.966 —— 13.766 13.266 52.031
Agust Davidsson
Iceland
13.566 —— 12.633 —— 12.766 10.866 49.831
Joar Amblie
Norway
—— 10.633 —— 14.100 11.866 12.300 48.899
Glen Cuyle
Belgium
3.333 —— 14.500 14.133 13.500 —— 45.466
Unai Baigorri
Spain
14.166 13.733 —— 13.933 —— —— 41.832
Luca Giubellini
Switzerland
13.166 13.900 —— 14.600 —— —— 41.666
Luke Whitehouse
Great Britain
14.766 —— —— 14.400 11.866 —— 41.032
Marco Lodadio
Italy
12.666 —— 14.600 13.400 —— —— 40.666
Mehmet Ayberk Kosak
Türkiye
13.433 12.466 14.466 —— —— —— 40.365
Milan Hosseini
Germany
13.900 11.600 —— 14.433 —— —— 39.933
Neofytos Kyriakou
Cyprus
13.566 —— —— 14.200 —— 12.000 39.766
Filip Lidbeck
Sweden
13.466 —— —— 13.933 12.266 —— 39.665
Loran de Munck
Netherlands
—— 15.000 13.033 —— 11.566 —— 39.599
Gabriel Eichhorn
Germany
13.366 —— —— —— 12.400 13.733 39.499
Marcelo Marques
Portugal
12.400 13.500 —— 12.866 —— —— 38.766
Emilian Neagu
Romania
12.933 —— 12.133 13.500 —— —— 38.566
Maxime Gentges
Belgium
—— 12.800 13.000 —— —— 12.466 38.266
Paul Schmölzer
Austria
—— 12.333 —— 14.133 —— 11.366 37.832
Szilard Zavory
Hungary
—— —— 12.866 12.900 —— 11.966 37.732
Luis Il-Sung Melander
Sweden
—— 11.533 13.566 —— —— 12.300 37.399
Saba Abesadze
Georgia
—— 13.166 12.133 —— 11.333 —— 36.632
Mansum Safarov
Azerbaijan
12.933 —— —— 13.333 —— 10.200 36.466
David Bickel
Austria
11.600 —— 12.333 —— 12.333 —— 36.266
Igor Radivilov
Ukraine
—— —— 14.433 14.833 —— —— 29.266
Harry Hepworth
Great Britain
—— —— 14.400 14.633 —— —— 29.033
Robert Tvorogal
Lithuania
—— —— —— —— 13.733 14.533 28.266
Cameron-Lie Bernard
France
—— —— 13.133 —— 14.666 —— 27.799
Alexander Myakinin
Israel
—— 13.333 —— —— —— 14.333 27.666
Niklas Syverhuset
Norway
13.766 —— 13.333 —— —— —— 27.099
Martijn de Veer
Netherlands
13.333 —— —— —— —— 13.600 26.933
Ricards Plate
Latvia
13.066 —— —— 13.266 —— —— 26.332
Luca Murabito
Switzerland
13.500 —— —— 13.033 —— —— 26.533
Aurel Benovic
Croatia
13.800 —— —— 12.600 —— —— 26.400
Daniel Carrion
Spain
—— 13.100 —— —— —— 12.600 25.700
Dimitar Dimitrov
Bulgaria
12.700 —— —— 12.866 —— —— 25.566
Toma Modoianu-Zseder
Romania
—— 11.700 13.400 —— —— —— 25.100
Luis Lechaud
Portugal
—— —— 12.266 —— 12.466 —— 24.732
Atli Valgeirsson
Iceland
—— 11.033 —— 13.400 —— —— 24.433
Ioane Jimsheleishvili
Georgia
12.400 —— —— —— —— 12.000 24.400
Nicolae Bera
Romania
10.600 —— —— —— —— 12.366 22.966
Nicola Cuyle
Belgium
—— 10.833 —— —— 11.433 —— 22.266
Liam Rabic
Croatia
—— 14.100 —— —— —— 7.100 21.200
Rhys McClenaghan
Ireland
—— 15.133 —— —— —— —— 15.133
Artur Davtyan
Armenia
—— —— —— 15.100 —— —— 15.100
Eleftherios Petrounias
Greece
—— —— 14.966 —— —— —— 14.966
Vinzenz Höck
Austria
—— —— 14.900 —— —— —— 14.900
Filip Ude
Croatia
—— 14.766 —— —— —— —— 14.766
Salvatore Maresca
Italy
—— —— 14.766 —— —— —— 14.766
Ibrahim Colak
Türkiye
—— —— 14.666 —— —— —— 14.666
Artur Avetisyan
Armenia
—— —— 14.633 —— —— —— 14.633
Nikita Simonov
Azerbaijan
—— —— 14.633 —— —— —— 14.633
Joona Reiman
Finland
—— —— —— 14.500 —— —— 14.500
Tin Srbic
Croatia
—— —— —— —— —— 14.333 14.333
Eamon Montgomery
Ireland
14.000 —— —— —— —— —— 14.000
Anze Hribar
Slovenia
13.933 —— —— —— —— —— 13.933
Gregor Rakovic
Slovenia
—— 13.933 —— —— —— —— 13.933
Harutyun Merdinyan
Armenia
—— 13.900 —— —— —— —— 13.900
Matvei Petrov
Albania
—— 13.833 —— —— —— —— 13.833
Marko Sambolec
Croatia
—— 13.766 —— —— —— —— 13.766
Dmitrijs Mickevics
Latvia
—— 13.566 —— —— —— —— 13.566
Ivan Dejanovic
Serbia
—— —— —— —— —— 13.500 13.500
Andrei Muntean
Romania
—— —— —— —— 13.466 —— 13.466
Sokratis Pilakouris
Cyprus
—— —— 13.333 —— —— —— 13.333
William Sundell
Sweden
—— 13.033 —— —— —— —— 13.033
Luka Bojanc
Slovenia
—— —— 12.900 —— —— —— 12.900
Mateo Zugec
Croatia
—— 12.900 —— —— —— —— 12.900
Radomir Sliz
Czechia
—— 12.866 —— —— —— —— 12.866
Christos Tsingelidis
Greece
—— —— 12.866 —— —— —— 12.866
Ron Pyatov
Israel
—— —— —— —— 12.733 —— 12.733
Pavel Titov
Finland
—— 12.400 —— —— —— —— 12.400

Floor Final Results

Rank Athlete Nation D E ND Total
1 Luke Whitehouse Great Britain 6.5 8.366 14.866
2 Artem Dolgopyat Israel 6.4 8.533 14.833
3 Krisztofer Meszaros Hungary 6.3 8.300 14.600
4 Unai Baigorri Spain 5.8 8.433 14.233
5 Léo Saladino France 5.9 8.166 14.066
6 Jake Jarman Great Britain 6.3 8.066 -0.4 13.966
7 Nicolau Mir Spain 5.5 8.266 -0.1 13.666
8 Jim Zona France 5.1 7.833 12.933

Pommels Final Results

Rank Athlete Nation D E ND Total
1 Rhys McClenaghan Ireland 6.5 8.800 15.300
2 Loran de Munck Netherlands 6.5 8.433 14.933
3 Marios Georgiou Cyprus 6.2 8.600 14.800
4 Matteo Giubellini Switzerland 6.1 8.500 14.600
5 Filip Ude Croatia 5.8 8.733 14.533
6 Levan Skhiladze Georgia 5.8 8.433 14.233
7 Oleg Verniaiev Ukraine 6.7 7.500 14.200
8 Ilia Liubimov Israel 5.8 7.333 13.133
9 Gagik Khachikyan Armenia 6.1 6.366 12.466

Rings Final Results

Rank Athlete Nation D E ND Total
1 Eleftherios Petrounias Greece 6.3 8.700 15.000
2 Nikita Simonov Azerbaijan 6.2 8.700 14.900
3 Adem Asil Türkiye 6.3 8.600 14.900
4 Artur Avetisyan Armenia 6.1 8.700 14.800
Vinzenz Höck Austria 6.1 8.700 14.800
6 Courtney Tulloch Great Britain 6.0 8.700 14.700
7 Salvatore Maresca Italy 6.2 8.366 14.566
8 Ibrahim Colak Türkiye 5.9 8.600 14.500

Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Jake Jarman Great Britain 6.0 9.100 -0.1 15.000 14.883
5.6 9.166 14.766
2 Artur Davtyan Armenia 5.6 9.500 15.100 14.850
5.6 9.100 -0.1 14.600
3 Nazar Chepurnyi Ukraine 5.6 9.133 14.733 14.749
5.6 9.166 14.766
4 Igor Radivilov Ukraine 5.6 9.200 14.800 14.000
5.6 7.900 -0.3 13.200
5 Dominick Cunningham Ireland 5.2 8.933 14.133 13.966
4.8 9.000 13.800
6 Luke Whitehouse Great Britain 5.6 7.766 -0.3 13.066 13.683
5.2 9.100 14.300
7 Casimir Schmidt Netherlands 5.6 7.700 -0.1 13.200 13.566
5.6 8.633 -0.3 13.933
8 Luca Giubellini Switzerland 5.6 8.766 14.366 13.516
5.2 7.766 -0.3 12.666

P-Bars Final Results

Rank Athlete Nation D E ND Total
1 Illia Kovtun Ukraine 6.9 8.733 15.633
2 Marios Georgiou Cyprus 6.1 8.766 14.866
3 Noe Seifert Switzerland 6.3 8.533 14.833
4 Cameron-Lie Bernard France 6.3 8.200 14.500
5 James Hall Great Britain 6.1 8.266 14.366
6 Nazar Chepurnyi Ukraine 6.3 7.566 13.866
7 Mario Macchiati Italy 5.7 7.600 13.300
8 Thierno Diallo Spain 5.9 7.000 12.900

High Bar Final Results

Rank Athlete Nation D E ND Total
1 Illia Kovtun Ukraine 5.9 8.700 14.600
2 Robert Tvorogal Lithuania 5.8 8.766 14.566
3 Marios Georgiou Cyprus 5.9 8.466 14.366
4 Noe Seifert Switzerland 6.0 8.266 14.266
5 Alexander Myakinin Israel 5.9 8.200 14.100
6 Tin Srbic Croatia 5.5 8.566 14.066
7 Yumin Abbadini Italy 6.1 7.733 13.833
8 Joel Plata Spain 5.9 7.466 13.366

Team Final Results

Rank Nation FX PH SR VT PB HB Total
1 UKRAINE 41.033 43.899 41.866 42.499 44.899 41.566 255.762
Nazar Chepurnyi 13.500 —— —— 14.633 14.266 ——
Illia Kovtun —— 14.966 13.266 —— 15.800 14.400
Igor Radivilov —— —— 14.500 14.800 —— ——
Radomyr Stelmakh 13.533 13.733 —— —— —— 13.833
Oleg Verniaiev 14.000 15.200 14.100 13.066 14.833 13.333
2 GREAT BRITAIN 42.566 42.032 41.866 45.133 43.533 40.299 255.429
Joe Fraser —— 14.500 —— —— 14.800 13.133
James Hall 14.033 13.466 —— —— 14.600 13.800
Harry Hepworth —— —— 14.500 15.000 —— ——
Jake Jarman 14.600 14.066 12.866 15.500 14.133 13.366
Courtney Tulloch 13.933 —— 14.500 14.633 —— ——
3 ITALY 41.666 42.266 41.332 42.832 43.032 41.432 252.560
Yumin Abbadini 14.266 14.400 13.266 13.866 —— 14.333
Lorenzo Casali 14.000 13.600 13.666 14.600 14.066 ——
Matteo Levantesi —— —— —— —— 14.466 13.833
Marco Lodadio —— —— 14.400 —— —— ——
Mario Macchiati 13.400 14.266 —— 14.366 14.500 13.266
4 TÜRKIYE 41.266 38.499 42.399 43.899 41.733 40.233 248.029
Adem Asil 13.300 13.400 14.666 15.033 14.100 13.133
Emre Dodanli 14.433 —— —— 14.400 13.900 13.800
Mert Efe Kilicer —— 13.433 —— —— —— 13.300
Mehmet Ayberk Kosak 13.533 11.666 14.333 —— —— ——
Kerem Sener —— —— 13.400 14.466 13.733 ——
5 SPAIN 41.665 40.332 40.532 43.066 41.365 40.765 247.725
Nestor Abad 13.966 —— 13.866 14.400 12.766 13.566
Daniel Carrion —— 13.266 —— 14.200 —— ——
Thierno Diallo —— 13.433 —— —— 14.166 ——
Nicolau Mir 13.633 —— 13.466 14.466 14.433 13.266
Joel Plata 14.066 13.633 13.200 —— —— 13.933
6 ISRAEL 42.133 41.066 39.832 42.232 41.499 39.866 246.628
Artem Dolgopyat 15.100 —— 13.000 14.366 13.800 13.433
Pavel Gulidov —— —— 13.366 14.133 —— ——
Ilia Liubimov 13.633 14.166 —— 13.733 13.833 12.100
Alexander Myakinin —— 13.600 —— —— —— 14.333
Uri Zeidel 13.400 13.300 13.466 —— 13.866 ——
7 CYPRUS 42.132 39.632 40.366 40.466 41.732 42.066 246.394
Georgios Angonas —— —— —— 14.000 13.233 13.300
Michalis Chari 14.166 12.666 —— —— —— ——
Ilias Georgiou 13.900 12.566 13.333 14.500 13.566 14.366
Marios Georgiou 14.066 14.400 13.033 11.966 14.933 14.400
Sokratis Pilakouris —— —— 14.000 —— —— ——
8 SWITZERLAND 39.999 39.532 40.866 42.865 42.432 39.665 245.359
Christian Baumann —— —— 13.800 —— 14.066 ——
Luca Giubellini 13.766 12.266 —— 14.733 —— ——
Matteo Giubellini 13.533 14.633 13.433 13.866 —— 13.533
Noe Seifert —— 12.633 13.633 —— 14.400 12.266
Taha Serhani 12.700 —— —— 14.266 13.966 13.866

Floor Qualification Results

Rank Athlete Nation D E ND Total
1 Artem Dolgopyat Israel 6.4 8.900 -0.1 15.200
2 Luke Whitehouse Great Britain 6.5 8.266 14.766
3 Jake Jarman Great Britain 6.3 8.333 -0.1 14.533
4 Krisztofer Meszaros Hungary 6.3 8.033 14.333
5 Nicolau Mir Spain 5.5 8.733 14.233
6 Unai Baigorri Spain 5.8 8.366 14.166
7 Joel Plata Spain 5.7 8.400 14.100
8 Léo Saladino France 5.9 8.200 14.100
9 Jim Zona France 5.3 8.766 14.066
10 Yumin Abbadini Italy 5.5 8.566 14.066
Adem Asil Türkiye 5.5 8.566 14.066
12 Sebastian Gawronski Poland 5.7 8.333 14.033
13 Eamon Montgomery Ireland 5.9 8.100 14.000
14 Anze Hribar Slovenia 5.7 8.233 13.933
15 Michalis Chari Cyprus 5.7 8.200 13.900
Milan Hosseini Germany 5.7 8.200 13.900
17 Gytis Chasazyrovas Lithuania 5.9 8.000 13.900
18 Kevin Penev Bulgaria 6.1 7.800 13.900
19 Dominick Cunningham Ireland 5.7 8.166 13.866
20 Courtney Tulloch Great Britain 5.6 8.200 13.800
21 James Hall Great Britain 5.8 8.000 13.800
22 Pascal Brendel Germany 5.9 7.900 13.800
23 Aurel Benovic Croatia 6.3 7.500 13.800
24 Robert Kirmes Finland 5.4 8.466 -0.1 13.766
25 Oskar Kirmes Finland 5.4 8.366 13.766
26 Guilherme Campos Portugal 5.5 8.266 13.766
Matteo Giubellini Switzerland 5.5 8.266 13.766
28 Niklas Syverhuset Norway 5.6 8.166 13.766
29 Oleg Verniaiev Ukraine 5.6 8.433 -0.3 13.733
30 Elias Koski Finland 5.4 8.333 13.733
31 Nestor Abad Spain 5.8 7.933 13.733
32 Emre Dodanli Türkiye 5.9 7.833 13.733
33 Askhab Matiev Austria 5.4 8.300 13.700
Adam Steele Ireland 5.4 8.300 13.700
35 Noah Kuavita Belgium 5.5 8.166 13.666
36 Botond Molnar Hungary 5.8 7.833 13.633
37 Ilias Georgiou Cyprus 5.1 8.500 13.600
38 Nicholas Tarca Romania 5.4 8.200 13.600
39 Luka van den Keybus Belgium 5.5 8.100 13.600
40 Neofytos Kyriakou Cyprus 5.2 8.366 13.566
41 Agust Davidsson Iceland 5.3 8.266 13.566
Nazar Chepurnyi Ukraine 5.3 8.266 13.566
43 David Rumbutis Sweden 4.8 8.733 13.533
44 Marios Georgiou Cyprus 5.4 8.433 -0.3 13.533
45 Akseli Karsikas Finland 5.2 8.333 13.533
46 Luca Murabito Switzerland 6.0 7.600 -0.1 13.500
47 Valgard Reinhardsson Iceland 5.3 8.166 13.466
48 Filip Lidbeck Sweden 5.7 7.766 13.466
49 Mehmet Ayberk Kosak Türkiye 5.5 8.233 -0.3 13.433
50 Benedek Tomcsanyi Hungary 5.4 8.133 -0.1 13.433
51 Ivan Tikhonov Azerbaijan 5.4 8.033 13.433
52 Victor Martinez Belgium 5.7 7.733 13.433
53 Ricardo Rudy Austria 5.0 8.400 13.400
54 Gagik Khachikyan Armenia 5.1 8.266 13.366
55 Gabriel Eichhorn Germany 5.3 8.066 13.366
56 Uri Zeidel Israel 5.4 7.966 13.366
57 Sofus Heggemsnes Norway 5.1 8.233 13.333
58 Martijn de Veer Netherlands 5.5 7.833 13.333
59 Daniel Fox Ireland 4.8 8.500 13.300
60 Kacper Garnczarek Poland 5.3 8.000 13.300
61 Petar Vefic Serbia 5.6 7.700 13.300
62 Daniel Bago Czechia 4.9 8.466 -0.1 13.266
63 Daniel Trifonov Bulgaria 5.1 8.166 13.266
64 Taha Serhani Switzerland 5.5 8.066 -0.3 13.266
65 Antonios Tantalidis Greece 5.5 7.866 -0.1 13.266
66 Ilia Liubimov Israel 5.0 8.233 13.233
67 Nils Dunkel Germany 5.1 8.133 13.233
68 Luca Giubellini Switzerland 5.3 7.866 13.166
69 Carlo Hörr Germany 5.2 8.033 -0.1 13.133
70 Radomyr Stelmakh Ukraine 5.7 7.400 13.100
71 Ricards Plate Latvia 5.2 7.866 13.066
72 Peder Skogvang Norway 5.9 7.133 13.033
73 Bozhidar Zlatanov Bulgaria 4.8 8.200 13.000
74 Pavel Gulidov Israel 5.2 7.800 13.000
75 Krisztian Balazs Hungary 5.0 7.966 12.966
76 Emilian Neagu Romania 5.0 7.933 12.933
77 Mansum Safarov Azerbaijan 5.3 7.733 -0.1 12.933
78 Christian Baumann Switzerland 5.3 7.600 12.900
79 Casimir Schmidt Netherlands 5.5 7.500 -0.1 12.900
80 Lorenzo Casali Italy 5.8 7.100 12.900
81 Daniel Radovesnicky Czechia 4.4 8.466 12.866
82 Nicolas Ivkic Austria 5.1 7.733 12.833
83 Oliver Kasala Slovakia 4.8 7.966 12.766
84 Murad Agharzayev Azerbaijan 5.3 7.466 12.766
85 Dimitar Dimitrov Bulgaria 5.7 7.000 12.700
86 Georgios Angonas Cyprus 4.2 8.466 12.666
87 Marco Lodadio Italy 4.9 8.066 -0.3 12.666
88 Axel Breche France 5.0 7.866 -0.2 12.666
89 Marcus Stenberg Sweden 5.0 7.633 12.633
90 Levan Skhiladze Georgia 4.4 8.300 -0.1 12.600
91 Harald Wibye Norway 5.0 7.900 -0.3 12.600
92 Erik Baghdasaryan Armenia 3.7 8.833 12.533
93 Rick Jacobs Netherlands 5.1 7.733 -0.3 12.533
94 Dagur Olafsson Iceland 4.4 8.100 12.500
95 Mert Efe Kilicer Türkiye 4.8 8.000 -0.3 12.500
96 Joe Fraser Great Britain 6.0 6.600 -0.1 12.500
97 Martin Pospisil Czechia 4.4 8.066 12.466
98 Amine Abaidi Netherlands 5.8 6.633 12.433
99 Marcelo Marques Portugal 5.4 7.000 12.400
Ioane Jimsheleishvili Georgia 5.4 7.000 12.400
101 Rasul Ahmadzada Azerbaijan 5.5 6.833 12.333
102 Apostolos Kanellos Greece 4.3 7.966 12.266
103 Alexis Blin France 5.3 6.966 12.266
104 Bernardo Almeida Portugal 4.8 7.366 12.166
105 Volodymyr Otreshko Slovakia 4.6 7.500 12.100
106 Matteo Levantesi Italy 5.2 7.200 -0.3 12.100
107 Martin Gudmundsson Iceland 4.8 7.200 12.000
108 Jermain Grünberg Netherlands 5.4 6.566 11.966
109 Illia Kovtun Ukraine 5.9 6.066 11.966
110 Razvan-Denis Marc Romania 5.3 6.600 11.900
111 Alkinoos Graikos Greece 5.5 6.500 -0.1 11.900
112 Thierno Diallo Spain 5.7 6.366 -0.3 11.766
113 Joakim Lenberg Sweden 4.7 7.100 -0.1 11.700
114 Miroslav Durak Czechia 4.2 7.766 -0.3 11.666
115 David Bickel Austria 5.3 6.500 -0.2 11.600
116 Tomas Kuzmickas Lithuania 4.6 7.100 -0.3 11.400
117 Kevin Buckley Slovenia 4.7 6.900 -0.3 11.300
118 Jose Nogueira Portugal 5.3 5.800 -0.1 11.000
119 Nicolae Bera Romania 4.6 6.300 -0.3 10.600
120 Glen Cuyle Belgium 1.9 7.733 -6.3 3.333

Senior Pommels Qualification Results

Rank Athlete Nation D E ND Total
1 Oleg Verniaiev Ukraine 6.6 8.566 15.166
2 Rhys McClenaghan Ireland 6.4 8.733 15.133
3 Loran de Munck Netherlands 6.5 8.500 15.000
4 Filip Ude Croatia 5.8 8.966 14.766
5 Matteo Giubellini Switzerland 6.1 8.500 14.600
6 Gagik Khachikyan Armenia 6.2 8.400 14.600
