2024 Koper Challenge Cup Men’s Results

The 2024 Koper Challenge Cup was held from May 30 through June 2 in Koper, Slovenia.

Floor Final Results

Rank Athlete Nation D E ND Total
1 Illia Kovtun Ukraine 6.2 8.500 -0.1 14.600
2 Artem Dolgopyat Israel 6.4 8.150 -0.1 14.450
3 Unai Baigorri Spain 5.8 8.350 14.150
4 Anze Hribar Slovenia 5.7 8.400 -0.1 14.000
5 Chuang Chia-Lung Taiwan 5.4 8.450 13.850
6 Usukhbayar Erkhembayar Mongolia 5.6 8.200 -0.2 13.600
7 Pau Jimenez Spain 5.4 8.150 13.550
8 Yeh Cheng Taiwan 5.6 7.600 -0.1 13.100
9 Léo Saladino France 5.7 6.050 11.750

Pommels Final Results

Rank Athlete Nation D E ND Total
1 Illia Kovtun Ukraine 6.5 8.400 14.900
2 Diyas Toishybek Kazakhstan 6.4 7.750 14.150
3 Mateo Zugec Croatia 5.5 8.600 14.100
4 Ahmad Abu Al Soud Jordan 6.6 7.500 14.100
5 Gregor Rakovic Slovenia 5.5 8.450 13.950
6 Artem Dolgopyat Israel 6.0 7.800 13.800
7 Krisztofer Meszaros Hungary 5.9 7.800 13.700
8 Enkhtuvshin Damdindorj Mongolia 4.8 7.000 11.800

Rings Final Results

Rank Athlete Nation D E ND Total
1 Igor Radivilov Ukraine 5.6 8.100 13.700
2 Illia Kovtun Ukraine 5.3 8.050 13.350
3 Luka Bojanc Slovenia 5.6 7.700 13.300
4 Uri Zeidel Israel 5.1 8.100 13.200
5 Sercan Demir Türkiye 4.9 8.200 13.100
6 Roman Mamenov Kazakhstan 4.7 8.350 13.050
7 Balazs Kiss Hungary 5.1 7.900 13.000
8 Volkan Arda Hamarat Türkiye 4.3 8.500 12.800

Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Pau Jimenez Spain 5.2 9.050 14.250 14.400
5.2 9.350 14.550
2 Audrys Nin Reyes Dominican Republic 5.6 8.100 13.700 14.300
5.6 9.300 14.900
3 Remell Robinson-Bailey Great Britain 5.6 8.900 14.500 14.250
4.8 9.200 14.000
4 Enkhtuvshin Damdindorj Mongolia 4.8 9.350 14.150 14.200
4.8 9.450 14.250
5 Joona Reiman Finland 5.2 9.150 14.350 14.150
5.2 9.050 -0.3 13.950
6 Yeh Cheng Taiwan 5.2 9.350 14.550 14.050
4.0 9.550 13.550
7 Roman Mamenov Kazakhstan 5.2 8.050 13.250 13.550
4.8 9.050 13.850
8 Léo Saladino France 5.6 7.800 -0.3 13.100 13.075
4.0 9.050 13.050

P-Bars Final Results

Rank Athlete Nation D E ND Total
1 Illia Kovtun Ukraine 7.0 8.350 15.350
2 Hung Yuan-Hsi Taiwan 6.5 8.400 14.900
3 Andrei Muntean Romania 5.9 8.550 14.450
4 Léo Saladino France 5.7 8.500 14.200
5 Kacper Garnczarek Poland 5.1 8.350 13.450
6 Chuang Chia-Lung Taiwan 5.2 7.950 13.150
7 Krisztofer Meszaros Hungary 6.1 6.850 12.950
8 Nicolò Mozzato Italy 5.4 7.200 12.600

High Bar Final Results

Rank Athlete Nation D E ND Total
1 Tang Chia-Hung Taiwan 6.8 8.600 15.400
2 Tin Srbic Croatia 6.6 8.350 14.950
3 Carlo Macchini Italy 6.5 8.200 14.700
4 Alexander Myakinin Israel 5.9 8.600 14.500
5 Radomyr Stelmakh Ukraine 5.7 8.200 13.900
6 Illia Kovtun Ukraine 6.4 7.150 13.550
7 Diyas Toishybek Kazakhstan 5.3 7.350 12.650
8 Unai Baigorri Spain 4.6 7.650 12.250

Floor Qualification Results

Rank Athlete Nation D E ND Total
1 Illia Kovtun Ukraine 6.2 8.150 -0.1 14.250
2 Artem Dolgopyat Israel 6.4 7.800 14.200
3 Léo Saladino France 5.9 8.100 14.000
4 Chuang Chia-Lung Taiwan 5.4 8.550 13.950
5 Anze Hribar Slovenia 5.5 8.450 13.950
6 Yeh Cheng Taiwan 5.6 8.150 13.750
7 Pau Jimenez Spain 5.6 8.100 13.700
8 Usukhbayar Erkhembayar Mongolia 5.6 7.950 -0.1 13.450
Unai Baigorri Spain 5.6 7.950 -0.1 13.450
10 Dusan Djordjevic Serbia 5.4 8.000 13.400
11 Enkhtuvshin Damdindorj Mongolia 5.6 7.900 -0.3 13.200
12 Kacper Garnczarek Poland 5.3 7.850 13.150
13 Balazs Juhasz Hungary 5.5 7.500 13.000
14 Uri Zeidel Israel 5.4 7.850 -0.3 12.950
15 Marceli Ludynia Poland 5.0 7.900 12.900
16 Radomyr Stelmakh Ukraine 5.4 7.500 12.900
17 Sercan Demir Türkiye 5.2 7.600 12.800
18 Roman Mamenov Kazakhstan 5.5 7.300 -0.3 12.500
19 Axel Breche France 5.3 7.600 -0.5 12.400
20 David Bickel Austria 5.4 6.900 12.300
21 Petar Vefic Serbia 5.4 6.700 12.100
22 Filip Borosa Croatia 4.8 7.250 12.050
23 Matej Nemcovic Slovakia 4.4 7.600 -0.1 11.900
24 Martin Miggitsch Austria 5.2 6.750 -0.1 11.850
25 Gregor Turk Slovenia 4.9 6.600 11.500
26 Ahmet Burak Ekici Türkiye 4.9 6.500 11.400
27 Marko Jovicic Croatia 5.3 6.200 -0.3 11.200
28 Remell Robinson-Bailey Great Britain 5.5 5.800 -0.3 11.000
29 Alisher Toibazarov Kazakhstan 5.3 5.250 10.550

Pommels Qualification Results

Rank Athlete Nation D E ND Total
1 Ahmad Abu Al Soud Jordan 6.2 9.000 15.200
2 Illia Kovtun Ukraine 6.5 8.300 14.800
3 Mateo Zugec Croatia 5.5 8.950 14.450
4 Krisztofer Meszaros Hungary 6.2 8.050 14.250
5 Artem Dolgopyat Israel 6.0 8.200 14.200
6 Diyas Toishybek Kazakhstan 6.4 7.600 14.000
7 Gregor Rakovic Slovenia 5.3 8.600 13.900
8 Enkhtuvshin Damdindorj Mongolia 5.7 8.200 13.900
9 Kacper Garnczarek Poland 5.4 8.450 13.850
10 Volodymyr Otreshko Slovakia 5.5 8.300 13.800
11 Balazs Kiss Hungary 5.6 8.200 13.800
12 Ahmad Habeeb Jordan 5.5 8.250 13.750
13 Léo Saladino France 5.6 8.100 13.700
14 Ahmet Burak Ekici Türkiye 5.5 7.950 13.450
15 Nicolò Mozzato Italy 5.7 7.600 13.300
16 Hasan Bulut Türkiye 5.3 7.950 13.250
17 Axel Breche France 5.7 7.550 13.250
18 Manuel Arnold Austria 5.6 7.600 13.200
19 Kevin Buckley Slovenia 5.0 8.100 13.100
20 Ilia Liubimov Israel 5.4 7.600 13.000
21 Filip Ude Croatia 5.4 7.400 12.800
22 Unai Baigorri Spain 5.5 7.300 12.800
Carlo Macchini Italy 5.5 7.300 12.800
24 Radomyr Stelmakh Ukraine 5.6 7.050 12.650
25 Alexander Yolshin-Cash Great Britain 5.9 6.750 12.650
26 Huang Yen-Chang Taiwan 5.3 7.200 12.500
27 Matej Nemcovic Slovakia 4.6 7.750 12.350
28 Alisher Toibazarov Kazakhstan 5.0 7.100 12.100
29 Ricardo Rudy Austria 5.3 6.800 12.100
30 Yi Guan-Jun Taiwan 5.4 5.450 10.850
31 Petar Velickovic Serbia 4.5 6.100 10.600

Rings Qualification Results

Rank Athlete Nation D E ND Total
1 Igor Radivilov Ukraine 6.0 7.750 13.750
2 Illia Kovtun Ukraine 5.5 7.950 13.450
3 Luka Bojanc Slovenia 5.1 8.250 13.350
4 Balazs Kiss Hungary 5.1 8.000 13.100
5 Sercan Demir Türkiye 4.9 8.150 13.050
6 Volkan Arda Hamarat Türkiye 4.3 8.700 13.000
7 Uri Zeidel Israel 5.1 7.900 13.000
8 Roman Mamenov Kazakhstan 4.7 8.250 12.950
9 Szilard Zavory Hungary 4.9 8.050 12.950
10 Matej Nemcovic Slovakia 3.9 8.600 12.500
11 Petar Vefic Serbia 4.1 8.350 12.450
12 Alisher Toibazarov Kazakhstan 4.4 7.950 12.350
13 Pau Jimenez Spain 4.9 7.450 12.350
14 David Bickel Austria 4.6 7.600 12.200
15 Pavel Gulidov Israel 5.2 6.700 11.900
16 Kevin Buckley Slovenia 4.3 7.400 11.700
17 Oliver Kasala Slovakia 4.4 7.100 11.500
18 Léo Saladino France 4.0 6.900 10.900
19 Remell Robinson-Bailey Great Britain 4.5 5.150 9.650

Vault Qualification Results

Rank Athlete Nation D E ND Total Average
1 Audrys Nin Reyes Dominican Republic 5.6 9.300 14.900 14.700
5.6 8.900 14.500
2 Joona Reiman Finland 5.2 9.000 14.200 14.250
5.2 9.100 14.300
3 Roman Mamenov Kazakhstan 5.2 9.300 14.500 14.125
4.8 8.950 13.750
4 Enkhtuvshin Damdindorj Mongolia 4.8 9.300 14.100 14.125
4.8 9.350 14.150
5 Léo Saladino France 5.2 8.700 13.900 14.075
5.2 9.050 14.250
6 Pau Jimenez Spain 5.2 8.050 13.250 13.925
5.2 9.400 14.600
7 Remell Robinson-Bailey Great Britain 5.6 8.550 -0.3 13.850 13.900
4.8 9.150 13.950
8 Yeh Cheng Taiwan 5.2 9.150 14.350 13.850
4.0 9.350 13.350
9 Usukhbayar Erkhembayar Mongolia 4.8 9.200 14.000 13.800
4.0 9.600 13.600
10 Illia Kovtun Ukraine 5.2 8.200 13.400 13.750
5.2 9.000 -0.1 14.100
11 Unai Baigorri Spain 5.2 9.350 -0.1 14.450 13.650
4.0 8.950 -0.1 12.850
12 Farukh Nabiyev Kazakhstan 5.2 9.100 -0.1 14.200 13.625
4.8 8.350 -0.1 13.050
13 Beno Kunst Slovenia 5.2 8.050 -0.1 13.150 13.600
4.8 9.250 14.050
14 Szilard Zavory Hungary 4.8 9.150 13.950 13.550
4.8 8.750 -0.4 13.150
15 Frankie Lee Man Hin Hong Kong 4.8 8.800 13.600 13.425
4.0 9.250 13.250
16 Petar Vefic Serbia 4.8 8.700 -0.2 13.300 13.325
4.0 9.350 13.350
17 Balazs Juhasz Hungary 4.8 9.000 13.800 13.300
4.0 8.800 12.800
18 Martin Miggitsch Austria 4.8 8.700 -0.1 13.400 13.300
4.0 9.200 13.200
19 Dusan Djordjevic Serbia 5.2 8.450 13.650 13.275
5.2 7.800 -0.1 12.900
20 Huang Yen-Chang Taiwan 5.2 8.000 13.200 13.100
5.2 7.900 -0.1 13.000
21 Pavel Gulidov Israel 5.2 8.000 13.200 12.900
5.2 7.700 -0.3 12.600
22 Patrick Palmroth Finland 4.4 9.200 13.600 12.700
4.0 8.100 -0.3 11.800
Igor Radivilov Ukraine 5.6 7.700 13.300 DNF
DNS DNS DNS

P-Bars Qualification Results

Rank Athlete Nation D E ND Total
1 Illia Kovtun Ukraine 6.9 8.000 14.900
2 Andrei Muntean Romania 5.4 8.850 14.250
3 Nicolò Mozzato Italy 5.8 8.450 14.250
4 Léo Saladino France 5.7 8.400 14.100
5 Krisztofer Meszaros Hungary 6.1 7.950 14.050
6 Hung Yuan-Hsi Taiwan 5.9 7.950 13.850
7 Chuang Chia-Lung Taiwan 5.2 8.550 13.750
8 Kacper Garnczarek Poland 5.1 8.500 13.600
9 Alexander Yolshin-Cash Great Britain 5.2 8.400 13.600
10 Volkan Arda Hamarat Türkiye 4.3 9.100 13.400
11 Roman Mamenov Kazakhstan 5.3 8.100 13.400
12 Oliver Kasala Slovakia 5.4 8.000 13.400
13 Farukh Nabiyev Kazakhstan 5.5 7.900 13.400
14 Radomyr Stelmakh Ukraine 5.8 7.600 13.400
15 Pau Jimenez Spain 5.4 7.650 13.050
16 Sercan Demir Türkiye 5.9 7.150 13.050
17 Kevin Buckley Slovenia 4.9 8.000 12.900
18 Martin Miggitsch Austria 4.2 8.400 12.600
19 Petar Vefic Serbia 5.4 7.200 12.600
20 Pavel Gulidov Israel 5.0 7.500 12.500
21 Volodymyr Otreshko Slovakia 4.6 7.450 12.050
22 Ricardo Rudy Austria 4.2 7.500 11.700
23 Patrick Palmroth Finland 5.4 5.850 11.250
24 Balazs Juhasz Hungary 3.7 7.400 11.100
25 Ron Pyatov Israel 5.5 5.600 11.100

High Bar Qualification Results

Rank Athlete Nation D E ND Total
1 Tang Chia-Hung Taiwan 6.3 8.700 15.000
2 Carlo Macchini Italy 6.5 8.450 14.950
3 Tin Srbic Croatia 5.7 8.750 14.450
4 Illia Kovtun Ukraine 6.3 7.900 14.200
5 Alexander Myakinin Israel 5.9 8.150 14.050
6 Radomyr Stelmakh Ukraine 5.7 8.300 14.000
7 Diyas Toishybek Kazakhstan 5.3 8.300 13.600
8 Unai Baigorri Spain 4.9 8.650 13.550
9 Hung Yuan-Hsi Taiwan 5.4 8.000 13.400
10 Kacper Garnczarek Poland 4.6 8.650 13.250
11 Axel Breche France 4.6 8.550 13.150
12 Ivan Dejanovic Serbia 5.1 8.050 13.150
13 Ahmad Salameh Jordan 4.6 8.450 13.050
14 Sercan Demir Türkiye 4.8 8.150 12.950
Kevin Buckley Slovenia 4.8 8.150 12.950
16 Enkhtuvshin Damdindorj Mongolia 4.9 7.800 12.700
17 Alexander Yolshin-Cash Great Britain 4.7 7.900 12.600
18 Oliver Kasala Slovakia 4.9 7.600 12.500
19 Manuel Arnold Austria 4.4 7.950 12.350
20 Krisztofer Meszaros Hungary 5.1 7.000 12.100
21 Farukh Nabiyev Kazakhstan 4.5 7.200 11.700
22 Szilard Zavory Hungary 4.4 7.250 11.650
23 Nicolò Mozzato Italy 5.0 6.600 11.600
24 Volkan Arda Hamarat Türkiye 4.7 6.750 11.450
25 Patrick Palmroth Finland 4.5 6.350 10.850
26 David Bickel Austria 4.1 6.550 10.650
27 Audrys Nin Reyes Dominican Republic 3.4 6.400 9.800

Leave a comment