2024 Croatian Event Championships Men’s Results

The 2024 Croatian Event Championships were held from June 21 through June 23 in Osijek, Croatia.

Senior Floor Results

Rank Athlete Club D E ND Total
1 Aurel Benovic Osijek Zito 6.3 8.050 -0.2 14.150
2 Matija Tek Sokol Karlovac 4.5 7.750 12.250
3 Marko Jovicic Rijeka 4.2 7.350 11.550
4 Filip Borosa Hrvatski Sokol 4.9 6.450 -0.5 10.850
5 Josip Vukovac Osijek Zito 3.6 6.900 -0.3 10.200
6 Augustin Plavec Petrinja 0.7 9.750 -6.0 4.450
7 Janko Seler Novi Zagreb 0.8 9.550 -6.0 4.350
8 Mihael Jajcinovic Sokol Sisak 0.7 9.600 -6.0 4.300
9 Lovro Corak Sokol Karlovac 0.6 9.300 -6.0 3.900

Senior Pommels Results

Rank Athlete Club D E ND Total
1 Mateo Zugec Vindija 5.5 8.500 13.550
2 Marko Sambolec Macan 6.0 7.250 13.250
3 Josip Vukovac Osijek Zito 5.5 7.250 12.750
4 Jakov Vlahek Hrvatski Sokol 5.2 7.000 12.200
5 Janko Seler Novi Zagreb 1.5 7.500 9.000
6 Matija Tek Sokol Karlovac 1.4 8.100 -7.0 2.500
7 Augustin Plavec Petrinja 0.6 9.600 -9.0 1.200
8 Mihael Jajcinovic Sokol Sisak 0.6 9.000 -9.0 0.600

Senior Rings Results

Rank Athlete Club D E ND Total
1 Augustin Plavec Petrinja 4.4 8.200 12.600
2 Janko Seler Novi Zagreb 2.9 8.650 11.550
3 Marko Jovicic Rijeka 3.1 8.150 11.250
4 Mihael Jajcinovic Sokol Sisak 2.4 8.450 10.850
5 Filip Borosa Hrvatski Sokol 2.6 8.000 10.600
6 Lovro Corak Sokol Karlovac 1.9 8.600 10.500
7 Andre Poscic Hrvatski Sokol 3.0 7.500 10.500
8 Nikola Medakovic Petrinja 2.5 7.450 9.950

Senior Vault Results

Rank Athlete Club D E ND Total Average
1 Aurel Benovic Osijek Zito 5.2 8.050 13.250 13.675
5.6 8.800 -0.3 14.100
2 Kresimir Majdandzic Petrinja 4.0 8.650 12.650 11.925
1.6 9.600 11.200
3 Filip Rosandic Osijek Zito 3.2 8.400 11.600 11.775
3.2 8.750 11.950
4 Josip Vukovac Osijek Zito 2.2 9.300 11.500 11.050
1.6 9.000 10.600
5 Marko Jovicic Rijeka 1.6 9.500 11.100 11.050
1.6 9.400 11.000
6 Janko Seler Novi Zagreb 1.6 9.200 10.800 10.825
1.6 9.250 10.850
7 Mihael Jajcinovic Sokol Sisak 2.0 8.000 10.000 10.375
1.6 9.150 10.750
8 Lovro Corak Sokol Karlovac 3.2 8.000 11.200 5.600
0.0 0.000 0.000

Senior P-Bars Results

Rank Athlete Club D E ND Total
1 Matija Tek Sokol Karlovac 2.5 9.050 11.550
2 Josip Vukovac Osijek Zito 2.5 8.150 10.650
Marko Jovicic Rijeka 2.5 8.150 10.650
4 Filip Borosa Hrvatski Sokol 2.6 9.200 -3.0 8.800
5 Janko Seler Novi Zagreb 2.3 9.150 -3.0 8.450
6 Mihael Jajcinovic Sokol Sisak 2.1 7.750 -3.0 6.850
7 Augustin Plavec Petrinja 1.4 9.450 -7.0 3.850
8 Kresimir Majdandzic Petrinja 1.2 9.550 -7.0 3.750

Senior High Bar Results

Rank Athlete Club D E ND Total
1 Tin Srbic Hrvatski Sokol 6.3 8.400 14.700
2 Josip Vukovac Osijek Zito 1.8 8.750 -3.0 7.550
3 Filip Borosa Hrvatski Sokol 1.8 8.850 -4.0 6.650
4 Janko Seler Novi Zagreb 1.2 9.000 -8.0 2.200
5 Matija Tek Sokol Karlovac 1.2 8.750 -8.0 1.950
6 Marko Jovicic Rijeka 0.7 9.100 -8.0 1.800
7 Augustin Plavec Petrinja 0.6 9.250 -9.0 0.850
8 Mihael Jajcinovic Sokol Sisak 0.6 8.600 -9.0 0.200

Junior Floor Results

Rank Athlete Club D E ND Total
1 Teo Bartolec Vindija 4.8 8.650 13.450
2 Branimir Udovicic Split 4.0 8.600 12.600
3 Filip Perestegi Novi Zagreb 4.0 6.650 10.650
4 Manuel Matijasec Umag 3.2 7.300 10.500
5 Dominik Plese Rijeka 3.8 6.550 10.350
6 Noel Novak Macan 2.9 7.300 10.200
7 Tom Profeta Hrvatski Sokol 3.8 5.900 -0.1 9.600
8 Marko Kendel Petrinja 4.7 5.250 -0.5 9.450
9 Ivano Miljevic Rijeka 2.9 6.900 -3.0 6.800

Junior Pommels Results

Rank Athlete Club D E ND Total
1 Tomislav Pavic Salto Zadar 3.8 8.700 12.500
2 Marko Kendel Petrinja 4.5 8.000 12.500
3 Roko Zoric Dispet 1.6 7.500 9.100
4 Tom Profeta Hrvatski Sokol 2.2 6.400 8.600
5 Dominik Plese Rijeka 2.0 8.200 -3.0 7.200
6 Niko Nevescanin Salto Zadar 0.7 9.700 -6.0 4.400
7 Ivetic Borislav Hrvatski Sokol 0.7 9.450 -6.0 4.150
8 Ivano Miljevic Rijeka 1.6 4.850 -3.0 3.450
9 Filip Perestegi Novi Zagreb 0.7 9.400 -9.0 1.100

Junior Rings Results

Rank Athlete Club D E ND Total
1 Niko Nevescanin Salto Zadar 1.6 9.250 10.850
2 Noel Novak Macan 1.8 8.800 10.600
3 Marko Kendel Petrinja 2.2 8.250 10.450
4 Roko Zoric Dispet 1.6 8.750 10.350
5 Ivano Miljevic Rijeka 1.7 7.500 9.200
6 Ivetic Borislav Hrvatski Sokol 1.8 6.900 8.700
7 Dominik Plese Rijeka 1.9 6.750 8.650
8 Filip Perestegi Novi Zagreb 1.5 9.300 -3.0 7.800

Junior Vault Results

Rank Athlete Club D E ND Total Average
1 Branimir Udovicic Split 4.0 9.150 13.150 12.050
1.6 9.350 10.950
2 Manuel Matijasec Umag 2.4 9.000 11.400 11.825
3.2 9.050 12.250
3 Borislav Ivetic Hrvatski Sokol 2.4 8.900 -0.1 11.200 11.050
1.6 9.300 10.900
4 Roko Zoric Dispet 1.6 9.400 11.000 10.975
1.6 9.350 10.950
5 Filip Perestegi Novi Zagreb 1.6 9.600 11.200 10.950
1.6 9.100 10.700
6 Ivano Miljevic Rijeka 2.2 8.950 -0.1 11.050 10.950
2.0 8.950 -0.1 10.850
7 Tom Profeta Hrvatski Sokol 2.2 9.250 11.450 10.925
2.4 8.000 10.400
8 Marko Kendel Petrinja 2.4 8.550 10.950 10.800
2.4 8.550 -0.3 10.650
9 Dominik Plese Rijeka 2.4 7.750 10.150 10.450
1.6 9.150 10.750

Junior P-Bars Results

Rank Athlete Club D E ND Total
1 Marko Kendel Petrinja 2.7 9.400 12.100
2 Dominik Plese Rijeka 2.3 9.400 11.700
3 Filip Perestegi Novi Zagreb 2.3 9.100 11.400
4 Noel Novak Macan 2.2 8.900 11.100
5 Roko Zoric Dispet 2.1 9.500 -1.0 10.600
6 Borislav Ivetic Hrvatski Sokol 2.3 8.300 10.600
7 Ivano Miljevic Rijeka 2.3 8.250 10.550
8 Tom Profeta Hrvatski Sokol 2.3 7.900 -3.0 7.200

Junior High Bar Results

Rank Athlete Club D E ND Total
1 Niko Nevescanin Salto Zadar 3.3 8.850 12.150
2 Marko Kendel Petrinja 2.4 7.150 9.550
3 Borislav Ivetic Hrvatski Sokol 1.5 7.950 -3.0 6.450
4 Tom Profeta Hrvatski Sokol 1.3 8.800 -5.0 5.100
5 Filip Perestegi Novi Zagreb 0.8 8.900 -5.0 4.700
6 Roko Zoric Dispet 1.2 8.750 -6.0 3.950
7 Ivano Miljevic Rijeka 1.2 8.400 -6.0 3.600
8 Dominik Plese Rijeka 0.6 9.200 -7.0 2.800

Youth Floor Results

Rank Athlete Club D E ND Total
1 Fran Radic Novi Zagreb 3.4 8.900 12.300
Patrik Felinger Inovagim Osijek 3.4 8.900 12.300
3 Ilan Lederer Osijek Zito 3.8 8.300 12.100
4 Franko Susic Salto Zadar 2.9 9.066 11.966
5 Nikola Vukovic Tresnjevka 3.4 8.200 11.600
6 Lovre Sucur Marjan 3.8 7.566 -0.3 11.066
7 Vladislav Kosse Inovagim Osijek 3.2 8.766 -1.0 10.966
8 Dan Novak Sokol Sisak 2.8 8.100 10.900
9 Jan Fister Macan 3.0 7.533 10.533
10 Timon Crncec Macan 2.3 8.166 10.466
11 Erik Kovacic Macan 2.9 7.466 10.366
12 Viktor Pucovic Petrinja 2.8 7.666 -0.3 10.166
13 Ivan Fercic Petrinja 2.5 7.433 9.933
14 Andro Crncec Macan 2.8 6.933 9.733

Youth Pommels Results

Rank Athlete Club D E ND Total
1 Ilan Lederer Osijek Zito 3.5 8.666 12.166
2 Franko Susic Salto Zadar 2.3 8.166 10.466
3 Ivan Fercic Petrinja 2.8 7.666 10.466
4 Lovre Sucur Marjan 2.2 7.766 9.966
5 Jan Fister Macan 1.5 7.366 8.866
6 Erik Kovacic Macan 1.5 7.166 8.666
7 Fran Radic Novi Zagreb 1.5 7.133 8.633
8 Viktor Pucovic Petrinja 1.8 5.733 7.533
9 Vladislav Kosse Inovagim Osijek 2.6 8.133 -4.0 6.733

Youth Rings Results

Rank Athlete Club D E ND Total
1 Ilan Lederer Osijek Zito 3.0 8.466 11.466
2 Viktor Pucovic Petrinja 1.7 9.200 10.900
3 Dan Novak Sokol Sisak 1.7 9.166 10.866
4 Franko Susic Salto Zadar 1.8 9.066 10.866
5 Andro Crncec Macan 1.8 9.033 10.833
6 Fran Radic Novi Zagreb 2.0 8.566 10.566
7 Jan Fister Macan 1.8 8.666 10.466
8 Erik Kovacic Macan 1.7 8.566 10.266
9 Lovre Sucur Marjan 2.2 8.000 10.200
10 Ivan Fercic Petrinja 1.7 8.366 10.066
Timon Crncec Macan 1.7 8.366 10.066

Youth Vault Results

Rank Athlete Club D E ND Total Average
1 Lovre Sucur Marjan 3.2 9.133 12.333 12.149
2.8 9.166 11.966
2 Jan Fister Macan 1.6 9.600 11.200 11.183
2.0 9.166 11.166
3 Ilan Lederer Osijek Zito 2.2 9.033 11.233 11.133
1.6 9.433 11.033
4 Erik Kovacic Macan 1.6 9.533 11.133 11.116
1.8 9.300 11.100
5 Andro Crncec Macan 1.6 9.400 11.000 11.100
1.8 9.400 11.200
6 Fran Radic Novi Zagreb 1.6 9.400 11.000 11.066
1.6 9.533 11.133
7 Nikola Vukovic Tresnjevka 1.6 9.466 11.066 11.066
1.6 9.466 11.066
8 Franko Susic Salto Zadar 1.6 9.433 11.033 11.049
1.6 9.466 11.066
9 Ivan Fercic Petrinja 1.6 9.266 10.866 10.849
1.6 9.233 10.833
10 Viktor Pucovic Petrinja 1.6 9.200 10.800 10.800
1.6 9.200 10.800
11 Dan Novak Sokol Sisak 1.6 9.300 10.900 10.700
1.6 8.900 10.500

Youth P-Bars Results

Rank Athlete Club D E ND Total
1 Ilan Lederer Osijek Zito 3.7 8.800 12.500
2 Franko Susic Salto Zadar 2.6 8.933 11.533
3 Erik Kovacic Macan 2.5 8.633 11.133
4 Jan Fister Macan 2.3 8.800 11.100
5 Viktor Pucovic Petrinja 2.3 8.466 10.766
6 Andro Crncec Macan 2.3 8.333 10.633
7 Lovre Sucur Marjan 2.6 7.866 10.466
8 Timon Crncec Macan 2.1 8.033 10.133
9 Fran Radic Novi Zagreb 2.3 7.366 9.666
10 Ivan Fercic Petrinja 2.1 6.900 9.000

Youth High Bar Results

Rank Athlete Club D E ND Total
1 Ilan Lederer Osijek Zito 2.5 8.766 11.266
2 Fran Radic Novi Zagreb 2.1 8.966 11.066
3 Nikola Vukovic Tresnjevka 2.2 8.733 10.933
4 Franko Susic Salto Zadar 1.9 8.333 10.233
5 Vladislav Kosse Inovagim Osijek 0.6 9.700 -6.0 4.300
6 Viktor Pucovic Petrinja 1.7 0.700 2.400
7 Dan Novak Sokol Sisak 1.3 0.700 2.000
8 Ivan Fercic Petrinja 0.4 0.600 1.000

Leave a comment