The 2025 Tiger Cup was held from February 27 through March 1 in Riga, Latvia.
Senior All-Around Results
| Rank | Athlete | Team | VT | UB | BB | FX | AA |
| 1 | Anastasija Ananjeva | RVS | 12.300 | 11.433 | 12.033 | 12.000 | 47.766 |
| 2 | Elana Svike | Ventspils | 12.150 | 9.733 | 11.900 | 11.800 | 45.583 |
| 3 | Anna Grauda Grote | Ventspils | 11.900 | 9.266 | 12.666 | 11.600 | 45.433 |
| 4 | Anastasiia Zadvorna | Osdyusshor Nadiya | 12.100 | 12.133 | 10.866 | 10.100 | 45.199 |
| 5 | Ula Bikinaite | Kauna Startas | 12.800 | 10.133 | 10.766 | 11.100 | 44.799 |
| 6 | Sofiia Matiushenko | Osdyusshor Nadiya | 12.200 | 9.900 | 10.866 | 11.150 | 44.116 |
| 7 | Marija Petrova | Liepaja | 12.250 | 9.666 | 10.666 | 11.500 | 44.082 |
| 8 | Marija Mihailova | RVS | 12.200 | 9.866 | 10.100 | 11.700 | 43.866 |
| 9 | Liva Buliceva | Liepaja | 11.950 | 8.033 | 12.333 | 10.200 | 42.516 |
| 10 | June Graves | Europa Gym | 9.950 | 8.933 | 11.200 | 9.900 | 39.983 |
| 11 | Eloïne Angeli | Start65 | 12.000 | 8.700 | 8.300 | 10.450 | 39.450 |
| 12 | Veronika Vasjkova | Liepaja | 11.050 | 8.100 | 10.566 | 9.700 | 39.416 |
| 13 | Varvara Goisika | Liepaja | 11.750 | 8.133 | 9.266 | 9.300 | 38.449 |
| 14 | Darja Vasiljeva | Daugavpils | 10.100 | 8.633 | 8.233 | 11.000 | 37.966 |
| 15 | Evelina Pokolane | RVS | 11.550 | 7.200 | 9.900 | 8.200 | 36.850 |
| 16 | Madara Vesere | Woluwe Saint Lambert | 10.150 | 7.500 | 8.266 | 10.600 | 36.516 |
| 17 | Terri Grandry | Start65 | 12.000 | 4.533 | 7.166 | 10.800 | 34.499 |
| 18 | Tiziana Heremans | Start65 | 11.050 | 1.933 | 7.966 | 8.200 | 29.149 |
| 19 | Katrina Jurevica | Daugavpils | 13.100 | —— | 10.266 | —— | 23.366 |
| 20 | Gyte Bikinaite | Kauna Startas | —— | 6.233 | 8.766 | —— | 14.999 |
Senior Vault Final Results
| Rank | Athlete | Team | D | E | ND | Total | Average |
| 1 | Katrina Jurevica | Daugavpils | 4.2 | 8.933 | 13.133 | 13.215 (+0.2) |
|
| 3.8 | 9.100 | 12.900 | |||||
| 2 | Anastasija Ananjeva | RVS | 3.8 | 8.933 | 12.733 | 12.950 (+0.2) |
|
| 3.8 | 8.966 | 12.766 | |||||
| 3 | Marija Mihailova | RVS | 3.6 | 9.200 | 12.800 | 12.750 (+0.2) |
|
| 3.4 | 8.900 | 12.300 | |||||
| 4 | Anna Grauda Grote | Ventspils | 3.4 | 8.866 | 12.266 | 12.566 (+0.2) |
|
| 3.6 | 8.866 | 12.466 | |||||
| 5 | Eloïne Angeli | Start65 | 3.2 | 8.650 | 11.850 | 11.641 | |
| 3.2 | 8.250 | 11.433 | |||||
| 6 | Elana Svike | Ventspils | 3.2 | 8.466 | 11.666 | 11.350 | |
| 3.4 | 7.633 | 11.033 |
Senior Bars Final Results
| Rank | Athlete | Team | D | E | ND | Total |
| 1 | Anastasija Ananjeva | RVS | 4.3 | 6.866 | 11.166 | |
| 2 | Sofiia Matiushenko | Osdyusshor Nadiya | 3.5 | 7.100 | 10.600 | |
| 3 | Anastasiia Zadvorna | Osdyusshor Nadiya | 4.2 | 6.066 | 10.266 | |
| 4 | Elana Svike | Ventspils | 4.3 | 5.733 | 10.033 | |
| 5 | Marija Mihailova | RVS | 3.2 | 6.633 | 9.833 | |
| 6 | Ula Bikinaite | Kauna Startas | 3.4 | 6.233 | 9.633 |
Senior Beam Final Results
| Rank | Athlete | Team | D | E | ND | Total |
| 1 | Anastasija Ananjeva | RVS | 5.1 | 7.300 | 12.400 | |
| 2 | Elana Svike | Ventspils | 5.0 | 6.466 | -0.1 | 11.366 |
| 3 | Anna Grauda Grote | Ventspils | 4.6 | 6.633 | -0.1 | 11.133 |
| 4 | Liva Buliceva | Liepaja | 4.3 | 6.233 | 10.533 | |
| 5 | June Graves | Europa Gym | 3.2 | 6.900 | 10.100 | |
| 6 | Anastasiia Zadvorna | Osdyusshor Nadiya | 3.6 | 5.433 | -0.1 | 8.933 |
Senior Floor Final Results
| Rank | Athlete | Team | D | E | ND | Total |
| 1 | Elana Svike | Ventspils | 4.3 | 7.900 | 12.200 | |
| 2 | Anastasija Ananjeva | RVS | 4.7 | 7.366 | -0.1 | 11.966 |
| 3 | Marija Mihailova | RVS | 4.1 | 7.500 | -0.3 | 11.300 |
| 4 | Anna Grauda Grote | Ventspils | 4.2 | 7.100 | 11.300 | |
| 5 | Marija Petrova | Liepaja | 4.2 | 6.300 | 10.500 | |
| 6 | Sofiia Matiushenko | Osdyusshor Nadiya | 4.2 | 6.466 | -0.2 | 10.466 |
Junior All-Around Results
| Rank | Athlete | Team | VT | UB | BB | FX | AA |
| 1 | Sophie St. John | Malta | 12.200 | 9.400 | 11.933 | 11.000 | 44.533 |
| 2 | Viktoriia Huivan | Osdyusshor Nadiya | 12.300 | 10.066 | 9.833 | 10.100 | 42.299 |
| 3 | Viktorija Ponomarjova | Daugavpils | 10.200 | 9.700 | 10.966 | 11.000 | 41.866 |
| 4 | Alijana Gulneva | Liepaja | 11.600 | 7.266 | 12.100 | 10.800 | 41.766 |
| 5 | Estela Kizyte | Vilnius | 11.500 | 8.833 | 8.966 | 11.100 | 40.399 |
| 6 | Elina Abola | Ventspils | 12.050 | 8.400 | 8.900 | 10.700 | 40.050 |
| 7 | Daria Bublitska | Kyiv | 12.000 | 9.033 | 8.766 | 10.200 | 39.999 |
| 8 | Urte Klimasauskaite | LGF | 11.900 | 8.233 | 9.333 | 10.100 | 39.566 |
| 9 | Anastasija Skujina | RVS | 11.750 | 8.466 | 9.533 | 9.400 | 39.149 |
| 10 | Darja Berestova | Ventspils | 11.250 | 8.766 | 10.100 | 8.600 | 38.716 |
| 11 | Yaroslava Chernobrovkina | Uzbekistan | 12.000 | 6.700 | 9.133 | 10.600 | 38.433 |
| 12 | Milana Ivanova | Klaipeda | 11.550 | 8.100 | 9.533 | 9.100 | 38.283 |
| 13 | Roberta Lobanova | Liepaja | 11.750 | 8.433 | 9.266 | 8.800 | 38.249 |
| 14 | Jelizaveta Kuznecova | Daugavpils | 11.000 | 6.566 | 9.800 | 10.800 | 38.166 |
| 15 | Ieva Didzgalvyte | Vilnius | 11.700 | 7.366 | 9.700 | 9.400 | 38.166 |
| 16 | Alisa Filimonova | Daugavpils | 10.400 | 6.733 | 10.266 | 10.400 | 37.799 |
| 17 | Patricija Naus | LGF | 11.500 | 7.800 | 9.366 | 8.800 | 37.466 |
| 18 | Ugne Zemgulyte | Klaipeda | 10.600 | 7.966 | 10.366 | 8.050 | 36.982 |
| 19 | Kornelija Gaile | Klaipeda | 11.700 | 7.033 | 8.633 | 9.500 | 36.866 |
| 20 | Yevheniia Shaparenko | Osdyusshor Nadiya | 11.550 | 7.500 | 7.800 | 9.800 | 36.650 |
| 21 | Kamila Badmajeva | Igaunija | 10.700 | 7.000 | 8.300 | 9.000 | 35.000 |
Junior Vault Final Results
| Rank | Athlete | Team | D | E | ND | Total | Average |
| 1 | Sophie St. John | Malta | 3.6 | 8.433 | 12.033 | 12.333 | |
| 3.6 | 9.033 | 12.633 | |||||
| 2 | Yaroslava Chernobrovkina | Uzbekistan | 3.4 | 8.533 | 11.933 | 12.099 | |
| 3.6 | 8.666 | 12.266 | |||||
| 3 | Elina Abola | Ventspils | 3.4 | 8.800 | 12.200 | 11.883 | |
| 3.2 | 8.366 | 11.566 | |||||
| 4 | Anastasija Skujina | RVS | 3.4 | 8.333 | 11.533 | 11.533 | |
| 3.2 | 8.333 | 11.533 | |||||
| 5 | Daria Bublitska | Kyiv | 3.4 | 8.366 | 11.766 | 11.516 | |
| 3.2 | 8.066 | 11.266 | |||||
| 6 | Ieva Didzgalvyte | Vilnius | 3.6 | 7.500 | 11.100 | 11.366 | |
| 3.4 | 8.233 | 11.633 |
Junior Bars Final Results
| Rank | Athlete | Team | D | E | ND | Total |
| 1 | Sophie St. John | Malta | 3.0 | 6.600 | 9.600 | |
| 2 | Daria Bublitska | Kyiv | 2.8 | 6.000 | 8.800 | |
| 3 | Viktoriia Huivan | Osdyusshor Nadiya | 2.7 | 5.866 | 8.566 | |
| 4 | Anastasija Skujina | RVS | 1.4 | 7.000 | 8.400 | |
| 5 | Estela Kizyte | Vilnius | 1.1 | 7.200 | 8.300 | |
| 6 | Viktorija Ponomarjova | Daugavpils | 1.5 | 6.500 | 8.000 | |
| 7 | Darja Berestova | Ventspils | 1.4 | 6.533 | 7.933 |
Junior Beam Final Results
| Rank | Athlete | Team | D | E | ND | Total |
| 1 | Sophie St. John | Malta | 4.9 | 7.366 | -0.1 | 12.166 |
| 2 | Alijana Gulneva | Liepaja | 3.5 | 7.966 | 11.466 | |
| 3 | Ugne Zemgulyte | Klaipeda | 3.2 | 6.933 | 10.133 | |
| 4 | Alisa Filimonova | Daugavpils | 3.3 | 6.433 | 9.733 | |
| 5 | Viktorija Ponomarjova | Daugavpils | 3.4 | 5.633 | 9.033 | |
| 6 | Anastasija Skujina | RVS | 3.4 | 5.333 | 8.733 | |
| 7 | Darja Berestova | Ventspils | 3.7 | 4.666 | 8.366 |
Junior Floor Final Results
| Rank | Athlete | Team | D | E | ND | Total |
| 1 | Sophie St. John | Malta | 4.3 | 7.966 | 12.266 | |
| 2 | Elina Abola | Ventspils | 3.2 | 7.666 | 10.866 | |
| 3 | Jelizaveta Kuznecova | Daugavpils | 3.6 | 7.166 | 10.766 | |
| 4 | Alijana Gulneva | Liepaja | 3.4 | 7.166 | 10.566 | |
| 5 | Viktorija Ponomarjova | Daugavpils | 3.2 | 6.966 | 10.166 | |
| 6 | Estela Kizyte | Vilnius | 3.4 | 6.633 | 10.033 | |
| 7 | Anastasija Skujina | RVS | 3.2 | 6.100 | 9.300 |
Espoir All-Around Results
| Rank | Athlete | Team | VT | UB | BB | FX | AA |
| 1 | Janet Galea | Malta | 11.850 | 9.833 | 11.833 | 12.200 | 45.716 |
| 2 | Julia Galea | Malta | 12.200 | 9.500 | 11.166 | 11.700 | 44.566 |
| 3 | Yeseniia Manerna | Kyiv | 11.700 | 10.033 | 11.566 | 10.400 | 43.699 |
| 4 | Elie Verhelst | Europa Gym | 12.000 | 8.400 | 10.366 | 11.300 | 42.066 |
| 5 | Kristina Malovik | Kyiv | 12.400 | 8.966 | 10.133 | 10.500 | 41.999 |
| 6 | Marija Pankova | RVS | 11.050 | 8.200 | 10.966 | 11.100 | 41.316 |
| 7 | Austeja Pasiukeviciute | Kauna Startas | 11.750 | 8.800 | 9.366 | 10.100 | 40.016 |
| 8 | Lauma Lebedeva | Ostudio | 10.650 | 7.933 | 9.666 | 8.450 | 36.699 |
| 9 | Lumia Iivonen | Europa Gym | 11.550 | 6.800 | 8.266 | 9.500 | 36.116 |
| 10 | Katrin Sirak | Igaunija | 10.300 | 6.700 | 8.333 | 9.800 | 35.133 |
| 11 | Amalia Mocos | Woluwe Saint Lambert | 10.600 | 7.700 | 7.066 | 9.200 | 34.566 |