The 2025 Osijek World Cup was held from April 10 through April 13 in Osijek, Croatia.
Floor Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Artem Dolgopyat | Israel | 5.8 | 8.433 | -0.1 | 14.133 |
| 2 | Jun Iwai | United States | 5.6 | 8.433 | 14.133 (+0.1) |
|
| 3 | Milad Karimi | Kazakhstan | 5.7 | 8.266 | 13.966 | |
| 4 | Anze Hribar | Slovenia | 5.0 | 8.666 | 13.766 (+0.1) |
|
| 5 | Abdulaziz Mirvaliev | Uzbekistan | 5.0 | 8.633 | 13.633 | |
| 6 | Eddie Penev | Bulgaria | 5.4 | 8.000 | -0.1 | 13.300 |
| 7 | Harry Hepworth | Great Britain | 5.9 | 7.166 | 13.066 | |
| 8 | Aurel Benovic | Croatia | 5.5 | 7.333 | -0.1 | 12.733 |
Pommels Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Hamlet Manukyan | Armenia | 5.6 | 9.033 | 14.633 | |
| 2 | Gao Tianlong | China | 5.5 | 8.900 | 14.400 | |
| 3 | Nariman Kurbanov | Kazakhstan | 5.7 | 8.533 | 14.233 | |
| 4 | Mamikon Khachatryan | Armenia | 5.7 | 8.366 | 14.066 | |
| 5 | Shiao Yu-Jan | Taiwan | 5.7 | 8.300 | 14.000 | |
| 6 | Deng Hongsheng | China | 5.7 | 8.166 | 13.866 | |
| 7 | Marko Sambolec | Croatia | 5.1 | 7.266 | 12.366 | |
| 8 | Zeinolla Idrissov | Kazakhstan | 4.7 | 4.800 | 9.500 |
Rings Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Adem Asil | Türkiye | 5.7 | 9.000 | 14.700 | |
| 2 | Nikita Simonov | Azerbaijan | 5.5 | 9.000 | 14.500 | |
| 3 | Artur Avetisyan | Armenia | 5.4 | 9.066 | 14.466 | |
| 4 | Harry Hepworth | Great Britain | 5.4 | 8.800 | 14.300 (+0.1) |
|
| 5 | Mehmet Ayberk Kosak | Türkiye | 5.3 | 8.800 | 14.200 (+0.2) |
|
| 6 | Eleftherios Petrounias | Greece | 5.8 | 8.300 | 14.100 | |
| 7 | Vahagn Davtyan | Armenia | 5.4 | 8.633 | 14.033 | |
| 8 | Alex Diab | United States | 4.4 | 7.700 | 12.100 |
Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Aurel Benovic | Croatia | 5.2 | 9.100 | 14.300 | 14.400 | |
| 5.2 | 9.300 | 14.500 | |||||
| 2 | Harry Hepworth | Great Britain | 5.2 | 9.100 | 14.300 | 14.383 | |
| 5.2 | 9.266 | 14.466 | |||||
| 3 | Artur Davtyan | Armenia | 5.2 | 8.966 | 14.166 | 14.216 | |
| 5.2 | 9.066 | 14.266 | |||||
| 4 | Nicola Bartolini | Italy | 4.8 | 9.333 | -0.1 | 14.033 | 14.133 |
| 4.8 | 9.433 | 14.233 | |||||
| 5 | Abdulaziz Mirvaliev | Uzbekistan | 4.8 | 9.333 | 14.133 | 14.133 | |
| 5.2 | 8.933 | 14.133 | |||||
| 6 | Daniel Trifonov | Bulgaria | 4.8 | 9.200 | 14.000 | 14.000 | |
| 4.8 | 9.300 | -0.1 | 14.000 | ||||
| 7 | Jake Jarman | Great Britain | 5.6 | 8.600 | -0.3 | 13.900 | 13.950 |
| 5.2 | 8.900 | -0.1 | 14.000 | ||||
| 8 | Ng Chun Chen | Malaysia | 5.2 | 8.900 | -0.1 | 14.000 | 13.916 |
| 5.2 | 8.633 | 13.833 |
P-Bars Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Ron Pyatov | Israel | 5.3 | 8.900 | 14.300 (+0.1) |
|
| 2 | Lorenzo Casali | Italy | 5.4 | 8.633 | 14.133 (+0.1) |
|
| 3 | Ferhat Arican | Türkiye | 5.9 | 8.066 | 13.966 | |
| 4 | Jesse Moore | Australia | 5.1 | 8.500 | 13.600 | |
| 5 | Xie Chenyi | China | 5.6 | 7.933 | 13.533 | |
| 6 | Caio Souza | Brazil | 5.3 | 8.000 | 13.300 | |
| 7 | Rasuljon Abdurakhimov | Uzbekistan | 4.9 | 7.800 | 12.700 | |
| 8 | Daniel Trifonov | Bulgaria | 4.7 | 7.700 | 12.400 |
High Bar Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Milad Karimi | Kazakhstan | 5.8 | 8.766 | 14.666 (+0.1) |
|
| 2 | Alexander Myakinin | Israel | 5.5 | 8.833 | 14.433 (+0.1) |
|
| 3 | Xie Chenyi | China | 5.4 | 8.800 | 14.300 (+0.1) |
|
| 4 | Li Hongyan | China | 5.7 | 8.600 | 14.300 | |
| 5 | Heath Thorpe | Australia | 5.5 | 8.233 | 13.733 | |
| 6 | Tang Chia-Hung | Taiwan | 6.1 | 7.166 | 13.266 | |
| 7 | Lorenzo Casali | Italy | 5.1 | 7.733 | 12.833 | |
| 8 | Jun Iwai | United States | 5.2 | 7.133 | 12.433 (+0.1) |
Floor Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Artem Dolgopyat | Israel | 5.8 | 8.666 | -0.3 | 14.166 |
| 2 | Milad Karimi | Kazakhstan | 5.7 | 8.166 | 13.866 | |
| 3 | Jun Iwai | United States | 5.6 | 8.166 | 13.766 | |
| 4 | Harry Hepworth | Great Britain | 6.2 | 7.766 | -0.3 | 13.666 |
| 5 | Anze Hribar | Slovenia | 5.0 | 8.633 | 13.633 | |
| 6 | Eddie Penev | Bulgaria | 5.4 | 8.233 | 13.633 | |
| 7 | Abdulaziz Mirvaliev | Uzbekistan | 5.0 | 8.433 | 13.433 | |
| 8 | Aurel Benovic | Croatia | 5.5 | 7.933 | -0.1 | 13.433 (+0.1) |
| 9 | Ilia Liubimov | Israel | 4.8 | 8.566 | 13.366 | |
| 10 | Tomas Rodrigues | Brazil | 5.1 | 8.166 | -0.1 | 13.166 |
| 11 | Nicola Bartolini | Italy | 5.2 | 7.966 | 13.166 | |
| 12 | Clay Mason Stephens | Australia | 5.4 | 7.800 | -0.1 | 13.166 |
| 13 | Lorenzo Casali | Italy | 5.6 | 7.700 | -0.3 | 13.000 |
| 14 | Nikolaj Bozic | Slovenia | 5.2 | 7.700 | 12.900 | |
| 15 | Assan Salimov | Kazakhstan | 5.2 | 7.566 | 12.766 | |
| 16 | Bidzina Sitchinava | Georgia | 4.7 | 7.933 | -0.1 | 12.533 |
| 17 | Li Hongyan | China | 5.0 | 7.533 | 12.533 | |
| 18 | Gijs Franken | Netherlands | 4.3 | 8.066 | 12.366 | |
| 19 | Marko Jovicic | Croatia | 4.8 | 7.466 | 12.266 | |
| 20 | Matej Nemcovic | Slovakia | 4.5 | 7.633 | 12.133 | |
| 21 | Krisztofer Meszaros | Hungary | 5.7 | 6.233 | -0.1 | 11.833 |
| 22 | Ioane Jimsheleishvili | Georgia | 4.4 | 7.666 | -0.3 | 11.766 |
| 23 | Emil Woivalin | Finland | 4.4 | 7.433 | -0.1 | 11.733 |
| 24 | Jonas Thorisson | Iceland | 4.7 | 7.000 | 11.700 | |
| 25 | Ronan Boers | Netherlands | 4.6 | 7.200 | -0.3 | 11.500 |
| 26 | Dimitar Dimitrov | Bulgaria | 4.8 | 6.366 | 11.166 | |
| 27 | Rasul Ahmadzada | Azerbaijan | 4.6 | 5.700 | 10.300 | |
| 28 | Martin Pospisil | Czechia | 4.5 | 5.166 | -0.4 | 9.266 |
| 29 | Emil Soravuo | Finland | 4.6 | 4.500 | -0.3 | 8.800 |
Pommels Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Nariman Kurbanov | Kazakhstan | 5.9 | 8.666 | 14.566 | |
| 2 | Gao Tianlong | China | 5.5 | 9.033 | 14.533 | |
| 3 | Mamikon Khachatryan | Armenia | 5.5 | 8.966 | 14.466 | |
| 4 | Hamlet Manukyan | Armenia | 5.4 | 9.033 | 14.433 | |
| 5 | Shiao Yu-Jan | Taiwan | 5.7 | 8.666 | 14.366 | |
| 6 | Zeinolla Idrissov | Kazakhstan | 5.7 | 8.600 | 14.300 | |
| 7 | Deng Hongsheng | China | 5.7 | 8.433 | 14.133 | |
| 8 | Marko Sambolec | Croatia | 5.5 | 8.500 | 14.000 | |
| 9 | Filip Ude | Croatia | 5.1 | 8.866 | 13.966 | |
| 10 | Ferhat Arican | Türkiye | 5.6 | 8.366 | 13.966 | |
| 11 | Gabriele Targhetta | Italy | 5.7 | 8.166 | 13.866 | |
| 12 | Gregor Rakovic | Slovenia | 5.2 | 8.633 | 13.833 | |
| 13 | Eyal Indig | Israel | 5.4 | 8.366 | 13.766 | |
| 14 | Yumin Abbadini | Italy | 5.5 | 8.100 | 13.600 | |
| 15 | Jamie Lewis | Great Britain | 5.6 | 8.000 | 13.600 | |
| 16 | Rayan Radkov | Bulgaria | 5.5 | 8.033 | 13.533 | |
| 17 | Levan Skhiladze | Georgia | 5.0 | 8.500 | 13.500 | |
| 18 | Ilia Liubimov | Israel | 5.3 | 8.166 | 13.466 | |
| 19 | Vedant Sawant | Australia | 5.1 | 8.300 | 13.400 | |
| 20 | Jesse Moore | Australia | 5.5 | 7.733 | 13.233 | |
| 21 | Ahmad Abu Al Soud | Jordan | 5.5 | 7.600 | 13.100 | |
| 22 | Krisztofer Meszaros | Hungary | 5.3 | 7.766 | 13.066 | |
| 23 | Benedek Tomcsanyi | Hungary | 5.4 | 7.433 | 12.833 | |
| 24 | Rakan Al-Harith | Qatar | 5.0 | 7.800 | 12.800 | |
| 25 | Matvei Petrov | Albania | 5.4 | 7.333 | 12.733 | |
| 26 | Jake Jarman | Great Britain | 5.3 | 7.400 | 12.700 | |
| 27 | Saba Abesadze | Georgia | 4.2 | 7.866 | 12.066 | |
| 28 | Ivan Tikhonov | Azerbaijan | 5.1 | 6.900 | 12.000 | |
| 29 | Rasul Ahmadzada | Azerbaijan | 5.4 | 6.500 | 11.900 | |
| 30 | Kevin Buckley | Slovenia | 4.8 | 7.066 | 11.866 | |
| 31 | Tomas Rodrigues | Brazil | 4.9 | 6.966 | 11.866 | |
| 32 | Ng Chun Chen | Malaysia | 4.5 | 7.133 | 11.633 | |
| 33 | Bradley Noordzij | Netherlands | 4.4 | 7.000 | 11.400 | |
| 34 | Ricards Plate | Latvia | 4.4 | 6.966 | 11.366 | |
| 35 | Dagur Olafsson | Iceland | 4.9 | 6.100 | 11.000 | |
| 36 | Gijs Franken | Netherlands | 4.4 | 6.566 | 10.966 | |
| 37 | Mehmet Ayberk Kosak | Türkiye | 4.0 | 6.866 | 10.866 | |
| 38 | Luka Milojevic | Serbia | 4.0 | 6.500 | 10.500 | |
| 39 | Wu Tsung-Hua | Taiwan | 3.8 | 6.666 | 10.466 |
Rings Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Adem Asil | Türkiye | 5.7 | 8.700 | 14.400 | |
| 2 | Eleftherios Petrounias | Greece | 5.5 | 8.866 | 14.366 | |
| 3 | Artur Avetisyan | Armenia | 5.4 | 8.933 | 14.333 | |
| 4 | Nikita Simonov | Azerbaijan | 5.5 | 8.833 | 14.333 | |
| 5 | Vahagn Davtyan | Armenia | 5.4 | 8.666 | 14.066 | |
| 6 | Mehmet Ayberk Kosak | Türkiye | 5.3 | 8.666 | 13.966 | |
| 7 | Harry Hepworth | Great Britain | 5.4 | 8.433 | 13.833 | |
| 8 | Alex Diab | United States | 5.2 | 8.533 | 13.733 | |
| 9 | Caio Souza | Brazil | 5.1 | 8.533 | 13.733 (+0.1) |
|
| 10 | Riley Loos | United States | 5.0 | 8.366 | 13.366 | |
| 11 | Abdulaziz Mirvaliev | Uzbekistan | 4.7 | 8.533 | 13.233 | |
| 12 | Jamie Lewis | Great Britain | 4.8 | 8.266 | 13.066 | |
| 13 | Benedek Tomcsanyi | Hungary | 4.4 | 8.433 | 12.833 | |
| 14 | Wang Yi-Hsiang | Taiwan | 4.9 | 7.866 | 12.766 | |
| 15 | Levan Skhiladze | Georgia | 4.1 | 8.633 | 12.733 | |
| 16 | Pavel Gulidov | Israel | 4.6 | 7.866 | 12.466 | |
| 17 | Matej Nemcovic | Slovakia | 3.9 | 8.366 | 12.266 | |
| 18 | Wu Tsung-Hua | Taiwan | 3.9 | 8.100 | 12.000 | |
| 19 | Martin Pospisil | Czechia | 3.1 | 8.633 | 11.733 | |
| 20 | Leon Atherton | Netherlands | 3.9 | 7.833 | 11.733 | |
| 21 | Krisztofer Meszaros | Hungary | 3.9 | 7.666 | 11.566 | |
| 22 | Saba Abesadze | Georgia | 4.1 | 7.066 | 11.166 | |
| 23 | Oliver Kasala | Slovakia | 3.6 | 7.433 | 11.033 | |
| 24 | Ronan Boers | Netherlands | 3.3 | 7.066 | 10.366 |
Vault Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Artur Davtyan | Armenia | 5.2 | 9.233 | 14.433 | 14.683 (+0.05) |
|
| 5.2 | 9.633 | 14.933 (+0.1) |
|||||
| 2 | Jake Jarman | Great Britain | 5.6 | 9.300 | 14.900 | 14.550 | |
| 5.2 | 9.000 | 14.200 | |||||
| 3 | Harry Hepworth | Great Britain | 5.2 | 9.266 | 14.466 | 14.433 | |
| 5.2 | 9.200 | 14.400 | |||||
| 4 | Aurel Benovic | Croatia | 5.2 | 8.900 | 14.100 | 14.216 | |
| 5.2 | 9.133 | 14.333 | |||||
| 5 | Nicola Bartolini | Italy | 4.8 | 9.200 | -0.1 | 13.900 | 14.016 |
| 4.8 | 9.333 | 14.133 | |||||
| 6 | Daniel Trifonov | Bulgaria | 4.8 | 9.266 | -0.1 | 13.966 | 13.966 |
| 4.8 | 9.266 | -0.1 | 13.966 | ||||
| 7 | Abdulaziz Mirvaliev | Uzbekistan | 4.8 | 9.500 | 14.400 (+0.1) |
13.900 | |
| 5.2 | 8.200 | 13.400 | |||||
| 8 | Ng Chun Chen | Malaysia | 5.2 | 8.700 | 13.900 | 13.850 | |
| 5.2 | 8.600 | 13.800 | |||||
| 9 | Eddie Penev | Bulgaria | 4.8 | 9.233 | 14.033 | 13.833 | |
| 4.4 | 9.233 | 13.633 | |||||
| 10 | Caio Souza | Brazil | 4.8 | 8.933 | -0.1 | 13.633 | 13.749 |
| 4.8 | 9.066 | 13.866 | |||||
| 11 | Pavel Gulidov | Israel | 4.8 | 9.000 | -0.1 | 13.700 | 13.516 |
| 4.8 | 8.533 | 13.333 | |||||
| 12 | Tomas Rodrigues | Brazil | 4.8 | 9.066 | 13.866 | 13.283 | |
| 4.8 | 8.000 | -0.1 | 12.700 | ||||
| 13 | Krisztofer Meszaros | Hungary | 4.8 | 9.033 | -0.1 | 13.733 | 13.033 |
| 3.2 | 9.133 | 12.333 | |||||
| 14 | Beno Kunst | Slovenia | 4.8 | 7.800 | 12.600 | 12.983 | |
| 4.4 | 8.966 | 13.366 | |||||
| 15 | Assan Salimov | Kazakhstan | 4.8 | 7.800 | -0.1 | 12.500 | 12.766 |
| 4.4 | 8.733 | -0.1 | 13.033 | ||||
| 16 | Botond Molnar | Hungary | 4.8 | 8.766 | 13.566 | 12.016 | |
| 2.8 | 7.766 | -0.1 | 10.466 | ||||
| 17 | He Quqin | China | 5.2 | 8.533 | 13.733 | 6.866 | |
| 0.0 | 0.000 | 0.000 |
P-Bars Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Xie Chenyi | China | 5.4 | 8.933 | 14.433 (+0.1) |
|
| 2 | Ron Pyatov | Israel | 5.3 | 8.666 | 13.966 | |
| 3 | Rasuljon Abdurakhimov | Uzbekistan | 5.1 | 8.766 | 13.866 | |
| 4 | Caio Souza | Brazil | 5.3 | 8.466 | 13.866 (+0.1) |
|
| 5 | Jesse Moore | Australia | 5.1 | 8.533 | 13.633 | |
| 6 | Lorenzo Casali | Italy | 5.4 | 8.100 | 13.500 | |
| 7 | Ferhat Arican | Türkiye | 5.5 | 7.866 | 13.366 | |
| 8 | Daniel Trifonov | Bulgaria | 4.7 | 8.433 | 13.233 (+0.1) |
|
| 9 | Clay Mason Stephens | Australia | 5.1 | 8.133 | 13.233 | |
| 10 | Nikolaos Iliopoulos | Greece | 4.6 | 8.433 | 13.133 (+0.1) |
|
| 11 | Kevin Buckley | Slovenia | 4.4 | 8.633 | 13.033 | |
| 12 | Botond Molnar | Hungary | 4.7 | 8.233 | 12.933 | |
| 13 | Benedek Tomcsanyi | Hungary | 5.0 | 7.900 | 12.900 | |
| 14 | Ricards Plate | Latvia | 4.3 | 8.500 | 12.800 | |
| 15 | Wu Tsung-Hua | Taiwan | 4.7 | 8.033 | 12.733 | |
| 16 | Rasul Ahmadzada | Azerbaijan | 4.2 | 8.433 | 12.633 | |
| 17 | Jamie Lewis | Great Britain | 5.1 | 7.400 | 12.500 | |
| 18 | Dagur Olafsson | Iceland | 5.1 | 7.166 | 12.266 | |
| 19 | Oliver Kasala | Slovakia | 4.3 | 7.733 | 12.133 (+0.1) |
|
| 20 | Jake Jarman | Great Britain | 4.4 | 7.666 | 12.066 | |
| 21 | Jun Iwai | United States | 4.5 | 7.566 | 12.066 | |
| 22 | Ilia Liubimov | Israel | 4.5 | 7.533 | 12.033 | |
| 23 | Martin Pospisil | Czechia | 4.3 | 7.700 | 12.000 | |
| 24 | Saba Abesadze | Georgia | 5.0 | 6.833 | 11.833 | |
| 25 | Yordan Aleksandrov | Bulgaria | 4.7 | 6.933 | 11.633 | |
| 26 | Luqman Al Hafiz Zulfa | Malaysia | 3.7 | 7.800 | 11.500 | |
| 27 | Petar Vefic | Serbia | 4.3 | 7.100 | 11.500 (+0.1) |
|
| 28 | Levan Skhiladze | Georgia | 3.7 | 7.666 | 11.366 | |
| 29 | Leon Atherton | Netherlands | 4.5 | 6.300 | 10.800 | |
| 30 | Valgard Reinhardsson | Iceland | 4.0 | 6.333 | 10.333 | |
| 31 | Ng Chun Chen | Malaysia | 4.6 | 5.700 | 10.300 | |
| 32 | Emil Woivalin | Finland | 4.0 | 5.533 | 9.533 | |
| 33 | Gijs Franken | Netherlands | 3.5 | 5.566 | 9.066 |
High Bar Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Tang Chia-Hung | Taiwan | 5.9 | 8.933 | 14.933 (+0.1) |
|
| 2 | Milad Karimi | Kazakhstan | 5.6 | 8.566 | 14.166 | |
| 3 | Li Hongyan | China | 5.7 | 8.433 | 14.133 | |
| 4 | Xie Chenyi | China | 5.4 | 8.666 | 14.066 | |
| 5 | Alexander Myakinin | Israel | 5.5 | 8.400 | 14.000 (+0.1) |
|
| 6 | Heath Thorpe | Australia | 5.5 | 8.033 | 13.533 | |
| 7 | Jun Iwai | United States | 5.2 | 8.166 | 13.366 | |
| 8 | Lorenzo Casali | Italy | 5.0 | 8.266 | 13.266 | |
| 9 | Valgard Reinhardsson | Iceland | 4.8 | 8.066 | 12.866 | |
| 10 | Jesse Moore | Australia | 5.1 | 7.766 | 12.866 | |
| 11 | Botond Molnar | Hungary | 4.5 | 8.066 | 12.566 | |
| 12 | Krisztofer Meszaros | Hungary | 4.7 | 7.766 | 12.566 (+0.1) |
|
| 13 | Yumin Abbadini | Italy | 5.1 | 7.466 | 12.566 | |
| 14 | Ivan Dejanovic | Serbia | 4.7 | 7.833 | 12.533 | |
| 15 | Jamie Lewis | Great Britain | 4.7 | 7.600 | 12.400 (+0.1) |
|
| 16 | Rasul Ahmadzada | Azerbaijan | 4.4 | 7.966 | 12.366 | |
| 17 | Yordan Aleksandrov | Bulgaria | 4.2 | 7.966 | 12.266 (+0.1) |
|
| 18 | Daniel Trifonov | Bulgaria | 5.1 | 7.100 | 12.200 | |
| 19 | Martin Pospisil | Czechia | 4.0 | 8.133 | 12.133 | |
| 20 | Ronan Boers | Netherlands | 3.9 | 8.066 | 11.966 | |
| 21 | Ioane Jimsheleishvili | Georgia | 4.3 | 7.566 | 11.866 | |
| 22 | Kevin Buckley | Slovenia | 4.2 | 7.400 | 11.600 | |
| 23 | Ilia Liubimov | Israel | 3.9 | 7.100 | 11.100 (+0.1) |
|
| 24 | Leon Atherton | Netherlands | 3.9 | 7.033 | 10.933 | |
| 25 | Dagur Olafsson | Iceland | 3.5 | 7.366 | 10.866 | |
| 26 | Oliver Kasala | Slovakia | 3.8 | 7.033 | 10.833 | |
| 27 | Caio Souza | Brazil | 5.0 | 5.833 | 10.833 | |
| 28 | Luqman Al Hafiz Zulfa | Malaysia | 3.2 | 7.333 | 10.533 | |
| 29 | Bidzina Sitchinava | Georgia | 2.6 | 7.800 | 10.500 (+0.1) |
|
| 30 | Ivan Tikhonov | Azerbaijan | 4.1 | 5.900 | 10.000 |