2025 Varna Challenge Cup Men’s Results

The 2025 Varna Challenge Cup was held from May 8 through May 11 in Varna, Bulgaria.

Floor Final Results

Rank Athlete Nation D E ND Total
1 Eddie Penev Bulgaria 5.4 8.500 13.900
2 Kevin Penev Bulgaria 5.2 8.400 13.600
3 Marcus Casamento Australia 4.9 8.200 13.100
4 Martin Miggitsch Austria 5.0 8.066 -0.1 12.966
5 Rafael Szabo Romania 4.7 8.333 -0.3 12.733
6 Adem Asil Türkiye 4.8 7.766 12.666
(+0.1)
7 Timo Eder Germany 5.1 7.533 -0.3 12.333
8 Santiago Mayol Argentina 5.1 6.966 12.066

Pommels Final Results

Rank Athlete Nation D E ND Total
1 Dang Ngoc Xuan Thien Vietnam 5.9 8.366 14.266
2 Zeinolla Idrissov Kazakhstan 5.7 8.533 14.233
3 Abdulla Azimov Uzbekistan 5.4 8.400 13.800
4 Rayan Radkov Bulgaria 5.5 8.100 13.600
5 Lee Chih-Kai Taiwan 5.8 7.633 13.433
6 David Ivanov Bulgaria 5.5 7.166 12.666
7 Khabibullo Ergashev Uzbekistan 4.5 7.800 12.300
8 Marios Georgiou Cyprus 4.3 7.800 12.100

Rings Final Results

Rank Athlete Nation D E ND Total
1 Adem Asil Türkiye 5.1 8.900 14.100
(+0.1)
2 Nguyen Van Khanh Phong Vietnam 5.2 8.366 13.566
3 Daniel Villafañe Argentina 5.2 8.133 13.333
4 Lin Guan-Yi Taiwan 5.3 8.033 13.333
5 Nils Dunkel Germany 4.9 8.233 13.133
6 Zachary Perillo Australia 5.0 7.933 13.033
(+0.1)
7 Sebastian Sponevik Norway 4.7 7.800 12.500
8 Luis Il-Sung Melander Sweden 5.2 7.000 12.200

Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Tseng Wei-Sheng Taiwan 5.2 9.033 14.233 14.183
5.2 8.933 14.133
2 Sebastian Sponevik Norway 5.2 9.200 14.400 14.100
4.8 9.000 13.800
3 Eddie Penev Bulgaria 4.8 9.300 14.100 13.800
4.4 9.100 13.500
4 Daniel Villafañe Argentina 4.8 8.800 13.600 13.700
4.8 9.000 13.800
5 Martin Miggitsch Austria 4.8 8.866 13.666 13.549
4.4 9.033 13.433
6 Emirhan Kartin Türkiye 4.8 9.100 13.900 13.300
5.2 7.800 -0.3 12.700
7 Trinh Hai Khang Vietnam 4.4 9.000 13.400 13.150
5.2 7.800 -0.1 12.900
8 Farukh Nabiyev Kazakhstan 4.8 7.966 -0.1 12.666 11.833
3.2 7.800 11.000

P-Bars Final Results

Rank Athlete Nation D E ND Total
1 Ferhat Arican Türkiye 5.7 8.600 14.300
2 Nils Dunkel Germany 5.3 8.233 13.533
3 Khabibullo Ergashev Uzbekistan 4.6 8.400 13.000
4 Dinh Phuong Thanh Vietnam 5.3 7.700 13.000
5 Robert Tvorogal Lithuania 5.0 7.800 12.800
6 Petar Vefic Serbia 4.8 7.500 12.300
7 Luis Il-Sung Melander Sweden 4.5 7.500 12.100
(+0.1)
8 Sofus Heggemsnes Norway 4.1 7.233 11.433
(+0.1)

High Bar Final Results

Rank Athlete Nation D E ND Total
1 Robert Tvorogal Lithuania 5.7 8.533 14.233
2 Marios Georgiou Cyprus 5.2 8.600 13.900
(+0.1)
3 Adem Asil Türkiye 4.6 8.833 13.433
4 Sofus Heggemsnes Norway 5.4 7.800 13.200
5 Daniel Trifonov Bulgaria 5.1 8.066 13.166
6 Yordan Aleksandrov Bulgaria 4.9 7.933 12.833
7 Julian Jato Argentina 4.4 6.900 11.300
8 Paul Schmölzer Austria 3.7 7.200 10.900

Floor Qualification Results

Rank Athlete Nation D E ND Total
1 Kevin Penev Bulgaria 5.4 8.700 14.100
2 Aurel Benovic Croatia 5.5 8.250 13.850
(+0.1)
3 Santiago Mayol Argentina 5.1 8.550 13.650
4 Eddie Penev Bulgaria 5.3 8.250 13.550
5 Marcus Casamento Australia 4.9 8.350 13.250
6 Timo Eder Germany 5.1 8.100 -0.1 13.200
(+0.1)
7 Rafael Szabo Romania 4.7 8.400 13.100
8 Adem Asil Türkiye 4.9 8.300 -0.1 13.100
9 Martin Miggitsch Austria 5.0 7.850 12.850
10 Paul Schmölzer Austria 5.0 8.000 -0.2 12.800
11 Filip Lidbeck Sweden 5.0 7.750 12.750
12 Utkirbek Juraev Uzbekistan 4.5 8.200 12.700
13 Lin Guan-Yi Taiwan 4.6 8.100 12.700
14 Nils Dunkel Germany 4.8 7.800 12.700
(+0.1)
15 Elel Baker Jamaica 4.2 8.200 12.500
(+0.1)
16 Peder Skogvang Norway 5.2 7.200 -0.1 12.300
17 Mansum Safarov Azerbaijan 4.8 7.450 12.250
18 Sebastian Sponevik Norway 5.3 7.050 -0.3 12.050
19 Trinh Hai Khang Vietnam 5.1 6.900 12.000
20 Farukh Nabiyev Kazakhstan 4.7 7.400 -0.3 11.800
21 Nicolae Bera Romania 4.7 7.050 11.750
22 Emirhan Kartin Türkiye 4.8 7.300 -0.4 11.700
23 Abdulla Azimov Uzbekistan 4.7 7.550 -0.7 11.650
(+0.1)
24 Lachlan Davis Australia 4.7 6.850 11.550

Pommels Qualification Results

Rank Athlete Nation D E ND Total
1 Dang Ngoc Xuan Thien Vietnam 5.9 8.950 14.850
2 Rayan Radkov Bulgaria 5.5 8.700 14.200
3 Lee Chih-Kai Taiwan 5.4 8.700 14.100
4 Marios Georgiou Cyprus 5.1 8.950 14.050
5 Zeinolla Idrissov Kazakhstan 5.6 8.400 14.000
6 David Ivanov Bulgaria 5.9 8.100 14.000
7 Khabibullo Ergashev Uzbekistan 5.4 8.500 13.900
8 Abdulla Azimov Uzbekistan 5.6 8.300 13.900
9 Ferhat Arican Türkiye 5.6 8.250 13.850
10 Shiao Yu-Jan Taiwan 5.4 8.300 13.700
11 Liam Rabic Croatia 5.1 8.550 13.650
12 Nils Dunkel Germany 5.3 8.300 13.600
13 Diyas Toishybek Kazakhstan 5.5 8.100 13.600
14 William Sundell Sweden 5.1 8.400 13.500
15 Gytis Chasazyrovas Lithuania 4.8 8.550 13.350
16 Vedant Sawant Australia 5.0 8.350 13.350
Manuel Arnold Austria 5.0 8.350 13.350
18 Timo Eder Germany 5.2 8.050 13.250
19 Marko Sambolec Croatia 5.1 8.000 13.100
20 Elel Baker Jamaica 4.6 8.150 12.750
21 Xheni Dyrmishi Austria 4.8 7.950 12.750
22 Luca Alfieri Argentina 4.9 7.650 12.550
23 Petar Vefic Serbia 4.4 7.750 12.150
24 Luis Il-Sung Melander Sweden 4.6 7.350 11.950
25 Adem Asil Türkiye 4.5 7.400 11.900
26 Joar Amblie Norway 4.3 7.300 11.600
27 Sebastian Sponevik Norway 4.4 7.100 11.500
28 Santiago Mayol Argentina 3.9 7.350 11.250
29 Lachlan Davis Australia 3.7 6.600 10.300

Rings Qualification Results

Rank Athlete Nation D E ND Total
1 Adem Asil Türkiye 5.1 9.000 14.200
(+0.1)
2 Nguyen Van Khanh Phong Vietnam 5.2 8.450 13.650
3 Lin Guan-Yi Taiwan 5.3 8.150 13.450
4 Nils Dunkel Germany 4.9 8.350 13.350
(+0.1)
5 Daniel Villafañe Argentina 5.2 8.150 13.350
6 Zachary Perillo Australia 5.0 8.250 13.250
7 Luis Il-Sung Melander Sweden 5.2 7.850 13.050
8 Sebastian Sponevik Norway 4.7 8.150 12.950
(+0.1)
9 Rafael Szabo Romania 5.0 7.900 12.900
10 Sokratis Pilakouris Cyprus 5.4 7.400 12.800
11 Joar Amblie Norway 3.7 8.900 12.700
(+0.1)
12 Utkirbek Juraev Uzbekistan 4.3 8.150 12.450
13 Manuel Arnold Austria 4.1 8.250 12.350
14 Daniel Zander Austria 4.8 7.550 12.350
15 Kevin Penev Bulgaria 4.1 8.000 12.100
16 Khabibullo Ergashev Uzbekistan 4.0 8.000 12.100
(+0.1)
17 Timo Eder Germany 4.4 7.600 12.000
18 Elel Baker Jamaica 3.8 8.000 11.800

Vault Qualification Results

Rank Athlete Nation D E ND Total Average
1 Sebastian Sponevik Norway 5.2 9.000 14.200 14.125
(+0.05)
4.8 9.150 14.050
(+0.1)
2 Aurel Benovic Croatia 5.2 9.200 14.400 13.825
5.2 8.050 13.250
3 Tseng Wei-Sheng Taiwan 5.2 8.100 13.300 13.825
5.2 9.150 14.350
4 Farukh Nabiyev Kazakhstan 4.8 9.200 14.000 13.800
4.4 9.200 13.600
5 Daniel Villafañe Argentina 4.8 9.050 13.850 13.775
4.8 8.900 13.700
6 Eddie Penev Bulgaria 4.8 9.200 14.000 13.525
4.4 8.750 -0.1 13.050
7 Trinh Hai Khang Vietnam 4.4 9.150 -0.1 13.450 13.450
5.2 8.250 13.450
8 Martin Miggitsch Austria 4.8 8.400 13.200 13.150
4.4 8.800 -0.1 13.100
9 Emirhan Kartin Türkiye 4.8 8.050 12.850 13.100
4.8 8.550 13.350
10 Paul Schmölzer Austria 4.8 9.250 14.150
(+0.1)
13.025
(+0.05)
2.8 9.100 11.900
11 Kevin Penev Bulgaria 5.0 8.850 13.850 6.925
0.0 0.000 0.000
12 Timo Eder Germany 4.8 8.750 13.550 DNF
DNS DNS DNS
13 Elel Baker Jamaica 3.6 9.000 12.600 DNF
DNS DNS DNS
14 Adem Asil Türkiye 4.8 8.050 -0.6 12.250 DNF
DNS DNS DNS

P-Bars Qualification Results

Rank Athlete Nation D E ND Total
1 Ferhat Arican Türkiye 5.7 8.350 14.050
2 Robert Tvorogal Lithuania 5.0 8.450 13.450
3 Sofus Heggemsnes Norway 5.3 8.000 13.300
4 Nils Dunkel Germany 5.3 7.950 13.250
5 Petar Vefic Serbia 4.8 8.350 13.150
6 Dinh Phuong Thanh Vietnam 5.3 7.700 13.000
7 Luis Il-Sung Melander Sweden 4.8 8.050 12.950
(+0.1)
8 Khabibullo Ergashev Uzbekistan 5.0 7.950 12.950
9 Adem Asil Türkiye 4.8 8.100 12.900
10 Farukh Nabiyev Kazakhstan 5.0 7.900 12.900
11 David Ivanov Bulgaria 5.3 7.550 12.850
12 Andrei Muntean Romania 4.9 7.700 12.700
(+0.1)
13 Julian Jato Argentina 4.5 7.900 12.400
14 Sebastian Sponevik Norway 4.7 7.650 12.350
15 Timo Eder Germany 4.9 7.450 12.350
16 Martin Miggitsch Austria 4.2 8.000 12.200
17 Daniel Trifonov Bulgaria 4.5 7.550 12.050
18 Elel Baker Jamaica 3.5 8.050 11.550
19 Marios Georgiou Cyprus 4.9 6.650 11.550
20 Paul Schmölzer Austria 3.4 8.000 11.400

High Bar Qualification Results

Rank Athlete Nation D E ND Total
1 Marios Georgiou Cyprus 5.0 8.700 13.800
(+0.1)
2 Robert Tvorogal Lithuania 5.4 8.350 13.750
3 Sofus Heggemsnes Norway 5.4 7.900 13.400
(+0.1)
4 Daniel Trifonov Bulgaria 5.1 8.200 13.300
5 Adem Asil Türkiye 4.2 9.000 13.200
6 Yordan Aleksandrov Bulgaria 4.5 8.400 12.900
7 Julian Jato Argentina 4.9 7.900 12.800
8 Paul Schmölzer Austria 4.2 8.500 12.700
9 Dinh Phuong Thanh Vietnam 4.6 8.100 12.700
10 Nicolae Bera Romania 4.5 8.150 12.650
11 Nils Dunkel Germany 4.5 8.050 12.650
(+0.1)
12 Utkirbek Juraev Uzbekistan 4.7 7.800 12.500
13 Manuel Arnold Austria 4.4 8.000 12.400
14 Farukh Nabiyev Kazakhstan 4.6 7.800 12.400
15 Elel Baker Jamaica 3.8 8.450 12.250
16 Diyas Toishybek Kazakhstan 5.1 7.150 12.250
17 Khabibullo Ergashev Uzbekistan 4.4 7.800 12.200
18 Marcus Casamento Australia 3.9 8.100 12.000
19 Peder Skogvang Norway 4.9 7.100 12.000
20 Timo Eder Germany 5.2 6.550 11.750
21 Do Nam Anh Vietnam 4.6 7.050 11.650
22 Petar Vefic Serbia 4.0 7.500 11.500
23 Mansum Safarov Azerbaijan 3.2 6.300 9.500
24 Lachlan Davis Australia 3.4 5.300 8.700

Leave a comment