2025 Koper Challenge Cup Men’s Results

The 2025 Koper Challenge Cup was held from May 15 through May 18 in Koper, Slovenia.

Floor Final Results

Rank Athlete Nation D E ND Total
1 Chiou Min-Han Taiwan 5.0 8.733 13.833
(+0.1)
2 Anze Hribar Slovenia 5.0 8.800 13.800
3 Filippo Castellaro Italy 5.5 8.166 13.666
4 Ondrej Kalny Czechia 5.3 8.200 -0.1 13.400
5 Alperen Ege Avci Türkiye 4.9 8.433 13.333
6 Benjamin Osberger France 4.5 8.733 13.233
7 Marcus Casamento Australia 4.6 8.366 12.966
8 Santiago Mayol Argentina 5.1 7.733 12.833

Pommels Final Results

Rank Athlete Nation D E ND Total
1 Diyas Toishybek Kazakhstan 5.6 8.433 14.033
2 Zeinolla Idrissov Kazakhstan 5.7 8.166 13.866
3 Matvei Petrov Albania 5.4 7.800 13.200
4 Filip Ude Croatia 5.2 7.600 12.800
5 Melwin Touchais France 5.6 6.233 11.833
6 Al-Harith Rakan Qatar 4.5 7.000 11.500
7 Benjamin Osberger France 5.0 5.966 10.966
8 Gregor Rakovic Slovenia 4.5 5.800 10.300

Rings Final Results

Rank Athlete Nation D E ND Total
1 Ibrahim Colak Türkiye 5.2 8.733 14.033
(+0.1)
2 Yunus Gündogdu Türkiye 5.5 8.500 14.000
3 Wang Yi-Hsiang Taiwan 5.3 8.133 13.433
4 Luka Bojanc Slovenia 5.0 8.200 13.200
5 Riccardo Villa Italy 4.5 8.600 13.100
6 Pau Jimenez Spain 5.2 7.833 13.033
7 Zachary Perillo Australia 5.0 7.900 12.900
8 Sebastian Gawronski Poland 4.5 8.066 12.566

Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Tseng Wei-Sheng Taiwan 5.2 8.766 13.966 13.883
5.2 8.700 -0.1 13.800
2 Ondrej Kalny Czechia 4.8 9.233 14.033 13.833
4.8 8.933 -0.1 13.633
3 Beno Kunst Slovenia 4.8 8.800 -0.1 13.500 13.483
4.4 9.066 13.466
4 Farukh Nabiyev Kazakhstan 4.8 9.066 13.966
(+0.1)
13.449
(+0.05)
4.4 8.833 -0.3 12.933
5 Daniel Villafañe Argentina 4.8 8.400 13.200 13.400
4.8 8.900 -0.1 13.600
6 Reuben Ward Great Britain 5.2 8.700 13.900 13.366
4.4 8.533 -0.1 12.833
7 Chiou Min-Han Taiwan 4.8 9.300 14.100 13.266
(+0.05)
2.8 9.533 12.433
(+0.1)
8 Unai Baigorri Spain 4.8 8.133 12.933 13.049
4.8 8.666 -0.3 13.166

P-Bars Final Results

Rank Athlete Nation D E ND Total
1 Cameron-Lie Bernard France 5.4 8.400 13.800
2 Ibrahim Colak Türkiye 4.8 8.566 13.366
3 Nestor Abad Spain 5.1 8.200 13.300
4 Farukh Nabiyev Kazakhstan 5.1 8.133 13.233
5 Kacper Garnczarek Poland 5.0 7.733 12.733
6 Marcus Casamento Australia 4.0 8.566 12.566
7 Johnny Oshiro Brazil 4.6 7.900 12.500
8 Lucas Bitencourt Brazil 4.7 7.066 11.766

High Bar Final Results

Rank Athlete Nation D E ND Total
1 Lucas Bitencourt Brazil 5.1 8.300 13.500
(+0.1)
2 Patrick Sampaio Brazil 5.3 8.166 13.466
3 Manuel Berettera Italy 4.7 8.600 13.400
(+0.1)
4 Riccardo Villa Italy 5.1 8.233 13.333
5 Nestor Abad Spain 4.5 8.433 12.933
6 Diyas Toishybek Kazakhstan 5.0 7.900 12.900
7 Reuben Ward Great Britain 4.5 7.700 12.300
(+0.1)
8 Pau Jimenez Spain 5.0 6.866 11.866

Floor Qualification Results

Rank Athlete Nation D E ND Total
1 Alperen Ege Avci Türkiye 4.9 8.666 13.566
2 Marcus Casamento Australia 4.9 8.533 13.533
(+0.1)
3 Filippo Castellaro Italy 5.5 8.000 13.500
4 Anze Hribar Slovenia 5.0 8.400 -0.1 13.400
(+0.1)
5 Chiou Min-Han Taiwan 5.0 8.266 13.266
6 Santiago Mayol Argentina 5.1 8.166 13.266
7 Ondrej Kalny Czechia 5.3 7.900 13.200
8 Benjamin Osberger France 4.5 8.666 13.166
9 Nikolaj Bozic Slovenia 5.2 7.866 13.066
10 Rayderley Zapata Spain 5.7 7.166 12.966
(+0.1)
11 Bryan Vis Netherlands 4.9 7.800 12.700
12 Luuk Huernink Netherlands 4.8 7.800 12.600
13 Manuel Berettera Italy 5.0 7.833 -0.3 12.533
14 Yunus Gündogdu Türkiye 4.5 7.866 -0.1 12.266
15 Patrick Sampaio Brazil 4.9 7.166 12.066
16 Reuben Ward Great Britain 5.2 6.966 -0.3 11.966
(+0.1)
17 Lachlan Davis Australia 4.3 7.500 11.800
18 Kacper Garnczarek Poland 5.0 6.666 11.766
(+0.1)
19 Jaydon Attygalle Sri Lanka 4.6 7.266 -0.3 11.566
20 Farukh Nabiyev Kazakhstan 4.4 7.166 -0.2 11.366
21 Lucas Bitencourt Brazil 4.8 6.800 -0.3 11.300
22 Sebastian Gawronski Poland 5.1 6.266 -0.3 11.066
23 Unai Baigorri Spain 5.0 6.166 -0.4 10.766
24 Jack Stanley Great Britain 5.4 5.366 10.766
HC Gregor Turk Slovenia 4.9 7.233 12.133

Pommels Qualification Results

Rank Athlete Nation D E ND Total
1 Zeinolla Idrissov Kazakhstan 5.7 8.533 14.233
2 Benjamin Osberger France 5.2 8.733 13.933
3 Gregor Rakovic Slovenia 5.2 8.700 13.900
4 Diyas Toishybek Kazakhstan 5.5 8.100 13.600
5 Matvei Petrov Albania 5.5 8.000 13.500
6 Melwin Touchais France 5.4 8.066 13.466
7 Al-Harith Rakan Qatar 5.0 8.366 13.366
8 Filip Ude Croatia 5.5 7.666 13.166
9 Reuben Ward Great Britain 5.5 7.633 13.133
10 Johnny Oshiro Brazil 5.1 8.000 13.100
11 Kacper Garnczarek Poland 5.0 8.066 13.066
12 Vedant Sawant Australia 5.0 8.000 13.000
13 Radomir Sliz Czechia 5.2 7.633 12.833
14 Lee Chih-Kai Taiwan 4.9 7.833 12.733
15 Alexander Niscoveanu Great Britain 5.2 7.266 12.466
16 Bradley Noordzij Netherlands 4.7 7.733 12.433
17 Petar Vefic Serbia 4.2 8.033 12.233
18 Luca Alfieri Argentina 4.6 7.366 11.966
19 Riccardo Villa Italy 4.7 7.200 11.900
20 Santiago Mayol Argentina 4.9 7.000 11.900
21 Jaydon Attygalle Sri Lanka 3.9 7.866 11.766
22 Ivan Brunello Italy 5.0 6.666 11.666
23 Nestor Abad Spain 4.2 7.433 11.633
24 Patrick Sampaio Brazil 5.0 6.433 11.433
25 Liam Rabic Croatia 4.7 6.633 11.333
26 Unai Baigorri Spain 5.4 5.566 10.966
27 Ronan Boers Netherlands 4.1 6.000 10.100
28 Lachlan Davis Australia 3.5 4.633 8.133
HC Julij Jan Obal Slovenia 4.4 6.233 10.633

Rings Qualification Results

Rank Athlete Nation D E ND Total
1 Ibrahim Colak Türkiye 5.2 8.833 14.133
(+0.1)
2 Yunus Gündogdu Türkiye 5.5 8.533 14.033
3 Riccardo Villa Italy 4.5 8.866 13.466
(+0.1)
4 Luka Bojanc Slovenia 5.0 8.366 13.366
5 Pau Jimenez Spain 5.2 8.166 13.366
6 Wang Yi-Hsiang Taiwan 5.3 7.966 13.266
7 Zachary Perillo Australia 5.0 8.166 13.166
8 Sebastian Gawronski Poland 4.5 8.533 13.133
(+0.1)
9 Rayderley Zapata Spain 4.9 7.966 12.966
(+0.1)
10 Daniel Villafañe Argentina 5.2 7.766 12.966
11 Ivan Brunello Italy 4.2 8.600 12.900
(+0.1)
12 Johnny Oshiro Brazil 4.0 8.866 12.866
13 Melwin Touchais France 4.9 7.933 12.833
14 Luuk Huernink Netherlands 3.5 8.700 12.300
(+0.1)
15 Cameron-Lie Bernard France 4.1 7.833 11.933
16 Jack Stanley Great Britain 4.5 6.533 11.133
(+0.1)
17 Ronan Boers Netherlands 3.1 7.533 -0.3 10.433
(+0.1)

Vault Qualification Results

Rank Athlete Nation D E ND Total Average
1 Tseng Wei-Sheng Taiwan 5.2 8.766 13.966 13.999
5.2 8.833 14.033
2 Ondrej Kalny Czechia 4.8 9.000 13.800 13.800
4.8 9.000 13.800
3 Unai Baigorri Spain 4.8 9.033 -0.1 13.733 13.733
4.8 8.933 13.733
4 Farukh Nabiyev Kazakhstan 4.8 9.200 14.100
(+0.1)
13.650
(+0.05)
4.4 8.800 13.200
5 Daniel Villafañe Argentina 4.8 8.600 -0.1 13.300 13.566
4.8 9.033 13.833
6 Chiou Min-Han Taiwan 4.8 9.200 14.000 13.366
(+0.05)
3.2 9.433 12.733
(+0.1)
7 Beno Kunst Slovenia 4.8 8.366 13.166 13.299
4.4 9.033 13.433
8 Reuben Ward Great Britain 5.2 8.466 -0.1 13.566 13.233
4.4 8.600 -0.1 12.900
9 Pau Jimenez Spain 5.2 7.633 -0.3 12.533 13.183
4.8 9.033 13.833
10 Patrick Sampaio Brazil 4.4 8.433 12.833 13.183
4.4 9.133 13.533
11 Alperen Ege Avci Türkiye 4.4 8.833 13.233 13.133
4.8 8.333 -0.1 13.033
12 Jonas Danek Czechia 4.8 8.900 -0.3 13.400 12.916
4.8 7.733 -0.1 12.433
13 Sebastian Gawronski Poland 5.2 7.933 -0.3 12.833 12.799
4.8 8.066 -0.1 12.766
14 Yunus Gündogdu Türkiye 4.8 7.533 12.333 12.216
3.2 8.900 12.100

P-Bars Qualification Results

Rank Athlete Nation D E ND Total
1 Cameron-Lie Bernard France 5.4 8.333 13.733
2 Johnny Oshiro Brazil 4.6 8.600 13.200
3 Farukh Nabiyev Kazakhstan 5.1 8.100 13.200
4 Kacper Garnczarek Poland 5.0 8.066 13.066
5 Nestor Abad Spain 4.6 8.300 13.000
(+0.1)
6 Ibrahim Colak Türkiye 4.8 8.000 12.800
7 Lucas Bitencourt Brazil 4.7 8.300 -0.3 12.700
8 Marcus Casamento Australia 4.0 8.633 12.633
9 Julian Jato Argentina 4.5 7.933 12.433
10 Yunus Gündogdu Türkiye 4.3 8.000 12.400
(+0.1)
11 Diyas Toishybek Kazakhstan 4.2 8.166 12.366
12 Petar Vefic Serbia 4.8 7.533 12.333
13 Ronan Boers Netherlands 4.3 7.966 12.266
14 Pau Jimenez Spain 4.9 7.166 12.066
15 Luuk Huernink Netherlands 4.1 7.500 11.600
16 Riccardo Villa Italy 4.5 7.066 11.566
17 Ivan Brunello Italy 4.7 6.200 10.900
18 Jack Stanley Great Britain 4.2 5.333 9.533

High Bar Qualification Results

Rank Athlete Nation D E ND Total
1 Riccardo Villa Italy 5.1 8.466 13.566
2 Reuben Ward Great Britain 4.9 8.233 13.233
(+0.1)
3 Lucas Bitencourt Brazil 5.1 8.133 13.233
4 Nestor Abad Spain 4.5 8.566 13.166
(+0.1)
5 Diyas Toishybek Kazakhstan 5.0 8.066 13.066
6 Patrick Sampaio Brazil 5.3 7.766 13.066
7 Pau Jimenez Spain 5.0 7.866 12.866
8 Manuel Berettera Italy 4.7 8.000 12.700
9 Farukh Nabiyev Kazakhstan 4.5 8.100 12.600
10 Marcus Casamento Australia 3.9 8.633 12.533
11 Chiou Min-Han Taiwan 4.2 8.133 12.333
12 Alexander Niscoveanu Great Britain 4.6 7.466 12.166
(+0.1)
13 Julian Jato Argentina 4.9 7.133 12.033
14 Kacper Garnczarek Poland 4.3 7.400 11.700
15 Ivan Dejanovic Serbia 4.7 6.966 11.666
16 Luuk Huernink Netherlands 4.4 7.066 11.566
(+0.1)
17 Sebastian Gawronski Poland 3.9 7.633 11.533
18 Petar Vefic Serbia 4.0 7.266 11.366
(+0.1)
19 Alperen Ege Avci Türkiye 3.1 7.900 11.000
20 Toni Kastelic Slovenia 3.1 6.700 9.800
21 Lachlan Davis Australia 2.0 6.866 8.866
22 Ronan Boers Netherlands 2.7 5.266 7.966

Leave a comment