The 2025 Colombian Championships were held from May 15 through May 18 in Armenia, Colombia.
Senior All-Around Results
| Rank | Athlete | Club | VT | UB | BB | FX | AA |
| 1 | Ginna Escobar | Antioquia | 12.850 | 12.850 | 12.150 | 12.500 | 50.350 |
| 2 | Sabrina Cortes | Norte de Santander | 13.300 | 12.200 | 11.850 | 12.300 | 49.650 |
| 3 | Juliana Ochoa | Antioquia | 12.850 | 11.450 | 11.650 | 12.000 | 47.950 |
| 4 | Daira Lamadrid | Norte de Santander | 11.450 | 12.250 | 12.100 | 11.650 | 47.450 |
| 5 | Alix Sanchez | Bogota | 11.800 | 11.850 | 11.350 | 12.200 | 47.200 |
| 6 | Jireth Gonzalez | Norte de Santander | 9.950 | 12.250 | 11.850 | 11.400 | 45.450 |
| 7 | Sofia Marin | Bogota | 11.350 | 11.250 | 11.250 | 10.750 | 44.600 |
| 8 | Angueline Miranda | Atlantico | 12.500 | 8.650 | 10.250 | 11.600 | 43.000 |
| 9 | Nayclis Padilla | Bogota | 12.250 | 9.800 | 9.450 | 11.250 | 42.750 |
| 10 | Karol Sanchez | Antioquia | 10.900 | 9.250 | 11.700 | 10.750 | 42.600 |
| 11 | Salome Rengifo | Antioquia | 9.950 | 10.100 | 11.000 | 11.000 | 42.050 |
| 12 | Juanita Macana | Bogota | 10.350 | 11.100 | 8.400 | 11.600 | 41.450 |
| 13 | Aisha Gomez | Boyaca | 11.400 | 8.100 | 9.400 | 10.250 | 39.150 |
| 14 | Sofia Sarzalejo | Boyaca | 11.050 | 8.050 | 9.800 | 9.550 | 38.450 |
| 15 | Isabella Reyes | Boyaca | 10.100 | 7.300 | 7.400 | 11.100 | 35.900 |
| 16 | Eileen Ramirez | Norte de Santander | 11.550 | 2.850 | 9.450 | 11.200 | 35.050 |
| 17 | Ana Lucia Espinosa | Bogota | 9.750 | 5.900 | 10.350 | 9.000 | 35.000 |
| 18 | Maria Alejandra Guarin | Boyaca | 10.750 | 1.700 | 9.150 | 10.000 | 31.600 |
| 19 | Ana Belen Sagra | Boyaca | 10.000 | 3.700 | —— | 10.050 | 23.750 |
| 20 | Angelica Mesa | Risaralda | —— | 10.300 | 9.350 | —— | 19.650 |
Senior Vault Final Results
| Rank | Athlete | Club | D | E | ND | Total | Average |
| 1 | Ginna Escobar | Antioquia | 4.2 | 8.333 | 12.533 | 12.367 (+0.2) |
|
| 4.0 | 7.900 | -0.1 | 11.800 | ||||
| 2 | Angueline Miranda | Atlantico | 4.2 | 8.367 | 12.567 | 12.350 | |
| 3.8 | 8.333 | 12.133 | |||||
| 3 | Sabrina Cortes | Norte de Santander | 4.6 | 8.267 | 12.867 | 12.034 | |
| 3.2 | 8.000 | 11.200 | |||||
| 4 | Nayclis Padilla | Bogota | 4.2 | 8.000 | 12.200 | 11.883 | |
| 3.4 | 8.167 | 11.567 | |||||
| 5 | Daira Lamadrid | Norte de Santander | 3.6 | 8.100 | 11.700 | 11.517 | |
| 3.4 | 7.933 | 11.333 | |||||
| 6 | Juliana Ochoa | Antioquia | 4.2 | 8.033 | -0.1 | 12.133 | 11.267 |
| 3.8 | 6.900 | -0.3 | 10.400 | ||||
| 7 | Alix Sanchez | Bogota | 3.8 | 8.000 | 11.800 | 11.250 | |
| 3.6 | 7.100 | 10.700 | |||||
| 8 | Isabella Reyes | Boyaca | 3.2 | 6.967 | -0.3 | 9.867 | 10.483 |
| 3.2 | 7.900 | 11.100 |
Senior Bars Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Ginna Escobar | Antioquia | 5.0 | 7.200 | 12.200 | |
| 2 | Daira Lamadrid | Norte de Santander | 5.2 | 6.533 | 11.733 | |
| 3 | Sofia Marin | Bogota | 4.2 | 7.133 | 11.333 | |
| 4 | Angelica Mesa | Risaralda | 3.3 | 7.933 | 11.233 | |
| 5 | Alix Sanchez | Bogota | 4.3 | 6.400 | 10.700 | |
| 6 | Juliana Ochoa | Antioquia | 4.3 | 6.200 | 10.500 | |
| 7 | Jireth Gonzalez | Norte de Santander | 4.7 | 5.567 | 10.267 | |
| 8 | Aisha Gomez | Boyaca | 1.6 | 4.233 | -4.0 | 1.833 |
Senior Beam Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Ginna Escobar | Antioquia | 4.5 | 8.267 | 12.767 | |
| 2 | Sofia Marin | Bogota | 4.5 | 7.800 | 12.300 | |
| 3 | Jireth Gonzalez | Norte de Santander | 4.4 | 6.500 | 10.900 | |
| 4 | Daira Lamadrid | Norte de Santander | 4.7 | 6.000 | -0.1 | 10.600 |
| 5 | Karol Sanchez | Antioquia | 3.9 | 6.633 | 10.533 | |
| 6 | Angueline Miranda | Atlantico | 4.4 | 5.867 | 10.267 | |
| 7 | Alix Sanchez | Bogota | 3.7 | 6.500 | -0.1 | 10.100 |
| 8 | Sofia Sarzalejo | Boyaca | 2.3 | 7.233 | 9.533 |
Senior Floor Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Alix Sanchez | Bogota | 4.8 | 7.467 | 12.267 | |
| 2 | Juliana Ochoa | Antioquia | 4.5 | 7.333 | 11.833 | |
| 3 | Sabrina Cortes | Norte de Santander | 4.5 | 7.400 | -0.1 | 11.800 |
| 4 | Ginna Escobar | Antioquia | 4.7 | 7.367 | -0.3 | 11.767 |
| 5 | Angueline Miranda | Atlantico | 4.1 | 7.267 | 11.367 | |
| 6 | Daira Lamadrid | Norte de Santander | 3.9 | 7.533 | -0.2 | 11.233 |
| 7 | Isabella Reyes | Boyaca | 3.7 | 6.500 | -0.3 | 9.900 |
Junior All-Around Results
| Rank | Athlete | Club | VT | UB | BB | FX | AA |
| 1 | Dayana Benitez | Bogota | 12.800 | 10.450 | 11.750 | 11.900 | 46.900 |
| 2 | Luisana Padilla | Bogota | 11.850 | 11.100 | 10.500 | 10.750 | 44.200 |
| 3 | Victoria Bañol | Risaralda | 11.400 | 7.800 | 11.350 | 10.250 | 40.800 |
| 4 | Maria Antonia Giraldo | Boyaca | 9.900 | 9.150 | 11.250 | 10.250 | 40.550 |
| 5 | Mariana Rosero | Antioquia | 11.550 | 7.750 | 10.250 | 10.350 | 39.900 |
| 6 | Isabela Valencia | Valle | 11.300 | 7.900 | 10.200 | 9.450 | 38.850 |
| 7 | Gabriela Jaramillo | Risaralda | 11.200 | 4.950 | 10.400 | 11.150 | 37.700 |
| 8 | Mariana Morales | Tolima | 10.750 | 6.650 | 8.950 | 9.000 | 35.350 |
| 9 | Isabela Barrera | Risaralda | 8.600 | 6.800 | 7.200 | 8.550 | 31.150 |
| 10 | Isabella Moya | Tolima | 10.500 | 7.800 | 5.400 | 7.900 | 31.600 |
| 11 | Juliet Molano | Tolima | 10.300 | 3.450 | 8.850 | 7.650 | 30.250 |
| 12 | Briana Gomez | Risaralda | 10.050 | —— | 9.750 | 9.250 | 29.050 |
| 13 | Rosario Leon | Tolima | 10.400 | 2.900 | 6.450 | 8.350 | 28.100 |
| 14 | Maria Paula Bernate | Tolima | 9.900 | —— | 8.000 | 8.600 | 26.500 |
| 15 | Hanny Guerrero | Tolima | 9.950 | 2.050 | 3.500 | 6.450 | 21.950 |
Junior Vault Final Results
| Rank | Athlete | Club | D | E | ND | Total | Average |
| 1 | Dayana Benitez | Bogota | 4.2 | 8.133 | 12.333 | 11.966 | |
| 4.6 | 7.000 | 11.600 | |||||
| 2 | Mariana Rosero | Antioquia | 3.2 | 8.167 | 11.367 | 11.084 | |
| 3.0 | 7.800 | 10.800 | |||||
| 3 | Luisana Padilla | Bogota | 3.4 | 8.000 | 11.400 | 11.017 | |
| 3.2 | 7.433 | 10.633 | |||||
| 4 | Victoria Bañol | Risaralda | 3.6 | 8.067 | 11.667 | 10.850 | |
| 3.0 | 7.033 | 10.033 | |||||
| 5 | Isabela Valencia | Valle | 3.4 | 7.600 | -0.1 | 10.900 | 10.684 |
| 3.2 | 7.567 | -0.3 | 10.467 | ||||
| 6 | Isabela Barrera | Risaralda | 3.2 | 7.000 | -0.3 | 9.900 | 10.334 |
| 3.0 | 7.767 | 10.767 | |||||
| 7 | Mariana Morales | Tolima | 2.4 | 8.067 | 10.467 | 10.284 | |
| 2.0 | 8.100 | 10.100 | |||||
| 8 | Juliet Molano | Tolima | 2.4 | 7.900 | 10.300 | 9.900 | |
| 1.6 | 7.900 | 9.500 |
Junior Bars Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Dayana Benitez | Bogota | 4.3 | 6.100 | 10.400 | |
| 2 | Luisana Padilla | Bogota | 4.1 | 5.600 | 9.700 | |
| 3 | Mariana Rosero | Antioquia | 2.5 | 7.133 | 9.633 | |
| 4 | Victoria Bañol | Risaralda | 3.3 | 4.933 | 8.233 | |
| 5 | Isabella Moya | Tolima | 0.8 | 6.433 | 7.233 | |
| 6 | Maria Antonia Giraldo | Boyaca | 2.0 | 5.233 | 7.233 | |
| 7 | Isabela Barrera | Risaralda | 1.2 | 5.000 | 6.200 | |
| 8 | Isabela Valencia | Valle | 1.0 | 4.967 | 5.967 |
Junior Beam Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Dayana Benitez | Bogota | 4.3 | 7.700 | 12.000 | |
| 2 | Luisana Padilla | Bogota | 4.3 | 6.600 | 10.900 | |
| 3 | Victoria Bañol | Risaralda | 4.2 | 6.700 | -0.1 | 10.800 |
| 4 | Isabela Valencia | Valle | 3.3 | 7.133 | 10.433 | |
| 5 | Mariana Rosero | Antioquia | 3.7 | 6.267 | 9.967 | |
| 6 | Gabriela Jaramillo | Risaralda | 3.9 | 5.900 | 9.800 | |
| 7 | Maria Antonia Giraldo | Boyaca | 3.9 | 4.833 | 8.733 | |
| 8 | Mariana Morales | Tolima | 2.0 | 5.933 | 7.933 |
Junior Floor Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Luisana Padilla | Bogota | 4.3 | 7.200 | 11.500 | |
| 2 | Dayana Benitez | Bogota | 4.4 | 7.000 | 11.400 | |
| 3 | Maria Antonia Giraldo | Boyaca | 3.0 | 7.067 | -0.1 | 9.967 |
| 4 | Isabela Valencia | Valle | 3.3 | 6.633 | 9.933 | |
| 5 | Mariana Rosero | Antioquia | 3.8 | 6.133 | 9.933 | |
| 6 | Gabriela Jaramillo | Risaralda | 3.1 | 6.300 | 9.400 | |
| 7 | Victoria Bañol | Risaralda | 3.3 | 4.767 | 8.067 | |
| 8 | Mariana Morales | Tolima | 2.5 | 5.033 | 7.533 |