2025 Canadian Championships Results

The 2025 Canadian Championships were held from May 26 through May 30 in Calgary, Canada.

Senior All-Around Results

Rank Athlete Team VT UB BB FX AA
1 Lia Monica Fontaine Quebec 14.066 12.766 12.266 13.133 52.231
14.150 13.433 13.433 13.300 54.316
28.216 26.199 25.699 26.433 106.547
2 Gabrielle Black Ontario 13.733 11.200 13.500 13.333 51.766
13.450 13.033 13.800 12.633 52.916
27.183 24.233 27.300 25.966 104.682
3 Amy Jorgensen Alberta 12.766 12.966 12.633 11.633 49.998
13.150 12.833 13.033 11.766 50.782
25.916 25.799 25.666 23.399 100.780
4 Ava Stewart Ontario 13.300 12.433 13.066 12.266 51.065
12.300 12.633 12.266 12.066 49.265
25.600 25.066 25.332 24.332 100.330
5 Audrey Rousseau Quebec 12.733 13.100 11.900 12.433 50.166
12.900 12.233 12.133 12.200 49.466
25.633 25.333 24.033 24.633 99.632
6 Alyssa Guerrier Calixte Quebec 13.166 11.400 10.033 13.233 47.832
13.050 11.800 13.233 13.066 51.149
26.216 23.200 23.266 26.299 98.981
7 Evandra Zlobec Quebec 12.800 12.033 11.400 12.600 48.833
13.050 12.300 11.833 12.733 49.916
25.850 24.333 23.233 25.333 98.749
8 Lia Redick Ontario 12.933 12.133 12.266 12.400 49.732
13.200 11.300 11.600 12.800 48.900
26.133 23.433 23.866 25.200 98.632
9 Gabrielle Fausto Quebec 13.033 11.366 13.066 12.500 49.965
13.100 11.033 12.366 11.766 48.265
26.133 22.399 25.432 24.266 98.230
10 Victoriane Charron Quebec 12.900 10.933 12.033 12.333 48.199
13.000 11.566 12.833 12.333 49.732
25.900 22.499 24.866 24.666 97.931
11 Maddison Hajjar Quebec 11.833 12.333 12.100 11.833 48.099
12.350 12.033 13.033 12.000 49.416
24.183 24.366 25.133 23.833 97.515
12 Kahlyn Lawson Quebec 12.533 11.866 12.833 12.266 49.498
12.600 11.433 10.833 12.333 47.199
25.133 23.299 23.666 24.599 96.697
13 Aaliyah de Sousa British Columbia 13.033 11.400 11.633 12.100 48.166
12.950 11.733 11.566 11.566 47.815
25.983 23.133 23.199 23.666 95.981
14 Charlotte Raymond Quebec 12.900 12.066 10.966 11.300 47.232
13.150 11.733 12.200 11.533 48.616
26.050 23.799 23.166 22.833 95.848
15 Tegan Shaver Quebec 13.066 12.500 10.266 11.366 47.198
12.200 11.800 11.900 11.533 47.433
25.266 24.300 22.166 22.899 94.631
16 Stefanie Gatin Manitoba 12.733 10.666 12.500 12.033 47.932
13.000 8.566 11.933 12.233 45.732
25.733 19.232 24.433 24.266 93.664
17 Denelle Pedrick Nova Scotia 13.166 11.866 8.000 12.600 45.632
12.800 11.900 10.866 12.333 47.899
25.966 23.766 18.866 24.933 93.531
18 Lindsey Corbett Quebec 12.333 11.566 11.133 11.500 46.532
12.300 11.233 12.100 11.066 46.699
24.633 22.799 23.233 22.566 93.231
19 Virginie Therrien Quebec 12.633 10.633 11.100 11.200 45.566
12.950 10.666 12.833 11.133 47.582
25.583 21.299 23.933 22.333 93.148
20 Rebecca Lee Alberta 12.300 10.866 11.633 11.400 46.199
12.450 9.833 11.900 11.866 46.049
24.750 20.699 23.533 23.266 92.248
21 Charlie Fleury Quebec 12.400 11.666 11.300 11.533 46.899
12.450 10.366 10.300 11.833 44.949
24.850 22.032 21.600 23.366 91.848
22 Clara Raposo Ontario 12.500 —— 11.266 12.000 35.766
—— —— 11.866 11.433 23.299
12.500 —— 23.132 23.433 59.065
23 Ellie Black Nova Scotia 13.833 13.733 —— —— 27.566
14.150 13.733 —— —— 27.883
27.983 27.466 —— —— 55.449
24 Shallon Olsen British Columbia 13.666 —— —— 12.166 25.832
13.700 —— —— 11.633 25.333
27.366 —— —— 23.799 51.165

Junior All-Around Results

Rank Athlete Team VT UB BB FX AA
1 Coralie Demers Quebec 13.400 13.266 12.400 12.100 51.166
12.000 12.533 12.366 12.466 49.365
25.400 25.799 24.766 24.566 100.531
2 Maryam Saber Quebec 13.066 11.833 12.166 12.133 49.198
13.200 12.000 11.700 12.200 49.100
26.266 23.833 23.866 24.333 98.298
3 Samantha Couture Ontario 12.166 11.300 12.533 11.900 47.899
12.900 11.966 12.933 11.933 49.732
25.066 23.266 25.466 23.833 97.631
4 Stella Letendre Quebec 12.400 12.066 11.500 12.566 48.532
12.500 11.766 11.933 12.466 48.665
24.900 23.832 23.433 25.032 97.197
5 Mackenzie Grant Ontario 12.866 11.400 11.900 11.933 48.099
12.950 11.566 12.166 12.266 48.948
25.816 22.966 24.066 24.199 97.047
6 Taya Macey Ontario 13.333 10.600 11.666 12.133 47.732
13.100 10.900 11.233 12.133 47.366
26.433 21.500 22.899 24.266 95.098
7 Liviane Charron Quebec 11.966 11.466 11.500 11.966 46.898
12.000 11.066 12.766 10.433 46.265
23.966 22.532 24.266 22.399 93.163
8 Carlaya Millin British Columbia 12.533 10.300 12.066 11.533 46.432
12.850 10.400 10.400 11.833 45.483
25.383 20.700 22.466 23.366 91.915
9 Nikita Théodat Quebec 11.600 9.733 9.700 12.766 43.799
12.200 10.600 11.500 12.700 47.000
23.800 20.333 21.200 25.466 90.799
10 Emily Kim British Columbia 11.733 10.300 10.833 11.600 44.466
12.550 10.500 10.833 11.666 45.549
24.283 20.800 21.666 23.266 90.015
11 Lucy Chase British Columbia 11.833 9.566 12.066 10.000 43.465
11.700 10.466 12.033 11.133 45.332
23.533 20.032 24.099 21.133 88.797
12 Alexane Reid Quebec 11.633 10.066 9.866 11.333 42.898
10.850 9.700 8.733 11.133 40.416
22.483 19.766 18.599 22.466 83.314
13 Marion Desjardins Quebec 12.666 9.766 11.733 11.866 46.031
—— 11.400 12.033 —— 23.433
12.666 21.166 23.766 11.866 69.464

Novice All-Around Results

Rank Athlete Team VT UB BB FX AA
1 Eden Belay Ontario 13.100 13.033 12.133 11.566 49.832
12.850 12.500 11.966 12.800 50.116
25.950 25.533 24.099 24.366 99.948
2 Clara Fretwell British Columbia 12.433 11.833 13.366 12.133 49.765
12.650 11.433 12.466 12.166 48.715
25.083 23.266 25.832 24.299 98.480
3 Zoe Ewens Alberta 13.666 12.566 12.066 11.400 49.698
13.800 12.266 9.800 12.666 48.532
27.466 24.832 21.866 24.066 98.230
4 Julia Thibault Quebec 12.066 12.766 11.966 12.133 48.931
12.350 12.200 12.000 11.800 48.350
24.416 24.966 23.966 23.933 97.281
5 Nelly Dubé Quebec 13.233 11.666 11.766 12.266 48.931
13.350 12.266 10.333 12.000 47.949
26.583 23.932 22.099 24.266 96.880
6 Elisa Eve Monette Quebec 12.500 11.033 13.633 11.766 48.932
12.550 11.233 12.266 11.466 47.515
25.050 22.266 25.899 23.232 96.447
7 Mila Tessier Quebec 12.566 11.500 10.100 12.200 46.366
12.750 12.966 11.366 12.300 49.382
25.316 24.466 21.466 24.500 95.748
8 Katarina Morgan Ontario 12.500 11.466 11.366 12.033 47.365
13.000 11.500 12.666 11.000 48.166
25.500 22.966 24.032 23.033 95.531
9 Skye St. Pierre Alberta 12.500 10.300 12.666 11.833 47.299
12.850 10.166 13.100 12.066 48.182
25.350 20.466 25.766 23.899 95.481
10 Florence Ducharme Quebec 12.366 10.966 12.900 11.433 47.665
12.400 11.300 11.333 11.933 46.966
24.766 22.266 24.233 23.366 94.631
11 Catherine Belanger Quebec 11.900 9.800 10.866 11.266 43.832
12.550 11.700 11.266 12.466 47.982
24.450 21.500 22.132 23.732 91.814
12 Natalie Tan British Columbia 12.566 10.500 11.266 11.866 46.198
12.700 10.133 10.233 11.833 44.899
25.266 20.633 21.499 23.699 91.097
13 Juliette Trudeau Quebec 12.500 9.400 12.466 12.266 46.632
12.650 8.500 11.233 11.933 44.316
25.150 17.900 23.699 24.199 90.948
14 Halle Bugeaud British Columbia 11.733 10.266 9.766 11.500 43.265
12.400 11.500 12.133 11.600 47.633
24.133 21.766 21.899 23.100 90.898
15 Sienna Lee British Columbia 11.900 8.566 10.800 10.866 42.132
12.050 10.766 10.533 11.466 44.815
23.950 19.332 21.333 22.332 86.947
16 Adrianna Lee British Columbia 12.800 9.666 9.466 11.100 43.032
12.850 9.866 9.500 10.900 43.116
25.650 19.532 18.966 22.000 86.148
17 Jenna Hall Nova Scotia 12.233 9.066 9.233 9.800 40.332
12.400 8.733 9.433 9.600 40.166
24.633 17.799 18.666 19.400 80.498
18 Ryleigh McMartin British Columbia 11.733 4.966 10.066 11.033 37.798
12.100 9.800 9.200 10.766 41.866
23.833 14.766 19.266 21.799 79.664
19 Zoe Buechler British Columbia 12.066 7.633 10.200 10.466 40.365
12.200 6.133 8.033 10.366 36.732
24.266 13.766 18.233 20.832 77.097
20 Kennedy Hirtle Alberta —— 11.633 8.233 —— 19.866
—— 11.633 12.000 —— 23.633
—— 23.266 20.233 —— 43.499
21 Audrey-Anne Nadeau Quebec —— 8.566 11.600 —— 20.166
—— 11.166 12.000 —— 23.166
—— 19.732 23.600 —— 43.332

Leave a comment