2025 Salamunov Memorial Results

The 2025 Salamunov Memorial was held from June 4 through June 8 in Maribor, Slovenia.

Senior All-Around Results

Rank Athlete Team VT UB BB FX AA
1 Samira Raffin Turnsport Oberösterreich 12.850 11.700 11.600 12.850 49.000
2 Kiara Raffin Turnsport Oberösterreich 12.450 10.300 12.250 12.600 47.600
3 Maeve McGuinness Ireland 13.150 10.300 11.700 12.200 47.350
4 Katharina Gschiel Austria 12.200 10.650 12.450 11.600 46.900
5 Blathnaid Higgins Ireland 12.850 10.800 11.250 10.650 45.550
6 Mia Bohle Austria 11.100 10.050 11.700 12.000 44.850
7 Meta Kunaver Slovenia 11.700 11.400 9.900 10.400 43.400
8 Collien Mörz Austria 12.050 9.700 10.200 11.150 43.100
9 Aneta Volna Sokol Moravska Ostrava 11.000 8.750 10.800 11.450 42.000
10 Ella Svrckova Sokol Moravska Ostrava 11.450 8.500 10.200 10.100 40.250
11 Neza Rojc Celje 11.800 8.250 9.600 10.450 40.100
12 Lara Zagradisnik Studenci 12.300 7.150 10.600 9.750 39.800
13 Kaltrina Thaqi Kosovo 12.700 7.700 8.900 10.450 39.750
14 Ronja Glazar Tamse Gib Siska 10.700 10.050 8.750 9.850 39.350
15 Analina Belec Center Maribor 10.450 8.550 9.800 10.400 39.200
16 Laila Sabanovic Studenci 11.650 7.000 10.800 9.000 38.450
17 Sara Tomazin Gib Siska 11.450 8.550 8.700 9.550 38.250
18 Katja Prijanovic Gib Siska 11.000 7.600 9.100 10.250 37.950
19 Ella Rief Turnsport Oberösterreich 9.300 8.600 8.900 11.100 37.900
20 Valëza Rama Kosovo 11.700 6.900 9.700 9.250 37.550
21 Alexis Collart ABC Gym Dinant 12.350 5.700 8.650 10.100 36.800
22 Loti Skerl Zelena Jama 10.950 7.400 8.550 9.700 36.600
23 Tinkara Strancar Zelena Jama 11.350 6.300 8.400 9.500 35.550
24 Magdalena Grilj Gib Siska 10.500 6.550 9.350 8.900 35.300
25 Mia Mlakar Studenci 10.950 7.150 8.150 8.550 34.800
26 Toja Sedonja Studenci 11.850 —— 9.100 9.600 30.550
27 Vilëza Zeqiri Kosovo 11.150 0.500 8.600 9.900 30.150
28 Iva Stampfer Studenci 11.000 —— 7.950 9.200 28.150
29 Aisling Hurley Ireland 11.800 —— —— 11.650 23.450
30 Sergeja Mlakar Studenci 12.600 —— 9.800 —— 22.400
31 Luana Lubinic Slovenia —— 10.500 11.550 —— 22.050
32 Emma Slevin Ireland —— 11.300 10.400 —— 21.700
33 Caoimhe Ni Drisceoil Ireland —— 9.350 10.900 —— 20.250
34 Tara Stampfer Slovenia —— 8.150 10.050 —— 18.200
35 Laly Wiart ABC Gym Dinant —— 6.900 9.700 —— 16.600

Senior Vault Final Results

Rank Athlete Team D E ND Total Average
1 Maeve McGuinness Ireland 4.2 8.600 12.800 12.850
(+0.2)
3.6 8.900 12.500
2 Meta Kunaver Slovenia 4.0 8.650 12.650 12.575
(+0.2)
3.4 8.700 12.100
3 Blathnaid Higgins Ireland 4.2 8.350 12.550 12.475
3.8 8.600 12.400
4 Collien Mörz Austria 3.6 8.500 12.100 12.375
(+0.2)
3.6 8.650 12.250
5 Sergeja Mlakar Studenci 3.6 8.800 12.400 12.350
(+0.2)
3.4 8.500 11.900
6 Samira Raffin Turnsport Oberösterreich 4.2 8.650 12.850 12.125
3.6 7.800 11.400
7 Kaltrina Thaqi Kosovo 3.6 8.050 -0.3 11.350 11.800
(+0.2)
3.4 8.450 11.850
8 Katharina Gschiel Austria 3.4 8.450 11.850 11.700
3.2 8.450 -0.1 11.550
9 Toja Sedonja Studenci 3.6 7.150 10.750 11.025
3.4 7.900 11.300

Senior Bars Final Results

Rank Athlete Team D E ND Total
1 Samira Raffin Turnsport Oberösterreich 4.9 7.800 12.700
2 Emma Slevin Ireland 4.5 8.050 12.550
3 Katharina Gschiel Austria 3.2 7.800 11.000
4 Kiara Raffin Turnsport Oberösterreich 2.8 8.150 10.950
5 Meta Kunaver Slovenia 3.3 7.000 10.300
6 Mia Bohle Austria 2.3 7.450 9.750
7 Luana Lubinic Slovenia 2.0 7.150 9.150
8 Blathnaid Higgins Ireland 2.7 5.550 8.250
9 Analina Belec Center Maribor 1.5 6.000 7.500

Senior Beam Final Results

Rank Athlete Team D E ND Total
1 Kiara Raffin Turnsport Oberösterreich 5.0 7.100 12.100
2 Blathnaid Higgins Ireland 4.6 7.350 11.950
3 Mia Bohle Austria 4.8 7.050 11.850
4 Maeve McGuinness Ireland 4.7 6.900 11.600
5 Katharina Gschiel Austria 4.5 6.800 11.300
6 Samira Raffin Turnsport Oberösterreich 5.1 6.000 11.100
7 Aneta Volna Sokol Moravska Ostrava 4.0 7.050 11.050
8 Luana Lubinic Slovenia 4.8 5.600 10.400
9 Laila Sabanovic Studenci 4.3 5.050 9.350

Senior Floor Final Results

Rank Athlete Team D E ND Total
1 Samira Raffin Turnsport Oberösterreich 4.8 7.650 12.450
2 Kiara Raffin Turnsport Oberösterreich 4.5 7.900 -0.1 12.300
3 Maeve McGuinness Ireland 4.6 7.500 12.100
4 Aisling Hurley Ireland 4.8 7.250 -0.1 11.950
5 Aneta Volna Sokol Moravska Ostrava 4.0 7.800 11.800
6 Mia Bohle Austria 4.2 7.450 11.650
7 Katharina Gschiel Austria 4.2 7.550 -0.3 11.450
8 Neza Rojc Celje 3.1 7.950 11.050
9 Toja Sedonja Studenci 2.7 7.300 10.000

Senior Team Results

Rank Team Total
1 IRELAND (Blathnaid Higgins, Aisling Hurley, Maeve McGuinness, Caoimhe Ni Drisceoil, Emma Slevin) 138.550
2 AUSTRIA (Mia Bohle, Katharina Gschiel, Collien Mörz) 134.850
3 TURNSPORT OBERÖSTERREICH (Kiara Raffin, Samira Raffin, Ella Rief) 134.500
4 STUDENCI (Mia Mlakar, Sergeja Mlakar, Laila Sabanovic, Toja Sedonja, Lara Zagradisnik) 117.600
5 GIB SISKA (Ronja Glazar Tamse, Magdalena Grilj, Katja Prijanovic, Sara Tomazin) 116.200
6 KOSOVO (Valëza Rama, Kaltrina Thaqi, Vilëza Zeqiri) 107.450

Junior All-Around Results

Rank Athlete Team VT UB BB FX AA
1 Mira Hürkecz KSI 13.000 10.750 12.650 11.600 48.000
2 Roisin Hickey Ireland 12.100 10.300 12.150 11.700 46.250
3 Sofiya Razumouskaya Poland 12.500 9.350 11.600 11.900 45.350
4 Estella Volkoff Ireland 11.550 9.800 12.550 11.100 45.000
5 Sara Pllana Kosovo 12.350 9.200 10.400 11.700 43.650
6 Ajda Stare Slovenia 11.900 9.250 11.800 10.400 43.350
7 Larisa Bedenik Slovenia 11.350 9.500 11.550 10.900 43.300
8 Ema Akrapovic Slovenia 10.850 10.400 10.850 10.900 43.000
9 Roisin McDonnell Ireland 11.450 8.850 11.200 11.250 42.750
10 Aja Ota Slovenia 12.100 10.150 9.350 11.100 42.700
11 Alice Rehulkova Sokol Moravska Ostrava 11.750 9.500 10.200 11.150 42.600
12 Arya Hojs Rakic Slovenia 12.300 8.900 10.500 10.750 42.450
13 Boglarka Takacs KSI 11.800 10.250 9.550 10.750 42.350
14 Sofie Svabkova Sokol Moravska Ostrava 11.950 9.750 10.700 9.100 41.500
15 Zita Tornai KSI 12.200 9.750 8.150 10.650 40.750
16 Ula Makuc Gib Siska 11.400 8.800 9.800 9.400 39.400
17 Annika Huemer Turnsport Oberösterreich 12.200 7.350 10.500 9.200 39.250
18 Anita Svrckova Sokol Moravska Ostrava 11.800 8.700 9.200 9.450 39.150
19 Ana Golob Matzele Gib Siska 10.850 7.500 10.500 10.100 38.950
Lilian Lamperter Turnsport Steiermark Graz 12.050 6.800 10.300 9.800 38.950
21 Masa Strancar Zelena Jama 11.200 7.350 10.200 10.000 38.750
22 Bora Hoti Kosovo 11.900 6.900 9.700 9.850 38.350
23 Ninon Fleres ABC Gym Dinant 11.850 5.650 10.250 10.350 38.100
24 Victoria Gegenleitner Turnsport Oberösterreich 11.950 6.400 8.650 10.650 37.650
25 Hana Brglez Studenci 11.000 7.750 8.350 9.950 37.050
26 Rea Berisha Kosovo 10.950 6.750 8.250 10.450 36.400
27 Anna-Lena Kraxner Turnsport Steiermark Graz 12.150 6.050 8.850 9.300 36.350
Taja Tomazin Gib Siska 10.900 7.650 8.100 9.700 36.350
29 Ziva Tomazic Slovenia 10.550 9.300 9.700 6.750 36.300
30 Lina Franc Studenci 9.700 7.350 9.750 9.250 36.050
31 Hana Skubic Zelena Jama 11.050 5.850 8.950 9.450 35.300
32 Miriam Pfeiffer Turnsport Steiermark Graz 11.900 7.150 8.100 7.850 35.000
33 Mara Baumgartner Turnsport Steiermark Graz 10.800 8.050 7.300 8.600 34.750
34 Eva Peterlin Zelena Jama 11.700 —— 8.300 9.650 29.650
35 Ela Klinec Zelena Jama 11.100 7.050 11.000 —— 29.150
36 Lana Predanic Gib Siska —— 7.300 9.300 9.100 25.700
37 Erlisa Bugacku Fushe Kosova Gymnastics 10.750 4.100 1.200 8.400 24.450
38 Gracja Dobrzanska Poland —— 9.350 11.300 —— 20.650

Junior Vault Final Results

Rank Athlete Team D E ND Total Average
1 Mira Hürkecz KSI 4.2 8.600 12.800 12.550
3.8 8.500 12.300
2 Sofiya Razumouskaya Poland 3.6 8.700 12.300 12.125
3.6 8.450 -0.1 11.950
3 Sara Pllana Kosovo 3.4 8.650 12.050 11.825
3.2 8.400 11.600
4 Annika Huemer Turnsport Oberösterreich 3.4 8.450 11.850 11.775
3.2 8.500 11.700
5 Zita Tornai KSI 3.4 8.500 11.900 11.725
3.2 8.350 11.550
6 Arya Hojs Rakic Slovenia 3.4 8.350 11.750 11.725
3.2 8.500 11.700
7 Lilian Lamperter Turnsport Steiermark Graz 3.4 8.550 11.950 11.700
3.2 8.250 11.450
8 Roisin Hickey Ireland 3.2 8.450 11.650 11.550
3.2 8.250 11.450
9 Anna-Lena Kraxner Turnsport Steiermark Graz 3.4 8.250 11.650 11.550
3.6 7.950 -0.1 11.450

Junior Bars Final Results

Rank Athlete Team D E ND Total
1 Mira Hürkecz KSI 3.5 7.650 11.150
2 Estella Volkoff Ireland 3.2 7.650 10.850
3 Aja Ota Slovenia 2.7 7.700 10.400
4 Ema Akrapovic Slovenia 3.4 7.000 10.400
5 Boglarka Takacs KSI 2.9 7.150 10.050
6 Arya Hojs Rakic Slovenia 2.0 8.000 10.000
7 Alice Rehulkova Sokol Moravska Ostrava 2.5 7.500 10.000
8 Roisin Hickey Ireland 3.0 6.550 9.550
9 Sofie Svabkova Sokol Moravska Ostrava 2.6 6.800 9.400

Junior Beam Final Results

Rank Athlete Team D E ND Total
1 Estella Volkoff Ireland 4.8 7.250 12.050
2 Roisin Hickey Ireland 4.4 7.500 11.900
3 Gracja Dobrzanska Poland 3.2 7.850 11.050
4 Larisa Bedenik Slovenia 3.7 7.100 10.800
5 Mira Hürkecz KSI 4.6 6.050 10.650
6 Sofie Svabkova Sokol Moravska Ostrava 4.1 6.500 10.600
7 Sofiya Razumouskaya Poland 4.4 6.200 10.600
8 Arya Hojs Rakic Slovenia 3.9 6.600 10.500
9 Ajda Stare Slovenia 3.5 5.100 8.600

Junior Floor Final Results

Rank Athlete Team D E ND Total
1 Sara Pllana Kosovo 4.3 7.600 11.900
2 Sofiya Razumouskaya Poland 4.6 7.000 11.600
3 Aja Ota Slovenia 4.0 7.550 11.550
4 Roisin Hickey Ireland 4.2 7.550 -0.5 11.250
5 Alice Rehulkova Sokol Moravska Ostrava 3.8 7.450 11.250
6 Roisin McDonnell Ireland 3.4 7.750 11.150
7 Larisa Bedenik Slovenia 3.2 7.900 11.100
8 Boglarka Takacs KSI 4.1 6.950 11.050
9 Arya Hojs Rakic Slovenia 3.1 7.300 10.400

Junior Team Results

Rank Team Total
1 IRELAND (Roisin Hickey, Roisin McDonnell, Estella Volkoff) 134.000
2 SLOVENIA (Ema Akrapovic, Larisa Bedenik, Arya Hojs Rakic, Aja Ota, Ajda Stare, Ziva Tomazic) 131.600
3 KSI (Mira Hürkecz, Boglarka Takacs, Zita Tornai) 131.100
4 SOKOL MORAVSKA OSTRAVA (Alice Rehulkova, Sofie Svabkova, Anita Svrckova) 123.250
5 KOSOVO (Rea Berisha, Bora Hoti, Sara Pllana) 118.400
6 GIB SISKA (Ana Golob Matzele, Ula Makuc, Lana Predanic, Taja Tomazin) 115.900
7 ZELENA JAMA (Ela Klinec, Eva Peterlin, Hana Skubic, Masa Strancar) 113.500
8 TURNSPORT STEIERMARK GRAZ (Mara Baumgartner, Anna-Lena Kraxner, Lilian Lamperter, Miriam Pfeiffer) 113.050

Espoir All-Around Results

Rank Athlete Team VT UB BB FX AA
1 Melinda Lukacs KSI 12.150 9.633 11.200 11.466 44.449
2 Veszna Molnar KSI 12.200 9.633 11.200 11.133 44.166
3 Fernaze Cakaj Kosovo 11.800 9.266 11.200 11.100 43.366
4 Dalma Csavas-Szalay KSI 11.750 9.333 10.950 10.533 42.566
5 Hana Kovacic Slovenia 11.750 9.533 9.650 11.133 42.066
6 Hope Vercammen GymFed 11.800 7.933 10.700 10.766 41.199
7 Jolane Dumalin GymFed 11.700 9.266 9.900 10.166 41.032
8 Zara Hamza-Vargity KSI 11.950 8.033 9.650 11.266 40.899
9 Ema Lesjak Slovenia 11.050 9.100 9.750 10.333 40.233
10 Hira Haziri Kosovo 10.400 8.633 11.100 9.866 39.999
11 Yaroslava Topal Gib Siska 10.550 8.366 9.900 10.833 39.649
12 Lucie Selvais Salto Koper 11.050 8.133 9.650 10.466 39.299
13 Liliana Horvath KSI 11.400 9.066 8.550 9.900 38.916
14 Panna Neu KSI 10.500 8.733 9.700 9.600 38.533
15 Hana Kostov Center Maribor 11.450 8.733 8.950 9.166 38.299
16 Liah Davids GymFed 10.250 9.000 9.550 9.366 38.166
17 Lora Reisman Studenci 10.900 8.200 9.950 9.100 38.150
18 Adina Kubickova Turnsport Oberösterreich 10.300 8.066 9.200 10.500 38.066
19 Lilou Gustin Salto Koper 12.000 6.966 8.850 10.133 37.949
20 Siddhi Shintre Turnsport Oberösterreich 10.650 8.600 8.700 9.700 37.650
21 Ilari Vrsic Salto Koper 10.250 8.433 8.150 10.366 37.199
22 Tasa Jevdenic Slovenia 11.800 6.033 9.600 9.400 36.833
23 Amelie Kienbacher Turnsport Oberösterreich 10.600 7.033 8.850 10.100 36.583
24 Lea Jakac Salto Koper 10.350 8.933 8.250 8.966 36.499
25 Dana Tacer Studenci 9.750 8.400 8.850 8.866 35.866
26 Tina Kugonic Slovenia 10.150 8.733 9.300 7.533 35.716
27 Emma Roveda Turnsport Steiermark Graz 10.050 7.200 8.300 8.433 33.983
28 Helene Wenisch Jöö’s Gymnastics 10.200 8.000 7.800 7.700 33.700
29 Sofia Skok Studenci 10.300 7.366 7.100 8.800 33.566
30 Elena Danzer Turnsport Oberösterreich 10.350 6.800 6.850 8.833 32.833
31 Neja Cehner Center Maribor 10.200 5.566 8.200 8.333 32.299
32 Erika Winkler Jöö’s Gymnastics 10.350 6.566 7.450 7.800 32.166
33 Stella Falcaro Turnsport Steiermark Graz 10.050 6.533 7.600 7.566 31.749
34 Elma Gashi Gjimnastikes Vushtrria 10.000 5.600 8.000 7.533 31.133
35 Sia Jakse Turnsport Steiermark Graz 9.750 2.800 7.600 8.100 28.250
36 Djellona Azemi Kosovo 10.050 2.566 7.700 6.600 26.916
37 Bore Krasniqi Gjimnastikes Vushtrria 9.950 0.000 7.550 8.833 26.333
38 Ajda Prevolsek Ruse 10.100 7.600 —— 7.666 25.366
39 Adea Shala Fushe Kosova Gymnastics 10.200 0.000 5.600 6.366 22.166
40 Dina Miric Turnsport Steiermark Graz 9.000 0.000 6.750 5.766 21.516
41 Zia de Roover GymFed —— 9.133 —— —— 9.133
42 Helena Olyslaegers GymFed —— 8.933 —— —— 8.933

Espoir Team Results

Rank Team Total
1 KSI (Dalma Csavas-Szalay, Zara Hamza-Vargity, Liliana Horvath, Melinda Lukacs, Veszna Molnar, Panna Neu) 132.114
2 SLOVENIA (Tasa Jevdenic, Hana Kovacic, Tina Kugonic, Ema Lesjak) 121.832
3 GYMFED (Liah Davids, Zia de Roover, Jolane Dumalin, Helena Olyslaegers, Hope Vercammen) 121.597
4 SALTO KOPER (Lilou Gustin, Lea Jakac, Lucie Selvais, Ilari Vrsic) 116.614
5 TURNSPORT OBERÖSTERREICH (Elena Danzer, Amelie Kienbacher, Adina Kubickova, Siddhi Shintre) 112.349
6 KOSOVO (Djellona Azemi, Fernaze Cakaj, Hira Haziri) 110.281
7 STUDENCI (Lora Reisman, Sofia Skok, Dana Tacer) 107.582
8 TURNSPORT STEIERMARK GRAZ (Stella Falcaro, Sia Jakse, Dina Miric, Emma Roveda) 93.982

Leave a comment