2025 British Team Championships Results

The 2025 British Team Championships were held from October 18 through October 19 in Stoke-on-Trent, England.

Senior All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Abigail Roper Pipers Vale 13.600 12.600 13.450 12.600 52.250
2 Emily Roper Pipers Vale 13.200 13.350 12.750 12.800 52.100
3 Crystelle Lake Park Wrekin 12.950 12.700 12.350 12.850 50.850
4 Helena Finc Park Wrekin 12.900 11.550 12.600 12.400 49.450
5 Jamie Reyner-Corbett Park Wrekin 12.900 12.500 11.150 12.300 48.850
6 Erin Broughton Notts Gymnastics 12.750 11.500 11.550 12.550 48.350
7 Mercedes Moore Notts Gymnastics 12.850 12.250 11.150 12.000 48.250
8 Tahlia Wyatt Bristol Hawks 12.850 11.050 12.350 11.500 47.750
9 Chloe Allen Park Wrekin 12.800 10.600 11.650 11.600 46.650
10 Eleanor Green Bristol Hawks 11.250 11.800 12.150 11.250 46.450
11 Emilia Merrick Bristol Hawks 11.800 10.050 12.300 11.950 46.100
12 Laura Nelson City of Newcastle 12.900 10.700 10.650 11.700 45.950
Roxanne Price Bristol Hawks 12.850 10.200 11.250 11.650 45.950
14 Daisy Wise Tolworth Gym Club 12.050 11.750 11.850 10.000 45.650
Amy Cawkwell Harrogate Gymnastics 12.600 11.000 10.400 11.600 45.600
15 Keyanna John-Lewis The Wire 12.250 11.250 11.200 10.800 45.500
Callie Williams Bristol Hawks 11.600 11.100 11.350 11.450 45.500
17 Sophia Smith Pipers Vale 11.450 11.000 10.950 11.650 45.050
18 Aaliyah Kalume Camden Gymnastics 12.400 11.000 10.900 10.650 44.950
19 Serenity Hayward Pipers Vale 11.850 10.250 11.200 11.500 44.800
20 Lily Maskill The Wire 12.150 9.700 10.750 11.300 43.900
21 Martha Cairns Garstang School 12.050 9.200 10.850 11.350 43.450
Charlotte Crozier City of Newcastle 11.750 10.200 10.900 10.600 43.450
23 Jaeda Cunningham The Wire 12.100 10.250 9.750 11.300 43.400
Georgina Gibson Harrogate Gymnastics 12.750 7.900 11.800 10.900 43.350
24 Bonnie Fisher The Wire 12.300 10.250 9.200 11.400 43.150
Tallulah Birchall Garstang School 12.000 9.650 10.300 11.200 43.150
26 Isla Carse Largs Gymnastics 12.600 8.550 11.000 10.750 42.900
Roxanne-Nnika Sochon Basingstoke Gym Club 11.000 9.500 10.300 12.100 42.900
28 Ella Crook Basingstoke Gym Club 11.800 9.350 9.750 11.350 42.250
29 Ana-Sofia Lopez Sandoval Camden Gymnastics 12.300 7.800 10.600 11.400 42.100
Anna Forbes Harrogate Gymnastics 11.800 9.400 10.350 10.550 42.100
30 Niamh Stupart City of Edinburgh 11.800 8.950 10.600 10.500 41.850
31 Afrinya Decardi-Nelson Camden Gymnastics 12.250 9.300 8.400 11.600 41.550
32 Francesca Gowland City of Newcastle 11.300 8.400 10.300 11.350 41.350
33 Skye Roddie Largs Gymnastics 11.600 8.900 10.100 10.600 41.200
34 Olivia Pollock Largs Gymnastics 11.250 9.150 9.950 10.000 40.350
35 Isobel Small City of Edinburgh 11.100 9.350 9.700 10.150 40.300
Emma Spencer Harrogate Gymnastics 11.300 9.700 10.350 8.750 40.100
36 Tila Fairweather Tolworth Gym Club 11.850 9.300 8.350 10.550 40.050
37 Aaliyah Lelliott Tolworth Gym Club 10.650 8.700 10.450 10.150 39.950
38 Grace Sharp City of Edinburgh 11.950 8.250 9.350 10.350 39.900
39 Moyi Parchment Camden Gymnastics 12.200 7.650 9.200 10.650 39.700
40 Cadie Munday Notts Gymnastics 11.500 9.100 8.050 10.750 39.400
41 Taeja James Notts Gymnastics 13.150 —— 12.900 12.600 38.650
42 Lilla Krueger City of Edinburgh 10.150 7.900 10.750 9.700 38.500
43 Emma Elvegaard Riise Basingstoke Gym Club 11.650 5.200 8.650 11.500 37.000
44 Isabella Böttger Tolworth Gym Club —— 10.600 11.400 10.950 32.950
45 Freya Hindle Garstang School 11.050 —— 11.200 10.350 32.600
46 Olivia Paterson City of Edinburgh 11.100 —— 10.300 10.300 31.700
47 Ellen Shaw Garstang School —— 10.100 10.450 9.550 30.100
48 Emma Kay Largs Gymnastics 11.150 —— 9.100 9.800 30.050
49 Evie Nicholls Notts Gymnastics —— 8.850 10.700 10.100 29.650
50 Ruby Cox The Wire —— 9.050 9.850 10.350 29.250
51 Shae Drysdale Park Wrekin 12.450 —— 10.900 —— 23.350
52 Tilly Burton Garstang School —— 10.550 11.250 —— 21.800
53 Paloma van Ingen Basingstoke Gym Club —— —— 9.750 8.050 17.800
54 Sadie Collins City of Newcastle 12.400 —— —— —— 12.400

Senior Team Results

Rank Club VT UB BB FX Total
1 PIPERS VALE (Serenity Hayward, Abigail Roper, Emily Roper, Sophia Smith) 38.650 36.950 37.400 37.050 150.050
2 PARK WREKIN (Chloe Allen, Shae Drysdale, Helena Finc, Crystelle Lake, Jamie Reyner-Corbett) 38.750 36.750 36.600 37.550 149.650
3 NOTTS GYMNASTICS (Erin Broughton, Taeja James, Mercedes Moore, Cadie Munday, Evie Nicholls) 38.750 32.850 35.600 37.150 144.350
4 BRISTOL HAWKS (Eleanor Green, Emilia Merrick, Roxanne Price, Callie Williams, Tahlia Wyatt) 37.500 33.950 36.800 35.100 143.350
5 THE WIRE (Ruby Cox, Jaeda Cunningham, Bonnie Fisher, Keyanna John-Lewis, Lily Maskill) 36.700 31.750 31.800 34.000 134.250
HARROGATE GYMNASTICS (Amy Cawkwell, Anna Forbes, Georgina Gibson, Emma Spencer) 37.150 30.100 32.550 33.050 132.850
6 CITY OF NEWCASTLE (Sadie Collins, Charlotte Crozier, Francesca Gowland, Laura Nelson) 37.050 29.300 31.850 33.650 131.850
7 GARSTANG SCHOOL (Tallulah Birchall, Tilly Burton, Martha Cairns, Freya Hindle, Ellen Shaw) 35.000 30.300 33.300 32.900 131.600
8 TOLWORTH GYM CLUB (Isabella Böttger, Tila Fairweather, Aaliyah Lelliott, Daisy Wise) 34.550 31.650 33.700 31.650 131.550
9 CAMDEN GYMNASTICS (Afrinya Decardi-Nelson, Aaliyah Kalume, Ana-Sofia Lopez Sandoval, Moyi Parchment) 36.950 28.100 30.700 33.650 129.400
10 LARGS GYMNASTICS (Isla Carse, Emma Kay, Olivia Pollock, Skye Roddie) 35.450 26.600 31.050 31.350 124.450
11 CITY OF EDINBURGH (Lilla Krueger, Olivia Paterson, Grace Sharp, Isobel Small, Niamh Stupart) 34.850 26.550 31.650 31.150 124.200

Junior All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Jenitha Johnson Heathrow Gym Club 12.400 12.350 12.400 12.850 50.000
2 Evie Ashurst Notts Gymnastics 12.550 12.000 12.700 12.350 49.600
3 Andrea Ndoro South Essex 12.600 10.450 11.400 12.100 46.550
Mai Lannhult Tolworth Gym Club 11.500 10.500 12.900 11.650 46.550
5 Elisabetta Cardelli Heathrow Gym Club 11.400 10.750 11.900 12.350 46.400
6 Lyla Terry The Meapa 12.150 10.800 11.400 11.650 46.000
7 Isabella Canning Pinewood Gymnastics 11.400 11.000 11.600 11.900 45.900
8 Elsie McCabe Tolworth Gym Club 11.950 10.800 11.550 11.200 45.500
9 Aurelia Pellowe Pinewood Gymnastics 12.150 10.750 10.650 11.550 45.100
10 Julianna Salcedo Revolution Gymnastics 11.450 10.700 10.950 11.750 44.850
11 Renee Coleman Carousel School 12.600 9.850 11.150 11.100 44.700
12 Layla Sivalingam Tolworth Gym Club 10.900 11.300 11.750 10.600 44.550
13 Jemima Langman The Wire 11.700 10.150 11.700 10.550 44.100
14 Tizane Beswick Park Wrekin 12.000 10.750 10.700 10.250 43.700
15 Pippa Richardson Robin Hood 12.400 9.350 10.650 11.200 43.600
Iona McLeod Robin Hood 12.200 9.300 10.950 11.150 43.600
17 Davika Green Carousel School 11.400 10.450 11.500 10.150 43.500
18 Sophie Snowling Norfolk Academy 11.650 10.900 10.500 10.400 43.450
19 Ayaana Oldham Robin Hood 12.200 10.600 10.500 10.100 43.400
20 Habeba-Zenah Hassan Gymmagic 11.600 9.250 11.750 10.500 43.100
21 Annabelle Wilson The Wire 11.650 10.100 10.900 10.400 43.050
22 Cecelia Canaway Heathrow Gym Club 11.550 9.600 10.900 10.950 43.000
23 Letty Wilson City of Liverpool 11.550 8.900 11.250 11.250 42.950
24 Jessica Freeman Norfolk Academy 12.000 9.800 10.800 10.250 42.850
Amora Callister Martin Park Wrekin 11.500 9.450 11.000 10.900 42.850
26 Kizzie-Tiger McGinlay Heathrow Gym Club 11.900 9.200 10.300 11.400 42.800
Lexi Green The Meapa 11.750 9.750 11.500 9.800 42.800
28 Nancy Dixon City of Newcastle 11.800 10.050 10.350 10.450 42.650
29 Kayla Patel Pinewood Gymnastics 11.100 9.900 11.650 9.950 42.600
30 Aneta Jansa Park Wrekin 11.900 10.850 8.950 10.850 42.550
Nelinsa Welandage Heathrow Gym Club 10.450 9.800 11.400 10.900 42.550
32 Arianah Kavavila-Roach Tolworth Gym Club 12.050 7.650 11.550 11.250 42.500
33 Martha Quainoo City of Liverpool 11.750 9.300 10.350 11.050 42.450
34 Lucie Huiting Lui The Wire 11.400 9.650 10.800 10.550 42.400
35 Grace Tucker The Meapa 11.550 8.800 10.800 11.200 42.350
Olivia Grzesiak Norfolk Academy 11.300 9.900 11.200 9.950 42.350
37 Summer Sturch Robin Hood 11.600 10.700 9.200 10.800 42.300
38 Daisy Birch Revolution Gymnastics 11.600 10.200 10.400 10.050 42.250
39 Skye Campbell Park Wrekin 11.500 10.350 11.200 9.150 42.200
40 Amelie Wood The Wire 11.300 8.700 10.650 11.300 41.950
41 Sienna McCoy South Essex 11.800 7.600 11.200 11.300 41.900
42 Darcey Cross The Meapa 11.800 8.050 10.400 11.600 41.850
Annisha Mzungu Notts Gymnastics 10.900 8.450 11.950 10.550 41.850
44 Priya Lucas Bury Spectrum 11.750 8.900 10.850 10.250 41.750
45 Lilly Shepherd South Essex 12.000 8.500 10.350 10.800 41.650
Lola Barson Gymmagic 11.800 8.750 10.400 10.700 41.650
47 Phillipa Jackson Notts Gymnastics 11.850 8.150 11.150 10.400 41.550
Anaya Patel Pinewood Gymnastics 11.650 9.750 9.550 10.600 41.550
49 Chloe Sample City of Newcastle 11.500 9.450 9.500 11.050 41.500
50 Indy Lister City of Newcastle 11.100 9.900 8.850 11.350 41.200
51 Jessica Docherty City of Newcastle 11.900 9.950 9.150 10.150 41.150
52 Maxine Strode Revolution Gymnastics 10.300 9.250 10.500 11.050 41.100
53 Elani Wright Bury Spectrum 10.850 8.650 10.750 10.550 40.800
54 Sophie Chan Midlands Gymnastics 11.150 8.800 10.250 10.500 40.700
55 Nancy Elliott Carousel School 11.400 8.750 10.050 10.300 40.500
56 Leah Gray South Essex 11.450 8.100 10.300 10.350 40.200
Millie-Rae Iceton Gymmagic 10.850 8.900 10.650 9.800 40.200
58 Elissia Berry Pipers Vale 11.650 8.800 9.850 9.750 40.050
59 Lydia McDonald Perez Pipers Vale 11.750 8.700 9.700 9.750 39.900
Ngoc Hoang Tolworth Gym Club 11.750 9.700 10.050 8.400 39.900
61 Iris Power The Meapa 11.350 7.050 9.900 11.400 39.700
62 Kaitlyn Irvine Midlands Gymnastics 11.550 9.200 9.600 9.150 39.500
Tilly Jordan Norfolk Academy 11.150 8.300 11.200 8.850 39.500
64 Olivia Sunman Notts Gymnastics 11.700 7.250 11.450 8.950 39.350
65 Sian Wilkinson Midlands Gymnastics 11.850 7.200 10.450 9.700 39.200
66 Matilda St. Romaine The Wire 11.850 5.000 11.500 10.750 39.100
Felicity Robinson Notts Gymnastics 11.350 8.700 9.100 9.950 39.100
68 Georgia Hetherington Midlands Gymnastics 10.950 8.800 9.300 10.000 39.050
69 Olivia Catlaksa Bury Spectrum 10.450 8.050 10.500 9.950 38.950
70 Iysla Goode Dynamo School 11.850 7.350 9.800 9.800 38.800
Imogen Bisset Pipers Vale 11.450 6.650 10.700 10.000 38.800
72 Poppy Goldfinch Bury Spectrum 10.550 9.100 9.500 9.550 38.700
73 Alexandra Beasley Bury Spectrum 10.200 7.350 9.950 10.000 37.500
74 Rosie Wright Midlands Gymnastics 10.200 8.300 9.900 8.450 36.850
Liliana Orhan City of Liverpool 9.850 6.450 10.500 10.050 36.850
76 Lexie-Mae Little Dynamo School 10.600 7.750 8.550 9.400 36.300
77 Hadeya Nazari Dynamo School 9.750 7.200 9.400 9.800 36.150
78 Freya Gharibian Dynamo School 11.650 6.750 7.450 9.300 35.150
79 Sydney Hughes Park Wrekin 11.450 —— 10.750 10.450 32.650
80 Beth Evans Revolution Gymnastics —— 10.950 10.500 9.300 30.750
Penelope Williams South Essex —— 9.850 10.300 10.600 30.750
82 Hettie McMahon City of Liverpool 11.200 9.300 —— 9.900 30.400
83 Leah Barake Norfolk Academy 9.650 —— 10.450 10.100 30.200
84 Betsy Jones Dynamo School 10.150 —— 8.200 9.500 27.850
85 A’Sheerah Marshalleck Carousel School —— 10.700 10.200 —— 20.900
86 Nevaeh Reeves Carousel School 11.250 —— —— 9.500 20.750
87 Emily McColgan Pinewood Gymnastics —— —— 10.400 10.200 20.600
88 Summer Lewis Robin Hood —— 9.200 9.450 —— 18.650
89 Daisy Prescott City of Liverpool —— 8.700 7.250 —— 15.950

Junior Team Results

Rank Club Total
1 HEATHROW GYM CLUB (Cecelia Canaway, Elisabetta Cardelli, Jenitha Johnson, Kizzie-Tiger McGinlay, Nelinsa Welandage) 141.050
2 TOLWORTH GYM CLUB (Ngoc Hoang, Arianah Kavavila-Roach, Mai Lannhult, Elsie McCabe, Layla Sivalingam) 138.650
3 PINEWOOD GYMNASTICS (Isabella Canning, Emily McColgan, Anaya Patel, Kayla Patel, Aurelia Pellowe) 134.800
4 NOTTS GYMNASTICS (Evie Ashurst, Phillipa Jackson, Annisha Mzungu, Felicity Robinson, Olivia Sunman) 134.650
5 THE MEAPA (Darcey Cross, Lexi Green, Iris Power, Lyla Terry, Grace Tucker) 133.400
6 ROBIN HOOD (Summer Lewis, Iona McLeod, Ayaana Oldham, Pippa Richardson, Summer Sturch) 132.700
7 PARK WREKIN (Tizane Beswick, Amora Callister Martin, Skye Campbell, Sydney Hughes, Aneta Jansa) 132.500
8 SOUTH ESSEX (Leah Gray, Sienna McCoy, Andrea Ndoro, Lilly Shepherd, Penelope Williams) 132.350
9 THE WIRE (Jemima Langman, Lucie Huiting Lui, Matilda St. Romaine, Annabelle Wilson, Amelie Wood) 131.800
10 CAROUSEL SCHOOL (Renee Coleman, Nancy Elliott, Davika Green, A’Sheerah Marshalleck, Nevaeh Reeves) 130.800
11 REVOLUTION GYMNASTICS (Daisy Birch, Beth Evans, Julianna Salcedo, Maxine Strode) 130.000
12 NORFOLK ACADEMY (Leah Barake, Jessica Freeman, Olivia Grzesiak, Tilly Jordan, Sophie Snowling) 129.500
13 CITY OF NEWCASTLE (Nancy Dixon, Jessica Docherty, Indy Lister, Chloe Sample) 126.950
14 CITY OF LIVERPOOL (Hettie McMahon, Liliana Orhan, Daisy Prescott, Martha Quainoo, Letty Wilson) 126.450
15 GYMMAGIC (Lola Barson, Habeba-Zenah Hassan, Millie-Rae Iceton) 124.950
16 BURY SPECTRUM (Alexandra Beasley, Olivia Catlaksa, Poppy Goldfinch, Priya Lucas, Elani Wright) 122.700
17 MIDLANDS GYMNASTICS (Sophie Chan, Georgia Hetherington, Kaitlyn Irvine, Sian Wilkinson, Rosie Wright) 122.150
18 PIPERS VALE (Elissia Berry, Imogen Bisset, Lydia McDonald Perez) 118.750
19 DYNAMO SCHOOL (Freya Gharibian, Iysla Goode, Betsy Jones, Lexie-Mae Little, Hadeya Nazari) 113.250

Leave a comment