2025 Mälar Cup Results

The 2025 Mälar Cup was held from October 30 through November 2 in Stockholm, Sweden.

Senior All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Alva Eriksson Stockholm Top 13.466 13.066 11.100 12.533 50.165
2 Ekaterina Podobed HIFK Gymnastics 13.366 12.033 11.733 12.166 49.298
3 Maxine Finnberg Umeå Gymnastikförening 12.366 10.766 10.933 10.666 44.731
4 Viivi Åkerdahl Umeå Gymnastikförening 11.933 10.166 10.366 10.633 43.098
5 Malva Lundqvist Wingren Stockholm Top 12.866 8.533 11.066 10.000 42.465
6 Svea Hallgren Motus Salto 12.400 8.533 9.766 11.133 41.832
7 Liv Winterqvist Nikegymnasterna 12.133 9.000 10.166 10.433 41.732
8 Maija Taskinen Jyväskylän Voimistelijat 12.100 10.500 9.933 9.133 41.666
9 Lisa Malmberg Motus Salto 12.333 8.400 10.033 10.100 40.866
10 Fredriikka Saarinen Jyväskylän Voimistelijat 11.766 8.800 10.266 9.733 40.565
11 Hennie Martinsdottir GF Atletica 11.533 9.233 9.666 10.100 40.532
12 Ula Bikinaite Startas 12.433 8.733 9.900 9.433 40.499
13 Julia Gakios All Star Gymnastics 12.166 9.800 8.366 9.833 40.165
14 Josefine Stephansen Slemmestad og Omegn 11.200 9.000 10.066 9.566 39.832
15 Hanna Berg Umeå Gymnastikförening 11.933 8.366 9.233 9.933 39.465
16 Michalina Koperska MKS Gdansk 12.166 8.466 9.000 9.766 39.398
17 Kornelia Tarnawska MKS Gdansk 11.600 9.133 8.900 9.700 39.333
18 Chloé Ragell Hammarbygymnasterna 11.966 7.966 9.433 9.966 39.331
19 Veera Ruovinen Espoon Telinetaiturit 10.666 9.233 10.133 9.100 39.132
20 Ella Bylund GCF Uppsala 11.666 8.500 8.400 10.200 38.766
21 Maja Hedlund Alingsås IF Gymnastik 12.066 7.733 10.000 8.966 38.765
22 Sofia Johansson Tidaholms Gymnastiksällskap 12.600 5.600 8.900 11.133 38.233
23 Saga Buchar Sollentunagymnasterna 11.233 8.133 8.666 10.200 38.232
24 Luminella Kettunen Espoon Telinetaiturit 10.800 8.400 9.033 9.633 37.866
25 Sanne Lunde Slemmestad og Omegn 10.700 8.433 9.633 8.766 37.532
26 Isabella Allotey-Pappoe Sollentunagymnasterna 10.500 7.833 8.400 9.366 36.099
27 Tilda Persson Västerås GF 10.766 7.033 10.133 7.766 35.698
28 Sigrid Sved Umeå Gymnastikförening 10.966 6.566 9.000 8.766 35.298
29 Helmi Kallio Espoon Telinetaiturit 11.033 6.566 7.733 9.700 35.032
30 Ida Norin Hammarbygymnasterna 11.966 5.866 7.433 9.033 34.298
31 Stella Wahlberg Alingsås IF Gymnastik 11.566 7.166 6.100 9.466 34.298
32 Karitas Gudlaugsdottir Fimleikafelagid Björk 10.933 7.233 7.000 8.633 33.799
33 Gudlaug Erlingsdottir Fimleikafelagid Björk 10.600 6.733 6.666 9.700 33.699
34 Hildur Hilmarsdottir Fimleikafelagid Björk 11.133 6.466 7.466 8.333 33.398
35 Emilia Wallentin Sollentunagymnasterna 10.633 7.166 7.033 8.100 32.932
36 Sanni Ilmivalta Espoon Telinetaiturit 10.833 3.300 8.700 9.866 32.699
37 Majken Ihrlund GF Atletica 9.533 6.766 7.800 6.966 31.065
38 Evelin Veistelehto HIFK Gymnastis 12.733 9.600 —— —— 22.333
39 Nora Hanfelt Motus Salto —— 10.800 9.433 —— 20.233
40 Julia Bågfors All Star Gymnastis —— —— 9.133 10.800 19.933
41 Freja Krylen Umeå Gymnastikförening —— —— 9.766 9.900 19.666
42 Maja Sandfridsson Tidaholms Gymnastiksällskap —— 9.433 9.766 —— 19.199
43 Annalena Casas Bunse All Star Gymnastics —— —— 9.233 9.100 18.333
44 Ella Södergren Umeå Gymnastikförening —— —— 7.200 10.366 17.566
45 Alice Engman Lulegymnasterna —— —— 10.666 —— 10.666
46 Emma Bergqvist GCF Uppsala —— —— —— 10.300 10.300
47 Melissa Sandberg Stockholm Top —— 9.266 —— —— 9.266

Senior Vault Final Results

Rank Athlete Club D E ND Total Average
1 Malva Lundqvist Wingren Stockholm Top 3.6 9.066 12.666 12.699
(+0.2)
3.4 8.933 12.333
2 Svea Hallgren Motus Salto 3.8 8.800 -0.3 12.300 12.416
(+0.2)
3.6 8.833 -0.3 12.133
3 Hennie Martinsdottir GF Atletica 3.4 8.666 12.066 12.033
(+0.2)
3.6 8.000 11.600
4 Michalina Koperska MKS Gdansk 3.2 8.766 11.966 11.883
3.2 8.600 11.800
5 Tilda Persson Västerås GF 3.4 8.533 11.933 11.849
3.0 8.766 11.766
6 Kornelia Tarnawska MKS Gdansk 3.2 8.833 12.033 11.816
3.4 8.300 -0.1 11.600
7 Maja Hedlund Alingsås IF Gymnastik 3.4 8.433 11.833 11.683
3.0 8.533 11.533
8 Hildur Hilmarsdottir Fimleikafelagid Björk 3.2 7.166 -0.3 10.066 10.199
3.4 7.033 -0.1 10.333

Senior Bars Final Results

Rank Athlete Club D E ND Total
1 Alva Eriksson Stockholm Top 5.2 7.433 12.633
2 Ekaterina Podobed HIFK Gymnastics 4.5 7.533 12.033
3 Maxine Finnberg Umeå Gymnastikförening 4.4 6.933 11.333
4 Evelin Veistelehto HIFK Gymnastics 4.7 6.433 11.133
5 Nora Hanfelt Motus Salto 4.3 6.566 10.866
6 Viivi Åkerdahl Umeå Gymnastikförening 2.1 7.800 9.900
7 Julia Gakios All Star Gymnastics 2.1 6.166 8.266
8 Maija Taskinen Jyväskylän Voimistelijat 1.6 6.500 -4.0 4.100

Senior Beam Final Results

Rank Athlete Club D E ND Total
1 Maxine Finnberg Umeå Gymnastikförening 4.6 7.100 11.700
2 Malva Lundqvist Wingren Stockholm Top 3.9 6.600 10.500
3 Viivi Åkerdahl Umeå Gymnastikförening 4.2 6.200 10.400
4 Fredriikka Saarinen Jyväskylän Voimistelijat 4.0 6.233 10.233
5 Alva Eriksson Stockholm Top 4.4 5.800 10.200
6 Liv Winterqvist Nikegymnasterna 3.2 6.866 10.066
7 Ekaterina Podobed HIFK Gymnastics 4.5 5.233 9.733
8 Alice Engman Lulegymnasterna 3.7 5.633 -0.1 9.233

Senior Floor Final Results

Rank Athlete Club D E ND Total
1 Alva Eriksson Stockholm Top 4.9 7.866 12.766
2 Ekaterina Podobed HIFK Gymnastics 3.9 7.700 -0.1 11.500
3 Svea Hallgren Motus Salto 3.8 7.533 -0.1 11.233
4 Maxine Finnberg Umeå Gymnastikförening 3.5 7.200 10.700
5 Sofia Johansson Tidaholms Gymnastiksällskap 4.2 6.466 10.666
6 Junia Bågfors All Star Gymnastics 3.7 6.433 10.133
7 Liv Winterqvist Nikegymnasterna 3.2 6.800 10.000
8 Viivi Åkerdahl Umeå Gymnastikförening 3.3 6.666 9.966

Junior All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Ellinor Lehmann Motus Salto 11.933 8.600 11.533 11.433 43.499
2 Oona Renko HIFK Gymnastics 12.733 8.733 10.100 11.400 42.966
3 Silja Solismaa Jyväskylän Voimistelijat 12.300 8.400 11.200 10.033 41.933
4 Juni Janson HIFK Gymnastics 11.300 9.866 10.866 9.166 41.198
5 Sani Ojanen HIFK Gymnastics 12.366 7.466 9.933 11.366 41.131
6 Lumi Salmi HIFK Gymnastics 12.133 9.066 10.700 9.800 41.699
7 Sigrid Dahlström Stockholm Top 11.466 9.633 8.700 11.266 41.065
8 Solny Hilmarsdottir Gerpla 12.400 8.666 9.933 9.933 40.932
9 Emma Korhonen Espoon Telinetaiturit 11.766 8.266 10.633 10.066 40.731
10 Lotta Rissanen HIFK Gymnastics 11.900 9.766 9.133 9.600 40.399
11 Isabella Robertsdottir Gerpla 12.000 8.200 9.000 9.900 39.100
12 Elsa Hedlund Hammarbygymnasterna 12.266 7.500 9.000 10.133 38.899
13 Margret Ragnarsdottir Gerpla 11.933 7.466 9.600 9.533 38.532
14 Alice Norberg Umeå Gymnastikförening 10.533 9.000 10.266 8.533 38.332
15 Elvina Dahlborg Stockholm Top 11.066 7.866 9.366 9.333 37.631
16 Madeleine Kristiansen Slemmestad og Omegn 10.400 7.266 9.466 10.166 37.298
17 Emmi Ikäläinen Jyväskylän Voimistelijat 10.266 8.233 8.800 9.700 36.999
18 Elin Roos Sol GF 12.500 6.266 7.733 10.333 36.832
19 Emilia Vargas Hammarbygymnasterna 10.900 7.966 8.666 8.366 35.898
20 Sira Mecklin HIFK Gymnastics 11.766 5.000 9.366 9.466 35.598
21 Meija Lager Hammarbygymnasterna 12.133 7.066 7.400 8.900 35.499
22 Saga Olafsdottir Gerpla 10.166 7.566 8.233 9.200 35.165
23 Aya Masabayashi Slemmestad og Omegn 10.866 5.533 8.966 9.766 35.131
24 Helmi Toivanen Jyväskylän Voimistelijat 11.466 4.000 9.133 10.233 34.832
25 Eeva Puurtinen Espoon Telinetaiturit 10.200 6.000 9.266 8.800 34.266
Elwina Wennstedt Umeå Gymnastikförening 11.233 6.500 7.333 9.200 34.266
27 Matilda Langenskiöld Espoon Telinetaiturit 10.533 4.900 9.233 9.566 34.232
28 Jenny Seljelund Slemmestad og Omegn 10.633 6.900 6.966 9.633 34.132
29 Agnes Wannebo Hammarbygymnasterna 10.366 6.166 7.966 9.500 33.998
30 Milja Venäläinen Espoon Telinetaiturit 10.000 6.566 8.266 8.900 33.732
31 Thorunn Davidsdottir Fimleikafelagid Björk 11.800 6.400 7.466 8.033 33.699
32 Silvia Magnusdottir Fimleikafelagid Björk 11.466 6.333 7.633 8.133 33.565
33 Dagny Danielsdottir Fimleikafelagid Björk 10.300 5.133 9.266 8.366 33.065
34 Nalaë Camoscio Tallinna Ülikool 10.033 6.533 7.000 8.866 32.432
35 Eva Sturludottir Fimleikafelagid Björk 10.066 6.566 6.400 8.766 31.798
36 Selma Jonasdottir GF Atletica 10.000 5.800 8.300 7.133 31.233
37 Johanna Logadottir Fimleikafelagid Björk 11.500 3.366 7.933 7.900 30.699
38 Vilma Billborn Sollentunagymnasterna 10.266 5.933 5.900 8.366 30.465
39 Aelya Lamagnere Stockholm Top 10.733 —— 7.366 9.633 27.732
40 Elin Brynjarsdottir Fimleikafelagid Björk 9.866 4.633 6.933 5.800 27.232
41 Rakel Egilsdottir Gerpla 10.133 —— 6.966 9.066 26.165
42 Evelina Stjerna Tidaholms Gymnastiksällskap —— 8.866 8.066 8.700 25.632
43 Elfa Reynisdottir Gerpla 11.900 8.466 —— —— 20.366
44 Madicken Lippestad Nordstrand Turnforening —— 8.100 10.633 —— 18.733
45 Anita Davidsdottir Gerpla —— 7.166 —— —— 7.166

Junior Vault Final Results

Rank Athlete Club D E ND Total Average
1 Oona Renko HIFK Gymnastics 3.6 8.966 12.566 12.516
3.8 8.666 12.466
2 Sani Ojanen HIFK Gymnastics 3.4 8.800 12.200 12.083
3.2 8.766 11.966
3 Solny Hilmarsdottir Gerpla 3.4 8.666 12.066 11.999
3.2 8.733 11.933
4 Silja Solismaa Jyväskylän Voimistelijat 3.4 8.900 12.300 11.933
3.2 8.366 11.566
Elsa Hedlund Hammarbygymnasterna 3.4 8.500 11.900 11.933
3.2 8.766 11.966
6 Lumi Salmi HIFK Gymnastics 3.4 8.500 11.900 11.900
3.4 8.700 11.900
7 Elin Roos Sol GF 3.4 8.333 11.733 11.599
3.2 8.266 11.466
8 Meija Lager Hammarbygymnasterna 3.4 7.500 -0.3 10.600 10.583
3.2 7.666 -0.3 10.566

Junior Bars Final Results

Rank Athlete Club D E ND Total
1 Oona Renko HIFK Gymnastics 4.1 6.333 10.433
2 Sigrid Dahlström Stockholm Top 1.1 8.700 9.800
3 Lotta Rissanen HIFK Gymnastics 1.3 8.333 9.633
4 Alice Norberg Umeå Gymnastikförening 1.5 7.400 8.900
5 Lumi Salmi HIFK Gymnastics 1.0 7.800 8.800
6 Solny Hilmarsdottir Gerpla 1.1 7.566 8.666
7 Evelina Stjerna Tidaholms Gymnastiksällskap 1.0 7.533 8.533
8 Juni Janson HIFK Gymnastics 2.7 5.000 7.700

Junior Beam Final Results

Rank Athlete Club D E ND Total
1 Oona Renko HIFK Gymnastics 4.0 7.200 11.200
2 Madicken Lippestad Nordstrand Turnforening 3.5 7.633 11.133
3 Ellinor Lehmann Motus Salto 3.8 6.800 10.600
4 Lumi Salmi HIFK Gymnastics 2.9 7.600 10.500
5 Emma Korhonen Espoon Telinetaiturit 3.3 6.833 10.133
6 Alice Norberg Umeå Gymnastikförening 3.0 5.866 8.866
Juni Janson HIFK Gymnastics 3.8 5.066 8.866
8 Silja Solismaa Jyväskylän Voimistelijat 3.5 4.900 8.400

Junior Floor Final Results

Rank Athlete Club D E ND Total
1 Ellinor Lehmann Motus Salto 3.8 7.500 11.300
2 Sani Ojanen HIFK Gymnastics 4.2 7.100 11.300
3 Oona Renko HIFK Gymnastics 4.0 6.933 10.933
4 Sigrid Dahlström Stockholm Top 3.7 6.666 10.366
5 Helmi Toivanen Jyväskylän Voimistelijat 2.9 7.400 10.300
6 Elsa Hedlund Hammarbygymnasterna 3.9 6.333 10.233
7 Elin Roos Sol GF 3.2 6.333 9.533
8 Madeleine Kristiansen Slemmestad og Omegn 2.8 6.600 9.400

Espoir All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Mathilde Rosenlid Nordstrand Turnforening 11.866 8.800 9.933 10.900 41.499
2 Emilia Rosell Stockholm Top 10.666 10.066 9.566 10.600 40.898
3 Nina Rajkovic Motus Salto 11.266 10.233 8.733 10.366 40.598
4 Venla Väisänen Jyväskylän Voimistelijat 11.633 7.566 10.566 10.700 40.465
5 Agnes Myhrvold Nordstrand Turnforening 10.766 8.733 10.100 10.566 40.165
6 Isabelle Benkow Nordstrand Turnforening 10.866 7.566 10.500 10.333 39.265
7 Alice Owenius Stockholm Top 10.833 9.233 7.466 10.033 37.565
8 Ebba Elioneri Tidaholms Gymnastiksällskap 10.566 9.966 8.900 8.133 37.565
9 Anna Stelmashchuk Stockholm Top 10.300 9.466 7.533 9.700 36.999
10 Austeja Pasiukeviciute Startas 10.666 9.033 7.966 8.500 36.165
11 Lisella Omma Lulegymnasterna 11.033 7.433 9.066 8.100 35.632
12 Katrin Sirak Tallinna Ülikool 10.033 8.033 7.800 9.166 35.032
13 Isabella Benonysdottir Gerpla 11.566 6.133 7.766 9.466 34.931
14 Saga Lövgren Lulegymnasterna 10.000 8.133 9.300 5.533 32.966
15 Melissa Lindmark Lulegymnasterna 9.933 7.500 7.833 7.100 32.366
16 Mariia Rzhavska Tallinna Ülikool 10.233 6.500 7.066 7.600 31.399
17 Asthildur Fridriksdottir Fimleikafelagid Björk 10.933 8.533 4.633 6.900 30.999
18 Emilia Wollbrandt GF Atletica 10.100 6.666 6.333 7.633 30.732
19 Soffia Magnusdottir Fimleikafelagid Björk 10.533 1.366 6.166 4.300 22.365
20 Berglind Erlingsdottir Gerpla —— 7.900 —— —— 7.900

Espoir Vault Final Results

Rank Athlete Club D E ND Total Average
1 Nina Rajkovic Motus Salto 3.2 9.066 12.266 12.116
3.0 8.966 11.966
2 Mathilde Rosenlid Nordstrand Turnforening 3.2 8.633 11.833 11.999
3.4 8.766 12.166
3 Austeja Pasiukeviciute Startas 3.4 8.433 -0.1 11.733 11.683
3.2 8.433 11.633
4 Mariia Rzhavska Tallinna Ülikool 1.6 8.900 10.500 10.616
2.4 8.333 10.733
5 Isabelle Benkow Nordstrand Turnforening 2.4 8.566 10.966 10.483
1.6 8.400 10.000
6 Agnes Myhrvold Nordstrand Turnforening 2.4 8.300 10.700 10.383
1.6 8.466 10.066
7 Isabella Benonysdottir Gerpla 3.2 7.300 10.500 10.283
2.0 8.366 -0.3 10.066
8 Venla Väisänen Jyväskylän Voimistelijat 3.2 8.300 11.500 5.750
0.0 0.000 0.000

Espoir Bars Final Results

Rank Athlete Club D E ND Total
1 Ebba Elioneri Tidaholms Gymnastiksällskap 2.0 7.866 9.866
2 Alice Owenius Stockholm Top 1.9 7.600 9.500
3 Nina Rajkovic Motus Salto 1.8 7.666 9.466
4 Anna Stelmashchuk Stockholm Top 1.9 7.466 9.366
5 Agnes Myhrvold Nordstrand Turnforening 2.0 7.133 9.133
6 Austeja Pasiukeviciute Startas 1.6 7.366 8.966
7 Emilia Rosell Stockholm Top 2.3 6.600 8.900
8 Mathilde Rosenlid Nordstrand Turnforening 1.4 7.466 8.866

Espoir Beam Final Results

Rank Athlete Club D E ND Total
1 Isabelle Benkow Nordstrand Turnforening 3.2 7.166 10.366
2 Venla Väisänen Jyväskylän Voimistelijat 3.6 5.966 9.566
3 Agnes Myhrvold Nordstrand Turnforening 3.4 5.833 9.233
4 Ebba Elioneri Tidaholms Gymnastiksällskap 2.9 6.400 -0.1 9.200
5 Saga Lövgren Lulegymnasterna 2.7 6.366 9.066
6 Lisella Omma Lulegymnasterna 2.8 6.133 8.933
7 Emilia Rosell Stockholm Top 3.0 6.033 -0.1 8.933
8 Mathilde Rosenlid Nordstrand Turnforening 3.3 4.566 7.866

Espoir Floor Final Results

Rank Athlete Club D E ND Total
1 Isabelle Benkow Nordstrand Turnforening 3.4 7.733 11.133
2 Mathilde Rosenlid Nordstrand Turnforening 3.7 7.166 10.866
3 Agnes Myhrvold Nordstrand Turnforening 3.5 7.233 10.733
4 Emilia Rosell Stockholm Top 3.2 7.200 10.400
5 Anna Stelmashchuk Stockholm Top 3.3 7.100 10.400
6 Venla Väisänen Jyväskylän Voimistelijat 3.4 6.766 10.166
7 Nina Rajkovic Motus Salto 3.4 6.133 -0.1 9.433
8 Isabella Benonysdottir Gerpla 2.4 5.633 8.033

Team Results

Rank Club VT UB BB FX Total
1 HIFK GYMNASTICS 1 (Sani Ojanen, Ekaterina Podobed, Oona Renko, Evelin Veistelehto) 38.832 30.366 31.766 34.932 135.896
2 STOCKHOLM TOP GYMNASTICS 1 (Sigrid Dahlström, Alva Eriksson, Emilia Rosell, Anna Stelmashchuk) 35.598 32.765 29.366 34.399 132.128
3 MOTUS SALTO 2 (Ellinor Lehmann, Lisa Malmberg, Nina Rajkovic) 35.532 27.233 30.299 31.899 124.963
4 UMEÅ GYMNASTIKFÖRENING 1 (Viivi Åkerdahl, Maxine Finnberg, Ella Södergren, Sigrid Sved) 35.265 27.498 30.299 31.665 124.727
5 HIFK GYMNASTICS 2 (Juni Janson, Sira Mecklin, Lotta Rissanen, Lumi Salmi) 35.799 28.698 30.932 28.866 124.295
6 JYVÄSKYLÄN VOIMISTELIJAT 1 (Fredriikka Saarinen, Silja Solismaa, Maija Taskinen) 36.166 27.700 31.399 28.899 124.164
7 NORDSTRAND TURNFORENING (Isabelle Benkow, Madicken Lippestad, Agnes Myhrvold, Mathilde Rosenlid) 33.498 25.633 31.233 31.799 122.163
8 GERPLA 1 (Solny Hilmarsdottir, Margret Ragnarsdottir, Elfa Reynisdottir, Isabella Robertsdottir) 36.333 25.332 28.533 29.366 119.564
9 ESPOON TELINETAITURIT 1 (Luminella Kettunen, Emma Korhonen, Matilda Langenskiöld, Veera Ruovinen) 33.232 25.899 29.999 29.265 118.395
10 STOCKHOLM TOP GYMNASTICS 2 (Elvina Dahlborg, Aelya Lamagnere, Malva Lundqvist Wingren, Alice Owenius) 34.765 25.632 27.898 29.666 117.961
11 UMEÅ GYMNASTIKFÖRENING 2 (Hanna Berg, Freja Krylen, Alice Norberg, Elwina Wennstedt) 33.699 23.866 29.265 29.033 115.863
12 HAMMARBYGYMNASTERNA 1 (Emilia Cadario Vargas, Meija Lager, Ida Norin, Chloé Ragell) 36.065 22.998 25.532 27.899 112.494
13 JYVÄSKYLÄN VOIMISTELIJAT 2 (Emmi Ikäläinen, Helmi Toivanen, Venla Väisänen) 33.365 19.799 28.499 30.633 112.296
14 SLEMMESTAD OG OMEGN 1 (Sanne Lunde, Jenny Seljelund, Josefine Stephansen) 32.533 24.333 26.665 27.965 111.496
15 SOLLENTUNAGYMNASTERNA (Isabella Allotey-Pappoe, Vilma Billborn, Saga Buchar, Emilia Wallentin) 32.366 23.132 24.099 27.932 107.529
16 TIDAHOLMS GYMNASTIKSÄLLSKAP (Ebba Elioneri, Sofia Johansson, Maja Sandfridsson, Evelina Stjerna) 23.166 28.265 27.566 27.966 106.963
17 ESPOON TELINETAITURIT 2 (Sanni Ilmivalta, Helmi Kallio, Eeva Puurtinen, Milja Venäläinen) 32.066 19.132 26.232 28.466 105.896
18 GF ATLETICA (Majken Ihrlund, Selma Jonasdottir, Hennie Martinsdottir, Emilia Wollbrandt) 31.633 22.665 25.766 24.866 104.930
19 LULEGYMNASTERNA (Alice Engman, Melissa Lindmark, Saga Lövgren, Lisella Omma) 30.966 23.066 29.032 20.733 103.797
20 GERPLA 2 (Isabella Benonysdottir, Anita Davidsdottir, Rakel Eglisdottir, Saga Olafsdottir) 31.865 20.865 22.965 27.732 103.427
21 FIMLEIKAFELAGID BJÖRK 2 (Dagny Danielsdottir, Thorunn Davidsdottir, Asthildur Fridriksdottir, Eva Sturludottir) 33.033 21.499 23.132 25.165 102.829
22 FIMLEIKAFELAGID BJÖRK 1 (Gudlaug Erlingsdottir, Karitas Gudlaugsdottir, Hildur Hilmarsdottir, Silvia Magnusdottir) 33.532 20.432 22.099 26.666 102.729
23 TALLINNA ÜLIKOOL (Nalaë Camoscio, Mariia Rzhavska, Katrin Sirak) 30.299 21.066 21.866 25.632 98.863
24 FIMLEIKAFELAGID BJÖRK 3 (Elin Brynjarsdottir, Johanna Logadottir, Soffia Magnusdottir) 31.899 9.365 21.032 18.000 80.296
25 MKS GDANSK (Michalina Koperska, Kornelia Tarnawska) 23.766 17.599 17.900 19.466 78.731
26 ALL STAR GYMNASTICS (Junia Bågfors, Annalena Casas Bunse, Julia Gakios) 12.166 9.800 26.732 29.733 78.431
27 STARTAS (Ula Bikinaite, Austeja Pasiukeviciute) 23.099 17.766 17.866 17.933 76.664
28 ALINGSÅS IF GYMNASTIK (Maja Hedlund, Stella Wahlberg) 23.632 14.899 16.100 18.432 73.063
29 HAMMARBYGYMNASTERNA 2 (Elsa Hedlund, Agnes Wannebo) 22.632 13.666 16.966 19.633 72.897
30 SLEMMESTAD OG OMEGN 2 (Madeleine Kristiansen, Aya Masabayashi) 21.266 12.799 18.432 19.932 72.429
31 MOTUS SALTO 1 (Nora Hanfelt, Svea Hallgren) 12.400 19.333 19.199 11.133 62.065
32 GCF UPPSALA (Emma Bergqvist, Ella Bylund) 11.666 8.500 8.400 20.500 49.066
33 NIKEGYMNASTERNA (Liv Winterqvist) 12.133 9.000 10.166 10.433 41.732
34 SOL GF (Elin Roos) 12.500 6.266 7.733 10.333 36.832
35 VÄSTERÅS GF (Tilda Persson) 10.766 7.033 10.133 7.766 35.698
36 STOCKHOLM TOP GYMNASTICS 3 (Melissa Sandberg) —— 9.266 —— —— 9.266
37 GERPLA 3 (Berglind Erlingsdottir) —— 7.900 —— —— 7.900

Leave a comment