2025 Balkan Championships Results

The 2025 Balkan Championships were held from November 4 through November 6 in Zadar, Croatia.

Junior All-Around Results

Rank Athlete Nation VT UB BB FX AA
1 Kristin Krasteva Bulgaria 12.300 10.600 10.750 11.950 45.600
2 Mia Gasparin Croatia 12.500 9.300 11.000 12.150 44.950
3 Defne Uslu Türkiye 13.050 9.400 11.500 10.900 44.850
4 Zita Tornai Hungary 12.250 10.200 11.200 11.150 44.800
5 Elena Cerguta Romania 12.550 10.000 10.150 11.800 44.500
Ema Akrapovic Slovenia 12.250 10.700 10.650 10.900 44.500
7 Duru Lal Yilmaz Türkiye 12.450 8.900 11.200 11.700 44.250
8 Hanna Polgar Hungary 12.300 9.950 10.300 11.200 43.750
9 Ajda Stare Slovenia 12.150 9.750 11.050 10.600 43.550
10 Sara Pllana Kosovo 11.900 7.900 11.800 11.900 43.500
11 Alexandra Nica Romania 12.050 10.500 8.850 11.300 42.700
12 Nera Duric Croatia 11.900 10.000 9.300 10.500 41.700
Derin Cipa Türkiye 12.150 9.200 9.350 11.000 41.700
Larisa Bedenik Slovenia 10.400 10.100 10.200 10.800 41.500
13 Bora Hoti Kosovo 11.850 8.850 9.100 10.300 40.100
14 Iva Dmitrova Bulgaria 11.900 8.100 9.650 10.350 40.000
Elena Chen Croatia 12.000 7.700 8.000 —— 27.700
Sara Fekete Hungary 12.500 —— —— —— 12.500

Junior Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Defne Uslu Türkiye 3.8 9.400 13.200 12.800
3.6 8.800 12.400
2 Mia Gasparin Croatia 3.6 8.850 12.450 12.275
3.4 8.700 12.100
3 Elena Cerguta Romania 4.2 8.250 12.450 12.175
3.6 8.400 -0.1 11.900
4 Duru Lal Yilmaz Türkiye 3.8 8.400 12.200 12.075
3.4 8.550 11.950
5 Sara Fekete Hungary 3.8 8.550 12.350 11.900
3.8 7.650 11.450
6 Kristin Krasteva Bulgaria 3.6 8.200 11.800 11.900
3.4 8.600 12.000

Junior Bars Final Results

Rank Athlete Nation D E ND Total
1 Alexandra Nica Romania 4.3 7.350 11.650
2 Kristin Krasteva Bulgaria 2.9 7.750 10.650
3 Ema Akrapovic Slovenia 2.6 7.700 10.300
4 Zita Tornai Hungary 3.0 7.000 10.000
5 Larisa Bedenik Slovenia 2.5 7.000 9.500
6 Nera Duric Croatia 2.2 7.200 9.400

Junior Beam Final Results

Rank Athlete Nation D E ND Total
1 Mia Gasparin Croatia 4.5 7.900 12.400
2 Duru Lal Yilmaz Türkiye 4.6 7.200 11.800
3 Sara Pllana Kosovo 4.1 7.350 11.450
4 Defne Uslu Türkiye 4.2 7.050 11.250
5 Zita Tornai Hungary 4.0 7.150 11.150
6 Ajda Stare Slovenia 3.5 6.050 9.550

Junior Floor Final Results

Rank Athlete Nation D E ND Total
1 Elena Cerguta Romania 4.6 7.400 12.000
2 Mia Gasparin Croatia 4.5 7.150 11.650
3 Alexandra Nica Romania 4.3 7.250 11.550
4 Duru Lal Yilmaz Türkiye 4.7 6.850 11.550
5 Sara Pllana Kosovo 4.2 7.150 11.350
6 Kristin Krasteva Bulgaria 4.4 6.400 -0.1 10.700

Youth All-Around Results

Rank Athlete Nation VT UB BB FX AA
1 Anastasia Stancu Romania 12.450 10.750 12.500 11.550 47.250
2 Danefa Güney Türkiye 12.300 11.200 10.950 12.150 46.600
3 Melinda Lukacs Hungary 12.450 10.650 12.300 10.950 46.350
4 Gülcenaz Gülen Türkiye 12.200 10.250 11.900 11.900 46.250
Delia Jitea Romania 12.200 10.650 12.300 11.100 46.250
6 Dora Zuljevic Croatia 12.150 10.300 10.300 12.150 44.900
7 Bilyana Baneva Bulgaria 11.750 8.800 11.900 12.000 44.450
8 Lotta Kalinski Croatia 12.950 10.150 11.500 9.800 44.400
9 Dora Valyon Hungary 11.900 10.650 11.500 10.000 44.050
Bella Jurasic Croatia 12.100 9.800 10.900 10.950 43.750
Ayse Duru Ayaztuna Türkiye 12.300 9.650 9.650 11.650 43.250
Adelina Badic Romania 10.950 8.950 12.000 10.450 42.350
10 Fernaze Cakaj Kosovo 11.400 9.150 11.000 10.250 41.800
11 Tasa Jevdenic Slovenia 12.150 9.100 9.550 10.300 41.100
12 Valeria Hinkova Bulgaria 12.050 8.150 9.500 10.500 40.200
Hana Kostov Slovenia 11.750 9.000 9.700 9.750 40.200
14 Dunja Krstic Serbia 11.600 6.250 8.850 9.800 36.500
15 Djellona Azemi Kosovo 10.750 7.000 4.450 7.450 29.650
Jora Gërvalla Kosovo 11.350 —— —— 9.500 20.850

Youth Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Danefa Güney Türkiye 3.6 8.600 12.200 12.250
3.4 8.900 12.300
2 Delia jitea Romania 3.4 8.700 -0.1 12.000 12.200
3.6 8.800 12.400
3 Melinda Lukacs Hungary 3.4 8.750 12.150 12.025
3.2 8.700 11.900
4 Ayse Duru Ayaztuna Türkiye 3.4 8.650 12.050 11.975
3.2 8.700 11.900
5 Anastasia Stancu Romania 3.4 7.900 -0.1 11.200 11.550
3.2 8.700 11.900
6 Lotta Kalinski Croatia 4.2 7.600 11.800 11.525
3.4 7.850 11.250

Youth Bars Final Results

Rank Athlete Nation D E ND Total
1 Danefa Güney Türkiye 3.4 7.800 11.200
2 Anastasia Stancu Romania 2.9 8.000 10.900
3 Dora Valyon Hungary 3.0 7.700 10.700
4 Melinda Lukacs Hungary 2.9 7.400 10.300
5 Delia Jitea Romania 3.0 7.000 10.000
6 Dora Zuljevic Croatia 2.0 7.300 9.300

Youth Beam Final Results

Rank Athlete Nation D E ND Total
1 Delia Jitea Romania 4.6 8.150 12.750
2 Anastasia Stancu Romania 4.7 7.750 12.450
3 Melinda Lukacs Hungary 5.1 7.200 12.300
4 Gülcenaz Gülen Türkiye 4.1 8.050 12.150
5 Bilyana Baneva Bulgaria 4.1 7.600 11.700
6 Dora Valyon Hungary 4.1 6.900 11.000
7 Lotta Kalinski Croatia 4.2 6.650 10.850

Youth Floor Final Results

Rank Athlete Nation D E ND Total
1 Anastasia Stancu Romania 4.7 7.800 12.500
2 Gülcenaz Gülen Türkiye 4.4 7.800 12.200
3 Delia Jitea Romania 4.3 7.750 12.050
4 Danefa Güney Türkiye 4.5 7.550 12.050
5 Bilyana Baneva Bulgaria 4.4 7.200 -0.3 11.300
6 Dora Zuljevic Croatia 4.4 6.450 10.850

Pre-Youth All-Around Results

Rank Athlete Nation VT UB BB FX AA
1 Armin Hüyüktepe Türkiye 12.150 10.950 11.700 11.450 46.250
2 Derin Ülgün Türkiye 12.350 9.700 12.150 11.350 45.550
3 Hana Kovacic Slovenia 11.900 9.800 11.650 11.350 44.700
4 Renata Croitoru Romania 12.000 10.150 10.950 11.250 44.350
5 Dalma Csavas-Szalay Hungary 11.600 9.950 11.550 10.150 43.250
6 Anja Peles Croatia 11.750 9.450 10.000 11.050 42.250
7 Dea Mitreva Bulgaria 11.950 8.800 10.350 10.850 41.950
8 Tena Piscevic Croatia 11.600 9.050 10.050 10.700 41.400
9 Medeea Matei Romania 11.400 9.400 9.050 11.400 41.250
10 Blanka Szabo Hungary 11.550 8.600 10.350 10.250 40.750
Elif Bade Kepezkaya Türkiye 11.650 9.600 9.600 9.800 40.650
11 Viana Galabova Bulgaria 11.500 8.600 9.800 10.550 40.450
12 Tina Kugonic Slovenia 10.200 9.400 10.150 9.850 39.600
Nika Fratric Croatia 11.500 8.550 9.000 10.550 39.600
13 Hira Haziri Kosovo 10.150 8.600 8.850 10.200 37.800
14 Borë Krasniqi Kosovo 10.250 6.500 9.150 9.650 35.550
Amatia Lleshi Albania 8.300 —— 7.500 9.150 24.950
Hira Elshani Kosovo 9.900 0.000 0.000 7.050 16.950

Pre-Youth Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Derin Ülgün Türkiye 3.4 8.950 12.350 12.175
3.2 8.800 12.000
2 Nika Fratric Croatia 3.2 8.600 11.800 11.925
3.4 8.650 12.050
3 Renata Croitoru Romania 3.4 8.550 11.950 11.925
3.2 8.700 11.900
4 Armin Hüyüktepe Türkiye 3.6 7.500 11.100 11.700
3.4 8.900 12.300
5 Hana Kovacic Slovenia 3.2 8.600 11.800 11.550
3.4 7.900 11.300
6 Dea Mitreva Bulgaria 3.4 7.650 11.050 11.475
3.2 8.700 11.900

Pre-Youth Bars Final Results

Rank Athlete Nation D E ND Total
1 Armin Hüyüktepe Türkiye 3.1 7.150 10.250
2 Dalma Csavas-Szalay Hungary 2.3 7.850 10.150
3 Renata Croitoru Romania 2.6 7.000 9.600
4 Hana Kovacic Slovenia 1.7 7.500 9.200
5 Anja Peles Croatia 1.2 7.800 9.000
6 Derin Ülgün Türkiye 2.7 6.200 8.900

Pre-Youth Beam Final Results

Rank Athlete Nation D E ND Total
1 Renata Croitoru Romania 4.2 8.100 12.300
2 Dea Mitreva Bulgaria 3.4 7.820 11.250
3 Derin Ülgün Türkiye 4.3 6.950 11.250
4 Hana Kovacic Slovenia 3.6 7.200 10.800
5 Armin Hüyüktepe Türkiye 4.1 6.500 10.600
6 Dalma Csavas-Szalay Hungary 3.8 6.750 10.550
7 Blanka Szabo Hungary 3.4 6.900 10.300

Pre-Youth Floor Final Results

Rank Athlete Nation D E ND Total
1 Medeea Matei Romania 3.8 7.950 11.750
2 Armin Hüyüktepe Türkiye 4.0 7.500 11.500
3 Derin Ülgün Türkiye 3.6 7.550 11.150
4 Hana Kovacic Slovenia 3.1 7.900 11.000
5 Renata Croitoru Romania 3.7 7.250 10.950
6 Anja Peles Croatia 3.7 6.750 10.450

Team Results

Rank Nation Total
1 TÜRKIYE (Derin Cipa, Gülcenaz Gülen, Danefa Güney, Elif Bade Kepezkaya, Derin Ülgün, Duru Lal Yilmaz) 137.650
2 ROMANIA (Elena Cerguta, Renata Croitoru, Delia Jitea, Medeea Matei, Alexandra Nica, Anastasia Stancu) 136.250
3 HUNGARY (Dalma Csavas-Szalay, Melinda Lukacs, Hanna Polar, Blanka Szabo, Zita Tornai, Dora Valyon) 134.600
4 CROATIA (Nera Duric, Mia Gasparin, Bella Jurasic, Lotta Kalinski, Anja Peles, Tena Piscevic) 133.500
5 BULGARIA (Bilyana Baneva, Iva Dmitrova, Viana Galabova, Valeria Hinkova, Kristin Krasteva, Dea Mitreva) 132.300
6 SLOVENIA (Ema Akrapovic, Tasa Jevdenic, Hana Kostov, Hana Kovacic, Tina Kugonic, Ajda Stare) 131.600
7 KOSOVO (Fernaze Cakaj, Jora Gërvalla, Hira Haziri, Bora Hoti, Borë Krasniqi, Sara Pllana) 124.550

Leave a comment