2025 Junior World Championships Results

The 2025 Junior World Championships were held from November 20 through November 24 in Manila, Philippines.

All-Around Final Results

Rank Athlete Nation VT UB BB FX AA
1 Minamino Yume Japan 13.566 13.366 13.700 13.000 53.632
2 Elena Colas France 14.066 12.666 13.200 13.366 53.298
3 Nishiyama Misa Japan 13.800 13.133 13.100 13.033 53.066
4 Lavi Crain United States 13.133 13.333 13.400 12.533 52.399
5 Caroline Moreau United States 13.500 13.200 12.066 12.833 51.599
6 Milana Kayumova AIN (Russia)* 13.333 12.133 13.166 12.700 51.332
7 Maïana Prat France 12.800 12.366 13.300 12.766 51.232
8 Jiang Shuting China 13.200 13.966 12.033 11.966 51.165
9 Sofia Shtykhetskaya AIN (Belarus)* 13.166 13.000 11.733 13.000 50.899
10 Lucia Piliarova Slovakia 12.766 13.700 12.700 11.600 50.766
11 Eleonora Calaciura Italy 13.233 11.800 13.066 12.633 50.732
12 Helena Finc Great Britain 12.733 13.200 12.566 12.066 50.565
13 Alexia Blanaru Romania 13.366 11.833 13.266 11.833 50.298
14 Anastasiia Lev Ukraine 12.366 13.133 12.066 11.800 49.365
15 Simone Seed Great Britain 12.966 12.566 12.000 11.633 49.165
16 Mia Proietti Italy 13.833 12.166 11.733 11.400 49.132
17 Riva Bon Netherlands 12.166 11.533 12.400 12.300 48.399
18 Mie de Wilde Belgium 12.333 12.500 11.466 11.800 48.099
19 Maria Jvania Georgia 12.466 11.366 12.366 11.833 48.031
20 Liese Vieuxtemps Belgium 12.100 11.033 12.433 11.533 47.099
21 Aniela Tudor Romania 12.100 10.466 12.533 11.733 46.832
22 Huang Ziyi China 11.800 12.066 11.900 10.866 46.632
23 Victoria Valeros Spain 12.600 11.600 10.000 12.000 46.200
24 Kristina Hrudetska Ukraine 11.766 12.066 11.133 10.933 45.898

Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Lavi Crain United States 5.0 9.066 14.066 13.683
4.2 9.100 13.300
2 Nishiyama Misa Japan 5.0 8.833 13.833 13.633
4.6 8.833 13.433
3 Alexia Blanaru Romania 4.2 8.933 13.133 13.566
5.0 9.000 14.000
4 Mia Proietti Italy 5.0 8.900 13.900 13.483
4.2 8.866 13.066
5 Elena Colas France 5.0 8.600 -0.3 13.300 13.300
4.2 9.100 13.300
6 Minamino Yume Japan 4.6 8.633 13.233 13.149
4.2 8.866 13.066
7 Aniela Tudor Romania 4.4 8.933 13.333 13.049
4.8 8.266 -0.3 12.766
8 Albina Aliyeva Azerbaijan 5.0 7.300 -0.1 12.200 12.466
4.2 8.533 12.733

Bars Final Results

Rank Athlete Nation D E ND Total
1 Milana Kayumova AIN (Russia)* 6.1 7.833 13.933
2 Lucia Piliarova Slovakia 5.5 8.300 13.800
3 Caroline Moreau United States 5.3 8.033 13.333
4 Elena Colas France 6.1 7.100 13.200
5 Lola Chassat France 5.0 7.900 12.900
6 Helena Finc Great Britain 5.5 7.066 12.566
7 Jiang Shuting China 5.4 6.966 12.366
8 Lavi Crain United States 5.1 6.266 11.366

Beam Final Results

Rank Athlete Nation D E ND Total
1 Xiang Yina China 5.9 8.233 14.133
2 Minamino Yume Japan 5.5 8.300 13.800
3 Caroline Moreau United States 5.7 7.900 13.600
4 Nishiyama Misa Japan 5.2 8.200 13.400
5 Huang Ziyi China 6.0 6.933 12.933
6 Charleigh Bullock United States 5.0 7.766 12.766
7 Alexia Blanaru Romania 5.2 7.533 12.733
8 Elena Colas France 5.3 7.300 12.600

Floor Final Results

Rank Athlete Nation D E ND Total
1 Nishiyama Misa Japan 5.3 8.233 13.533
2 Elena Colas France 5.6 7.900 -0.3 13.200
3 Maïana Prat France 5.3 7.866 13.166
4 Ogawa Risora Japan 4.9 8.033 12.933
5 Eleonora Calaciura Italy 4.8 8.033 12.833
6 Iris Iordache Romania 4.9 7.866 12.766
Caroline Moreau United States 5.0 7.766 12.766
8 Sofia Shtykhetskaya AIN (Belarus)* 4.8 7.933 12.733

Team Final Results

Rank Nation VT UB BB FX Total
1 FRANCE 27.300 27.766 26.600 26.766 108.432
Lola Chassat 12.233 13.266 12.166 11.766
Elena Colas 14.100 14.500 13.700 13.466
Maïana Prat 13.200 12.233 12.900 13.300
2 JAPAN 27.633 26.066 27.699 26.532 107.930
Minamino Yume 13.633 13.100 13.866 12.733
Nishiyama Misa 14.000 12.966 13.833 13.466
Ogawa Risora 12.933 12.100 13.766 13.066
3 UNITED STATES 27.532 26.566 26.666 25.466 106.230
Charleigh Bullock 13.333 12.566 13.133 12.666
Lavi Crain 14.066 13.266 12.600 12.033
Caroline Moreau 13.466 13.300 13.533 12.800
4 CHINA 26.166 25.966 27.133 25.266 104.531
Huang Ziyi 12.933 11.933 14.100 12.633
Jiang Shuting 13.233 13.433 12.866 12.333
Xiang Yina 12.900 12.533 13.033 12.633
5 ROMANIA 26.633 22.732 26.299 25.499 101.163
Alexia Blanaru 13.600 11.966 13.333 12.566
Iris Iordache 12.600 10.766 12.200 12.933
Aniela Tudor 13.033 10.766 12.966 12.066
6 ITALY 26.833 24.633 24.433 24.899 100.798
Eleonora Calaciura 13.333 12.233 12.833 12.766
Mia Proietti 13.500 12.400 11.100 11.866
Anthea Sisio 13.166 10.633 11.600 12.133
7 GREAT BRITAIN 26.366 26.266 22.132 24.733 99.497
Helena Finc 13.166 13.600 11.666 12.533
Jenitha Johnson 12.300 12.133 10.466 12.200
Simone Seed 13.200 12.666 10.400 11.866
8 UKRAINE 24.199 25.366 24.600 24.133 98.298
Kristina Hrudetska 11.733 12.733 12.300 12.000
Bohdana Kovalova 11.500 12.200 12.033 12.133
Anastasiia Lev 12.466 12.633 12.300 11.566
9 BELGIUM 25.266 24.100 23.666 24.800 97.832
Zélia Caufriez 12.533 11.633 11.000 11.900
Mie de Wilde 12.733 12.000 12.433 12.200
Liese Vieuxtemps 12.233 12.100 11.233 12.600
10 NETHERLANDS 24.666 23.266 24.533 24.600 97.065
Riva Bon 12.433 11.533 12.833 12.300
Zoë Philipsen 11.633 11.733 10.066 11.066
Vera Ubbink 12.233 10.400 11.700 12.300
11 SPAIN 25.500 23.766 23.466 24.133 96.865
Lucia Gutierrez 11.066 12.100 11.333 11.733
Naira Toledano 12.500 11.666 8.733 12.233
Victoria Valeros 13.000 11.400 12.133 11.900
12 CANADA 26.133 23.399 23.433 23.799 96.764
Coralie Demers 12.866 12.033 11.400 10.933
Aila McKinley 13.133 11.366 11.733 11.666
Maryam Saber 13.000 10.900 11.700 12.133
13 BRAZIL 26.100 22.199 24.099 23.900 96.298
Nicole Bello 12.900 10.666 12.166 12.100
Francine Oliveira 13.100 10.766 11.933 11.800
Isabel Ramos 13.000 11.433 11.733 11.666
14 GERMANY 25.700 23.266 22.833 24.132 95.931
Ebba Mühl 12.500 11.300 11.533 12.166
Yonca Özgül 12.500 11.733 10.933 11.700
Charleen Pach 13.200 11.533 11.300 11.966
15 CZECHIA 25.499 21.399 23.166 23.700 93.764
Veronika Kubosna 13.233 10.733 11.833 11.666
Eva Pangracova 12.000 10.266 11.333 11.700
Julie Steinhauserova 12.266 10.666 11.300 12.000
16 MEXICO 25.600 22.066 23.633 21.933 93.232
Dominica Escartin 13.100 10.833 11.900 11.600
Debanhi Ochoa 12.000 9.200 11.166 10.166
Isabel Romano 12.500 11.233 11.733 10.333
17 ISRAEL 25.333 21.799 20.832 24.133 92.097
Sivan Shamay 13.000 10.733 10.266 12.133
Ophir Shmuely 12.333 11.066 10.566 12.000
Nizan Zaidman-Navy 11.866 10.066 8.966 9.666
18 TÜRKIYE 25.366 20.166 23.233 23.232 91.997
Yasam Sugra Akan 12.600 8.600 12.533 11.666
Inci Kaleköylüoglu —— 10.766 10.333 ——
Duru Lal Yilmaz 12.766 9.400 10.700 11.566
19 SINGAPORE 24.032 20.400 23.099 22.699 90.230
Ariel Lin Jing Han 11.966 9.366 11.566 10.100
Charlotte Phoon 12.066 9.800 8.200 11.333
Edith Wee 11.666 10.600 11.533 11.366
20 TAIWAN 23.933 20.366 23.666 21.966 89.931
Chou Mei 11.833 10.833 13.000 11.666
Su Tzu-Ching 11.633 9.033 10.666 10.200
Tsai Ai-Shiuan 12.100 9.533 10.366 10.300
21 PANAMA 24.332 22.833 19.533 22.866 89.564
Ana Lucia Beitia 12.866 11.933 11.233 11.900
Susan Madera 11.466 10.900 8.300 10.966
22 AZERBAIJAN 26.366 18.599 21.366 22.800 89.131
Albina Aliyeva 13.533 9.466 8.766 10.533
Aynaz Majidzade 12.000 8.133 10.566 11.200
Leyla Mammadzada 12.833 9.133 10.800 11.600
23 EGYPT 23.700 20.500 22.599 22.266 89.065
Malikah Ahmed 11.800 10.100 10.033 11.133
Khadiga Mazhar 11.900 10.100 10.633 10.966
Lara Soliman 11.600 10.400 11.966 11.133
24 PHILIPPINES 24.333 20.299 21.233 23.133 88.998
Elisabeth Antone 12.600 11.366 11.533 12.133
Jellian Bantilan 11.700 8.766 7.733 11.000
Maxine Amira Bondoc 11.733 8.933 9.700 10.933
25 HONG KONG 23.966 19.299 22.299 23.099 88.663
Ila Zadie Chan 11.966 10.133 11.533 11.466
Lai Hiu Ching 11.600 8.366 9.633 11.633
Kiana Wong Tim Ching 12.000 9.166 10.766 10.833
26 SOUTH AFRICA 23.866 19.933 21.999 22.399 88.197
Lily Hayes 11.800 9.033 10.933 10.633
Keira Sawry 11.966 9.733 11.066 10.866
Jana van Staden 11.900 10.200 10.200 11.533
27 KAZAKHSTAN 23.766 18.099 19.833 21.700 83.398
Kamila Dospolova 11.566 8.466 9.800 11.000
Elina Mukhan 11.900 9.266 7.900 10.700
Albina Toktarova 11.866 8.833 10.033 10.400
28 NEW ZEALAND 23.766 16.333 21.066 20.632 81.797
Lola Barson 11.866 7.233 10.200 10.066
Sarah Kennard 11.700 8.133 10.866 10.566
Jisu Na 11.900 8.200 10.000 9.600
29 VENEZUELA 24.000 20.066 21.699 15.266 81.031
Leonella Garcia 12.100 9.500 10.033 3.200
Sofia Garcia 11.900 10.566 11.666 12.066
30 JAMAICA 11.633 7.500 16.533 17.099 52.765
Dakota Lynch —— —— 6.933 7.966
Zuri Matandara-Clarke 11.633 7.500 9.600 9.133

Individual Qualification Results

Rank Athlete Nation VT UB BB FX AA
1 Elena Colas France 14.100 14.500 13.700 13.466 55.766
2 Nishiyama Misa Japan 14.000 12.966 13.833 13.466 54.265
3 Minamino Yume Japan 13.633 13.100 13.866 12.733 53.332
4 Caroline Moreau United States 13.466 13.300 13.533 12.800 53.099
5 Lavi Crain United States 14.066 13.266 12.600 12.033 51.965
6 Ogawa Risora Japan 12.933 12.100 13.766 13.066 51.865
7 Jiang Shuting China 13.233 13.433 12.866 12.333 51.865
8 Charleigh Bullock United States 13.333 12.566 13.133 12.666 51.698
9 Maïana Prat France 13.200 12.233 12.900 13.300 51.633
10 Milana Kayumova AIN (Russia)* 13.200 13.333 12.700 12.400 51.633
11 Huang Ziyi China 12.933 11.933 14.100 12.633 51.599
12 Alexia Blanaru Romania 13.600 11.966 13.333 12.566 51.465
13 Eleonora Calaciura Italy 13.333 12.233 12.833 12.766 51.165
14 Sofia Shtykhetskaya AIN (Belarus)* 13.400 12.433 12.100 13.200 51.133
15 Xiang Yina China 12.900 12.533 13.033 12.633 51.099
16 Helena Finc Great Britain 13.166 13.600 11.666 12.533 50.965
17 Lucia Piliarova Slovakia 12.933 13.466 12.466 11.866 50.731
18 Lola Chassat France 12.233 13.266 12.166 11.766 49.431
19 Mie de Wilde Belgium 12.733 12.000 12.433 12.200 49.366
20 Riva Bon Netherlands 12.433 11.533 12.833 12.300 49.099
21 Anastasiia Lev Ukraine 12.466 12.633 12.300 11.566 48.965
22 Mia Proietti Italy 13.500 12.400 11.100 11.866 48.866
23 Aniela Tudor Romania 13.033 10.766 12.966 12.066 48.831
24 Kristina Hrudetska Ukraine 11.733 12.733 12.300 12.000 48.766
25 Iris Iordache Romania 12.600 10.766 12.200 12.933 48.499
26 Victoria Valeros Spain 13.000 11.400 12.133 11.900 48.433
27 Maria Jvania Georgia 12.333 12.433 12.400 11.033 48.199
28 Liese Vieuxtemps Belgium 12.233 12.100 11.233 12.600 48.166
29 Simone Seed Great Britain 13.200 12.666 10.400 11.866 48.132
30 Charleen Pach Germany 13.200 11.533 11.300 11.966 47.999
31 Ana Lucia Beitia Panama 12.866 11.933 11.233 11.900 47.932
32 Aila McKinley Canada 13.133 11.366 11.733 11.666 47.898
33 Bohdana Kovalova Ukraine 11.500 12.200 12.033 12.133 47.866
34 Nicole Bello Brazil 12.900 10.666 12.166 12.100 47.832
35 Isabel Ramos Brazil 13.000 11.433 11.733 11.666 47.832
36 Maryam Saber Canada 13.000 10.900 11.700 12.133 47.733
37 Elisabeth Antone Philippines 12.600 11.366 11.533 12.133 47.632
38 Francine Oliveira Brazil 13.100 10.766 11.933 11.800 47.599
39 Anthea Sisio Italy 13.166 10.633 11.600 12.133 47.532
40 Julieta Lucas Argentina 12.700 11.733 12.366 10.700 47.499
41 Isabella Marenco Uruguay 12.733 10.966 12.100 11.700 47.499
42 Ebba Mühl Germany 12.500 11.300 11.533 12.166 47.499
43 Veronika Kubosna Czechia 13.233 10.733 11.833 11.666 47.465
44 Dominica Escartin Mexico 13.100 10.833 11.900 11.600 47.433
45 Chou Mei Taiwan 11.833 10.833 13.000 11.666 47.332
46 Leonie Gschliesser Austria 12.600 11.466 11.600 11.666 47.332
47 Coralie Demers Canada 12.866 12.033 11.400 10.933 47.232
48 Jenitha Johnson Great Britain 12.300 12.133 10.466 12.200 47.099
49 Zélia Caufriez Belgium 12.533 11.633 11.000 11.900 47.066
50 Yonca Özgül Germany 12.500 11.733 10.933 11.700 46.866
51 Sophie St. John Malta 12.600 8.766 12.966 12.400 46.732
52 Vera Ubbink Netherlands 12.233 10.400 11.700 12.300 46.633
53 Julie Steinhauserova Czechia 12.266 10.666 11.300 12.000 46.232
54 Lucia Gutierrez Spain 11.066 12.100 11.333 11.733 46.232
55 Sofia Garcia Venezuela 11.900 10.566 11.666 12.066 46.198
56 Sivan Shamay Israel 13.000 10.733 10.266 12.133 46.132
57 Ophir Shmuely Israel 12.333 11.066 10.566 12.000 45.965
58 Isabel Romano Mexico 12.500 11.233 11.733 10.333 45.799
59 Yasam Sugra Akan Türkiye 12.600 8.600 12.533 11.666 45.399
60 Eva Pangracova Czechia 12.000 10.266 11.333 11.700 45.299
61 Alice Johnson Australia 11.933 9.866 11.533 11.866 45.198
62 Edith Wee Singapore 11.666 10.600 11.533 11.366 45.165
63 Naira Toledano Spain 12.500 11.666 8.733 12.233 45.132
64 Lara Soliman Egypt 11.600 10.400 11.966 11.133 45.099
65 Ila Zadie Chan Hong Kong 11.966 10.133 11.533 11.466 45.098
66 Zoë Philipsen Netherlands 11.633 11.733 10.066 11.066 44.498
67 Duru Lal Yilmaz Türkiye 12.766 9.400 10.700 11.566 44.432
68 Leyla Mammadzada Azerbaijan 12.833 9.133 10.800 11.600 44.366
69 Pan Ei Phyu Myanmar 12.100 9.666 11.200 11.266 44.232
70 Ximena Estrada Ecuador 11.633 10.400 10.833 11.200 44.066
71 Jana van Staden South Africa 11.900 10.200 10.200 11.533 43.833
72 Milana Gaynulina Uzbekistan 12.166 10.833 9.633 11.133 43.765
73 Keira Sawry South Africa 11.966 9.733 11.066 10.866 43.631
74 Khadiga Mazhar Egypt 11.900 10.100 10.633 10.966 43.599
75 Mia Gasparin Croatia 12.233 10.266 10.666 10.366 43.531
76 Maite Morales Chile 11.533 10.466 10.666 10.700 43.365
77 Malikah Ahmed Egypt 11.800 10.100 10.033 11.133 43.066
78 Ariel Lin Jing Han Singapore 11.966 9.366 11.566 10.100 42.998
79 Kiana Wong Tim Ching Hong Kong 12.000 9.166 10.766 10.833 42.765
80 Kristin Krasteva Bulgaria 12.200 10.266 9.066 11.200 42.732
81 Analis Perez Dominican Republic 11.833 10.300 9.466 11.033 42.632
82 Debanhi Ochoa Mexico 12.000 9.200 11.166 10.166 42.532
83 Valentina Marochi Luxembourg 11.833 9.000 9.766 11.866 42.465
84 Lily Hayes South Africa 11.800 9.033 10.933 10.633 42.399
85 Tsai Ai-Shiuan Taiwan 12.100 9.533 10.366 10.300 42.299
86 Albina Aliyeva Azerbaijan 13.533 9.466 8.766 10.533 42.298
87 Ema Akrapovic Slovenia 12.133 9.833 8.700 11.600 42.266
88 Punyichatr Ammin Thailand 11.733 9.266 10.466 10.666 42.131
89 Aynaz Majidzade Azerbaijan 12.000 8.133 10.566 11.200 41.899
90 Susan Madera Panama 11.466 10.900 8.300 10.966 41.632
91 Su Tzu-Ching Taiwan 11.633 9.033 10.666 10.200 41.532
92 Charlotte Phoon Singapore 12.066 9.800 8.200 11.333 41.399
93 Maxine Amira Bondoc Philippines 11.733 8.933 9.700 10.933 41.299
94 Sarah Kennard New Zealand 11.700 8.133 10.866 10.566 41.265
95 Lai Hiu Ching Hong Kong 11.600 8.366 9.633 11.633 41.232
96 Albina Toktarova Kazakhstan 11.866 8.833 10.033 10.400 41.132
97 Taleen Zuhair Aytah Saudi Arabia 11.833 8.233 10.866 10.000 40.932
98 Kamila Dospolova Kazakhstan 11.566 8.466 9.800 11.000 40.832
99 Gwen Geha Lebanon 11.400 9.900 8.800 10.533 40.633
100 Cora Noureen Swabawa Indonesia 12.066 9.733 8.366 10.400 40.565
101 Nizan Zaidman-Navy Israel 11.866 10.066 8.966 9.666 40.564
102 Andrea Sørensen Denmark 11.866 8.766 9.900 9.800 40.332
103 Elina Mukhan Kazakhstan 11.900 9.266 7.900 10.700 39.766
104 Jisu Na New Zealand 11.900 8.200 10.000 9.600 39.700
105 Sakshi Shailesh Dalvi India 11.966 8.900 8.666 9.933 39.465
106 Lola Barson New Zealand 11.866 7.233 10.200 10.066 39.365
107 Jellian Bantilan Philippines 11.700 8.766 7.733 11.000 39.199
108 Alessia Suarez Peru 11.766 8.466 9.166 9.733 39.131
109 Lojin Attia Qatar 11.766 7.266 9.666 10.100 38.798
110 Zuri Matandara-Clarke Jamaica 11.633 7.500 9.600 9.133 37.866
111 Dinugi Boyagodage Sri Lanka 11.600 7.300 9.633 9.066 37.599
112 Leonella Garcia Venezuela 12.100 9.500 10.033 3.200 34.833
Inci Kaleköylüoglu Türkiye —— 10.766 10.333 —— 21.099
Dakota Lynch Jamaica —— —— 6.933 7.966 14.899

Vault Qualification Results

Rank Athlete Nation D E ND Total Average
1 Nishiyama Misa Japan 5.0 9.000 14.000 13.816
4.6 9.033 13.633
2 Elena Colas France 5.0 9.100 14.100 13.716
4.2 9.133 13.333
3 Lavi Crain United States 5.0 9.066 14.066 13.633
4.2 9.000 13.200
4 Minamino Yume Japan 4.6 9.033 13.633 13.399
4.2 8.966 13.166
5 Alexia Blanaru Romania 5.0 8.600 13.600 13.383
4.2 8.966 13.166
6 Aniela Tudor Romania 4.4 8.633 13.033 13.283
4.8 8.733 13.533
7 Mia Proietti Italy 5.0 8.800 -0.3 13.500 13.200
4.2 8.700 12.900
8 Albina Aliyeva Azerbaijan 5.0 8.533 13.533 13.199
4.2 8.666 12.866
9 Caroline Moreau United States 4.2 9.266 13.466 13.166
3.6 9.266 12.866
10 Jiang Shuting China 4.4 8.833 13.233 13.166
4.2 8.900 13.100
11 Sofia Shtykhetskaya AIN (Belarus)* 4.2 9.200 13.400 13.133
3.6 9.266 12.866
12 Milana Kayumova AIN (Russia)* 4.2 9.000 13.200 13.050
4.0 8.900 12.900
13 Charleigh Bullock United States 4.2 9.133 13.333 13.049
3.6 9.166 12.766
14 Eleonora Calaciura Italy 4.2 9.133 13.333 13.016
3.6 9.100 12.700
15 Veronika Kubosna Czechia 4.2 9.033 13.233 12.999
3.6 9.166 12.766
16 Anthea Sisio Italy 4.2 8.966 13.166 12.983
3.6 9.200 12.800
17 Sivan Shamay Israel 4.2 8.800 13.000 12.950
4.4 8.600 -0.1 12.900
18 Maïana Prat France 4.2 9.000 13.200 12.916
3.6 9.033 12.633
Charleen Pach Germany 4.2 9.000 13.200 12.916
3.6 9.033 12.633
20 Ana Lucia Beitia Panama 4.2 8.666 12.866 12.883
4.4 8.500 12.900
21 Dominica Escartin Mexico 4.2 8.900 13.100 12.850
3.6 9.000 12.600
22 Simone Seed Great Britain 4.2 9.000 13.200 12.783
3.6 8.766 12.366
23 Maryam Saber Canada 4.2 8.900 -0.1 13.000 12.766
3.6 8.933 12.533
24 Lucia Piliarova Slovakia 4.2 8.733 12.933 12.766
3.8 8.800 12.600
25 Victoria Valeros Spain 4.2 8.800 13.000 12.750
3.6 8.900 12.500
26 Coralie Demers Canada 4.2 8.666 12.866 12.699
3.6 8.933 12.533
27 Francine Oliveira Brazil 4.2 8.900 13.100 12.600
3.4 8.700 12.100
28 Julieta Lucas Argentina 4.2 8.500 12.700 12.550
3.6 8.800 12.400
29 Elisabeth Antone Philippines 4.2 8.500 -0.1 12.600 12.533
3.6 8.866 12.466
30 Isabel Romano Mexico 3.8 8.700 12.500 12.533
4.4 8.166 12.566
31 Aila McKinley Canada 4.2 8.933 13.133 12.516
3.2 8.700 11.900
32 Isabella Marenco Uruguay 4.2 8.533 12.733 12.516
3.6 8.700 12.300
33 Duru Lal Yilmaz Türkiye 4.4 8.366 12.766 12.499
3.8 8.433 12.233
34 Yasam Sugra Akan Türkiye 3.8 8.800 12.600 12.450
3.6 8.700 12.300
35 Sophie St. John Malta 3.6 9.000 12.600 12.433
3.8 8.466 12.266
36 Leonie Gschliesser Austria 4.2 8.700 -0.3 12.600 12.316
4.6 7.733 -0.3 12.033
37 Naira Toledano Spain 4.2 8.400 -0.1 12.500 12.250
3.6 8.400 12.000
38 Mia Gasparin Croatia 3.6 8.633 12.233 12.149
3.4 8.666 12.066
39 Lai Hiu Ching Hong Kong 3.2 8.400 11.600 12.116
3.8 8.833 12.633
40 Kristin Krasteva Bulgaria 3.6 8.600 12.200 12.050
3.4 8.500 11.800
41 Ophir Shmuely Israel 3.6 8.733 12.333 12.016
3.6 8.100 11.700
42 Pan Ei Phyu Myanmar 3.4 8.700 12.100 12.000
3.2 8.700 11.900
43 Charlotte Phoon Singapore 3.4 8.666 12.066 11.916
3.2 8.666 -0.1 11.766
44 Lola Barson New Zealand 3.2 8.666 11.866 11.916
3.4 8.566 11.966
45 Anastasiia Lev Ukraine 4.2 8.266 12.466 11.816
3.6 7.566 11.166
46 Andrea Sørensen Denmark 3.4 8.466 11.866 11.783
3.2 8.500 11.700
47 Nizan Zaidman-Navy Israel 3.4 8.466 11.866 11.766
3.2 8.566 -0.1 11.666
48 Taleen Zuhair Aytah Saudi Arabia 3.4 8.433 11.833 11.749
3.2 8.466 11.666
49 Elina Mukhan Kazakhstan 3.4 8.500 11.900 11.733
3.2 8.366 11.566
50 Albina Toktarova Kazakhstan 3.4 8.466 11.866 11.716
3.2 8.366 11.566
51 Punyichatr Ammin Thailand 3.4 8.333 11.733 11.699
3.2 8.466 11.666
52 Maite Morales Chile 3.4 8.133 11.533 11.616
3.2 8.500 11.700
53 Chou Mei Taiwan 3.4 8.433 11.833 11.599
3.0 8.366 11.366
54 Gwen Geha Lebanon 3.2 8.200 11.400 11.416
3.0 8.433 11.433
55 Jisu Na New Zealand 3.4 8.600 -0.1 11.900 11.366
3.6 7.533 -0.3 10.833
56 Lojin Attia Qatar 3.2 8.566 11.766 11.199
3.4 7.233 10.633

Bars Qualification Results

Rank Athlete Nation D E ND Total
1 Elena Colas France 6.3 8.200 14.500
2 Helena Finc Great Britain 5.6 8.000 13.600
3 Lucia Piliarova Slovakia 5.5 7.966 13.466
4 Jiang Shuting China 5.6 7.833 13.433
5 Milana Kayumova AIN (Russia)* 5.9 7.433 13.333
6 Caroline Moreau United States 5.3 8.000 13.300
7 Lola Chassat France 5.0 8.266 13.266
8 Lavi Crain United States 5.4 7.866 13.266
9 Minamino Yume Japan 5.6 7.500 13.100
10 Nishiyama Misa Japan 5.7 7.266 12.966
11 Kristina Hrudetska Ukraine 5.2 7.533 12.733
12 Simone Seed Great Britain 4.3 8.366 12.666
13 Anastasiia Lev Ukraine 5.1 7.533 12.633
14 Charleigh Bullock United States 5.8 6.766 12.566
15 Xiang Yina China 4.8 7.733 12.533
16 Maria Jvania Georgia 4.6 7.833 12.433
17 Sofia Shtykhetskaya AIN (Belarus)* 5.5 6.933 12.433
18 Mia Proietti Italy 4.9 7.500 12.400
19 Maïana Prat France 4.3 7.933 12.233
20 Eleonora Calaciura Italy 5.1 7.133 12.233
21 Bohdana Kovalova Ukraine 5.4 6.800 12.200
22 Jenitha Johnson Great Britain 4.2 7.933 12.133
23 Liese Vieuxtemps Belgium 4.2 7.900 12.100
24 Lucia Gutierrez Spain 4.3 7.800 12.100
25 Ogawa Risora Japan 4.6 7.500 12.100
26 Coralie Demers Canada 4.7 7.333 12.033
27 Mie de Wilde Belgium 4.5 7.500 12.000
28 Alexia Blanaru Romania 4.2 7.766 11.966
29 Ana Lucia Beitia Panama 4.3 7.633 11.933
30 Huang Ziyi China 4.7 7.233 11.933
31 Zoë Philipsen Netherlands 4.4 7.333 11.733
32 Yonca Özgül Germany 4.7 7.033 11.733
33 Julieta Lucas Argentina 5.4 6.333 11.733
34 Naira Toledano Spain 4.3 7.366 11.666
35 Zélia Caufriez Belgium 4.8 6.833 11.633
36 Riva Bon Netherlands 4.1 7.433 11.533
37 Charleen Pach Germany 4.5 7.033 11.533
38 Leonie Gschliesser Austria 4.1 7.366 11.466
39 Isabel Ramos Brazil 4.7 6.733 11.433
40 Victoria Valeros Spain 4.3 7.100 11.400
41 Elisabeth Antone Philippines 4.1 7.266 11.366
42 Aila McKinley Canada 4.8 6.566 11.366
43 Ebba Mühl Germany 4.5 6.800 11.300
44 Isabel Romano Mexico 3.1 8.133 11.233
45 Ophir Shmuely Israel 4.8 6.266 11.066
46 Isabella Marenco Uruguay 4.1 6.866 10.966
47 Maryam Saber Canada 4.5 6.400 10.900
48 Susan Madera Panama 4.9 6.000 10.900
49 Chou Mei Taiwan 4.0 6.833 10.833
50 Milana Gaynulina Uzbekistan 4.3 6.533 10.833
51 Dominica Escartin Mexico 4.4 6.433 10.833
52 Inci Kaleköylüoglu Türkiye 2.8 7.966 10.766
53 Aniela Tudor Romania 3.5 7.266 10.766
54 Francine Oliveira Brazil 3.6 7.166 10.766
55 Iris Iordache Romania 4.2 6.566 10.766
56 Veronika Kubosna Czechia 3.4 7.333 10.733
57 Sivan Shamay Israel 4.1 6.633 10.733
58 Julie Steinhauserova Czechia 2.3 8.366 10.666
59 Nicole Bello Brazil 4.3 6.366 10.666
60 Anthea Sisio Italy 4.7 5.933 10.633
61 Edith Wee Singapore 2.3 8.300 10.600
62 Sofia Garcia Venezuela 3.9 6.666 10.566
63 Maite Morales Chile 2.3 8.166 10.466
64 Ximena Estrada Ecuador 3.3 7.100 10.400
65 Vera Ubbink Netherlands 3.4 7.000 10.400
66 Lara Soliman Egypt 4.9 5.500 10.400
67 Analis Perez Dominican Republic 4.0 6.300 10.300
68 Eva Pangracova Czechia 2.3 7.966 10.266
69 Mia Gasparin Croatia 3.4 6.866 10.266
70 Kristin Krasteva Bulgaria 3.6 6.666 10.266
71 Jana van Staden South Africa 2.3 7.900 10.200
72 Ila Zadie Chan Hong Kong 2.8 7.333 10.133
