2025 Sokol Grand Prix Results

The 2025 Sokol Grand Prix was held on November 29 in Brno, Czechia.

Final Results

Rank Team Total
1 CZECHIA & UNITED STATES 27.733
Vanesa Masova 14.133 UB
David Shamah 13.600 PB
2 CZECHIA & UNITED STATES 26.241
Sona Artamonova 12.766 BB
Cooper Kim 13.475 VT
3 CZECHIA & UNITED STATES 25.983
Ema Strakosova 12.433 BB
Kiran Mandava 13.550 PH
4 CZECHIA & SOUTH KOREA 25.750
Dominika Ponizilova 13.200 VT
Park Sunwoo 12.550 PB

Semifinal Results

Rank Team Total
1 CZECHIA & UNITED STATES 26.483
Vanesa Masova 13.733 BB
David Shamah 12.750 PH
2 CZECHIA & UNITED STATES 26.366
Sona Artamonova 13.166 FX
Cooper Kim 13.200 FX
3 CZECHIA & UNITED STATES 26.283
Ema Strakosova 12.833 UB
Kiran Mandava 13.450 PB
4 CZECHIA & SOUTH KOREA 25.233
Dominika Ponizilova 12.433 FX
Park Sunwoo 12.800 FX
5 CZECHIA & UNITED STATES 25.100
Alice Vlkova 12.400 BB
Zachary Green 12.700 PB
6 CZECHIA 24.850
Natalie Hajdinova 12.150 VT
Martin Pospisil 12.700 PB
7 AUSTRIA 24.133
Leni Bohle 12.033 BB
Vincent Lindpointner 12.100 PH
8 SLOVAKIA & FINLAND 24.133
Sara Surmanova 9.533 BB
Marcus Pietarinen 13.050 FX

Qualification Results

Rank Team QF 1 QF 2 Total
1 CZECHIA & UNITED STATES 25.200 27.733 52.983
Sona Artamonova 12.600 UB 14.133 BB 26.733
Cooper Kim 12.600 VT 13.650 HB 26.250
2 CZECHIA & UNITED STATES 25.033 27.516 52.549
Vanesa Masova 12.433 FX 13.866 UB 26.299
David Shamah 12.600 HB 13.650 PB 26.250
3 CZECHIA & SOUTH KOREA 25.016 25.333 51.349
Dominika Ponizilova 13.166 VT 12.033 UB 25.199
Park Sunwoo 12.850 VT 13.300 PB 26.150
4 AUSTRIA 25.266 25.150 50.416
Leni Bohle 12.266 FX 13.300 VT 25.566
Vincent Lindpointner 13.000 FX 11.850 SR 24.850
5 CZECHIA & UNITED STATES 25.333 24.100 49.433
Ema Strakosova 12.233 FX 12.600 BB 24.833
Kiran Mandava 13.100 HB 11.500 PH 24.600
6 CZECHIA & UNITED STATES 23.516 25.916 49.432
Alice Vlkova 10.266 BB 12.266 UB 22.532
Zachary Green 13.250 FX 13.650 HB 26.900
7 SLOVAKIA & FINLAND 25.383 23.566 48.949
Sara Surmanova 12.583 VT 10.466 UB 23.049
Marcus Pietarinen 12.800 SR 13.100 PH 25.900
8 CZECHIA 23.233 25.233 48.466
Natalie Hajdinova 11.433 FX 12.233 BB 23.666
Martin Pospisil 11.800 SR 13.000 HB 24.800
9 AUSTRIA 25.000 22.683 47.683
Bianca Frysak 12.200 UB 10.533 FX 22.733
Alfred Schwaiger 12.800 PH 12.150 PB 24.950
10 WALES 22.883 24.283 47.166
Jemima Taylor 10.833 FX 12.033 BB 22.866
Michael Tang 12.050 FX 12.250 PH 24.300
11 SCOTLAND & WALES 24.400 22.233 46.633
Crystelle Lake 11.800 UB 12.533 BB 24.333
Daniel Winterborne 12.600 FX 9.700 SR 22.300

Leave a comment