2026 Apparatus World Cup MAG Rankings

Up to 48 men will qualify to the World Championships by ranking in the top eight on each apparatus at the end of the FIG’s Apparatus World Cup series, which began with Cottbus in February and ends with Doha in April.

Each gymnast who competes in world cup qualifications and/or finals will receive points that coincide with their ranking. At the conclusion of the six apparatus world cups, the top eight gymnasts with the highest four-meet point total on each apparatus will be eligible to qualify to world championships if eligible (meaning their NOC hasn’t qualified a team and they haven’t qualified individually through the all-around competition at continental championships).

If a top-ranked athlete is ineligible, their world cup points will be reallocated to the next-eligible competitor. Because each continental championship event is held following the conclusion of the world cup series, the points below currently reflect the actual points earned, but we will update with the reallocated totals at the conclusion of each continental meet.

MAG Floor Rankings

Rank Athlete Nation GER AZE TUR EGY CRO Total
1 Yahor Sharamkou Belarus 25 30 55
2 Eldrew Yulo Philippines 14 30 44
3 Anze Hribar Slovenia 18 8 12 38
4 Eamon Montgomery Ireland 5.5 25 30.5
5 Artem Dolgopyat Israel 30 30
6 Aleksandr Kartsev Russia 20 10 30
7 Milad Karimi Kazakhstan 1 25 26
8 Jesse Moore Australia 12 12 1 25
9 Aurel Benovic Croatia 2 18 1 21
10 Minami Kazuki Japan 20 20
11 Rayderley Zapata Spain 20 20
12 Cheung Ching Hong Kong 18 18
13 Tang Chia-Hung Taiwan 10 8 18
14 Abdulaziz Mirvaliev Uzbekistan 1 16 17
15 Mukhammadzhon Yakubov Russia 16 16
16 Kameron Nelson United States 16 16
17 Theodor Gadderud Norway 1 14 15
18 Noam Berkovich Israel 14 14
19 Dmitriy Patanin Kazakhstan 10 1 11
20 Peder Skogvang Norway 7 3 10
21 Tomas Gonzalez Chile 8 8
22 Chester Enriquez Ireland 2 5.5 7.5
23 Tanigawa Wataru Japan 7 7
24 Courtney Tulloch Great Britain 7 7
25 Khumoyun Islomov Uzbekistan 5.5 1 6.5
26 Kacper Garnczarek Poland 6 6
27 Pau Jimenez Spain 5.5 5.5
28 Fujimaki Shumpei Japan 5 5
29 Mehmet Ayberk Kosak Türkiye 4 4
30 Yeh Cheng Taiwan 4 4
31 Hasegawa Tsuyoshi Japan 4 4
32 Agust Davidsson Iceland 3 3
33 Joona Reiman Finland 3 3
34 Rasul Ahmadzada Azerbaijan 1 1 1 3
35 Aydin Alizada Azerbaijan 1 1 1 3
36 Jonas Danek Czechia 1 1 1 3
37 Ignacio Varas Chile 2 2
38 Yaraslau Krutau Belarus 1 1 2
39 Sebastian Sponevik Norway 1 1 2
40 Nikolaj Bozic Slovenia 1 1 2
41 Marcelo Marques Portugal 1 1 2
42 Kerem Sener Türkiye 1 1 2
43 Antonios Tantalidis Greece 1 1
44 Houssem Eddine Hamadouche Algeria 1 1
45 Luciano Letelier Chile 1 1
46 Timofei AKinshin Russia 1 1
47 Nurtan Idrissov Kazakhstan 1 1
48 Alexander Kunz Germany 1 1
49 Daniel Stoddart New Zealand 1 1
50 Tommaso Brugnami Italy 1 1
51 Remell Robinson-Bailey Great Britain 1 1
52 Roman Mamenov Kazakhstan 1 1
53 Ares Federici Italy 1 1
54 Alperen Ege Avci Türkiye 1 1
55 Sol Scott Great Britain 1 1
56 Marko Jovicic Croatia 1 1
57 Elias Koski Finland 1 1
58 Chiou Min-Han Taiwan 1 1
59 Ahmet Burak Ekici Türkiye 1 1
60 Alkinoos Graikos Greece 1 1
61 Metehan Kartin Türkiye 1 1
62 Michalis Chari Cyprus 1 1
63 Neofytos Kyriakou Cyprus 1 1
64 Anton Bulka Germany 1 1
65 Mykyta Melnykov Ukraine 1 1
66 Logan Curtis New Zealand 1 1
67 Adam Cogat Algeria 1 1
68 John Ivan Cruz Philippines 1 1
69 Jack Stanley Great Britain 1 1
70 Abdelaziz Essamyry Morocco 1 1

Pommel Horse Rankings

Rank Athlete Nation GER AZE TUR EGY CRO Total
1 Zeinolla Idrissov Kazakhstan 18 12 25 55
2 Nariman Kurbanov Kazakhstan 20 16 6 42
3 Rhys McClenaghan Ireland 7 30 37
4 Gabriele Targhetta Italy 30 3 33
5 David Ivanov Bulgaria 1 30 31
6 Jesse Moore Australia 4 20 5 29
7 Kilan van der Aa Belgium 1 25 26
8 Mamikon Khachatryan Armenia 25 25
9 James Hickey Ireland 4 20 24
10 Dmitrijs Mickevics Latvia 10 12 22
11 Saveliy Syedin Russia 5 16 21
12 Lee Chih-Kai Taiwan 14 7 21
13 Matvei Petrov Albania 1 6 14 21
14 William Sundell Sweden 18 18
15 Jakov Vlahek Croatia 18 18
16 Aidan Li Canada 16 16
17 Brandon Dang United States 14 14
18 Hamlet Manukyan Armenia 12 12
19 Hasegawa Tsuyoshi Japan 10 10
20 Eyal Indig Israel 10 10
21 Rasul Ahmadzada Azerbaijan 1 8 1 10
22 Gregor Rakovic Slovenia 1 1 8 10
23 Patrick Hoopes United States 8 8
24 Ishizawa Hiroto Japan 7 7
25 Fujimaki Shumpei Japan 6 6
26 Mehmet Ayberk Kosak Türkiye 5 5
27 Thierno Diallo Spain 4 4
28 Dagur Olafsson Iceland 3 3
29 Adam Cogat Algeria 3 3
30 Marcelo Marques Portugal 2 1 3
31 Angel Barajas Colombia 1 1 1 3
32 Filip Ude Croatia 1 1 1 3
33 Radomir Sliz Czechia 1 1 1 3
34 Yan Zabala Colombia 1 1 1 3
35 Sol Scott Great Britain 2 2
36 David Rumbutis Sweden 2 2
37 Marko Sambolec Croatia 1 1 2
38 Mykyta Melnykov Ukraine 1 1 2
39 Sebastian Sponevik Norway 1 1 2
40 Peder Skogvang Norway 1 1 2
41 Eldrew Yulo Philippines 1 1 2
42 Jordan Carroll Canada 1 1
43 Ilia Liubimov Israel 1 1
44 Ahmad Habeeb Jordan 1 1
45 Mert Efe Kilicer Türkiye 1 1
46 Apostolos Kanellos Greece 1 1
47 Al-Harith Rakan Qatar 1 1
48 Nikolaos Graikos Greece 1 1
49 Vladyslav Hryko Ukraine 1 1
50 Mikita Parfianovich Belarus 1 1
51 Kacper Garnczarek Poland 1 1
52 Chuang Chia-Lung Taiwan 1 1
53 Harald Wibye Norway 1 1
54 Ahmet Burak Ekici Türkiye 1 1
55 Logan Curtis New Zealand 1 1
56 Luciano Letelier Chile 1 1
57 Youcef Semmani Algeria 1 1
58 Ferhat Arican Türkiye 1 1
59 Alexander Istock New Zealand 1 1
60 Antonios Tantalidis Greece 1 1
61 Hasan Bulut Türkiye 1 1
62 Edoardo de Rosa Italy 1 1
63 Georgios Kelesidis Greece 1 1
64 Timofei Akinshin Russia 1 1
65 Elias Koski Finland 1 1
66 Yumin Abbadini Italy 1 1
67 Sercan Demir Türkiye 1 1
68 Chiou Min-Han Taiwan 1 1
69 Alexander Kunz Germany 1 1

Still Rings Rankings

Rank Athlete Nation GER AZE TUR EGY CRO Total
1 Nikita Simonov Azerbaijan 25 18 20 63
2 Daniel Villafañe Argentina 14 10 16 40
3 Ilya Zaika Russia 30 30
4 Adem Asil Türkiye 30 30
5 Artur Avetisyan Armenia 30 30
6 Courtney Tulloch Great Britain 25 30
7 Eleftherios Petrounias Greece 25 25
8 Kaneta Kiichi Japan 20 20
9 Kameron Nelson United States 20 20
10 Luka Bojanc Slovenia 12 1 6 19
11 Oka Shinnosuke Japan 18 18
12 Fujimaki Shumpei Japan 18 18
13 Salvatore Maresca Italy 16 16
14 Artur Davtyan Armenia 16 16
15 Dmitriy Patanin Kazakhstan 8 8 16
16 Mehmet Ayberk Kosak Türkiye 14 14
17 Ibrahim Colak Türkiye 14 14
18 Tang Chia-Hung Taiwan 6 8 14
19 Tanigawa Wataru Japan 12 12
20 Pau Jimenez Spain 12 12
21 Joaquin Alvarez Chile 10 10
22 Jack Stanley Great Britain 10 10
23 Christos Tsingelidis Greece 3 7 10
24 Aleksei Usachev Russia 7 7
25 Agust Davidsson Iceland 7 7
26 Daniel Fox Ireland 5 2 7
27 Theodor Gadderud Norway 2 1 4 7
28 Adam Tobin Great Britain 6 6
29 Timofei Akinshin Russia 5 5
30 Michalis Chari Cyprus 5 5
31 Sebastian Sponevik Norway 4 1 5
32 Jorman Alvarez Colombia 1 1 3 5
33 Kerem Sener Türkiye 4 4
34 Stasis Butrimas Ukraine 1 3 4
35 Eldrew Yulo Philippines 2 1 3
36 Alexander Kunz Germany 1 1
37 Elias Koski Finland 1 1
38 Anton Bulka Germany 1 1
39 Joshua Teitelbaum New Zealand 1 1
40 Metehan Kartin Türkiye 1 1
41 Tommaso Brugnami Italy 1 1
42 Remell Robinson-Bailey Great Britain 1 1
43 Daniel Stoddart New Zealand 1 1
44 Youcef Semmani Algeria 1 1
45 Sercan Demir Türkiye 1 1
46 Ares Federici Italy 1 1
47 Wallys Pharess Khiri Morocco 1 1
48 Edoardo de Rosa Italy 1 1
49 Roman Mamenov Kazakhstan 1 1
50 Vladyslav Hryko Ukraine 1 1
51 Houssem Eddine Hamadouche Algeria 1 1
52 Nurtan Idrissov Kazakhstan 1 1
53 Ignacio Varas Chile 1 1

MAG Vault Rankings

Rank Athlete Nation GER AZE TUR EGY CRO Total
1 Nazar Chepurnyi Ukraine 30 30 60
2 Sebastian Sponevik Norway 1 14 30 45
3 Ondrej Kalny Czechia 18 18 7 43
4 Jonas Danek Czechia 7 8 25 40
5 Sol Scott Great Britain 25 25
6 Tanigawa Wataru Japan 25 25
7 Ares Federici Italy 20 20
8 Aleksei Usachev Russia 20 20
9 Timofei Akinshin Russia 20 20
10 Anze Hribar Slovenia 3 16 19
11 Josue Armijo Chile 18 18
12 Metehan Kartin Türkiye 16 16
13 Remell Robinson-Bailey Great Britain 16 16
14 Aydin Alizada Azerbaijan 6 10 16
15 Tommaso Brugnami Italy 14 14
16 Cheung Ching Hong Kong 14 14
17 Beno Kunst Slovenia 2 12 14
18 Yahor Sharamkou Belarus 8 5 13
19 Tom Schultze Germany 12 12
20 Roman Mamenov Kazakhstan 12 12
21 Kawakami Shohei Japan 10 10
22 Audrys Nin Reyes Dominican Republic 10 10
23 Pau Jimenez Spain 8 8
24 Theodor Gadderud Norway 5 3 8
25 Eldrew Yulo Philippines 6 2 8
26 Minami Kazuki Japan 7 7
27 Ignacio Varas Chile 6 6
28 Rayderley Zapata Spain 5 5
29 Neofytos Kyriakou Cyprus 1 4 5
30 Kameron Nelson United States 4 4
31 Joona Reiman Finland 4 4
32 Abdulaziz Mirvaliev Uzbekistan 1 3 4
33 John Ivan Cruz Philippines 2 2
34 Yeh Cheng Taiwan 1 1
35 Mukhammadzhon Yakubov Russia 1 1
36 Alperen Ege Avci Türkiye 1 1
37 Abdelaziz Essamyry Morocco 1 1
38 Aurel Benovic Croatia 1 1
39 Yaraslau Krutau Belarus 1 1

Parallel Bars Rankings

Rank Athlete Nation GER AZE TUR EGY CRO Total
1 Angel Barajas Colombia 2 30 25 57
2 Jesse Moore Australia 10 20 18 48
3 Aleksandr Kartsev Russia 25 15 40
4 Kawakami Shohei Japan 30 30
5 Oka Shinnosuke Japan 30 30
6 Theodor Gadderud Norway 8 10 10 28
7 Tanigawa Wataru Japan 25 25
8 Nazar Chepurnyi Ukraine 3 18 21
9 Saveliy Syedin Russia 20 1 21
10 Ferhat Arican Türkiye 20 20
11 Ishizawa Hiroto Japan 18 18
12 Mykyta Melnykov Ukraine 1 16 17
13 Ron Pyatov Israel 16 16
14 Hasegawa Tsuyoshi Japan 15 15
15 Nikolaos Iliopoulos Greece 14 14
16 Agust Davidsson Iceland 14 14
17 Dmitriy Patanin Kazakhstan 1 12 13
18 Adam Tobin Great Britain 12 12
19 Elias Koski Finland 12 12
20 Kerem Sener Türkiye 8 4 12
21 Rasuljon Abdurakhimov Uzbekistan 5 5 10
22 David Rumbutis Sweden 8 8
23 Diyas Toishybek Kazakhstan 1 7 8
24 Roman Mamenov Kazakhstan 7 7
25 Kacper Garnczarek Poland 7 7
26 Thierno Diallo Spain 6 6
27 Tommaso Brugnami Italy 6 6
28 Gabriele Targhetta Italy 6 6
29 Ilia Liubimov Israel 5 5
30 Yan Zabala Colombia 1 4 5
31 Rasul Ahmadzada Azerbaijan 4 4
32 Jorman Alvarez Colombia 3 3
33 Edoardo de Rosa Italy 3 3
34 Alexander Istock New Zealand 2 2
35 Mikita Parfianovich Belarus 2 2
36 Eldrew Yulo Philippines 1 1 2
37 Courtney Tulloch Great Britain 1 1
38 Chuang Chia-Lung Taiwan 1 1
39 Adam Cogat Algeria 1 1
40 Peder Skogvang Norway 1 1
41 William Sundell Sweden 1 1
42 Audrys Nin Reyes Dominican Republic 1 1
43 Daniel Marinov Russia 1 1
44 Joona Reiman Finland 1 1
45 Aydin Alizada Azerbaijan 1 1
46 Logan Curtis New Zealand 1 1
47 Remell Robinson-Bailey Great Britain 1 1
48 Dagur Olafsson Iceland 1 1
49 Hasan Bulut Türkiye 1 1
50 Nurtan Idrissov Kazakhstan 1 1
51 Harald Wibye Norway 1 1
52 Joaquin Alvarez Chile 1 1
53 Petar Vefic Serbia 1 1
54 Sercan Demir Türkiye 1 1
55 Alexander Kunz Germany 1 1
56 Abdelaziz Essamyry Morocco 1 1
57 Josue Armijo Chile 1 1
58 Anton Bulka Germany 1 1
59 Houssem Eddine Hamadouche Algeria 1 1
60 Jack Stanley Great Britain 1 1
61 Georgios Kelesidis Greece 1 1

High Bar Rankings

Rank Athlete Nation GER AZE TUR EGY CRO Total
1 Angel Barajas Colombia 25 20 25 70
2 Tang Chia-Hung Taiwan 30 30 60
3 Aleksandr Kartsev Russia 20 18 38
4 Tin Srbic Croatia 14 1 20 35
5 Kilan van der Aa Belgium 16 16 32
6 Kawakami Shohei Japan 30 30
7 Milad Karimi Kazakhstan 1 25 26
8 Yan Zabala Colombia 8 8 8 24
9 Saveliy Syedin Russia 18 1 19
10 Diyas Toishybek Kazakhstan 1 18 19
11 Vladyslav Hryko Ukraine 4 14 18
12 Mert Efe Kilicer Türkiye 16 16
13 Hasegawa Tsuyoshi Japan 14 14
14 Eldrew Yulo Philippines 12 1 13
15 Peder Skogvang Norway 6 6 1 13
16 Luciano Letelier Chile 12 12
17 Ron Ortal Israel 12 12
18 Elias Koski Finland 10 10
19 Yumin Abbadini Italy 10 10
20 Mukhammadzhon Yakubov Russia 10 10
21 Mykyta Melnykov Ukraine 1 7 8
22 Ilia Liubimov Israel 7 7
23 Alexander Kunz Germany 7 7
24 Neofytos Kyriakou Cyprus 3 4 7
25 Jesse Moore Australia 1 1 5 7
26 Oka Shinnosuke Japan 6 6
27 Jovi Loh Singapore 5 5
28 Nikolaos Iliopoulos Greece 5 5
29 Apostolos Kanellos Greece 4 4
30 Alexander Istock New Zealand 3 3
31 Kerem Sener Türkiye 3 3
32 Oisin O’Connell Ireland 1 2 3
33 Rasul Ahmadzada Azerbaijan 1 1 1 3
34 Elias Jaffer Germany 2 2
35 Mikita Parfianovich Belarus 2 2
36 Aydin Alizada Azerbaijan 1 1 2
37 Sebastian Sponevik Norway 1 1 2
38 Ares Federici Italy 1 1
39 Ahmet Burak Ekici Türkiye 1 1
40 Fujimaki Shumpei Japan 1 1
41 Nurtan Idrissov Kazakhstan 1 1
42 Chuang Chia-Lung Taiwan 1 1
43 Adam Tobin Great Britain 1 1
44 Dagur Olafsson Iceland 1 1
45 Daniel Stoddart New Zealand 1 1
46 Thierno Diallo Spain 1 1
47 Sercan Demir Türkiye 1 1
48 Daniel Marinov Russia 1 1
49 Kacper Garnczarek Poland 1 1
50 Sol Scott Great Britain 1 1
51 Carlo Macchini Italy 1 1
52 Adam Cogat Algeria 1 1
53 Wallys Pharess Khiri Morocco 1 1
54 Audrys Nin Reyes Dominican Republic 1 1
55 Hasan Bulut Türkiye 1 1
56 Petar Vefic Serbia 1 1
57 Abdelaziz Essamyry Morocco 1 1