2026 Apparatus World Cup MAG Rankings

Up to 48 men will qualify to the World Championships by ranking in the top eight on each apparatus at the end of the FIG’s Apparatus World Cup series, which began with Cottbus in February and ends with Doha in April.

Each gymnast who competes in world cup qualifications and/or finals will receive points that coincide with their ranking. At the conclusion of the six apparatus world cups, the top eight gymnasts with the highest four-meet point total on each apparatus will be eligible to qualify to world championships if eligible (meaning their NOC hasn’t qualified a team and they haven’t qualified individually through the all-around competition at continental championships).

If a top-ranked athlete is ineligible, their world cup points will be reallocated to the next-eligible competitor. Because each continental championship event is held following the conclusion of the world cup series, the points below currently reflect the actual points earned, but we will update with the reallocated totals at the conclusion of each continental meet.

MAG Floor Rankings

Rank Athlete Nation GER AZE TUR EGY CRO QAT Total
1 Artem Dolgopyat Israel 30 30
2 Yahor Sharamkou Belarus 25 25
3 Aleksandr Kartsev Russia 20 20
4 Anze Hribar Slovenia 18 18
5 Kameron Nelson United States 16 16
6 Noam Berkovich Israel 14 14
7 Jesse Moore Australia 12 12
8 Dmitriy Patanin Kazakhstan 10 10
9 Tomas Gonzalez Chile 8 8
10 Peder Skogvang Norway 7 7
11 Kacper Garnczarek Poland 6 6
12 Fujimaki Shumpei Japan 5 5
13 Yeh Cheng Taiwan 4 4
14 Agust Davidsson Iceland 3 3
15 Aurel Benovic Croatia 2 2
16 Milad Karimi Kazakhstan 1 1
17 Rasul Ahmadzada Azerbaijan 1 1
18 Tommaso Brugnami Italy 1 1
19 Ares Federici Italy 1 1
20 Sebastian Sponevik Norway 1 1
21 Yaraslau Krutau Belarus 1 1
22 Aydin Alizada Azerbaijan 1 1
23 Sol Scott Great Britain 1 1
24 Chiou Min-Han Taiwan 1 1
25 Ahmet Burak Ekici Türkiye 1 1
26 Metehan Kartin Türkiye 1 1
27 Michalis Chari Cyprus 1 1
28 Anton Bulka Germany 1 1
29 Jonas Danek Czechia 1 1
30 Jack Stanley Great Britain 1 1

Pommel Horse Rankings

Rank Athlete Nation GER AZE TUR EGY CRO QAT Total
1 Gabriele Targhetta Italy 30 30
2 Mamikon Khachatryan Armenia 25 25
3 Nariman Kurbanov Kazakhstan 20 20
4 Zeinolla Idrissov Kazakhstan 18 18
5 Aidan Li Canada 16 16
6 Brandon Dang United States 14 14
7 Hamlet Manukyan Armenia 12 12
8 Eyal Indig Israel 10 10
9 Patrick Hoopes United States 8 8
10 Ishizawa Hiroto Japan 7 7
11 Fujimaki Shumpei Japan 6 6
12 Saveliy Syedin Russia 5 5
13 Jesse Moore Australia 4 4
14 Dagur Olafsson Iceland 3 3
15 Sol Scott Great Britain 2 2
16 Filip Ude Croatia 1 1
17 Jordan Carroll Canada 1 1
18 Gregor Rakovic Slovenia 1 1
19 Ilia Liubimov Israel 1 1
20 Rasul Ahmadzada Azerbaijan 1 1
21 Ahmad Habeeb Jordan 1 1
22 Angel Barajas Colombia 1 1
23 Radomir Sliz Czechia 1 1
24 David Ivanov Bulgaria 1 1
25 Kilan van der Aa Belgium 1 1
26 Matvei Petrov Albania 1 1
27 Al-Harith Rakan Qatar 1 1
28 Kacper Garnczarek Poland 1 1
29 Chuang Chia-Lung Taiwan 1 1
30 Harald Wibye Norway 1 1
31 Marko Sambolec Croatia 1 1
32 Ahmet Burak Ekici Türkiye 1 1
33 Mykyta Melnykov Ukraine 1 1
34 Georgios Kelesidis Greece 1 1
35 Yumin Abbadini Italy 1 1
36 Yan Zabala Colombia 1 1
37 Sercan Demir Türkiye 1 1
38 Chiou Min-Han Taiwan 1 1

Still Rings Rankings

Rank Athlete Nation GER AZE TUR EGY CRO QAT Total
1 Artur Avetisyan Armenia 30 30
2 Nikita Simonov Azerbaijan 25 25
3 Kameron Nelson United States 20 20
4 Fujimaki Shumpei Japan 18 18
5 Artur Davtyan Armenia 16 16
6 Daniel Villafañe Argentina 14 14
7 Luka Bojanc Slovenia 12 12
8 Jack Stanley Great Britain 10 10
9 Dmitriy Patanin Kazakhstan 8 8
10 Agust Davidsson Iceland 7 7
11 Adam Tobin Great Britain 6 6
12 Michalis Chari Cyprus 5 5
13 Sebastian Sponevik Norway 4 4
14 Christos Tsingelidis Greece 3 3
15 Theodor Gadderud Norway 2 2
16 Anton Bulka Germany 1 1
17 Metehan Kartin Türkiye 1 1
18 Tommaso Brugnami Italy 1 1
19 Stasis Butrimas Ukraine 1 1
20 Sercan Demir Türkiye 1 1
21 Ares Federici Italy 1 1
22 Jorman Alvarez Colombia 1 1

MAG Vault Rankings

Rank Athlete Nation GER AZE TUR EGY CRO QAT Total
1 Nazar Chepurnyi Ukraine 30 30
2 Sol Scott Great Britain 25 25
3 Ares Federici Italy 20 20
4 Ondrej Kalny Czechia 18 18
5 Metehan Kartin Türkiye 16 16
6 Tommaso Brugnami Italy 14 14
7 Tom Schultze Germany 12 12
8 Kawakami Shohei Japan 10 10
9 Yahor Sharamkou Belarus 8 8
10 Jonas Danek Czechia 7 7
11 Aydin Alizada Azerbaijan 6 6
12 Theodor Gadderud Norway 5 5
13 Kameron Nelson United States 4 4
14 Anze Hribar Slovenia 3 3
15 Beno Kunst Slovenia 2 2
16 Yeh Cheng Taiwan 1 1
17 Sebastian Sponevik Norway 1 1
18 Neofytos Kyriakou Cyprus 1 1
19 Aurel Benovic Croatia 1 1
20 Yaraslau Krutau Belarus 1 1

Parallel Bars Rankings

Rank Athlete Nation GER AZE TUR EGY CRO QAT Total
1 Kawakami Shohei Japan 30 30
2 Aleksandr Kartsev Russia 25 25
3 Saveliy Syedin Russia 20 20
4 Ishizawa Hiroto Japan 18 18
5 Ron Pyatov Israel 16 16
6 Agust Davidsson Iceland 14 14
7 Adam Tobin Great Britain 12 12
8 Jesse Moore Australia 10 10
9 Theodor Gadderud Norway 8 8
10 Kacper Garnczarek Poland 7 7
11 Tommaso Brugnami Italy 6 6
12 Ilia Liubimov Israel 5 5
13 Rasul Ahmadzada Azerbaijan 4 4
14 Nazar Chepurnyi Ukraine 3 3
15 Angel Barajas Colombia 2 2
16 Diyas Toishybek Kazakhstan 1 1
17 Chuang Chia-Lung Taiwan 1 1
18 Dmitriy Patanin Kazakhstan 1 1
19 Aydin Alizada Azerbaijan 1 1
20 Dagur Olafsson Iceland 1 1
21 Harald Wibye Norway 1 1
22 Yan Zabala Colombia 1 1
23 Sercan Demir Türkiye 1 1
24 Anton Bulka Germany 1 1
25 Mykyta Melnykov Ukraine 1 1
26 Jack Stanley Great Britain 1 1
27 Georgios Kelesidis Greece 1 1

High Bar Rankings

Rank Athlete Nation GER AZE TUR EGY CRO QAT Total
1 Kawakami Shohei Japan 30 30
2 Angel Barajas Colombia 25 25
3 Aleksandr Kartsev Russia 20 20
4 Saveliy Syedin Russia 18 18
5 Kilan van der Aa Belgium 16 16
6 Tin Srbic Croatia 14 14
7 Ron Ortal Israel 12 12
8 Yumin Abbadini Italy 10 10
9 Yan Zabala Colombia 8 8
10 Ilia Liubimov Israel 7 7
11 Peder Skogvang Norway 6 6
12 Jovi Loh Singapore 5 5
13 Vladyslav Hryko Ukraine 4 4
14 Neofytos Kyriakou Cyprus 3 3
15 Elias Jaffer Germany 2 2
16 Ares Federici Italy 1 1
17 Ahmet Burak Ekici Türkiye 1 1
18 Jesse Moore Australia 1 1
19 Fujimaki Shumpei Japan 1 1
20 Rasul Ahmadzada Azerbaijan 1 1
21 Diyas Toishybek Kazakhstan 1 1
22 Aydin Alizada Azerbaijan 1 1
23 Chuang Chia-Lung Taiwan 1 1
24 Adam Tobin Great Britain 1 1
25 Dagur Olafsson Iceland 1 1
26 Mykyta Melnykov Ukraine 1 1
27 Sercan Demir Türkiye 1 1
28 Milad Karimi Kazakhstan 1 1
29 Kacper Garnczarek Poland 1 1
30 Sol Scott Great Britain 1 1
31 Sebastian Sponevik Norway 1 1