The 2026 Horizon Cup was held from November 5 through November 7 in Thessaloniki, Greece.
Junior U15 All-Around Results
| Rank | Athlete | Team | VT | UB | BB | FX | AA |
| 1 | Lucia Piliarova | KSG Detva | 12.933 | 14.100 | 13.100 | 12.566 | 52.699 |
| 2 | Alicja Kupka | Palac Mlodziezy | 11.866 | 12.566 | 10.733 | 11.700 | 46.865 |
| 3 | Emma Cornforth | England | 12.000 | 10.333 | 11.966 | 11.933 | 46.232 |
| 4 | Davika Green | England | 12.600 | 10.433 | 12.066 | 10.433 | 45.532 |
| 5 | Lilly Murniova | KSG Detva | 12.100 | 10.566 | 11.966 | 10.566 | 45.198 |
| 6 | Larisa Bedenik | Gymnastics Solo Russia | 11.666 | 10.833 | 12.100 | 10.400 | 44.999 |
| 7 | Indira Williams | Scotland | 12.566 | 10.200 | 9.966 | 11.833 | 44.565 |
| 8 | Sadie Collins | Northern Ireland | 12.500 | 9.333 | 10.000 | 11.200 | 43.033 |
| 9 | Arya Hojs Rakic | Gymnastics Solo Russia | 12.033 | 9.400 | 10.133 | 10.966 | 42.532 |
| 10 | Yael Yovel | Hapoel Tel Aviv | 12.366 | 9.900 | 8.267 | 11.950 | 42.483 |
| 11 | Zita Tornai | KSI SE | 10.900 | 8.866 | 11.133 | 10.900 | 41.799 |
| 12 | Ninon Fleres | ABC Gym Dinant | 11.333 | 9.366 | 9.466 | 10.566 | 40.731 |
| 13 | Stefania Onoufriadou | Olympiad Stavroupolis | 12.433 | 7.200 | 11.133 | 8.950 | 39.716 |
| 14 | Capucine de Coster | ABC Gym Dinant | 10.166 | 8.733 | 10.066 | 10.700 | 39.665 |
| 15 | Sophie Wilson | Northern Ireland | 11.966 | 7.666 | 8.900 | 10.566 | 39.098 |
| 16 | Shay Gazit | Hapoel Tel Aviv | 11.966 | 8.766 | 7.800 | 10.400 | 38.932 |
| 17 | Jenny Philips | Northern Ireland | 11.766 | 6.034 | 10.466 | 10.166 | 38.432 |
| 18 | Rea Berisha | Gymnastikes Vushtrria | 11.200 | 7.700 | 9.266 | 9.566 | 37.732 |
| 19 | Panagiota Eleftheriadi | Liontarakia Thessalonikis | 11.533 | 7.166 | 9.000 | 10.000 | 37.699 |
| 20 | Antrea Papatheodotou | Vikentia Gymnastics | 10.266 | 5.600 | 10.600 | 9.866 | 36.332 |
| 21 | Xenia Stathopoulou | Panionios | 11.866 | —— | 9.100 | 10.500 | 31.466 |
| 22 | Erlisa Bugacku | Fushe Kosova | 10.533 | 1.600 | 7.700 | 9.300 | 29.133 |
| 23 | Anna Kefala | Panionios | —— | 7.266 | 8.533 | 9.233 | 25.032 |
| 24 | Kaci Sweeney | Scotland | —— | 9.733 | 11.400 | —— | 21.133 |
Junior U14 All-Around Results
| Rank | Athlete | Team | VT | UB | BB | FX | AA |
| 1 | Nellie Ball | England | 12.000 | 11.133 | 11.733 | 12.066 | 46.932 |
| 2 | Veszna Molnar | KSI SE | 12.500 | 11.533 | 11.266 | 11.133 | 46.432 |
| 3 | Jessica Gow | Scotland | 11.700 | 10.366 | 12.333 | 11.666 | 46.065 |
| 4 | Lili Tores | Hapoel Tel Aviv | 12.400 | 11.766 | 11.133 | 10.500 | 45.799 |
| 5 | Melinda Lukacs | KSI SE | 12.033 | 9.566 | 12.100 | 11.600 | 45.299 |
| 6 | Ester Rosenberg | Hapoel Tel Aviv | 12.033 | 10.600 | 11.466 | 10.766 | 44.865 |
| 7 | Izzy Mackie | Scotland | 11.900 | 9.533 | 11.533 | 11.266 | 44.232 |
| 8 | Dorota Curgaiova | KSG Detva | 12.133 | 11.166 | 10.233 | 10.533 | 44.065 |
| 9 | Mia Quinton | England | 12.233 | 10.366 | 8.500 | 11.466 | 42.565 |
| 10 | Sofia Toumpoulidi | Pigasos Nikaias | 12.100 | 8.466 | 10.600 | 10.666 | 41.832 |
| 11 | Lilou Gustin | ABC Gym Dinant | 12.233 | 8.566 | 10.233 | 10.700 | 41.732 |
| 12 | Valeria Hinkova | Levski-Spartak Sofia | 11.966 | 8.200 | 10.566 | 10.033 | 40.765 |
| 13 | Maria Violari | Panionios | 11.366 | 8.167 | 10.000 | 10.533 | 40.066 |
| 14 | Magdalena Arsenova | Levski-Spartak Sofia | 11.733 | 7.233 | 10.200 | 10.766 | 39.932 |
| 15 | Eloïse Blomme | ABC Gym Dinant | 11.100 | 7.733 | 10.233 | 10.566 | 39.632 |
| 16 | Kiera Kasparian | Northern Ireland | 11.633 | 7.766 | 9.866 | 10.066 | 39.331 |
| 17 | Isabella Srolis | Gilgulim | 10.566 | 7.834 | 10.033 | 10.166 | 38.599 |
| 18 | Valeriia Kamen | Gilgulim | 10.200 | 8.300 | 9.966 | 9.933 | 38.399 |
| 19 | Natalia Panagiotou | MPAS Athletics | 11.466 | 6.400 | 9.433 | 10.700 | 37.999 |
| 20 | Anastasia Glea | Promitheas Xanthis | 11.266 | 6.700 | 9.133 | 10.233 | 37.332 |
| 21 | Pinelopi Volanaki | Panionios | 11.200 | 5.734 | 10.000 | 9.266 | 36.200 |
| 22 | Zoi Karatzikou | Pyramid | 10.100 | 6.300 | 8.633 | 10.833 | 35.866 |
| 23 | Ioanna Kostopoulou | Olympiad Stavroupolis | 10.166 | 7.000 | 8.766 | 9.000 | 34.932 |
| 24 | Adea Shala | Fushe Kosova | 10.900 | 4.800 | 7.666 | 9.600 | 32.966 |
| 25 | Irida Charalampidou | Promitheas Xanthis | —— | 6.833 | 10.133 | —— | 16.966 |
| 26 | Vasiliki Kiki | Pyramid | —— | —— | 10.466 | —— | 10.466 |
Espoir U13 All-Around Results
| Rank | Athlete | Team | VT | UB | BB | FX | AA |
| 1 | Annie McCallum | Northern Ireland | 12.350 | 9.100 | 10.600 | 11.050 | 43.100 |
| 2 | Bilyana Baneva | Levski-Spartak Sofia | 9.800 | 8.750 | 12.200 | 12.000 | 42.750 |
| 3 | Margaux Matthys | ABC Gym Dinant | 12.000 | 9.150 | 10.900 | 10.100 | 42.150 |
| 4 | Fernaze Cakaj | Gymnastikes Vushtrria | 11.700 | 9.250 | 11.000 | 10.150 | 42.100 |
| 5 | Lidia Chrisoglou | Olympiad Stavroupolis | 10.600 | 9.650 | 10.850 | 10.550 | 41.650 |
| 6 | Maria Chrysostomou | Melissanides Gymnastics | 10.800 | 9.100 | 11.200 | 9.500 | 40.600 |
| 7 | Fani Tsalou | Olympiad Stavroupolis | 12.050 | 8.600 | 9.700 | 10.000 | 40.350 |
| 8 | Vasiliki Ioannou | Valterou | 10.400 | 8.700 | 10.050 | 10.350 | 39.500 |
| 9 | Ariadni Archonti | Pyramid | 11.800 | 7.000 | 10.650 | 9.900 | 39.350 |
| 10 | Caoimhe Walsh | Northern Ireland | 11.100 | 8.550 | 10.500 | 9.150 | 39.300 |
| 11 | Aoibhe Goodwin | Northern Ireland | 11.300 | 7.500 | 10.150 | 10.300 | 39.250 |
| 12 | Andriana Aroutiounian | Olympiad Stavroupolis | 11.100 | 6.800 | 9.600 | 10.450 | 37.950 |
| 13 | Mihaela Velichkova | Levski-Spartak Sofia | 11.100 | 7.400 | 9.650 | 9.400 | 37.550 |
| 14 | Enora Vermaelen | ABC Gym Dinant | 10.300 | 7.800 | 9.400 | 9.300 | 36.800 |
| 15 | Marina Kinatzidou | Aristotelis Polygyrou | 11.100 | 6.400 | 9.400 | 9.400 | 36.300 |
| 16 | Kyriaki Kalaitzaki | Vikentia Gymnastics | 11.000 | 6.150 | 10.000 | 8.900 | 36.050 |
| 17 | Magdalini Papapanagiotou | Aristotelis Polygyrou | 9.500 | 6.100 | 8.900 | 10.600 | 35.100 |
| 18 | Eleni Dalkyrani | MPAS Athletics | 10.450 | 6.750 | 8.100 | 8.050 | 33.350 |
| 19 | Djellona Azemi | Fushe Kosova | 11.900 | 6.150 | 5.350 | 5.750 | 29.150 |
| 20 | Magdalini Avgerinou | Aristotelis Polygyrou | 10.400 | 6.350 | —— | 7.850 | 24.600 |
| 21 | May Tamar Yona | Gilgulim | 11.650 | 8.000 | —— | —— | 19.650 |
| 22 | Theodora Mpeta | Anagennisi Volou | 11.250 | 7.800 | —— | —— | 19.050 |
| 23 | Evi Eleftheriou | Onisilos Ammochostou | —— | 9.750 | —— | —— | 9.750 |
| 24 | Maria Zoi | Diagoras Ampelokipon | —— | 5.950 | 2.500 | —— | 8.450 |
Espoir U12 All-Around Results
| Rank | Athlete | Team | VT | UB | BB | FX | AA |
| 1 | Soley Laverty | Northern Ireland | 11.950 | 11.100 | 11.900 | 11.600 | 46.550 |
| 2 | Dea Mitreva | Levski-Spartak Sofia | 11.950 | 9.200 | 11.750 | 10.000 | 42.900 |
| 3 | Stavroula Magkoni | Panionios | 12.050 | 9.450 | 10.100 | 10.200 | 41.800 |
| 4 | Elina Papastavrou | Melissanides Gymnastics | 12.100 | 8.900 | 11.200 | 9.400 | 41.600 |
| 5 | Danai Latifi | Pyramid | 10.500 | 7.700 | 11.150 | 10.050 | 39.400 |
| 6 | Mila Kasap | Melissanides Gymnastics | 10.450 | 8.050 | 10.500 | 10.250 | 39.250 |
| 7 | Irini Papathanasiou | Onisilos Ammochostou | 11.650 | 7.900 | 9.200 | 10.100 | 38.850 |
| 8 | Argyro Tefa | Panionios | 10.900 | 6.850 | 10.000 | 10.750 | 38.500 |
| 9 | Kleoniki Mina | Aristotelis Polygyrou | 10.550 | 7.800 | 9.200 | 10.350 | 37.900 |
| 10 | Zara Tabacekova | KSG Detva | 10.600 | 8.100 | 9.550 | 8.650 | 36.900 |
| 11 | Marina Pertsinidou | Promitheas Xanthis | 10.900 | 6.750 | 9.600 | 9.450 | 36.700 |
| Maria Kesenli | Arxelaos Katerini | 10.600 | 7.200 | 9.900 | 9.000 | 36.700 | |
| Esmee Quinn | Northern Ireland | 11.600 | 7.250 | 8.650 | 9.200 | 36.700 | |
| 14 | Bore Krasniqi | Gymnastikes Vushtrria | 10.300 | 6.700 | 8.800 | 10.050 | 35.850 |
| 15 | Ema Melichova | KSG Detva | 10.150 | 7.500 | 9.400 | 8.750 | 35.800 |
| 16 | Eleni Metsiou | Liontarakia Thessalonikis | 10.450 | 7.000 | 9.200 | 7.850 | 34.500 |
| 17 | Ksenia Matanova | Levski-Spartak Sofia | 12.150 | 5.650 | 8.250 | 7.600 | 33.650 |
| 18 | Eleftheria Mylonopoulou | Panionios | 10.950 | —— | 10.400 | 10.050 | 31.400 |
| 19 | Eleni Koukouloglou | Pigasos Nikaias | 10.450 | —— | 10.950 | 9.800 | 31.200 |
| 20 | Marissa Georgiou | Diagoras Nicosia | 9.650 | 6.550 | 6.600 | 6.850 | 29.650 |
| 21 | Anna Exarhou | Liontarakia Thessalonikis | 10.450 | 6.250 | 7.650 | 3.350 | 27.700 |
| 22 | Athanasia Volanaki | Panionios | 10.900 | —— | —— | 9.200 | 20.100 |
| 23 | Roxani Tapantinias | Aristotelis Polygyrou | 10.150 | —— | —— | 8.900 | 19.050 |
Espoir U11 All-Around Results
| Rank | Athlete | Team | VT | UB | BB | FX | AA |
| 1 | Xanthoula Fotiadou | Pyramid | 11.750 | 8.550 | 11.200 | 10.050 | 41.550 |
| 2 | Yuval Ofri Gavish | Gilgulim | 10.400 | 8.900 | 10.500 | 10.900 | 40.700 |
| 3 | Antonia Tzouanopoulou | Pigasos Nikaias | 10.800 | 8.350 | 11.150 | 10.300 | 40.600 |
| 4 | Artemis Altouva | Pigasos Nikaias | 10.650 | 8.900 | 11.100 | 9.750 | 40.400 |
| 5 | Panagiota Sidiropoulou | Olympiaki Floga | 10.600 | 9.250 | 10.600 | 9.800 | 40.250 |
| 6 | Aya Halbi | Gilgulim | 10.500 | 9.600 | 9.400 | 10.100 | 39.600 |
| 7 | Antria Demetriou | Diagoras Nicosia | 11.050 | 8.800 | 9.800 | 9.000 | 38.650 |
| 8 | Maria Kapiri | Orion Toumpas | 10.900 | 6.800 | 10.300 | 10.050 | 38.050 |
| 9 | Melina Koumantou | Diagoras Ampelokipon | 10.700 | 7.250 | 10.400 | 9.600 | 37.950 |
| 10 | Nafsica Kassianou | Diagoras Nicosia | 11.100 | 5.750 | 10.800 | 10.150 | 37.800 |
| 11 | Zoi Thoidou | Pyramid | 10.550 | 6.850 | 9.800 | 10.400 | 37.600 |
| 12 | Aggeliki Kosmouli | Liontarakia Thessalonikis | 10.850 | 7.150 | 9.400 | 10.050 | 37.450 |
| 13 | Christina Mavridou | Arxelaos Katerini | 10.400 | 6.950 | 9.850 | 9.600 | 36.800 |
| Rama Abu As’ad | Gilgulim | 10.400 | 7.800 | 9.700 | 8.900 | 36.800 | |
| Melania Celikova | KSG Detva | 10.750 | 7.850 | 9.250 | 8.950 | 36.800 | |
| 16 | Shay Brazilay | Gilgulim | 9.850 | 8.450 | 8.900 | 9.500 | 36.700 |
| 17 | Melina Askroft | Melissanides Gymnastics | 11.000 | 7.400 | 9.100 | 8.800 | 36.300 |
| Antigoni Theodoridou | Olympiad Stavroupolis | 10.450 | 7.400 | 9.100 | 9.350 | 36.300 | |
| 19 | Aglaya Petrova | Levski-Spartak Sofia | 10.300 | 6.950 | 9.000 | 8.950 | 35.200 |
| 20 | Phaedra Prokopiou | MPAS Athletics | 10.600 | 7.000 | 8.100 | 9.100 | 34.800 |
| 21 | Evangelia Manda | MPAS Athletics | 10.050 | 6.800 | 8.500 | 7.400 | 32.750 |
| 22 | Melina Shkurat Metallinou | MPAS Athletics | 10.250 | 6.200 | 7.900 | 8.200 | 32.550 |
| 23 | Andrea Kleanthous | Diagoras Nicosia | 9.800 | 5.900 | 7.100 | 8.450 | 31.250 |
| 24 | Katerina Charalampous | Vikentia Gymnastics | 10.950 | 5.100 | 6.300 | 8.800 | 31.150 |
| 25 | Paraskevi Korlou | Pigasos Nikaias | 10.600 | 7.700 | 10.800 | —— | 29.100 |
| 26 | Eleni Galaziou | Olympiad Stavroupolis | 0.000 | 7.350 | 10.300 | 9.500 | 27.150 |
| 27 | Hira Elshani | Fushe Kosova | 10.750 | 0.500 | 7.800 | 6.950 | 26.000 |

