2026 Scottish Championships Results

The 2026 Scottish Championships were held from February 20 through February 22 in Glasgow, Scotland.

Senior All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Ellee Cheetham City of Manchester 12.800 12.100 10.550 11.450 46.900
2 Cassie Taylor Corby Gymnastics 12.150 10.550 12.400 11.600 46.700
3 Lottie Smith Corby Gymnastics 12.700 11.600 11.200 11.100 46.600
4 Eilidh Gorrell City of Glasgow 11.950 11.650 10.250 12.050 45.900
5 Brooke Evans Dynamic Academy 12.200 10.300 11.650 11.500 45.650
6 Hannah Paterson Hamilton 13.150 9.000 11.450 11.700 45.300
7 Ellie Patrick Dynamic Academy 12.150 9.950 11.900 11.200 45.200
8 Ella Crook Basingstoke 12.700 10.100 10.100 11.450 44.350
9 Ava MacFarlane City of Glasgow 10.350 10.350 12.400 11.100 44.200
10 Nina Deery Sheffield Workshop 12.500 11.700 8.750 10.250 43.200
11 Niamh Clements Athena Academy 12.850 9.600 9.600 10.650 42.700
12 Emily Spratt City of Glasgow 12.150 8.450 9.450 12.000 42.050
13 Angelina McGillivray East Kilbride 11.850 9.850 9.950 10.200 41.850
14 Iona McLeod Robin Hood 13.050 6.100 11.400 11.050 41.600
15 Eilidh Lorkin Auchterarder 12.200 8.850 10.650 9.700 41.400
16 Katie Coull Hamilton 11.750 8.750 9.700 11.150 41.350
17 Erin Fraser Garioch 12.200 10.250 8.250 10.600 41.300
18 Abigail Cochrane City of Glasgow 12.200 8.750 10.250 9.900 41.100
19 Eilidh Winton Central Academy 12.050 7.850 10.500 10.450 40.850
20 Jaya Smith City of Glasgow 10.700 9.250 10.750 10.050 40.750
Orla Stirton Dundee 2k 11.800 9.400 10.050 9.500 40.750
22 Niamh Stupart City of Edinburgh 11.800 8.800 9.450 10.600 40.650
23 Grace Sharp City of Edinburgh 12.000 8.800 9.400 10.150 40.350
24 Olivia Pollock Largs Gymnastics 11.700 9.700 9.850 8.900 40.150
Morgan Davidson Garioch 12.200 8.300 10.000 9.650 40.150
26 Rosie Lewis Arbroath 12.100 7.850 9.800 10.250 40.000
27 Louise Joyce Meadowbank 12.100 7.900 9.500 10.450 39.950
28 Loane Thum TSV Jetzendorf 11.750 10.200 8.100 9.850 39.900
29 Eilidh Ramsay Dumfries YMCA 11.900 8.800 9.300 9.450 39.450
30 Kirsty Johnston Central Academy 11.200 8.150 10.150 9.900 39.400
31 Abbie Nicholl Hamilton 11.000 8.650 9.550 10.150 39.350
32 Amber Cameron Garioch 11.700 7.850 8.250 9.500 37.300
33 Sophie Schmoll City of Edinburgh 12.100 5.450 9.050 9.850 36.450
34 Kara Rafferty Hillfoots 11.650 7.950 7.600 8.900 36.100
35 Kira Sharp East Kilbride 12.350 —— 10.500 11.350 34.200
36 Catriona Thomson Lasswade 11.800 —— 9.500 8.600 29.900
37 Emily Shearer City of Glasgow —— 9.250 9.850 10.650 29.750
38 Carys Gillespie Lasswade 11.900 —— 8.000 9.600 29.500
39 Lilly-Ann Dickson Lasswade 12.500 —— 7.950 8.700 29.150
40 Lilla Krueger City of Edinburgh —— 8.850 10.300 9.850 29.000
41 Crystelle Lake Park Wrekin —— 12.950 12.750 —— 25.700
42 Emilia Vollaard Kurowski City of Aberdeen 11.800 —— 7.000 —— 18.800
43 Ava McDaniel Flair Gymnastics —— —— 7.600 9.850 17.450
44 Jessica Wright Dynamic Academy —— —— —— 11.350 11.350
45 Hannah Fraser Aberdeen —— —— —— 9.250 9.250

Senior Vault Final Results

Rank Athlete Club D E ND Total Average
1 Katie Coull Hamilton 3.6 8.950 12.550 12.775
(+0.2)
3.8 8.800 12.600
2 Ellee Cheetham City of Manchester 4.2 8.600 12.800 12.600
3.8 8.700 -0.1 12.400
3 Ella Crook Basingstoke 3.8 8.800 12.600 12.550
(+0.2)
3.6 8.500 12.100
4 Lilly-Ann Dickson Lasswade 3.6 8.550 12.150 12.325
(+0.2)
3.4 8.700 12.100
Hannah Paterson Hamilton 4.2 8.650 12.850 12.325
3.2 8.600 11.800
6 Niamh Clements Athena Academy 3.6 8.650 -0.1 12.150 12.300
(+0.2)
3.4 8.650 12.050
7 Iona McLeod Robin Hood 4.2 8.500 12.700 12.275
3.2 8.650 11.850
8 Abigail Cochrane City of Glasgow 3.6 7.550 11.150 11.600
3.4 8.650 12.050
9 Eilidh Winton Central Academy 3.2 8.650 11.850 10.825
1.6 8.200 9.800

Senior Bars Final Results

Rank Athlete Club D E ND Total
1 Crystelle Lake Park Wrekin 4.9 6.650 11.550
2 Ellee Cheetham City of Manchester 4.4 7.100 11.500
Brooke Evans Dynamic Academy 4.1 7.400 11.500
4 Cassie Taylor Corby Gymnastics 3.2 7.950 11.150
5 Ava MacFarlane City of Glasgow 2.9 8.150 11.050
6 Eilidh Gorrell City of Glasgow 4.1 6.800 10.900
7 Lottie Smith Corby Gymnastics 4.3 6.050 10.350
8 Nina Deery Sheffield Workshop 3.8 6.350 10.150

Senior Beam Final Results

Rank Athlete Club D E ND Total
1 Crystelle Lake Park Wrekin 4.9 7.825 12.725
2 Lottie Smith Corby Gymnastics 4.4 8.375 -0.1 12.675
3 Cassie Taylor Corby Gymnastics 4.6 7.675 12.275
4 Ellie Patrick Dynamic Academy 4.6 7.550 12.150
5 Iona McLeod Robin Hood 4.1 7.375 11.475
6 Ava MacFarlane City of Glasgow 4.6 6.850 11.450
7 Brooke Evans Dynamic Academy 4.5 6.775 11.275
8 Hannah Paterson Hamilton 3.7 7.475 11.175

Senior Floor Final Results

Rank Athlete Club D E ND Total
1 Hannah Paterson Hamilton 4.8 7.350 12.150
2 Eilidh Gorrell City of Glasgow 4.3 7.550 11.850
3 Cassie Taylor Corby Gymnastics 4.1 7.600 11.700
4 Emily Spratt City of Glasgow 4.3 7.350 11.650
5 Ellee Cheetham City of Manchester 4.6 7.000 11.600
6 Ella Crook Basingstoke 4.2 7.100 11.300
Brooke Evans Dynamic Academy 4.8 6.800 -0.3 11.300
8 Jessica Wright Dynamic Academy 3.8 6.500 10.300

Junior All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Jessica Gow Falcons Gymnastics 12.150 10.950 10.950 11.700 45.750
2 Indira Williams West Lothian 12.250 11.150 11.300 10.500 45.200
3 Kaci Sweeney Abingdon Gymnastics 12.850 11.150 10.000 11.150 45.150
4 Isla Gie Harrow Gymnastics 12.000 10.050 11.100 11.600 44.750
5 Rosie MacNamara Meadowbank 11.900 10.450 11.400 10.150 43.900
6 Skye Roddie Largs Gymnastics 11.750 8.650 11.550 11.400 43.350
7 Izzy Mackie Garioch 12.200 9.900 10.150 10.950 43.200
8 Skye Davidson Garioch 12.250 8.850 10.400 9.800 41.300
9 Isobel Small City of Edinburgh 11.600 9.050 9.500 10.450 40.600
10 Olivia Paterson City of Edinburgh 11.800 8.300 9.400 10.850 40.350
11 Ramona Woell City of Glasgow 10.950 8.900 9.800 10.300 39.950
12 Leonor Checo City of Glasgow 12.050 6.950 10.200 10.200 39.400
13 Laura Kitchin City of Edinburgh 11.800 7.900 9.350 10.000 39.050
14 Jessica Hunter Corby Gymnastics 10.500 8.500 10.600 9.050 38.650
15 Orla Cunningham Dundee 2k 11.350 8.500 9.250 9.350 38.450
16 Emily Henderson Central Academy 11.750 6.500 10.050 9.650 37.950
17 Stella Currie Auchterarder 11.500 8.200 8.700 9.450 37.850
18 Isla Grant Spiral Gymnastics 11.800 8.150 8.400 9.300 37.650
19 Cerys Edwards West Lothian 10.450 7.950 9.900 9.200 37.500
20 Kourtney Hill West Lothian 10.900 8.500 9.450 8.500 37.350
21 Isabella Storrar Meadowbank 10.850 8.050 9.700 8.200 36.800
22 Katie Mo City of Glasgow 11.300 —— 9.350 10.350 31.000
23 Zoe Grant West Lothian 10.850 —— 9.200 8.750 28.800
24 Ellie Harrison City of Edinburgh 10.850 7.900 9.150 —— 27.900
25 Aela Simpson Dynamic Academy —— —— —— 10.500 10.500

Junior Vault Final Results

Rank Athlete Club D E ND Total Average
1 Kaci Sweeney Abingdon Gymnastics 4.2 8.850 13.050 12.725
3.6 8.900 -0.1 12.400
2 Izzy Mackie Garioch 3.4 9.050 12.450 12.300
3.2 8.950 12.150
3 Skye Roddie Largs Gymnastics 4.2 7.850 12.050 12.250
3.6 8.850 12.450
4 Isla Gie Harrow Gymnastics 3.4 8.700 12.100 12.050
3.2 8.800 12.000
5 Olivia Paterson City of Edinburgh 3.4 8.700 12.100 12.025
3.2 8.750 11.950
6 Jessica Gow Falcons Gymnastics 3.2 8.800 12.000 11.925
3.0 8.850 11.850
7 Indira Williams West Lothian 3.8 7.700 -0.1 11.400 11.875
3.6 8.750 12.350
8 Skye Davidson Garioch 3.4 8.950 12.350 11.675
3.2 7.800 11.000

Junior Bars Final Results

Rank Athlete Club D E ND Total
1 Jessica Gow Falcons Gymnastics 4.3 6.400 10.700
2 Rosie MacNamara Meadowbank 2.5 7.950 10.450
3 Indira Williams West Lothian 3.0 7.250 10.250
4 Isla Gie Harrow Gymnastics 1.4 8.400 9.800
5 Isobel Small City of Edinburgh 1.3 8.000 9.300
6 Kaci Sweeney Abingdon Gymnastics 3.4 5.300 8.700
7 Izzy Mackie Garioch 2.1 6.100 8.200
8 Ramona Woell City of Glasgow 1.1 6.850 7.950

Junior Beam Final Results

Rank Athlete Club D E ND Total
1 Isla Gie Harrow Gymnastics 4.1 8.050 12.150
2 Jessica Gow Falcons Gymnastics 4.8 7.150 11.950
3 Jessica Hunter Corby Gymnastics 3.8 7.675 11.475
4 Indira Williams West Lothian 3.7 7.050 10.750
5 Leonor Checo City of Glasgow 3.3 6.975 10.275
6 Skye Roddie Largs Gymnastics 4.1 5.600 9.700
7 Rosie MacNamara Meadowbank 3.3 6.350 9.650
8 Skye Davidson Garioch 3.9 5.250 9.150

Junior Floor Final Results

Rank Athlete Club D E ND Total
1 Isla Gie Harrow Gymnastics 4.2 7.350 11.550
2 Kaci Sweeney Abingdon Gymnastics 4.0 7.500 11.500
3 Skye Roddie Largs Gymnastics 4.3 7.150 -0.1 11.350
4 Izzy Mackie Garioch 4.3 3.100 11.200
5 Indira Williams West Lothian 4.0 7.200 -0.3 10.900
6 Jessica Gow Falcons Gymnastics 4.7 6.300 -0.2 10.800
7 Olivia Paterson City of Edinburgh 3.1 7.550 10.650
Aela Simpson Dynamic Academy 3.3 7.350 10.650

Aspire All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Olivia Murphy Meadowbank 11.750 10.650 10.350 10.150 42.900
2 Darcy Queen Dynamic Academy 12.150 8.400 10.600 10.600 41.750
3 Siyaya Anna Mauricia City of Glasgow 12.050 8.450 10.450 10.100 41.050
4 Hallie Summers Central Academy 11.900 7.900 10.550 10.250 40.600
5 Romy Travers Dynamic Academy 11.000 8.350 10.750 10.200 40.300
6 Aria Boyle Dynamic Academy 10.550 9.400 10.850 9.350 40.150
7 Olivia Cheung City of Aberdeen 11.850 6.950 10.600 10.500 39.900
8 Orla Stupart Meadowbank 12.200 8.450 9.100 9.450 39.200
9 Lottie McKenzie Meadowbank 11.300 8.150 10.600 8.900 38.950
10 Annabelle Chau Woking 10.600 8.250 9.950 9.900 38.700
11 Esme Wells Meadowbank 10.950 8.800 8.850 9.900 38.500
Emily Martinez Garioch 11.700 8.450 8.900 9.450 38.500
13 Amelie Nguyen Van East Kilbride 10.700 7.700 10.250 9.550 38.200
14 Sofia Storrar Meadowbank 10.650 8.800 9.650 9.000 38.100
15 Eden Farrell Dumfries YMCA 11.650 6.850 9.250 10.250 38.000
16 Jennifer McGuire City of Glasgow 10.950 8.250 8.150 10.600 37.950
Sophia Stewart City of Edinburgh 11.450 7.200 9.850 9.450 37.950
18 Naomi Cichocka Dundee 2k 11.800 8.200 9.250 8.600 37.850
19 Freya Smith East Kilbride 10.300 8.500 9.700 9.050 37.550
20 Haipei Liu Dundee 2k 11.150 8.050 8.850 9.050 37.100
21 Olivia Bulgarelli Dundee 2k 10.950 7.950 9.150 9.000 37.050
22 Tola Zaglewska Dundee 2k 10.750 8.050 8.600 9.250 36.650
23 Olivia Gow West Lothian 9.200 8.050 9.100 7.950 34.300
24 Larissa Wernsen Auchterarder —— —— 9.650 10.250 19.900

Aspire Vault Final Results

Rank Athlete Club D E ND Total Average
1 Orla Stupart Meadowbank 3.4 8.650 12.050 11.975
3.2 8.700 11.900
2 Darcy Queen Dynamic Academy 3.4 8.450 11.850 11.775
3.2 8.500 11.700
3 Emily Martinez Garioch 3.2 8.450 11.650 11.725
3.4 8.400 11.800
4 Eden Farrell Dumfries YMCA 3.2 8.250 11.450 11.175
2.4 8.500 10.900
5 Hallie Summers Central Academy 3.2 8.700 11.900 11.125
1.6 8.750 10.350
6 Olivia Cheung City of Aberdeen 3.2 8.400 11.600 11.000
2.0 8.400 10.400
7 Tola Zaglewska Dundee 2k 3.4 8.400 11.800 10.800
1.6 8.200 9.800
8 Siyaya Anna Mauricia City of Glasgow 3.4 8.600 12.000 6.000
0.0 0.000 0.000

Aspire Bars Final Results

Rank Athlete Club D E ND Total
1 Olivia Murphy Meadowbank 2.7 8.050 10.750
2 Aria Boyle Dynamic Academy 1.8 7.650 9.450
3 Esme Wells Meadowbank 1.0 8.150 9.150
4 Orla Stupart Meadowbank 1.0 7.700 8.700
5 Freya Smith East Kilbride 0.8 7.850 8.650
6 Siyaya Anna Mauricia City of Glasgow 0.9 7.600 8.500
7 Emily Martinez Garioch 1.3 7.150 8.450
8 Sofia Storrar Meadowbank 1.0 6.900 7.900

Aspire Beam Final Results

Rank Athlete Club D E ND Total
1 Olivia Murphy Meadowbank 4.2 7.500 11.700
2 Hallie Summers Central Academy 3.8 7.250 11.050
3 Olivia Cheung City of Aberdeen 3.3 7.575 -0.1 10.775
4 Aria Boyle Dynamic Academy 3.4 7.350 10.750
5 Darcy Queen Dynamic Academy 4.1 6.575 10.675
6 Siyaya Anna Mauricia City of Glasgow 3.3 7.300 10.600
7 Romy Travers Dynamic Academy 3.1 7.400 10.500
8 Lottie McKenzie Meadowbank 3.4 5.950 9.350

Aspire Floor Final Results

Rank Athlete Club D E ND Total
1 Jennifer McGuire City of Glasgow 3.0 7.500 10.500
2 Darcy Queen Dynamic Academy 3.2 7.100 10.300
Eden Farrell Dumfries YMCA 3.1 7.200 10.300
4 Larissa Wernsen Auchterarder 3.3 6.950 10.250
5 Hallie Summers Central Academy 3.3 6.850 10.150
Olivia Murphy Meadowbank 3.3 6.850 10.150
Romy Travers Dynamic Academy 2.9 7.250 10.150
8 Olivia Cheung City of Aberdeen 2.7 6.700 9.400

Senior Guest All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Corinna Gooderham Abingdon Gymnastics 12.950 12.400 12.250 11.900 49.500
2 Scarlett Bullock Corby Gymnastics 13.000 11.050 11.400 12.950 48.400
3 Roxanne-Nnika Sochon Basingstoke 12.100 9.950 12.200 11.950 46.200
4 Lexi Mortimer City of Manchester 12.400 10.800 11.200 11.350 45.750
5 Niamh McConnell Sika Gymnastics 12.300 10.300 11.850 10.550 45.000
6 Yu Wei Wei City of Manchester 11.600 10.700 10.450 10.850 43.600
7 Holly Girvan Meadowbank 12.100 9.500 10.450 10.850 42.900
8 Farah Cousin Lisburn Salto 11.600 11.000 10.050 9.150 41.800
9 Sophie Phillips Leatherhead & Dorking 12.250 9.500 10.200 9.200 41.150
10 Poppy Elwood Lisburn Salto 12.450 8.150 9.350 10.500 40.450
11 Jocelyn Spencer Corby Gymnastics 11.700 8.750 11.200 8.500 40.150
12 Neave Mortimer City of Manchester 11.650 —— 9.950 9.300 30.900
13 Akyra Rodgers-Plummer City of Manchester 12.600 —— 12.250 —— 24.850
14 Rachael McMaster Lisburn Salto —— 10.850 11.200 —— 22.050
15 Veronika Kosarieva City of Edinburgh —— 8.400 9.800 —— 18.200
16 Eibhlin O’Neill Lisburn Salto —— 9.150 8.750 —— 17.900
17 Eve McGibbon Lisburn Salto —— —— 11.500 —— 11.500
18 Emily Moorhead Lisburn Salto —— —— 9.700 —— 9.700

Junior Guest All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Alexia Spencer Corby Gymnastics 11.250 10.050 10.450 10.050 41.800
2 Annabelle Green City of Manchester —— —— 11.000 10.550 21.550
3 Mia How Corby Gymnastics —— 4.250 8.850 —— 13.100

Aspire Guest All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Soley Laverty Lisburn Salto 9.200 10.050 11.000 11.550 41.800
2 Emalia Lattie City of Manchester 12.100 9.500 9.700 10.050 41.350
3 Jessica Brown Athena Academy 11.300 8.450 9.950 10.250 39.950
4 Sienna Girvan Athena Academy 12.000 7.100 10.150 10.050 39.300
5 Lia Mavrovitis Auchterarder 10.550 8.150 9.450 9.100 37.250

Leave a comment